MORGAN ASSET MANAGEMENT INC
13F-HR, 2000-05-09
Previous: WELLINGTON HG & CO INC /NY, 13F-HR, 2000-05-09
Next: USBANCORP TRUST CO/PA, 13F-HR, 2000-05-09



	 		Market	Shares of
	Class	Cusip	Value (in	Prin	 (a) Sole
Name of Issuer	Title	Number	"$1,000)"	Amount
AT&T	COM	001957109	217	"3,854"	Sole
AXA FINANCIAL	COM	002451102	914	"25,470"	Sole
ACXIOM CORP	COM	005125109	"2,008"	"60,384"	Sole
AMERICA ONLINE	COM	02364J104	"2,545"	"37,793"	Sole
AMERICAN EXPRESS	COM	025816109	626	"4,200"	Sole
AMERICAN PWR CONVERSION	COM	029066107	"1,404"	"32,743"	Sole
AMRESCO CAPITAL	COM	031919103	265	"26,000"	Sole
ANHEUSER BUSCH	COM	035229103	872	"14,000"	Sole
AUTOMATIC DATA PROCESSING	COM	053015103	439	"9,100"	Sole
AUTOZONE	COM	053332102	"1,849"	"66,630"	Sole
BMC SOFTWARE	COM	055921100	293	"5,942"	Sole
BANK OF AMERICA	COM	060505104	"1,121"	"21,380"	Sole
BELL ATLANTIC	COM	077853109	789	"12,904"	Sole
BELLSOUTH	COM	079860102	"1,436"	"30,568"	Sole
BRISTOL-MYERS SQUIBB	COM	110122108	324	"5,594"	Sole
BRITISH TELECOMMUNICATIONS	ADR	111021408	771	"4,100"	Sole
BUCKEYE TECHNOLOGIES	COM	118255108	"1,440"	"81,515"	Sole
CISCO SYSTEMS	COM	17275R102	954	"12,340"	Sole
COASTAL BANCORP	COM	19041P105	737	"45,000"	Sole
COCA  COLA	COM	191216100	"1,208"	"25,735"	Sole
COMMSCOPE	COM	203372107	"2,382"	"52,199"	Sole
COMPASS BANCSHARES	COM	20449H109	488	"24,471"	Sole
COMPAQ COMPUTERS	COM	204493100	438	"16,234"	Sole
COMPUTER SCIENCES	COM	205363104	"1,153"	"14,575"	Sole
CONCORD EFS	COM	206197105	"4,369"	"190,453"	Sole
CREE	COM	225447101	"3,292"	"29,165"	Sole
CROSSROADS SYSTEMS	COM	22765D100	"1,557"	"15,077"	Sole
DELL COMPUTER	COM	247025109	"1,275"	"23,635"	Sole
DIAMOND OFFSHORE	COM	25271C102	"1,200"	"30,045"	Sole
DOLLAR GENERAL	COM	256669102	"2,185"	"81,297"	Sole
DYCOM INDUSTRIES	COM	267475101	"3,094"	"63,457"	Sole
EGL	COM	268484102	"1,740"	"74,446"	Sole
EMC	COM	268648102	"1,302"	"10,335"	Sole
EDWARDS AG	COM	281760108	224	"5,600"	Sole
ELECTRONIC DATA SYSTEMS	COM	285661104	"2,522"	"39,293"	Sole
ENRON	COM	293561106	698	"9,325"	Sole
EXXON MOBIL	COM	30231G102	"2,760"	"35,448"	Sole
FDX	COM	31304N107	725	"18,692"	Sole
FINISAR	COM	31787A101	908	"6,200"	Sole
FIRST FED BANCSHARES	COM	32020F105	339	"25,000"	Sole
FIRST TENNESSEE	COM	337162101	"1,576"	"77,566"	Sole
GANNETT	COM	364730101	"1,470"	"20,895"	Sole
GENERAL ELECTRIC	COM	369604103	"3,230"	"20,779"	Sole
GENTEX CORP.	COM	371901109	483	"13,029"	Sole
GULF ISLAND FABRICATION	COM	402307102	987	"67,500"	Sole
HEALTHSOUTH	COM	421924101	92	"15,384"	Sole
HEALTH MGMT ASSOC	COM	421933102	"1,858"	"130,388"	Sole
HEWLETT PACKARD	COM	428236103	691	"5,200"	Sole
HIBERNIA	COM	428656102	576	"54,890"	Sole
HOME DEPOT	COM	437076102	"6,981"	"108,233"	Sole
HONEYWELL INTERNATIONAL	COM	438516106	"1,183"	"22,450"	Sole
INFINITY BROADCASTING	COM	45662S102	328	"10,125"	Sole
INTEL	COM	458140100	290	"2,200"	Sole
INTERNATIONAL BUSINESS MACHS	COM	459200101	"2,267"	"19,209"	Sole
LUCENT TECHNOLOGIES	COM	549463107	450	"7,348"	Sole
MCI WORLDCOM	COM	55268B106	"6,706"	"148,003"	Sole
MERCK & COMPANY	COM	589331107	994	"16,000"	Sole
MICROSOFT	COM	594918104	"3,657"	"34,416"	Sole
MORGAN STANLEY DEAN WITTER	COM	617446448	381	"4,600"	Sole
MYLAN LABS	COM	628530107	904	"32,862"	Sole
NS GROUP	COM	628916108	662	"40,565"	Sole
NATIONAL COMM BANCORP	COM	635449101	772	"41,722"	Sole
NEW PLAN EXCEL REALTY TRUST	COM	648053106	490	"35,640"	Sole
NOBLE AFFILIATES	COM	654894104	982	"29,920"	Sole
NOKIA	ADR	654902204	754	"3,395"	Sole
NOBLE DRILLING	COM	655042109	622	"15,000"	Sole
NORTEL NETWORKS	COM	656569100	"1,592"	"12,625"	Sole
NOVA	COM	669784100	845	"29,000"	Sole
O CHARLEYS 	COM	670823103	"1,170"	"90,000"	Sole
ORTHODONTIC CENTERS	COM	68750P103	"1,390"	"73,955"	Sole
PATTERSON ENERGY	COM	703414102	"3,493"	"110,000"	Sole
PFIZER	COM	717081103	773	"21,145"	Sole
PHILIP MORRIS	COM	718154107	290	"13,715"	Sole
PROCTER & GAMBLE	COM	742718109	776	"13,733"	Sole
PROTECTIVE LIFE	COM	743674103	546	"17,203"	Sole
QLOGIC	COM	747277101	"3,749"	"27,665"	Sole
QWEST	COM	749121109	130	"12,000"	Sole
RFS HOTEL INVESTORS	COM	74955J108	506	"47,000"	Sole
RF MICRO DEVICES	COM	749941100	"2,582"	"19,217"	Sole
RENAL CARE GROUP	COM	759930100	"2,307"	"106,373"	Sole
REXALL SUNDOWN	COM	761648104	574	"40,650"	Sole
ROYAL CARIBBEAN CRUISES	COM	V7780T103	257	"9,176"	Sole
SBC COMMUNICATION	COM	78387G103	"1,726"	"41,052"	Sole
SCB COMPUTER TECHNOLOGY	COM	78388N107	45	"15,500"	Sole
SCI SYSTEMS	COM	783890106	"6,014"	"111,786"	Sole
SAKS	COM	79377W108	781	"53,895"	Sole
SCHERING PLOUGH	COM	806605101	791	"21,311"	Sole
SCHLUMBERGER	COM	806857108	861	"11,250"	Sole
SERVICEMASTER	COM	81760N109	736	"65,428"	Sole
SHAW GROUP	COM	820280105	"3,154"	"89,470"	Sole
SOLECTRON	COM	834182107	317	"7,900"	Sole
SOUTHERN COMPANY	COM	842587107	435	"20,000"	Sole
SOUTHTRUST	COM	844730101	361	"14,199"	Sole
SUN MICROSYSTEMS	COM	866810104	"1,537"	"16,400"	Sole
TEXAS INSTRUMENTS	COM	882508104	"3,360"	"21,000"	Sole
TIME WARNER	COM	887315109	729	"7,290"	Sole
TYCO INTERNATIONAL	COM	902124106	871	"17,375"	Sole
USX MARATHON GROUP	COM	902905827	848	"32,545"	Sole
UNION PLANTERS	COM	908068109	497	"16,142"	Sole
WAL MART STORES	COM	931142103	"1,510"	"26,720"	Sole
WARNER LAMBERT	COM	934488107	322	"3,300"	Sole
WATERS	COM	941848103	491	"5,157"	Sole
WESTPOINT STEVENS	COM	961238102	"2,386"	"125,601"	Sole



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission