LASALLE INVESTMENT MANAGEMENT SECURITIES LP
13F-HR, 1999-07-08
Previous: MCM CAPITAL GROUP INC, S-1MEF, 1999-07-08
Next: ALLSTATE FINANCIAL ADVISORS SEPARATE ACCOUNT I, N-4/A, 1999-07-08



<TABLE>
<S>          <C>  <S>                                   <C>
SEC Schedule 13-F Filing	LA SALLE INVESTMENT MANAGEMENT (SECURITIES)
For Period Ending:  March 1999
Total Portfolio

				Sole	Shared	No
		Combined	Fair Mkt	Voting	Voting	Voting
Issuer (1)                              	Cusip (3)	Shares (5)	Value (4)	Discr.	Discr.	Discr.

SECURITY TYPE:  Common Stock
AMB Property Corporation	00163T109	"1,766,833"	"36,661.78"	"1,707,769"	"59,064"	0
American Industrial	026791103	"1,502,006"	"17,460.82"	"1,021,977"	"480,029"	0
Apartment Invest. & Mgmt.	03748R101	"3,488,018"	"126,440.65"	"1,506,272"	"1,926,246"	"55,500"
Archstone Communities Trust	039581103	"164,534"	"3,311.25"	"97,050"	"67,484"	0
Arden Realty	039793104	"111,400"	"2,478.65"	"111,400"	0	0
Avalon Bay Communities	053484101	"5,641,811"	"179,832.72"	"2,459,048"	"3,056,138"	"126,625"
Beacon Capital Partners	073561102	"1,038,500"	"15,707.31"	"951,000"	"50,000"	"37,500"
Boston Properties	101121101	"2,125,300"	"67,212.61"	"905,700"	"1,154,900"	"64,700"
Bradley REIT	104580105	"990,000"	"17,696.25"	0	"990,000"	0
Brandywine Realty Trust	105368203	"1,012,270"	"16,449.39"	"628,700"	"356,900"	"26,670"
BRE Property	00564E106	"230,800"	"5,221.85"	"58,300"	"172,500"	0
Burnham Pacific PPTY Inc.	12232C108	"1,063,000"	"11,028.63"	0	"1,063,000"	0
Camden Property	133131102	"2,891,436"	"71,563.04"	"953,942"	"1,866,889"	"70,605"
Capital Trust	140920109	"774,360"	"3,775.01"	"332,100"	"379,600"	"62,660"
Catellus Development	149111106	"3,821,700"	"51,115.24"	"2,070,000"	"1,617,600"	"134,100"
CBL & Associates Properties	124830100	"1,206,400"	"28,048.80"	"51,900"	"1,154,500"	0
Centerpoint Properties	151895109	"262,627"	"8,207.09"	"262,627"	0	0
Chateau Properties	161739107	"21,787"	599.14	0	"21,787"	0
Chelsea G.C.A. Realty	163262108	"1,978,267"	"55,144.19"	"916,310"	"998,007"	"63,950"
Colonial Properties	195872106	"16,200"	413.10	0	"16,200"	0
Commerical Assets Inc.	201118106	"16,800"	82.95	0	"16,800"	0
Commercial Net Lease	202218103	"2,535,600"	"28,367.03"	"1,677,500"	"800,900"	"57,200"
Cornerstone Properties Inc	21922H103	"105,600"	"1,544.40"	"105,600"	0	0
Cousins Properties	222795106	"53,160"	"1,538.32"	0	"53,160"	0
Crescent R.E. Equities	225756105	"982,565"	"21,125.15"	"372,800"	"568,700"	"41,065"
Crestline Capital	226153104	"625,053"	"9,610.19"	"375,270"	"237,255"	"12,528"
Developers Diversified	251591103	"4,611,634"	"66,004.01"	"1,655,700"	"2,850,584"	"105,350"
Duke Realty Investments	264411505	"3,835,000"	"82,452.50"	"1,873,300"	"1,861,000"	"100,700"
Entertainment Properties TR	29380T105	"284,200"	"4,902.45"	0	"228,600"	"55,600"
Equity Office	294741103	"6,519,387"	"165,429.44"	"2,694,251"	"3,675,122"	"150,014"
Equity Residential	29476L107	"2,606,623"	"107,523.20"	"738,750"	"1,834,675"	"33,198"
Felcor Lodging Trust	31430F101	"623,080"	"14,447.67"	"395,900"	"210,300"	"16,880"
First Industrial Realty Trust Inc.	32054K103	"1,076,975"	"25,780.09"	"604,700"	"430,900"	"41,375"
Forest City A	345550107	"367,100"	"8,879.23"	"200,000"	"155,900"	"11,200"
Gables Residential Trust	362418105	"2,258,800"	"49,552.43"	"1,653,300"	"605,500"	0
Grove Real Estate Asset Trust	399613108	"953,529"	"11,203.97"	"132,600"	"820,929"	0
Health Care Property Investors	421915109	"24,550"	705.81	0	"24,550"	0
Highwoods Properties	431284108	"2,251,677"	"53,055.14"	"1,398,726"	"805,351"	"47,600"
Homestead Village Properties	437851108	"107,694"	262.50	"107,694"	0	0
Host Marriott Corp.	44107P104	"6,991,895"	"77,784.83"	"4,143,713"	"2,625,157"	"223,024"
Irvine Apartments Comm.	463606103	"529,400"	"17,404.03"	"78,800"	"442,700"	"7,900"
JDN Realty Corp	465917102	"1,661,400"	"33,020.33"	"233,100"	"1,375,200"	"53,100"
Kilroy Realty	49427F108	"1,305,400"	"26,760.70"	"502,300"	"739,500"	"63,600"
Kimco Realty	49446R109	"1,992,748"	"73,482.58"	"504,350"	"1,460,298"	"28,100"
Macerich Company	554382101	"1,393,300"	"31,610.49"	"322,800"	"1,050,200"	"20,300"
Mack-Cali Realty	554489104	"3,347,600"	"98,335.75"	"1,490,300"	"1,748,000"	"109,300"
Meristar Hospitality Corporation	58984Y103	"3,369,186"	"61,277.06"	"2,248,944"	"1,053,945"	"66,297"
Meristar Hotels & Resorts	589988104	"1,087,200"	"2,989.80"	"629,000"	"416,000"	"42,200"
Mills Corporation	601148109	"95,000"	"1,704.06"	"53,900"	"40,000"	"1,100"
Nationwide Health Property	638620104	"40,600"	771.40	0	"40,600"	0
New Plan Excel Realty	648053106	"534,000"	"10,246.13"	0	"534,000"	0
Northstar Capital Investments	66704F106	"443,268"	"7,036.88"	"257,500"	"118,744"	"67,024"
Pan Pacific Retail	69806L104	"276,500"	"4,907.88"	0	"276,500"	0
Parkway Properties	70159Q104	"33,300"	938.64	"33,300"	0	0
Patriot American	703352203	"6,959,440"	"35,667.13"	"4,059,129"	"2,675,989"	"224,322"
Patriot Series A Preferred		"662,391"	"6,789.62"	"662,391"	0	0
Philips International Realty	718333107	"100,000"	"1,418.75"	"100,000"	0	0
Post Properties	737464107	"2,801,860"	"101,567.41"	"927,459"	"1,816,047"	"58,354"
Prime Retail Inc.	741570105	"527,800"	"4,618.25"	0	"527,800"	0
Prison Realty Trust	74264N105	"1,304,225"	"22,742.42"	"532,334"	"713,020"	"58,871"
ProLogis Trust	743410102	"37,774"	774.37	"5,200"	"32,574"	0
PS Business Parks Inc.	69360J107	"2,341,448"	"51,365.52"	"1,169,574"	"1,143,274"	"28,600"
Public Storage	74460D109	"2,839,000"	"70,975.00"	"1,557,000"	"1,168,900"	"113,100"
Reckson Associate	75621K106	"4,330,877"	"89,053.66"	"2,383,445"	"1,853,032"	"94,400"
Reckson Services Industry Inc.	75621J109	"1,530,072"	"6,885.32"	"1,053,322"	"450,314"	"26,436"
Regency Realty Corp.	758939102	"1,807,434"	"33,889.39"	"1,637,834"	"152,200"	"17,400"
Regency Class B Common		"1,250,000"	"27,895.01"	"1,250,000"	0	0
Rouse Company	779273101	"838,700"	"18,608.66"	"410,000"	"377,400"	"51,300"
Security Capital US Realty	60100672	"2,720,980"	"21,359.69"	"2,720,980"	0	0
Security Capital Group	81413P105	"19,426"	"11,648.32"	"19,426"	0	0
Shurgard Storage Centers	82567D104	"17,000"	429.25	0	"17,000"	0
Simon Property Group	828806109	"2,416,986"	"66,316.05"	"1,329,770"	"987,561"	"99,655"
SL Green Realty Corp	78440X101	"795,800"	"14,970.99"	"479,800"	"295,400"	"20,600"
"Smith Residential Realty, Inc."	832197107	"1,078,700"	"33,237.44"	"262,900"	"802,500"	"13,300"
Spieker Properties	848497103	"4,308,499"	"151,874.59"	"2,170,899"	"2,033,900"	"103,700"
Starwood Hotels & Resorts Worldwide	85590A203	"2,239,818"	"63,974.80"	"1,281,150"	"860,218"	"98,450"
Storage USA	861907103	"1,431,400"	"40,615.98"	"669,200"	"697,000"	"65,200"
Sun Communities	866674104	"1,405,200"	"44,615.10"	"756,750"	"595,530"	"52,920"
Taubman Centers	876664103	"1,526,608"	"18,700.95"	"397,858"	"1,108,250"	"20,500"
Trizec Hahn Corporation	896938107	"92,000"	"1,696.25"	"92,000"	0	0
Urban Shopping Centers	917060105	"972,000"	"27,884.25"	"33,000"	"939,000"	0
Vornado	929042109	"2,495,700"	"86,101.65"	"1,308,900"	"1,093,900"	"92,900"
Vornado Operating Company	92904N103	"120,917"	725.50	"63,165"	"54,820"	"2,932"
"Walden Resd. Properties, Pfd."		"163,072"	"2,609.15"	0	"163,072"	0
Weeks Corporation	94856P102	"2,038,800"	"58,233.23"	"960,750"	"1,011,650"	"66,400"
Weingarten Realty	948741103	"139,500"	"5,527.69"	0	"139,500"	0

GRAND TOTAL		"134,360,500"	"$2,941,875.92 "	"66,812,429"	"64,241,765"	"3,306,305"




</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission