LASALLE INVESTMENT MANAGEMENT SECURITIES LP
13F-HR, 2000-03-09
Previous: PNC MORTGAGE SECURITIES CORP MORT PASS THRO CERT SER 1999-4, 8-K, 2000-03-09
Next: DRUGSTORE COM INC, S-1/A, 2000-03-09



<TABLE>          <C>    <C>    <C>
SEC Schedule 13-F Filing
For Period Ending:  12/31/99

					Sole	Shared
	Security		Combined 	Market	Voting	Voting	No Voting
Issuer (1)	Type (2)	CUSIP (3)	Shares (5)	Value (4)	Discretion	Discretion	Discretion


AMB PROPERTY	Common Stock	00163T109	"331,411"	"6,607,507"	"197,160"	"39,911"	0
AMERICAN INDUSTRIAL	Common Stock	026791103	"1,504,202"	"18,614,505"	"1,023,471"	"480,731"	0
AMLI RESIDENTIAL	Common Stock	001735109	"150,200"	"3,032,163"	"150,200"	0	0
APT INV & MGMNT	Common Stock	03748R101	"3,440,018"	"136,955,717"	"1,177,160"	"2,050,146"	"34,200"
ARCHSTONE	Common Stock	039581103	"162,834"	"3,338,097"	"95,350"	"67,484"	0
ARDEN REALTY	Common Stock	039793104	"111,400"	"2,234,963"	"111,400"	0	0
AVALONBAY COMMUNITIES	Common Stock	053484101	"5,098,254"	"176,527,045"	"1,389,653"	"3,194,940"	"72,403"
BEACON CAP PARTNERS	Common Stock	073561102	"738,500"	"13,352,750"	"651,000"	"50,000"	"37,500"
BOSTON PROPERTIES	Common Stock	101121101	"1,871,200"	"58,241,100"	"738,592"	"990,800"	"36,100"
BRADLEY	Common Stock	104580105	"1,315,100"	"22,932,056"	"132,200"	"1,182,900"	0
BRANDYWINE REALTY	Common Stock	105368203	"739,870"	"12,115,371"	"467,700"	"264,200"	"7,970"
CAMDEN PROPERTY	Common Stock	133131102	"2,891,992"	"80,252,778"	"652,036"	"1,997,807"	"42,105"
CAPITAL TRUST	Common Stock	140920109	"679,360"	"3,396,800"	"327,300"	"341,100"	"10,960"
CATELLUS DEVELOPMENT	Common Stock	149111106	"2,775,400"	"35,559,813"	"1,266,742"	"1,209,600"	"66,500"
CBL & ASSOCIATES	Common Stock	124830100	"1,341,300"	"27,664,313"	"134,200"	"1,207,100"	0
CHATEAU PROPERTIES	Common Stock	161739107	"21,787"	"565,100"	0	"21,787"	0
CHELSEA REALTY	Common Stock	163262108	"1,953,517"	"58,117,131"	"784,960"	"1,005,157"	"36,550"
COLONIAL PROPERTIES	Common Stock	195872106	"16,200"	"375,638"	0	"16,200"	0
CORNERSTONE	Common Stock	21922H103	"105,600"	"1,544,400"	"105,600"	0	0
CORNERSTONE REALTY INCOME	Common Stock	21922V102	"215,300"	"2,099,175"	"215,300"	0	0
COUSINS PROPERTIES	Common Stock	222795106	"53,160"	"1,804,118"	0	"53,160"	0
CRESCENT	Common Stock	225756105	"766,865"	"14,091,144"	"332,000"	"426,300"	"8,565"
DEVELOPERS DIVERSIFIED	Common Stock	251591103	"4,454,934"	"57,357,275"	"1,332,829"	"2,886,484"	"57,050"
DUKE-WEEKS	Common Stock	264411505	"6,162,446"	"120,167,697"	"2,204,511"	"3,129,334"	"120,185"
ENTERTAINMENT PROP	Common Stock	29380T105	"898,600"	"11,850,288"	"138,800"	"714,200"	"45,600"
EQUITY OFFICE	Common Stock	294741103	"7,022,780"	"172,935,958"	"2,392,176"	"3,854,477"	"88,379"
EQUITY RESIDENTIAL	Common Stock	29476L107	"3,124,823"	"133,390,882"	"645,461"	"2,153,325"	"32,148"
ESSEX PROPERTY	Common Stock	297178105	"1,010,800"	"34,367,200"	"292,900"	"645,800"	"12,600"
FIRST INDUSTRIAL	Common Stock	32054K103	"767,375"	"21,054,852"	"427,700"	"321,200"	"18,475"
FIRST WASHINGTON REALTY	Common Stock	337489504	"480,800"	"8,984,950"	"68,500"	"412,300"	0
FOREST CITY	Common Stock	345550107	"219,100"	"6,134,800"	"102,400"	"105,500"	"11,200"
FRANCHISE FINANCE CORP	Common Stock	351807102	"20,000"	"478,750"	0	0	"20,000"
GABLES RESIDENTIAL	Common Stock	362418105	"2,219,300"	"53,263,200"	"1,410,700"	"803,100"	"5,500"
GENERAL GROWTH	Common Stock	370021107	"1,137,100"	"31,838,800"	"47,600"	"971,500"	"6,700"
GLENBOROUGH	Common Stock	37803P105	"345,700"	"4,623,738"	"213,000"	0	"15,400"
GREAT LAKES	Common Stock	390752103	"183,500"	"2,637,813"	"183,500"	0	0
GROVE PROPERTY	Common Stock	399613108	"1,012,729"	"13,418,659"	"141,800"	"870,929"	0
HEALTH CARE PROPERTY	Common Stock	421915109	"20,550"	"490,631"	0	"20,550"	0
HIGHWOODS	Common Stock	431284108	"716,351"	"16,923,793"	"366,300"	"339,751"	"10,300"
HOME PROPERTIES OF NY	Common Stock	437306103	"170,800"	"4,686,325"	"170,800"	0	0
HOMESTEAD	Common Stock	437851108	"107,694"	"228,850"	"107,694"	0	0
HOST MARRIOT	Common Stock	44107P104	"2,566,412"	"21,172,899"	"1,401,774"	"904,518"	"66,098"
JDN REALTY	Common Stock	465917102	"2,632,560"	"42,450,030"	"480,600"	"1,942,160"	"41,500"
KILROY REALTY	Common Stock	49427F108	"1,940,200"	"43,411,975"	"807,000"	"989,000"	"38,000"
KIMCO REALTY	Common Stock	49446R109	"2,834,548"	"96,020,314"	"578,357"	"2,029,698"	"20,100"
MACERICH	Common Stock	554382101	"1,952,100"	"40,628,081"	"263,980"	"1,484,800"	"8,900"
MACK-CALI REALTY	Common Stock	554489104	"2,949,700"	"76,876,556"	"1,003,656"	"1,599,700"	"57,600"
MERISTAR	Common Stock	58984Y103	"2,851,345"	"45,621,520"	"1,877,225"	"863,982"	"28,837"
MERISTAR HOTELS	Common Stock	589988104	"797,000"	"2,839,313"	"465,700"	"309,300"	"22,000"
MID ATLANTIC REALTY	Common Stock	595232109	"77,500"	"779,844"	"77,500"	0	0
MILLS CORP.	Common Stock	601148109	"150,100"	"2,683,038"	"129,300"	"19,700"	"1,100"
MISSION WEST PROPERTIES	Common Stock	605203108	"110,000"	"852,500"	"110,000"	0	0
NATIONWIDE HEALTH	Common Stock	638620104	"35,600"	"489,500"	0	"35,600"	0
NORTHSTAR	Common Stock	66704F106	"87,500"	"1,793,750"	"87,500"	0	0
PACIFIC GULF	Common Stock	694396102	"255,500"	"5,173,875"	"180,600"	0	0
PAN PACIFIC	Common Stock	69806L104	"1,317,800"	"21,496,613"	"223,400"	"969,100"	"6,600"
PARKWAY	Common Stock	70159Q104	"93,900"	"2,705,494"	"93,900"	0	0
PHILIPS	Common Stock	718333107	"737,200"	"12,117,725"	"311,772"	"348,800"	0
POST PROPERTIES	Common Stock	737464107	"2,753,382"	"105,316,862"	"606,867"	"1,931,775"	"39,228"
PRIME RETAIL	Common Stock	741570105	"527,800"	"2,968,875"	0	"527,800"	0
PROLOGIS TRUST	Common Stock	743410102	"1,620,674"	"31,197,975"	"734,900"	"672,374"	"19,800"
PS BUSINESS PARKS	Common Stock	69360J107	"2,511,848"	"57,144,542"	"1,179,672"	"1,181,574"	"29,300"
PUBLIC STORAGE	Common Stock	74460D109	"3,162,100"	"71,740,144"	"1,491,997"	"1,123,300"	"77,100"
RECKSON ASSOCIATES	Common Stock	75621K106	"4,343,477"	"89,041,279"	"2,020,603"	"1,805,232"	"59,900"
REGENCY REALTY	Common Stock	758939102	"890,134"	"17,802,680"	"541,950"	"240,000"	"9,500"
ROUSE COMPANY	Common Stock	779273101	"1,674,600"	"35,585,250"	"477,073"	"948,400"	"35,600"
SEC CAP GROUP	Common Stock	81413P105	"19,426"	"12,141,250"	"19,426"	0	0
SEC. CAP. US REALTY	Common Stock	104580113	"347,040"	"4,927,968"	"347,040"	0	0
SHURGARD STORAGE	Common Stock	82567D104	"17,000"	"394,188"	0	"17,000"	0
SIMON PROPERTY	Common Stock	828806109	"2,615,262"	"59,977,415"	"1,320,168"	"981,713"	"54,015"
SL GREEN REALTY	Common Stock	78440X101	"1,002,300"	"21,800,025"	"731,600"	"256,700"	"14,000"
SMITH RESIDENTIAL	Common Stock	832197107	"1,017,300"	"35,986,988"	"180,825"	"805,500"	"3,300"
SPIEKER PROPERTIES	Common Stock	848497103	"3,336,770"	"121,583,557"	"1,158,132"	"1,774,300"	"48,100"
STARWOOD HOTELS	Common Stock	85590A203	"2,266,218"	"53,256,123"	"1,217,651"	"735,368"	"67,800"
STORAGE USA	Common Stock	861907103	"1,063,950"	"32,184,488"	"382,542"	"532,850"	"26,600"
SUN COMMUNITIES	Common Stock	866674104	"1,222,600"	"39,352,438"	"615,118"	"444,580"	"14,070"
TAUBMAN CENTERS	Common Stock	876664103	"1,665,950"	"17,908,963"	"188,500"	"1,474,350"	"3,100"
TRIZEC HAHN	Common Stock	896938107	"92,000"	"1,552,500"	"92,000"	0	0
URBAN	Common Stock	917060105	"1,002,500"	"27,192,813"	"74,700"	"869,000"	0
VORNADO OPERATING	Common Stock	92904N103	"69,217"	"415,302"	"30,190"	"37,780"	"1,247"
VORNADO REALTY	Common Stock	929042109	"2,063,500"	"67,063,750"	"853,182"	"882,700"	"53,700"
WALDEN	Common Stock	931210108	"116,000"	"2,508,500"	"25,700"	"90,300"	0
WALDEN PFD	Preferred Stock	931210603	"163,072"	"3,016,832"	0	"163,072"	0
WALDEN- WTS	Common Stock	931210116	"543,575"	"2,718"	0	"543,575"	0
WEINGARTEN REALTY	Common Stock	948741103	"701,300"	"27,306,869"	0	"701,300"	0
WYNDHAM	Common Stock	983101106	"4,518,599"	"13,273,384"	"2,436,892"	"1,979,979"	"101,728"


Grand Total			"119,075,411"	"2,744,012,839"	"45,017,687"	"64,044,653"	"1,745,213"
</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission