LASALLE INVESTMENT MANAGEMENT SECURITIES LP
13F-HR, 2000-08-10
Previous: GLOBAL REALTY MANAGEMENT GROUP INC, 10QSB, EX-27, 2000-08-10
Next: ECOLLEGE COM, SC 13D, 2000-08-10



<TABLE>  <C>  <C>  <C>
SEC Schedule 13-F Filing
For Period Ending:  6/30/00

				Sole	Shared
		Combined 	Market	Voting	Voting	No Voting
Issuer (1)	CUSIP (3)	Shares (5)	Value (4)	Discretion	Discretion	Discretion


AMB PROPERTY	00163T109	"328,048"	"7,483,595"	"279,048"	"49,000"	0
AMERICAN INDUSTRIAL	026791103	"1,505,387"	"20,416,811"	"1,024,331"	"481,056"	0
AMLI RESIDENTIAL	001735109	"216,500"	"5,101,281"	"216,500"	0	0
APT INV & MGMNT	03748R101	"4,107,333"	"177,642,152"	"1,286,387"	"2,789,946"	"31,000"
ARCHSTONE	039581103	"265,234"	"5,586,491"	"200,350"	"64,884"	0
AVALONBAY COMMUNITIES	053484101	"5,488,346"	"229,138,446"	"1,566,487"	"3,868,956"	"52,903"
BEACON CAP PARTNERS	073561102	"715,250"	"11,550,380"	"651,000"	"50,000"	"14,250"
BEACON/COSPACE VOTING TRUST	187991104	"112,284"	0	"112,284"	0	0
BEACON/CYPRESS	232992107	"89,173"	0	"89,173"	0	0
BEACON/WYNDHAM VOTING TRUST	073993115	"30,137"	0	"30,137"	0	0
BOSTON PROPERTIES	101121101	"2,582,908"	"99,764,822"	"991,308"	"1,557,800"	"33,800"
BRADLEY	104580105	"747,000"	"15,920,438"	"42,000"	"705,000"	0
BRANDYWINE REALTY	105368203	"531,600"	"10,166,850"	"398,700"	"130,200"	"2,700"
BRE PROPERTIES	05564E106	"288,200"	"8,321,775"	0	"288,200"	0
CAMDEN PROPERTY	133131102	"3,224,636"	"94,723,683"	"826,924"	"2,372,507"	"25,205"
CAPITAL TRUST	14052H100	"320,200"	"1,280,800"	"248,900"	"67,000"	"4,300"
CATELLUS DEVELOPMENT	149111106	"2,726,958"	"40,904,370"	"1,494,858"	"1,181,700"	"50,400"
CBL & ASSOCIATES	124830100	"1,359,800"	"33,910,013"	"144,400"	"1,215,400"	0
CHATEAU PROPERTIES	161739107	"21,787"	"615,483"	0	"21,787"	0
CHELSEA REALTY	163262108	"1,608,117"	"55,580,544"	"667,110"	"916,457"	"24,550"
COLONIAL PROPERTIES	195872106	"16,200"	"443,475"	0	"16,200"	0
COMMERCIAL NET LEASE	202218103	"716,800"	"7,526,400"	"716,800"	0	0
CORNERSTONE REALTY INCOME	21922V102	"105,600"	"1,056,000"	"105,600"	0	0
COUSINS PROPERTIES	222795106	"53,160"	"2,046,660"	0	"53,160"	0
DEVELOPERS DIVERSIFIED	251591103	"4,212,805"	"62,928,775"	"1,296,371"	"2,876,784"	"39,650"
DUKE-WEEKS	264411505	"6,776,877"	"151,632,623"	"2,603,290"	"4,086,902"	"86,685"
ENTERTAINMENT PROP	29380T105	"823,100"	"11,369,069"	"138,800"	"684,300"	0
EQUITY OFFICE	294741103	"4,798,936"	"132,272,366"	"3,106,111"	"1,614,246"	"78,579"
EQUITY RESIDENTIAL	29476L107	"4,535,912"	"208,651,952"	"1,185,139"	"3,315,425"	"35,348"
ESSEX PROPERTY	297178105	"1,041,400"	"43,738,800"	"299,800"	"731,400"	"10,200"
FIRST WASHINGTON REALTY	337489504	"311,800"	"6,879,088"	"38,500"	"273,300"	0
FOREST CITY	345550107	"146,100"	"4,876,088"	"96,200"	"43,100"	"6,800"
FRANCHISE FINANCE CORP	351807102	"9,000"	"207,000"	0	0	"9,000"
GABLES RESIDENTIAL	362418105	"1,175,100"	"30,258,825"	"740,600"	"434,500"	0
GENERAL GROWTH	370021107	"2,527,400"	"80,244,950"	"532,000"	"1,971,900"	"23,500"
GREAT LAKES	390752103	"213,200"	"3,624,400"	"213,200"	0	0
GROVE PROPERTY	399613108	"1,063,129"	"17,275,846"	"202,200"	"860,929"	0
HEALTH CARE PROPERTY	421915109	"20,550"	"559,988"	0	"20,550"	0
HIGHWOODS	431284108	"16,800"	"403,200"	0	"16,800"	0
HOME PROPERTIES OF NY	437306103	"175,800"	"5,274,000"	"175,800"	0	0
HOST MARRIOT	44107P104	"34,605"	"324,422"	"15,322"	"19,283"	0
ISTAR FINANCIAL INC	45031U101	"177,500"	"3,716,406"	0	"164,500"	"13,000"
JDN REALTY	465917102	"1,660,160"	"16,912,880"	0	"1,660,160"	0
KILROY REALTY	49427F108	"2,141,800"	"55,552,938"	"910,400"	"1,204,700"	"26,700"
KIMCO REALTY	49446R109	"2,693,641"	"110,439,281"	"617,243"	"2,061,498"	"14,900"
MACERICH	554382101	"2,063,820"	"45,533,029"	"331,320"	"1,723,600"	"8,900"
MACK-CALI REALTY	554489104	"2,780,644"	"71,427,793"	"1,090,444"	"1,651,300"	"38,900"
MERISTAR	58984Y103	"2,449,965"	"51,449,265"	"1,644,646"	"778,582"	"26,737"
MERISTAR HOTELS	589988104	"425,200"	"1,222,450"	"259,700"	"147,100"	"18,400"
MID ATLANTIC REALTY	595232109	"76,000"	"760,000"	"76,000"	0	0
MILLS CORP.	601148109	"174,200"	"3,277,138"	"160,000"	"13,100"	"1,100"
MISSION WEST PROPERTIES	605203108	"118,300"	"1,242,150"	"110,000"	"6,300"	"2,000"
NORTHSTAR	66704F106	"87,500"	"1,793,750"	"87,500"	0	0
PACIFIC GULF	694396102	"539,700"	"13,526,231"	"289,800"	"249,900"	0
PAN PACIFIC	69806L104	"1,234,500"	"24,844,313"	"248,400"	"981,600"	"4,500"
PARKWAY	70159Q104	"143,900"	"4,388,950"	"143,900"	0	0
PHILIPS	718333107	"713,828"	"12,402,762"	"365,028"	"348,800"	0
POST PROPERTIES	737464107	"2,838,805"	"124,907,420"	"675,815"	"2,137,562"	"25,428"
PROLOGIS TRUST	743410102	"3,626,774"	"77,295,621"	"1,726,600"	"1,844,274"	"55,900"
PS BUSINESS PARKS	69360J107	"2,612,650"	"62,703,600"	"1,272,576"	"1,320,974"	"19,100"
PUBLIC STORAGE	74460D109	"3,445,703"	"80,758,664"	"1,757,803"	"1,629,600"	"58,300"
RECKSON ASSOCIATES	75621K106	"4,366,119"	"103,695,326"	"2,238,987"	"2,083,832"	"43,300"
REGENCY REALTY	758939102	"737,884"	"17,524,745"	"540,184"	"188,200"	"9,500"
ROUSE COMPANY	779273101	"3,133,527"	"77,554,793"	"700,027"	"2,404,700"	"28,800"
SEC CAP GROUP	81413P105	"19,426"	"16,512,100"	"19,426"	0	0
SHURGARD STORAGE	82567D104	"17,000"	"382,500"	0	"17,000"	0
SIMON PROPERTY	828806109	"2,543,988"	"56,444,734"	"1,492,560"	"1,007,713"	"43,715"
SL GREEN REALTY	78440X101	"781,600"	"20,907,800"	"621,800"	"150,700"	"9,100"
SMITH RESIDENTIAL	832197107	"819,600"	"31,144,800"	"74,800"	"741,200"	"3,600"
SPIEKER PROPERTIES	848497103	"2,789,838"	"128,332,548"	"1,133,438"	"1,622,400"	"34,000"
STARWOOD HOTELS	85590A203	"2,513,672"	"81,851,445"	"1,609,599"	"855,173"	"48,900"
STORAGE USA	861907103	"926,508"	"27,331,986"	"396,658"	"509,850"	"20,000"
SUN COMMUNITIES	866674104	"1,329,982"	"44,471,273"	"741,032"	"574,080"	"14,870"
TAUBMAN CENTERS	876664103	"1,604,250"	"17,646,750"	"186,000"	"1,415,150"	"3,100"
TRIZEC HAHN	896938107	"171,000"	"3,056,625"	"171,000"	0	0
URBAN	917060105	"964,900"	"32,505,069"	"73,200"	"891,700"	0
VORNADO OPERATING	92904N103	"42,007"	"325,554"	"29,370"	"11,390"	"1,247"
VORNADO REALTY	929042109	"2,598,318"	"90,291,551"	"1,239,318"	"1,313,100"	"45,900"
WEINGARTEN REALTY	948741103	"701,300"	"28,314,988"	0	"701,300"	0
WYNDHAM	983101106	"152,520"	"381,300"	"152,520"	0	0


Grand Total		"111,261,200"	"$3,132,532,383.87 "	"44,922,723"	"65,189,710"	"1,148,767"
</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission