SYSTEMATIC FINANCIAL MANAGEMENT LP
13F-HR, 2001-01-19
Previous: CRYS TEL TELECOMMUNICATIONS COM INC, 10SB12G/A, EX-27, 2001-01-19
Next: AKAMAI TECHNOLOGIES INC, 424B3, 2001-01-19



UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.  20549


FORM 13F

FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:  December 31, 2000

Check here if Amendment  [   ] ; Amendment Number:
This Amendment (Check Only One.):  [   ] is a restatement.
     [   ] adds new holdings entries.


Institutional Investment Manager Filing This Report:

Name:  Systematic Financial Management, L.P.
Address:  Glenpointe East, 7th Floor
  	  300 Frank W. Burr Blvd.
  Teaneck, NJ  07666


13F File Number:  28-5136

The institutional investment manager filing this report and the person
by whom it is signed hereby represent that the person signing the
report is authorized to submit it, that all information contained herein
is true, correct and complete, and that it is understood that all required
items, statements, schedules, lists, and tables are considered integral
parts of this form.

Person signing this Report on Behalf of reporting Manager:

Name: Frank McGee
Title: Chief Operating Officer
Phone: 201-929-1982
Signature, Place, and Date of Signing:


Frank McGee   Teaneck, New Jersey   January 17, 2001

Report Type (Check Only One.):

[ X ]  13F HOLDINGS REPORT.
[   ]  13F NOTICE.
[   ]  13F COMBINATION REPORT.

List of other managers Reporting for this Manager:

Affiliated Managers Group


I AM SIGNING THIS REPORT AS REQUIRED BY THE
SECURITIES EXCHANGE ACT OF 1934.





FROM 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers: 1

Form 13F Information Table Entry Total: 366

Form 13F Information Table Value Total: $2,982,481
    				           (x$1000)


List of Other Included Managers:

 No.      13F File Number          Name

 01             28-04975                  Affiliated Managers Group


































FROM 13F INFORMATION TABLE
<TABLE>
<S>	<C>	<C>	<C>	<C>	<C>	<C>	<C>	<C>	<C>
	Title		Value		Invstmt	Othr	      Voting Authority
Name of Issuer	Class	CUSIP	(x$1000)	Shares	Dscretn	Mgrs	Sole
	Shrd	None

1-800-Contacts	COM	681977104	29	1000	Defined	01	29	0	0
A.G. Edwards	COM	281760108	237	5000	Defined	01	237	0	0
Abercrombie & Fitch Co.	COM	002896207	24088	1204392	Defined	01	24088	0	0
ACE Limited	COM	G0070K103	12918	304400	Defined	01	12918	0	0
Adaptec Inc.	COM	00651F108	2	225	Defined	01	2	0	0
ADC Telecommunications	COM	000886101	272	15000	Defined	01	272	0	0
Advance Paradigm	COM	007491103	2206	48480	Defined	01	2206	0	0
Agilent Tech.	COM	00846U101	16009	292402	Defined	01	16009	0	0
Air Products & Chemicals	COM	009158106	11105	270860	Defined	01	11105	0	0
Airgas Inc.	COM	009363102	2284	335325	Defined	01	2284	0	0
AK Steel Holding Corp.	COM	001547108	1149	131330	Defined	01	1149	0	0
Albemarle Corp.	COM	012653101	5276	213155	Defined	01	5276	0	0
Alcoa	COM	013817101	23020	687153	Defined	01	23020	0	0
Allergan Inc.	COM	018490102	58	600	Defined	01	58	0	0
Alliant Energy Corp	COM	018802108	51	1600	Defined	01	51	0	0
Alliant Techsystems Inc.	COM	018804104	3168	47462	Defined	01	3168	0	0
Allstate Corp.	COM	020002101	6738	154678	Defined	01	6738	0	0
Alpha Industries Inc.	COM	020753109	296	8000	Defined	01	296	0	0
Amerada Hess Corp.	COM	023551104	1315	18000	Defined	01	1315	0	0
American Eagles Outfitters	COM	02553E106	1221	28890	Defined	01	1221	0	0
American Electric & Power	COM	025537101	997	21446	Defined	01	997	0	0
American General Corp.	COM	026351106	18970	232755	Defined	01	18970	0	0
American Greetings Corp.	COM	026375105	15025	1591971	Defined	01	15025	0	0
American Home Products	COM	026609107	1499	200585	Defined	01	1499	0	0
American International Group	COM	026874107	26895	272868	Defined	01	26895	0	0
American Power Conversion	COM	029066107	3	255	Defined	01	3	0	0
American Woodmark Corp.	COM	030506109	11141	708073	Defined	01	11141	0	0
AMR Corp.	COM	001765106	78	2000	Defined	01	78	0	0
Anadarko Petroleum Corp.	COM	032511107	420	5915	Defined	01	420	0	0
Analog Devices	COM	032654105	20	400	Defined	01	20	0	0
Anheuser-Busch	COM	035229103	8650	190100	Defined	01	8650	0	0
AnnTaylor Stores Corp.	COM	036115103	29182	1170202	Defined	01	29182	0	0
Antec Corp.	COM	03664P105	5837	738254	Defined	01	5837	0	0
Apple Computer Inc.	COM	037833100	4	300	Defined	01	4	0	0
Applebee's International Inc.	COM	037899101	1697	53990	Defined	01	1697	0	0
Applied Boisystems	COM	038020103	85	900	Defined	01	85	0	0
Applied Innovation Inc.	COM	037916103	12064	1408936	Defined	01	12064	0	0
Arnold Industries Inc.	COM	042595108	28293	1571846	Defined	01	28293	0	0
Arthur J. Gallagher & Co.	COM	363576109	34849	547628	Defined	01	34849	0	0
ArvinMeritor Inc.	COM	043353101	13007	1143430	Defined	01	13007	0	0
Astoria Financial Corp.	COM	046265104	54441	1002357	Defined	01	54441	0	0
AT&T	COM	001957109	10	582	Defined	01	10	0	0
Avista Corp	COM	05379B107	2040	99510	Defined	01	2040	0	0
Axa Financial	COM	002451102	8	135	Defined	01	8	0	0
Baltimore Gas & Electric	COM	059165BU3	30	30000	Defined	01	30	0	0
Bank America Corp.	COM	060505104	12	270	Defined	01	12	0	0
Bank United Corp.	COM	065412108	41795	612946	Defined	01	41795	0	0
Banknorth Group Inc.	COM	06646R107	34063	1708499	Defined	01	34063	0	0
Basin Exploration Inc.	COM	070107107	1954	76645	Defined	01	1954	0	0
Bausch & Lomb	COM	071707103	249	6150	Defined	01	249	0	0
BB & T Corp	COM	054937107	1343	36000	Defined	01	1343	0	0
BCE Inc.	COM	05534B109	4	150	Defined	01	4	0	0
Bear Stearns Co.	COM	073902108	73	1450	Defined	01	73	0	0
Becton Dickinson	COM	075887109	38	1100	Defined	01	38	0	0
BEI Technologies, Inc.	COM	05538p104	1241	106780	Defined	01	1241	0	0
Bel Fuse Inc. Class A	COM	077347201	1474	44010	Defined	01	1474	0	0
Bellsouth Corp.	COM	079860102	17786	434465	Defined	01	17786	0	0
Benton Oil & Gas	COM	083288100	1	700	Defined	01	1	0	0
Berkshire Hathaway	COM	084670207	942	400	Defined	01	942	0	0
Biotech Holders Tr.	COM	09067D201	1363	8000	Defined	01	1363	0	0
BJ's Wholesale Club Inc.	COM	05548J106	19495	508010	Defined	01	19495	0	0
Bob Evans Farms Inc.	COM	096761101	6231	292360	Defined	01	6231	0	0
Boeing Co.	COM	097023105	521	7900	Defined	01	521	0	0
Bowater Inc.	COM	102183100	96	1700	Defined	01	96	0	0
Bristol Myers Squibb	COM	110122108	3526	47689	Defined	01	3526	0	0
Broadwing	COM	111620100	25762	1129289	Defined	01	25762	0	0
Brookstone Inc.	COM	114537103	3924	320353	Defined	01	3924	0	0
C&D Technologies	COM	124661109	39	900	Defined	01	39	0	0
Cable Design Technologies Corp.	COM	126924109	121	7200	Defined	01	121	0	0
Cablevision Systems	COM	12686C109	59	700	Defined	01	59	0	0
Campbell Soup	COM	134429109	18573	536400	Defined	01	18573	0	0
Canadian National Railway	COM	136375102	53	1800	Defined	01	53	0	0
Canadian Pacific	COM	135923100	20491	717420	Defined	01	20491	0	0
Caremark RX Inc.	COM	141705103	39	2910	Defined	01	39	0	0
Carnival Corp.	COM	143658102	111	3600	Defined	01	111	0	0
Cascade National Gas	COM	147339105	4139	220020	Defined	01	4139	0	0
Caterpillar Inc.	COM	149123101	8587	181500	Defined	01	8587	0	0
CBL & Associates Properties Inc.	COM	124830100	25683	1014646	Defined	01	25683	0	0
Cerner Corp.	COM	156782104	60	1300	Defined	01	60	0	0
Chevron Corp.	COM	166751107	21290	252143	Defined	01	21290	0	0
Cigna Corp.	COM	125509109	21459	162200	Defined	01	21459	0	0
Cisco System Inc.	COM	17275R102	54	1400	Defined	01	54	0	0
Citigroup Inc.	COM	172967101	32783	642014	Defined	01	32783	0	0
Citrix Systems Inc.	COM	177376100	30	1320	Defined	01	30	0	0
CNF Transportation Inc.	COM	12612W104	61	1800	Defined	01	61	0	0
Coastal Bancorp	COM	19041P105	850	35400	Defined	01	850	0	0
Coca-Cola	COM	191216100	73	1200	Defined	01	73	0	0
Coherent Inc.	COM	192479103	1603	49335	Defined	01	1603	0	0
Cohu Inc.	COM	192576106	11653	836084	Defined	01	11653	0	0
Colonial BancGroup Inc. 	COM	195493309	4790	445625	Defined	01	4790	0	0
Columbia Sportswear Co.	COM	198516106	33051	664341	Defined	01	33051	0	0
Comerica Inc.	COM	200340107	23941	403216	Defined	01	23941	0	0
CommScope Inc.	COM	203372107	14872	897953	Defined	01	14872	0	0
Compaq Computers	COM	204493100	13928	925440	Defined	01	13928	0	0
Computer Associates Intl.	COM	204912109	3	133	Defined	01	3	0	0
Computer Network Tech	COM	204925101	576	20000	Defined	01	576	0	0
Comtech Telecom	COM	205826209	5	305	Defined	01	5	0	0
Constellation Brands Inc.	COM	21036P108	37146	632265	Defined	01	37146	0	0
Convergys Corp.	COM	212485106	13	290	Defined	01	13	0	0
Countrywide Credit Industry	COM	222372104	136	2700	Defined	01	136	0	0
CVS Corp.	COM	126650100	108	1800	Defined	01	108	0	0
Danaher Corp.	COM	235851102	23	330	Defined	01	23	0	0
Darden Restuarants Inc.	COM	237194105	3895	170290	Defined	01	3895	0	0
Datascope Corp.	COM	238113104	31860	930226	Defined	01	31860	0	0
Deere & Co.	COM	244199105	7974	174065	Defined	01	7974	0	0
Delphi Auto Systems Corp.	COM	247126105	31	2795	Defined	01	31	0	0
Dentsply International Inc.	COM	249030107	32487	830336	Defined	01	32487	0	0
Devon Energy Corp.	COM	251799102	104	1700	Defined	01	104	0	0
Dime Community Banc	COM	253922108	960	38030	Defined	01	960	0	0
Ditech Communications Corp.	COM	25500M103	14554	906085	Defined	01	14554	0	0
Dominion Resources Inc.	COM	257470104	127	1900	Defined	01	127	0	0
Donaldson Lufkin & Jenrette	COM	257661AA6	12	12000	Defined	01	12	0	0
Doncasters Plc	COM	257692103	9392	469615	Defined	01	9392	0	0
Doral Financial Corp.	COM	25811P100	2578	106590	Defined	01	2578	0	0
Dow Chemical	COM	260543103	1674	45700	Defined	01	1674	0	0
Downy Financial Corp.	COM	261018105	3300	60000	Defined	01	3300	0	0
Du Pont De Nemours	COM	263534109	9695	200675	Defined	01	9695	0	0
Duke Energy Corp.	COM	264399106	21707	254625	Defined	01	21707	0	0
East West Bancorp Inc.	COM	27579R104	55	2200	Defined	01	55	0	0
El Paso Elec Co.	COM	283677854	1413	106385	Defined	01	1413	0	0
El Paso Natural Gas Co.	COM	283905107	24191	337748	Defined	01	24191	0	0
Elan Corp Place ADR	COM	284131208	9434	201525	Defined	01	9434	0	0
Electronic Data Systems Corp.	COM	285661104	98	1700	Defined	01	98	0	0
Electronics Boutique Holdings 	COM	286045109	21865	1249419	Defined	01	21865	0	0
Eli Lilly	COM	532457AL2	11	10000	Defined	01	11	0	0
Emerson Electric	COM	291011104	110	1400	Defined	01	110	0	0
Enron Corp.	COM	293561106	1968	23670	Defined	01	1968	0	0
Entergy Corp.	COM	29364G103	10314	243760	Defined	01	10314	0	0
Equity Office Properties	COM	294741103	11001	337190	Defined	01	11001	0	0
Ethan Allen Interiors Inc.	COM	297602104	28982	865144	Defined	01	28982	0	0
Evercel Inc.	COM	299759100	183	20000	Defined	01	183	0	0
Evergreen Resources	COM	299900308	104	2700	Defined	01	104	0	0
Exelon Corp.	COM	30161N101	18630	265352	Defined	01	18630	0	0
Exfo Electric-Optic	COM	302043104	131	5000	Defined	01	131	0	0
Extended Stay America	COM	30224P101	2057	160060	Defined	01	2057	0	0
Exxon Mobil Corp.	COM	30231G102	39750	457219	Defined	01	39750	0	0
Fannie Mae	COM	313586109	18323	211221	Defined	01	18323	0	0
Federal Express	COM	31428X106	3158	79040	Defined	01	3158	0	0
Federal Home Loan Mortgage Corp.	COM	313400301	12597	182900	Defined	01	12597	0
	0
Ferro Corp.	COM	315405100	28238	1227738	Defined	01	28238	0	0
Fidelity National Financial Inc.	COM	316326107	5078	140270	Defined	01	5078	0	0
First Fed Finl Corp	COM	337907109	2706	83735	Defined	01	2706	0	0
Fleetboston Corp.	COM	339030108	22821	607538	Defined	01	22821	0	0
Fletcher Challenge Energy	COM	339318107	155	4190	Defined	01	155	0	0
Flextronics	COM	Y2573F102	10183	357300	Defined	01	10183	0	0
Ford Motor Co.	COM	345370860	1087	46392	Defined	01	1087	0	0
Fortune Brands Inc.	COM	349631101	48	1600	Defined	01	48	0	0
FPL Group Inc.	COM	302571104	29	400	Defined	01	29	0	0
Franchise Finance Corp.	COM	351807102	21802	935226	Defined	01	21802	0	0
Franklin Resources	COM	354613101	857	22500	Defined	01	857	0	0
Furniture Brands International	COM	360921100	5	230	Defined	01	5	0	0
Gasonix International Corp.	COM	367278108	30	1625	Defined	01	30	0	0
General Dynamics	COM	369550108	14547	186500	Defined	01	14547	0	0
General Electric Co.	COM	369604103	14969	312259	Defined	01	14969	0	0
General Motors Cl H	COM	370442832	73	3168	Defined	01	73	0	0
General Motors Corp.	COM	370442105	6753	230651	Defined	01	6753	0	0
Gentner Communications Corp.	COM	37245J105	1217	103555	Defined	01	1217	0	0
Genzyme Corp.	COM	372917104	9	100	Defined	01	9	0	0
Global Marine Inc.	COM	379352404	15671	552280	Defined	01	15671	0	0
GMAC	COM	370424CK7	298	300000	Defined	01	298	0	0
Golden West Financial	COM	381317106	14188	210195	Defined	01	14188	0	0
Guidant Corp.	COM	401698105	43	800	Defined	01	43	0	0
Gulfmark Offshore Inc.	COM	402629109	2148	75685	Defined	01	2148	0	0
Gymboree Corp.	COM	403777105	2042	147205	Defined	01	2042	0	0
Halliburton Co.	COM	406216101	2173	59940	Defined	01	2173	0	0
Harris Corp.	COM	413875105	23724	774655	Defined	01	23724	0	0
Hartford Financial Services Group	COM	416515104	5933	84000	Defined	01	5933	0	0
Health Management Assoc. Cl A	COM	421933102	133	6400	Defined	01	133	0	0
Heller Financial	COM	423328103	729	23755	Defined	01	729	0	0
Helmerich & Payne Inc.	COM	423452101	1316	30000	Defined	01	1316	0	0
Herman Miller Inc.	COM	600544100	2252	78320	Defined	01	2252	0	0
Hewlett Packard	COM	428236103	107	3400	Defined	01	107	0	0
Hexcel Corp.	COM	428291108	4	420	Defined	01	4	0	0
Hillebrand	COM	431573104	1111	21575	Defined	01	1111	0	0
Hon Industries Inc.	COM	438092108	26509	1039551	Defined	01	26509	0	0
Hooper Holmes Inc.	COM	439104100	16318	1475371	Defined	01	16318	0	0
Hudson United Bancorp	COM	444165104	209	10000	Defined	01	209	0	0
IBM	COM	459200101	9723	114387	Defined	01	9723	0	0
Idacorp Inc.	COM	451107106	13949	284315	Defined	01	13949	0	0
Idex Corp.	COM	45167R104	46	1400	Defined	01	46	0	0
IMS Health Inc.	COM	449934108	57	2100	Defined	01	57	0	0
Innkeepers Trust USA	COM	4576J0104	3750	338980	Defined	01	3750	0	0
Innovex Inc.	COM	457647105	8145	1206685	Defined	01	8145	0	0
Integrated Silicon Solutions	COM	45812P107	2332	162225	Defined	01	2332	0	0
Intel Corp.	COM	458140100	6260	208230	Defined	01	6260	0	0
International Paper Co.	COM	460146103	7981	195550	Defined	01	7981	0	0
J&J Snack Foods Corp.	COM	466032109	13064	777018	Defined	01	13064	0	0
Jack In The Box Inc.	COM	466367109	45743	1553897	Defined	01	45743	0	0
Jefferson Pilot Corp.	COM	475070108	18427	246520	Defined	01	18427	0	0
Johns Manville Corp.	COM	478129109	2082	160900	Defined	01	2082	0	0
Johnson & Johnson	COM	478160104	20718	197200	Defined	01	20718	0	0
Kaufman & Broad Home Corp.	COM	486168107	3177	94305	Defined	01	3177	0	0
Keithley Instruments Inc.	COM	487584104	1882	43705	Defined	01	1882	0	0
Keyspan Energy Corp.	COM	49337W100	1214	28650	Defined	01	1214	0	0
Kimberly-Clark	COM	494368103	33855	478923	Defined	01	33855	0	0
KMart Corp.	COM	482584109	2	350	Defined	01	2	0	0
Kroger Co.	COM	501044101	24265	896635	Defined	01	24265	0	0
K-Swiss Inc.	COM	482686102	16144	645770	Defined	01	16144	0	0
Ladish Co.	COM	505754200	3363	312835	Defined	01	3363	0	0
Lafarge Corp.	COM	505862102	15696	664395	Defined	01	15696	0	0
Lancaster Colony Corp.	COM	513847103	13874	494400	Defined	01	13874	0	0
Landstar System	COM	515098101	2256	40690	Defined	01	2256	0	0
Legg Mason Inc.	COM	524901105	1206	22134	Defined	01	1206	0	0
Lehman Brothers	COM	524909AU2	120	118000	Defined	01	120	0	0
Lehman Brothers Holdings Inc.	COM	524908100	21985	325100	Defined	01	21985	0	0
Level 3 Communications Inc.	COM	52729N100	328	10000	Defined	01	328	0	0
Lincoln National Corp.	COM	534187109	3491	73780	Defined	01	3491	0	0
Liz Clairborne Inc.	COM	539320101	8	200	Defined	01	8	0	0
Lone Star Technologies	COM	542312103	1723	44760	Defined	01	1723	0	0
LTX Corp.	COM	502392103	12574	970764	Defined	01	12574	0	0
Madison Gas & Electric Co.	COM	557497104	23696	1047349	Defined	01	23696	0	0
Marsh & McLennan Inc.	COM	571748102	11914	101830	Defined	01	11914	0	0
Matec Corp.	COM	576668107	198	33050	Defined	01	198	0	0
Maxwell Shoe Co.	COM	577766108	1355	126045	Defined	01	1355	0	0
Maytag Co.	COM	578592107	3	100	Defined	01	3	0	0
MBIA Inc.	COM	55262C100	15	200	Defined	01	15	0	0
MBNA Corp.	COM	55262L100	11510	311615	Defined	01	11510	0	0
McCormick & Co.	COM	579780206	18476	512330	Defined	01	18476	0	0
MCI Worldcom Inc.	COM	98157D106	1	100	Defined	01	1	0	0
MDU Resources	COM	552690109	2829	87040	Defined	01	2829	0	0
Mellon Bank Corp.	COM	58551A108	19131	388940	Defined	01	19131	0	0
Merck & Co.	COM	589331107	29950	319890	Defined	01	29950	0	0
Merrill Lynch	COM	590188108	4597	67413	Defined	01	4597	0	0
MGIC Investment Corp	COM	552848103	13709	203290	Defined	01	13709	0	0
Microsoft Corp.	COM	594918104	55	1260	Defined	01	55	0	0
Mid Atlantic Medical Services	COM	59523C107	1936	97715	Defined	01	1936	0	0
Minnesota Mining & Manufacturing	COM	604059105	34968	290194	Defined	01	34968	0
	0
Monsanto Company	COM	61166W101	62	2295	Defined	01	62	0	0
Morgan Stanley Dean Witter	COM	617446448	3127	39460	Defined	01	3127	0	0
Motorola Inc.	COM	620076109	1519	75000	Defined	01	1519	0	0
Movado Group Inc.	COM	624580106	3341	219105	Defined	01	3341	0	0
Musicland Stores	COM	62758B109	2277	184040	Defined	01	2277	0	0
N England Tel & Tel Co.	COM	644239BE4	40	40000	Defined	01	40	0	0
N.J. Bell	COM	077858AA6	10	10000	Defined	01	10	0	0
National Service Industries	COM	637657107	3286	127935	Defined	01	3286	0	0
Newport Corp.	COM	651824104	275	3500	Defined	01	275	0	0
Noble Affiliates Inc.	COM	654894104	481	10450	Defined	01	481	0	0
Nortel Networks	COM	656568102	8	235	Defined	01	8	0	0
Northern Trust Corp.	COM	665859104	489	6000	Defined	01	489	0	0
Occidental Petroleum	COM	674599105	10	400	Defined	01	10	0	0
Ocean Energy Inc.	COM	67481E106	623	35840	Defined	01	623	0	0
Offshore Logistics Inc.	COM	676255102	35949	1668412	Defined	01	35949	0	0
Ogden Corp.	COM	676346109	3	205	Defined	01	3	0	0
Olin Corp.	COM	680665205	2667	120560	Defined	01	2667	0	0
Ontario Province RO	COM	683234GW2	5	5000	Defined	01	5	0	0
Orbotech Ltd.	COM	M75253100	14287	382913	Defined	01	14287	0	0
Owens & Minor	COM	690732102	1628	91735	Defined	01	1628	0	0
Oxford Health Plans Inc.	COM	691471106	26226	663947	Defined	01	26226	0	0
P.H. Glatfelter Co.	COM	377316104	20382	1639141	Defined	01	20382	0	0
Pacific Gas & Electric	COM	69331C108	36	1800	Defined	01	36	0	0
Palm Inc.	COM	696642107	1019	35974	Defined	01	1019	0	0
Pepsi Bottling Co.	COM	713409100	910	22865	Defined	01	910	0	0
Pepsico Inc.	COM	713448108	397	8000	Defined	01	397	0	0
Perkin Elmer	COM	714046109	1025	9760	Defined	01	1025	0	0
Pfizer Inc.	COM	717081103	5522	120050	Defined	01	5522	0	0
Pharmacia Corp.	COM	71713U102	6506	106350	Defined	01	6506	0	0
Phelps Dodge Corp.	COM	717265102	41	735	Defined	01	41	0	0
Philip Morris & Co.	COM	718154107	22674	515325	Defined	01	22674	0	0
Phillips-Van Heusen	COM	718592108	2338	179835	Defined	01	2338	0	0
Photon Dynamics Inc.	COM	719364101	7334	325950	Defined	01	7334	0	0
Polaris Industries Inc.	COM	731068102	30634	770664	Defined	01	30634	0	0
Potash Corp.	COM	73755L107	6119	78140	Defined	01	6119	0	0
Pre Paid Legal Services	COM	740065107	31	1200	Defined	01	31	0	0
Price (T. Rowe) Associates Inc.	COM	741477103	8	200	Defined	01	8	0	0
Procter & Gamble Co.	COM	742718109	1961	25000	Defined	01	1961	0	0
Progress Software Inc.	COM	743312100	17666	1223652	Defined	01	17666	0	0
Public Service New Mexico	COM	744499104	1512	56410	Defined	01	1512	0	0
Puget Sound Energy Inc.	COM	745332106	3004	108000	Defined	01	3004	0	0
Pulte Corp.	COM	745867101	72	1700	Defined	01	72	0	0
Qlogic Corp.	COM	747277101	308	4000	Defined	01	308	0	0
Quanta Services Inc.	COM	74762E102	13	400	Defined	01	13	0	0
Quantum Corp. DLT & Storage System	COM	747906204	2300	173600	Defined	01	2300	0
	0
QWest Communications	COM	749121109	1082	26467	Defined	01	1082	0	0
Radian Group Inc.	COM	750236101	2827	37665	Defined	01	2827	0	0
Rainbow Technologies Inc.	COM	750862104	17068	1079372	Defined	01	17068	0	0
Ralph Lauren	COM	731572103	1065	47750	Defined	01	1065	0	0
Raymond James Financial	COM	754730109	2032	58270	Defined	01	2032	0	0
Reebok International Ltd.	COM	758110100	2079	76030	Defined	01	2079	0	0
Reinsurance Group American Inc.	COM	759351109	103	2900	Defined	01	103	0	0
Renaissance RE Hldgs.	COM	G7496G103	1658	21170	Defined	01	1658	0	0
Right Choice Managed Care	COM	76657T102	2907	83495	Defined	01	2907	0	0
Rohn Industries Inc.	COM	775381106	2425	635950	Defined	01	2425	0	0
Royal Caribbean Cruises	COM	V7780T103	95	3600	Defined	01	95	0	0
Royal Dutch Petrolium Co.	COM	780257804	2378	39272	Defined	01	2378	0	0
Ryder Systems Inc.	COM	783549108	183	11000	Defined	01	183	0	0
Safeway Inc.	COM	786514208	3550	56806	Defined	01	3550	0	0
Sanmina Corp.	COM	800907107	31	400	Defined	01	31	0	0
SBC Communications Inc.	COM	78387G103	27971	585785	Defined	01	27971	0	0
Schlumberger Ltd.	COM	806857108	3100	38778	Defined	01	3100	0	0
Scholastic Corp.	COM	807066105	421	4750	Defined	01	421	0	0
Scientific Atlanta	COM	808655104	10057	308840	Defined	01	10057	0	0
Selective Insurance Group Inc.	COM	816300107	30794	1269857	Defined	01	30794	0	0
Sempra Energy 	COM	816851109	780	33535	Defined	01	780	0	0
Servicemaster LP	COM	81760N109	8	660	Defined	01	8	0	0
Shaw Industries Inc.	COM	820286102	6	341	Defined	01	6	0	0
Skechers Inc.	COM	830566105	2615	168680	Defined	01	2615	0	0
Smedvig ASA Class B	COM	83169H204	78	10000	Defined	01	78	0	0
Sovereign Bancorp Inc.	COM	845905108	22717	2795886	Defined	01	22717	0	0
State Street Corp.	COM	857477103	37	300	Defined	01	37	0	0
Stewart Info Services	COM	860372101	1235	55650	Defined	01	1235	0	0
STM Wireless Inc. Cl A	COM	784776106	19	6300	Defined	01	19	0	0
Stride Rite Corp.	COM	863314100	6965	994991	Defined	01	6965	0	0
Structural Dynamics Research Corp.	COM	863555108	14422	1442243	Defined	01	14422	0
	0
Suiza Foods Corp.	COM	865077101	1349	28110	Defined	01	1349	0	0
Sunguard Data Systems Inc.	COM	867363103	4899	103965	Defined	01	4899	0	0
Sybase Inc.	COM	871130100	8154	411534	Defined	01	8154	0	0
Symantec Corp.	COM	871503108	21576	646470	Defined	01	21576	0	0
Syncor International Corp.	COM	87157J106	26603	731345	Defined	01	26603	0	0
Synopsis Inc.	COM	871607107	18848	397320	Defined	01	18848	0	0
Take Two Interactive	COM	874054109	41	3600	Defined	01	41	0	0
Talbots Inc.	COM	874161102	55	1200	Defined	01	55	0	0
Target Corp.	COM	87612E106	17701	548880	Defined	01	17701	0	0
Teco Energy Inc.	COM	872375100	16	500	Defined	01	16	0	0
Tecumseh Products Co.	COM	878895200	5574	132917	Defined	01	5574	0	0
Teekay Shipping Corp.	COM	Y8564W103	1222	32160	Defined	01	1222	0	0
Tektronix Inc.	COM	879131100	48	1425	Defined	01	48	0	0
Telephone & Data Systems	COM	879433100	91	1015	Defined	01	91	0	0
Tenet Healthcare Corp.	COM	88033G100	26602	598646	Defined	01	26602	0	0
Texaco Inc.	COM	881694103	24160	388900	Defined	01	24160	0	0
Texas Instruments	COM	882508104	260	5485	Defined	01	260	0	0
The First Years Inc.	COM	337610109	5252	651405	Defined	01	5252	0	0
The McClatchy Co.	COM	579489105	26682	625981	Defined	01	26682	0	0
The Mony Group Inc.	COM	615337102	4672	94495	Defined	01	4672	0	0
Theragenics Corp.	COM	883375107	150	30000	Defined	01	150	0	0
Three Com Corp.	COM	885535104	4630	544755	Defined	01	4630	0	0
Three-Five Systems Inc.	COM	88554L108	15148	841536	Defined	01	15148	0	0
Tidewater Inc.	COM	886423102	60145	1355390	Defined	01	60145	0	0
Timberland Co.	COM	887100105	60942	911281	Defined	01	60942	0	0
TJX Companies Inc.	COM	872540109	6	225	Defined	01	6	0	0
Tommy Hilfiger Corp.	COM	G8915Z102	28446	2898986	Defined	01	28446	0	0
Toys-R-Us Inc.	COM	892335100	22477	1346960	Defined	01	22477	0	0
Transocean Sedco Forex Inc.	COM	G90078109	548	11920	Defined	01	548	0	0
Triad Guaranty	COM	895925105	2142	64660	Defined	01	2142	0	0
Trigon Healthcare Inc.	COM	89618L100	5897	75783	Defined	01	5897	0	0
Tucker Anthony Sutro	COM	898647102	1577	64205	Defined	01	1577	0	0
TXU Corp.	COM	873168108	22702	512325	Defined	01	22702	0	0
Tyco International Inc.	COM	902124106	113	2030	Defined	01	113	0	0
U.S. Bancorp	COM	902973106	131	4500	Defined	01	131	0	0
Union Pacific Corp.	COM	907818108	2579	50810	Defined	01	2579	0	0
Unisys Corp.	COM	909214108	4512	308487	Defined	01	4512	0	0
United Parcal Service RO	COM	911308AA2	84	74000	Defined	01	84	0	0
United Technologies	COM	913017109	41087	522569	Defined	01	41087	0	0
Universal Electric Inc.	COM	913483103	816	52830	Defined	01	816	0	0
Unumprovident Corp.	COM	91529Y106	2905	108091	Defined	01	2905	0	0
Utilicorp United Inc.	COM	918005109	47497	1532154	Defined	01	47497	0	0
Valero Energy Corp.	COM	91913Y100	4660	125300	Defined	01	4660	0	0
Van Eck Funds	COM	921075206	25	10352	Defined	01	25	0	0
Verizon Communications	COM	92343V104	27534	549312	Defined	01	27534	0	0
Viad Corp.	COM	92552R109	7	295	Defined	01	7	0	0
Vintage Pete Inc.	COM	927460105	1210	56290	Defined	01	1210	0	0
Visteon Corp.	COM	92839U107	97	8458	Defined	01	97	0	0
Wachovia	COM	929771103	157	2722	Defined	01	157	0	0
Walmart Stores	COM	931142103	21	400	Defined	01	21	0	0
Walt Disney	COM	254687106	405	14000	Defined	01	405	0	0
Washington Federal Inc.	COM	938824109	34266	1204960	Defined	01	34266	0	0
Washington Mutual	COM	939322103	13282	250303	Defined	01	13282	0	0
Washington Real Estate Investment	COM	939653101	8176	346090	Defined	01	8176	0	0
Webster Financial Corp.	COM	947890109	30110	1063490	Defined	01	30110	0	0
Weingarten Realty Investors	COM	948741103	11418	260980	Defined	01	11418	0	0
