ALD SERVICES INC
10QSB, EX-27, 2000-08-14
MANAGEMENT SERVICES
Previous: ALD SERVICES INC, 10QSB, EX-23, 2000-08-14
Next: GLOBENET COMMUNICATIONS GROUP LTD, 10-Q, 2000-08-14



<TABLE> <S> <C>




                    <ARTICLE> 5

		    <S>                             <C>
		    <PERIOD-TYPE>                   3-MOS
		    <FISCAL-YEAR-END>                          DEC-31-2000
		    <PERIOD-END>                               JUN-30-2000
		    <CASH>                                            3224
		    <SECURITIES>                                         0
		    <RECEIVABLES>                                     1611
		    <ALLOWANCES>                                         0
		    <INVENTORY>                                       1307
		    <CURRENT-ASSETS>                                  6142
		    <PP&E>                                           10000
		    <DEPRECIATION>                                     222
		    <TOTAL-ASSETS>                                   16364
		    <CURRENT-LIABILITIES>                                0
		    <BONDS>                                           9720
		                                    0
		                                              0
		    <COMMON>                                          2106
		    <OTHER-SE>                                        4538
		    <TOTAL-LIABILITY-AND-EQUITY>                     16364
		    <SALES>                                              0
		    <TOTAL-REVENUES>                                 11517
		    <CGS>                                                0
		    <TOTAL-COSTS>                                        0
		    <OTHER-EXPENSES>                                  5234
		    <LOSS-PROVISION>                                     0
		    <INTEREST-EXPENSE>                                   0
		    <INCOME-PRETAX>                                   6238
		    <INCOME-TAX>                                         0
		    <INCOME-CONTINUING>                               6283
		    <DISCONTINUED>                                       0
		    <EXTRAORDINARY>                                      0
		    <CHANGES>                                            0
		    <NET-INCOME>                                      6238
		    <EPS-BASIC>                                       .003
		    <EPS-DILUTED>                                     .003

</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission