SOUTHEASTERN TRUST CO
13F-HR, 1999-11-15
Previous: MOODY NATIONAL BANK TRUST DIVISION, 13F-HR, 1999-11-15
Next: HUTTIG BUILDING PRODUCTS INC, 10-12B/A, 1999-11-15






			               	UNITED STATES
		SECURITIES AND EXCHANGE COMMISSION
				        Washington, D. C. 20549

						FORM 13F

					FORM 13F COVER PAGE

Report for the Calendar year or Quarter Ended: September 30, 1999

Check here if Amendment (  ); Amendment Number:___________
   This Amendment (Check only one.):         ( ) is a restatement.
                                             ( ) adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:		The Southeastern Trust Company
Address:	 	Wachovia Building
		15 South Main Street
		Post Office Box 10856
		Greenville, SC 29603-0856

Form 13F File Number: 28-_______

This institutional investment manager filing this report and the person
by whom it is signed hereby represent that the person signing
the report is authorized to
submit it, that all information contained herein is true,
correct and complete, and that it is understood that all required
items, statements, schedules, lists, and
tables are considered integral parts of this form.
Person signing this Report on Behalf of Reporting Manger:

Name:		Linda D. Williams
Title:		Controller
Phone:		(864) 271-0665

Signature, Place, and Date of Signing:

_________________		Greenville, SC			Nov 09,1999
     (Signature)			    (City, State)		      	     (Date)

Report Type ( Check only one.):

(x ) 13F 	HOLDINGS REPORT.

( ) 13F NOTICE.
( ) 13F COMBINATION REPOPRT.





				FORM 13F SUMMARY PAGE

Report Summary:


Number of Other Included Managers:	None

Form 13F Information Table Entry Total:     640

Form 13F Information Table Value Total:  301432


List of Other Included Managers:

Provide a numbered list of the names(s) and Form 13F file number(s)
of all institutional investment managers with resect to
which this report is filed, other than
the manager filing this report.

None

<PAGE>

<TABLE>

TABLE						FORM 13F INFORMATION

FirstOfNAME OF ISSUER	TITLE OF CLASS	CUSIP	SumOfVALUE (X1000)	SumOfSHARES/PRN AMT	SH/PRN
	PUT/CALL	INVTMT DSCRETN	OTHER MANAGERS	SumOfSOLE	SumOfSHARED	SumOfNONE
3COM CORP	COM	885535104	27	965	SH		SOLE		965	0	0
ABAXIS INC	COM	002567105	0	100	SH		SOLE		100	0	0
ABBOTT LABORATORIES, INC.	COM	002824100	198	5432	SH		SOLE		5432	0	0
ABERCROMBIE & FITCH CO	CL A	002896207	20	600	SH		SOLE		600	0	0
ACM MANAGED DLR INCOME FUND		000949107	6	648	SH		SOLE		648	0	0
AEGON N V	ORD AMER REG	007924103	107	1242	SH		SOLE		1242	0	0
AES CORP	COM	00130H105	235	4000	SH		SOLE		4000	0	0
AETNA INC		008117103	5	111	SH		SOLE		111	0	0
AFLAC, INC.		001055102	13	330	SH		DEFINED		330	0	0
AFLAC, INC.		001055102	18692	446440	SH		SOLE
	446440	0	0
AGL RES INC	COM	001204106	8	500	SH		SOLE		500	0	0
AHL SVCS INC	COM	001296102	39	1500	SH		SOLE		1500	0	0
AIRGAS INC	COM	009363102	6	550	SH		SOLE		550	0	0
AK STL HLDG CORP	COM	001547108	9	516	SH		SOLE		516	0	0
ALLIANCE CAP MGMT L P	UNIT LTD PARTN	018548107	9	332	SH		SOLE		332	0	0
ALLIED CAP CORP NEW	COM	01903Q108	70	3169	SH		SOLE		3169	0	0
ALLSTATE CORP	COM	020002101	37	1510	SH		SOLE		1510	0	0
ALLTEL CORP	COM	020039103	4	70	SH		SOLE		70	0	0
AMER INTERNATIONAL GROUP		026874107	99	1140	SH		SOLE		1140	0	0
AMERICA ONLINE INC DEL	COM	02364J104	16	160	SH		DEFINED		160	0	0
AMERICA ONLINE INC DEL	COM	02364J104	426	4100	SH		SOLE		4100	0	0
AMERICAN ELEC PWR INC	COM	025537101	10	300	SH		SOLE		300	0	0
AMERICAN EXPRESS CO	COM	025816109	1484	11000	SH		SOLE
	11000	0	0
AMERICAN GEN DEL L L C	MIPS SER A	02637G200	44	550	SH		SOLE		550	0	0
AMERICAN HOME PRODUCTS CORP.		026609107	20	485	SH		DEFINED		485	0	0
AMERICAN HOME PRODUCTS CORP.		026609107	1245	30024	SH		SOLE
	30024	0	0
AMERICAN INFORMATION	TECHNOLOGIES CORP	030954101	80	1212	SH		SOLE		1212	0	0
AMERICAN INTL GROUP INC	COM	026874107	24	283	SH		DEFINED		283	0	0
AMERICAN INTL GROUP INC	COM	026874107	1051	12095	SH		SOLE
	12095	0	0
AMERICAN PWR CONVERSION CORP	COM	029066107	22	1200	SH		SOLE		1200	0	0
AMERICAN TELEPHONE &	TELEGRAPH	001957109	4	100	SH		DEFINED		100	0	0
AMERICAN TELEPHONE &	TELEGRAPH	001957109	4165	95784	SH		SOLE
	95284	500	0
AMERICAN TOWER CORP	CL A	029912201	15	800	SH		SOLE		800	0	0
AMERIGAS PARTNERS L P	UNIT L P INT	030975106	7	400	SH		SOLE		400	0	0
AMERITECH		030954101	80	1200	SH		SOLE		1200	0	0
AMFM INC	COM	001693100	10	170	SH		DEFINED		170	0	0
AMFM INC	COM	001693100	741	12200	SH		SOLE
	12200	0	0
AMGEN INC	COM	031162100	16	200	SH		DEFINED		200	0	0
AMGEN INC	COM	031162100	418	5150	SH		SOLE		5150	0	0
AMR CORP	COM	001765106	10	190	SH		DEFINED		190	0	0
ANHEUSER-BUSCH COS., INC.		035229103	691	9878	SH		SOLE		9878	0	0
ANHEUSER-BUSCH COS., INC.		035229103	1221	17435	SH		DEFINED
	17435	0	0
APARTMENT INVT & MGMT CO	CL A	03748R101	3	90	SH		SOLE		90	0	0
APOLLO GROUP INC	CL A	037604105	34	1650	SH		SOLE		1650	0	0
APPLIED MATERIAL INC		038222105	23	300	SH		SOLE		300	0	0
APPLIED MATLS INC	COM	038222105	15	195	SH		DEFINED		195	0	0
ARMSTRONG WORLD INDS INC	COM	042476101	14	320	SH		SOLE		320	0	0
ARVIN INDS INC	COM	043339100	9	300	SH		SOLE		300	0	0
ASSOCIATES FIRST CAPITAL	CORP CLASS A	046008108	12	360	SH		DEFINED		360	0	0
ASSOCIATES FIRST CAPITAL	CORP CLASS A	046008108	47	1332	SH		SOLE		1332	0	0
ASTEC INDS INC	COM	046224101	241	10000	SH		SOLE
	10000	0	0
AT&T CORP	COM LIB GRP A	001957208	58	1572	SH		SOLE		1572	0	0
ATLANTIC RICHFIELD CO	COM	048825103	76	870	SH		SOLE		870	0	0
AUTOMATIC DATA PROCESSING,	INC. COMMON	053015103	2	50	SH		DEFINED		50	0	0
AUTOMATIC DATA PROCESSING,	INC. COMMON	053015103	10	250	SH		SOLE		250	0	0
AUTOZONE, INC		053332102	56	2000	SH		SOLE		2000	0	0
AVAX TECHNOLOGIES INC	COM PAR $0.004	053495305	15	5000	SH		SOLE		5000	0	0
AVERY DENNISON CORP	COM	053611109	12	230	SH		DEFINED		230	0	0
AVNET INC	COM	053807103	8	200	SH		DEFINED		200	0	0
AVON PRODUCTS INC	COM	054303102	5	230	SH		DEFINED		230	0	0
B&H OCEAN CARRIERS LTD	COM	055090104	3	2000	SH		SOLE		2000	0	0
BANC ONE CORPORATION		06423A103	1751	50331	SH		DEFINED
	50331	0	0
BANC ONE CORPORATION		06423A103	2257	64866	SH		SOLE
	64866	0	0
BANK OF AMERICA CORP	COM	060505104	61	1100	SH		DEFINED		1100	0	0
BANK OF AMERICA CORP	COM	060505104	4079	73287	SH		SOLE
	73287	0	0
BANK OF NEW YORK INC.		064057102	158	4752	SH		SOLE		4752	0	0
BANK OF SOUTH CAROLINA	CHARLESTON, SC	065066102	31	2420	SH		SOLE		2420	0	0
BANKBOSTON CORP	COM	06605R106	21	500	SH		DEFINED		500	0	0
BARNESANDNOBLE COM INC	CL A	067846105	1	100	SH		SOLE		100	0	0
BARRICK GOLD CORP	COM	067901108	11	550	SH		SOLE		550	0	0
BAXTER INTERNATIONAL	COM	071813109	106	1773	SH		SOLE		1773	0	0
BB&T CORP	COM	054937107	720	22260	SH		SOLE
	22260	0	0
BECTON DICKINSON & CO	COM	075887109	9	330	SH		DEFINED		330	0	0
BECTON DICKINSON & CO	COM	075887109	39	1400	SH		SOLE		1400	0	0
BELL ATLANTIC CORPORATION		077853109	106	1580	SH		DEFINED		1580	0	0
BELL ATLANTIC CORPORATION		077853109	400	5957	SH		SOLE		5957	0	0
BELLSOUTH CORPORATION		079860102	1070	23800	SH		DEFINED
	23800	0	0
BELLSOUTH CORPORATION		079860102	2320	51568	SH		SOLE
	51568	0	0
BERKSHIRE HATHAWAY INC DEL	CL B	084670207	35	19	SH		DEFINED		19	0	0
BERRY PETE CO	CL A	085789105	9	700	SH		SOLE		700	0	0
BLACK & DECKER CORP		091797100	9	200	SH		SOLE		200	0	0
BLAIR CORP	COM	092828102	5	300	SH		SOLE		300	0	0
BLUE RHINO CORP	COM	095811105	19	3000	SH		SOLE		3000	0	0
BODDIE NOELL PPTYS INC	COM	096903109	20	2000	SH		SOLE		2000	0	0
BOEING CO	COM	097023105	13	320	SH		DEFINED		320	0	0
BOEING CO	COM	097023105	185	4360	SH		SOLE		4360	0	0
BOWATER		102183100	58	1115	SH		SOLE		1115	0	0
BP AMOCO P L C	SPONSORED ADR	055622104	259	2346	SH		SOLE		2346	0	0
BRISTOL-MYERS SQUIBB	COMPANY	110122108	3906	57880	SH		SOLE
	57380	500	0
BSB BANCORP	COM	055652101	10	450	SH		SOLE		450	0	0
BT SHIPPING LTD	SPONSORED ADR	056007305	0	500	SH		SOLE		500	0	0
BURLINGTON NORTHN SANTA FE C	COM	12189T104	245	8931	SH		SOLE		8931	0	0
CABLEVISION SYSTEM CORP.	CLASS A	12686C109	29	400	SH		SOLE		400	0	0
CAIS INTERNET INC	COM	12476Q102	60	5000	SH		SOLE		5000	0	0
CALLON PETE CO DEL	COM	13123X102	12	800	SH		SOLE		800	0	0
CAMPBELL SOUP CO	COM	134429109	39	1014	SH		SOLE		1014	0	0
CANADIAN PAC LTD NEW	COM	135923100	13	585	SH		DEFINED		585	0	0
CARBIDE/GRAPHITE GROUP INC	COM	140777103	3	400	SH		SOLE		400	0	0
CARDINAL FINL CORP	COM	14149F109	13	2000	SH		SOLE		2000	0	0
CARNIVAL CORP	COM	143658102	12	280	SH		DEFINED		280	0	0
CAROLINA FIRST BANCSHARES, INC.		143875102	204	7286	SH		SOLE		7286	0	0
CAROLINA FIRST CORP	COM	143877108	7	400	SH		DEFINED		400	0	0
CAROLINA FIRST CORP	COM	143877108	892	45040	SH		SOLE
	45040	0	0
CAROLINA POWER & LIGHT		144141108	192	5455	SH		SOLE		5455	0	0
CAROLINA POWER & LIGHT		144141108	212	6000	SH		DEFINED		6000	0	0
CAROLINA SOUTHN BK SPARTAN	COM	144162104	13	1000	SH		SOLE		1000	0	0
CAROLINA SOUTHN BK SPARTAN	COM	144162104	128	9311	SH		DEFINED		9311	0	0
CASCADE CORP	COM	147195101	7	750	SH		SOLE		750	0	0
CASTLE CONV FD INC	COM	148443104	10	500	SH		SOLE		500	0	0
CATELLUS DEV CORP	COM	149111106	0	19	SH		SOLE		19	0	0
CATERPILLAR INC DEL	COM	149123101	8	150	SH		SOLE		150	0	0
CATERPILLAR INC DEL	COM	149123101	18	341	SH		DEFINED		341	0	0
CBS CORP	COM	12490K107	1622	35100	SH		DEFINED
	35100	0	0
CBS CORP	COM	12490K107	2287	49460	SH		SOLE
	49460	0	0
CCB FINL CORP	COM	124875105	142	3414	SH		SOLE		3414	0	0
CENTURA BANKS INC	COM	15640T100	18	450	SH		SOLE		450	0	0
CHASE MANHATTAN CORP NEW	COM	16161A108	115	1540	SH		SOLE		1540	0	0
CHEVRON CORPORATION		166751107	190	2150	SH		DEFINED		2150	0	0
CHEVRON CORPORATION		166751107	470	5306	SH		SOLE		5306	0	0
CHICAGO TITLE CORP	COM	168228104	11	300	SH		SOLE		300	0	0
CHUBB CORP	COM	171232101	27	546	SH		SOLE		546	0	0
CIENA CORP	COM	171779101	9	250	SH		SOLE		250	0	0
CINERGY CORP	COM	172474108	28	1040	SH		SOLE		1040	0	0
CINTAS CORPORATION		172908105	208	3600	SH		DEFINED		3600	0	0
CINTAS CORPORATION		172908105	3619	62630	SH		SOLE
	62630	0	0
CISCO SYS INC	COM	17275R102	30	440	SH		DEFINED		440	0	0
CISCO SYS INC	COM	17275R102	2220	32384	SH		SOLE
	32384	0	0
CITIGROUP INC	COM	172967101	137	3123	SH		DEFINED		3123	0	0
CITIGROUP INC	COM	172967101	1396	31742	SH		SOLE
	31742	0	0
CLAYTON HOMES INC	COM	184190106	1	120	SH		SOLE		120	0	0
CLEAR CHANNEL COMMUNICATIONS	COM	184502102	630	7900	SH		SOLE		7900	0	0
CLEVELAND CLIFFS INC	COM	185896107	4	150	SH		SOLE		150	0	0
CMS ENERGY CORP	COM	125896100	6	200	SH		SOLE		200	0	0
COASTAL CARIBBEAN OIL &	MINERALS LTD	190432203	0	300	SH		SOLE		300	0	0
COCA-COLA COMPANY		191216100	655	13600	SH		DEFINED
	13600	0	0
COCA-COLA COMPANY		191216100	10322	213943	SH		SOLE
	212943	1000	0
COLGATE-PALMOLIVE COMPANY		194162103	457	10000	SH		SOLE
	10000	0	0
COLGATE-PALMOLIVE COMPANY		194162103	530	11600	SH		DEFINED
	11600	0	0
COLUMBIA HEALTHCARE CORP		197677107	9	450	SH		SOLE		450	0	0
COMCAST CORP	CL A	200300101	14	400	SH		SOLE		400	0	0
COMCAST CORP	CL A	200300101	360	10000	SH		DEFINED
	10000	0	0
COMCAST, INC. CLASS A	SPECIAL	200300200	1594	40000	SH		DEFINED
	40000	0	0
COMMSCOPE INC	COM	203372107	1	33	SH		SOLE		33	0	0
COMMUNITY CAP CORP S C	COM	20363C102	87	10413	SH		SOLE
	10413	0	0
COMPAQ COMPUTER CORPORATION		204493100	15	690	SH		DEFINED		690	0	0
COMPAQ COMPUTER CORPORATION		204493100	160	7035	SH		SOLE		7035	0	0
COMPUSA INC	COM	204932107	0	100	SH		SOLE		100	0	0
COMPUSA INC	COM	204932107	10	1700	SH		DEFINED		1700	0	0
COMPUTER ASSOC INTL INC	COM	204912109	18	300	SH		SOLE		300	0	0
COMPUTER ASSOC INTL INC	COM	204912109	23	390	SH		DEFINED		390	0	0
CONEXANT SYSTEMS INC	COM	207142100	18	250	SH		SOLE		250	0	0
CONOCO	CL A	208251306	260	9400	SH		SOLE		9400	0	0
CONOCO INC	CL B	208251405	15	552	SH		DEFINED		552	0	0
CONOCO INC	CL B	208251405	1838	67200	SH		SOLE
	67200	0	0
CONSECO INC	COM	208464107	8	425	SH		DEFINED		425	0	0
CONSOLIDATED NAT GAS CO		209615103	59	950	SH		SOLE		950	0	0
CONSTELLATION ENERGY GRP INC		210371100	11	400	SH		SOLE		400	0	0
CONV SER B $3.75		170032502	4	150	SH		SOLE		150	0	0
COOPER CAMERON CORP	COM	216640102	3	100	SH		SOLE		100	0	0
CORPORATE HIGH YIELD FD II		219915105	0	2	SH		SOLE		2	0	0
COUNTRYWIDE CR INDS INC DEL	COM	222372104	3	102	SH		DEFINED		102	0	0
COURIER CORP	COM	222660102	7	300	SH		SOLE		300	0	0
COVAD COMMUNICATIONS GROUP I	COM	222814204	536	12300	SH		SOLE
	12300	0	0
COVANCE INC	COM	222816100	0	25	SH		SOLE		25	0	0
CREE RESH INC	COM	225447101	8	250	SH		SOLE		250	0	0
CROWN PAC PARTNERS L P	UNIT LTD PARTN	228439105	41	2000	SH		SOLE		2000	0	0
CSX CORPORATION		126408103	36	869	SH		SOLE		869	0	0
CSX CORPORATION		126408103	635	15000	SH		DEFINED
	15000	0	0
CT COMMUNICATIONS INC	COM NEW	126426402	295	6000	SH		SOLE		6000	0	0
CULP INC	COM	230215105	3	468	SH		SOLE		468	0	0
CVS CORP	COM	126650100	6	160	SH		DEFINED		160	0	0
CYPRUS AMAX MINERALS CO	COM	232809103	4	240	SH		SOLE		240	0	0
CYTEC INDS INC	COM	232820100	16	684	SH		DEFINED		684	0	0
DAIMLERCHRYSLER AG	ORD	D1668R123	9	144	SH		DEFINED		144	0	0
DATASTREAM SYSTEMS INC	COM	238124101	2444	186372	SH		SOLE
	186372	0	0
DAYTON HUDSON CORP	COM	239753106	24	400	SH		SOLE		400	0	0
DEERE & CO	COM	244199105	3	100	SH		SOLE		100	0	0
DELL COMPUTER CORP	COM	247025109	54	1305	SH		DEFINED		1305	0	0
DELL COMPUTER CORP	COM	247025109	221	5296	SH		SOLE		5296	0	0
DELPHI AUTOMOTIVE SYS	COM	247126105	169	10586	SH		SOLE
	10586	0	0
DELTA AIR LINES INC DEL		247361108	38	800	SH		SOLE		800	0	0
DELTA WOODSIDE INDUSTRIES	INC NEW	247909104	10	4126	SH		SOLE		4126	0	0
DEVRY INC DEL	COM	251893103	120	6000	SH		SOLE		6000	0	0
DIAGEO P L C	SPON ADR NEW	25243Q205	15	365	SH		DEFINED		365	0	0
DIXIE GROUP INC	CL A	255519100	6	900	SH		SOLE		900	0	0
DOMINION RES INC VA	COM	257470104	9	201	SH		SOLE		201	0	0
DOW CHEMICAL COMPANY	COM	260543103	108	960	SH		SOLE		960	0	0
DQE INC	COM	23329J104	13	337	SH		SOLE		337	0	0
DREW INDS INC	COM NEW	26168L205	3	400	SH		SOLE		400	0	0
DREXLER TECHNOLOGY CORP	COM	261876106	3	450	SH		SOLE		450	0	0
DSP GROUP INC	COM	23332B106	39	1000	SH		SOLE		1000	0	0
DST SYS INC DEL	COM	233326107	3	62	SH		SOLE		62	0	0
DUCOMMUN INC DEL	COM	264147109	4	400	SH		SOLE		400	0	0
DUKE ENERGY CORP		264399106	330	6000	SH		DEFINED		6000	0	0
DUKE ENERGY CORP		264399106	889	16143	SH		SOLE
	16143	0	0
E M C CORP MASS	COM	268648102	28	400	SH		SOLE		400	0	0
E M C CORP MASS	COM	268648102	47	660	SH		DEFINED		660	0	0
EARTHGRAINS COMPANY	COM	270319106	17	832	SH		SOLE		832	0	0
EASTMAN KODAK CO	COM	277461109	46	616	SH		SOLE		616	0	0
EBAY INC	COM	278642103	134	950	SH		SOLE		950	0	0
ECOLAB, INC.		278865100	51	1520	SH		SOLE		1520	0	0
EI DUPONT DE NEMOURS & CO.,		263534109	529	8764	SH		DEFINED		8764	0	0
EI DUPONT DE NEMOURS & CO.,		263534109	3037	50207	SH		SOLE
	50207	0	0
ELBIT COMPUTERS LTD	ORD	284275104	23	1800	SH		SOLE		1800	0	0
ELECTRONIC DATA SYSTEM COR		285661104	111	2111	SH		DEFINED		2111	0	0
EMERSON ELECTRIC		291011104	4	75	SH		DEFINED		75	0	0
EMERSON ELECTRIC		291011104	31	500	SH		SOLE		500	0	0
ENRON CORP	COM	293561106	8	200	SH		SOLE		200	0	0
ENTERGY CORP NEW	COM	29364G103	7	250	SH		SOLE		250	0	0
ENTREMED INC	COM	29382F103	25	1200	SH		SOLE		1200	0	0
EQUITY RESIDENTIAL PPTYS TR	SH BEN INT	29476L107	175	4140	SH		SOLE		4140	0	0
ERICSSON L M TEL CO	ADR CL B SEK10	294821400	12	400	SH		SOLE		400	0	0
ESTERLINE TECHNOLOGIES CORP	COM	297425100	7	500	SH		SOLE		500	0	0
ETHYL CORPORATION		297659104	2	700	SH		SOLE		700	0	0
EXTENDED STAY AMER INC	COM	30224P101	18	2000	SH		SOLE		2000	0	0
EXXON CORPORATION		302290101	562	7400	SH		DEFINED		7400	0	0
EXXON CORPORATION		302290101	3095	40735	SH		SOLE
	40735	0	0
FAMILY STEAK HOUSES OF FLORI	COM NEW	307059204	0	520	SH		SOLE		520	0	0
FEDERAL HOME LN MTG CORP		313400301	18	350	SH		DEFINED		350	0	0
FEDERAL HOME LN MTG CORP		313400301	35	682	SH		SOLE		682	0	0
FEDERAL NATL MTG ASSN	COM	313586109	93	1487	SH		SOLE		1487	0	0
FIFTH THIRD BANCORP	COM	316773100	12	200	SH		DEFINED		200	0	0
FIRST AMER CORP TENN	COM	318900107	34	800	SH		SOLE		800	0	0
FIRST AMERN FINL CORP	COM	318522307	4	300	SH		SOLE		300	0	0
FIRST CHARTER CORP.-NC		319439105	6	384	SH		DEFINED		384	0	0
FIRST ESSEX BANCORP INC	COM	320103104	6	400	SH		SOLE		400	0	0
FIRST FINL HLDGS INC	COM	320239106	145	8412	SH		SOLE		8412	0	0
FIRST LIBERTY FINANCIAL CORP		320691108	63	2250	SH		DEFINED		2250	0	0
FIRST LIBERTY FINANCIAL CORP		320691108	177	6300	SH		SOLE		6300	0	0
FIRST SVGS BANCORP INC N C	COM	335939104	23	1150	SH		SOLE		1150	0	0
FIRST TENN NATL CORP	COM	337162101	11	400	SH		SOLE		400	0	0
FIRST UN CORP	COM	337358105	4	132	SH		DEFINED		132	0	0
FIRST UN CORP	COM	337358105	418	11752	SH		SOLE
	11752	0	0
FIRST VIRGINIA BANKS, INC.		337477103	746	17150	SH		SOLE
	17150	0	0
FIRSTAR CORP NEW WIS	COM	33763V109	3	135	SH		SOLE		135	0	0
FIRSTENERGY CORP	COM	337932107	10	400	SH		SOLE		400	0	0
FIRSTSPARTAN FINL CORP	COM	337931109	118	6100	SH		SOLE		6100	0	0
FLEET FINANCIAL GROUP INC		338915101	32	900	SH		SOLE		900	0	0
FLOWERS INDUSTRIES INC COM		343496105	69	5122	SH		SOLE		5122	0	0
FORD MOTOR COMPANY (DEL)		345370100	13	260	SH		DEFINED		260	0	0
FORD MOTOR COMPANY (DEL)		345370100	191	3835	SH		SOLE		3835	0	0
FORTUNE BRANDS INC	COM	349631101	4	136	SH		SOLE		136	0	0
FOX ENTMT GROUP INC	CL A	35138T107	107	5100	SH		SOLE		5100	0	0
FPL GROUP INC.		302571104	55	1095	SH		SOLE		1095	0	0
FRANKLIN RES INC	COM	354613101	21	700	SH		SOLE		700	0	0
FRESENIUS MED CARE AG	SPONSORED ADR	358029106	4	209	SH		SOLE		209	0	0
FRONTIER CORPORATION	COM	35906P105	26	500	SH		SOLE		500	0	0
FRONTIER OIL CORP	COM	35914P105	12	1800	SH		SOLE		1800	0	0
FRP PROPERTIES		30262E109	236	10000	SH		SOLE
	10000	0	0
GABELLI EQUITY TR INC	COM	362397101	40	3576	SH		SOLE		3576	0	0
GABELLI GLOBAL MULTIMEDIA TR	COM	36239Q109	5	352	SH		SOLE		352	0	0
GABELLI UTIL TR	COM	36240A101	2	357	SH		SOLE		357	0	0
GALLAGHER ARTHUR J & CO	COM	363576109	23	450	SH		SOLE		450	0	0
GALLAHER GROUP PLC	SPONSORED ADR	363595109	3	136	SH		SOLE		136	0	0
GANNETT, INC.		364730101	968	14000	SH		DEFINED
	14000	0	0
GANNETT, INC.		364730101	1754	25370	SH		SOLE
	25370	0	0
GAP INC DEL	COM	364760108	0	18	SH		SOLE		18	0	0
GATEWAY INC	COM	367626108	2	50	SH		SOLE		50	0	0
GATX CORP	COM	361448103	12	400	SH		SOLE		400	0	0
GAYLORD ENTMT CO NEW	COM	367905106	25	868	SH		SOLE		868	0	0
GENERAL ELECTRIC COMPANY		369604103	4276	36070	SH		DEFINED
	36070	0	0
GENERAL ELECTRIC COMPANY		369604103	9684	81693	SH		SOLE
	81693	0	0
GENERAL INSTR CORP DEL	COM	370120107	4	100	SH		SOLE		100	0	0
GENERAL MOTORS CORPORATION		370442105	528	8400	SH		SOLE		8400	0	0
GENERAL SEMICONDUCTOR INC	COM	370787103	0	25	SH		SOLE		25	0	0
GEORGIA PAC CORP	COM GA PAC GRP	373298108	48	1200	SH		SOLE		1200	0	0
GEORGIA PAC CORP	COM-TIMBER GRP	373298702	16	750	SH		SOLE		750	0	0
GIANT CEMENT HLDG INC	COM	374450104	91	4000	SH		SOLE		4000	0	0
GIANT INDS INC	COM	374508109	5	500	SH		SOLE		500	0	0
GILLETTE COMPANY		375766102	754	22250	SH		SOLE
	21650	600	0
GILLETTE COMPANY		375766102	1085	32000	SH		DEFINED
	32000	0	0
GLOBAL CROSSING LTD	COM	G3921A100	42	1641	SH		SOLE		1641	0	0
GLOBALSTAR TELECOMMUNICTNS L	COM	G3930H104	5	250	SH		SOLE		250	0	0
GOLDMAN SACHS GROUP		38141G104	549	9000	SH		SOLE		9000	0	0
GRACE W R & CO DEL NEW	COM	38388F108	18	1142	SH		SOLE		1142	0	0
GREIF BROS CORP	CL A	397624107	8	300	SH		SOLE		300	0	0
GSI LUMONICS INC	COM	36229U102	7	1239	SH		SOLE		1239	0	0
GTE CORP		362320103	752	9806	SH		SOLE		9806	0	0
GTE CORP		362320103	5618	73100	SH		DEFINED
	73100	0	0
GUIDANT CORP	COM	401698105	75	1416	SH		DEFINED		1416	0	0
GUIDANT CORP	COM	401698105	315	5902	SH		SOLE		5902	0	0
GUILFORD PHARMACEUTICALS INC	COM	401829106	13	900	SH		DEFINED		900	0	0
H.J. HEINZ COMPANY		423074103	244	5700	SH		SOLE		5700	0	0
H.J. HEINZ COMPANY		423074103	554	12900	SH		DEFINED
	12900	0	0
HALLIBURTON CO	COM	406216101	6	166	SH		DEFINED		166	0	0
HALLIBURTON CO	COM	406216101	190	4650	SH		SOLE		4650	0	0
HALLWOOD ENERGY CORP DEL	COM	40636X105	0	10	SH		SOLE		10	0	0
HARDINGE INC	COM	412324303	9	600	SH		SOLE		600	0	0
HARLEY DAVIDSON INC	COM	412822108	12	250	SH		SOLE		250	0	0
HARNISCHFEGER INDS INC	COM	413345109	0	200	SH		SOLE		200	0	0
HARRAH'S ENTMT INC		413619107	20	732	SH		SOLE		732	0	0
HARRYS FMRS MKT INC	CL A	415863109	11	10000	SH		SOLE
	10000	0	0
HARTFORD LIFE INC	CL A	416592103	4	100	SH		SOLE		100	0	0
HEADHUNTER NET INC	COM	422077107	177	14200	SH		SOLE
	14200	0	0
HEALTHSOUTH CORP	COM	421924101	18	3000	SH		SOLE		3000	0	0
HEARTPORT INC	COM	421969106	6	1500	SH		SOLE		1500	0	0
HECLA MINING		422704106	0	200	SH		SOLE		200	0	0
HECLA MNG CO	PFD CV SER B	422704205	6	200	SH		SOLE		200	0	0
HEWLETT PACKARD CO	COM	428236103	54	600	SH		DEFINED		600	0	0
HEWLETT PACKARD CO	COM	428236103	1617	17832	SH		SOLE
	17832	0	0
HIBERNIA CORP	CL A	428656102	11	1000	SH		SOLE		1000	0	0
HILTON HOTELS CORP	COM	432848109	2	300	SH		SOLE		300	0	0
HOME DEPOT, INC.		437076102	1029	15002	SH		SOLE
	15002	0	0
HOME DEPOT, INC.		437076102	2058	30000	SH		DEFINED
	30000	0	0
HOMEGOLD FINL INC	COM	43740E104	66	58332	SH		SOLE
	58332	0	0
HONEYWELL, INC.	COM	438506107	66	600	SH		SOLE		600	0	0
HONEYWELL, INC.	COM	438506107	333	3000	SH		DEFINED		3000	0	0
HOSPITALITY PPTYS TR	COM SH BEN INT	44106M102	2	100	SH		SOLE		100	0	0
HOUSEHOLD INTL INC	COM	441815107	8	210	SH		DEFINED		210	0	0
HUBBELL CLASS B		443510201	113	3570	SH		SOLE		3570	0	0
HUBBELL CLASS B		443510201	118	3704	SH		DEFINED		3704	0	0
HUBBELL INC CLASS A		443510102	107	3200	SH		SOLE		3200	0	0
IKON OFFICE SOLUTIONS	COM	451713101	106	10000	SH		SOLE
	10000	0	0
ILLINOIS TOOL WKS INC	COM	452308109	13	175	SH		DEFINED		175	0	0
ILLINOIS TOOL WKS INC	COM	452308109	44	600	SH		SOLE		600	0	0
IMC GLOBAL INC	COM	449669100	2	200	SH		SOLE		200	0	0
INACOM CORP	COM	45323G109	6	700	SH		SOLE		700	0	0
