SOUTHEASTERN TRUST CO
13F-HR, 2000-10-25
Previous: WODFI LLC, 8-K, EX-20, 2000-10-25
Next: PAYFORVIEW COM CORP /NV/, 8-K/A, 2000-10-25





			               	UNITED STATES
		SECURITIES AND EXCHANGE COMMISSION
				        Washington, D. C. 20549

						FORM 13F

					FORM 13F COVER PAGE

Report for the Calendar year or Quarter Ended: 	September 30, 2000
Check here if Amendment (  ); Amendment Number:___________
   This Amendment (Check only one.): ( ) is a restatement.
                                     ( ) adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:		The Southeastern Trust Company
Address:	Wachovia Building
		15 South Main Street
		Post Office Box 10856
		Greenville, SC 29603-0856

Form 13F File Number: 28-_______

This institutional investment manager filing this report and the person by
whom it is signed hereby represent that the person signing the report is
authorized to submit it, that all information contained herein
is true, correct and complete, and that it is understood that all required
items, statements, schedules, lists, and tables are considered integral
parts of this form.

Person signing this Report on Behalf of Reporting Manger:

Name:		Linda D. Williams
Title:	Controller
Phone:	(864) 271-0665

Signature, Place, and Date of Signing:

_________________		Greenville, SC		October 24, 2000
  (Signature)

Report Type:

(x) 13F 	HOLDINGS REPORT.
( ) 13F NOTICE.
( ) 13F COMBINATION REPOPRT.





				FORM 13F SUMMARY PAGE

Report Summary:


Number of Other Included Managers:	None

Form 13F Information Table Entry Total:     760

Form 13F Information Table Value Total: 326986

List of Other Included Managers:

Provide a mumbered list of the names(s) and Form 13F file number(s) of all
institutional investment managers with resect to which this report is
filed other than the manager filing this report.

None

<PAGE>

<TABLE>
<C> <C>

TABLE					FORM 13F INFORMATION
FirstOfNAME OF ISSUER	TITLE OF CLASS	CUSIP	SumOfVALUE (X1000)
	SumOfSHARES/PRN AMT	SH/PRN	PUT/CALL	INVTMT DSCRETN	OTHER MANAGERS	SumOfSOLE	SumOfSHARED	SumOfNONE
A D C TELECOMMUNICATIONS	COM	000886101	14	546	SH		SOLE		546	0	0
ABBOTT LABORATORIES, INC.	COM	002824100	404	8517	SH		SOLE		8517	0	0
ABOUT COM INC	COM	003736105	0	25	SH		SOLE		25	0	0
ACLARA BIOSCIENCES INC	COM	00461P106	27	900	SH		SOLE		900	0	0
ACTIVE POWER INC	COM	00504W100	1	20	SH		SOLE		20	0	0
ADOBE SYS INC	COM	00724F101	4	30	SH		SOLE		30	0	0
AES CORP	COM	00130H105	733	10722	SH		SOLE		10722	0	0
AETNA INC		008117103	6	111	SH		SOLE		111	0	0
AFFINITY TECHNOLOGY GROUP	COM	00826M103	0	1000	SH		SOLE		1000	0	0
AFLAC, INC.		001055102	24121	376556	SH		SOLE		376556	0	0
AGILE SOFTWARE CORP DEL	COM	00846X105	0	8	SH		SOLE		8	0	0
AGILENT TECHNOLOGIES INC	COM	00846U101	73	1499	SH
	DEFINED		1499	0	0
AGILENT TECHNOLOGIES INC	COM	00846U101	257	5276	SH		SOLE		5276	0	0
AGL RES INC	COM	001204106	10	500	SH		SOLE		500	0	0
ALCATEL	SPONSORED ADR	013904305	2	40	SH		SOLE		40	0	0
ALKERMES INC	COM	01642T108	1	40	SH		SOLE		40	0	0
ALLIED CAP CORP NEW	COM	01903Q108	3	169	SH		SOLE		169	0	0
ALLSTATE CORP	COM	020002101	28	830	SH		SOLE		830	0	0
ALLTEL CORP	COM	020039103	4	88	SH		SOLE		88	0	0
ALTEON WEBSYSTEMS INC	COM	02145A109	0	6	SH		SOLE		6	0	0
ALTERA CORP	COM	021441100	11	240	SH		SOLE		240	0	0
AMAZON COM INC	COM	023135106	1	50	SH		SOLE		50	0	0
AMDOCS LTD	ORD	G02602103	2	40	SH		SOLE		40	0	0
AMDOCS LTD	ORD	G02602103	14	240	SH		DEFINED		240	0	0
AMER INTERNATIONAL GROUP		026874107	106	1117	SH		SOLE		1117	0	0
AMEREN CORP	COM	023608102	41	1000	SH		SOLE		1000	0	0
AMERICA ONLINE INC DEL	COM	02364J104	9	178	SH
	DEFINED		178	0	0
AMERICA ONLINE INC DEL	COM	02364J104	468	8723	SH		SOLE		8723	0	0
AMERICAN ELEC PWR INC	COM	025537101	68	1760	SH		SOLE		1200	560	0
AMERICAN EXPRESS CO	COM	025816109	36	600	SH
	DEFINED		600	0	0
AMERICAN EXPRESS CO	COM	025816109	1496	24645	SH		SOLE		24645	0	0
AMERICAN GENERAL CORP	COM	026351106	147	1888	SH		SOLE		1144	744	0
AMERICAN HOME PRODUCTS		026609107	54	969	SH
	DEFINED		969	0	0
AMERICAN HOME PRODUCTS		026609107	1565	27680	SH		SOLE		27680	0	0
AMERICAN INTL GROUP INC	COM	026874107	0	9	SH
	DEFINED		9	0	0
AMERICAN INTL GROUP INC	COM	026874107	1771	18510	SH		SOLE		18510	0	0
AMERICAN PWR CONVERSION CO	COM	029066107	23	1200	SH		SOLE		1200	0	0
AMERICAN SUPERCONDUCTOR CO	COM	030111108	12	250	SH
	DEFINED		250	0	0
AMERICAN TELEPHONE &TELEGRAPH		001957109	9	329	SH
	DEFINED		329	0	0
AMERICAN TELEPHONE &TELEGRAPH		001957109	3176	108170	SH		SOLE		108170	0	0
AMERICAN TOWER CORP	CL A	029912201	30	800	SH		SOLE		800	0	0
AMERIGAS PARTNERS L P		030975106	7	400	SH		SOLE		400	0	0
AMGEN INC	COM	031162100	27	400	SH		DEFINED		400	0	0
AMGEN INC	COM	031162100	554	7951	SH		SOLE		7951	0	0
AMSOUTH BANCORPORATION	COM	032165102	18	1496	SH		SOLE		1496	0	0
ANADARKO PETE CORP	COM	032511107	45	693	SH		SOLE		693	0	0
ANALOG DEVICES INC	COM	032654105	3	40	SH		SOLE		40	0	0
ANDRX GROUP	COM	034553107	1	18	SH		SOLE		18	0	0
ANDRX GROUP	COM CYBER GRP	034553206	0	2	SH		SOLE		2	0	0
ANHEUSER-BUSCH COS., INC.		035229103	1463	34600	SH		DEFINED		34600	0	0
ANHEUSER-BUSCH COS., INC.		035229103	1670	39486	SH		SOLE		39486	0	0
APARTMENT INVT & MGMT CO	CL A	03748R101	5	124	SH		SOLE		124	0	0
APPLIED MATLS INC	COM	038222105	71	1205	SH		SOLE		1205	0	0
APPLIED MOLECULAR EVOLUTION	COM	03823E108	0	20	SH		SOLE		20	0	0
ARENA PHARMACEUTICALS INC	COM	040047102	1	24	SH		SOLE		24	0	0
ARIBA INC	COM	04033V104	5	40	SH		SOLE		40	0	0
ASSOCIATES FIRST CAPITAL	 CLASS A	046008108	7	208	SH		SOLE		208	0	0
ASSOCIATES FST CAP A		046008108	47	1252	SH		SOLE		834	418	0
ASTEC INDS INC	COM	046224101	109	10000	SH		SOLE		10000	0	0
AT&T CORP	COM LIB GRP A	001957208	251	14026	SH		SOLE		14026	0	0
AT&T CORP	COM WIRLES GRP	001957406	62	3000	SH
	DEFINED		3000	0	0
AT&T CORP	COM WIRLES GRP	001957406	116	5605	SH		SOLE		5605	0	0
AURORA FOODS INC	COM	05164B106	3	1000	SH		SOLE		1000	0	0
AUTOLIV INC	COM	052800109	5	306	SH		SOLE		306	0	0
AUTOMATIC DATA PROCESSING, INC.	 COMMON	053015103	53	800	SH		SOLE		800	0	0
AXA FINL INC	COM	002451102	1	24	SH		SOLE		24	0	0
BANC ONE CORPORATION		06423A103	465	12043	SH
	DEFINED		12043	0	0
BANC ONE CORPORATION		06423A103	2152	55757	SH		SOLE		55757	0	0
BANGOR HYDRO ELEC CO	COM	060077104	4	200	SH		SOLE		200	0	0
BANK NEW YORK INC	COM	064057102	11	210	SH		SOLE		210	0	0
BANK OF AMERICA CORPORATION		060505104	168	3213	SH
	DEFINED		3213	0	0
BANK OF AMERICA CORPORATION		060505104	6296	120241	SH		SOLE		110277	9964	0
BANK OF NEW YORK INC.		064057102	506	9032	SH		SOLE		4752	4280	0
BARNESANDNOBLE COM INC	CL A	067846105	0	100	SH		SOLE		100	0	0
BARRICK GOLD CORP	COM	067901108	3	200	SH		SOLE		200	0	0
BAXTER INTL INC	COM	071813109	239	3000	SH		DEFINED		3000	0	0
BAXTER INTL INC	COM	071813109	1040	13048	SH		SOLE		13048	0	0
BB&T CORP		054937107	1065	35371	SH		SOLE		35371	0	0
BB&T CORP	COM	054937107	59	1992	SH		DEFINED		1992	0	0
BB&T CORP	COM	054937107	942	31307	SH		SOLE		31307	0	0
BEA SYS INC	COM	073325102	1	25	SH		SOLE		25	0	0
BEAR STEARNS COS INC	COM	073902108	13	207	SH		SOLE		207	0	0
BELLSOUTH CORPORATION		079860102	959	23850	SH
	DEFINED		23850	0	0
BELLSOUTH CORPORATION		079860102	2162	53735	SH		SOLE		53735	0	0
BERKSHIRE HATHAWAY INC	CL B	084670207	2	1	SH
	DEFINED		1	0	0
BIOMET INC	COM	090613100	18	525	SH		SOLE		525	0	0
BIOMIRA INC	COM	09161R106	2	213	SH		SOLE		213	0	0
BLACK & DECKER CORP		091797100	6	200	SH		SOLE		200	0	0
BLUESTONE SOFTWARE INC	COM	09623P102	1049	60444	SH		SOLE		60444	0	0
BOEING CO	COM	097023105	6	100	SH		DEFINED		100	0	0
BOEING CO	COM	097023105	220	3500	SH		SOLE		3500	0	0
BOWATER INC	COM	102183100	48	1065	SH		SOLE		1065	0	0
BP AMOCO P L C	SPONSORED ADR	055622104	694	13114	SH		SOLE		13114	0	0
BRISTOL-MYERS SQUIBB	COMPANY	110122108	224	3933	SH
	DEFINED		3933	0	0
BRISTOL-MYERS SQUIBB	COMPANY	110122108	1845	32316	SH		SOLE		32316	0	0
BROADCOM CORP	CL A	111320107	9	40	SH		SOLE		40	0	0
BROADCOM CORP	CL A	111320107	12	50	SH		DEFINED		50	0	0
BROADVISION INC	COM	111412102	5	196	SH		SOLE		196	0	0
BURLINGTON NORTHN SANTA FE	COM	12189T104	103	4818	SH		SOLE		4818	0	0
C P & L ENERGY INC	COM	12614C106	61	1479	SH		SOLE		1479	0	0
CABLEVISION SYSTEM CORP.	CLASS A	12686C109	26	400	SH		SOLE		400	0	0
CACHEFLOW INC	COM	126946102	1	9	SH		SOLE		9	0	0
CALGON CARBON CORP	COM	129603106	4	600	SH		SOLE		600	0	0
CALPINE CORP	COM	131347106	16	155	SH		SOLE		155	0	0
CAMPBELL SOUP CO	COM	134429109	26	1014	SH		SOLE		1014	0	0
CAPSTONE TURBINE CORP	COM	14067D102	0	14	SH		SOLE		14	0	0
CAROLINA POWER & LIGHT		12614C106	112	2700	SH		SOLE		2700	0	0
CAROLINA SOUTHERN BANK SPARTANBURG	COM	144162104	27	1690	SH		SOLE		1690	0	0
CAROLINA SOUTHERN BANK SPARTANBURG	COM	144162104	167	9776	SH		DEFINED		9776	0	0
CATELLUS DEV CORP	COM	149111106	2	134	SH		SOLE		134	0	0
CATERPILLAR INC DEL	COM	149123101	5	150	SH		SOLE		150	0	0
CELGENE CORP	COM	151020104	1	20	SH		SOLE		20	0	0
CENIT BANCORP INC	COM	15131W109	4	300	SH		SOLE		300	0	0
CHARTER ONE FINL INC	COM	160903100	10	423	SH		SOLE		423	0	0
CHASE MANHATTAN CORP NEW	COM	16161A108	137	2992	SH		SOLE		2992	0	0
CHECK POINT SOFTWARE TECH	ORD	M22465104	12	80	SH		SOLE		80	0	0
CHEVRON CORPORATION		166751107	174	2050	SH
	DEFINED		2050	0	0
CHEVRON CORPORATION		166751107	232	2737	SH		SOLE		2537	200	0
CHOICE ONE COMMUNICATION INC	COM	17038P104	3	300	SH		SOLE		300	0	0
CHUBB CORP	COM	171232101	27	346	SH		SOLE		346	0	0
CIENA CORP	COM	171779101	24	200	SH		DEFINED		200	0	0
CINERGY CORP	COM	172474108	57	1755	SH		SOLE		1755	0	0
CINTAS CORPORATION		172908105	196	4500	SH
	DEFINED		4500	0	0
CINTAS CORPORATION		172908105	3591	82465	SH		SOLE		82465	0	0
CISCO SYS INC	COM	17275R102	86	1570	SH		DEFINED		1570	0	0
CISCO SYS INC	COM	17275R102	3860	69879	SH		SOLE		69879	0	0
CITADEL COMMUNICATIONS CORP	COM	172853202	0	10	SH		SOLE		10	0	0
CITIGROUP INC	COM	172967101	152	2819	SH		DEFINED		2819	0	0
CITIGROUP INC	COM	172967101	3208	59359	SH		SOLE		54650	4709	0
CITRIX SYS INC	COM	177376100	0	10	SH		SOLE		10	0	0
CLAYTON HOMES INC	COM	184190106	1	120	SH		SOLE		120	0	0
CLEAR CHANNEL COMMUNICATIONS	COM	184502102	334	5932	SH		SOLE		5932	0	0
CMGI INC	COM	125750109	27	1024	SH		SOLE		1024	0	0
CMS ENERGY CORP	COM	125896100	5	200	SH		SOLE		200	0	0
COASTAL CARIBBEAN OIL & MINERALS		190432203	0	300	SH		SOLE		300	0	0
COBALT NETWORKS INC	COM	19074R101	0	15	SH		SOLE		15	0	0
COCA-COLA COMPANY		191216100	692	12576	SH
	DEFINED		12576	0	0
COCA-COLA COMPANY		191216100	8856	160683	SH		SOLE		160683	0	0
COLGATE-PALMOLIVE COMPANY		194162103	237	5030	SH		SOLE		5030	0	0
COLGATE-PALMOLIVE COMPANY		194162103	547	11600	SH
	DEFINED		11600	0	0
COMCAST CLASS A		200300101	410	10100	SH		DEFINED		10100	0	0
COMCAST CLASS A		200300101	1370	33700	SH		SOLE		33700	0	0
COMCAST, INC. CLASS A	SPECIAL	200300200	70	1735	SH		SOLE		1735	0	0
COMCAST, INC. CLASS A	SPECIAL	200300200	1637	40000	SH		DEFINED		40000	0	0
COMMSCOPE INC	COM	203372107	0	33	SH		SOLE		33	0	0
COMMUNITY CAP CORP S C	COM	20363C102	75	11322	SH		SOLE		11322	0	0
COMPAQ COMPUTER CORPORATION		204493100	45	1661	SH		SOLE		1661	0	0
COMPAQ COMPUTER CORPORATION		204493100	87	3164	SH
	DEFINED		3164	0	0
COMPUTER ASSOC INTL INC	COM	204912109	226	9000	SH		SOLE		9000	0	0
CONAGRA FOODS INC	COM	205887102	0	34	SH		SOLE		34	0	0
CONEXANT SYSTEMS INC	COM	207142100	20	500	SH
	DEFINED		500	0	0
CONOCO CLASS A		208251306	73	2800	SH		SOLE		2800	0	0
CONOCO CLASS B		208251405	18	680	SH		DEFINED		680	0	0
CONOCO CLASS B		208251405	843	31352	SH		SOLE		31352	0	0
CORNING INC	COM	219350105	16	55	SH		SOLE		55	0	0
CORPORATE EXECUTIVE BR	COM	21988R102	1	30	SH		SOLE		30	0	0
CORPORATE HIGH YIELD FD II		219915105	0	2	SH		SOLE		2	0	0
COST PLUS INC CALIF	COM	221485105	0	23	SH		SOLE		23	0	0
COSTCO WHSL CORP NEW	COM	22160K105	135	3888	SH		SOLE		480	3408	0
COVAD COMMUNICATIONS GROUP	COM	222814204	79	5925	SH		SOLE		5925	0	0
COVANCE INC	COM	222816100	0	25	SH		SOLE		25	0	0
COX RADIO INC CL A		224051102	0	21	SH		SOLE		21	0	0
CREE INC	COM	225447101	11	100	SH		DEFINED		100	0	0
CRESCENT REAL ESTATE EQUITIE	COM	225756105	13	595	SH		SOLE		595	0	0
CRITICAL PATH INC	COM	22674V100	0	11	SH		SOLE		11	0	0
CROWN PAC PARTNERS L P	UNIT LTD PARTN	228439105	34	2000	SH		SOLE		2000	0	0
CSG SYS INTL INC	COM	126349109	2	69	SH		SOLE		69	0	0
CSX CORPORATION		126408103	64	2990	SH		SOLE		200	2790	0
CT COMMUNICATIONS INC	COM NEW	126426402	243	12000	SH		SOLE		12000	0	0
CVS CORP	COM	126650100	32	692	SH		SOLE		692	0	0
CYMER INC	COM	232572107	0	11	SH		SOLE		11	0	0
CYPRESS SEMICONDUCTOR CORP	COM	232806109	5	142	SH		SOLE		142	0	0
CYTEC INDS INC	COM	232820100	3	97	SH		DEFINED		97	0	0
CYTEC INDS INC	COM	232820100	33	1000	SH		SOLE		1000	0	0
DAIMLERCHRYSLER AG	ORD	D1668R123	5	124	SH		SOLE		124	0	0
DAIMLERCHRYSLER AG	ORD	D1668R123	9	216	SH
	DEFINED		216	0	0
DATASTREAM SYS INC	COM	238124101	1712	133122	SH		SOLE		133122	0	0
DEERE & CO	COM	244199105	3	100	SH		SOLE		100	0	0
DELL COMPUTER CORP	COM	247025109	26	870	SH
	DEFINED		870	0	0
DELL COMPUTER CORP	COM	247025109	83	2741	SH		SOLE		2741	0	0
DELPHI AUTOMOTIVE SYS	COM	247126105	35	2360	SH		SOLE		2360	0	0
DELTA AIR LINES INC DEL		247361108	35	800	SH		SOLE		800	0	0
DELTA APPAREL INC	COM	247368103	4	412	SH		SOLE		412	0	0
DELTA WOODSIDE INDUSTRIES NEW		247909104	4	4126	SH		SOLE		4126	0	0
DENDRITE INTL INC	COM	248239105	0	34	SH		SOLE		34	0	0
DEVON ENERGY CORP NEW	COM	25179M103	0	5	SH		SOLE		5	0	0
DEVRY INC DEL	COM	251893103	225	6000	SH		SOLE		6000	0	0
DIAGEO P L C SPON ADR		25243Q205	2	80	SH		SOLE		80	0	0
DIAL CORP NEW	COM	25247D101	5	500	SH		SOLE		500	0	0
DIGEX INC DEL	CL A	253756100	4	94	SH		SOLE		94	0	0
DIGITALTHINK INC	COM	25388M100	0	15	SH		SOLE		15	0	0
DOMINION RES INC VA NEW	COM	25746U109	67	1169	SH		SOLE		1169	0	0
DOW CHEMICAL COMPANY	COM	260543103	74	3030	SH		SOLE		2580	450	0
DQE INC	COM	23329J104	13	337	SH		SOLE		337	0	0
DREXLER TECHNOLOGY CORP	COM	261876106	8	450	SH		SOLE		450	0	0
DSP GROUP INC	COM	23332B106	74	2000	SH		SOLE		2000	0	0
DST SYS INC DEL	COM	233326107	7	62	SH		SOLE		62	0	0
DTE ENERGY CO	COM	233331107	22	600	SH		SOLE		600	0	0
DUCK HEAD APPAREL CO INC	COM	26410P103	0	412	SH		SOLE		412	0	0
DUKE ENERGY CORP		264399106	531	6200	SH		DEFINED		6200	0	0
DUKE ENERGY CORP		264399106	1955	22818	SH		SOLE		21173	1645	0
DUTCHFORK BANCSHARES INC	COM	26704P108	6	500	SH		SOLE		500	0	0
DYNEGY INC NEW	CL A	26816Q101	6	115	SH		SOLE		115	0	0
E M C CORP MASS	COM	268648102	136	1380	SH		DEFINED		1380	0	0
E M C CORP MASS	COM	268648102	225	2278	SH		SOLE		2278	0	0
E PIPHANY INC	COM	26881V100	0	5	SH		SOLE		5	0	0
E TOWN	COM	269242103	13	200	SH		SOLE		200	0	0
E TRADE GROUP INC	COM	269246104	26	1650	SH		SOLE		1650	0	0
EARTHGRAINS CO	COM	270319106	24	1340	SH		SOLE		1340	0	0
EASTMAN KODAK CO	COM	277461109	8	200	SH		SOLE		200	0	0
EASTMAN KODAK CO	COM	277461109	25	616	SH		DEFINED		616	0	0
EATON CORP	COM	278058102	119	1944	SH		SOLE		1944	0	0
EBAY INC	COM	278642103	432	6300	SH		SOLE		6300	0	0
ECHOSTAR COMMUNICATIONS NEW	CL A	278762109	5	106	SH		SOLE		106	0	0
ECOLAB, INC.		278865100	54	1520	SH		SOLE		1520	0	0
EDISON INTL	COM	281020107	11	600	SH		SOLE		600	0	0
EDWARDS LIFESCIENCES CORP	COM	28176E108	4	200	SH
	DEFINED		200	0	0
EDWARDS LIFESCIENCES CORP	COM	28176E108	53	2479	SH		SOLE		2479	0	0
EI DUPONT DE NEMOURS & CO.		263534109	287	6970	SH
	DEFINED		6970	0	0
EI DUPONT DE NEMOURS & CO.		263534109	1217	29395	SH		SOLE		29395	0	0
EL PASO ENERGY CORP DEL	COM	283905107	123	2000	SH		SOLE		2000	0	0
ELAN PLC	ADR	284131208	6	125	SH		DEFINED		125	0	0
ELAN PLC	ADR	284131208	10	192	SH		SOLE		192	0	0
ELAN PLC RIGHT 03/31/2003		G29539148	0	500	SH		SOLE		500	0	0
ELECTRONIC DATA SYS NEW	COM	285661104	13	336	SH		SOLE		336	0	0
ELECTRONIC DATA SYS NEW	COM	285661104	87	2111	SH
	DEFINED		2111	0	0
ELOYALTY CORP	COM	290151109	0	38	SH		SOLE		38	0	0
EMERSON ELEC CO	COM	291011104	2	30	SH		SOLE		30	0	0
EMERSON ELECTRIC		291011104	80	1200	SH		SOLE		1200	0	0
EMISPHERE TECHNOLOGIES INC	COM	291345106	0	5	SH		SOLE		5	0	0
EMMIS COMMUNICATIONS CORP	CL A	291525103	0	12	SH		SOLE		12	0	0
ENERGIZER HLDGS INC	COM	29266R108	9	400	SH		SOLE		400	0	0
ENERGY EAST CORP	COM	29266M109	22	1000	SH		SOLE		1000	0	0
ENRON CORP	COM	293561106	192	2200	SH		SOLE		2200	0	0
ENTERCOM COMMUNICATIONS CORP	CL A	293639100	0	8	SH		SOLE		8	0	0
ENTERGY CORP NEW	COM	29364G103	9	250	SH		SOLE		250	0	0
ENTREMED INC	COM	29382F103	92	3350	SH		SOLE		3350	0	0
EPRISE CORP	COM	294352109	7	855	SH		DEFINED		855	0	0
EPRISE CORP	COM	294352109	228	26577	SH		SOLE		26577	0	0
ERICSSON L M TEL CO	ADR CL B SEK10	294821400	103	7010	SH		SOLE		7010	0	0
ETHYL CORPORATION		297659104	1	700	SH		SOLE		700	0	0
EXAR CORP	COM	300645108	1	10	SH		SOLE		10	0	0
EXODUS COMMUNICATIONS INC	COM	302088109	250	5088	SH		SOLE		5088	0	0
EXTENDED STAY AMER INC	COM	30224P101	26	2000	SH		SOLE		2000	0	0
EXTENSITY INC	COM	302255104	0	15	SH		SOLE		15	0	0
EXXON MOBIL CORP	COM	30231G102	276	3103	SH		DEFINED		3103	0	0
EXXON MOBIL CORP	COM	30231G102	4585	51460	SH		SOLE		44223	7237	0
FAMILY STEAK HOUSES OF FLORIDA	COM NEW	307059204	0	520	SH		SOLE		520	0	0
FEDERAL HOME LN MTG CORP		313400301	36	682	SH		SOLE		682	0	0
FEDERAL NATL MTG ASSN	COM	313586109	109	1542	SH		SOLE		1542	0	0
FEDERATED DEPT STORES INC	COM	31410H101	1	65	SH		SOLE		65	0	0
FIFTH THIRD BANCORP	COM	316773100	6	112	SH		SOLE		112	0	0
FINOVA GROUP INC	COM	317928109	1	200	SH		SOLE		200	0	0
FIREPOND INC	COM	318224102	0	10	SH		SOLE		10	0	0
FIRST CHARTER CORP.-NC		319439105	5	384	SH
	DEFINED		384	0	0
FIRST CHARTER CORP.-NC		319439105	94	6542	SH		SOLE		6542	0	0
FIRST CTZNS BANCSHARES INC	NCL A	31946M103	85	1200	SH		SOLE		1200	0	0
FIRST DATA CORP	COM	319963104	2	65	SH		SOLE		65	0	0
FIRST FINL HLDGS INC	COM	320239106	17	1120	SH
	DEFINED		1120	0	0
FIRST FINL HLDGS INC	COM	320239106	75	4972	SH		SOLE		4972	0	0
FIRST NATL CORP ORANGEBURG S	COM	320942105	6	507	SH		SOLE		279	228	0
FIRST UN CORP	COM	337358105	14	448	SH		DEFINED		448	0	0
FIRST UN CORP	COM	337358105	1445	44954	SH		SOLE		36480	8474	0
FIRST VIRGINIA BANKS, INC.		337477103	225	5305	SH		SOLE		5305	0	0
FIRSTAR CORP NEW WIS	COM	33763V109	48	2171	SH		SOLE		335	1836	0
FIRSTENERGY CORP	COM	337932107	12	500	SH		SOLE		500	0	0
FIRSTSPARTAN FINL CORP	COM	337931109	116	3900	SH		SOLE		3900	0	0
FIRSTWORLD COMMUNICATIONS	SER B	337625305	0	200	SH		SOLE		200	0	0
FLEETBOSTON FINL CORP	COM	339030108	3	80	SH		SOLE		80	0	0
FLEXTRONICS INTL LTD	ORD	Y2573F102	1	20	SH		SOLE		20	0	0
FLORIDA PROGRESS CORPORATION		341109106	47	900	SH		SOLE		900	0	0
FLOWERS INDUSTRIES INC	COM	343496105	99	5122	SH		SOLE		5122	0	0
FORD MTR CO DEL	COM PAR $0.01	345370860	2	86	SH
	DEFINED		86	0	0
FORD MTR CO DEL	COM PAR $0.01	345370860	155	6125	SH		SOLE		5325	800	0
FORTIS SECS INC	COM	34955T100	1	200	SH		SOLE		200	0	0
FORTUNE BRANDS INC	COM	349631101	87	3336	SH		SOLE		1736	1600	0
FOUNDRY NETWORKS INC	COM	35063R100	53	800	SH
	DEFINED		800	0	0
FOUNDRY NETWORKS INC	COM	35063R100	601	9005	SH		SOLE		9005	0	0
FOX ENTMT GROUP INC	CL A	35138T107	76	2900	SH		SOLE		2900	0	0
FPL GROUP INC.		302571104	44	675	SH		SOLE		675	0	0
FRANKLIN RES INC	COM	354613101	35	800	SH		SOLE		800	0	0
FRESENIUS MED CARE AG SPONSORED ADR		358029106	6	209	SH		SOLE		209	0	0
GABELLI EQUITY TR INC	COM	362397101	12	1084	SH
	DEFINED		1084	0	0
GABELLI EQUITY TR INC	COM	362397101	41	3576	SH		SOLE		3576	0	0
GABELLI GLOBAL MULTIMEDIA	COM	36239Q109	1	103	SH
	DEFINED		103	0	0
GABELLI GLOBAL MULTIMEDIA	COM	36239Q109	4	352	SH		SOLE		352	0	0
GABELLI UTIL TR	COM	36240A101	2	357	SH		SOLE		357	0	0
GALLAGHER ARTHUR J & CO	COM	363576109	1240	20982	SH		SOLE		20982	0	0
GALLAHER GROUP PLC SPONSORED ADR		363595109	77	3336	SH		SOLE		1736	1600	0
GANNETT, INC.		364730101	742	14000	SH		DEFINED		14000	0	0
GANNETT, INC.		364730101	2982	56286	SH		SOLE		56286	0	0
GAP INC DEL	COM	364760108	0	9	SH		SOLE		9	0	0
GATEWAY INC	COM	367626108	4	100	SH		SOLE		100	0	0
GATX CORP	COM	361448103	16	400	SH		SOLE		400	0	0
GAYLORD CONTAINER CORP	CL A	368145108	6	3650	SH		SOLE		3650	0	0
GAYLORD ENTMT CO NEW	COM	367905106	3	133	SH		SOLE		133	0	0
GENERAL ELECTRIC COMPANY		369604103	6393	110841	SH		DEFINED		110841	0	0
GENERAL ELECTRIC COMPANY		369604103	12240	212211	SH		SOLE		209811	2400	0
GENERAL MOTORS CORPORATION		370442105	576	8881	SH		SOLE		8881	0	0
GENERAL MTRS CORP	CL H NEW	370442832	191	5154	SH		SOLE		5154	0	0
GENERAL SEMICONDUCTOR INC	COM	370787103	0	25	SH		SOLE		25	0	0
GEORGIA PAC CORP	COM-TIMBER GRP	373298702	17	650	SH		SOLE		650	0	0
GEORGIA-PACIFIC CORPORATION		373298108	23	1000	SH		SOLE		1000	0	0
GILLETTE COMPANY		375766102	319	10375	SH		SOLE		10175	200	0
GILLETTE COMPANY		375766102	771	25000	SH		DEFINED		25000	0	0
GLAXO WELLCOME PLC	SPONSORED ADR	37733W105	96	1600	SH		SOLE		0	1600	0
GLOBAL CROSSING LTD	COM	G3921A100	7	250	SH
	DEFINED		250	0	0
GLOBAL CROSSING LTD	COM	G3921A100	39	1290	SH		SOLE		1290	0	0
GLOBAL HIGH INCOME DOLLAR FD		37933G108	26	2000	SH		SOLE		2000	0	0
GLOBALSTAR TELECOMMUNICATIONS	COM	G3930H104	8	1040	SH
	DEFINED		1040	0	0
GO2NET INC	COM	383486107	2	40	SH		SOLE		40	0	0
GOLDMAN SACHS GROUP INC	COM	38141G104	2	25	SH		SOLE		25	0	0
GOODYEAR TIRE & RUBR CO	COM	382550101	21	1204	SH		SOLE		0	1204	0
GOTO COM INC	COM	38348T107	0	28	SH		SOLE		28	0	0
GRACE W R & CO DEL NEW	COM	38388F108	7	1142	SH		SOLE		1142	0	0
GSI LUMONICS INC	COM	36229U102	8	500	SH		DEFINED		500	0	0
GUIDANT CORP	COM	401698105	210	2996	SH		SOLE		2996	0	0
H.J. HEINZ COMPANY		423074103	478	12900	SH		DEFINED		12900	0	0
HALLIBURTON CO	COM	406216101	8	166	SH		DEFINED		166	0	0
