SOUTHEASTERN TRUST CO
13F-HR, 2000-05-09
Previous: ENTREPORT CORP, SB-2, 2000-05-09
Next: SAS CO OCWEN HOME EQ TR 1999 OFS1 ASS BKD CERT SER 1999 OFS, 10-K/A, 2000-05-09





			               	UNITED STATES
		SECURITIES AND EXCHANGE COMMISSION
				        Washington, D. C. 20549

						FORM 13F

					FORM 13F COVER PAGE

Report for the Calendar year or Quarter Ended: March 31, 2000
Check here if Amendment (  ); Amendment Number:___________
   This Amendment (Check only one.): ( ) is a restatement.
                                     ( ) adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:		The Southeastern Trust Company
Address:	Wachovia Building
		15 South Main Street
		Post Office Box 10856
		Greenville, SC 29603-0856

Form 13F File Number: 28-_______

This institutional investment manager filing this report and the person by
whom it is signed hereby represent that the person signing the report is
authorized to submit it, that all information contained herein
is true, correct and complete, and that it is understood that all required
items, statements, schedules, lists, and tables are considered integral
parts of this form.

Person signing this Report on Behalf of Reporting Manger:

Name:		Linda D. Williams
Title:	Controller
Phone:	(864) 271-0665

Signature, Place, and Date of Signing:

_________________		Greenville, SC		Jan 25, 1999
  (Signature)

Report Type:

(x) 13F 	HOLDINGS REPORT.
( ) 13F NOTICE.
( ) 13F COMBINATION REPOPRT.





				FORM 13F SUMMARY PAGE

Report Summary:


Number of Other Included Managers:	None

Form 13F Information Table Entry Total:     728

Form 13F Information Table Value Total:   325681


List of Other Included Managers:

Provide a mumbered list of the names(s) and Form 13F file number(s) of all
institutional investment managers with resect to which this report is
filed other than the manager filing this report.

None

<PAGE>

<TABLE>

TABLE					FORM 13F INFORMATION
FirstOfNAME OF ISSUER	TITLE OF CLASS	CUSIP	SumOfVALUE (X1000)
	SumOfSHARES/PRN AMT	SH/PRN	PUT/CALL	INVTMT DSCRETN	OTHER
MANAGERS	SumOfSOLE	SumOfSHARED	SumOfNONE
ABAXIS INC	COM	002567105	0	100	SH		SOLE		100	0	0
ABBOTT LABORATORIES, INC.	COM	002824100	540	15382	SH
	SOLE		15382	0	0
ABOUT COM INC	COM	003736105	2	25	SH		SOLE		25	0	0
AEGON N V  ORD AMER REG		007924103	42	524	SH
	SOLE		524	0	0
AES CORP	COM	00130H105	314	4000	SH
	SOLE		4000	0	0
AETNA INC		008117103	8	161	SH		SOLE		161	0	0
AFLAC, INC.		001055102	15	330	SH		DEFINED		330	0	0
AFLAC, INC.		001055102	17164	376746	SH		SOLE		376746	0	0
AGILE SOFTWARE CORP DEL	COM	00846X105	0	4	SH		SOLE		4	0	0
AGL RES INC	COM	001204106	9	500	SH		SOLE		500	0	0
AIR PRODS & CHEMS INC	COM	009158106	17	600	SH
	SOLE		600	0	0
ALBEMARLE CORP	COM	012653101	4	200	SH		SOLE		0	200	0
ALCATEL	SPONSORED	013904305	2	65	SH		SOLE		65	0	0
ALKERMES INC	COM	01642T108	1	20	SH
	SOLE		20	0	0
ALLIED CAP CORP NEW	COM	01903Q108	2	169	SH		SOLE		169	0	0
ALLSTATE CORP	COM	020002101	28	1240	SH		SOLE		870	370	0
ALLTEL CORP	COM	020039103	5	88	SH		SOLE		88	0	0
ALTERA CORP	COM	021441100	10	120	SH		SOLE		120	0	0
AMAZON COM INC	COM	023135106	3	50	SH		SOLE		50	0	0
AMDOCS LTD	ORD	G02602103	17	240	SH
	DEFINED		240	0	0
AMER INTERNATIONAL GROUP		026874107	212	1940	SH
	SOLE		1940	0	0
AMERICA ONLINE INC DEL	COM	02364J104	21	320	SH
	DEFINED		320	0	0
AMERICA ONLINE INC DEL	COM	02364J104	343	5090	SH
	SOLE		5090	0	0
AMERICAN ELEC PWR INC	COM	025537101	14	500	SH
	SOLE		300	200	0
AMERICAN EXPRESS CO	COM	025816109	1273	8550	SH
	SOLE		8550	0	0
AMERICAN GEN DEL L L C	MIPS SER A	02637G200	39	550	SH		SOLE		550	0	0
AMERICAN HOME PRODUCTS CORP		026609107	36	685	SH		DEFINED		685	0	0
AMERICAN HOME PRODUCTS CORP		026609107	1573	29300	SH		SOLE		29300	0	0
AMERICAN INTL GROUP INC	COM	026874107	31	289	SH
	DEFINED		289	0	0
AMERICAN INTL GROUP INC	COM	026874107	1305	11927	SH
	SOLE		11927	0	0
AMERICAN PWR CONVERSION CORP	COM	029066107	51	1200	SH		SOLE		1200	0	0
AMERICAN SUPERCONDUCTOR CO	RPCOM	030111108	11	250	SH		DEFINED		250	0	0
AMERICAN TELEPHONE & TELEGRAPH		001957109	8	150	SH		DEFINED		150	0	0
AMERICAN TELEPHONE & TELEGRAPH		001957109	5061	89897	SH		SOLE		89897	0	0
AMERICAN TOWER CORP	CL A	029912201	39	800	SH
	SOLE		800	0	0
AMERIGAS PARTNERS L P UNIT		030975106	6	400	SH		SOLE		400	0	0
AMFM INC	COM	001693100	167	2700	SH		SOLE		2700	0	0
AMGEN INC	COM	031162100	24	400	SH		DEFINED		400	0	0
AMGEN INC	COM	031162100	517	8436	SH		SOLE		8436	0	0
AMR CORP	COM	001765106	6	190	SH		DEFINED		190	0	0
AMSOUTH BANCORPORATION	COM	032165102	22	1496	SH
	SOLE		1496	0	0
ANDRX CORP	COM	034551101	0	4	SH		SOLE		4	0	0
ANHEUSER-BUSCH COS., INC		035229103	490	7878	SH
	SOLE		7878	0	0
ANHEUSER-BUSCH COS., INC		035229103	1084	17435	SH
	DEFINED		17435	0	0
APARTMENT INVT & MGMT CO	CL A	03748R101	4	124	SH		SOLE		124	0	0
APPLIED MATERIAL INC	COM	038222105	36	390	SH
	DEFINED		390	0	0
APPLIED MATERIAL INC	COM	038222105	100	1070	SH
	SOLE		1070	0	0
ARMSTRONG WORLD INDS INC	COM	042476101	5	320	SH		SOLE		320	0	0
ASPECT DEV INC	COM	045234101	0	11	SH		SOLE		11	0	0
ASSOCIATES FST CAP A		046008108	7	360	SH
	DEFINED		360	0	0
ASSOCIATES FST CAP A		046008108	33	1564	SH
	SOLE		1146	418	0
ASSOCIATES FST CAP A		046008108	4	208	SH
	SOLE		208	0	0
ASTEC INDS INC	COM	046224101	265	10000	SH		SOLE		10000	0	0
AT&T CORP	COM LIB G	001957208	291	4910	SH
	SOLE		4910	0	0
AT&T CORP	COM LIB GRP A	001957208	86	1462	SH
	SOLE		1462	0	0
ATLANTIC RICHFIELD CO	COM	048825103	64	770	SH
	SOLE		770	0	0
AUTOMATIC DATA PROCESSING INC	COMMON	053015103	40	850	SH		SOLE		850	0	0
AUTOZONE, INC		053332102	24	900	SH		SOLE		900	0	0
AVENTIS	SPONSORED	053561106	2	45	SH		SOLE		45	0	0
AVERY DENNISON CORP	COM	053611109	5	85	SH
	SOLE		85	0	0
AVERY DENNISON CORP	COM	053611109	14	230	SH
	DEFINED		230	0	0
AVNET INC	COM	053807103	12	200	SH		DEFINED		200	0	0
AVON PRODS INC	COM	054303102	6	230	SH		DEFINED		230	0	0
BANC ONE CORPORATION		06423A103	414	12043	SH		DEFINED		12043	0	0
BANC ONE CORPORATION		06423A103	1373	39828	SH		SOLE		39828	0	0
BANK NEW YORK INC	COM	064057102	383	9242	SH
	SOLE		4962	4280	0
BANK OF AMERICA CORPOR	COM	060505104	191	3650	SH
	DEFINED		3650	0	0
BANK OF AMERICA CORPOR	COM	060505104	4384	83647	SH
	SOLE		73683	9964	0
BARNES & NOBLE INC	COM	067774109	4	200	SH
	DEFINED		200	0	0
BARNESANDNOBLE COM INC	CL A	067846105	0	100	SH
	SOLE		100	0	0
BARRICK GOLD CORP	COM	067901108	16	1050	SH
	SOLE		1050	0	0
BAXTER INTL INC	COM	071813109	62	1000	SH		DEFINED		1000	0	0
BAXTER INTL INC	COM	071813109	848	13548	SH		SOLE		13548	0	0
BB&T CORP	COM	054937107	54	1957	SH		DEFINED		1957	0	0
BB&T CORP	COM	054937107	731	26092	SH		SOLE		26092	0	0
BEAR STEARNS COS INC	COM	073902108	9	207	SH
	SOLE		207	0	0
BECTON DICKINSON & CO	COM	075887109	8	330	SH
	DEFINED		330	0	0
BECTON DICKINSON & CO	COM	075887109	36	1400	SH
	SOLE		1400	0	0
BELL ATLANTIC CORPORATION		077853109	96	1580	SH		DEFINED		1580	0	0
BELL ATLANTIC CORPORATION		077853109	437	7160	SH		SOLE		7160	0	0
BELLSOUTH CORPORATION		079860102	1091	23300	SH
	DEFINED		23300	0	0
BELLSOUTH CORPORATION		079860102	2229	47591	SH
	SOLE		47591	0	0
BERKSHIRE HATHAWAY INC	CL B	084670207	34	19	SH
	DEFINED		19	0	0
BEST FOODS COM		08658U101	28	600	SH
	SOLE		600	0	0
BIOMET INC	COM	090613100	12	350	SH		SOLE		350	0	0
BIOMIRA INC	COM	09161R106	2	213	SH
	SOLE		213	0	0
BLACK & DECKER CORP		091797100	7	200	SH
	SOLE		200	0	0
BLACK & DECKER CORP		091797100	9	250	SH
	DEFINED		250	0	0
BLUESTONE SOFTWARE INC	COM	09623P102	2039	60444	SH		SOLE		60444	0	0
BODDIE NOELL PPTYS INC	COM	096903109	0	100	SH
	SOLE		0	100	0
BOEING CO	COM	097023105	12	320	SH		DEFINED		320	0	0
BOEING CO	COM	097023105	139	3700	SH		SOLE		3700	0	0
BOWATER INC	COM	102183100	67	1265	SH		SOLE		1265	0	0
BP AMOCO P L C	SPONSORED	055622104	100	1893	SH
	SOLE		1893	0	0
BP AMOCO P L C	SPONSORED ADR	055622104	298	5614	SH
	SOLE		5614	0	0
BRISTOL-MYERS SQUIBB	COMPANY	110122108	11	200	SH		DEFINED		200	0	0
BRISTOL-MYERS SQUIBB	COMPANY	110122108	1476	25464	SH		SOLE		24964	500	0
BURLINGTON NORTHN SANTA FE C	COM	12189T104	122	5418	SH		SOLE		5418	0	0
CABLEVISION SYSTEM COR	CLASS A	12686C109	24	400	SH		SOLE		400	0	0
CADBURY SCHWEPPES PLC	ADR	127209302	3	120	SH
	SOLE		120	0	0
CALGON CARBON CORP	COM	129603106	3	600	SH
	SOLE		600	0	0
CAMPBELL SOUP CO	COM	134429109	49	1614	SH
	SOLE		1614	0	0
CANADIAN PAC LTD NEW	COM	135923100	13	585	SH
	DEFINED		585	0	0
CARNIVAL CORP	COM	143658102	3	160	SH		SOLE		160	0	0
CARNIVAL CORP	COM	143658102	6	280	SH		DEFINED		280	0	0
CAROLINA FIRST BANCSHA RES, INC		143875102	83	2886	SH		SOLE		2886	0	0
CAROLINA FIRST CORP	COM	143877108	313	23944	SH
	SOLE		23944	0	0
CAROLINA POWER & LIGHT		144141108	194	6000	SH
	DEFINED		6000	0	0
CAROLINA POWER & LIGHT		144141108	198	6153	SH
	SOLE		6153	0	0
CAROLINA SOUTHERN BANK SPART	COM	144162104	19	1640	SH		SOLE		1640	0	0
CAROLINA SOUTHERN BANK SPART	COM	144162104	117	9776	SH		DEFINED		9776	0	0
CATELLUS DEV CORP	COM	149111106	0	19	SH
	SOLE		19	0	0
CATERPILLAR INC DEL	COM	149123101	5	150	SH
	SOLE		150	0	0
CATERPILLAR INC DEL	COM	149123101	13	341	SH
	DEFINED		341	0	0
CBS CORP	COM	12490K107	2216	39150	SH
	DEFINED		39150	0	0
CBS CORP	COM	12490K107	2885	50963	SH
	SOLE		50963	0	0
CCB FINL CORP	COM	124875105	20	457	SH		SOLE		457	0	0
CENTRAL & SOUTH WEST CORP.	COM	152357109	10	600	SH		SOLE		0	600	0
CENTURA BKS INC	COM	15640T100	20	450	SH
	SOLE		450	0	0
CHAMPIONSHIP AUTO RACING TEA	COM	158711101	0	12	SH		SOLE		12	0	0
CHARTER ONE FINL INC	COM	160903100	8	423	SH
	SOLE		423	0	0
CHASE MANHATTAN CORP NEW	COM	16161A108	169	1955	SH		SOLE		1955	0	0
CHECKFREE HLDGS CORP	COM	162816102	0	10	SH
	SOLE		10	0	0
CHEVRON CORPORATION		166751107	182	1979	SH
	SOLE		1779	200	0
CHEVRON CORPORATION		166751107	197	2150	SH
	DEFINED		2150	0	0
CHUBB CORP	COM	171232101	23	346	SH		SOLE		346	0	0
CIENA CORP	COM	171779101	12	100	SH		DEFINED		100	0	0
CINERGY CORP	COM	172474108	38	1790	SH		SOLE		1790	0	0
CINTAS CORPORATION		172908105	176	4500	SH
	DEFINED		4500	0	0
CINTAS CORPORATION		172908105	3340	85285	SH
	SOLE		85285	0	0
CISCO SYS INC	COM	17275R102	106	1380	SH
	DEFINED		1380	0	0
CISCO SYS INC	COM	17275R102	4825	62430	SH
	SOLE		62430	0	0
CITADEL COMMUNICATIONS CORP	COM	172853202	0	10	SH		SOLE		10	0	0
CITATION COMPUTER SYS	COM	172894107	1	500	SH
	SOLE		500	0	0
CITIGROUP INC	COM	172967101	189	3172	SH		DEFINED		3172	0	0
CITIGROUP INC	COM	172967101	1671	27927	SH		SOLE		24395	3532	0
CITRIX SYS INC	COM	177376100	92	1394	SH		SOLE		1394	0	0
CLAYTON HOMES INC	COM	184190106	1	120	SH
	SOLE		120	0	0
CLEAR CHANNEL COMMUNICATION	COM	184502102	545	7900	SH		SOLE		7900	0	0
CMGI INC	COM	125750109	44	393	SH		SOLE		393	0	0
CMS ENERGY CORP	COM	125896100	3	200	SH		SOLE		200	0	0
COASTAL CARIBBEAN OIL MINERALS		190432203	0	300	SH		SOLE		300	0	0
COCA-COLA COMPANY		191216100	185	3965	SH
	DEFINED		3965	0	0
COCA-COLA COMPANY		191216100	7652	163070	SH
	SOLE		162470	600	0
COLGATE-PALMOLIVE COMPANY		194162103	390	6935	SH		SOLE		6935	0	0
COLGATE-PALMOLIVE COMPANY		194162103	653	11600	SH		DEFINED		11600	0	0
COLUMBIA HEALTHCARE CORP		197677107	11	450	SH		SOLE		450	0	0
COMCAST CORP	CL A	200300101	16	400	SH		SOLE		400	0	0
COMCAST CORP	CL A	200300101	412	10000	SH		DEFINED		10000	0	0
COMCAST CORP	CL A SPL	200300200	44	1035	SH		SOLE		1035	0	0
COMCAST CORP	CL A SPL	200300200	1734	40000	SH		DEFINED		40000	0	0
COMMSCOPE INC	COM	203372107	1	33	SH		SOLE		33	0	0
COMMUNITY CAP CORP S C	COM	20363C102	75	10308	SH		SOLE		10308	0	0
COMPAQ COMPUTER CORPORATION		204493100	13	490	SH		DEFINED		490	0	0
COMPAQ COMPUTER CORPORATION		204493100	197	7340	SH		SOLE		7340	0	0
COMPUTER ASSOC INTL IN	COM	204912109	23	390	SH
	DEFINED		390	0	0
COMPUTER ASSOC INTL INC	COM	204912109	17	300	SH
	SOLE		300	0	0
CONAGRA INC	COM	205887102	0	7	SH		SOLE		7	0	0
CONEXANT SYSTEMS INC	COM	207142100	7	100	SH
	DEFINED		100	0	0
CONOCO CLASS A		208251306	78	3200	SH		SOLE		3200	0	0
CONOCO CLASS B		208251405	14	552	SH		DEFINED		552	0	0
CONOCO CLASS B		208251405	738	28810	SH		SOLE		28810	0	0
CONOCO INC	CL B	208251405	128	5007	SH		SOLE		5007	0	0
CONSECO INC	COM	208464107	4	425	SH		DEFINED		425	0	0
CONSTELLATION ENERGY G	NC	210371100	12	400	SH
	SOLE		400	0	0
CORPORATE EXECUTIVE BRD CO	COM	21988R102	0	15	SH		SOLE		15	0	0
CORPORATE HIGH YIELD F		219915105	0	2	SH
	SOLE		2	0	0
COST PLUS INC CALIF	COM	221485105	0	23	SH
	SOLE		23	0	0
COSTCO WHSL CORP NEW	COM	22160K105	200	3808	SH		SOLE		400	3408	0
COUNTRYWIDE CR INDS INL	COM	222372104	2	102	SH
	DEFINED		102	0	0
COVAD COMMUNICATIONS GI	COM	222814204	271	3750	SH
	SOLE		3750	0	0
COVANCE INC	COM	222816100	0	25	SH		SOLE		25	0	0
COX COMMUNICATIONS INC NEW	CL A	224044107	12	250	SH		SOLE		250	0	0
COX RADIO INC	CL A	224051102	0	7	SH		SOLE		7	0	0
CREE INC	COM	225447101	11	100	SH		DEFINED		100	0	0
CRESCENT REAL ESTATE EIE	COM	225756105	8	500	SH
	SOLE		500	0	0
CRITICAL PATH INC	COM	22674V100	0	11	SH
	SOLE		11	0	0
CROWN PAC PARTNERS L P	UNIT LTD PARTN	228439105	43	2000	SH		SOLE		2000	0	0
CSG SYS INTL INC	COM	126349109	3	69	SH		SOLE		69	0	0
CSX CORPORATION		126408103	80	3459	SH		SOLE		669	2790	0
CT COMMUNICATIONS INC	COM NEW	126426402	360	6000	SH
	SOLE		6000	0	0
CVS CORP	COM	126650100	4	130	SH		SOLE		130	0	0
CVS CORP	COM	126650100	9	240	SH		DEFINED		240	0	0
CYMER INC	COM	232572107	0	11	SH		SOLE		11	0	0
CYTEC INDS INC	COM	232820100	20	684	SH		DEFINED		684	0	0
CYTEC INDS INC	COM	232820100	30	1000	SH		SOLE		1000	0	0
DAIMLERCHRYSLER AG	ORD	D1668R123	14	216	SH		DEFINED		216	0	0
DATASTREAM SYS INC	COM	238124101	3867	133372	SH
	SOLE		133372	0	0
DEERE & CO	COM	244199105	3	100	SH		SOLE		100	0	0
DELANO TECHNOLOGY CORP	COM	245701107	0	16	SH
	SOLE		16	0	0
DELL COMPUTER CORP	COM	247025109	70	1305	SH
	DEFINED		1305	0	0
DELL COMPUTER CORP	COM	247025109	138	2586	SH
	SOLE		2586	0	0
DELPHI AUTOMOTIVE SYS CORP	COM	247126105	27	1746	SH		SOLE		1746	0	0
DELTA AIR LINES INC DEL		247361108	42	800	SH
	SOLE		800	0	0
DELTA WOODSIDE INDUSTR		247909104	6	4126	SH
	SOLE		4126	0	0
DENDRITE INTL INC	COM	248239105	1	63	SH		SOLE		63	0	0
DEVRY INC DEL	COM	251893103	183	6000	SH		SOLE		6000	0	0
DIAGEO P L C	SPON ADR	25243Q205	2	80	SH		SOLE		80	0	0
DIAGEO P L C	SPON ADR NEW	25243Q205	10	365	SH		DEFINED		365	0	0
DIAMETRICS MED INC	COM	252532106	0	43	SH
	SOLE		43	0	0
DIGEX INC DEL	CL A	253756100	10	94	SH		SOLE		94	0	0
DOMINION RES INC VA NE	COM	25746U109	107	2803	SH		SOLE		2803	0	0
DOW CHEM CO	COM	260543103	114	1010	SH		SOLE		860	150	0
DQE INC	COM	23329J104	15	337	SH		SOLE		337	0	0
DREXLER TECHNOLOGY CORP	COM	261876106	6	450	SH		SOLE		450	0	0
DSP GROUP INC	COM	23332B106	132	2000	SH
	SOLE		2000	0	0
DST SYS INC DEL	COM	233326107	4	62	SH		SOLE		62	0	0
DUKE ENERGY CORP		264399106	325	6200	SH
	DEFINED		6200	0	0
DUKE ENERGY CORP		264399106	2466	47000	SH
	SOLE		45355	1645	0
E M C CORP MASS	COM	268648102	75	605	SH		SOLE		605	0	0
E M C CORP MASS	COM	268648102	114	910	SH		DEFINED		910	0	0
E TRADE GROUP INC	COM	269246104	40	1350	SH
	SOLE		1350	0	0
EARTHGRAINS CO	COM	270319106	5	400	SH		SOLE		400	0	0
EASTMAN CHEMICAL CO		277432100	22	500	SH
	SOLE		500	0	0
EASTMAN KODAK CO	COM	277461109	33	616	SH
	SOLE		616	0	0
EBAY INC	COM	278642103	695	3950	SH		SOLE		3950	0	0
ECOLAB, INC.		278865100	55	1520	SH		SOLE		1520	0	0
EDISON INTL	COM	281020107	9	600	SH		SOLE		600	0	0
EGGHEAD COM INC NEW	COM	282329101	7	1000	SH
	SOLE		1000	0	0
EI DUPONT DE NEMOURS & CO.,INC		263534109	410	7757	SH		DEFINED		7757	0	0
EI DUPONT DE NEMOURS & CO.,INC		263534109	1549	29289	SH		SOLE		29289	0	0
ELAN PLC	ADR	284131208	5	125	SH		DEFINED		125	0	0
ELECTRONIC DATA SYSTEM CORP	COM	285661104	5	80	SH		SOLE		80	0	0
ELECTRONIC DATA SYSTEM CORP	COM	285661104	135	2111	SH		DEFINED		2111	0	0
ELOYALTY CORP	COM	290151109	0	38	SH		SOLE		38	0	0
EMERSON ELECTRIC		291011104	3	75	SH
	DEFINED		75	0	0
EMERSON ELECTRIC		291011104	63	1200	SH
	SOLE		1200	0	0
EMMIS COMMUNICATIONS CORP	CL A	291525103	0	12	SH		SOLE		12	0	0
ENRON CORP	COM	293561106	164	2200	SH		SOLE		2200	0	0
ENTERCOM COMMUNICATIONS CORP	CL A	293639100	0	8	SH		SOLE		8	0	0
ENTERGY CORP NEW	COM	29364G103	5	250	SH		SOLE		250	0	0
ENTREMED INC	COM	29382F103	111	1900	SH
	SOLE		1900	0	0
ERICSSON L M TEL CO	ADR CL B	294821400	280	3000	SH
	SOLE		3000	0	0
ETHYL CORPORATION		297659104	2	700	SH
	SOLE		700	0	0
EXCHANGE APPLICATIONS	COM	300867108	0	11	SH
	SOLE		11	0	0
EXODUS COMMUNICATIONS INC	COM	302088109	76	554	SH		SOLE		554	0	0
EXTENDED STAY AMER INC	COM	30224P101	15	2000	SH		SOLE		2000	0	0
EXTENSITY INC	COM	302255104	0	15	SH		SOLE		15	0	0
EXXON MOBIL CORP	COM	30231G102	22	290	SH
	DEFINED		290	0	0
EXXON MOBIL CORP	COM	30231G102	3694	47414	SH
	SOLE		40177	7237	0
FAMILY STEAK HOUSES OF RI	COM NEW	307059204	0	520	SH
	SOLE		520	0	0
FEDERAL HOME LN MTG CO		313400301	15	350	SH
	DEFINED		350	0	0
FEDERAL HOME LN MTG CO		313400301	30	682	SH
	SOLE		682	0	0
FEDERAL NATL MTG ASSN	COM	313586109	87	1552	SH
	SOLE		1552	0	0
FEDERATED DEPT STORES INC DE	COM	31410H101	2	65	SH		SOLE		65	0	0
FIFTH THIRD BANCORP	COM	316773100	4	75	SH
	SOLE		75	0	0
FIFTH THIRD BANCORP	COM	316773100	12	200	SH
	DEFINED		200	0	0
FIREPOND INC	COM	318224102	0	10	SH		SOLE		10	0	0
FIRST CHARTER CORP.-NC		319439105	4	384	SH
	DEFINED		384	0	0
FIRST DATA CORP	COM	319963104	2	65	SH		SOLE		65	0	0
FIRST FINL HLDGS INC	COM	320239106	99	7092	SH
	SOLE		7092	0	0
FIRST NATL CORP ORANGES	COM	320942105	4	228	SH
	SOLE		0	228	0
FIRST SVGS BANCORP INC	COM	335939104	16	1150	SH
	SOLE		1150	0	0
FIRST TENN NATL CORP	COM	337162101	8	400	SH
	SOLE		400	0	0
FIRST UNION CORPORATION, INC	COM	337358105	7	198	SH		DEFINED		198	0	0
FIRST UNION CORPORATION, INC	COM	337358105	1021	27426	SH		SOLE		18952	8474	0
FIRST VIRGINIA BANKS, INC.		337477103	452	12055	SH
	SOLE		12055	0	0
FIRSTAR CORP NEW WIS	COM	33763V109	45	1971	SH		SOLE		135	1836	0
FIRSTENERGY CORP	COM	337932107	8	400	SH
	SOLE		400	0	0
FIRSTSPARTAN FINL CORP	COM	337931109	63	4200	SH
	SOLE		4200	0	0
FLEETBOSTON FINL CORP	COM	339030108	2	80	SH
	SOLE		80	0	0
FLEETBOSTON FINL CORP	COM	339030108	21	592	SH
	DEFINED		592	0	0
FLORIDA PROGRESS CORPORATION		341109106	41	900	SH		SOLE		900	0	0
FLOWERS INDUSTRIES INC		343496105	77	5122	SH
	SOLE		5122	0	0
FORD MOTOR COMPANY (DEL)		345370100	11	260	SH
	DEFINED		260	0	0
FORD MOTOR COMPANY (DEL)		345370100	210	4608	SH
	SOLE		3808	800	0
FORTUNE BRANDS INC	COM	349631101	43	1736	SH
	SOLE		136	1600	0
FOUNDRY NETWORKS INC	COM	35063R100	115	800	SH		DEFINED		800	0	0
FOUNDRY NETWORKS INC	COM	35063R100	1843	12830	SH		SOLE		12830	0	0
FOX ENTMT GROUP INC	CL A	35138T107	86	2900	SH		SOLE		2900	0	0
FPL GROUP INC.		302571104	31	675	SH		SOLE		675	0	0
FRANKLIN RES INC	COM	354613101	26	800	SH		SOLE		800	0	0
FRESENIUS MED CARE AG	SPONSORED ADR	358029106	5	209	SH		SOLE		209	0	0
GABELLI EQUITY TR INC	COM	362397101	13	1084	SH
	DEFINED		1084	0	0
GABELLI EQUITY TR INC	COM	362397101	43	3576	SH
	SOLE		3576	0	0
GABELLI GLOBAL MULTIME TR	COM	36239Q109	1	103	SH		DEFINED		103	0	0
GABELLI GLOBAL MULTIME TR	COM	36239Q109	6	352	SH		SOLE		352	0	0
GABELLI UTIL TR	COM	36240A101	2	357	SH
	SOLE		357	0	0
GALLAGHER ARTHUR J & CO	COM	363576109	29	900	SH
	SOLE		900	0	0
GALLAHER GROUP PLC	SPONSORED	363595109	2	136	SH		SOLE		136	0	0
GALLAHER GROUP PLC	SPONSORED ADR	363595109	31	1600	SH		SOLE		0	1600	0
GANNETT, INC.		364730101	985	14000	SH		DEFINED		14000	0	0
GANNETT, INC.		364730101	1062	15110	SH		SOLE		15110	0	0
GAP INC DEL	COM	364760108	6	132	SH		SOLE		132	0	0
GATEWAY INC	COM	367626108	5	100	SH		SOLE		100	0	0
GATX CORP	COM	361448103	15	400	SH		SOLE		400	0	0
GAYLORD ENTMT CO NEW	COM	367905106	3	133	SH
	SOLE		133	0	0
GEMSTAR INTL GROUP LTD	ORD	G3788V106	8	95	SH		SOLE		95	0	0
GENERAL ELECTRIC COMPANY		369604103	5682	36520	SH		DEFINED		36520	0	0
GENERAL ELECTRIC COMPANY		369604103	10402	66847	SH		SOLE		66047	800	0
GENERAL MOTORS CORPORATION		370442105	816	9865	SH		SOLE		9865	0	0
GENERAL SEMICONDUCTOR	COM	370787103	0	25	SH
	SOLE		25	0	0
GEORGIA PAC CORP	COM-TIMBE	373298702	16	650	SH		SOLE		650	0	0
GEORGIA-PACIFIC CORPORATION		373298108	39	1000	SH		SOLE		1000	0	0
GILLETTE COMPANY		375766102	479	12725	SH		SOLE		12425	300	0
GILLETTE COMPANY		375766102	942	25000	SH		DEFINED		25000	0	0
GLAXO WELLCOME PLC	SPONSORED ADR	37733W105	91	1600	SH		SOLE		0	1600	0
GLOBAL CROSSING LTD	COM	G3921A100	10	250	SH		DEFINED		250	0	0
GLOBAL CROSSING LTD	COM	G3921A100	88	2170	SH		SOLE		2170	0	0
GLOBAL HIGH INCOME DOLLAR FD		37933G108	24	2000	SH		SOLE		2000	0	0
GLOBALSTAR TELECOMMUNI	COM	G3930H104	3	250	SH		DEFINED		250	0	0
GOODYEAR TIRE & RUBR C	COM	382550101	28	1204	SH
	SOLE		0	1204	0
GOTO COM INC	COM	38348T107	1	28	SH
	SOLE		28	0	0
GRACE W R & CO DEL NEW	COM	38388F108	14	1142	SH		SOLE		1142	0	0
GREAT PLAINS SOFTWARE	COM	39119E105	0	10	SH		SOLE		10	0	0
GSI LUMONICS INC	COM	36229U102	8	500	SH
	DEFINED		500	0	0
GTE CORP		362320103	106	1500	SH		DEFINED		1500	0	0
GTE CORP		362320103	333	4693	SH		SOLE		3093	1600	0
GUIDANT CORP	COM	401698105	175	2996	SH		SOLE		2996	0	0
H.J. HEINZ COMPANY		423074103	449	12900	SH
	DEFINED		12900	0	0
HALLIBURTON CO	COM	406216101	10	249	SH		DEFINED		249	0	0
HALLIBURTON CO	COM	406216101	157	3850	SH		SOLE		3850	0	0
HALLWOOD ENERGY CORP D	COM	40636X105	0	10	SH		SOLE		10	0	0
HANCOCK JOHN FINL SVCS	COM	41014S106	32	1800	SH		SOLE		1800	0	0
HARLEY DAVIDSON INC	COM	412822108	30	395	SH
	SOLE		395	0	0
HARRAH'S ENTMT INC		413619107	13	732	SH
	SOLE		732	0	0
HARTFORD FINL SVCS GROUP INC	COM	416515104	3	65	SH		SOLE		65	0	0
