GLOBAL ASSET MANAGEMENT USA INC
13F-HR, 2000-02-11
Previous: PREDICT IT INC, SB-2/A, 2000-02-11
Next: CROSSROADS SYSTEMS INC, 8-K, 2000-02-11




                            UNITED STATES
                  SECURITIES AND EXCHANGE COMMISSION
                        Washington, D.C.  20549

                              FORM 13F

                        FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: 12/31/99

Check here if Amendment [  ]; Amendment Number:
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:    Global Asset Management (USA) Inc.
Address: 135 East 57th Street
         25th Floor
         New York, NY  10022

13F File Number:  28-7714

The institutional  investment  manager filing this report and the person by whom
it is signed hereby  represent  that the person signing the report is authorized
to  submit  it,  that all  information  contained  herein is true,  correct  and
complete,  and  that it is  understood  that  all  required  items,  statements,
schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:     Joseph J. Allessie
Title:    General Counsel
Phone:    212-407-4766

Signature, Place, and Date of Signing:

    Joseph J. Allessie    New York, New York    01/19/00


Report Type (Check only one.):

[ X]        13F HOLDINGS REPORT.

[  ]        13F NOTICE.

[  ]        13F COMBINATION REPORT.


List of Other Managers Reporting for this Manager:



I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.

<PAGE>

FORM 13F SUMMARY PAGE Report Summary:

Number of other Included Managers:           4
Form 13F Information Table Entry Total:      350
Form 13F Information Table Value Total:      $859,189

List of other Included Managers

 No.   13F File Number      Name

 01    00-00000-000         GAM International Management Ltd
 02    00-00000-000         Global Asset Management (H.K.) Limited
 03    00-00000-000         Global Asset Management Limited (Bermuda)
 04    00-00000-000         Global Asset Management Limited GB

<TABLE>
<CAPTION>

Form 13F Information Table
Global Asset Management (USA) Inc.
Page 1 of 14
1                                  2    3         4         5          6                           7        8
                                                  Mkt Value            -- Investment Discretion --          --- Voting Authority ---
Name of Issuer                     Type CUSIP       $ x1000   # Shares       Sole     Shared Other Managers       Sole Shared   None
<S>                                <C>  <C>       <C>       <C>        <C>        <C>        <C>   <C>      <C>        <C>    <C>
Abbott Laboratories Common NPV     Com  002824100       556     15,300     15,300          0     0 01           15,300      0      0
Abbott Laboratories Common NPV     Com  002824100     1,972     54,300     54,300          0     0 03           54,300      0      0
Adv. Semiconductor Eng. Inc. - GDR Com  Y00153117     2,796    142,841    142,841          0     0 02 01       142,841      0      0
Adv. Semiconductor Eng. Inc. - GDR Com  Y00153117        78      4,000      4,000          0     0 03            4,000      0      0
Alberto-Culver Co. Cls. A Cv. USD0 Com  013068200     2,406    110,000    110,000          0     0 04          110,000      0      0
Amcor Ltd. 7.25% Perp. Red. Inc. P Pref 02341R401       950     22,100     22,100          0     0 04           22,100      0      0
American Express Company Common US Com  025816109       806      4,850      4,850          0     0 01            4,850      0      0
American Express Company Common US Com  025816109     2,759     16,600     16,600          0     0 03           16,600      0      0
American General Corp. Common USD0 Com  026351106     2,352     31,000     31,000          0     0 01           31,000      0      0
American General Corp. Common USD0 Com  026351106       379      5,000      5,000          0     0 03            5,000      0      0
American General Corp. Common USD0 Com  026351106     3,453     45,508     45,508          0     0 04           45,508      0      0
American Home Products Common USD0 Com  026609107     1,158     29,350     29,350          0     0 01           29,350      0      0
American Home Products Common USD0 Com  026609107     1,152     29,200     29,200          0     0 03           29,200      0      0
American Home Products Common USD0 Com  026609107     1,504     38,100     38,100          0     0 04           38,100      0      0
American International Grp. Com. U Com  026874107     1,815     16,789     16,789          0     0 01           16,789      0      0
American International Grp. Com. U Com  026874107     5,457     50,487     50,487          0     0 03           50,487      0      0
American International Grp. Com. U Com  026874107     8,169     75,577     75,577          0     0 04           75,577      0      0
American International Grp. Com. U Com  026874107     1,578     14,602     14,602          0     0 02 04        14,602      0      0
Amgen Incorporated Common USD0.000 Com  031162100     1,839     30,626     30,626          0     0 01           30,626      0      0
Amgen Incorporated Common USD0.000 Com  031162100     4,895     81,534     81,534          0     0 03           81,534      0      0
Amgen Incorporated Common USD0.000 Com  031162100     8,933    148,802    148,802          0     0 04          148,802      0      0
Amgen Incorporated Common USD0.000 Com  031162100     1,235     20,572     20,572          0     0 02 04        20,572      0      0
Associates First Capital Corp. Com Com  046008108       487     17,698     17,698          0     0 01           17,698      0      0
Associates First Capital Corp. Com Com  046008108     1,718     62,488     62,488          0     0 03           62,488      0      0
AT&T Corporation Common USD1.00    Com  001957109     1,715     33,750          0     33,750     0 03           33,750      0      0
                                                  ---------
                                                     60,163

<PAGE>
<CAPTION>

Form 13F Information Table
Global Asset Management (USA) Inc.
Page 2 of 14
1                                  2    3         4         5          6                           7        8
                                                  Mkt Value            -- Investment Discretion --          --- Voting Authority ---
Name of Issuer                     Type CUSIP       $ x1000   # Shares       Sole     Shared Other Managers       Sole Shared   None
<S>                                <C>  <C>       <C>       <C>        <C>        <C>        <C>   <C>      <C>        <C>    <C>
Automatic Data Processing Inc. USD Com  053015103       955     17,711     17,711          0     0 01           17,711      0      0
Automatic Data Processing Inc. USD Com  053015103     2,515     46,655     46,655          0     0 03           46,655      0      0
Automatic Data Processing Inc. USD Com  053015103     4,533     84,095     84,095          0     0 04           84,095      0      0
Automatic Data Processing Inc. USD Com  053015103       732     13,587     13,587          0     0 02 04        13,587      0      0
Bank of America Corp. Common USD0. Com  060505104     1,406     28,000     28,000          0     0 01           28,000      0      0
Bank of America Corp. Common USD0. Com  060505104       628     12,500     12,500          0     0 03           12,500      0      0
Bank of America Corp. Common USD0. Com  060505104     4,620     92,000     92,000          0     0 04           92,000      0      0
Barrett Resources Corp. Common USD Com  068480201       883     30,000     30,000          0     0 01           30,000      0      0
Barrett Resources Corp. Common USD Com  068480201       353     12,000     12,000          0     0 04           12,000      0      0
Bear Stearns Companies Inc. Com. U Com  073902108     1,367     32,000     32,000          0     0 01           32,000      0      0
Bear Stearns Companies Inc. Com. U Com  073902108     1,666     39,000     39,000          0     0 04           39,000      0      0
Bell Atlantic Corporation Com. USD Com  077853109       274      4,450      4,450          0     0 01            4,450      0      0
BellSouth Corporation Common USD1. Com  079860102       824     17,600     17,600          0     0 01           17,600      0      0
BellSouth Corporation Common USD1. Com  079860102     3,122     66,700     66,700          0     0 03           66,700      0      0
Berkshire Hathaway Inc. Cls. A USD Com  084670108       562         10         10          0     0 01               10      0      0
Berkshire Hathaway Inc. Cls. A USD Com  084670108     2,808         50         50          0     0 03               50      0      0
Best Buy Company Inc. Common USD0. Com  086516101     1,204     24,000     24,000          0     0 01           24,000      0      0
Best Buy Company Inc. Common USD0. Com  086516101     3,511     70,000     70,000          0     0 04           70,000      0      0
BMC Software Incorporated Common U Com  055921100     1,854     23,207     23,207          0     0 01           23,207      0      0
BMC Software Incorporated Common U Com  055921100     4,920     61,574     61,574          0     0 03           61,574      0      0
BMC Software Incorporated Common U Com  055921100     9,045    113,196    113,196          0     0 04          113,196      0      0
BMC Software Incorporated Common U Com  055921100     1,504     18,825     18,825          0     0 02 04        18,825      0      0
Bokum Resources Corporation Com. U Com  097500102         0        500        500          0     0 04              500      0      0
Bradley Real Estate Inc. Common US Com  104580105       348     20,000     20,000          0     0 01           20,000      0      0
Bradley Real Estate Inc. Common US Com  104580105     1,129     65,000     65,000          0     0 04           65,000      0      0
                                                  ---------
                                                     50,763

<PAGE>
<CAPTION>

Form 13F Information Table
Global Asset Management (USA) Inc.
Page 3 of 14
1                                  2    3         4         5          6                           7        8
                                                  Mkt Value            -- Investment Discretion --          --- Voting Authority----
Name of Issuer                     Type CUSIP       $ x1000   # Shares       Sole     Shared Other Managers       Sole Shared   None
<S>                                <C>  <C>       <C>       <C>        <C>        <C>        <C>   <C>      <C>        <C>    <C>
Brauns Fashions Corporation Com. U Com  105658108       630     30,000     30,000          0     0 04           30,000      0      0
Bristol-Myers Squibb Co. Common US Com  110122108     2,666     41,510     41,510          0     0 01           41,510      0      0
Bristol-Myers Squibb Co. Common US Com  110122108     8,057    125,467    125,467          0     0 03          125,467      0      0
Bristol-Myers Squibb Co. Common US Com  110122108     9,262    144,227    144,227          0     0 04          144,227      0      0
Bristol-Myers Squibb Co. Common US Com  110122108     1,409     21,942     21,942          0     0 02 04        21,942      0      0
Burlington Resources Inc. Common U Com  122014103       661     20,000     20,000          0     0 01           20,000      0      0
Burlington Resources Inc. Common U Com  122014103       529     16,000     16,000          0     0 04           16,000      0      0
Chase Manhattan Corporation Com. U Com  16161A108     1,069     13,750     13,750          0     0 01           13,750      0      0
Chase Manhattan Corporation Com. U Com  16161A108     3,561     45,800     45,800          0     0 03           45,800      0      0
Check Point Software Tech. Ltd. IL Com  M22465104     7,380     37,134     37,134          0     0 01           37,134      0      0
Check Point Software Tech. Ltd. IL Com  M22465104     3,268     16,445     16,445          0     0 02 01        16,445      0      0
Check Point Software Tech. Ltd. IL Com  M22465104       294      1,477      1,477          0     0 03            1,477      0      0
Check Point Software Tech. Ltd. IL Com  M22465104       402      2,022      2,022          0     0 04            2,022      0      0
Chevron Corp. Common USD1.50       Com  166751107       268      3,100      3,100          0     0 01            3,100      0      0
Chevron Corp. Common USD1.50       Com  166751107       572      6,600      6,600          0     0 03            6,600      0      0
China Telecom (HK) ADR Rep. 20 Ord Com  169428109       170      1,320      1,320          0     0 04            1,320      0      0
Chubb Corporation Common USD1.00   Com  171232101     1,970     35,000     35,000          0     0 01           35,000      0      0
Chubb Corporation Common USD1.00   Com  171232101     2,927     52,000     52,000          0     0 04           52,000      0      0
Cisco Systems Incorporated Common  Com  17275R102     4,033     37,659     37,659          0     0 01           37,659      0      0
Cisco Systems Incorporated Common  Com  17275R102    12,374    115,546    115,546          0     0 03          115,546      0      0
Cisco Systems Incorporated Common  Com  17275R102    11,975    111,815    111,815          0     0 04          111,815      0      0
Cisco Systems Incorporated Common  Com  17275R102     1,860     17,369     17,369          0     0 02 04        17,369      0      0
Citigroup Incorporated Common USD0 Com  172967101     1,195     21,500     21,500          0     0 01           21,500      0      0
Citigroup Incorporated Common USD0 Com  172967101     4,289     77,200     77,200          0     0 03           77,200      0      0
Citigroup Incorporated Common USD0 Com  172967101        70      1,265      1,265          0     0 04            1,265      0      0
                                                  ---------
                                                     80,891
<PAGE>
<CAPTION>

Form 13F Information Table
Global Asset Management (USA) Inc.
Page 4 of 14
1                                  2    3         4         5          6                           7        8
                                                  Mkt Value            -- Investment Discretion --          --- Voting Authority----
Name of Issuer                     Type CUSIP       $ x1000   # Shares       Sole     Shared Other Managers       Sole Shared   None
<S>                                <C>  <C>       <C>       <C>        <C>        <C>        <C>   <C>      <C>        <C>    <C>
Citipostal Incorporated Common USD Com  172907206         0     30,000     30,000          0     0 04           30,000      0      0
Citrix Systems Incorporated Com. U Com  177376100     2,330     18,944     18,944          0     0 01           18,944      0      0
Citrix Systems Incorporated Com. U Com  177376100     6,372     51,815     51,815          0     0 03           51,815      0      0
Citrix Systems Incorporated Com. U Com  177376100    11,150     90,672     90,672          0     0 04           90,672      0      0
Citrix Systems Incorporated Com. U Com  177376100     1,926     15,660     15,660          0     0 02 04        15,660      0      0
Clear Channel Comms. Inc. Common U Com  184502102     1,315     14,729     14,729          0     0 01           14,729      0      0
Clear Channel Comms. Inc. Common U Com  184502102     4,878     54,656     54,656          0     0 03           54,656      0      0
Clear Channel Comms. Inc. Common U Com  184502102     8,512     95,378     95,378          0     0 04           95,378      0      0
Clear Channel Comms. Inc. Common U Com  184502102     1,420     15,915     15,915          0     0 02 04        15,915      0      0
Clintrials Research Inc. Common US Com  188767107        19      4,500      4,500          0     0 01            4,500      0      0
Clintrials Research Inc. Common US Com  188767107       124     30,000     30,000          0     0 04           30,000      0      0
Coca-Cola Company Common USD0.25   Com  191216100     1,428     24,500     24,500          0     0 01           24,500      0      0
Coca-Cola Company Common USD0.25   Com  191216100     5,344     91,700     91,700          0     0 03           91,700      0      0
Colgate-Palmolive Company Common U Com  194162103     2,496     38,425     38,425          0     0 01           38,425      0      0
Colgate-Palmolive Company Common U Com  194162103     9,203    141,652    141,652          0     0 03          141,652      0      0
Colgate-Palmolive Company Common U Com  194162103    11,653    179,367    179,367          0     0 04          179,367      0      0
Colgate-Palmolive Company Common U Com  194162103     1,955     30,088     30,088          0     0 02 04        30,088      0      0
Columbian Northland Common NPV     Com  198675100         0      6,000      6,000          0     0 04            6,000      0      0
Computer Associates Intl. Com. USD Com  204912109     2,315     33,100     33,100          0     0 01           33,100      0      0
Computer Associates Intl. Com. USD Com  204912109     6,202     88,684     88,684          0     0 03           88,684      0      0
Computer Associates Intl. Com. USD Com  204912109    11,031    157,733    157,733          0     0 04          157,733      0      0
Computer Associates Intl. Com. USD Com  204912109     1,795     25,659     25,659          0     0 02 04        25,659      0      0
Comverse Technology Inc. Common US Com  205862402       151      1,044      1,044          0     0 04            1,044      0      0
Consolidated Tomoka Land Common US Com  210226106        76      6,000      6,000          0     0 04            6,000      0      0
Cool Entertainment Incorporated    Com  21639Q107         1      2,160      2,160          0     0 02 04         2,160      0      0
                                                  ---------
                                                     91,695

<PAGE>
<CAPTION>

Form 13F Information Table
Global Asset Management (USA) Inc.
Page 5 of 14
1                                  2    3         4         5          6                           7        8
                                                  Mkt Value            -- Investment Discretion --          --- Voting Authority----
Name of Issuer                     Type CUSIP       $ x1000   # Shares       Sole     Shared Other Managers       Sole Shared   None
<S>                                <C>  <C>       <C>       <C>        <C>        <C>        <C>   <C>      <C>        <C>    <C>
DaimlerChrysler AG Ordinary (Reg.) Com  D1668R123       843     10,772     10,772          0     0 03           10,772      0      0
Dell Computers Corporation Com. US Com  247025109     1,604     31,462     31,462          0     0 01           31,462      0      0
Dell Computers Corporation Com. US Com  247025109     4,224     82,878     82,878          0     0 03           82,878      0      0
Dell Computers Corporation Com. US Com  247025109     7,840    153,811    153,811          0     0 04          153,811      0      0
Dell Computers Corporation Com. US Com  247025109     1,218     23,903     23,903          0     0 02 04        23,903      0      0
Delta & Pine Land Inc. Common USD0 Com  247357106     1,824    105,000    105,000          0     0 01          105,000      0      0
Delta & Pine Land Inc. Common USD0 Com  247357106       921     53,000     53,000          0     0 04           53,000      0      0
Dial Corporation Common USD1.50    Com  25247D101     1,219     50,000     50,000          0     0 04           50,000      0      0
ECCS Incorporated Common USD0.01   Com  26825H100     1,262    100,000    100,000          0     0 04          100,000      0      0
Elcom International Inc. Com. USD0 Com  284434107     3,334     98,500     98,500          0     0 04           98,500      0      0
EMC Corporation (Mass) Common USD0 Com  268648102       838      7,667      7,667          0     0 01            7,667      0      0
EMC Corporation (Mass) Common USD0 Com  268648102     3,456     31,638     31,638          0     0 03           31,638      0      0
EMC Corporation (Mass) Common USD0 Com  268648102     5,114     46,808     46,808          0     0 04           46,808      0      0
EMC Corporation (Mass) Common USD0 Com  268648102       833      7,629      7,629          0     0 02 04         7,629      0      0
Emerson Electric Common USD1.00    Com  291011104       364      6,350      6,350          0     0 01            6,350      0      0
Emerson Electric Common USD1.00    Com  291011104     1,669     29,100     29,100          0     0 03           29,100      0      0
Esat Telecom Group PLC-ADR         Com  26883Y102     1,632     17,600          0     17,600     0 03           17,600      0      0
ESG Re Limited Common USD1.00      Com  G31215109       590     85,000     85,000          0     0 01           85,000      0      0
ESG Re Limited Common USD1.00      Com  G31215109       104     15,000     15,000          0     0 04           15,000      0      0
Estee Lauder Co. Class A Common US Com  518439104        61      1,200      1,200          0     0 01            1,200      0      0
Estee Lauder Co. Class A Common US Com  518439104       409      8,100      8,100          0     0 03            8,100      0      0
Exxon Mobil Corporation NPV        Com  30231G102       767      9,512      9,512          0     0 01            9,512      0      0
Exxon Mobil Corporation NPV        Com  30231G102     1,724     21,386     21,386          0     0 03           21,386      0      0
Fairfield Communities Inc. Com. US Com  304231301       860     80,000     80,000          0     0 01           80,000      0      0
Fairfield Communities Inc. Com. US Com  304231301       731     68,000     68,000          0     0 04           68,000      0      0
                                                  ---------
                                                     43,439

<PAGE>
<CAPTION>

Form 13F Information Table
Global Asset Management (USA) Inc.
Page 6 of 14
1                                  2    3         4         5          6                           7        8
                                                  Mkt Value            -- Investment Discretion --          --- Voting Authority----
Name of Issuer                     Type CUSIP       $ x1000   # Shares       Sole     Shared Other Managers       Sole Shared   None
<S>                                <C>  <C>       <C>       <C>        <C>        <C>        <C>   <C>      <C>        <C>    <C>
Fannie Mae Common NPV              Com  313586109       921     14,750     14,750          0     0 01           14,750      0      0
Fannie Mae Common NPV              Com  313586109     3,305     52,900     52,900          0     0 03           52,900      0      0
Fiserv Incorporated Common USD0.01 Com  337738108     1,101     28,795     28,795          0     0 01           28,795      0      0
Fiserv Incorporated Common USD0.01 Com  337738108     2,503     65,431     65,431          0     0 03           65,431      0      0
Fiserv Incorporated Common USD0.01 Com  337738108     4,733    123,746    123,746          0     0 04          123,746      0      0
Fiserv Incorporated Common USD0.01 Com  337738108       771     20,153     20,153          0     0 02 04        20,153      0      0
Foamex International Inc. Com. USD Com  344123104     1,656    200,000    200,000          0     0 01          200,000      0      0
Foamex International Inc. Com. USD Com  344123104     5,076    613,000    613,000          0     0 04          613,000      0      0
Ford Motor Company Common USD1.00  Com  345370100     1,150     21,518     21,518          0     0 01           21,518      0      0
Ford Motor Company Common USD1.00  Com  345370100     3,564     66,700     66,700          0     0 03           66,700      0      0
Fortune Brands Inc. Common USD3.12 Com  349631101     3,309    100,000    100,000          0     0 01          100,000      0      0
Fortune Brands Inc. Common USD3.12 Com  349631101     1,655     50,000     50,000          0     0 04           50,000      0      0
Fox Entertainment Group - Cls. A U Com  35138T107       489     19,600     19,600          0     0 01           19,600      0      0
Fox Entertainment Group - Cls. A U Com  35138T107     1,559     62,500     62,500          0     0 03           62,500      0      0
Freddie Mac Common USD0.21         Com  313400301     2,308     49,000     49,000          0     0 01           49,000      0      0
Freddie Mac Common USD0.21         Com  313400301     4,870    103,404    103,404          0     0 03          103,404      0      0
Freddie Mac Common USD0.21         Com  313400301    10,008    212,509    212,509          0     0 04          212,509      0      0
Freddie Mac Common USD0.21         Com  313400301     1,652     35,087     35,087          0     0 02 04        35,087      0      0
Fred's Incorporated Class A Common Com  356108100     1,499     94,250     94,250          0     0 01           94,250      0      0
Fremont General Corp. Common USD1. Com  357288109       730     99,000     99,000          0     0 04           99,000      0      0
General Electric Co. Amer. Com. US Com  369604103     2,065     13,350     13,350          0     0 01           13,350      0      0
General Electric Co. Amer. Com. US Com  369604103     8,386     54,200     54,200          0     0 03           54,200      0      0
Genset SA Spons. ADS - Each Rep. 1 Com  37244T104       620     32,500          0     32,500     0 03           32,500      0      0
Gerber Scientific Common USD1.00   Com  373730100       878     40,000     40,000          0     0 01           40,000      0      0
Gerber Scientific Common USD1.00   Com  373730100       987     45,000     45,000          0     0 04           45,000      0      0
                                                  ---------
                                                     65,795

<PAGE>
<CAPTION>

Form 13F Information Table
Global Asset Management (USA) Inc.
Page 7 of 14
1                                  2    3         4         5          6                           7        8
                                                  Mkt Value            -- Investment Discretion --          --- Voting Authority----
Name of Issuer                     Type CUSIP       $ x1000   # Shares       Sole     Shared Other Managers       Sole Shared   None
<S>                                <C>  <C>       <C>       <C>        <C>        <C>        <C>   <C>      <C>        <C>    <C>
Gilat Satellite Netwk. Ltd. Ord. I Com  M51474100       194      1,637      1,637          0     0 04            1,637      0      0
Gillette Company Common USD1.00    Com  375766102       608     14,750     14,750          0     0 01           14,750      0      0
Gillette Company Common USD1.00    Com  375766102     2,335     56,700     56,700          0     0 03           56,700      0      0
Grupo Tele. GDR (Rep. 2 Ord. Ptg.  Com  40049J206       120      1,760      1,760          0     0 04            1,760      0      0
Hecla Mining Company Common USD0.2 Com  422704106     1,594  1,000,000  1,000,000          0     0 04        1,000,000      0      0
Heinz (HJ) Company Common USD0.25  Com  423074103       398     10,000     10,000          0     0 04           10,000      0      0
Hewlett Packard Corp. Common USD1. Com  428236103       952      8,350      8,350          0     0 01            8,350      0      0
Hewlett Packard Corp. Common USD1. Com  428236103     3,169     27,800     27,800          0     0 03           27,800      0      0
Home Depot Incorporated Common USD Com  437076102     1,195     17,416     17,416          0     0 01           17,416      0      0
Home Depot Incorporated Common USD Com  437076102     3,054     44,516     44,516          0     0 03           44,516      0      0
Home Depot Incorporated Common USD Com  437076102     5,661     82,528     82,528          0     0 04           82,528      0      0
Home Depot Incorporated Common USD Com  437076102       893     13,022     13,022          0     0 02 04        13,022      0      0
Honeywell Intl Inc Com USD1        Com  438516106       678     11,750     11,750          0     0 01           11,750      0      0
Honeywell Intl Inc Com USD1        Com  438516106     2,532     43,900     43,900          0     0 03           43,900      0      0
Hong Kong Land Hdgs. Ltd. Common U Com  G4587L109     1,178    793,000    793,000          0     0 01          793,000      0      0
Hong Kong Land Hdgs. Ltd. Common U Com  G4587L109    14,529  9,784,000  9,784,000          0     0 02 01     9,784,000      0      0
Hong Kong Land Hdgs. Ltd. Common U Com  G4587L109     2,392  1,611,000  1,611,000          0     0 03        1,611,000      0      0
Hong Kong Land Hdgs. Ltd. Common U Com  G4587L109     5,284  3,558,000  3,558,000          0     0 02 04     3,558,000      0      0
ICU Medical Incorporated Common US Com  44930G107       922     60,000     60,000          0     0 04           60,000      0      0
Immunomed Incorporated Common USD0 Com  452907108         0     24,922     24,922          0     0 04           24,922      0      0
IMS Health Incorporated Common USD Com  449934108       694     25,541     25,541          0     0 01           25,541      0      0
IMS Health Incorporated Common USD Com  449934108     2,259     83,198     83,198          0     0 03           83,198      0      0
IMS Health Incorporated Common USD Com  449934108     3,321    122,278    122,278          0     0 04          122,278      0      0
IMS Health Incorporated Common USD Com  449934108       503     18,508     18,508          0     0 02 04        18,508      0      0
Intel Corporation Common USD0.001  Com  458140100     4,648     56,486     56,486          0     0 01           56,486      0      0
                                                  ---------
                                                     59,112

<PAGE>
<CAPTION>

Form 13F Information Table
Global Asset Management (USA) Inc.
Page 8 of 14
1                                  2    3         4         5          6                           7        8
                                                  Mkt Value            -- Investment Discretion --          --- Voting Authority----
Name of Issuer                     Type CUSIP       $ x1000   # Shares       Sole     Shared Other Managers       Sole Shared   None
<S>                                <C>  <C>       <C>       <C>        <C>        <C>        <C>   <C>      <C>        <C>    <C>
Intel Corporation Common USD0.001  Com  458140100    14,801    179,879    179,879          0     0 03          179,879      0      0
Intel Corporation Common USD0.001  Com  458140100     8,937    108,610    108,610          0     0 04          108,610      0      0
Intel Corporation Common USD0.001  Com  458140100     1,297     15,761     15,761          0     0 02 04        15,761      0      0
Internationl Mining Corporation    Com  460016108         0        216        216          0     0 02 04           216      0      0
Intimate Brands Inc. Common USD0.0 Com  461156101       361      8,400      8,400          0     0 01            8,400      0      0
Intl. Business Machines Corp. USD0 Com  459200101       632      5,850      5,850          0     0 01            5,850      0      0
Intuit Incorporated Common USD0.01 Com  461202103     2,381     39,750          0     39,750     0 03           39,750      0      0
IPI Incorporated Common USD0.01    Com  449804103       620    236,000    236,000          0     0 04          236,000      0      0
Isolyser Company Inc. Common USD0. Com  464888106       297    100,000    100,000          0     0 04          100,000      0      0
Johnson & Johnson Common USD1.00   Com  478160104     2,009     21,568     21,568          0     0 01           21,568      0      0
Johnson & Johnson Common USD1.00   Com  478160104     7,224     77,575     77,575          0     0 03           77,575      0      0
Johnson & Johnson Common USD1.00   Com  478160104     5,713     61,344     61,344          0     0 04           61,344      0      0
Johnson & Johnson Common USD1.00   Com  478160104       988     10,607     10,607          0     0 02 04        10,607      0      0
Jumbosports Incorporated Common US Com  849168109         0     12,500     12,500          0     0 01           12,500      0      0
KDI Corp. Common Stock (Restricted Com  482452109         0         57          0         57     0 01               57      0      0
Kerr-McGee Corporation Common USD1 Com  492386107       744     12,000          0     12,000     0 03           12,000      0      0
Keystone Automotive Ind. Inc. USD0 Com  49338N109     1,172    200,000    200,000          0     0 01          200,000      0      0
Keystone Automotive Ind. Inc. USD0 Com  49338N109       498     85,000     85,000          0     0 04           85,000      0      0
Korea Elec. Power Spon ADR         Com  500631106        80      4,772      4,772          0     0 04            4,772      0      0
Liberty Digital Inc. Cls. A Com. U Com  530436104     1,115     15,000     15,000          0     0 01           15,000      0      0
Liberty Digital Inc. Cls. A Com. U Com  530436104       372      5,000      5,000          0     0 04            5,000      0      0
Linear Technology Corporation Comm Com  535678106       805     11,252     11,252          0     0 01           11,252      0      0
Linear Technology Corporation Comm Com  535678106     3,530     49,332     49,332          0     0 03           49,332      0      0
Linear Technology Corporation Comm Com  535678106     4,823     67,390     67,390          0     0 04           67,390      0      0
Linear Technology Corporation Comm Com  535678106       795     11,106     11,106          0     0 02 04        11,106      0      0
                                                  ---------
                                                     59,191

<PAGE>
<CAPTION>

Form 13F Information Table
Global Asset Management (USA) Inc.
Page 9 of 14
1                                  2    3         4         5          6                           7        8
                                                  Mkt Value            -- Investment Discretion --          --- Voting Authority----
Name of Issuer                     Type CUSIP       $ x1000   # Shares       Sole     Shared Other Managers       Sole Shared   None
<S>                                <C>  <C>       <C>       <C>        <C>        <C>        <C>   <C>      <C>        <C>    <C>
Lucent Technologies Inc. Common US Com  549463107     1,253     16,749     16,749          0     0 01           16,749      0      0
Lucent Technologies Inc. Common US Com  549463107     3,381     45,198     45,198          0     0 03           45,198      0      0
Lucent Technologies Inc. Common US Com  549463107     6,136     82,012     82,012          0     0 04           82,012      0      0
Lucent Technologies Inc. Common US Com  549463107     1,069     14,289     14,289          0     0 02 04        14,289      0      0
Magyar Tavkozlesi Rt Spon. ADR Rep Com  559776109       172      4,778      4,778          0     0 04            4,778      0      0
Marsh & McLennan Common USD1       Com  571748102       933      9,750      9,750          0     0 01            9,750      0      0
Marsh & McLennan Common USD1       Com  571748102     3,258     34,050     34,050          0     0 03           34,050      0      0
Matrix Pharmaceuticals Inc. Com. U Com  576844104       189     40,000     40,000          0     0 04           40,000      0      0
McDonald's Corporation Common NPV  Com  580135101     1,800     44,692     44,692          0     0 01           44,692      0      0
McDonald's Corporation Common NPV  Com  580135101     5,939    147,438    147,438          0     0 03          147,438      0      0
McDonald's Corporation Common NPV  Com  580135101     5,503    136,620    136,620          0     0 04          136,620      0      0
McDonald's Corporation Common NPV  Com  580135101       812     20,152     20,152          0     0 02 04        20,152      0      0
McGraw-Hill Inc. Cos. Common USD1. Com  480645109       724     11,750     11,750          0     0 01           11,750      0      0
McGraw-Hill Inc. Cos. Common USD1. Com  480645109     2,564     41,600     41,600          0     0 03           41,600      0      0
Medtronic Incorporated Common USD0 Com  585055106       834     22,901     22,901          0     0 01           22,901      0      0
Medtronic Incorporated Common USD0 Com  585055106     2,041     56,021     56,021          0     0 03           56,021      0      0
Medtronic Incorporated Common USD0 Com  585055106     3,889    106,724    106,724          0     0 04          106,724      0      0
Medtronic Incorporated Common USD0 Com  585055106       611     16,771     16,771          0     0 02 04        16,771      0      0
Merck & Company Incorporated Commo Com  589331107     2,105     31,383     31,383          0     0 01           31,383      0      0
Merck & Company Incorporated Commo Com  589331107     7,080    105,571    105,571          0     0 03          105,571      0      0
Merck & Company Incorporated Commo Com  589331107     4,162     62,062     62,062          0     0 04           62,062      0      0
Merck & Company Incorporated Commo Com  589331107       676     10,087     10,087          0     0 02 04        10,087      0      0
Merrill Lynch & Co. Common USD1.33 Com  590188108     1,035     12,400     12,400          0     0 03           12,400      0      0
Microsoft Corporation Com. USD0.00 Com  594918104     5,388     46,159     46,159          0     0 01           46,159      0      0
Microsoft Corporation Com. USD0.00 Com  594918104    16,446    140,899    140,899          0     0 03          140,899      0      0
                                                  ---------
                                                     78,000

<PAGE>
<CAPTION>

Form 13F Information Table
Global Asset Management (USA) Inc.
Page 10 of 14
1                                  2    3         4         5          6                           7        8
                                                  Mkt Value            -- Investment Discretion --          --- Voting Authority----
