ASSET SECURITIZATION CORP COM MOR PS THR CERT SER 1999-C2
8-K/A, 1999-10-22
ASSET-BACKED SECURITIES
Previous: ASSET SECURITIZATION CORP COM MOR PS THR CERT SER 1999-C2, 8-K/A, 1999-10-22
Next: ASSET SECURITIZATION CORP COM MOR PS THR CERT SER 1999-C2, 8-K/A, 1999-10-22





                       SECURITIES AND EXCHANGE COMMISSION
                             WASHINGTON, D.C. 20549

                                   FORM 8-K/A

                                 CURRENT REPORT
                     PURSUANT TO SECTION 13 OR 15(D) OF THE
                       SECURITIES AND EXCHANGE ACT OF 1934


DATE OF REPORT:  OCTOBER 22, 1999
- ---------------------------------
(Date of earliest event reported)


                       ASSET SECURITIZATION CORPORATION,
                         COMMERCIAL MORTGAGE ASSET TRUST
         COMMERCIAL MORTGAGE PASS-THROUGH CERTIFICATES SERIES 1999-C2
- --------------------------------------------------------------------------------
            (Exact name of registrant as specified in its charter)

         Delaware                   333-53859                 13-3672337
- --------------------------------------------------------------------------------
      (State or Other              (Commission             (I.R.S. Employer
       Jurisdiction                File Number)           Identification No.)
     of Incorporation)



        Two World Financial Center, Building B, New York, New York 10281
- --------------------------------------------------------------------------------
                      Address of Principal Executive Office



      Registrant's telephone number, including area code: (212) 667-9300



<PAGE>




ITEM 5.  OTHER EVENTS.

            Attached as Exhibit 99.1 and Exhibit 99.2 to this Current Report are
certain   materials  (the  "Collateral   Term  Sheet"  and  the   "Computational
Materials",  respectively)  furnished to the Registrant by Goldman, Sachs & Co.,
Nomura  Securities  International,   Inc.  and  Donaldson,   Lufkin  &  Jenrette
Securities Corporation (the "Underwriters"),  the Underwriters in respect of the
Registrant's  Commercial Mortgage Asset Trust,  Commercial Mortgage Pass-Through
Certificates,  Series 1999-C2 (the  "Certificates").  The Certificates are being
offered pursuant to a Prospectus and related  Prospectus  Supplement  (together,
the  "Prospectus"),  which will be filed with the  Commission  pursuant  to Rule
424(b)(5)  under  the  Securities  Act of 1933,  as  amended  (the  "Act").  The
Certificates  have been  registered  pursuant  to the Act  under a  Registration
Statement  on Form S-3  (No.  333-53859)  (the  "Registration  Statement").  The
Registrant  hereby  incorporates the Collateral Term Sheet and the Computational
Materials by reference in the Registration Statement.

            The  Collateral  Term  Sheet and the  Computational  Materials  were
prepared  solely by the  Underwriters,  and the  Registrant  did not  prepare or
participate  in  the   preparation   of  the  Collateral   Term  Sheet  and  the
Computational Materials.

            Any statement or information  contained in the Collateral Term Sheet
and the Computational Materials shall be deemed to be modified or superseded for
purposes of the  Prospectus  and the  Registration  Statement by  statements  or
information contained in the Prospectus.

ITEM 7.  FINANCIAL STATEMENTS, PRO FORMA FINANCIAL INFORMATION AND EXHIBITS

(c)  Exhibits

      Exhibit No.                      Description
      -----------                      -----------

          99.1                    Collateral Term Sheet

          99.2                   Computational Materials



<PAGE>




            Pursuant to the  requirements  of the  Securities  Act of 1934,  the
Registrant  has duly caused this report to be signed on behalf of the Registrant
by the undersigned thereunto duly authorized.

                                   ASSET SECURITIZATION CORPORATION


                                   By:  /S/ BRAD ALTBERGER
                                        ---------------------------
                                        Name:  Brad Altberger
                                        Title: Vcie President

Date:  October 22, 1999



<PAGE>




                                  EXHIBIT INDEX



  Exhibit No.               Description             Paper (P) or Electronic (E)
  -----------               -----------             ---------------------------

      99.1             Collateral Term Sheet                   E

      99.2            Computational Materials                  E





COMMERCIAL MORTGAGE ASSET TRUST
COMMERCIAL MORTGAGE PASS-THROUGH CERTIFICATES, SERIES 1999-C2

ADDENDUM TO STRUCTURAL AND COLLATERAL TERM SHEET - OCTOBER 14, 1999


Accor-M-Six Limited Partnership
- -------------------------------
<TABLE>
<CAPTION>

Loan No.    Asset No.   Property Name    Address                     City            State   TTM Occupancy 1    TTM Gross Revenues 1
- --------    ---------   -------------    -------                     ----            -----   ---------------    --------------------
    <S>         <C>       <C>            <C>                        <C>                <C>        <C>                 <C>

     3           1        1078           65 Newbury Street           Danvers            MA         77.30%              $ 1,698,642
     3           2        1268           10 Roosevelt Road           Villa Park         IL         78.10%              $ 1,434,926
     3           3         775           6330 Debonair Lane          Speedway           IN         58.80%              $ 1,398,507
     3           4         739           2400 Biddle Rd              Medford            OR         77.20%              $ 1,441,358
     3           5        1040           1535 Milwaukee Ave          Glenview           IL         73.50%              $ 1,322,726
     3           6         253           1800 North East Seventh     Grants Pass        OR         63.60%              $ 1,160,476
     3           7         245           52624 US Hwy 31 N           South Bend         IN         56.10%              $ 1,156,508
     3           8         700           7707 Lee Hwy                Chattanooga        TN         64.30%              $   787,508
     3           9        1059           88 Burnett Road             Chicopee           MA         60.80%              $   776,927
     3          10        1254           8290 Louisiana Street       Merrillville       IN         66.50%              $   993,273
     3          11        1283           1283 Motel 6 Drive          Washington         PA         61.70%              $   859,057
     3          12         156           95 Wallace Rd               Nashville          TN         64.80%              $ 1,050,305
     3          13         699           323 Cartwright Rd           Goodlettsville     TN         50.00%              $   583,751
     3          14         784           1800 Winnetka Circle        Rolling Meadows    IL         62.70%              $ 1,145,298

                                                                                                             [1] As of June 30, 1999
</TABLE>


This  material is for your private  information  and we are not  soliciting  any
action  based upon it. This  material is not to be construed as an offer to sell
or the solicitation of any offer to buy any security.  This material is based on
sources that we consider  reliable,  but we do not represent that it is accurate
or  complete  and it  should  not be  relied  upon as such.  By  accepting  this
material,  the  recipient  agrees  that it will not  distribute  or provide  the
material to any other person. The information  contained in this material may be
based on assumptions  regarding market conditions and other matters as reflected
therein.  We  make  no  representations  regarding  the  reasonableness  of such
assumptions or the likelihood  that any of such  assumptions  will coincide with
actual market conditions or events,  and this material should not be relied upon
for such purposes.  We and our  affiliates,  officers,  directors,  partners and
employees,  including  persons  involved in the  preparation or issuance of this
material  may, from time to time,  have long or short  positions in, and buy and
sell,  the  securities  mentioned  therein  or  derivatives  thereof  (including
options). This material may be filed with the Securities and Exchange Commission
(the  "SEC")  and  incorporated  by  reference  into an  effective  registration
statement  previously filed with the SEC under Rule 415 of the Securities Act of
1933,  including in cases where the material does not pertain to securities that
are  ultimately  offered  for  sale  pursuant  to such  registration  statement.
Information  contained in this  material is current as of the date  appearing on
this material only.  Information  in this material  regarding any assets backing
any securities discussed herein supersedes all prior information  regarding such
assets. All information in this Term Sheet, whether regarding the assets backing
any securities  discussed herein or otherwise,  is hypothetical and preliminary,
is expected to change and will be superseded by the information contained in the
final prospectus.  Accordingly,  prospective  investors are advised to carefully
read,  and  should  rely  solely  on,  the  final  prospectus  relating  to  the
certificates referred to herein in making their investment decision.




- ----------------
[NOMURA LOGO]
- ----------------

- --------------------------------------------------------------------------------
NOMURA SECURITIES INTERNATIONAL, INC.

ADDITIONAL  INFORMATION IS AVAILABLE  UPON REQUEST.  The  information  contained
herein is based on sources  Nomura  Securities  International,  Inc.  ("Nomura")
believes to be  reliable.  Nomura  makes no  representations  or  warranty  such
information  is accurate or complete.  Nothing  herein  should be  considered an
offer to sell or solicitation of an offer to buy any securities. All information
is hypothetical or preliminary and subject to change. No such information should
be viewed as  projections,  forecast,  predictions or opinions.  The same may be
based on assumptions  which may or may not be accurate,  and any such assumption
may differ from actual results. Prospective investors are advised to consult the
final prospectus,  prospectus  supplement,  or private  placement  memorandum in
connection with their investments. Nomura and its affiliates may have a position
in the  securities  discussed  herein  and may  purchase  or sell  the same on a
principal basis, or as agent for another person. In addition, Nomura and certain
of its affiliates may have acted as an underwriter of such  securities,  and may
currently be providing  investment  banking or other  services to the issuers of
such securities  and/or borrowers and their  affiliates.
Copyright 1995. Nomura Securities International, Inc.            Form No. 124
- --------------------------------------------------------------------------------

APPROVED TO SEND TO CUSTOMERS


COMMERCIAL MORTGAGE ASSET TRUST, SERIES 1999-C2, CLASS A1

CUSIP                  All tranches-full face            Settle         10/28/99
Coupon          7.282  Original Balanc  $127,000,000.00  Accrual begins 10/11/99
Delay           6      Current Balance  $127,000,000.00  Factor Date    N/A
Stated Maturity N/A    Factor           1
0CPR/0CDR

<TABLE>
<CAPTION>
                                                                                          Princ         Accrued    Interest
Period / Date           Principal       Interest        Cash Flow        Balance      Writedown         Interest  Shortfall   Coupon
- -------------           ---------       --------        ---------        -------      ---------         --------  ---------   ------
<S>                <C>             <C>             <C>              <C>                   <C>      <C>              <C>       <C>

Total              127,000,000.00  53,301,042.48   180,301,042.48                          0.00    53,301,042.48     0.00

  0. Oct 28, 99              0.00           0.00             0.00   127,000,000.00         0.00             0.00     0.00     0.000
  1. Nov 17, 99        495,813.50     770,678.33     1,266,491.83   126,504,186.50         0.00       770,678.33     0.00     7.282
  2. Dec 17, 99        661,975.34     767,669.57     1,429,644.92   125,842,211.16         0.00       767,669.57     0.00     7.282
  3. Jan 17, 00        511,741.94     763,652.48     1,275,394.43   125,330,469.21         0.00       763,652.48     0.00     7.282
  4. Feb 17, 00        515,189.51     760,547.06     1,275,736.57   124,815,279.71         0.00       760,547.06     0.00     7.282
  5. Mar 17, 00        827,354.38     757,420.72     1,584,775.10   123,987,925.33         0.00       757,420.72     0.00     7.282
  6. Apr 17, 00        524,278.33     752,400.06     1,276,678.39   123,463,647.00         0.00       752,400.06     0.00     7.282
  7. May 17, 00        681,862.89     749,218.56     1,431,081.46   122,781,784.10         0.00       749,218.56     0.00     7.282
  8. Jun 17, 00        532,427.53     745,080.79     1,277,508.33   122,249,356.57         0.00       745,080.79     0.00     7.282
  9. Jul 17, 00        689,802.78     741,849.85     1,431,652.62   121,559,553.79         0.00       741,849.85     0.00     7.282
 10. Aug 17, 00        540,686.01     737,663.89     1,278,349.90   121,018,867.78         0.00       737,663.89     0.00     7.282
 11. Sep 17, 00        544,330.22     734,382.83     1,278,713.05   120,474,537.56         0.00       734,382.83     0.00     7.282
 12. Oct 17, 00        701,399.69     731,079.65     1,432,479.34   119,773,137.87         0.00       731,079.65     0.00     7.282
 13. Nov 17, 00        552,748.20     726,823.33     1,279,571.52   119,220,389.68         0.00       726,823.33     0.00     7.282
 14. Dec 17, 00        709,601.46     723,469.06     1,433,070.53   118,510,788.21         0.00       723,469.06     0.00     7.282
 15. Jan 17, 01        561,279.08     719,162.97     1,280,442.05   117,949,509.13         0.00       719,162.97     0.00     7.282
 16. Feb 17, 01        565,063.12     715,756.94     1,280,820.06   117,384,446.01         0.00       715,756.94     0.00     7.282
 17. Mar 17, 01      1,027,054.48     712,327.95     1,739,382.42   116,357,391.54         0.00       712,327.95     0.00     7.282
 18. Apr 17, 01        575,860.54     706,095.44     1,281,955.98   115,781,531.00         0.00       706,095.44     0.00     7.282
 19. May 17, 01        732,120.38     702,600.92     1,434,721.30   115,049,410.62         0.00       702,600.92     0.00     7.282
 20. Jun 17, 01        584,701.80     698,158.17     1,282,859.98   114,464,708.81         0.00       698,158.17     0.00     7.282
 21. Jul 17, 01        740,734.58     694,610.01     1,435,344.58   113,723,974.24         0.00       694,610.01     0.00     7.282
 22. Aug 17, 01        593,661.68     690,114.98     1,283,776.66   113,130,312.56         0.00       690,114.98     0.00     7.282
 23. Sep 17, 01        597,665.93     686,512.45     1,284,178.38   112,532,646.63         0.00       686,512.45     0.00     7.282
 24. Oct 17, 01        753,365.71     682,885.61     1,436,251.32   111,779,280.92         0.00       682,885.61     0.00     7.282
 25. Nov 17, 01        606,799.63     678,313.94     1,285,113.56   111,172,481.30         0.00       678,313.94     0.00     7.282
 26. Dec 17, 01        762,264.84     674,631.67     1,436,896.51   110,410,216.46         0.00       674,631.67     0.00     7.282
 27. Jan 17, 02        616,055.87     670,006.00     1,286,061.87   109,794,160.59         0.00       670,006.00     0.00     7.282
 28. Feb 17, 02        620,212.26     666,267.56     1,286,479.83   109,173,948.33         0.00       666,267.56     0.00     7.282
 29. Mar 17, 02      1,077,205.22     662,503.91     1,739,709.13   108,096,743.10         0.00       662,503.91     0.00     7.282
 30. Apr 17, 02        631,725.51     655,967.07     1,287,692.58   107,465,017.59         0.00       655,967.07     0.00     7.282
 31. May 17, 02        786,550.79     652,133.55     1,438,684.33   106,678,466.81         0.00       652,133.55     0.00     7.282
 32. Jun 17, 02        641,316.60     647,360.50     1,288,677.10   106,037,150.20         0.00       647,360.50     0.00     7.282
 33. Jul 17, 02        795,895.59     643,468.77     1,439,364.36   105,241,254.61         0.00       643,468.77     0.00     7.282
 34. Aug 17, 02        651,036.43     638,639.01     1,289,675.44   104,590,218.19         0.00       638,639.01     0.00     7.282
 35. Sep 17, 02        655,430.79     634,688.31     1,290,119.10   103,934,787.40         0.00       634,688.31     0.00     7.282
 36. Oct 17, 02        809,647.28     630,710.93     1,440,358.22   103,125,140.12         0.00       630,710.93     0.00     7.282
 37. Nov 17, 02        665,339.95     625,797.73     1,291,137.68   102,459,800.17         0.00       625,797.73     0.00     7.282
 38. Dec 17, 02        819,301.99     621,760.22     1,441,062.21   101,640,498.17         0.00       621,760.22     0.00     7.282
 39. Jan 17, 03        675,382.13     616,788.42     1,292,170.56   100,965,116.04         0.00       616,788.42     0.00     7.282
 40. Feb 17, 03        679,941.97     612,689.98     1,292,631.95   100,285,174.07         0.00       612,689.98     0.00     7.282
 41. Mar 17, 03      1,131,521.52     608,563.86     1,740,085.39    99,153,652.55         0.00       608,563.86     0.00     7.282
 42. Apr 17, 03        692,230.81     601,697.41     1,293,928.23    98,461,421.74         0.00       601,697.41     0.00     7.282
 43. May 17, 03        845,502.53     597,496.73     1,442,999.26    97,615,919.21         0.00       597,496.73     0.00     7.282
 44. Jun 17, 03        702,634.36     592,365.94     1,295,000.30    96,913,284.85         0.00       592,365.94     0.00     7.282
 45. Jul 17, 03        855,638.96     588,102.12     1,443,741.07    96,057,645.89         0.00       588,102.12     0.00     7.282
 46. Aug 17, 03        713,177.60     582,909.81     1,296,087.42    95,344,468.28         0.00       582,909.81     0.00     7.282
 47. Sep 17, 03        717,994.65     578,582.02     1,296,576.67    94,626,473.63         0.00       578,582.02     0.00     7.282
 48. Oct 17, 03        870,604.80     574,224.98     1,444,829.79    93,755,868.83         0.00       574,224.98     0.00     7.282
 49. Nov 17, 03        728,744.05     568,941.86     1,297,685.92    93,027,124.78         0.00       568,941.86     0.00     7.282
 50. Dec 17, 03        881,078.21     564,519.60     1,445,597.81    92,146,046.56         0.00       564,519.60     0.00     7.282
 51. Jan 17, 04        739,637.82     559,172.93     1,298,810.75    91,406,408.74         0.00       559,172.93     0.00     7.282
 52. Feb 17, 04        744,634.80     554,684.56     1,299,319.36    90,661,773.94         0.00       554,684.56     0.00     7.282
 53. Mar 17, 04      1,043,456.11     550,165.86     1,593,621.97    89,618,317.83         0.00       550,165.86     0.00     7.282
 54. Apr 17, 04        756,752.96     543,833.83     1,300,586.79    88,861,564.87         0.00       543,833.83     0.00     7.282
 55. May 17, 04        908,368.06     539,241.60     1,447,609.65    87,953,196.81         0.00       539,241.60     0.00     7.282
 56. Jun 17, 04        768,023.04     533,729.32     1,301,752.36    87,185,173.77         0.00       533,729.32     0.00     7.282
 57. Jul 17, 04        919,348.79     529,068.70     1,448,417.49    86,265,824.98         0.00       529,068.70     0.00     7.282
 58. Aug 17, 04        779,444.51     523,489.78     1,302,934.29    85,486,380.47         0.00       523,489.78     0.00     7.282
 59. Sep 17, 04        784,712.38     518,759.85     1,303,472.23    84,701,668.09         0.00       518,759.85     0.00     7.282
 60. Oct 17, 04        935,609.61     513,997.96     1,449,607.57    83,766,058.48         0.00       513,997.96     0.00     7.282
 61. Nov 17, 04        796,357.95     508,320.36     1,304,678.32    82,969,700.53         0.00       508,320.36     0.00     7.282
 62. Dec 17, 04        946,956.21     503,487.80     1,450,444.01    82,022,744.32         0.00       503,487.80     0.00     7.282
 63. Jan 17, 05        808,159.99     497,741.35     1,305,901.35    81,214,584.32         0.00       497,741.35     0.00     7.282
 64. Feb 17, 05        813,623.22     492,837.17     1,306,460.39    80,400,961.11         0.00       492,837.17     0.00     7.282
 65. Mar 17, 05      1,253,087.42     487,899.83     1,740,987.26    79,147,873.68         0.00       487,899.83     0.00     7.282
 66. Apr 17, 05        827,648.80     480,295.68     1,307,944.48    78,320,224.89         0.00       480,295.68     0.00     7.282
 67. May 17, 05        977,443.92     475,273.23     1,452,717.15    77,342,780.97         0.00       475,273.23     0.00     7.282
 68. Jun 17, 05        839,871.61     469,341.78     1,309,213.39    76,502,909.35         0.00       469,341.78     0.00     7.282
 69. Jul 17, 05        989,352.97     464,245.15     1,453,598.12    75,513,556.39         0.00       464,245.15     0.00     7.282
 70. Aug 17, 05        852,258.70     458,241.43     1,310,500.13    74,661,297.69         0.00       458,241.43     0.00     7.282
 71. Sep 17, 05        858,022.24     453,069.64     1,311,091.89    73,803,275.45         0.00       453,069.64     0.00     7.282
 72. Oct 17, 05      1,007,037.61     447,862.88     1,454,900.49    72,796,237.83         0.00       447,862.88     0.00     7.282
 73. Nov 17, 05        870,653.17     441,751.84     1,312,405.01    71,925,584.66         0.00       441,751.84     0.00     7.282
 74. Dec 17, 05      1,019,344.31     436,468.42     1,455,812.73    70,906,240.36         0.00       436,468.42     0.00     7.282
 75. Jan 17, 06        883,453.87     430,282.70     1,313,736.58    70,022,786.48         0.00       430,282.70     0.00     7.282
 76. Feb 17, 06        889,429.75     424,921.61     1,314,351.36    69,133,356.73         0.00       424,921.61     0.00     7.282
 77. Mar 17, 06      1,322,024.05     419,524.25     1,741,548.30    67,811,332.69         0.00       419,524.25     0.00     7.282
 78. Apr 17, 06        904,440.88     411,501.77     1,315,942.66    66,906,891.80         0.00       411,501.77     0.00     7.282
 79. May 17, 06      1,052,264.88     406,013.32     1,458,278.20    65,854,626.92         0.00       406,013.32     0.00     7.282
 80. Jun 17, 06        917,696.11     399,627.83     1,317,323.93    64,936,930.82         0.00       399,627.83     0.00     7.282
 81. Jul 17, 06      1,057,013.20     394,058.94     1,451,072.14    63,879,917.62         0.00       394,058.94     0.00     7.282
 82. Aug 17, 06        922,911.24     387,644.63     1,310,555.87    62,957,006.38         0.00       387,644.63     0.00     7.282
 83. Sep 17, 06        929,159.96     382,044.10     1,311,204.06    62,027,846.42         0.00       382,044.10     0.00     7.282
 84. Oct 17, 06      1,076,089.89     376,405.65     1,452,495.54    60,951,756.53            0       376,405.65        0     7.282
 85. Nov 17, 06        942,753.77     369,875.58     1,312,629.35    60,009,002.76            0       369,875.58        0     7.282
 86. Dec 17, 06      1,089,334.83     364,154.63     1,453,489.47    58,919,667.93            0       364,154.63        0     7.282
 87. Jan 17, 07        956,530.48     357,544.18     1,314,074.66    57,963,137.45            0       357,544.18        0     7.282
 88. Feb 17, 07        963,008.26     351,739.64     1,314,747.90    57,000,129.19            0       351,739.64        0     7.282
 89. Mar 17, 07      1,388,148.20     345,895.78     1,734,043.98    55,611,981.00            0       345,895.78        0     7.282
 90. Apr 17, 07        978,979.38     337,472.04     1,316,451.42    54,633,001.62            0       337,472.04        0     7.282
 91. May 17, 07      1,124,630.95     331,531.26     1,456,162.22    53,508,370.66            0       331,531.26        0     7.282
 92. Jun 17, 07     19,058,892.30     324,706.63    19,383,598.93    34,449,478.36            0       324,706.63        0     7.282
 93. Jul 17, 07      1,104,500.65     209,050.92     1,313,551.57    33,344,977.71            0       209,050.92        0     7.282
 94. Aug 17, 07      4,318,626.53     202,348.44     4,520,974.97    29,026,351.18            0       202,348.44        0     7.282
 95. Sep 17, 07     11,506,187.21     176,141.57    11,682,328.79    17,520,163.96            0       176,141.57        0     7.282
 96. Oct 17, 07      1,100,422.98     106,318.19     1,206,741.18    16,419,740.98            0       106,318.19        0     7.282
 97. Nov 17, 07      8,126,880.28      99,640.46     8,226,520.74     8,292,860.70            0        99,640.46        0     7.282
 98. Dec 17, 07      8,292,860.70      50,323.84     8,343,184.54                0            0        50,323.84        0     7.282


</TABLE>
<PAGE>

- ----------------
[NOMURA LOGO]
- ----------------

- --------------------------------------------------------------------------------
NOMURA SECURITIES INTERNATIONAL, INC.

ADDITIONAL  INFORMATION IS AVAILABLE  UPON REQUEST.  The  information  contained
herein is based on sources  Nomura  Securities  International,  Inc.  ("Nomura")
believes to be  reliable.  Nomura  makes no  representations  or  warranty  such
information  is accurate or complete.  Nothing  herein  should be  considered an
offer to sell or solicitation of an offer to buy any securities. All information
is hypothetical or preliminary and subject to change. No such information should
be viewed as  projections,  forecast,  predictions or opinions.  The same may be
based on assumptions  which may or may not be accurate,  and any such assumption
may differ from actual results. Prospective investors are advised to consult the
final prospectus,  prospectus  supplement,  or private  placement  memorandum in
connection with their investments. Nomura and its affiliates may have a position
in the  securities  discussed  herein  and may  purchase  or sell  the same on a
principal basis, or as agent for another person. In addition, Nomura and certain
of its affiliates may have acted as an underwriter of such  securities,  and may
currently be providing  investment  banking or other  services to the issuers of
such securities  and/or borrowers and their  affiliates.
Copyright 1995. Nomura Securities International, Inc.            Form No. 124
- --------------------------------------------------------------------------------

APPROVED TO SEND TO CUSTOMERS


COMMERCIAL MORTGAGE ASSET TRUST, SERIES 1999-C2, CLASS A2

CUSIP                  All tranches-full face            Settle         10/28/99
Coupon          7.527  Original Balance  $322,800,000.00 Accrual begins 10/11/99
Delay           6      Current Balance   $322,800,000.00 Factor Date    N/A
Stated Maturity N/A    Factor            1
0CPR/0CDR


<TABLE>
<CAPTION>
                                                                                           Princ       Accrued    Interest
Period / Date         Principal            Interest      Cash Flow        Balance      Writedown      Interest   Shortfall  Coupon
- -------------         ---------            --------      ---------        -------      ---------      --------   ---------  ------
<S>              <C>               <C>             <C>                  <C>                 <C>    <C>               <C>      <C>
Total            322,800,000.00    224,247,120.52  547,047,120.52                           0.00   224,247,120.52               0.00

  0. Oct 28, 99            0.00              0.00            0.00       322,800,000.00      0.00             0.00      0.00    0.000
  1. Nov 17, 99            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
  2. Dec 17, 99            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
  3. Jan 17, 00            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
  4. Feb 17, 00            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
  5. Mar 17, 00            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
  6. Apr 17, 00            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
  7. May 17, 00            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
  8. Jun 17, 00            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
  9. Jul 17, 00            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 10. Aug 17, 00            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 11. Sep 17, 00            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 12. Oct 17, 00            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 13. Nov 17, 00            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 14. Dec 17, 00            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 15. Jan 17, 01            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 16. Feb 17, 01            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 17. Mar 17, 01            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 18. Apr 17, 01            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 19. May 17, 01            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 20. Jun 17, 01            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 21. Jul 17, 01            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 22. Aug 17, 01            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 23. Sep 17, 01            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 24. Oct 17, 01            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 25. Nov 17, 01            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 26. Dec 17, 01            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 27. Jan 17, 02            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 28. Feb 17, 02            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 29. Mar 17, 02            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 30. Apr 17, 02            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 31. May 17, 02            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 32. Jun 17, 02            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 33. Jul 17, 02            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 34. Aug 17, 02            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 35. Sep 17, 02            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 36. Oct 17, 02            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 37. Nov 17, 02            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 38. Dec 17, 02            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 39. Jan 17, 03            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 40. Feb 17, 03            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 41. Mar 17, 03            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 42. Apr 17, 03            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 43. May 17, 03            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 44. Jun 17, 03            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 45. Jul 17, 03            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 46. Aug 17, 03            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 47. Sep 17, 03            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 48. Oct 17, 03            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 49. Nov 17, 03            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 50. Dec 17, 03            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 51. Jan 17, 04            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
 52. Feb 17, 04            0.00      2,024,763.00    2,024,763.00       322,800,000.00      0.00     2,024,763.00      0.00    7.527
