PHILLIPS & DREW FUND MANAGEMENT LTD
13F-HR, 2000-08-14
Previous: SMALL CO GROWTH PORTFOLIO, N-30D, 2000-08-14
Next: PHILLIPS & DREW FUND MANAGEMENT LTD, 13F-NT, 2000-08-14



                                UNITED STATES
                      SECURITIES AND EXCHANGE COMMISSION
                            Washington, D.C. 20549

                             FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: June 30, 2000

Check here if Amendment           [ ]; Amendment Number:
This Amendment (Check only one.): [ ] is a restatement.
                                  [ ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:    Phillips & Drew Fund Management Limited
Address: Triton Court, 14 Finsbury Square,
         London, UK, EC2A 1PD

13F File Number:   28-05673

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.


Person Signing this Report on Behalf of Reporting Manager:

Name: JOHN D. ARDLEY
Title: DEPUTY SECRETARY
Phone: (44)207-901-5055
Signature, Place, and Date of Signing:

/s/ JOHN D. ARDLEY   LONDON, UK   July 31, 2000


Report Type (Check only one.):

[X]    13F HOLDINGS REPORT.

[ ]    13F NOTICE.

[ ]    13F COMBINATION REPORT.




FORM 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers:       2

Form 13F Information Table Entry Total:  1,373

Form 13F Information Table Value Total:  $2,256,324,533




List of Other Included Managers:

No.      13F File Number    Name

2         N/A               P&DII Limited

3         N/A               P&D Life Limited


<TABLE>
                                 <C>                                              <C>

VOTING AUTHORITY
Issuer	Sec. Class	CUSIP	    VALUE	HOLDING	INV DISC	OTHER MGRS	Sole	None
A D C TELECOMMUNICATIONS	COMMON	000886101	1820	43000	DEFINED	2	0	43000
A D C TELECOMMUNICATIONS	COMMON	000886101	602	14216	DEFINED	3	14216	0
AFLAC INC	COMMON	001055102	1345	25005	DEFINED	2	0	25005
AFLAC INC	COMMON	001055102	296	5500	DEFINED	3	5500	0
AES CORP	COMMON	00130H105	1257	24514	DEFINED	2	0	24514
AES CORP	COMMON	00130H105	513	10000	DEFINED	3	10000	0
AMFM INC	COMMON	001693100	805	11400	DEFINED	2	0	11400
AMFM INC	COMMON	001693100	226	3200	DEFINED	3	3200	0
AMR CORP	COMMON	001765106	391	12395	DEFINED	2	0	12395
AMR CORP	COMMON	001765106	104	3300	DEFINED	3	3300	0
ATI TECHNOLOGIES INC	CA EQUITY	001941103	117	12600	DEFINED	2	0	12600
AT&T CORP	COMMON	001957109	3051	98584	DEFINED	1	98584	0
AT&T CORP	COMMON	001957109	8551	276293	DEFINED	2	2700	273593
AT&T CORP	COMMON	001957109	2784	89966	DEFINED	3	89966	0
AT&T CORP	COMMON	001957208	3525	150224	DEFINED	2	0	150224
AT&T CORP	COMMON	001957208	1398	59600	DEFINED	3	59600	0
AT&T CORP	COMMON	001957406	760	27100	DEFINED	2	0	27100
AT&T CORP	COMMON	001957406	362	12900	DEFINED	3	12900	0
AT & T CDA INC	CA EQUITY	00207Q202	1433	47914	DEFINED	1	47914	0
AXA FINL INC	COMMON	002451102	952	24700	DEFINED	2	0	24700
AXA FINL INC	COMMON	002451102	362	9400	DEFINED	3	9400	0
ABBOTT LABS	COMMON	002824100	4858	116493	DEFINED	1	116493	0
ABBOTT LABS	COMMON	002824100	5046	121005	DEFINED	2	0	121005
ABBOTT LABS	COMMON	002824100	1560	37400	DEFINED	3	37400	0
ABITIBI-CONSOLIDATED INC	CA EQUITY	003924107	122	12639	DEFINED	2	0	12639
ADAPTEC INC	COMMON	00651F108	225	9300	DEFINED	2	0	9300
ADAPTEC INC	COMMON	00651F108	41	1700	DEFINED	3	1700	0
ADOBE SYS INC	COMMON	00724F101	1072	9566	DEFINED	2	0	9566
ADOBE SYS INC	COMMON	00724F101	359	3200	DEFINED	3	3200	0
ADVANCED MICRO DEVICES INC	COMMON	007903107	507	7247	DEFINED	2	0	7247
ADVANCED MICRO DEVICES INC	COMMON	007903107	273	3900	DEFINED	3	3900	0
AEGON N V	NL EQUITY	007924103	72	1866	DEFINED	2	0	1866
AETNA INC	COMMON	008117103	5959	106800	DEFINED	1	106800	0
AETNA INC	COMMON	008117103	2713	48632	DEFINED	2	2950	45682
AETNA INC	COMMON	008117103	311	5572	DEFINED	3	5572	0
AGILENT TECHNOLOGIES INC	COMMON	00846U101	1167	28077	DEFINED	2	0	28077
AGILENT TECHNOLOGIES INC	COMMON	00846U101	429	10314	DEFINED	3	10314	0
AGRIUM INC	CA EQUITY	008916108	710	83300	DEFINED	1	83300	0
AGRIUM INC	CA EQUITY	008916108	11488	1348200	DEFINED	2	1338400	9800
AIR PRODS & CHEMS INC	COMMON	009158106	599	18031	DEFINED	2	0	18031
AIR PRODS & CHEMS INC	COMMON	009158106	181	5456	DEFINED	3	5456	0
ALBERTA ENERGY LTD	CA EQUITY	012873105	189	5100	DEFINED	2	0	5100
ALBERTO CULVER CO	COMMON	013068101	14	459	DEFINED	2	0	459
ALBERTSONS INC	COMMON	013104104	3538	113181	DEFINED	1	113181	0
ALBERTSONS INC	COMMON	013104104	1266	40502	DEFINED	2	3024	37478
ALBERTSONS INC	COMMON	013104104	328	10490	DEFINED	3	10490	0
ALCAN ALUMINIUM LTD NEW	COMMON	013716105	1954	59509	DEFINED	1	59509	0
ALCAN ALUMINIUM LTD NEW	CA EQUITY	013716105	898	27400	DEFINED	1	27400	0
ALCAN ALUMINIUM LTD NEW	CA EQUITY	013716105	11693	356879	DEFINED	2	336575	20304
ALCOA INC	COMMON	013817101	1945	64014	DEFINED	2	0	64014
ALCOA INC	COMMON	013817101	672	22132	DEFINED	3	22132	0
ALCATEL	ADRS/GDRS	013904305	331	4536	DEFINED	2	0	4536
ALEXANDER & BALDWIN INC	COMMON	014482103	114	4700	DEFINED	2	0	4700
ALEXANDER & BALDWIN INC	COMMON	014482103	22	900	DEFINED	3	900	0
ALLEGHENY ENERGY INC	COMMON	017361106	355	11100	DEFINED	2	0	11100
ALLEGHENY ENERGY INC	COMMON	017361106	86	2700	DEFINED	3	2700	0
ALLEGHENY TECHNOLOGIES INC	COMMON	01741R102	123	6041	DEFINED	2	0	6041
ALLEGHENY TECHNOLOGIES INC	COMMON	01741R102	63	3101	DEFINED	3	3101	0
ALLERGAN INC	COMMON	018490102	77	1098	DEFINED	2	0	1098
ALLIED WASTE INDS INC	COMMON	019589308	15	1600	DEFINED	2	0	1600
ALLSTATE CORP	COMMON	020002101	1580	56963	DEFINED	2	0	56963
ALLSTATE CORP	COMMON	020002101	502	18090	DEFINED	3	18090	0
ALLTEL CORP	COMMON	020039103	7614	127408	DEFINED	1	127408	0
ALLTEL CORP	COMMON	020039103	6004	100480	DEFINED	2	3200	97280
ALLTEL CORP	COMMON	020039103	502	8400	DEFINED	3	8400	0
ALTERA CORP	COMMON	021441100	1331	14200	DEFINED	2	0	14200
ALTERA CORP	COMMON	021441100	422	4500	DEFINED	3	4500	0
ALZA CORP DEL	COMMON	022615108	56	858	DEFINED	2	0	858
AMAZON COM INC	COMMON	023135106	577	19100	DEFINED	2	0	19100
AMAZON COM INC	COMMON	023135106	163	5400	DEFINED	3	5400	0
AMBAC FINL GROUP INC	COMMON	023139108	2676	42286	DEFINED	1	42286	0
AMBAC FINL GROUP INC	COMMON	023139108	316	5000	DEFINED	3	5000	0
AMERADA HESS CORP	COMMON	023551104	495	8249	DEFINED	2	0	8249
AMERADA HESS CORP	COMMON	023551104	96	1600	DEFINED	3	1600	0
AMEREN CORP	COMMON	023608102	234	6392	DEFINED	2	0	6392
AMEREN CORP	COMMON	023608102	117	3200	DEFINED	3	3200	0
AMERICA ONLINE INC DEL	COMMON	02364J104	9210	173894	DEFINED	2	0	173894
AMERICA ONLINE INC DEL	COMMON	02364J104	2913	55000	DEFINED	3	55000	0
AMERICAN ELEC PWR INC	COMMON	025537101	36	1091	DEFINED	1	1091	0
AMERICAN ELEC PWR INC	COMMON	025537101	1093	32842	DEFINED	2	0	32842
AMERICAN ELEC PWR INC	COMMON	025537101	278	8360	DEFINED	3	8360	0
AMERICAN EXPRESS CO	COMMON	025816109	5715	101855	DEFINED	2	0	101855
AMERICAN EXPRESS CO	COMMON	025816109	1846	32900	DEFINED	3	32900	0
AMERICAN FINL GROUP INC OHIO	COMMON	025932104	152	6200	DEFINED	2	0	6200
AMERICAN GENERAL CORP	COMMON	026351106	5496	79003	DEFINED	1	79003	0
AMERICAN GENERAL CORP	COMMON	026351106	6433	92468	DEFINED	2	1700	90768
AMERICAN GENERAL CORP	COMMON	026351106	550	7900	DEFINED	3	7900	0
AMERICAN GREETINGS CORP	COMMON	026375105	2027	119339	DEFINED	1	119339	0
AMERICAN GREETINGS CORP	COMMON	026375105	194	11447	DEFINED	2	4200	7247
AMERICAN GREETINGS CORP	COMMON	026375105	131	7700	DEFINED	3	7700	0
AMERICAN HOME PRODS CORP	COMMON	026609107	23746	431916	DEFINED	1	431916	0
AMERICAN HOME PRODS CORP	COMMON	026609107	9756	177448	DEFINED	2	5550	171898
AMERICAN HOME PRODS CORP	COMMON	026609107	1699	30900	DEFINED	3	30900	0
AMERICAN INTL GROUP INC	COMMON	026874107	14903	115402	DEFINED	2	0	115402
AMERICAN INTL GROUP INC	COMMON	026874107	4800	37166	DEFINED	3	37166	0
AMERICAN NATL INS CO	COMMON	028591105	98	1600	DEFINED	2	0	1600
AMERICAN NATL INS CO	COMMON	028591105	37	600	DEFINED	3	600	0
AMERICAN PWR CONVERSION CORP	COMMON	029066107	501	19300	DEFINED	2	0	19300
AMERICAN PWR CONVERSION CORP	COMMON	029066107	135	5200	DEFINED	3	5200	0
AMGEN INC	COMMON	031162100	5328	79760	DEFINED	2	0	79760
AMGEN INC	COMMON	031162100	1624	24316	DEFINED	3	24316	0
AMSOUTH BANCORPORATION	COMMON	032165102	414	24257	DEFINED	2	0	24257
AMSOUTH BANCORPORATION	COMMON	032165102	199	11700	DEFINED	3	11700	0
ANADARKO PETE CORP	COMMON	032511107	2767	56314	DEFINED	1	56314	0
ANADARKO PETE CORP	COMMON	032511107	625	12725	DEFINED	2	1644	11081
ANADARKO PETE CORP	COMMON	032511107	257	5232	DEFINED	3	5232	0
ANALOG DEVICES INC	COMMON	032654105	1453	22334	DEFINED	2	0	22334
ANALOG DEVICES INC	COMMON	032654105	520	8000	DEFINED	3	8000	0
ANDREW CORP	COMMON	034425108	97	3498	DEFINED	2	0	3498
ANDREW CORP	COMMON	034425108	58	2100	DEFINED	3	2100	0
ANHEUSER BUSCH COS INC	COMMON	035229103	2948	36001	DEFINED	2	0	36001
ANHEUSER BUSCH COS INC	COMMON	035229103	827	10100	DEFINED	3	10100	0
AON CORP	COMMON	037389103	29	829	DEFINED	1	829	0
AON CORP	COMMON	037389103	744	21266	DEFINED	2	0	21266
AON CORP	COMMON	037389103	223	6375	DEFINED	3	6375	0
APACHE CORP	COMMON	037411105	47	945	DEFINED	2	0	945
APACHE CORP	COMMON	037411105	119	2400	DEFINED	3	2400	0
APPLE COMPUTER INC	COMMON	037833100	1100	22614	DEFINED	2	0	22614
APPLE COMPUTER INC	COMMON	037833100	360	7400	DEFINED	3	7400	0
APPLIED MATLS INC	COMMON	038222105	4504	60472	DEFINED	2	0	60472
APPLIED MATLS INC	COMMON	038222105	1452	19500	DEFINED	3	19500	0
ARCHER DANIELS MIDLAND CO	COMMON	039483102	503	52283	DEFINED	2	0	52283
ARCHER DANIELS MIDLAND CO	COMMON	039483102	119	12376	DEFINED	3	12376	0
ARCHSTONE CMNTYS TR	COMMON	039581103	71	2700	DEFINED	3	2700	0
ARGENTINA FD INC	COMMON	040112104	2937	280000	DEFINED	1	180000	100000
ARMSTRONG HLDGS INC	COMMON	042384107	51	3216	DEFINED	2	0	3216
ARMSTRONG HLDGS INC	COMMON	042384107	13	800	DEFINED	3	800	0
ARROW ELECTRS INC	COMMON	042735100	275	8500	DEFINED	2	0	8500
ARROW ELECTRS INC	COMMON	042735100	84	2600	DEFINED	3	2600	0
ASHLAND INC	COMMON	044204105	230	6942	DEFINED	2	0	6942
ASHLAND INC	COMMON	044204105	96	2900	DEFINED	3	2900	0
ASIAINFO HLDGS INC	COMMON	04518A104	280	7000	DEFINED	2	7000	0
AT HOME CORP	COMMON	045919107	197	14600	DEFINED	2	0	14600
AT HOME CORP	COMMON	045919107	75	5600	DEFINED	3	5600	0
ASSOCIATES FIRST CAP CORP	COMMON	046008108	5292	208260	DEFINED	1	208260	0
ASSOCIATES FIRST CAP CORP	COMMON	046008108	1468	57779	DEFINED	2	7500	50279
ASSOCIATES FIRST CAP CORP	COMMON	046008108	398	15650	DEFINED	3	15650	0
ATMEL CORP	COMMON	049513104	439	14400	DEFINED	2	0	14400
ATMEL CORP	COMMON	049513104	165	5400	DEFINED	3	5400	0
AUTODESK INC	COMMON	052769106	96	4765	DEFINED	2	0	4765
AUTOMATIC DATA PROCESSING INC	COMMON	053015103	4588	91522	DEFINED	1	91522	0
AUTOMATIC DATA PROCESSING INC	COMMON	053015103	2456	48992	DEFINED	2	2200	46792
AUTOMATIC DATA PROCESSING INC	COMMON	053015103	877	17500	DEFINED	3	17500	0
AUTONATION INC	COMMON	05329W102	213	31400	DEFINED	2	0	31400
AUTONATION INC	COMMON	05329W102	39	5722	DEFINED	3	5722	0
AUTOZONE INC	COMMON	053332102	274	11913	DEFINED	2	0	11913
AUTOZONE INC	COMMON	053332102	83	3600	DEFINED	3	3600	0
AVERY DENNISON CORP	COMMON	053611109	599	10685	DEFINED	2	0	10685
AVERY DENNISON CORP	COMMON	053611109	185	3300	DEFINED	3	3300	0
AVNET INC	COMMON	053807103	68	1200	DEFINED	3	1200	0
AVON PRODS INC	COMMON	054303102	4075	102828	DEFINED	1	102828	0
AVON PRODS INC	COMMON	054303102	762	19226	DEFINED	2	2700	16526
AVON PRODS INC	COMMON	054303102	230	5800	DEFINED	3	5800	0
BB&T CORP	COMMON	054937107	517	21337	DEFINED	2	0	21337
BB&T CORP	COMMON	054937107	184	7600	DEFINED	3	7600	0
BCE INC	CA EQUITY	05534B109	3057	129692	DEFINED	1	129692	0
BCE INC	CA EQUITY	05534B109	14360	610577	DEFINED	2	503200	107377
BP AMOCO P L C	ADRS/GDRS	055622104	133	2460	DEFINED	1	2460	0
BP AMOCO P L C	ADRS/GDRS	055622104	310	5740	DEFINED	2	1148	4592
BMC SOFTWARE INC	COMMON	055921100	308	17539	DEFINED	2	0	17539
BMC SOFTWARE INC	COMMON	055921100	84	4800	DEFINED	3	4800	0
BAKER HUGHES INC	COMMON	057224107	950	27573	DEFINED	2	0	27573
BAKER HUGHES INC	COMMON	057224107	230	6670	DEFINED	3	6670	0
BALL CORP	COMMON	058498106	9	269	DEFINED	2	0	269
BALL CORP	COMMON	058498106	21	600	DEFINED	3	600	0
BALLARD PWR SYS INC	CA EQUITY	05858H104	405	4700	DEFINED	2	0	4700
BANK OF AMERICA CORPORATION	COMMON	060505104	9260	198391	DEFINED	1	198391	0
BANK OF AMERICA CORPORATION	COMMON	060505104	10724	229758	DEFINED	2	5380	224378
BANK OF AMERICA CORPORATION	COMMON	060505104	1931	41375	DEFINED	3	41375	0
BANK MONTREAL QUE	CA EQUITY	063671101	478	10900	DEFINED	1	10900	0
BANK MONTREAL QUE	CA EQUITY	063671101	2757	62750	DEFINED	2	44550	18200
BANK NEW YORK INC	COMMON	064057102	2800	59280	DEFINED	2	0	59280
BANK NEW YORK INC	COMMON	064057102	855	18100	DEFINED	3	18100	0
BANK ONE CORP	COMMON	06423A103	2904	90884	DEFINED	2	0	90884
BANK ONE CORP	COMMON	06423A103	900	28153	DEFINED	3	28153	0
BARD C R INC	COMMON	067383109	24	481	DEFINED	2	0	481
BARRICK GOLD CORP	CA EQUITY	067901108	539	33178	DEFINED	2	0	33178
BAUSCH & LOMB INC	COMMON	071707103	372	5954	DEFINED	2	0	5954
BAUSCH & LOMB INC	COMMON	071707103	94	1500	DEFINED	3	1500	0
BAXTER INTL INC	COMMON	071813109	4979	64299	DEFINED	1	64299	0
BAXTER INTL INC	COMMON	071813109	1715	22144	DEFINED	2	0	22144
BAXTER INTL INC	COMMON	071813109	519	6700	DEFINED	3	6700	0
BEAR STEARNS COS INC	COMMON	073902108	602	11695	DEFINED	2	0	11695
BECTON DICKINSON & CO	COMMON	075887109	595	23990	DEFINED	2	0	23990
BECTON DICKINSON & CO	COMMON	075887109	144	5800	DEFINED	3	5800	0
BED BATH & BEYOND INC	COMMON	075896100	44	1200	DEFINED	2	0	1200
BELLSOUTH CORP	COMMON	079860102	5806	146984	DEFINED	2	0	146984
BELLSOUTH CORP	COMMON	079860102	1766	44700	DEFINED	3	44700	0
BELO A H CORP DEL	COMMON	080555105	61	3200	DEFINED	2	0	3200
BEMIS INC	COMMON	081437105	14	405	DEFINED	2	0	405
BERKSHIRE HATHAWAY INC DEL	COMMON	084670108	4245	74	DEFINED	2	0	74
BERKSHIRE HATHAWAY INC DEL	COMMON	084670108	1836	32	DEFINED	3	32	0
BEST BUY INC	COMMON	086516101	957	13200	DEFINED	2	0	13200
BEST BUY INC	COMMON	086516101	319	4400	DEFINED	3	4400	0
BESTFOODS	COMMON	08658U101	1284	18374	DEFINED	2	0	18374
BESTFOODS	COMMON	08658U101	465	6657	DEFINED	3	6657	0
BETHLEHEM STL CORP	COMMON	087509105	52	11617	DEFINED	2	0	11617
BETHLEHEM STL CORP	COMMON	087509105	9	2100	DEFINED	3	2100	0
BIOCHEM PHARMA INC	CA EQUITY	09058T108	152	6700	DEFINED	2	0	6700
BIOGEN INC	COMMON	090597105	531	9700	DEFINED	2	0	9700
BIOGEN INC	COMMON	090597105	175	3200	DEFINED	3	3200	0
BIOMET INC	COMMON	090613100	35	795	DEFINED	2	0	795
BLACK & DECKER CORP	COMMON	091797100	164	4380	DEFINED	2	0	4380
BLACK & DECKER CORP	COMMON	091797100	101	2700	DEFINED	3	2700	0
BLOCK H & R INC	COMMON	093671105	254	8064	DEFINED	2	0	8064
BLOCK H & R INC	COMMON	093671105	79	2500	DEFINED	3	2500	0
BLOCKBUSTER INC	COMMON	093679108	3155	278614	DEFINED	1	278614	0
BLOCKBUSTER INC	COMMON	093679108	66	5800	DEFINED	2	5800	0
BOEING CO	COMMON	097023105	3288	66924	DEFINED	2	0	66924
BOEING CO	COMMON	097023105	1097	22334	DEFINED	3	22334	0
BOISE CASCADE CORP	COMMON	097383103	15	547	DEFINED	2	0	547
BOSTON SCIENTIFIC CORP	COMMON	101137107	450	25748	DEFINED	2	0	25748
BOSTON SCIENTIFIC CORP	COMMON	101137107	161	9200	DEFINED	3	9200	0
BOWATER INC	COMMON	102183100	175	3700	DEFINED	2	0	3700
BOWATER INC	COMMON	102183100	38	800	DEFINED	3	800	0
BRASCAN CORP	CA EQUITY	10549P606	142	11500	DEFINED	2	0	11500
BRAZIL FD INC	BR EQUITY	105759104	3459	195088	DEFINED	1	145988	49100
BRAZIL FD INC	BR EQUITY	105759104	359	20266	DEFINED	2	20266	0
BRAZILIAN EQUITY FD INC	BR EQUITY	105884100	1085	181000	DEFINED	1	181000	0
BRIGGS & STRATTON CORP	COMMON	109043109	34	990	DEFINED	2	0	990
BRIGGS & STRATTON CORP	COMMON	109043109	27	800	DEFINED	3	800	0
BRISTOL MYERS SQUIBB CO	COMMON	110122108	22807	450962	DEFINED	1	450962	0
BRISTOL MYERS SQUIBB CO	COMMON	110122108	12742	251957	DEFINED	2	4950	247007
BRISTOL MYERS SQUIBB CO	COMMON	110122108	2486	49148	DEFINED	3	49148	0
BROADCOM CORP	COMMON	111320107	365	1700	DEFINED	2	0	1700
BROADWING INC	COMMON	111620100	426	15800	DEFINED	2	0	15800
BROADWING INC	COMMON	111620100	154	5700	DEFINED	3	5700	0
BROWN FORMAN CORP	COMMON	115637209	154	3018	DEFINED	2	0	3018
BROWN FORMAN CORP	COMMON	115637209	51	1000	DEFINED	3	1000	0
BRUNSWICK CORP	COMMON	117043109	69	3632	DEFINED	2	0	3632
BRUNSWICK CORP	COMMON	117043109	49	2600	DEFINED	3	2600	0
BURLINGTON NORTHN SANTA FE CP	COMMON	12189T104	69	2810	DEFINED	1	2810	0
BURLINGTON NORTHN SANTA FE CP	COMMON	12189T104	870	35562	DEFINED	2	0	35562
BURLINGTON NORTHN SANTA FE CP	COMMON	12189T104	218	8929	DEFINED	3	8929	0
BURLINGTON RES INC	COMMON	122014103	385	11279	DEFINED	2	0	11279
BURLINGTON RES INC	COMMON	122014103	147	4300	DEFINED	3	4300	0
CIGNA CORP	COMMON	125509109	58	588	DEFINED	1	588	0
CIGNA CORP	COMMON	125509109	1415	14308	DEFINED	2	0	14308
CIGNA CORP	COMMON	125509109	366	3700	DEFINED	3	3700	0
CIT GROUP INC	COMMON	125577106	38	2100	DEFINED	2	0	2100
CMGI INC	COMMON	125750109	140	4000	DEFINED	2	0	4000
CMS ENERGY CORP	COMMON	125896100	239	9295	DEFINED	2	0	9295
CMS ENERGY CORP	COMMON	125896100	46	1800	DEFINED	3	1800	0
CSX CORP	COMMON	126408103	416	16775	DEFINED	2	0	16775
CSX CORP	COMMON	126408103	171	6900	DEFINED	3	6900	0
CVS CORP	COMMON	126650100	1549	37947	DEFINED	1	37947	0
CVS CORP	COMMON	126650100	1306	32003	DEFINED	2	1450	30553
CVS CORP	COMMON	126650100	396	9700	DEFINED	3	9700	0
CABLETRON SYS INC	COMMON	126920107	223	8997	DEFINED	2	0	8997
CABLETRON SYS INC	COMMON	126920107	109	4400	DEFINED	3	4400	0
CABOT CORP	COMMON	127055101	226	7000	DEFINED	2	0	7000
CADENCE DESIGN SYSTEM INC	COMMON	127387108	187	9100	DEFINED	2	0	9100
CADENCE DESIGN SYSTEM INC	COMMON	127387108	116	5680	DEFINED	3	5680	0
CAMECO CORP	CA EQUITY	13321L108	25	2000	DEFINED	2	0	2000
CAMPBELL SOUP CO	COMMON	134429109	961	36121	DEFINED	2	0	36121
CAMPBELL SOUP CO	COMMON	134429109	245	9200	DEFINED	3	9200	0
CANADIAN PAC LTD NEW	CA EQUITY	135923100	1718	64900	DEFINED	1	64900	0
CANADIAN PAC LTD NEW	CA EQUITY	135923100	20918	789911	DEFINED	2	756911	33000
CDN IMPERIAL BK OF COMMERCE	CA EQUITY	136069101	1136	39300	DEFINED	2	7900	31400
CANADIAN NATL RY CO	CA EQUITY	136375102	1586	49900	DEFINED	1	49900	0
CANADIAN NATL RY CO	CA EQUITY	136375102	29691	934380	DEFINED	2	917100	17280
CANADIAN OCCIDENTAL PETE LTD	CA EQUITY	136420106	279	11000	DEFINED	2	0	11000
CAPITAL ONE FINL CORP	COMMON	14040H105	898	15707	DEFINED	2	0	15707
CAPITAL ONE FINL CORP	COMMON	14040H105	217	3800	DEFINED	3	3800	0
CARDINAL HEALTH INC	COMMON	14149Y108	16	215	DEFINED	1	215	0
CARDINAL HEALTH INC	COMMON	14149Y108	1545	20899	DEFINED	2	0	20899
CARDINAL HEALTH INC	COMMON	14149Y108	510	6900	DEFINED	3	6900	0
CAREMARK RX INC	COMMON	141705103	45	5700	DEFINED	2	0	5700
CARNIVAL CORP	COMMON	143658102	2981	153389	DEFINED	1	153389	0
CARNIVAL CORP	COMMON	143658102	1001	51490	DEFINED	2	5400	46090
CARNIVAL CORP	COMMON	143658102	235	12100	DEFINED	3	12100	0
CATERPILLAR INC DEL	COMMON	149123101	984	28697	DEFINED	2	0	28697
CATERPILLAR INC DEL	COMMON	149123101	273	7960	DEFINED	3	7960	0
CELESTICA INC	CA EQUITY	15101Q108	169	2700	DEFINED	2	0	2700
CEMEX S A	MX EQUITY	151290871	3	1160	DEFINED	1	1160	0
CEMEX S A	ADRS/GDRS	151290889	420	18000	DEFINED	1	18000	0
CENDANT CORP	COMMON	151313103	2343	187179	DEFINED	1	187179	0
CENDANT CORP	COMMON	151313103	790	63106	DEFINED	2	4700	58406
CENDANT CORP	COMMON	151313103	216	17294	DEFINED	3	17294	0
CENTEX CORP	COMMON	152312104	11	488	DEFINED	2	0	488
CENTURYTEL INC	COMMON	156700106	35	1213	DEFINED	2	0	1213
CERIDIAN CORP	COMMON	15677T106	340	15284	DEFINED	2	0	15284
CERIDIAN CORP	COMMON	15677T106	107	4800	DEFINED	3	4800	0
CHARTER ONE FINL INC	COMMON	160903100	37	1700	DEFINED	2	0	1700
CHASE MANHATTAN CORP NEW	COMMON	16161A108	4565	93770	DEFINED	2	0	93770
CHASE MANHATTAN CORP NEW	COMMON	16161A108	1476	30310	DEFINED	3	30310	0
CHEVRON CORPORATION	COMMON	166751107	4119	50803	DEFINED	2	0	50803
CHEVRON CORPORATION	COMMON	166751107	1309	16140	DEFINED	3	16140	0
CHILE FD INC	COMMON	168834109	191	21000	DEFINED	1	21000	0
CHILE FD INC	COMMON	168834109	927	101700	DEFINED	2	101700	0
CHINA FD INC	CN EQUITY	169373107	1108	102000	DEFINED	1	37000	65000
CHIRON CORP	COMMON	170040109	158	3800	DEFINED	2	0	3800
CHIRON CORP	COMMON	170040109	237	5700	DEFINED	3	5700	0
CHRIS CRAFT INDS INC	COMMON	170520100	52	765	DEFINED	2	0	765
CHRIS CRAFT INDS INC	COMMON	170520100	57	848	DEFINED	3	848	0
CHUBB CORP	COMMON	171232101	1013	13605	DEFINED	2	0	13605
CHUBB CORP	COMMON	171232101	253	3400	DEFINED	3	3400	0
CIENA CORP	COMMON	171779101	961	7100	DEFINED	2	0	7100
CIENA CORP	COMMON	171779101	433	3200	DEFINED	3	3200	0
CINCINNATI FINL CORP	COMMON	172062101	512	13651	DEFINED	2	0	13651
CINCINNATI FINL CORP	COMMON	172062101	173	4614	DEFINED	3	4614	0
CINERGY CORP	COMMON	172474108	366	13902	DEFINED	2	0	13902
CINERGY CORP	COMMON	172474108	108	4100	DEFINED	3	4100	0
CIRCUIT CITY STORE INC	COMMON	172737108	353	15714	DEFINED	2	0	15714
CIRCUIT CITY STORE INC	COMMON	172737108	103	4600	DEFINED	3	4600	0
CISCO SYS INC	COMMON	17275R102	1872	29607	DEFINED	1	29607	0
CISCO SYS INC	COMMON	17275R102	33619	531796	DEFINED	2	0	531796
CISCO SYS INC	COMMON	17275R102	10728	169700	DEFINED	3	169700	0
CITIGROUP INC	COMMON	172967101	17532	255006	DEFINED	2	0	255006
CITIGROUP INC	COMMON	172967101	5574	81073	DEFINED	3	81073	0
CITIZENS COMMUNICATIONS CO	COMMON	17453B101	127	7474	DEFINED	2	0	7474
CITIZENS COMMUNICATIONS CO	COMMON	17453B101	153	8991	DEFINED	3	8991	0
CITRIX SYS INC	COMMON	177376100	2090	137299	DEFINED	1	137299	0
CITRIX SYS INC	COMMON	177376100	550	36150	DEFINED	2	2800	33350
CLEAR CHANNEL COMMUNICATIONS	COMMON	184502102	1777	23623	DEFINED	2	0	23623
CLEAR CHANNEL COMMUNICATIONS	COMMON	184502102	624	8300	DEFINED	3	8300	0
CLOROX CO DEL	COMMON	189054109	840	20016	DEFINED	2	0	20016
CLOROX CO DEL	COMMON	189054109	210	5000	DEFINED	3	5000	0
COASTAL CORP	COMMON	190441105	3969	66563	DEFINED	1	66563	0
COASTAL CORP	COMMON	190441105	780	13072	DEFINED	2	1420	11652
COASTAL CORP	COMMON	190441105	316	5300	DEFINED	3	5300	0
