SAGE ASSET MANAGEMENT
13F-HR, 2000-08-03
Previous: TVIA INC, S-1/A, EX-23.1, 2000-08-03
Next: SAGE ASSET MANAGEMENT, 13F-HR, 2000-08-03



COMPANY	CSUIP	$'s X1000	SHARES
ALUMINUM CO OF AMERI	13817101	"$11,591 "	165000
AMERICAN STANDARD CO	2972106	$222 	6000
ASM LITHOGRAPHY HOLD	N0705911	"$7,956 "	71200
ADVANCED TECHNOLOGY 	00207R101	"$8,375 "	175400
ALZA CORP	22615108	$229 	208400
BELLSOUTH CORP	79860102	"$3,760 "	4900
CABOT CORP	127055101	"$5,231 "	123300
CHASE MANHATTAN CORP	16161A108	"$5,231 "	60000
CONSOLIDATED STORES 	210149100	"$6,851 "	602300
3COM CORP	885535104	"$5,111 "	91900
DAVIDS BRIDAL IN	238576102	"$4,276 "	354500
DEXTER CORP W/RI	252165105	"$16,371 "	308900
DEVON ENERGY COR	25179M103	"$11,640 "	239700
DYNERGY INC	26816Q101	"$7,497 "	119500
EMC CORP-MASS	268648102	"$12,253 "	97250
ENRON CORP	293561106	"$16,610 "	221946
ENRON OIL & GAS	26875P101	"$4,671 "	220500
FLOWSERVE CORP	34354P105	"$6,805 "	528600
GENERAL DYNAMICS	369550108	"$5,795 "	116500
GEORGIA GULF COR	373200203	"$9,986 "	384100
HEICO CORP - NEW	422806208	"$3,066 "	219000
HEALTHEON CORP	422209106	"$2,401 "	104400
HUBBELL HARVEY I	443510201	"$11,007 "	402100
INTEGRATED DEVIC	458118106	"$2,773 "	70000
INDEPENDENT ENER	45384X108	"$3,590 "	80000
INGERSOLL RAND C	456866102	"$6,637 "	150000
I2 TECHNOLOGY IN	465754109	"$3,663 "	30000
AT&T CORP LIBERT	1957208	"$13,276 "	223832
LIMITED INC	532716107	"$6,234 "	148000
METHOD ELECTRONI	591520200	"$11,710 "	231900
MUELLER INDUSTRI	624756102	$331 	10900
MICRO THERAPEUTI	59500W100	"$1,763 "	261200
NABORS INDUSTRIE	629568106	"$4,657 "	12000


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission