FAIRFIELD RESEARCH CORP
13F-HR, 2000-11-13
Previous: ACCORD NETWORKS LTD, 10-Q, EX-27, 2000-11-13
Next: XM SATELLITE RADIO INC, 10-Q, 2000-11-13



<TABLE>	<C>					<C>
						FORM 13F INFORMATION TABLE
			VALUE		SHARES/	SH/	PUT/	INVSTMT	OTHER	VOTING AUTHORITY
NAME OF ISSUER	TITLE OF CLASS	CUSIP	(x$1000)		PRN AMT	PRN	CALL	DSCRETN	MANAGERS	SOLE	SHARED	NONE
AGILENT TECHNOLOGIES INC	COM	00846U101	12		243	SH		SOLE	NONE	0	0	243
ABBOTT LABORATORIES	COM	002824100	111	0	2336	SH		SOLE	NONE	0	0	2336
BARRICK GOLD CORP	COM	067901108	40		2650	SH		SOLE	NONE	0	0	2650
ADAPTIVE BROADBAND CORP	COM	00650M104	5		250	SH		SOLE	NONE	0	0	250
ADOBE SYSTEMS INC	COM	00724F101	311		2000	SH		SOLE	NONE	0	0	2000
ADC TELECOMMUNICATIONS	COM	000886101	1835		68257	SH		SOLE	NONE	0	0	68257
ARCHER-DANIELS-MIDLAND	COM	039483102	2158		250239	SH		SOLE	NONE	0	0	250239
AMEREN CORP	COM	023608102	13		309	SH		SOLE	NONE	0	0	309
AES CORP	COM	00130H105	1600		23353	SH		SOLE	NONE	0	0	23353
ADVANCED FIBRE COMMUNICATION	COM	00754A105	64		1680	SH		SOLE	NONE	0	0	1680
ASSOCIATES FIRST CAPITAL	COM	046008108	49		1300	SH		SOLE	NONE	0	0	1300
AMER GENERAL	COM	917318107	3		38	SH		SOLE	NONE	0	0	38
"ALLERGAN, INC"	COM	018490102	224		2654	SH		SOLE	NONE	0	0	2654
AMER HOME PRODUCTS	COM	026609107	399		7055	SH		SOLE	NONE	0	0	7055
AMER INTL GROUP	COM	026874107	2002		20922	SH		SOLE	NONE	0	0	20922
AKAMAI TECHNOLOGIES	COM	00971T101	26		500	SH		SOLE	NONE	0	0	500
ALTERA CORP	COM	021441100	325		6800	SH		SOLE	NONE	0	0	6800
AMGEN INC	COM	031162100	19		275	SH		SOLE	NONE	0	0	275
AMERICAN TOWER CORP CL A	COM	029912201	4		100	SH		SOLE	NONE	0	0	100
AMERICA ONLINE INC	COM	02364J104	102		1901	SH		SOLE	NONE	0	0	1901
APOLLO GROUP	COM	037604105	43		1076	SH		SOLE	NONE	0	0	1076
"ARIBA, INC"	COM	04033V104	396		2762	SH		SOLE	NONE	0	0	2762
ALLERGAN SPECIALTY THER CL A	COM	018494104	1		25	SH		SOLE	NONE	0	0	25
ALLTEL CORP	COM	020039103	16		307	SH		SOLE	NONE	0	0	307
ALTERNATIVE TECHNOLOGY RES	COM	02145H104	3		800	SH		SOLE	NONE	0	0	800
EXCITE@HOME	COM	045919107	17		1208	SH		SOLE	NONE	0	0	1208
AVENUE A INC	COM	053566105	0		40	SH		SOLE	NONE	0	0	40
AMER WATER WORKS	COM	030411102	44		1580	SH		SOLE	NONE	0	0	1580
AMER EXPRESS	COM	025816109	1795		29546	SH		SOLE	NONE	0	0	29546
ALZA CORP	COM	022615108	2100		24280	SH		SOLE	NONE	0	0	24280
AZUL HOLDINGS INC	COM	05500Q106	6		1371	SH		SOLE	NONE	0	0	1371
BOEING CO	COM	097023105	9		150	SH		SOLE	NONE	0	0	150
BANK OF AMERICA CORP	COM	060505104	35		676	SH		SOLE	NONE	0	0	676
BIOTECH HOLDERS TRUST	COM	09067D201	39		200	SH		SOLE	NONE	0	0	200
BECKMAN COULTER INC	COM	075811109	75		970	SH		SOLE	NONE	0	0	970
BIOGEN INC	COM	090597105	7		120	SH		SOLE	NONE	0	0	120
BICO INC	COM	088766100	0		800	SH		SOLE	NONE	0	0	800
BANK OF NEW YORK CO INC	COM	064057102	22		385	SH		SOLE	NONE	0	0	385
BELLSOUTH CORP	COM	079860102	88		2189	SH		SOLE	NONE	0	0	2189
BRISTOL-MYERS SQUIBB	COM	110122108	260		4545	SH		SOLE	NONE	0	0	4545
BP AMOCO PLC ADR	ADR	055622104	188		3549	SH		SOLE	NONE	0	0	3549
BROADCOM CORP 'A'	COM	111320107	6447		26449	SH		SOLE	NONE	0	0	26449
BERKSHIRE HATHAWAY CL A	COM	084670108	386		6	SH		SOLE	NONE	0	0	6
BERKSHIRE HATHAWAY CL B	COM	084670207	10		5	SH		SOLE	NONE	0	0	5
ANHEUSER-BUSCH COS INC	COM	035229103	42		1000	SH		SOLE	NONE	0	0	1000
CITIGROUP INC	COM	172967101	44		823	SH		SOLE	NONE	0	0	823
COMPUTER ASSOC INT'L	COM	204912109	5		200	SH		SOLE	NONE	0	0	200
CARDINAL HEALTH	COM	14149Y108	434		4918	SH		SOLE	NONE	0	0	4918
CATERPILLAR INC	COM	149123101	25		733	SH		SOLE	NONE	0	0	733
CAMBREX CORP	COM	132011107	791		21366	SH		SOLE	NONE	0	0	21366
CLEAR CHANNEL COMMUNICATIONS	COM	184502102	27		473	SH		SOLE	NONE	0	0	473
BRIGHTPOINT INC	COM	109473108	0		25	SH		SOLE	NONE	0	0	25
CHURCH & DWIGHT	COM	171340102	276		15000	SH		SOLE	NONE	0	0	15000
CHECK POINT SOFTWARE TECH	COM	M22465104	189		1200	SH		SOLE	NONE	0	0	1200
CHARTER COMMUNICATIONS INC	COM	16117M107	16		1000	SH		SOLE	NONE	0	0	1000
CHEVRON CORP	COM	166751107	315		3699	SH		SOLE	NONE	0	0	3699
CINERGY CORP	COM	172474108	5		150	SH		SOLE	NONE	0	0	150
CHASE MANHATTAN	COM	16161A108	4		93	SH		SOLE	NONE	0	0	93
CMGI INC	COM	125750109	32		1150	SH		SOLE	NONE	0	0	1150
CRESCENDO PHARMACEUTICALS	COM	225637107	17		845	SH		SOLE	NONE	0	0	845
CONOCO INC CL B	COM	208251405	5		182	SH		SOLE	NONE	0	0	182
3COM CORP	COM	885535104	9		472	SH		SOLE	NONE	0	0	472
COVAD COMMUNICATIONS GROUP	COM	222814204	2		135	SH		SOLE	NONE	0	0	135
CAMPBELL SOUP	COM	134429109	44		1692	SH		SOLE	NONE	0	0	1692
COMPAQ COMPUTER	COM	204493100	277		10049	SH		SOLE	NONE	0	0	10049
CAPSTONE TURBINE CORP	COM	14067D102	7		100	SH		SOLE	NONE	0	0	100
CRANE CO	COM	224399105	167		7308	SH		SOLE	NONE	0	0	7308
PE CORP - CELERA GENOMICS GROU	COM	69332S201	195		1954	SH		SOLE	NONE	0	0	1954
CREE RESEARCH INC.	COM	225447101	1055		9079	SH		SOLE	NONE	0	0	9079
CISCO SYSTEMS	COM	17275R102	5891		106633	SH		SOLE	NONE	0	0	106633
CYTYC CORPORATION	COM	232946103	17		400	SH		SOLE	NONE	0	0	400
DUPONT(EI) DE NEMOURS	COM	263534109	92		2216	SH		SOLE	NONE	0	0	2216
DELL COMPUTER CORP	COM	247025109	68		2200	SH		SOLE	NONE	0	0	2200
DIGENE CORP	COM	253752109	22		600	SH		SOLE	NONE	0	0	600
DISNEY (WALT) CO	COM	254687106	139		3631	SH		SOLE	NONE	0	0	3631
DOW JONES & CO. INC.	COM	260561105	29		474	SH		SOLE	NONE	0	0	474
"GENENTECH, INC"	COM	368710406	1196		6439	SH		SOLE	NONE	0	0	6439
DOW CHEMICAL	COM	260543103	22		900	SH		SOLE	NONE	0	0	900
AMDOCS LTD	COM	G02602103	23		373	SH		SOLE	NONE	0	0	373
DRAXIS HEALTH INC	COM	26150J101	0		8	SH		SOLE	NONE	0	0	8
DUKE-WEEKS REALTY CORP	COM	264411505	24		1000	SH		SOLE	NONE	0	0	1000
QUANTUM CORP - DLT & STORAGE	COM	747906204	235		15600	SH		SOLE	NONE	0	0	15600
DEUTSCHE BANK ADR	ADR	251525309	100		1200	SH		SOLE	NONE	0	0	1200
DIAMOND TECH PARTNERS CL A	COM	252762109	11		150	SH		SOLE	NONE	0	0	150
DUKE ENERGY	COM	264399106	100		1169	SH		SOLE	NONE	0	0	1169
ELECTRONIC DATA SYSTEMS	COM	285661104	1		32	SH		SOLE	NONE	0	0	32
EDISON INTL	COM	281020107	3		160	SH		SOLE	NONE	0	0	160
ELAN CORP PLC ADR	ADR	284131208	21		390	SH		SOLE	NONE	0	0	390
EMC CORP	COM	268648102	2137		21559	SH		SOLE	NONE	0	0	21559
EMERSON ELEC	COM	291011104	110		1640	SH		SOLE	NONE	0	0	1640
ENRON CORP	COM	293561106	630		7191	SH		SOLE	NONE	0	0	7191
ENZON INC	COM	293904108	189		2865	SH		SOLE	NONE	0	0	2865
ETOYS INC	COM	297862104	0		75	SH		SOLE	NONE	0	0	75
FLEET BOSTON FINANCIAL GROUP	COM	339030108	8		198	SH		SOLE	NONE	0	0	198
FIRSTENERGY CORP	COM	337932107	19		700	SH		SOLE	NONE	0	0	700
FEDERATED INVESTORS INC (PA) C	COM	314211103	15		600	SH		SOLE	NONE	0	0	600
FISERV INC	COM	337738108	269		4490	SH		SOLE	NONE	0	0	4490
FIFTH THIRD BANCORP	COM	316773100	186		3447	SH		SOLE	NONE	0	0	3447
FANNIE MAE	COM	313586109	202		2820	SH		SOLE	NONE	0	0	2820
SPRINT CORP	COM	852061100	198		6750	SH		SOLE	NONE	0	0	6750
FIRSTAR CORPORATION	COM	33763V109	243		10857	SH		SOLE	NONE	0	0	10857
FLAG TELECOM HOLDINGS LTD	COM	G3529L102	4		400	SH		SOLE	NONE	0	0	400
FIRST UNION CORP	COM	337358105	17		520	SH		SOLE	NONE	0	0	520
GILLETTE CO	COM	375766102	50		1630	SH		SOLE	NONE	0	0	1630
GUIDANT CORP	COM	401698105	283		4000	SH		SOLE	NONE	0	0	4000
GENL ELECTRIC	COM	369604103	4408		76404	SH		SOLE	NONE	0	0	76404
GENZYME CORP	COM	372917104	1694		24845	SH		SOLE	NONE	0	0	24845
CORNING INC	COM	219350105	65		220	SH		SOLE	NONE	0	0	220
GENL MOTORS	COM	370442105	17		256	SH		SOLE	NONE	0	0	256
GENERAL MOTORS-HUGHES	COM	370442832	315		8482	SH		SOLE	NONE	0	0	8482
GENTEX CORP	COM	371901109	36		1450	SH		SOLE	NONE	0	0	1450
GPU INC	COM	370550105	2		64	SH		SOLE	NONE	0	0	64
GOLDMAN SACHS GROUP INC	COM	38141G104	6		50	SH		SOLE	NONE	0	0	50
GLOBALSTAR TELECOMMUNICATION	COM	G3930H104	899		104180	SH		SOLE	NONE	0	0	104180
GENZYME MOLECULAR ONCOLOGY	COM	372917500	24		1705	SH		SOLE	NONE	0	0	1705
GENZYME SURGICAL PRODUCTS	COM	372917609	28		3750	SH		SOLE	NONE	0	0	3750
GENZYME CORP TISSUE REPAIR	COM	372917401	6		1415	SH		SOLE	NONE	0	0	1415
HUTTIG BUILDING PRODUCTS	COM	448451104	0		24	SH		SOLE	NONE	0	0	24
HOME DEPOT	COM	437076102	44		837	SH		SOLE	NONE	0	0	837
HOOPER HOLMES	COM	439104100	502		52800	SH		SOLE	NONE	0	0	52800
HIBERNIA CORP CL'A'	COM	428656102	12		1000	SH		SOLE	NONE	0	0	1000
WEBMD CORP	COM	422209106	8		523	SH		SOLE	NONE	0	0	523
HOMESTAKE MINING	COM	437614100	19		3600	SH		SOLE	NONE	0	0	3600
HEALTH MGMT ASSOCIATES'A'	COM	421933102	206		9886	SH		SOLE	NONE	0	0	9886
HONEYWELL INTERNATIONAL INC	COM	438516106	21		585	SH		SOLE	NONE	0	0	585
HUDSON UNITED BANCORP	COM	444165104	92		3327	SH		SOLE	NONE	0	0	3327
HUBBELL INC CL'B'	COM	443510201	21		840	SH		SOLE	NONE	0	0	840
HEWLETT-PACKARD	COM	428236103	85		875	SH		SOLE	NONE	0	0	875
INTL BUS. MACHINES	COM	459200101	268		2380	SH		SOLE	NONE	0	0	2380
INTERNET CAPITAL GROUP	COM	46059C106	10		560	SH		SOLE	NONE	0	0	560
ICOS CORPORATION	COM	449295104	54		1000	SH		SOLE	NONE	0	0	1000
"IMPAC MORTGAGE HOLDINGS, INC."	COM	45254P102	2		700	SH		SOLE	NONE	0	0	700
INFINITY BROADCASTING NEW CL A	COM	456625102	7		200	SH		SOLE	NONE	0	0	200
INKTOMI CORP	COM	457277101	324		2838	SH		SOLE	NONE	0	0	2838
INTEL CORP	COM	458140100	2445		58829	SH		SOLE	NONE	0	0	58829
INTUIT INC	COM	461202103	106		1860	SH		SOLE	NONE	0	0	1860
INGERSOLL-RAND	COM	456866102	36		1050	SH		SOLE	NONE	0	0	1050
INFORMATION RESOURCES	COM	456905108	0		3	SH		SOLE	NONE	0	0	3
ILLINOIS TOOL WORKS	COM	452308109	38		684	SH		SOLE	NONE	0	0	684
JOHNSON CONTROLS	COM	478366107	21		400	SH		SOLE	NONE	0	0	400
JDS UNIPHASE CORP	COM	46612J101	715		7554	SH		SOLE	NONE	0	0	7554
JOHNSON & JOHNSON	COM	478160104	1311		13954	SH		SOLE	NONE	0	0	13954
JUNIPER NETWORKS INC	COM	48203R104	120		550	SH		SOLE	NONE	0	0	550
JEFFERSON-PILOT	COM	475070108	305		4487	SH		SOLE	NONE	0	0	4487
MORGAN (J.P.)	COM	616880100	60		366	SH		SOLE	NONE	0	0	366
KELLOGG CO	COM	487836108	29		1200	SH		SOLE	NONE	0	0	1200
KEANE INC	COM	486665102	253		14525	SH		SOLE	NONE	0	0	14525
KEYCORP	COM	493267108	17		689	SH		SOLE	NONE	0	0	689
KIMBERLY-CLARK	COM	494368103	284		5091	SH		SOLE	NONE	0	0	5091
COCA-COLA CO	COM	191216100	55		1003	SH		SOLE	NONE	0	0	1003
LILLY (ELI)	COM	532457108	21		261	SH		SOLE	NONE	0	0	261
AT&T - LIBERTY MEDIA A	COM	001957208	31		1700	SH		SOLE	NONE	0	0	1700
VA LINUX SYSTEMS INC	COM	91819B105	22		475	SH		SOLE	NONE	0	0	475
LORAL SPACE COMMUNICATIONS	COM	G56462107	483		78816	SH		SOLE	NONE	0	0	78816
LUCENT TECHNOLOGIES	COM	549463107	221		7216	SH		SOLE	NONE	0	0	7216
LEAP WIRELESS INTL INC	COM	521863100	43		681	SH		SOLE	NONE	0	0	681
MATTEL INC	COM	577081102	4		396	SH		SOLE	NONE	0	0	396
MBIA INC	COM	55262C100	164		2300	SH		SOLE	NONE	0	0	2300
MEMBERWORKS INC	COM	586002107	132		4000	SH		SOLE	NONE	0	0	4000
MCDONALD'S CORP	COM	580135101	75		2468	SH		SOLE	NONE	0	0	2468
MCN ENERGY GP	COM	55267J100	8		296	SH		SOLE	NONE	0	0	296
MEDTRONIC INC	COM	585055106	104		2000	SH		SOLE	NONE	0	0	2000
MDU RESOURCES GROUP	COM	552690109	217		7305	SH		SOLE	NONE	0	0	7305
MELLON FINANCIAL CORP	COM	58551A108	453		9770	SH		SOLE	NONE	0	0	9770
MERRILL LYNCH & CO	COM	590188108	13		200	SH		SOLE	NONE	0	0	200
METHODE ELECTRONICS A	COM	591520200	4		100	SH		SOLE	NONE	0	0	100
MCGRAW-HILL	COM	580645109	108		1700	SH		SOLE	NONE	0	0	1700
MARSHALL & ILSLEY	COM	571834100	472		9414	SH		SOLE	NONE	0	0	9414
MILLENNIUM PHARMACEUTICALS	COM	599902103	76		520	SH		SOLE	NONE	0	0	520
MARSH & MCLENNAN	COM	571748102	1274		9600	SH		SOLE	NONE	0	0	9600
MINNESOTA MIN'G/MFG	COM	604059105	89		973	SH		SOLE	NONE	0	0	973
MARINE MGT SYSTEMS	COM	568278105	0		7222	SH		SOLE	NONE	0	0	7222
PHILIP MORRIS COS	COM	718154107	258		8750	SH		SOLE	NONE	0	0	8750
MOLEX INC	COM	608554101	36		666	SH		SOLE	NONE	0	0	666
"MOTOROLA, INC"	COM	620076109	2		75	SH		SOLE	NONE	0	0	75
MERCK & CO	COM	589331107	1027		13797	SH		SOLE	NONE	0	0	13797
MICROSOFT CORP	COM	594918104	1230		20399	SH		SOLE	NONE	0	0	20399
MEDITRUST CORP PAIRED STOCK	COM	58501T306	0		57	SH		SOLE	NONE	0	0	57
MACROVISION CORP	COM	555904101	1689		20848	SH		SOLE	NONE	0	0	20848
MORGAN STANLEY DEAN WITTER	COM	617446448	18		200	SH		SOLE	NONE	0	0	200
NATL CITY CORP	COM	635405103	94		4260	SH		SOLE	NONE	0	0	4260
NET COMMAND TECH INC	COM	64107H209	0		6	SH		SOLE	NONE	0	0	6
NETOBJECTS INC	COM	64114L102	0		100	SH		SOLE	NONE	0	0	100
NORTH FORK BANCORP	COM	659424105	4		184	SH		SOLE	NONE	0	0	184
NOKIA CORPORATION ADR	ADR	654902204	1306		32804	SH		SOLE	NONE	0	0	32804
NORFOLK SOUTHERN	COM	655844108	39		2700	SH		SOLE	NONE	0	0	2700
NORTEL NETWORKS CORPORATION	COM	656568102	83		1397	SH		SOLE	NONE	0	0	1397
NETSOLVE INC	COM	64115J106	3		398	SH		SOLE	NONE	0	0	398
NORTHEAST UTILITIES	COM	664397106	4		172	SH		SOLE	NONE	0	0	172
NOVARTIS AG ADR	ADR	66987V109	85		2200	SH		SOLE	NONE	0	0	2200
NEXTEL COMMUNICATIONS INC	COM	65332V103	52		1120	SH		SOLE	NONE	0	0	1120
OAO TECHNOLOGY SOLUTIONS	COM	67082B105	0		40	SH		SOLE	NONE	0	0	40
QUAKER OATS CO	COM	747402105	103		1300	SH		SOLE	NONE	0	0	1300
OCTUS INC	COM	675742100	0		100	SH		SOLE	NONE	0	0	100
OMNICOM GROUP	COM	681919106	2		31	SH		SOLE	NONE	0	0	31
BANC ONE CORP	COM	06423A103	884		22889	SH		SOLE	NONE	0	0	22889
OPUS360 CORP	COM	68400F109	0		30	SH		SOLE	NONE	0	0	30
ORACLE CORP	COM	68389X105	7874		99986	SH		SOLE	NONE	0	0	99986
OBJECTIVE SYST INTEGRATORS	COM	674424106	35		4000	SH		SOLE	NONE	0	0	4000
OSMONICS INC	COM	688350107	0		4	SH		SOLE	NONE	0	0	4
PAC-WEST TELECOMM INC	COM	69371Y101	1		80	SH		SOLE	NONE	0	0	80
PALM INC	COM	696642107	37		698	SH		SOLE	NONE	0	0	698
"PAYCHEX, INC"	COM	704326107	586		11170	SH		SOLE	NONE	0	0	11170
PITNEY BOWES	COM	724479100	5		135	SH		SOLE	NONE	0	0	135
SPRINT CORP-PCS	COM	852061506	46		1322	SH		SOLE	NONE	0	0	1322
PE CORP - PE BIOSYSTEMS GRP	COM	69332S102	394		3382	SH		SOLE	NONE	0	0	3382
PEPSICO INC	COM	713448108	115		2491	SH		SOLE	NONE	0	0	2491
"PFIZER, INC"	COM	717081103	1480		32939	SH		SOLE	NONE	0	0	32939
PROCTER & GAMBLE	COM	742718109	3		52	SH		SOLE	NONE	0	0	52
PEAPACK-GLADSTONE FIN'L CORP	COM	704699107	63		1764	SH		SOLE	NONE	0	0	1764
"PROGRESSIVE CORP, OHIO"	COM	743315103	90		1105	SH		SOLE	NONE	0	0	1105
PHARMACIA CORPORATION	COM	71713U102	60		1004	SH		SOLE	NONE	0	0	1004
PHONE.COM INC	COM	71920Q100	669		5885	SH		SOLE	NONE	0	0	5885
PMC-SIERRA INC	COM	69344F106	1699		7894	SH		SOLE	NONE	0	0	7894
PRIMARK CORP	COM	741903108	1		150	SH		SOLE	NONE	0	0	150
PATRIOT NATIONAL BANCORP	COM	70336F104	8		1000	SH		SOLE	NONE	0	0	1000
PER-SE TECHNOLOGIES INC	COM	713569309	4		338	SH		SOLE	NONE	0	0	338
QWEST COMMUNICATIONS	COM	749121109	1322		27504	SH		SOLE	NONE	0	0	27504
QUALCOMM INC	COM	747525103	15802		221788	SH		SOLE	NONE	0	0	221788
QUORUM HEALTH GROUP	COM	749084109	39		2980	SH		SOLE	NONE	0	0	2980
NASDAQ-100 SHARES	COM	631100104	6		72	SH		SOLE	NONE	0	0	72
ROYAL DUTCH PETROLM NY REG SH	COM	780257804	1776		29623	SH		SOLE	NONE	0	0	29623
ROCHE HLDGS LTD ADR	ADR	771195104	658		7485	SH		SOLE	NONE	0	0	7485
TRANSOCEAN SEDCO FOREX INC	COM	G90078109	14		232	SH		SOLE	NONE	0	0	232
RAMBUS INC	COM	750917106	7179		90949	SH		SOLE	NONE	0	0	90949
"REALNETWORKS, INC"	COM	75605L104	373		9375	SH		SOLE	NONE	0	0	9375
REUTERS GROUP PLC ADR	ADR	76132M102	4		39	SH		SOLE	NONE	0	0	39
SAFECO CORP	COM	786429100	259		9500	SH		SOLE	NONE	0	0	9500
SAP AG DEM5 ORDS	COM	0D7164603	26		135	SH		SOLE	NONE	0	0	135
SBC COMMUNICATIONS	COM	78387G103	384		7688	SH		SOLE	NONE	0	0	7688
SMITHKLINE BEECHAM ADR ORD	ADR	832378301	925		13474	SH		SOLE	NONE	0	0	13474
SYMBOL TECHNOLOGIES	COM	871508107	173		4820	SH		SOLE	NONE	0	0	4820
STARBUCKS CORP	COM	855244109	11		280	SH		SOLE	NONE	0	0	280
SHELL TRANSP/TRAD ADR	ADR	822703609	73		1500	SH		SOLE	NONE	0	0	1500
SANCHEZ COMPUTER ASSOC	COM	799702105	10		640	SH		SOLE	NONE	0	0	640
SYCAMORE NETWORKS INC	COM	871206108	97		900	SH		SOLE	NONE	0	0	900
SDL INC	COM	784076101	1607		5195	SH		SOLE	NONE	0	0	5195
SIEBEL SYSTEMS INC	COM	826170102	892		8010	SH		SOLE	NONE	0	0	8010
SEALED AIR	COM	81211K100	291		6425	SH		SOLE	NONE	0	0	6425
SEPRACOR INC	COM	817315104	11		90	SH		SOLE	NONE	0	0	90
SAFEGUARD SCIENTIFICS	COM	786449108	72		3600	SH		SOLE	NONE	0	0	3600
SCHERING-PLOUGH	COM	806605101	15		320	SH		SOLE	NONE	0	0	320
SCHLUMBERGER LTD	COM	806857108	99		1200	SH		SOLE	NONE	0	0	1200
SARA LEE CORP	COM	803111103	69		3400	SH		SOLE	NONE	0	0	3400
SOLUTIA INC	COM	834376105	2		146	SH		SOLE	NONE	0	0	146
ST. PAUL COS	COM	792860108	222		4492	SH		SOLE	NONE	0	0	4492
STAPLES INC	COM	855030102	2		112	SH		SOLE	NONE	0	0	112
SPX CORP	COM	784635104	51		358	SH		SOLE	NONE	0	0	358
S & P DEPOSITARY RECEIPTS	COM	78462F103	345		2404	SH		SOLE	NONE	0	0	2404
QUESTAR CORP	COM	748356102	67		2420	SH		SOLE	NONE	0	0	2420
STATE STREET CORP	COM	857477103	170		1305	SH		SOLE	NONE	0	0	1305
SAFEWAY INC	COM	786514208	9		200	SH		SOLE	NONE	0	0	200
A T & T CORP	COM	001957109	229		7790	SH		SOLE	NONE	0	0	7790
TELESERVICES INTERNET GROUP	COM	87952E203	0		160	SH		SOLE	NONE	0	0	160
THERMO ELECTRON	COM	883556102	0		9	SH		SOLE	NONE	0	0	9
THOMAS & BETTS	COM	884315102	86		4924	SH		SOLE	NONE	0	0	4924
T.ROWE PRICE ASSOC	COM	741477103	89		1888	SH		SOLE	NONE	0	0	1888
TRW INC	COM	872649108	41		1000	SH		SOLE	NONE	0	0	1000
TIME WARNER INC	COM	887315109	40		505	SH		SOLE	NONE	0	0	505
TEXAS INSTRUMENTS	COM	882508104	962		20388	SH		SOLE	NONE	0	0	20388
TEXAS UTILITIES	COM	882848104	20		500	SH		SOLE	NONE	0	0	500
TYCO INTERNATIONAL	COM	902124106	238		4589	SH		SOLE	NONE	0	0	4589
UNICOM CORP	COM	904911104	4		63	SH		SOLE	NONE	0	0	63
UTILICORP UNITED INC	COM	918005109	12		450	SH		SOLE	NONE	0	0	450
UNUMPROVIDENT CORP	COM	91529Y106	8		300	SH		SOLE	NONE	0	0	300
U.S. INTERACTIVE INC	COM	90334M109	0		10	SH		SOLE	NONE	0	0	10
U S ONCOLOGY INC	COM	90338W103	3		678	SH		SOLE	NONE	0	0	678
VIGNETTE CORPORATION	COM	926734104	995		33314	SH		SOLE	NONE	0	0	33314
VALENTIS INC	COM	91913E104	50		6000	SH		SOLE	NONE	0	0	6000
VODAFONE GROUP PLC	COM	92857W100	404		10913	SH		SOLE	NONE	0	0	10913
VERITAS SOFTWARE CORP	COM	923436109	643		4526	SH		SOLE	NONE	0	0	4526
VERIZON COMMUNICATIONS	COM	92343V104	362		7478	SH		SOLE	NONE	0	0	7478
WACHOVIA CORP	COM	929771103	2		40	SH		SOLE	NONE	0	0	40
WINSTAR COMMUNICATIONS INC.	COM	975515107	12		780	SH		SOLE	NONE	0	0	780
WORLDCOM INC	COM	98157D106	1691		55672	SH		SOLE	NONE	0	0	55672
WISCONSIN ENERGY CORP	COM	976657106	1		26	SH		SOLE	NONE	0	0	26
WELLS FARGO	COM	949746101	255		5555	SH		SOLE	NONE	0	0	5555
WORLDGATE COMMUNICATIONS INC.	COM	98156L307	105		5000	SH		SOLE	NONE	0	0	5000
WASHINGTON MUTUAL INC	COM	939322103	60		1500	SH		SOLE	NONE	0	0	1500
WILLIAMS COS	COM	969457100	24		564	SH		SOLE	NONE	0	0	564
WAL-MART STORES	COM	931142103	38		789	SH		SOLE	NONE	0	0	789
WPS RESOURCES CORP	COM	92931B106	20		600	SH		SOLE	NONE	0	0	600
"WRIGLEY, (WM) JR"	COM	982526105	77		1030	SH		SOLE	NONE	0	0	1030
XCEL ENERGY INC	COM	98389B100	2		69	SH		SOLE	NONE	0	0	69
XILINX INC	COM	983919101	1584		18500	SH		SOLE	NONE	0	0	18500
EXXON MOBIL CORP	COM	30231G102	1651		18529	SH		SOLE	NONE	0	0	18529
YAHOO INC	COM	984332106	159		1748	SH		SOLE	NONE	0	0	1748
TRICON GLOBAL RESTAURANTS	COM	895953107	0		8	SH		SOLE	NONE	0	0	8


</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission