FAIRFIELD RESEARCH CORP
13F-HR, 2000-07-31
Previous: HYDRIL CO, S-1/A, EX-27.1, 2000-07-31
Next: CENTEX CREDIT CORP HOME EQ LN ASSET BACKED CERT SER 2000 B, 8-K, 2000-07-31



<TABLE>	<C>					   <C>
				FORM 13F INFORMATION TABLE
	  			VALUE	SHARES/	SH/	PUT/	INVSTMT	OTHER	VOTING AUTHORITY
NAME OF ISSUER	TITLE OF CLASS	CUSIP		(x$1000)	PRN AMT	PRN	CALL	DSCRETN	MANAGERS	SOLE	SHARED	NONE

ABBOTT LABORATORIES	COM	002824100	118588	119	3266	SH		SOLE	NONE	0	0	3266
BARRICK GOLD CORP	COM	067901108	171288	171	9650	SH		SOLE	NONE	0	0	9650
ACCREDO HEALTH INC	COM	00437V104	3229	3	105	SH		SOLE	NONE	0	0	105
ADC TELECOMMUNICATIONS	COM	000886101	712539	713	9820	SH		SOLE	NONE	0	0	9820
ARCHER-DANIELS-MIDLAND	COM	039483102	364871	365	29932	SH		SOLE	NONE	0	0	29932
AUTODESK INC	COM	052769106	8910	9	264	SH		SOLE	NONE	0	0	264
AMEREN CORP	COM	023608102	10120	10	309	SH		SOLE	NONE	0	0	309
AES CORP	COM	00130H105	487744	488	6525	SH		SOLE	NONE	0	0	6525
AMFM INC	COM	001693100	27388	27	350	SH		SOLE	NONE	0	0	350
"ALLERGAN, INC"	COM	018490102	134773	135	2709	SH		SOLE	NONE	0	0	2709
AMER HOME PRODUCTS	COM	026609107	329521	330	8355	SH		SOLE	NONE	0	0	8355
AMER INTL GROUP	COM	026874107	1427316	1427	13200	SH		SOLE	NONE	0	0	13200
ALTERA CORP	COM	021441100	297360	297	6000	SH		SOLE	NONE	0	0	6000
AMERICAN TOWER CORP CL A	COM	029912201	3050	3	100	SH		SOLE	NONE	0	0	100
AMERICA ONLINE INC	COM	02364J104	212608	213	2816	SH		SOLE	NONE	0	0	2816
APOLLO GROUP	COM	037604105	29789	30	1485	SH		SOLE	NONE	0	0	1485
"ARIBA, INC"	COM	04033V104	47004	47	265	SH		SOLE	NONE	0	0	265
ATLANTIC RICHFIELD	COM	048825103	10726	11	124	SH		SOLE	NONE	0	0	124
ALLERGAN SPECIALTY THER CL A	COM	018494104	316	0	25	SH		SOLE	NONE	0	0	25
ALLTEL CORP	COM	020039103	44818	45	542	SH		SOLE	NONE	0	0	542
EXCITE@HOME	COM	045919107	309679	310	7222	SH		SOLE	NONE	0	0	7222
AUTOMATIC DATA PROC	COM	053015103	118536	119	2200	SH		SOLE	NONE	0	0	2200
AMER WATER WORKS	COM	030411102	33575	34	1580	SH		SOLE	NONE	0	0	1580
AMER EXPRESS	COM	025816109	1666656	1667	10025	SH		SOLE	NONE	0	0	10025
ALZA CORP	COM	022615108	724113	724	20910	SH		SOLE	NONE	0	0	20910
AZUL HOLDINGS INC	COM	05500Q106	2399	2	1371	SH		SOLE	NONE	0	0	1371
BOEING CO	COM	097023105	6216	6	150	SH		SOLE	NONE	0	0	150
BANK OF AMERICA CORP	COM	060505104	38947	39	776	SH		SOLE	NONE	0	0	776
BECKMAN COULTER INC	COM	075811109	53373	53	1049	SH		SOLE	NONE	0	0	1049
BELL ATLANTIC CORP	COM	077853109	88770	89	1442	SH		SOLE	NONE	0	0	1442
BIOGEN INC	COM	090597105	10140	10	120	SH		SOLE	NONE	0	0	120
BIOCONTROL TECHNOLOGY	COM	090586108	40	0	800	SH		SOLE	NONE	0	0	800
BELLSOUTH CORP	COM	079860102	159341	159	3404	SH		SOLE	NONE	0	0	3404
BRISTOL-MYERS SQUIBB	COM	110122108	576811	577	8986	SH		SOLE	NONE	0	0	8986
BP AMOCO PLC ADR	ADR	055622104	166053	166	2788	SH		SOLE	NONE	0	0	2788
BROADCOM CORP 'A'	COM	111320107	5587059	5587	20512	SH		SOLE	NONE	0	0	20512
BERKSHIRE HATHAWAY CL A	COM	084670108	56100	56	1	SH		SOLE	NONE	0	0	1
BERKSHIRE HATHAWAY CL B	COM	084670207	107970	108	59	SH		SOLE	NONE	0	0	59
BORG-WARNER AUTOMOTIVE	COM	099724106	527	1	13	SH		SOLE	NONE	0	0	13
COMPUTER ASSOC INT'L	COM	204912109	13988	14	200	SH		SOLE	NONE	0	0	200
CARDINAL HEALTH	COM	14149Y108	481050	481	10047	SH		SOLE	NONE	0	0	10047
CATERPILLAR INC	COM	149123101	34495	34	733	SH		SOLE	NONE	0	0	733
CAMBREX CORP	COM	132011107	735845	736	21366	SH		SOLE	NONE	0	0	21366
CHURCH & DWIGHT	COM	171340102	341503	342	12700	SH		SOLE	NONE	0	0	12700
CH ENERGY GROUP INC	COM	153609102	52800	53	1600	SH		SOLE	NONE	0	0	1600
CHEVRON CORP	COM	166751107	303205	303	3500	SH		SOLE	NONE	0	0	3500
COMCAST CL A	COM	200300101	33558	34	700	SH		SOLE	NONE	0	0	700
COMCAST SPECIAL CL A	COM	200300200	35175	35	700	SH		SOLE	NONE	0	0	700
CMGI INC	COM	125750109	186891	187	675	SH		SOLE	NONE	0	0	675
CRESCENDO PHARMACEUTICALS	COM	225637107	15498	15	852	SH		SOLE	NONE	0	0	852
CNET NETWORKS INC	COM	12613R104	40860	41	720	SH		SOLE	NONE	0	0	720
COVAD COMMUNICATIONS GROUP	COM	222814204	5035	5	90	SH		SOLE	NONE	0	0	90
COX COMMUNICATIONS CL'A'	COM	224044107	66950	67	1300	SH		SOLE	NONE	0	0	1300
CAMPBELL SOUP	COM	134429109	124582	125	3220	SH		SOLE	NONE	0	0	3220
COMPAQ COMPUTER	COM	204493100	2574053	2574	95124	SH		SOLE	NONE	0	0	95124
CRANE CO	COM	224399105	145283	145	7308	SH		SOLE	NONE	0	0	7308
CREE RESEARCH INC.	COM	225447101	791900	792	9275	SH		SOLE	NONE	0	0	9275
CISCO SYSTEMS	COM	17275R102	8293939	8294	77423	SH		SOLE	NONE	0	0	77423
CHROMAVISION MEDICAL SYSTEMS	COM	17111P104	6710	7	440	SH		SOLE	NONE	0	0	440
CYTYC CORPORATION	COM	232946103	6106	6	100	SH		SOLE	NONE	0	0	100
DUPONT(EI) DE NEMOURS	COM	263534109	141642	142	2150	SH		SOLE	NONE	0	0	2150
DELL COMPUTER CORP	COM	247025109	285600	286	5600	SH		SOLE	NONE	0	0	5600
DISNEY (WALT) CO	COM	254687106	19685	20	673	SH		SOLE	NONE	0	0	673
DOW JONES & CO. INC.	COM	260561105	32232	32	474	SH		SOLE	NONE	0	0	474
"GENENTECH, INC"	COM	368710406	352390	352	2620	SH		SOLE	NONE	0	0	2620
DOCUCORP INTERNATIONAL	COM	255911109	281	0	40	SH		SOLE	NONE	0	0	40
DOW CHEMICAL	COM	260543103	20045	20	150	SH		SOLE	NONE	0	0	150
DRAXIS HEALTH INC	COM	26150J101	10	0	8	SH		SOLE	NONE	0	0	8
DEUTSCHE BANK ADR	ADR	251525309	102000	102	1200	SH		SOLE	NONE	0	0	1200
DIAMOND TECH PARTNERS CL A	COM	252762109	15040	15	175	SH		SOLE	NONE	0	0	175
DUKE ENERGY	COM	264399106	50063	50	1019	SH		SOLE	NONE	0	0	1019
ELECTRONIC DATA SYSTEMS	COM	285661104	2142	2	32	SH		SOLE	NONE	0	0	32
EDISON INTL	COM	281020107	4190	4	160	SH		SOLE	NONE	0	0	160
EMC CORP	COM	268648102	1074474	1074	9835	SH		SOLE	NONE	0	0	9835
EMERSON ELEC	COM	291011104	137138	137	2390	SH		SOLE	NONE	0	0	2390
ENRON CORP	COM	293561106	117074	117	2638	SH		SOLE	NONE	0	0	2638
ENZO BIOCHEM INC	COM	294100102	4600	5	100	SH		SOLE	NONE	0	0	100
ENZON INC	COM	293904108	122115	122	2815	SH		SOLE	NONE	0	0	2815
ETOYS INC	COM	297862104	1969	2	75	SH		SOLE	NONE	0	0	75
FLEET BOSTON FINANCIAL GROUP	COM	339030108	6893	7	198	SH		SOLE	NONE	0	0	198
FIRSTENERGY CORP	COM	337932107	15841	16	700	SH		SOLE	NONE	0	0	700
FEDERATED INVESTORS INC (PA) C	COM	314211103	8024	8	400	SH		SOLE	NONE	0	0	400
FISERV INC	COM	337738108	291654	292	7613	SH		SOLE	NONE	0	0	7613
FIFTH THIRD BANCORP	COM	316773100	166721	167	2272	SH		SOLE	NONE	0	0	2272
FANNIE MAE	COM	313586109	434270	434	6955	SH		SOLE	NONE	0	0	6955
SPRINT CORP	COM	852061100	448958	449	6670	SH		SOLE	NONE	0	0	6670
FLORIDA PROGRESS	COM	341109106	177702	178	4200	SH		SOLE	NONE	0	0	4200
FOREST LABORATORIES INC.	COM	345838106	787046	787	12810	SH		SOLE	NONE	0	0	12810
FIRSTAR CORPORATION	COM	33763V109	178104	178	8457	SH		SOLE	NONE	0	0	8457
GILLETTE CO	COM	375766102	245657	246	5964	SH		SOLE	NONE	0	0	5964
GLOBAL CROSSING LTD	COM	G3921A100	107371	107	2150	SH		SOLE	NONE	0	0	2150
GUIDANT CORP	COM	401698105	206800	207	4400	SH		SOLE	NONE	0	0	4400
GENL ELECTRIC	COM	369604103	5965750	5966	38551	SH		SOLE	NONE	0	0	38551
GENZYME CORP	COM	372917104	1043550	1044	23190	SH		SOLE	NONE	0	0	23190
CORNING INC	COM	219350105	28367	28	220	SH		SOLE	NONE	0	0	220
GLAXO WELLCOME PLC-SPONS ADR	ADR	37733W105	5581	6	100	SH		SOLE	NONE	0	0	100
GENL MOTORS	COM	370442105	24787	25	341	SH		SOLE	NONE	0	0	341
GENTEX CORP	COM	371901109	40238	40	1450	SH		SOLE	NONE	0	0	1450
GENUINE PARTS	COM	372460105	24810	25	1000	SH		SOLE	NONE	0	0	1000
GPU INC	COM	370550105	1916	2	64	SH		SOLE	NONE	0	0	64
GOLDMAN SACHS GROUP INC	COM	38141G104	4710	5	50	SH		SOLE	NONE	0	0	50
GLOBALSTAR TELECOMMUNICATION	COM	G3930H104	3233340	3233	73485	SH		SOLE	NONE	0	0	73485
GTE CORP	COM	362320103	406355	406	5759	SH		SOLE	NONE	0	0	5759
GENZYME MOLECULAR ONCOLOGY	COM	372917500	12047	12	1721	SH		SOLE	NONE	0	0	1721
GENZYME SURGICAL PRODUCTS	COM	372917609	21939	22	3776	SH		SOLE	NONE	0	0	3776
GENZYME CORP TISSUE REPAIR	COM	372917401	4098	4	1423	SH		SOLE	NONE	0	0	1423
HUTTIG BUILDING PRODUCTS	COM	448451104	8006	8	1624	SH		SOLE	NONE	0	0	1624
HOME DEPOT	COM	437076102	40930	41	597	SH		SOLE	NONE	0	0	597
HARLEY-DAVIDSON INC	COM	412822108	26103	26	407	SH		SOLE	NONE	0	0	407
HOOPER HOLMES	COM	439104100	731300	731	28400	SH		SOLE	NONE	0	0	28400
HIBERNIA CORP CL'A'	COM	428656102	10630	11	1000	SH		SOLE	NONE	0	0	1000
HOMESTAKE MINING	COM	437614100	28476	28	3600	SH		SOLE	NONE	0	0	3600
HEALTH MGMT ASSOCIATES'A'	COM	421933102	134252	134	9886	SH		SOLE	NONE	0	0	9886
HONEYWELL INTERNATIONAL INC	COM	438516106	33749	34	585	SH		SOLE	NONE	0	0	585
HEARTPORT INC	COM	421969106	40404	40	8400	SH		SOLE	NONE	0	0	8400
HUDSON UNITED BANCORP	COM	444165104	85038	85	3327	SH		SOLE	NONE	0	0	3327
HUBBELL INC CL'B'	COM	443510201	22890	23	840	SH		SOLE	NONE	0	0	840
HEWLETT-PACKARD	COM	428236103	55924	56	490	SH		SOLE	NONE	0	0	490
INTL BUS. MACHINES	COM	459200101	207360	207	1920	SH		SOLE	NONE	0	0	1920
INTERNET CAPITAL GROUP	COM	46059C106	129200	129	760	SH		SOLE	NONE	0	0	760
ICOS CORPORATION	COM	449295104	210600	211	7200	SH		SOLE	NONE	0	0	7200
INTERDIGITAL COMMUNICATIONS CO	COM	45866A105	18750	19	250	SH		SOLE	NONE	0	0	250
"IMPAC MORTGAGE HOLDINGS, INC."	COM	45254P102	2891	3	700	SH		SOLE	NONE	0	0	700
INFINITY BROADCASTING NEW CL A	COM	456625102	7238	7	200	SH		SOLE	NONE	0	0	200
INKTOMI CORP	COM	457277101	155313	155	1750	SH		SOLE	NONE	0	0	1750
INTEL CORP	COM	458140100	3625855	3626	44051	SH		SOLE	NONE	0	0	44051
INGERSOLL-RAND	COM	456866102	57813	58	1050	SH		SOLE	NONE	0	0	1050
INFORMATION RESOURCES	COM	456905108	28	0	3	SH		SOLE	NONE	0	0	3
ILLINOIS TOOL WORKS	COM	452308109	82085	82	1215	SH		SOLE	NONE	0	0	1215
JOHNSON CONTROLS	COM	478366107	22752	23	400	SH		SOLE	NONE	0	0	400
JDS UNIPHASE CORP	COM	46612J101	1624392	1624	10070	SH		SOLE	NONE	0	0	10070
JOHNSON & JOHNSON	COM	478160104	1327614	1328	14237	SH		SOLE	NONE	0	0	14237
JEFFERSON-PILOT	COM	475070108	306238	306	4487	SH		SOLE	NONE	0	0	4487
MORGAN (J.P.)	COM	616880100	14689	15	116	SH		SOLE	NONE	0	0	116
"NORDSTROM, INC"	COM	655664100	147336	147	5600	SH		SOLE	NONE	0	0	5600
KELLOGG CO	COM	487836108	36972	37	1200	SH		SOLE	NONE	0	0	1200
KEANE INC	COM	486665102	594519	595	18725	SH		SOLE	NONE	0	0	18725
KIMBERLY-CLARK	COM	494368103	364813	365	5591	SH		SOLE	NONE	0	0	5591
COCA-COLA CO	COM	191216100	53881	54	925	SH		SOLE	NONE	0	0	925
LILLY (ELI)	COM	532457108	71615	72	1080	SH		SOLE	NONE	0	0	1080
AT&T - LIBERTY MEDIA A	COM	001957208	88059	88	1550	SH		SOLE	NONE	0	0	1550
LORAL SPACE COMMUNICATIONS	COM	G56462107	1947693	1948	80119	SH		SOLE	NONE	0	0	80119
LUCENT TECHNOLOGIES	COM	549463107	915572	916	12206	SH		SOLE	NONE	0	0	12206
LEAP WIRELESS INTL INC	COM	521863100	72220	72	920	SH		SOLE	NONE	0	0	920
MBIA INC	COM	55262C100	301017	301	5700	SH		SOLE	NONE	0	0	5700
MEMBERWORKS INC	COM	586002107	132760	133	4000	SH		SOLE	NONE	0	0	4000
MCDONALD'S CORP	COM	580135101	93424	93	2318	SH		SOLE	NONE	0	0	2318
MCN ENERGY GP	COM	55267J100	7030	7	296	SH		SOLE	NONE	0	0	296
MERCATOR	COM	872879101	942890	943	16650	SH		SOLE	NONE	0	0	16650
MEDTRONIC INC	COM	585055106	72880	73	2000	SH		SOLE	NONE	0	0	2000
MDU RESOURCES GROUP	COM	552690109	272100	272	13605	SH		SOLE	NONE	0	0	13605
MEDIMMUNE INC	COM	584699102	124406	124	750	SH		SOLE	NONE	0	0	750
MEDQUIST INC	COM	584949101	4568	5	177	SH		SOLE	NONE	0	0	177
MELLON FINANCIAL CORP	COM	58551A108	324251	324	9520	SH		SOLE	NONE	0	0	9520
MERRILL LYNCH & CO	COM	590188108	8350	8	100	SH		SOLE	NONE	0	0	100
METHODE ELECTRONICS A	COM	591520200	234549	235	7300	SH		SOLE	NONE	0	0	7300
METHODE ELECTRONICS B	COM	591520101	40300	40	1300	SH		SOLE	NONE	0	0	1300
MCGRAW-HILL	COM	580645109	197216	197	3200	SH		SOLE	NONE	0	0	3200
MARSHALL & ILSLEY	COM	571834100	593390	593	9447	SH		SOLE	NONE	0	0	9447
MUTUAL RISK MANAGEMENT	COM	628351108	8405	8	500	SH		SOLE	NONE	0	0	500
MARSH & MCLENNAN	COM	571748102	1000439	1000	10455	SH		SOLE	NONE	0	0	10455
MINNESOTA MIN'G/MFG	COM	604059105	130181	130	1325	SH		SOLE	NONE	0	0	1325
MARINE MGT SYSTEMS	COM	568278105	289	0	7222	SH		SOLE	NONE	0	0	7222
PHILIP MORRIS COS	COM	718154107	415013	415	17850	SH		SOLE	NONE	0	0	17850
MOLEX INC	COM	608554101	95241	95	1683	SH		SOLE	NONE	0	0	1683
"MOLEX INC, CL. A"	COM	608554200	20363	20	450	SH		SOLE	NONE	0	0	450
"MOTOROLA, INC"	COM	620076109	739931	740	5025	SH		SOLE	NONE	0	0	5025
MERCK & CO	COM	589331107	1265959	1266	18878	SH		SOLE	NONE	0	0	18878
MICROSOFT CORP	COM	594918104	2263316	2263	19386	SH		SOLE	NONE	0	0	19386
MEDITRUST CORP PAIRED STOCK	COM	58501T306	314	0	57	SH		SOLE	NONE	0	0	57
MONSANTO CO	COM	611662107	45108	45	1266	SH		SOLE	NONE	0	0	1266
MONTANA POWER	COM	612085100	151452	151	4200	SH		SOLE	NONE	0	0	4200
MICRON TECHNOLOGY	COM	595112103	7781	8	100	SH		SOLE	NONE	0	0	100
MURPHY OIL	COM	626717102	28690	29	500	SH		SOLE	NONE	0	0	500
NATL CITY CORP	COM	635405103	8528	9	360	SH		SOLE	NONE	0	0	360
NET COMMAND TECH INC	COM	64107H209	30	0	30	SH		SOLE	NONE	0	0	30
NEW CENTURY ENERGIES INC	COM	64352U103	4152	4	137	SH		SOLE	NONE	0	0	137
NCR CORP	COM	62886E108	1667	2	44	SH		SOLE	NONE	0	0	44
NORDSON CORP	COM	655663102	57900	58	1200	SH		SOLE	NONE	0	0	1200
NEW ENGLAND EL SYS	COM	644001109	62100	62	1200	SH		SOLE	NONE	0	0	1200
NETOBJECTS INC	COM	64114L102	1644	2	100	SH		SOLE	NONE	0	0	100
NORTH FORK BANCORP	COM	659424105	3220	3	184	SH		SOLE	NONE	0	0	184
NOKIA CORPORATION ADR	ADR	654902204	3117140	3117	16406	SH		SOLE	NONE	0	0	16406
NORFOLK SOUTHERN	COM	655844108	55350	55	2700	SH		SOLE	NONE	0	0	2700
NESTLE SA ADR	ADR	641069406	19376	19	200	SH		SOLE	NONE	0	0	200
NETWORK APPLIANCE	COM	64120L104	149508	150	1800	SH		SOLE	NONE	0	0	1800
NOVARTIS AG ADR	ADR	66987V109	143057	143	1953	SH		SOLE	NONE	0	0	1953
OAO TECHNOLOGY SOLUTIONS	COM	67082B105	620	1	80	SH		SOLE	NONE	0	0	80
OCTUS INC	COM	675742100	2	0	100	SH		SOLE	NONE	0	0	100
BANC ONE CORP	COM	06423A103	796114	796	24832	SH		SOLE	NONE	0	0	24832
ORACLE CORP	COM	68389X105	8502777	8503	75877	SH		SOLE	NONE	0	0	75877
OBJECTIVE SYST INTEGRATORS	COM	674424106	399623	400	60275	SH		SOLE	NONE	0	0	60275
OSMONICS INC	COM	688350107	36	0	4	SH		SOLE	NONE	0	0	4
OXFORD HEALTH PLANS	COM	691471106	16814	17	1325	SH		SOLE	NONE	0	0	1325
PAC-WEST TELECOMM INC	COM	69371Y101	8143	8	360	SH		SOLE	NONE	0	0	360
"PAYCHEX, INC"	COM	704326107	608649	609	15262	SH		SOLE	NONE	0	0	15262
PITNEY BOWES	COM	724479100	227057	227	4700	SH		SOLE	NONE	0	0	4700
PACCAR INC	COM	693718108	2560896	2561	57795	SH		SOLE	NONE	0	0	57795
SPRINT CORP-PCS	COM	852061506	67753	68	661	SH		SOLE	NONE	0	0	661
PLACER DOME INC	COM	725906101	5375	5	500	SH		SOLE	NONE	0	0	500
PEPSICO INC	COM	713448108	112095	112	3180	SH		SOLE	NONE	0	0	3180
"PFIZER, INC"	COM	717081103	1859282	1859	57315	SH		SOLE	NONE	0	0	57315
PROCTER & GAMBLE	COM	742718109	65736	66	600	SH		SOLE	NONE	0	0	600
PEAPACK-GLADSTONE FIN'L CORP	COM	704699107	79380	79	1764	SH		SOLE	NONE	0	0	1764
"PROGRESSIVE CORP, OHIO"	COM	743315103	65817	66	900	SH		SOLE	NONE	0	0	900
PRIMARK CORP	COM	741903108	4172	4	150	SH		SOLE	NONE	0	0	150
PER-SE TECHNOLOGIES INC	COM	713569309	2841	3	338	SH		SOLE	NONE	0	0	338
QWEST COMMUNICATIONS	COM	749121109	1337386	1337	31102	SH		SOLE	NONE	0	0	31102
QUALCOMM INC	COM	747525103	54484515	54485	309132	SH		SOLE	NONE	0	0	309132
QUORUM HEALTH GROUP	COM	749084109	27744	28	2980	SH		SOLE	NONE	0	0	2980
ROYAL DUTCH PETROLM NY REG SH	COM	780257804	1765332	1765	29208	SH		SOLE	NONE	0	0	29208
ROCHE HLDGS LTD ADR	ADR	771195104	1592815	1593	13385	SH		SOLE	NONE	0	0	13385
TRANSOCEAN SEDCO FOREX INC	COM	G90078109	9457	9	281	SH		SOLE	NONE	0	0	281
RAMBUS INC	COM	750917106	1249954	1250	18535	SH		SOLE	NONE	0	0	18535
"REALNETWORKS, INC"	COM	75605L104	508998	509	4200	SH		SOLE	NONE	0	0	4200
REUTERS GROUP PLC ADR	ADR	76132M102	3152	3	39	SH		SOLE	NONE	0	0	39
SAFECO CORP	COM	786429100	1998411	1998	80322	SH		SOLE	NONE	0	0	80322
SAP AG DEM5 ORDS	COM	0D7164603	22013	22	45	SH		SOLE	NONE	0	0	45
SBC COMMUNICATIONS	COM	78387G103	498274	498	10221	SH		SOLE	NONE	0	0	10221
SMITHKLINE BEECHAM ADR ORD	ADR	832378301	1028736	1029	16074	SH		SOLE	NONE	0	0	16074
SYMBOL TECHNOLOGIES	COM	871508107	796915	797	12538	SH		SOLE	NONE	0	0	12538
STARBUCKS CORP	COM	855244109	16490	16	680	SH		SOLE	NONE	0	0	680
SHELL TRANSP/TRADADR	ADR	822703609	73875	74	1500	SH		SOLE	NONE	0	0	1500
SANCHEZ COMPUTER ASSOC	COM	799702105	26362	26	640	SH		SOLE	NONE	0	0	640
SYCAMORE NETWORKS INC	COM	871206108	130500	131	500	SH		SOLE	NONE	0	0	500
SDL INC	COM	784076101	1362500	1363	6250	SH		SOLE	NONE	0	0	6250
"SOUTHDOWN, INC"	COM	841297104	98665	99	1911	SH		SOLE	NONE	0	0	1911
STERLING COMMERCE	COM	859205106	798707	799	23450	SH		SOLE	NONE	0	0	23450
SIEBEL SYSTEMS INC	COM	826170102	490980	491	5845	SH		SOLE	NONE	0	0	5845
SEALED AIR	COM	81211K100	268117	268	5175	SH		SOLE	NONE	0	0	5175
SEPRACOR INC	COM	817315104	4464	4	45	SH		SOLE	NONE	0	0	45
SAFEGUARD SCIENTIFICS	COM	786449108	648240	648	4000	SH		SOLE	NONE	0	0	4000
SCHERING-PLOUGH	COM	806605101	4050	4	96	SH		SOLE	NONE	0	0	96
SCHLUMBERGER LTD	COM	806857108	81563	82	1450	SH		SOLE	NONE	0	0	1450
SARA LEE CORP	COM	803111103	220600	221	10000	SH		SOLE	NONE	0	0	10000
SYLVAN LEARNING SYSTEMS	COM	871399101	9100	9	700	SH		SOLE	NONE	0	0	700
SONIC SOLUTIONS	COM	835460106	15520	16	4000	SH		SOLE	NONE	0	0	4000
SOLUTIA INC	COM	834376105	3659	4	237	SH		SOLE	NONE	0	0	237
SONOCO PRODUCTS	COM	835495102	2275	2	100	SH		SOLE	NONE	0	0	100
ST. PAUL COS	COM	792860108	150886	151	4492	SH		SOLE	NONE	0	0	4492
STAPLES INC	COM	855030102	2324	2	112	SH		SOLE	NONE	0	0	112
SPX CORP	COM	784635104	28930	29	358	SH		SOLE	NONE	0	0	358
S & P DEPOSITARY RECEIPTS	COM	78462F103	384091	384	2615	SH		SOLE	NONE	0	0	2615
QUESTAR CORP	COM	748356102	52589	53	3520	SH		SOLE	NONE	0	0	3520
STATE STREET CORP	COM	857477103	74887	75	1025	SH		SOLE	NONE	0	0	1025
SUN MICROSYSTEMS INC	COM	866810104	30976	31	400	SH		SOLE	NONE	0	0	400
A T & T CORP	COM	001957109	318253	318	6271	SH		SOLE	NONE	0	0	6271
THERMO ECOTEK CORP	COM	88355R890	117	0	22	SH		SOLE	NONE	0	0	22
THOMAS & BETTS	COM	884315102	619712	620	19366	SH		SOLE	NONE	0	0	19366
T.ROWE PRICE ASSOC	COM	741477103	69743	70	1888	SH		SOLE	NONE	0	0	1888
TUPPERWARE	COM	899896104	3388	3	200	SH		SOLE	NONE	0	0	200
TIME WARNER INC	COM	887315109	30787	31	425	SH		SOLE	NONE	0	0	425
TEXAS INSTRUMENTS	COM	882508104	784161	784	8100	SH		SOLE	NONE	0	0	8100
TEXAS UTILITIES	COM	882848104	17780	18	500	SH		SOLE	NONE	0	0	500
TYCO INTERNATIONAL	COM	902124106	438800	439	11234	SH		SOLE	NONE	0	0	11234
UNOCAL CORP	COM	915289102	4237	4	126	SH		SOLE	NONE	0	0	126
UNICOM CORP	COM	904911104	2111	2	63	SH		SOLE	NONE	0	0	63
UTILICORP UNITED INC	COM	918005109	8748	9	450	SH		SOLE	NONE	0	0	450
MEDIA ONE GROUP INC	COM	58440J104	236813	237	3083	SH		SOLE	NONE	0	0	3083
UNUMPROVIDENT CORP	COM	91529Y106	35134	35	1100	SH		SOLE	NONE	0	0	1100
UNION PACIFIC	COM	907818108	57571	58	1320	SH		SOLE	NONE	0	0	1320
USA NETWORKS INC	COM	902984103	33156	33	600	SH		SOLE	NONE	0	0	600
U.S. INTERACTIVE INC	COM	90334M109	1720	2	40	SH		SOLE	NONE	0	0	40
U S ONCOLOGY INC	COM	90338W103	3349	3	678	SH		SOLE	NONE	0	0	678
U S WEST INC (NEW)	COM	91273H101	93672	94	1301	SH		SOLE	NONE	0	0	1301
VIGNETTE CORPORATION	COM	926734104	1945504	1946	11940	SH		SOLE	NONE	0	0	11940
VODAFONE AIRTOUCH PUBLIC LTD A	ADR	92857T107	345263	345	6975	SH		SOLE	NONE	0	0	6975
WACHOVIA CORP	COM	929771103	57120	57	840	SH		SOLE	NONE	0	0	840
WINSTAR COMMUNICATIONS INC.	COM	975515107	143770	144	1920	SH		SOLE	NONE	0	0	1920
WORLDCOM INC	COM	98157D106	3661326	3661	69004	SH		SOLE	NONE	0	0	69004
WISCONSIN ENERGY CORP	COM	976657106	39001	39	2026	SH		SOLE	NONE	0	0	2026
WELLS FARGO	COM	949746101	203413	203	5030	SH		SOLE	NONE	0	0	5030
"WICOR, INC"	COM	929253102	5826	6	200	SH		SOLE	NONE	0	0	200
WILLIAMS COS	COM	969457100	17236	17	564	SH		SOLE	NONE	0	0	564
WAL-MART STORES	COM	931142103	29351	29	425	SH		SOLE	NONE	0	0	425
WPS RESOURCES CORP	COM	92931B106	15078	15	600	SH		SOLE	NONE	0	0	600
AQUARION CO	COM	03838W101	107485	107	2905	SH		SOLE	NONE	0	0	2905
"WRIGLEY, (WM) JR"	COM	982526105	85366	85	1030	SH		SOLE	NONE	0	0	1030
WEYERHAEUSER CO	COM	962166104	455994	456	6350	SH		SOLE	NONE	0	0	6350
XILINX INC	COM	983919101	436512	437	9600	SH		SOLE	NONE	0	0	9600
EXXON MOBIL CORP	COM	30231G102	1947216	1947	24171	SH		SOLE	NONE	0	0	24171
YANKEE ENERGY SYSTEM INC	COM	984779108	3949	4	90	SH		SOLE	NONE	0	0	90
YAHOO INC	COM	984332106	605766	606	1400	SH		SOLE	NONE	0	0	1400
TRICON GLOBAL RESTAURANTS	COM	895953107	309	0	8	SH		SOLE	NONE	0	0	8
			===============
TOTALS				169813	2255477							2255477

</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission