|
Previous: PNC MORT SEC CORP COM MORT PASS THR CERT SER 2000-C1, 8-K, 2000-12-07 |
Next: PNC MORT SEC CORP COM MORT PASS THR CERT SER 2000-C1, 8-K, EX-20, 2000-12-07 |
ABN AMRO
LaSalle Bank N.A. 135 S. LaSalle Street Suite 1625 Chicago, IL 60674-4107
PNC Mortgage Acceptance Corp. Commercial Mortgage Pass-Through Certificates PNC Mortgage Acceptance Corp., Depositor Midland Loan Services, Inc., Master Servicer GMAC Commercial Mortgage Corporation, Special Servicer Series 2000-C1
Statement Date: 11/15/2000
Payment Date: 1//15/2000
Prior Payment: 10/16/2000
Next Payment: 12/15/2000
Record Date: 10/31/2000
Administrator:
Kori Sumser (312) 904-0390 [email protected]
Analyst:
Thomas Helms (714) 282-3980 (203) [email protected]
Issue Id: PNCM00C1
ASAP #: 504
ABN AMRO Acct: 67-8539-60-2
Reporting Package Table of Contents
Page(s) | |
Statements to Certificateholders | Pages 2-7 |
Rating Information | 8 |
Cash Reconciliation Summary | 9 |
Bond Interest Reconciliation | 10 |
Asset-Backed Facts ~ 15 Month Loan Status Summary | 11 |
Asset-Backed Facts ~ 15 Month Payoff/Loss Summary | 12 |
Delinquent Loan Detail | 13 |
Mortgage Loan Characteristics | 14-15 |
Loan Level Detail | 16-24 |
Specially Serviced (Part I) ~ Loan Detail | 25 |
Specially Serviced Loan Detail (Part II) ~ Servicer Comments | 26 |
Modified Loan Detail | 27 |
Realized Loss Detail | 28 |
Appraisal Reduction Detail | 29 |
Closing Date: 6/29/2000
First Payment Date: 7/17/2000
Assumed Final Payment: 3/15/2020
Monthly Data File Name: PNCM00C1_200011_3.EXE
Parties to The Transaction
Depositor: PNC Mortgage Acceptance Corp.
Underwriter: Morgan Stanley Dean Witter
Master Servicer: Midland Loan Services, Inc.
Special Servicer: GMAC Commercial Mortgage Corp.
Rating Agency: Fitch, Inc./Moody's Investors Service, Inc.
Information is available for this issue from the following sources
LaSalle Web Site Servicer Web Site LaSalle Bulletin Board
LaSalle ASAP Fax Back System LaSalle Factor Line
www.lnbabs.com www.midlandls.com (714) 282-3990 (714) 282-5518 (800) 246-5761
ABN AMRO | ||||||||||
PNC Mortgage Acceptance Corp. Commercial Mortgage Pass-Through Certificates | ||||||||||
LaSalle Bank | N.A. | |||||||||
PNC Mortgage Acceptance Corp., Depositor | Statement Date: 11/15/2000 | |||||||||
Midland Loan Services, Inc., Master Servicer | Payment Date: | 11/15/2000 | ||||||||
Prior Payment: | 10/16/2000 | |||||||||
WAC: | 8.370177% | GMAC Commercial Mortgage Corporation, Special Servicer | ||||||||
Next Payment: | 12/15/2000 | |||||||||
WAMM: | 111 | Series 2000-C1 | ||||||||
Record Date: | 10/31/2000 | |||||||||
REMIC III | ||||||||||
ABN AMRO Acct: 67-8539-60-2 | ||||||||||
Original | Opening | Principal | Principal | Negative | Closing | Interest | Interest | Pass-Through | ||
Class | Face Value (1) | Balance | Payment | Adj. or Loss | Amortization | Balance | Payment (2) | Adjustment | Rate | |
CUSIP | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Next Rate(3) | ||
A-1 | 152,026,000.00 | 149,357,340.53 | 589,538.23 | 0.00 | 0.00 | 148,767,802.30 | 935,972.67 | 0.00 | 7.52000000% | |
69348HBJ6 | 982.446032455 | 3.877877666 | 0.000000000 | 0.000000000 | 978.568154789 | 6.156661821 | 0.000000000 | Fixed | ||
A-2 | 460,741,000.00 | 460,741,000.00 | 0.00 | 0.00 | 0.00 | 460,741,000.00 | 2,921,865.84 | 0.00 | 7.61000000% | |
69348HBK3 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.341666663 | 0.000000000 | Fixed | ||
X | 801,024,722.00 | N | 798,356,062.53 | 0.00 | 0.00 | 0.00 | 797,766,524.30 | 493,160.64 | 0.00 | 0.74126419% |
69348HBQ0 | 996.668443062 | 0.000000000 | 0.000000000 | 0.000000000 | 995.932462993 | 0.615662197 | 0.000000000 | 0.477535025% | ||
B | 34,046,000.00 | 34,046,000.00 | 0.00 | 0.00 | 0.00 | 34,046,000.00 | 219,596.70 | 0.00 | 7.74000000% | |
69348HBL1 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.450000000 | 0.000000000 | Fixed | ||
C | 34,047,000.00 | 34,047,000.00 | 0.00 | 0.00 | 0.00 | 34,047,000.00 | 219,603.15 | 0.00 | 7.74000000% | |
69348HBM9 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.450000000 | 0.000000000 | Fixed | ||
D | 10,014,000.00 | 10,014,000.00 | 0.00 | 0.00 | 0.00 | 10,014,000.00 | 64,590.30 | 0.00 | 7.74000000% | |
69348HBN7 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.450000000 | 0.000000000 | Fixed | ||
E | 26,036,000.00 | 26,036,000.00 | 0.00 | 0.00 | 0.00 | 26,036,000.00 | 167,932.20 | 0.00 | 7.74000000% | |
69348HBP2 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.450000000 | 0.000000000 | Fixed | ||
F | 12,016,000.00 | 12,016,000.00 | 0.00 | 0.00 | 0.00 | 12,016,000.00 | 77,503.20 | 0.00 | 7.74000000% | |
69348HBR8 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.450000000 | 0.000000000 | Fixed | ||
G | 12,017,000.00 | 12,017,000.00 | 0.00 | 0.00 | 0.00 | 12,017,000.00 | 66,343.85 | 0.00 | 6.62500000% | |
69348HBS6 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.520832987 | 0.000000000 | Fixed | ||
H | 18,024,000.00 | 18,024,000.00 | 0.00 | 0.00 | 0.00 | 18,024,000.00 | 99,507.50 | 0.00 | 6.62500000% | |
69348HBT4 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.520833333 | 0.000000000 | Fixed | ||
J | 8,011,000.00 | 8,011,000.00 | 0.00 | 0.00 | 0.00 | 8,011,000.00 | 44,227.40 | 0.00 | 6.62500000% | |
69348HBU1 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.520833853 | 0.000000000 | Fixed | ||
K | 7,010,000.00 | 7,010,000.00 | 0.00 | 0.00 | 0.00 | 7,010,000.00 | 38,701.04 | 0.00 | 6.62500000% | |
69348HBV9 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.520833096 | 0.000000000 | Fixed | ||
L | 8,011,000.00 | 8,011,000.00 | 0.00 | 0.00 | 0.00 | 8,011,000.00 | 44,227.40 | 0.00 | 6.62500000% | |
69348HBW7 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.520833853 | 0.000000000 | Fixed | ||
M | 7,010,000.00 | 7,010,000.00 | 0.00 | 0.00 | 0.00 | 7,010,000.00 | 38,701.04 | 0.00 | 6.62500000% | |
69348HBX5 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.520833096 | 0.000000000 | Fixed | ||
N | 4,005,000.00 | 4,005,000.00 | 0.00 | 0.00 | 0.00 | 4,005,000.00 | 22,110.94 | 0.00 | 6.62500000% | |
69348HBY3 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.520833958 | 0.000000000 | Fixed | ||
O | 8,010,722.00 | * | 8,010,722.00 | 0.00 | 0.00 | 0.00 | 8,010,722.00 | 44,225.86 | 0.00 | 6.62500000% |
69348HBZ0 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.520833203 | 0.000000000 | Fixed | ||
Notes: (1) N denotes notional balance not included in total (2) Accrued Interest Plus/Minus Interest Adjustment Minus Deferred Interest equals Interest Payment (3) Estimated. * Denotes Controlling Class
11/15/2000 - 14:44 (D758-D777) Copyright 2000 LaSalle Bank N.A.
Page 2 of 29
ABN AMRO | |||||||||
PNC Mortgage Acceptance Corp. Commercial Mortgage Pass-Through Certificates | |||||||||
LaSalle Bank | N.A. | ||||||||
PNC Mortgage Acceptance Corp., Depositor | Statement Date: | 11/15/2000 | |||||||
Midland Loan Services, Inc., Master Servicer | Payment Date: | 11/15/2000 | |||||||
Prior Payment: | 10/16/2000 | ||||||||
WAC: | 8.370177% | GMAC Commercial Mortgage Corporation, Special Servicer | |||||||
Next Payment: | 12/15/2000 | ||||||||
WAMM: | 111 | Series 2000-C1 | |||||||
Record Date: | 10/31/2000 | ||||||||
REMIC III | |||||||||
ABN AMRO Acct: 67-8539-60-2 | |||||||||
Original | Opening | Principal | Principal | Negative | Closing | Interest | Interest | Pass-Through | |
Class | Face Value (1) | Balance | Payment | Adj. or Loss | Amortization | Balance | Payment (2) | Adjustment | Rate |
CUSIP | Per $ 0 | Per $ 0 | Per $ 0 | Per $ 0 | Per $ 0 | Per $ 0 | Per $ 0 | Next Rate(3) | |
RIII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
9ABSD776 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | ||
Total | 801,024,722.00 | 798,356,062.53 | 589,538.23 | 0.00 | 0.00 | 797,766,524.30 | 5,498,269.73 | 0.00 | |
Total P&I Payment | 6,087,807.96 | ||||||||
Notes: (1) N denotes notional balance not included in total (2) Accrued Interest Plus/Minus Interest Adjustment Minus Deferred Interest equals Interest Payment (3) Estimated. * Denotes Controlling Class
11/15/2000 - 14:44 (D758-D777) Copyright 2000 LaSalle Bank N.A.
Page 3 of 29
ABN AMRO | |||||||||
PNC Mortgage Acceptance Corp. Commercial Mortgage Pass-Through Certificates | |||||||||
LaSalle Bank | N.A. | ||||||||
PNC Mortgage Acceptance Corp., Depositor | Statement Date: 11/15/2000 | ||||||||
Midland Loan Services, Inc., Master Servicer | Payment Date: | 11/15/2000 | |||||||
Prior Payment: | 10/16/2000 | ||||||||
WAC: | 8.370177% | GMAC Commercial Mortgage Corporation, Special Servicer | |||||||
Next Payment: | 12/15/2000 | ||||||||
WAMM: | 111 | Series 2000-C1 | |||||||
Record Date: | 10/31/2000 | ||||||||
REMIC II | |||||||||
ABN AMRO Acct: 67-8539-60-2 | |||||||||
Original | Opening | Principal | Principal | Negative | Closing | Interest | Interest | Pass-Through | |
Class | Face Value (1) | Balance | Payment | Adj. or Loss | Amortization | Balance | Payment (2) | Adjustment | Rate |
CUSIP | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Next Rate(3) | |
A-1-II | 152,026,000.00 | 149,357,340.53 | 589,538.23 | 0.00 | 0.00 | 148,767,802.30 | 1,028,622.42 | 0.00 | 8.26438725% |
982.446032455 | 3.877877666 | 0.000000000 | 0.000000000 | 978.568154789 | 6.766095405 | 0.000000000 | 8.000660393% | ||
A-2-II | 460,741,000.00 | 460,741,000.00 | 0.00 | 0.00 | 0.00 | 460,741,000.00 | 3,173,118.37 | 0.00 | 8.26438725% |
1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.886989371 | 0.000000000 | 8.000660393% | ||
B-II | 34,046,000.00 | 34,046,000.00 | 0.00 | 0.00 | 0.00 | 34,046,000.00 | 234,474.44 | 0.00 | 8.26438725% |
1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.886989367 | 0.000000000 | 8.000660393% | ||
C-II | 34,047,000.00 | 34,047,000.00 | 0.00 | 0.00 | 0.00 | 34,047,000.00 | 234,481.33 | 0.00 | 8.26438725% |
1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.886989456 | 0.000000000 | 8.000660393% | ||
D-II | 10,014,000.00 | 10,014,000.00 | 0.00 | 0.00 | 0.00 | 10,014,000.00 | 68,966.31 | 0.00 | 8.26438725% |
1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.886989215 | 0.000000000 | 8.000660393% | ||
E-II | 26,036,000.00 | 26,036,000.00 | 0.00 | 0.00 | 0.00 | 26,036,000.00 | 179,309.66 | 0.00 | 8.26438725% |
1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.886989553 | 0.000000000 | 8.000660393% | ||
F-II | 12,016,000.00 | 12,016,000.00 | 0.00 | 0.00 | 0.00 | 12,016,000.00 | 82,754.06 | 0.00 | 8.26438725% |
1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.886989015 | 0.000000000 | 8.000660393% | ||
G-II | 12,017,000.00 | 12,017,000.00 | 0.00 | 0.00 | 0.00 | 12,017,000.00 | 82,760.95 | 0.00 | 8.26438725% |
1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.886989265 | 0.000000000 | 8.000660393% | ||
H-II | 18,024,000.00 | 18,024,000.00 | 0.00 | 0.00 | 0.00 | 18,024,000.00 | 124,131.10 | 0.00 | 8.26438725% |
1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.886989569 | 0.000000000 | 8.000660393% | ||
J-II | 8,011,000.00 | 8,011,000.00 | 0.00 | 0.00 | 0.00 | 8,011,000.00 | 55,171.67 | 0.00 | 8.26438725% |
1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.886989140 | 0.000000000 | 8.000660393% | ||
K-II | 7,010,000.00 | 7,010,000.00 | 0.00 | 0.00 | 0.00 | 7,010,000.00 | 48,277.80 | 0.00 | 8.26438725% |
1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.886990014 | 0.000000000 | 8.000660393% | ||
L-II | 8,011,000.00 | 8,011,000.00 | 0.00 | 0.00 | 0.00 | 8,011,000.00 | 55,171.67 | 0.00 | 8.26438725% |
1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.886989140 | 0.000000000 | 8.000660393% | ||
M-II | 7,010,000.00 | 7,010,000.00 | 0.00 | 0.00 | 0.00 | 7,010,000.00 | 48,277.80 | 0.00 | 8.26438725% |
1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.886990014 | 0.000000000 | 8.000660393% | ||
N-II | 4,005,000.00 | 4,005,000.00 | 0.00 | 0.00 | 0.00 | 4,005,000.00 | 27,582.39 | 0.00 | 8.26438725% |
1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.886988764 | 0.000000000 | 8.000660393% | ||
O-II | 8,010,722.00 | 8,010,722.00 | 0.00 | 0.00 | 0.00 | 8,010,722.00 | 55,169.76 | 0.00 | 8.26438725% |
1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 6.886989712 | 0.000000000 | 8.000660393% | ||
RII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
9ABSD759 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | ||
Notes: (1) N denotes notional balance not included in total (2) Accrued Interest Plus/Minus Interest Adjustment Minus Deferred Interest equals Interest Payment (3) Estimated. * Denotes Controlling Class
11/15/2000 - 14:44 (D758-D777) Copyright 2000 LaSalle Bank N.A.
Page 4 of 29
ABN AMRO | |||||||||
PNC Mortgage Acceptance Corp. Commercial Mortgage Pass-Through Certificates | |||||||||
LaSalle Bank | N.A. | ||||||||
PNC Mortgage Acceptance Corp., Depositor | Statement Date: | 11/15/2000 | |||||||
Midland Loan Services, Inc., Master Servicer | Payment Date: | 11/15/2000 | |||||||
Prior Payment: | 10/16/2000 | ||||||||
WAC: | 8.370177% | GMAC Commercial Mortgage Corporation, Special Servicer | |||||||
Next Payment: | 12/15/2000 | ||||||||
WAMM: | 111 | Series 2000-C1 | |||||||
Record Date: | 10/31/2000 | ||||||||
REMIC II | |||||||||
ABN AMRO Acct: 67-8539-60-2 | |||||||||
Original | Opening | Principal | Principal | Negative | Closing | Interest | Interest | Pass-Through | |
Class | Face Value (1) | Balance | Payment | Adj. or Loss | Amortization | Balance | Payment (2) | Adjustment | Rate |
CUSIP | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Next Rate(3) | |
Total | 801,024,722.00 |
798,356,062.53 |
589,538.23 |
0.00 |
0.00 |
797,766,524.30 |
5,498,269.73 |
0.00 |
Total P&I Payment 6,087,807.96
Notes: (1) N denotes notional balance not included in total (2) Accrued Interest Plus/Minus Interest Adjustment Minus Deferred Interest equals Interest Payment (3) Estimated. * Denotes Controlling Class
11/15/2000 - 14:44 (D758-D777) Copyright 2000 LaSalle Bank N.A.
Page 5 of 29
ABN AMRO | |||||||||
PNC Mortgage Acceptance Corp. Commercial Mortgage Pass-Through Certificates | |||||||||
LaSalle Bank | N.A. | ||||||||
PNC Mortgage Acceptance Corp., Depositor | Statement Date: 11/15/2000 | ||||||||
Midland Loan Services, Inc., Master Servicer | Payment Date: | 11/15/2000 | |||||||
Prior Payment: | 10/16/2000 | ||||||||
WAC: | 8.370177% | GMAC Commercial Mortgage Corporation, Special Servicer | |||||||
Next Payment: | 12/15/2000 | ||||||||
WAMM: | 111 | Series 2000-C1 | |||||||
Record Date: | 10/31/2000 | ||||||||
REMIC I | |||||||||
ABN AMRO Acct: 67-8539-60-2 | |||||||||
Original | Opening | Principal | Principal | Negative | Closing | Interest | Interest | Pass-Through | |
Class | Face Value (1) | Balance | Payment | Adj. or Loss | Amortization | Balance | Payment (2) | Adjustment | Rate |
CUSIP | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Per $ 1000 | Next Rate(3) | |
Remic I Interests | 801,024,722.00 | 798,356,062.53 | 589,538.23 | 0.00 | 0.00 | 797,766,524.30 | 5,498,269.73 | 0.00 | 8.26438725% |
996.668443062 | 0.735980069 | 0.000000000 | 0.000000000 | 995.932462993 | 6.864044990 | 0.000000000 | 8.000660393% | ||
RI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
9ABSD758 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | ||
Total | 801,024,722.00 | 798,356,062.53 | 589,538.23 | 0.00 | 0.00 | 797,766,524.30 | 5,498,269.73 | 0.00 | |
Total P&I Payment | 6,087,807.96 | ||||||||
Notes: (1) N denotes notional balance not included in total (2) Accrued Interest Plus/Minus Interest Adjustment Minus Deferred Interest equals Interest Payment (3) Estimated. * Denotes Controlling Class
11/15/2000 - 14:44 (D758-D777) Copyright 2000 LaSalle Bank N.A.
Page 6 of 29
ABN AMRO | |||||||||
PNC Mortgage Acceptance Corp. Commercial Mortgage Pass-Through Certificates | |||||||||
LaSalle Bank | N.A. | ||||||||
PNC Mortgage Acceptance Corp., Depositor | Statement Date: | 11/15/2000 | |||||||
Midland Loan Services, Inc., Master Servicer | Payment Date: | 11/15/2000 | |||||||
Prior Payment: | 10/16/2000 | ||||||||
WAC: | 8.370177% | GMAC Commercial Mortgage Corporation, Special Servicer | |||||||
Next Payment: | 12/15/2000 | ||||||||
WAMM: | 111 | Series 2000-C1 | |||||||
Record Date: | 10/31/2000 | ||||||||
Grantor Trust | |||||||||
ABN AMRO Acct: 67-8539-60-2 | |||||||||
Original | Opening | Principal | Principal | Negative | Closing | Interest | Interest | Pass-Through | |
Class | Face Value (1) | Balance | Payment | Adj. or Loss | Amortization | Balance | Payment (2) | Adjustment | Rate |
CUSIP | Per $ 0 | Per $ 0 | Per $ 0 | Per $ 0 | Per $ 0 | Per $ 0 | Per $ 0 | Next Rate(3) | |
V | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
9ABSD777 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | ||
Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total P&I Payment | 0.00 | ||||||||
Notes: (1) N denotes notional balance not included in total (2) Accrued Interest Plus/Minus Interest Adjustment Minus Deferred Interest equals Interest Payment (3) Estimated. * Denotes Controlling Class
11/15/2000 - 14:44 (D758-D777) Copyright 2000 LaSalle Bank N.A.
Page 7 of 29
ABN AMRO
LaSalle Bank N.A.
PNC Mortgage Acceptance Corp. Commercial Mortgage Pass-Through Certificates PNC Mortgage Acceptance Corp., Depositor Midland Loan Services, Inc., Master Servicer GMAC Commercial Mortgage Corporation, Special Servicer Series 2000-C1 ABN AMRO Acct: 67-8539-60-2 Rating Information
Statement Date: Payment Date: Prior Payment: Next Payment: Record Date:
11/15/2000 11/15/2000 10/16/2000 12/15/2000 10/31/2000
Original Ratings | Fitch | Moody's | S&P | |||||||
Class | CUSIP | Fitch | Moody's | S&P | Rating Change |
Change Date (1) |
Rating Change |
Change Date (1) |
Rating Change |
Change Date (1) |
RI | 9ABSD758 | NR | NR | NR | ||||||
RII | 9ABSD759 | NR | NR | NR | ||||||
A-1 | 69348HBJ6 | AAA | Aaa | NR | ||||||
A-2 | 69348HBK3 | AAA | Aaa | NR | ||||||
X | 69348HBQ0 | AAA | Aaa | NR | ||||||
B | 69348HBL1 | AA | Aa2 | NR | ||||||
C | 69348HBM9 | A | A2 | NR | ||||||
D | 69348HBN7 | A- | A3 | NR | ||||||
E | 69348HBP2 | BBB | Baa2 | NR | ||||||
F | 69348HBR8 | BBB- | Baa3 | NR | ||||||
G | 69348HBS6 | BB+ | Ba1 | NR | ||||||
H | 69348HBT4 | BB | Ba2 | NR | ||||||
J | 69348HBU1 | BB- | Ba3 | NR | ||||||
K | 69348HBV9 | B+ | B1 | NR | ||||||
L | 69348HBW7 | B | B2 | NR | ||||||
M | 69348HBX5 | B- | B3 | NR | ||||||
N | 69348HBY3 | CCC | NR | NR | ||||||
O | 69348HBZ0 | NR | NR | NR | ||||||
RIII | 9ABSD776 | NR | NR | NR | ||||||
V | 9ABSD777 | NR | NR | NR |
NR - Designates that the class was not rated by the rating agency.
X - Designates that the rating agency did not rate any of the classes at the time of issuance.
(1) Changed ratings provided on this report are based on information provided by the applicable rating agency via electronic transmission. It shall be
understood that this transmission will generally have been provided to LaSalle within 30 days of the payment date listed on this statement. Because ratings may have changed during the 30 day window, or may not be being provided by the rating agency in an electronic format and therefore not being updated on this report, LaSalle recommends that investors obtain current rating information directly from the rating agency.
11/15/2000 - 14:44 (D758-D777) Copyright 2000 LaSalle Bank N.A. Page 8 of 29
ABN AMRO
LaSalle Bank N.A.
PNC Mortgage Acceptance Corp. Commercial Mortgage Pass-Through Certificates PNC Mortgage Acceptance Corp., Depositor Midland Loan Services, Inc., Master Servicer GMAC Commercial Mortgage Corporation, Special Servicer Series 2000-C1 ABN AMRO Acct: 67-8539-60-2 Cash Reconciliation Summary
Statement Date: Payment Date: Prior Payment: Next Payment: Record Date:
11/15/2000 11/15/2000 10/16/2000 12/15/2000 10/31/2000
Interest Summary | Servicing Fee Summary | Principal Summary | ||||||||
Current Scheduled Interest | 4,806,097.58 | Current Servicing Fees | 59,110.12 | Scheduled: | ||||||
Less Deferred Interest | 0.00 | Plus Fees Advanced for PPIS | 0.00 | Current Scheduled Principal | 517,496.56 | |||||
Plus Advance Interest | 753,206.41 | Less Reduction for PPIS | 0.00 | Advanced Scheduled Principal | 72,041.67 | |||||
Plus Unscheduled Interest | 0.00 | Plus Unscheduled Servicing Fees | 0.00 | Scheduled Principal Distribution | 589,538.23 | |||||
PPIS Reducing Scheduled | 0.00 | Total Servicing Fees Paid | 59,110.12 | Unscheduled: | ||||||
Less Total Fees Paid To Servicer | (59,110.12) | Curtailments | 0.00 | |||||||
Plus Fees Advanced for PPIS | 0.00 | Prepayments in Full | 0.00 | |||||||
Less Fee Strips Paid by Servicer | 0.00 | PPIS Summary | Liquidation Proceeds | 0.00 | ||||||
Less Misc. Fees & Expenses | 0.00 | Gross PPIS | 0.00 | Repurchase Proceeds | 0.00 | |||||
Less Non Recoverable Advances | 0.00 | Reduced by PPIE | 0.00 | Other Principal Proceeds | 0.00 | |||||
Interest Due Trust | 5,500,193.87 | Reduced by Shortfalls in Fees | 0.00 | Unscheduled Principal Distribution | 0.00 | |||||
Less Trustee Fee | (1,924.15) | Reduced by Other Amounts | 0.00 | Remittance Principal | 589,538.23 | |||||
Less Fee Strips Paid by Trust | 0.00 | Net PPIS | 0.00 | |||||||
Less Misc. Fees Paid by Trust | 0.00 | PPIS Reducing Servicing Fee | 0.00 | Servicer Wire Amount | 6,089,732.10 | |||||
Remittance Interest | 5,498,269.72 | PPIS Allocated to Certificates | 0.00 | |||||||
Pool Balance Summary | ||||||||||
Balance/Amount Count | ||||||||||
Beginning Pool | 798,356,062.53 | 209 | ||||||||
Scheduled Principal Distribution | 589,538.23 | |||||||||
Unscheduled Principal | 0.00 | 0 | ||||||||
Deferred Interest | 0.00 | |||||||||
Liquidations | 0.00 | 0 | ||||||||
Repurchases | 0.00 | 0 | ||||||||
Ending Pool | 797,766,524.30 | 209 | ||||||||
Advances | ||||||||||
Prior Outstanding | Current Period | Recovered | Ending Outstanding | |||||||
Principal | Interest | Principal | Interest | Principal | Interest | Principal | Interest | |||
Made by: Servicer | 95,989.16 | 788,754.52 | 72,041.67 | 753,206.41 | 95,989.16 | 788,754.52 | 72,041.67 | 753,206.41 | ||
11/15/2000 - 14:44 (D758-D777) Copyright 2000 LaSalle Bank N.A. Page 9 of 29
ABN AMRO | |||||||||||||||||
LaSalle Bank N.A. | PNC Mortgage Acceptance Corp. Commercial Mortgage Pass-Through Certificates | ||||||||||||||||
PNC Mortgage Acceptance Corp., Depositor | Statement Date: 11/15/2000 | ||||||||||||||||
Midland Loan Services, Inc., Master Servicer | Payment Date: 11/15/2000 | ||||||||||||||||
Prior Payment: 10/16/2000 | |||||||||||||||||
GMAC Commercial Mortgage Corporation, Special Servicer | |||||||||||||||||
Next Payment: 12/15/2000 | |||||||||||||||||
Series 2000-C1 | Record Date: 10/31/2000 | ||||||||||||||||
ABN AMRO Acct: 67-8539-60-2 | |||||||||||||||||
Bond Interest Reconciliation | |||||||||||||||||
Deductions | Additions | ||||||||||||||||
Remaining | |||||||||||||||||
