ARGENT CAPITAL MANAGEMENT LLC
13F-HR, 2000-11-13
Previous: LIQUIDPURE CORP, 10SB12G/A, 2000-11-13
Next: STORK ASSOCIATES LP, 13F-NT, 2000-11-13



Form 13F Cover Page

Report for the Calendar Year or Quarter Ended: SEPT 30, 2000

Institutional Investment Manager Filing this Report:

Name:  		ARGENT CAPITAL MANAGEMENT
Address:  	700 Corporate Park Drive, Suite 320
		St. Louis, MO 63105

13F File Number 28-

The institutional investment manager filing this report
and the person by whom it is signed hereby represent that
the person signing the report is authorized to submit it,
that all information contained herein is true, correct and
complete, and that it is understood that all required items,
statements, schedules, lists and tables, are considered
integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:  	John F. Meara
Title:	President
Phone:	314-727-3222
Signature, Place and Date of Signing:
John F. Meara, Argent Capital Management, 8-21-00.
Form 13F Summary Page

Report Summary:
Number of Other Included Managers: 		0

Form 13F Information Table Entry Total:  98

Form 13F Information Table Value Total	$206,498

<TABLE>			    <C>					<C>
      NAME OF      	TITLE OF         	Value 	Shares/Prn           	Invstm  Other  	 Sole
      ISSUER        	CLASS    CUSIP  	x$1000   Amt Sh/Prn	Put/Ca	Dscret Managers	Voting

Abbott Labs                 COM   002824100	5450  	114592 	SH	SOLE			114592
Aflac Inc		    COM	  001055102	128     1991 	SH	SOLE			1991
Alcoa			    COM	  013817101	109	4320 	SH	SOLE			4320
Allegheny Tech		    COM	  01741r102	152	8377 	SH	SOLE			8377
AMEREN UE		    COM	  023608102	248	5924 	SH	SOLE			5924
American General            COM   026351106     239     3064 	SH      SOLE			3064
American Home Products	    COM	  026609107	192	3400 	SH	SOLE			3400
American International      COM   026874107     408     4265 	SH      SOLE			4265
Amgen                       COM   031162100     353     5049 	SH      SOLE			5049
Anheuser Busch              COM   035229103     2888    68260 	SH      SOLE			68260
Argonaut Group Inc	    COM	  040157109	161	9216 	SH	SOLE			9216
AT&T INC                    COM   001957109     2638    89788 	SH      SOLE			89788
AUTOMATIC DATA PROCESS      COM   053015103     7826    117030 	SH      SOLE			117030
BANK AMERICA CORP           COM   060505104     829     15819 	SH      SOLE			15819
BED BATH & BEYOND, INC      COM   075896100     2547    104435 	SH      SOLE			104435
BELLSOUTH                   COM   079860102     263     6533 	SH      SOLE			6533
BESTFOODS                   COM   08658U101     761     10456	SH      SOLE			10456
BP AMOCO                    COM   055622104     926     17492 	SH      SOLE			17492
BRISTOL-MYERS               COM   110122108     4646    81329 	SH      SOLE			81329
CATERPILLAR                 COM   149123101     284     8400 	SH      SOLE			8400
CHASE MANHATTAN             COM   16161A108     3295    71335	SH      SOLE			71335
CHEVRON CORP                COM   166751107     826     9692 	SH      SOLE			9692
CISCO SYSTEMS               COM   17275R102     10652   192796 	SH      SOLE			192796
CITIGROUP                   COM   172967101     7129    31860 	SH      SOLE			131860
CLEAR CHANNEL COMM          COM   184502102     2441    43208 	SH      SOLE			43208
COCA-COLA		    COM	  191216100	648	11750 	SH	SOLE			11750
COLGATE-PALMOLIVE	    COM	  194162103	255	5400 	SH	SOLE			5400
COMMERCE BANK		    COM	  200525103	406	11031	SH	SOLE			11031
CORNING INC		    COM	  219350105	248	834 	SH	SOLE			834
DELL COMPUTERS              COM   247025109     2382    77310 	SH      SOLE			77310
WALT DISNEY & CO            COM   254687106     532     13911 	SH      SOLE			13911
EATON CORP                  COM   278058102     312     5066 	SH      SOLE			5066
EMC CORP                    COM   268648102     7509    75753 	SH      SOLE			75753
EMERSON ELECTRIC            COM   291011104     3337    49807 	SH      SOLE			49807
EXXON MOBIL CORP            COM   30231G102     4410    49484 	SH      SOLE			49484
FEDERAL NATL MTG ASSN       COM   313586109     8171    114274	SH      SOLE			114274
FIRST CITIZENS BANK	    COM	  31946m103	447	6250 	SH	SOLE			6250
FIRSTAR CORP                COM   33763V109     1443    64476 	SH      SOLE			64476
GAP, INC                    COM   364760108     2064    102540 	SH      SOLE			102540
GENERAL ELECTRIC            COM   369604103     9285    160952 	SH      SOLE			160952
HOME DEPOT                  COM   437076102     5641    106301 	SH      SOLE			106301
HOUSEHOLD INTERNATIONAL     COM   441815107     1837    32439 	SH      SOLE			32439
IBM CORP                    COM   459200101     237     2111 	SH      SOLE			2111
IDEC PHARMACEUTICAL	    COM	  449370105	158	900 	SH	SOLE			900
ILLINOIS TOOL WORKS         COM   452308109     5262    94180 	SH      SOLE			94180
INGERSOL-RAND		    COM	  456866102	3760    111000 	SH	SOLE			111000
INTEL                       COM   458140100     5604    134842 	SH      SOLE			134842
JOHNSON & JOHNSON           COM   478160104     6317	67245 	SH      SOLE			67245
KANSAS CITY POWER & LIGHT   COM   4851341002    125     4700 	SH      SOLE			4700
KIMBERLY CLARK CORP         COM   494368103     3122    55945 	SH      SOLE			55945
KROGER                      COM   501044101     226     10000 	SH      SOLE			10000
LEHMAN BROS		    COM	  524908100	1463	9900 	SH	SOLE			9900
LILLY, ELI & CO		    COM	  532457108	166	2050 	SH	SOLE			2050
LINEAR TECHNOLOGY CORP      COM   535678106     1088    16800 	SH      SOLE			16800
LOWES COS                   COM   548661107     367     8180 	SH      SOLE			8180
LUCENT TECHNOLOGIES         COM   549463107     861     28183 	SH      SOLE			28183
M&T BANK CORP               COM   55261F104     257     494 	SH      SOLE			494
MAY DEPT STORES		    COM	  577778103	148	7200 	SH	SOLE			7200
MBNA INTERNATIONAL          COM   55262L100     4408    114500 	SH      SOLE			114500
MCDONALDS		    COM	  580135101	130	4303 	SH	SOLE			4303
MEDICAL ASSURANCE	    COM	  58449u100	135	11000 	SH	SOLE			11000
MEDTRONIC                   COM   585055106     4119    79501 	SH      SOLE			79501
MERCK & CO                  COM   589331107     3214    43179 	SH      SOLE			43179
MICROSOFT                   COM   594918104     6472    107312 	SH      SOLE			107312
MINNESOTA MNG & MFG         COM   604059105     269     2950 	SH      SOLE			2950
MISSISSIPPI VY BANK	    COM	  605720101	155	6000 	SH	SOLE			6000
MORGAN STANLEY DEN WITTER   COM   617446448     1264    13820 	SH      SOLE			13820
NORTEL NETWORKS CORP	    COM	  656568102	1915	32146 	SH	SOLE			32146
ORACLE CORP                 COM   68389X105     269     3414 	SH      SOLE			3414
PEPSICO INC		    COM	  713448108	441	9590 	SH	SOLE			9590
PFIZER                      COM   717081103     5326    118517 	SH      SOLE			118517
PHARMACIA                   COM   71713U102     947     15737 	SH      SOLE			15737
PHILLIPS PETRO		    COM	  718507106	167	2661 	SH	SOLE			2661
PROCTER & GAMBLE            COM   742718109     154     2300 	SH      SOLE			2300
QWEST			    COM	  749121109	225	4671 	SH	SOLE			4671
RALSTON PURINA		    COM	  751277302	167	7055 	SH	SOLE			7055
SBC COMMUNICATIONS          COM   78387G103     5682    113639 	SH      SOLE			113639
SCHERING PLOUGH CORP        COM   806605101     367     7900 	SH      SOLE			7900
SCHLUMBERGER 		    COM	  806857108	112	1355 	SH	SOLE			1355
SCHWAB			    COM	  808513105	1794	50535 	SH	SOLE			50535
SCIENTIFIC ATLANTA          COM   808655104     1215    19100 	SH      SOLE			19100
SOUTHWEST AIRLINES	    COM	  844741108	103	4267 	SH	SOLE			4267
STILWELL FINANCIAL	    COM	  860831106	8703    200074 	SH	SOLE			200074
SUN MICROSYSTEMS, INC       COM   866810104     680     5822 	SH      SOLE			5822
TELLABS			    COM	  879664100	296	6200 	SH	SOLE			6200
TEXACO                      COM   881694103     2099    39989 	SH      SOLE			39989
TEXAS INSTRUMENTS           COM   882508104     1826    38706 	SH      SOLE			38706
TIME WARNER		    COM	  887315109	213	2723 	SH	SOLE			2723
TYCO INTERNATIONAL          COM   902124106     5082    97967 	SH      SOLE			97967
UNITED TECHNOLOGIES CO      COM   913017109     350     5050 	SH      SOLE			5050
UNITRIN                     COM   913275103     823     25980 	SH      SOLE			25980
UNUMPROVIDENT CORP          COM   91529Y106     1072    39336 	SH      SOLE			39336
VERIZON COM		    COM	  92343v104	312	6447 	SH	SOLE			6447
VIACOM INC                  COM   925524308     189     3228 	SH      SOLE			3228
WALGREEN CO                 COM   931422109     3325    87636 	SH      SOLE			87636
WALMART                     COM   931142103     5895    122498 	SH      SOLE			112498
WELLS FARGO		    COM	  949746101	154	3349 	SH	SOLE			3349
WORLDCOM, INC               COM   98157D106     2950    97111 	SH      SOLE			97111
</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission