CORECOMM LTD /DE/
3, 2000-10-16
RADIOTELEPHONE COMMUNICATIONS
Previous: CORECOMM LTD /DE/, S-1, EX-23.7, 2000-10-16
Next: JAHB HOLDINGS INC, SB-2/A, 2000-10-16



<TABLE>
<CAPTION>




----------------                              U.S. SECURITIES AND EXCHANGED COMMISSION                  ----------------------------
 F  O  R  M   3                                        Washington, D.C. 20549                           |       OMB APPROVAL       |
----------------                                                                                        |--------------------------|
                                      INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES           |OMB Number       3235-0104|
                                                                                                        |Expires: October 31, 2001 |
                                                                                                        |Estimated avg. burden     |
                                                                                                        |hours per response.....0.5|
                             Filed pursuant to Section 16(a) of the Securities Exchanged Act of 1934,   ----------------------------
                                Section 17(a) of the Public Utility Holding Company Act of 1935 or
                                         Section 30(f) of the Investment Company Act 1940
------------------------------------------------------------------------------------------------------------------------------------
|1.Name and Address of Reporting Person* |2.Date of Event Requiring |4.Issuer Name and Ticker or        |6.If Amendment, Date of   |
|                                        |  Statement               |  Trading Symbol                   |  Original                |
|                                        |  (Month/Day/Year)        |                                   |                          |
| Blumenthal       George             S. |                          |  CoreComm Limited (COMM)          |       10/05/00           |
|----------------------------------------|        09/29/00          |--------------------------------------------------------------|
| (Last)            (First)        (MI)  |                          |5.Relationship of Reporting Person |7.Individual or Joint/    |
|                                        |--------------------------|  to Issuer                        |  Group Filing            |
|                                        |3.IRS or Social Security  |  (Check all Applicable)           |  (Check Applicable Line) |
|  110 EAST 59TH STREET, 26TH FLOOR      |  Number of Reporting     | _X_ Director                      |                          |
|----------------------------------------|  Person (Voluntary)      | _X_ Officer (give title below)    | _X_ Form filed by One    |
|               (Street)                 |                          | ___ 10% Owner                     |     Reporting Person     |
|                                        |                          | ___ Other (specify below)         | ___ Form filed by More   |
|                                        |                          |  Chairman of the Board            |     than One Reporting   |
|  NEW YORK       NY              10022  |                          |                                   |     Person               |
|----------------------------------------------------------------------------------------------------------------------------------|
| (City)         (State)         (Zip)   |                                                                                         |
|                                        |               TABLE I - Non-Derivative Securities Beneficially Owned                    |
|----------------------------------------------------------------------------------------------------------------------------------|
|1.Title of Security                         |2.Amount of Securities  |3.Ownership Form:       |4.Nature of Indirect Beneficial    |
|  (Instr. 4)                                |  Beneficially Owned    |  Direct (D) or         |  Ownership                        |
|                                            |  (Instr. 4)            |  Indirect (I)          |  (Instr. 5)                       |
|                                            |                        |  (Instr. 5)            |                                   |
|                                            |                        |                        |                                   |
|----------------------------------------------------------------------------------------------------------------------------------|
<S>                                         <C>                      <C>                      <C>                                <C>
|                                            |                        |                        |                                   |
|  COMMON STOCK                              |       1,167,141 * (1)  |        (D)             |                                   |
|--------------------------------------------|------------------------|------------------------|-----------------------------------|
|                                            |                        |                        |                                   |
|  COMMON STOCK                              |         433,133        |        (I)             |          (2)                      |
|--------------------------------------------|------------------------|------------------------|-----------------------------------|
|                                            |                        |                        |                                   |
|  COMMON STOCK                              |          151,707       |        (I)             |          (3)                      |
|--------------------------------------------|------------------------|------------------------|-----------------------------------|
|                                            |                        |                        |                                   |
|  COMMON STOCK                              |            4,455       |        (I)             |          (4)                      |
|--------------------------------------------|------------------------|------------------------|-----------------------------------|
|                                            |                        |                        |                                   |
|                                            |            6,750       |        (I)             |          (5)                      |
|--------------------------------------------|------------------------|------------------------|-----------------------------------|
|                                            |                        |                        |                                   |
|                                            |                        |                        |                                   |
|--------------------------------------------|------------------------|------------------------|-----------------------------------|
|                                            |                        |                        |                                   |
|                                            |                        |                        |                                   |
|--------------------------------------------|------------------------|------------------------|-----------------------------------|
|                                            |                        |                        |                                   |
|                                            |                        |                        |                                   |
|--------------------------------------------|------------------------|------------------------|-----------------------------------|
|                                            |                        |                        |                                   |
|                                            |                        |                        |                                   |
|--------------------------------------------|------------------------|------------------------|-----------------------------------|
|                                            |                        |                        |                                   |
|                                            |                        |                        |                                   |
------------------------------------------------------------------------------------------------------------------------------------
Reminder: Report on a separate line for each class securities owned directly or indirectly.                          SEC 1473 (7-96)
*If the form is filed by more than one reporting person, SEE Instruction 5(b)(v).
</TABLE>
<PAGE>
<TABLE>
<CAPTION>







FORM 3 (continued)

          TABLE II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible security)
------------------------------------------------------------------------------------------------------------------------------------
|1.Title of Derivative   |2.Date Exer-      |3.Title and Amount of Securities  |4.Conver-   |5.Ownership   |6.Nature of Indirect   |
|  Security              |  cisable and     |  Underlying Derivative Security  |  sion or   |  Form of     |  Beneficial           |
|  (Instr. 4)            |  Expiration      |  (Instr. 4)                      |  Exercise  |  Derivative  |  Ownership            |
|                        |  Date            |                                  |  Price of  |  Security:   |  (Instr. 5)           |
|                        |  (Month/Day/     |                                  |  Deriva-   |  Direct (D)  |                       |
|                        |  Year)           |                                  |  tive      |  or          |                       |
|                        |------------------|----------------------------------|  Security  |  Indirect    |                       |
|                        | Date    | Expi-  |                    |  Amount or  |            |  (I)         |                       |
|                        | Exer-   | ration |      Title         |   Number    |            |  (Instr. 5)  |                       |
|                        | cisable | Date   |                    |  of Shares  |            |              |                       |
|                        |         |        |                    |             |            |              |                       |
|------------------------|---------|--------|--------------------|-------------|------------|--------------|-----------------------|
<S>                     <C>       <C>      <C>                  <C>           <C>          <C>            <C>                    <C>
| 6% Convertible         |Immediate| 9/01/  |                    |             |            |              |                       |
| Subordinated Notes     |         | 2008   |    Common Stock    |    45,563   |   $0.23    |     (D)      |                       |
|------------------------|---------|--------|--------------------|-------------|------------|--------------|-----------------------|
|                        |         |        |                    |             |            |              |                       |
| Employee               |Immediate| 9/01/  |                    |             |            |              |                       |
| Stock Option           |         | 2008   |    Common Stock    |    17,580   |    $0.29   |     (D)      |                       |
|------------------------|---------|--------|--------------------|-------------|------------|--------------|-----------------------|
|                        |         |        |                    |             |            |              |                       |
| Employee               |         | 4/26   |                    |             |            |              |                       |
| Stock Option           |   (6)   | 2009   |    Common Stock    | 1,421,937   |   $21.00   |     (D)      |                       |
|------------------------|---------|--------|--------------------|-------------|------------|--------------|-----------------------|
|                        |         |        |                    |             |            |              |                       |
| Employee               |         | 4/26/  |                    |             |            |              |                       |
| Stock Option           |   (7)   | 2009   |    Common Stock    |   217,751   |   $21.00   |     (D)      |                       |
|------------------------|---------|--------|--------------------|-------------|------------|--------------|-----------------------|
|                        |         |        |                    |             |            |              |                       |
| Employee               |         | 4/26/  |                    |             |            |              |                       |
| Stock Option           |   (8)   | 2009   |    Common Stock    |    202,500  |   $21.00   |     (D)      |                       |
|------------------------|---------|--------|--------------------|-------------|------------|--------------|-----------------------|
|                        |         |        |                    |             |            |              |                       |
|                        |         |        |                    |             |            |              |                       |
|                        |         |        |                    |             |            |              |                       |
|------------------------|---------|--------|--------------------|-------------|------------|--------------|-----------------------|
|                        |         |        |                    |             |            |              |                       |
|                        |         |        |                    |             |            |              |                       |
|                        |         |        |                    |             |            |              |                       |
|------------------------|---------|--------|--------------------|-------------|------------|--------------|-----------------------|
|                        |         |        |                    |             |            |              |                       |
|                        |         |        |                    |             |            |              |                       |
|                        |         |        |                    |             |            |              |                       |
|------------------------|---------|--------|--------------------|-------------|------------|--------------|-----------------------|
|                        |         |        |                    |             |            |              |                       |
|                        |         |        |                    |             |            |              |                       |
|                        |         |        |                    |             |            |              |                       |
 ----------------------------------------------------------------------------------------------------------------------------------
Explanation of Responses:

*Corrects a typographical error on Mr. Blumenthal's Form 3 filed on October 5, 2000.

(1)On September 29, 2000, (i) CoreComm Limited, a Bermuda company merged with and into CoreComm Merger Sub, Inc.,
a Delaware corporation, (ii) subsequently CoreComm Merger Sub, Inc. merged with and into ATX Telecommunications
Services, Inc., a Delaware corporation, and (iii) ATX Telecommunications Services, Inc. changed its name in Delaware
to CoreComm Limited. Shares and Options in CoreComm Limited, Bermuda, were converted into shares and options in CoreComm
Limited, Delaware.
(2) Securities held by The George Blumenthal Annuity Trust.
(3) Securities held by The George Blumenthal Anuuity Trust II.
(4) Shares held by trusts for the benefit of Mr. Blumenthal's children, where Mr. Blumenthal acts as custodian.
(5) Shares owned by Mr. Blumenthal's wife, for which shares Mr. Blumenthal disclaims beneficial ownership.
(6) 20% of these options vested on April 27, 1999, with an additional 20% vesting every January 1st.
(7) These options are owned by the George S. Blumenthal 1998 Annuity Trust.  20% of these options vested on
on April 27, 1999, with an additional 20% vesting every January 1st.
(8) These options are owned by the George S. Blumenthal 1998 Annuity Trust II. 20% of these options vested on
April 27, 1999, with an additional 20% vesting every January 1st.



**Intentional misstatements or omissions of facts constitute Federal              /s/ George s. Blumenthal               10/05/2000
  Criminal Violations.  See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).            ------------------------------------------  ----------
                                                                                  **Signature of Reporting Person           Date
Note: File three copies of this form, one of which must be manually signed.
      If space provided is insufficient, see Instruction 6 for procedure.                                            SEC 1473 (7-96)

Potential persons who are to respond to the collections of information contained in this form are not
required to respond unless the form displays a currently valid OMB Number.
</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission