BRENTON BANKS INC
13F-HR, 1999-11-12
NATIONAL COMMERCIAL BANKS
Previous: BRENTON BANKS INC, 10-Q, 1999-11-12
Next: BRISTOL MYERS SQUIBB CO, 10-Q, 1999-11-12



Form 13 F Information Table

FORM 13F

UNITED STATES SECURITIES AND EXCHANGE COMMISSION

WASHINGTON, D.C. 20549

Form 13F Cover Page

Report for the Calendar Year or Quarter Ended:  9-30-99

Check here if Amendment [   ]; Amendment Number:  ____________________

This Amendment (Check only one):

     [   ]  is a restatement.
     [   ]  adds new holdings entries.


Institutional Investment Manager Filing this Report:

Name:  Brenton Investments

Address:  2840 Ingersoll Avenue
          Des Moines, IA 50312

Form 13F File Number:  28-4215

The institutional investment manager filing this report and the person
by whom it is signed hereby represent that the person signing the
report is authorized to submit it, that all information contained
herein is true, correct and complete, and that it is understood that
all required items, statements, schedules, lists, and tables, are
considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Reporting Manager:

Name:  Thomas G. Nelson
Title: Vice President/Fiduciary Manager
Phone:  515-237-5160

Signature, Place, and Date of Signing:

/s/ Thomas G. Nelson
[Signature]

Des Moines, Iowa
[City, State]

November 12, 1999
[Date]

Report Type (Check only one):

[ XX ] 13F HOLDINGS REPORT.  (Check here if all holdings of this
       reporting manager are reported in this report.)

[   ]  13F NOTICE.  (Check here if no holdings reported are in this
       report, and all holdings are reported by other reporting
       manager(s).)

[   ]  13F COMBINATION REPORT.  (Check here if a portion of the
       holdings for this reporting manager are reported in this
       report and a portion are reported by other reporting
       manager(s).)

<PAGE>
Form 13F Summary Page

Report Summary:

Number of other Included Managers:
     -0-

Form 13F Information table Entry Total:
     179

Form 13F Information Table Value Total:
     $113,434 (thousands)

List of Other Included Managers:  None

<PAGE>
<TABLE>
<CAPTION>

   Column 1                Column 2     Column 3  Column 4    Column 5   Column 6   Column 7        Column 8

Name Of Issuer             Title Of       Cusip    Value     # Of   SH  Investment   Other       Voting Authority
                            Class                 (x$1000)   Shares     Discretion  Managers   Sole  Shared  Other
</CAPTION>
<S>                           <C>       <C>        <C>      <C>     <C> <C>          <C>       <C>      <C>  <C>

AES CORP                      Com       00130H105    1,599   27,107 SH  Sole         None      21,507   0      5,600
AT & T CORP                   Com       001957109    1,297   29,825 SH  Sole         None      29,825   0          0
AT & T CORP                   Com       001957109      304    6,994 SH  Other        None         294   0      6,700
ABBOTT LABORATORIES           Com       002824100      882   24,040 SH  Sole         None      24,040   0          0
ABBOTT LABORATORIES           Com       002824100       15      400 SH  Other        None           0   0        400
ALLIANT ENERGY CORP           Com       018802108      113    4,099 SH  Sole         None       4,099   0          0
ALLIANT ENERGY CORP           Com       018802108      869   31,373 SH  Other        None      31,373   0          0
ALLSTATE CORP                 Com       002000210      201    8,062 SH  Sole         None       8,062   0          0
ALLSTATE CORP                 Com       002000210       32    1,296 SH  Other        None       1,296   0          0
AMERICA ONLINE INC            Com       002364J10      656    6,300 SH  Sole         None       5,350   0        950
AMERICAN EXPRESS COMPANY      Com       025816109       54      400 SH  Sole         None         400   0          0
AMERICAN EXPRESS COMPANY      Com       025816109      149     1100 SH  Other        None       1,100   0          0
AMERICAN HOME PRODUCTS CO     Com       026609107       95    2,290 SH  Sole         None       2,290   0          0
AMERICAN HOME PRODUCTS CO     Com       026609107      191    4,600 SH  Other        None       4,600   0          0
AMERICAN INTERNATIONAL GR     Com       026874107      838    9,639 SH  Sole         None       8,139   0      1,500
AMERITECH CORP                Com       030954101       73    1,092 SH  Sole         None       1,092   0          0
AMERITECH CORP                Com       030954101      123    1,836 SH  Other        None       1,836   0          0
AMGEN INC                     Com       031162100      271    3,330 SH  Sole         None         330   0      3,000
ANHEUSER BUSCH COS INC        Com       035229103    1,054   15,040 SH  Sole         None      15,040   0          0
ANHEUSER BUSCH COS INC        Com       035229103      336    4,800 SH  Other        None       1,400   0      3,400
ARCHER DANIELS MIDLAND        Com       039483102      184   15,179 SH  Sole         None      15,179   0          0
ARCHER DANIELS MIDLAND        Com       039483102        8      628 SH  Other        None           0   0        628
ARROW ELECTRONICS INC         Com       042735100      456   25,860 SH  Sole         None      17,460   0      8,400
ARROW ELECTRONICS INC         Com       042735100        5      300 SH  Other        None           0   0        300
AVERY-DENNISON CORP           Com       053611109      676   12,810 SH  Sole         None       8,610   0      4,200
BP AMOCO PLC ADR              Com       055622104    1,095    9,883 SH  Sole         None       8,143   0      1,740
BP AMOCO PLC ADR              Com       055622104       93      839 SH  Other        None           0   0        839
BAKER HUGHES INC              Com       057224107      644   22,210 SH  Sole         None      18,060   0      4,150
BANK OF AMERICA CORP          Com       060505104    1,327   23,824 SH  Sole         None      22,345   0      1,479
BANK OF AMERICA CORP          Com       060505104       33      600 SH  Other        None           0   0        600
BANC ONE CORP                 Com       06423A103      819   23,524 SH  Sole         None      21,844   0      1,680
BANC ONE CORP                 Com       06423A103       35    1,000 SH  Other        None           0   0      1,000
BELLSOUTH CORP                Com       079860102      293    6,520 SH  Sole         None       6,520   0          0
BELLSOUTH CORP                Com       079860102      315    7,004 SH  Other        None       7,004   0          0
BERKSHIRE HATHAWAY INC CL     Com       084670207      213      115 SH  Sole         None         115   0          0
BERKSHIRE HATHAWAY INC CL     Com       084670207      195      105 SH  Other        None         105   0          0
BRENTON BANKS INC             Com       107211104      705   50,688 SH  Sole         None      50,688   0          0
BRISTOL MYERS SQUIBB CO       Com       110122108    2,072   30,690 SH  Sole         None      30,690   0          0
BRISTOL MYERS SQUIBB CO       Com       110122108    1,203   17,824 SH  Other        None      13,474   0      4,350
BURLINGTON RESOURCES INC      Com       122014103      646   17,580 SH  Sole         None      17,213   0        367
BURLINGTON RESOURCES INC      Com       122014103       60    1,633 SH  Other        None           0   0      1,633
CASEY'S GENERAL STORES IN     Com       147528103      937   69,890 SH  Sole         None      59,506   0     10,384
CASEY'S GENERAL STORES IN     Com       147528103       60    4,500 SH  Other        None           0   0      4,500
CHASE MANHATTAN CORP          Com       16161A108    1,148   15,230 SH  Sole         None      10,000   0      5,230
CISCO SYSTEMS                 Com       17275R102    1,162   16,955 SH  Sole         None      12,480   0      4,475
CITIGROUP INC                 Com       172967101    1,207   27,436 SH  Sole         None      27,436   0          0
CITIGROUP INC                 Com       172967101       21      468 SH  Other        None         468   0          0
COCA COLA CO                  Com       191216100      650   13,463 SH  Sole         None      10,063   0      3,400
CONAGRA INC                   Com       205887102      685   30,340 SH  Sole         None      25,540   0      4,800
CONAGRA INC                   Com       205887102       23    1,000 SH  Other        None           0   0      1,000
CONOCO INC CL B               Com       208251405      441   16,097 SH  Sole         None      15,217   0        880
CONOCO INC CL B               Com       208251405       90    3,292 SH  Other        None           0   0      3,292
COSTCO WHOLESALE CORP         Com       22160K105    1,072   14,885 SH  Sole         None      11,685   0      3,200
CROWN CORK & SEAL             Com       228255105      473   19,516 SH  Sole         None      14,216   0      5,300
CROWN CORK & SEAL             Com       228255105       17      700 SH  Other        None           0   0        700
DELL COMPUTER                 Com       247025109      437   10,445 SH  Sole         None       9,445   0      1,000
DELL COMPUTER                 Com       247025109       21      500 SH  Other        None           0   0        500
DOW CHEMICAL CO               Com       260543103      295    2,600 SH  Sole         None       2,600   0          0
DU PONT (EI) DE NEMOURS       Com       263534109      463    7,652 SH  Sole         None       7,231   0        421
DU PONT (EI) DE NEMOURS       Com       263534109       95    1,564 SH  Other        None           0   0      1,564
EMC CORPORATION               Com       268648102    1,612   22,586 SH  Sole         None      15,836   0      6,750
ELECTRONIC DATA SYSTEMS C     Com       285661104      824   15,570 SH  Sole         None      12,220   0      3,350
ELECTRONIC DATA SYSTEMS C     Com       285661104       13      250 SH  Other        None           0   0        250
EMERSON ELECTRIC CO           Com       291011104      717   11,353 SH  Sole         None       8,401   0      2,952
EMERSON ELECTRIC CO           Com       291011104        8      130 SH  Other        None           0   0        130
ENRON CORP                    Com       293561106      151    3,680 SH  Sole         None       3,680   0          0
ENRON CORP                    Com       293561106      115    2,800 SH  Other        None       2,800   0          0
EXXON CORPORATION             Com       302290101    2,266   29,816 SH  Sole         None      29,816   0          0
EXXON CORPORATION             Com       302290101      218    2,862 SH  Other        None           0   0      2,862
FEDERAL HOME LOAN MORTGAG     Com       313400301      672   12,924 SH  Sole         None       8,274   0      4,650
FIRST UNION CORP              Com       337358105      582   16,329 SH  Sole         None      11,129   0      5,200
FORD MOTOR COMPANY            Com       345370100      259    5,163 SH  Sole         None       5,163   0          0
FORD MOTOR COMPANY            Com       345370100        5      100 SH  Other        None         100   0          0
GTE CORPORATION               Com       362320103    2,195   28,559 SH  Sole         None      28,559   0          0
GTE CORPORATION               Com       362320103      108    1,400 SH  Other        None           0   0      1,400
GENERAL ELECTRIC COMPANY      Com       369604103    4,407   37,169 SH  Sole         None      37,169   0          0
GENERAL ELECTRIC COMPANY      Com       369604103    1,000    8,433 SH  Other        None       8,433   0          0
GENERAL MOTORS CORP           Com       370442105      551    8,761 SH  Sole         None       8,761   0          0
GENERAL MOTORS CORP           Com       370442105       29      462 SH  Other        None         262   0        200
GENERAL MOTORS CORP CL H      Com       370442832      755   13,195 SH  Sole         None       8,045   0      5,150
GILLETTE COMPANY              Com       375766102    1,014   29,887 SH  Sole         None      27,677   0      2,210
GILLETTE COMPANY              Com       375766102       62    1,840 SH  Other        None           0   0      1,840
HEWLETT PACKARD CO            Com       428236103      613    6,750 SH  Sole         None       6,750   0          0
HEWLETT PACKARD CO            Com       428236103       27      300 SH  Other        None           0   0        300
HOME DEPOT INC                Com       437076102    1,211   17,645 SH  Sole         None      13,545   0      4,100
ILLINOIS TOOL WORKS INC       Com       452308109    1,031   13,825 SH  Sole         None      11,175   0      2,650
INTEL CORP                    Com       458140100    1,881   25,312 SH  Sole         None      23,412   0      1,900
INTEL CORP                    Com       458140100       45      600 SH  Other        None           0   0        600
INTERNATIONAL BUSINESS MA     Com       459200101    1,739   14,375 SH  Sole         None      14,375   0          0
INTERNATIONAL BUSINESS MA     Com       459200101       76      625 SH  Other        None           0   0        625
JOHNSON & JOHNSON             Com       478160104    1,797   19,560 SH  Sole         None      18,564   0        996
KIMBERLY CLARK CORP           Com       494368103      808   15,312 SH  Sole         None      12,612   0      2,700
KIMBERLY CLARK CORP           Com       494368103       40      750 SH  Other        None           0   0        750
LILLY (ELI) & COMPANY         Com       532457108      776   12,097 SH  Sole         None      10,573   0      1,524
LILLY (ELI) & COMPANY         Com       532457108      179    2,788 SH  Other        None           0   0      2,788
LOWES COMPANIES               Com       548661107      977   20,046 SH  Sole         None      15,946   0      4,100
LOWES COMPANIES               Com       548661107       24      500 SH  Other        None           0   0        500
LUCENT TECHNOLOGIES INC       Com       549463107    1,008   15,545 SH  Sole         None      15,545   0          0
MCI WORLDCOM INC              Com       55268B106    1,381   19,209 SH  Sole         None      15,905   0      3,304
MGIC INVESTMENT               Com       552848103    1,269   26,570 SH  Sole         None      22,320   0      4,250
MGIC INVESTMENT               Com       552848103        7      150 SH  Other        None           0   0        150
MC DONALD'S CORPORATION       Com       580135101      756   17,491 SH  Sole         None      14,551   0      2,940
MC DONALD'S CORPORATION       Com       580135101       93    2,148 SH  Other        None           0   0      2,148
MEDTRONIC INC                 Com       585055106      579   16,280 SH  Sole         None       6,380   0      9,900
MERCK & COMPANY INC           Com       589331107    3,355   51,765 SH  Sole         None      51,765   0          0
MERCK & COMPANY INC           Com       589331107      253    3,902 SH  Other        None           0   0      3,902
MICROSOFT CORP                Com       594918104    2,311   25,520 SH  Sole         None      21,020   0      4,500
MINNESOTA MINING & MFG CO     Com       604059105    1,593   16,580 SH  Sole         None      14,286   0      2,294
MINNESOTA MINING & MFG CO     Com       604059105       34      350 SH  Other        None           0   0        350
MOBIL CORP                    Com       607059102      901    8,940 SH  Sole         None       8,940   0          0
MOBIL CORP                    Com       607059102      286    2,838 SH  Other        None         638   0      2,200
MONSANTO COMPANY              Com       611662107      408   11,440 SH  Sole         None      11,440   0          0
MORGAN STANLEY DEAN WITTE     Com       617446448      982   11,016 SH  Sole         None      10,262   0        754
MORGAN STANLEY DEAN WITTE     Com       617446448       53      590 SH  Other        None           0   0        590
MOTOROLA INC                  Com       620076109    1,069   12,150 SH  Sole         None      12,150   0          0
MOTOROLA INC                  Com       620076109      477    5,425 SH  Other        None       1,975   0      3,450
NEWELL RUBBERMAID INC         Com       651229106      597   20,905 SH  Sole         None      16,105   0      4,800
NSTAR                         Com       67019E107      545   14,675 SH  Sole         None      11,725   0      2,950
NSTAR                         Com       67019E107       15      400 SH  Other        None           0   0        400
NUCOR CORP                    Com       670346105      319    6,700 SH  Sole         None       6,300   0        400
PEPSICO INC                   Com       713448108      852   27,935 SH  Sole         None      23,525   0      4,410
PEPSICO INC                   Com       713448108       59    1,940 SH  Other        None           0   0      1,940
PFIZER INC                    Com       717081103      732   20,400 SH  Sole         None      20,400   0          0
PFIZER INC                    Com       717081103      284    7,925 SH  Other        None           0   0      7,925
PHILIP MORRIS COS INC         Com       718154107      872   25,510 SH  Sole         None      25,510   0          0
PHILIP MORRIS COS INC         Com       718154107      574   16,800 SH  Other        None      11,250   0      5,550
PIONEER HI-BRED INTERNATI     Com       723686101    1,433   36,099 SH  Sole         None      36,099   0          0
PIONEER HI-BRED INTERNATI     Com       723686101    7,214  181,767 SH  Other        None       5,270   0    176,497
PITNEY BOWES INC              Com       724479100      820   13,450 SH  Sole         None      10,800   0      2,650
PITNEY BOWES INC              Com       724479100       21      350 SH  Other        None           0   0        350
PROCTER & GAMBLE COMPANY      Com       742718109    1,302   13,891 SH  Sole         None      13,891   0          0
PROCTER & GAMBLE COMPANY      Com       742718109      115    1,225 SH  Other        None       1,225   0          0
QUAKER OATS COMPANY           Com       747402105      237    3,825 SH  Sole         None       3,825   0          0
QUAKER OATS COMPANY           Com       747402105       93    1,500 SH  Other        None       1,500   0          0
RAYTHEON CO CL A              Com       755111309      651   13,432 SH  Sole         None      10,829   0      2,603
RAYTHEON CO CL A              Com       755111309       35      716 SH  Other        None           0   0        716
RELIANT ENERGY                Com       75952J108      493   18,220 SH  Sole         None      15,770   0      2,450
RELIANT ENERGY                Com       75952J108       27    1,000 SH  Other        None           0   0      1,000
RELIASTAR FINANCIAL CORP      Com       75952U103      461   13,850 SH  Sole         None       8,750   0      5,100
ROYAL DUTCH PETRO NY          Com       780257804      636   10,770 SH  Sole         None      10,770   0          0
ROYAL DUTCH PETRO NY          Com       780257804       47      800 SH  Other        None         400   0        400
SBC COMMUNICATIONS INC        Com       78387G103    1,269   24,848 SH  Sole         None      24,470   0        378
SBC COMMUNICATIONS INC        Com       78387G103      178    3,490 SH  Other        None           0   0      3,490
SAFECO CORP                   Com       786429100      434   15,500 SH  Sole         None      12,500   0      3,000
SAFECO CORP                   Com       786429100       36    1,300 SH  Other        None           0   0      1,300
SARA LEE CORP                 Com       803111103    1,049   44,880 SH  Sole         None      44,880   0          0
SARA LEE CORP                 Com       803111103      250   10,700 SH  Other        None       1,350   0      9,350
SCHERING PLOUGH CORP          Com       806605101      935   21,433 SH  Sole         None      21,433   0          0
SCHERING PLOUGH CORP          Com       806605101       70    1,600 SH  Other        None         100   0      1,500
SCHLUMBERGER LIMITED          Com       806857108    1,395   22,387 SH  Sole         None      20,337   0      2,050
SCHLUMBERGER LIMITED          Com       806857108      100    1,600 SH  Other        None           0   0      1,600
SHERWIN WILLIAMS CO           Com       824348106      474   22,639 SH  Sole         None      17,789   0      4,850
SHERWIN WILLIAMS CO           Com       824348106        9      450 SH  Other        None           0   0        450
SIGMA - ALDRICH CORP          Com       826552101      654   20,614 SH  Sole         None      14,864   0      5,750
SONAT INC                     Com       835415100      693   17,453 SH  Sole         None      12,803   0      4,650
SUPER VALU STORES             Com       868536103      265   12,000 SH  Sole         None      12,000   0          0
SUPER VALU STORES             Com       868536103       72    3,285 SH  Other        None       3,285   0          0
SYSCO CORP                    Com       871829107    1,002   28,580 SH  Sole         None      27,580   0      1,000
SYSCO CORP                    Com       871829107      217    6,200 SH  Other        None           0   0      6,200
TENET HEALTHCARE CORP         Com       88033G100      621   35,362 SH  Sole         None      28,478   0      6,884
TEXAS INSTRUMENTS             Com       882508104      197     2400 SH  Other        None       2,400   0          0
TIME WARNER INC               Com       887315109      505    8,315 SH  Sole         None       8,000   0        315
TYCO INTL LTD                 Com       902124106    1,647   15,950 SH  Sole         None      12,677   0      3,273
TYCO INTL LTD                 Com       902124106       20      196 SH  Other        None           0   0        196
U S BANCORP                   Com       902973106      573   18,975 SH  Sole         None      18,975   0          0
UNION PACIFIC CORP            Com       907818108       94    1,946 SH  Sole         None       1,946   0          0
UNION PACIFIC CORP            Com       907818108      167    3,475 SH  Other        None       3,475   0          0
UNUM PROVIDENT CORP           Com       91529Y106      644   21,885 SH  Sole         None      18,435   0      3,450
UNUM PROVIDENT CORP           Com       91529Y106       12      400 SH  Other        None           0   0        400
WALMART STORES INC            Com       931142103    1,019   21,416 SH  Sole         None      21,416   0          0
WALMART STORES INC            Com       931142103      628   13,196 SH  Other        None       8,896   0      4,300
WARNER-LAMBERT COMPANY        Com       934488107      374    5,636 SH  Sole         None       5,636   0          0
WASHINGTON MUTUAL INC         Com       939322103      354   12,102 SH  Sole         None      12,102   0          0
WELLS FARGO & CO              Com       949746101    1,375   34,694 SH  Sole         None      34,694   0          0
WELLS FARGO & CO              Com       949746101      483   12,192 SH  Other        None       9,642   0      2,550
WENDYS INTERNATIONAL INC      Com       950590109      239    9,000 SH  Sole         None       9,000   0          0
WENDYS INTERNATIONAL INC      Com       950590109       13      500 SH  Other        None         500   0          0
XILINX INC                    Com       983919101    1,712   26,119 SH  Sole         None      21,919   0      4,200
XILINX INC                    Com       983919101       92    1,400 SH  Other        None           0   0      1,400
                              179                  113,434



</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission