|
Previous: WASHINGTON NATIONAL VARIABLE ANNUITY FUND B, N-30D, 2000-02-28 |
Next: MERRILL LYNCH PACIFIC FUND INC, NSAR-B, 2000-02-28 |
[GRAPHIC] | Annual Report
December 31, 1999 |
|
Lexington Global and
Domestic No-Load Mutual Funds
|
||
[GRAPHIC] | LEXINGTON MONEY | |
MARKET TRUST | ||
|
||
Investment Objective: Current Income | ||
Lexington Funds
|
||
Providing Global
SolutionSM
|
[LOGO]
LEXINGTONSM
|
/s/
DENIS P. JAMISON
Denis P. Jamison
Portfolio Manager
February, 2000
|
/s/
ROSEANN G. MCCARTHY
Roseann G. McCarthy
Portfolio Manager
February, 2000
|
/s/
ROBERT M. DEMICHELE
Robert M. DeMichele
President
February, 2000
|
Principal
Amount |
Security | Maturity
Date |
Yield to
Maturity on Date of Purchase |
Value
(Note 1) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
COMMERCIAL PAPER: 89.8% | ||||||||||
$2,500,000 | Alfa Corporation | 01/24/00 | 6.22 | % | $2,490,369 | |||||
2,000,000 | Allegheny Energy, Inc. | 03/17/00 | 6.15 | 1,975,089 | ||||||
1,496,000 | Allmerica Financial Corporation | 01/25/00 | 6.14 | 1,490,016 | ||||||
2,000,000 | Allmerica Financial Corporation | 02/03/00 | 6.13 | 1,989,037 | ||||||
1,200,000 | American Express Credit Corporation | 02/18/00 | 6.13 | 1,190,528 | ||||||
1,250,000 | American General Finance Company | 01/18/00 | 6.06 | 1,246,535 | ||||||
1,650,000 | American General Finance Company | 02/25/00 | 6.00 | 1,635,430 | ||||||
2,000,000 | American Honda Motor Corporation | 02/18/00 | 6.13 | 1,984,187 | ||||||
3,000,000 | AON Corporation | 02/28/00 | 6.20 | 2,971,145 | ||||||
1,100,000 | Associates First Capital Corporation | 02/22/00 | 5.97 | 1,090,864 | ||||||
2,000,000 | Bemis Company, Inc. | 01/25/00 | 5.95 | 1,992,360 | ||||||
2,000,000 | Corporate One Credit Union | 01/12/00 | 6.21 | 1,996,303 | ||||||
2,000,000 | DaimlerChrysler N.A. Holdings | 01/19/00 | 6.16 | 1,994,030 | ||||||
1,900,000 | DaimlerChrysler N.A. Holdings | 02/14/00 | 6.11 | 1,886,160 | ||||||
3,650,000 | Eastern Corporate Federal Credit Union | 01/11/00 | 6.22 | 3,643,866 | ||||||
1,000,000 | Eastman Kodak Company | 01/27/00 | 5.97 | 995,847 | ||||||
2,500,000 | First Data Corporation | 01/25/00 | 6.00 | 2,490,333 | ||||||
1,500,000 | First Data Corporation | 01/25/00 | 6.19 | 1,494,000 | ||||||
950,000 | GTE Funding, Inc. | 02/22/00 | 6.19 | 941,794 | ||||||
400,000 | General Electric Capital Corporation | 01/18/00 | 6.16 | 398,872 | ||||||
205,000 | General Electric Capital Corporation | 01/20/00 | 5.59 | 204,405 | ||||||
500,000 | General Electric Capital Corporation | 01/26/00 | 5.74 | 498,087 | ||||||
1,900,000 | General Electric Capital Corporation | 01/28/00 | 6.16 | 1,891,493 | ||||||
660,000 | General Electric Capital Corporation | 02/04/00 | 6.11 | 656,279 | ||||||
2,400,000 | General Motors Acceptance Corporation | 01/21/00 | 5.64 | 2,392,787 | ||||||
600,000 | General Motors Acceptance Corporation | 01/24/00 | 5.64 | 597,926 | ||||||
250,000 | General Motors Acceptance Corporation | 02/07/00 | 5.94 | 248,538 | ||||||
1,000,000 | Goldman Sachs Group, LLP | 01/28/00 | 5.92 | 995,740 | ||||||
2,800,000 | Goldman Sachs Group, LLP | 02/08/00 | 6.13 | 2,782,326 | ||||||
1,150,000 | Grainger (W.W.), Inc. | 01/04/00 | 6.36 | 1,149,400 | ||||||
1,100,000 | Hartford Steam Boiler Inspection and Insurance Company | 02/09/00 | 6.10 | 1,092,933 | ||||||
2,325,000 | Hartford Steam Boiler Inspection and Insurance Company | 02/16/00 | 6.10 | 2,307,383 | ||||||
1,950,000 | Lubrizol Corporation | 02/15/00 | 6.24 | 1,935,130 | ||||||
1,050,000 | Merrill Lynch and Company, Inc. | 01/31/00 | 6.09 | 1,044,794 | ||||||
1,000,000 | Merrill Lynch and Company, Inc. | 02/10/00 | 6.00 | 993,333 | ||||||
1,500,000 | Merrill Lynch and Company, Inc. | 02/11/00 | 6.09 | 1,489,853 | ||||||
2,000,000 | Mid-States Corporate Federal Credit Union | 01/27/00 | 6.24 | 1,991,189 | ||||||
3,000,000 | New Jersey Natural Gas Company | 01/18/00 | 6.06 | 2,991,599 | ||||||
3,000,000 | Procter and Gamble Company | 02/29/00 | 6.02 | 2,971,238 |
Principal
Amount |
Security | Maturity
Date |
Yield to
Maturity on Date of Purchase |
Value
(Note 1) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMERCIAL PAPER (continued): | ||||||||||||||||||||
$2,400,000 | Prudential Funding Corporation | 01/10/00 | 5.74 | % | $2,396,688 | |||||||||||||||
700,000 | Prudential Funding Corporation | 02/02/00 | 6.03 | 696,372 | ||||||||||||||||
3,000,000 | SCI Systems, Inc. | 03/22/00 | 6.07 | 2,960,175 | ||||||||||||||||
2,000,000 | Sonoco Products Company | 03/10/00 | 5.99 | 1,978,035 | ||||||||||||||||
3,000,000 | Torchmark Corporation | 02/18/00 | 6.39 | 2,975,000 | ||||||||||||||||
3,500,000 | USSA Capital Corporation | 02/20/00 | 5.96 | 3,489,378 | ||||||||||||||||
4,000,000 | Union Electric Company | 01/20/00 | 5.54 | 3,988,494 | ||||||||||||||||
1,800,000 | Washington Gas Light Company | 01/13/00 | 6.16 | 1,796,400 | ||||||||||||||||
3,500,000 | Wisconsin Gas Company | 01/14/00 | 6.18 | 3,492,417 | ||||||||||||||||
TOTAL COMMERCIAL PAPER (cost $87,904,157) | 87,904,157 | |||||||||||||||||||
OTHER U.S. GOVERNMENT OBLIGATION: 3.8% | ||||||||||||||||||||
3,830,000 | Federal Home Loan Bank (cost $3,757,267) | 05/01/00 | 5.84 | 3,757,267 | ||||||||||||||||
U.S. GOVERNMENT OBLIGATIONS: 6.0% | ||||||||||||||||||||
1,000,000 | U.S. Treasury Bills | 06/22/00 | 5.61 | 974,098 | ||||||||||||||||
5,000,000 | U.S. Treasury Bills | 06/22/00 | 5.73 | 4,868,088 | ||||||||||||||||
TOTAL U.S. GOVERNMENT
OBLIGATIONS
(cost $5,842,186) |
5,842,186 | |||||||||||||||||||
TOTAL INVESTMENTS: 99.6%
(cost $97,503,610) (Note 1) |
97,503,610 | |||||||||||||||||||
Other assets in excess of liabilities: 0.4% | 346,053 | |||||||||||||||||||
TOTAL NET ASSETS: 100.0% | ||||||||||||||||||||
(equivalent to $1.00 per share on
97,849,663 shares
outstanding) |
$97,849,663 | |||||||||||||||||||
Aggregate cost for Federal income tax purposes is identical. |
Assets | ||
Investments, at value (cost
$97,503,610)
(Note 1) |
$97,503,610 | |
Cash (Note 4) | 256,981 | |
Receivable for shares sold | 364,802 | |
Other receivables | 64 | |
Total Assets | 98,125,457 | |
Liabilities | ||
Due to Lexington Management
Corporation
(Note 2) |
53,732 | |
Payable for shares redeemed | 146,118 | |
Accrued expenses | 75,944 | |
Total Liabilities | 275,794 | |
Net Assets
(equivalent to $1.00 per share on
97,849,663 shares outstanding) (Note 3) |
$97,849,663 | |
Net Assets consist of: | ||
Shares of beneficial interest
$.10 par value
per share |
$ 9,784,966 | |
Additional paid-in-capital | 88,064,697 | |
Total Net Assets | $97,849,663 | |
Investment Income | |||||
Interest income | $4,447,238 | ||||
Expenses | |||||
Investment advisory fee (Note 2) | $422,726 | ||||
Custodian expenses | 13,950 | ||||
Transfer
agent and shareholder
servicing expenses (Note 2) |
179,114 | ||||
Printing and mailing expenses | 53,213 | ||||
Professional fees | 26,674 | ||||
Directors fees and expenses | 13,308 | ||||
Accounting expenses (Note 2) | 66,849 | ||||
Registration fees | 19,547 | ||||
Computer processing fees | 16,527 | ||||
Other expenses | 43,009 | ||||
Total expenses | 854,917 | ||||
Less: expenses recovered under
contract with investment adviser (Note 2) |
(9,546 | ) | 845,371 | ||
Net investment income | 3,601,867 | ||||
Increase in Net Assets
Resulting
from Operations |
$3,601,867 | ||||
1999 |
1998 |
|||||
---|---|---|---|---|---|---|
Operations: | ||||||
Net investment income | $ 3,601,867 | $ 4,156,414 | ||||
Distributions to Shareholders: (Note 1) | ||||||
Distributions to shareholders from net investment income | (3,601,867 | ) | (4,156,414 | ) | ||
Capital Share Transactions: (Note 3) | ||||||
Proceeds from sale of shares | 100,237,881 | 88,962,867 | ||||
Reinvested dividends | 3,418,339 | 3,802,714 | ||||
Cost of shares redeemed | (93,294,926 | ) | (100,426,397 | ) | ||
Net
increase (decrease) in net assets from capital share
transactions |
10,361,294 | (7,660,816 | ) | |||
Net increase (decrease) in net assets | 10,361,294 | (7,660,816 | ) | |||
Net Assets: | ||||||
Beginning of period | 87,488,369 | 95,149,185 | ||||
End of period | $97,849,663 | $87,488,369 | ||||
Year ended | ||||||
---|---|---|---|---|---|---|
December 31, 1999 |
December 31, 1998 |
|||||
Shares sold | 100,237,881 | 88,962,867 | ||||
Shares issued to shareholders on reinvestment of dividends | 3,418,339 | 3,802,714 | ||||
103,656,220 | 92,765,581 | |||||
Shares redeemed | (93,294,926 | ) | (100,426,397 | ) | ||
Net increase (decrease) | 10,361,294 | (7,660,816 | ) | |||
U.S. Treasury | 0.20% | |
Federal Home Loan Bank | 0.06 |
Year ended December
31, |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 |
1998 |
1997 |
1996 |
1995 |
|||||||||||
Net asset value, beginning of period | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | ||||||||||
Income from investment operations: | |||||||||||||||
Net investment income | 0.0425 | 0.0455 | 0.0458 | 0.0441 | 0.0495 | ||||||||||
Less distributions: | |||||||||||||||
Dividends from net investment income | (0.0425 | ) | (0.0455 | ) | (0.0458 | ) | (0.0441 | ) | (0.0495 | ) | |||||
Net asset value, end of period | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | ||||||||||
Total return | 4.34% | 4.64% | 4.68% | 4.50% | 5.06% | ||||||||||
Ratio to average net assets: | |||||||||||||||
Expenses, before reimbursement | 1.01% | 1.05% | 1.04% | 1.04% | 1.08% | ||||||||||
Expenses, net of reimbursement | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | ||||||||||
Net investment income, before reimbursement | 4.25% | 4.51% | 4.55% | 4.37% | 4.87% | ||||||||||
Net investment income | 4.26% | 4.56% | 4.58% | 4.41% | 4.95% | ||||||||||
Net assets, end of period (000 s omitted) | $97,85 | $87,488 | $95,149 | $97,526 | $88,786 |
KPMG LLP
|
Lexington® |
||||
Mutual
Funds
|
||||
Global
International
|
Lexington Small Cap Asia
Growth Fund seeks long-term capital appreciation through investment
in companies domiciled in the Asia Region with a market capitalization of
less than $1 billion.
Lexington Global Technology Fund seeks long-term growth of capital. The Fund is designed to provide investors with a simple way to invest in technology and information infrastructure companies located throughout the world. Lexington Global Income Fund seeks high current income. Capital appreciation is a secondary objective. The Fund invests in a combination of foreign and domestic high-yield, lower rated debt securities. Domestic Lexington Corporate Leaders Trust Fund seeks long-term capital growth and income. Portfolio assets are invested primarily in an equal number of shares of an established list of American "blue-chip" corporations. |
Lexington Growth and
Income Fund seeks long-term appreciation of capital through
investment in the common stocks of large, ably managed and well financed
companies.
|
||
Lexington website
|
||||
[LOGO]
LEXINGTONSM
|
||||
Website features |
||||
|
|
1-800-526-0056www.lexingtonfunds.com
Lexington Funds - Providing Global SolutionsSM |
LEXINGTON MONEY MARKET TRUST | ||
Investment Adviser
|
All Shareholder requests for services of
any kind should be sent to: Transfer Agent State Street Bank and Trust Company c/o National Financial Data Services 330 West Ninth Street Kansas City, Missouri 64105 Or call Lexington Shareholder Services at: 1-800-526-0056 |
LEXLINE 800-526-0052
|
This report has been prepared for the information of the shareholders of Lexington Money Market Trust and is authorized for distribution to the public only if it is accompanied or preceded by a currently effective prospectus which sets forth expenses and other material information. LEX277-AR12/99 | ||
The Lexington Funds
Park 80 West - Plaza Two Saddle Brook, New Jersey 07663 |
PRSRT STD
U.S. Postage Paid Lexington Management Corp |
|
|