MERRILL LYNCH CORPORATE BOND FUND INC/NY
NSAR-B, 2000-11-28
Previous: NUVEEN TAX EXEMPT UNIT TRUST SERIES 112-NATIONAL TRUST 112, 24F-2NT, 2000-11-28
Next: MERRILL LYNCH CORPORATE BOND FUND INC/NY, NSAR-B, EX-99.77CVOTES, 2000-11-28



<PAGE>      PAGE  1
000 B000000 09/30/2000
000 C000000 0000276463
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 6.1
000 J000000 A
001 A000000 MERRILL LYNCH CORPORATE BOND FUND, INC.
001 B000000 811-2857
001 C000000 6092822800
002 A000000 P.O. BOX 9011
002 B000000 PRINCETON
002 C000000 NJ
002 D010000 08543
002 D020000 9011
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 Y
007 B000000  3
007 C010100  1
007 C020100 HIGH INCOME PORTFOLIO
007 C030100 N
007 C010200  2
007 C020200 INVESTMENT GRADE PORTFOLIO
007 C030200 N
007 C010300  3
007 C020300 INTERMEDIATE TERM PORTFOLIO
007 C030300 N
007 C010400  4
007 C010500  5
007 C010600  6
007 C010700  7
007 C010800  8
007 C010900  9
007 C011000 10
008 A00AA01 FUND ASSET MANAGEMENT, L.P.
008 B00AA01 A
008 C00AA01 801-12485
008 D01AA01 PRINCETON
008 D02AA01 NJ
008 D03AA01 08543
008 D04AA01 9011
008 A00AA02 MERRILL LYNCH ASSET MANAGEMENT U.K., LTD.
008 B00AA02 S
008 C00AA02 801-31780
008 D01AA02 LONDON
008 D05AA02 ENGLAND
<PAGE>      PAGE  2
008 D06AA02 EC24 9LY
011 A00AA01 FAM DISTRIBUTORS, INC.
011 B00AA01 8-14663
011 C01AA01 PRINCETON
011 C02AA01 NJ
011 C03AA01 08543
011 C04AA01 9011
012 A00AA01 FINANCIAL DATA SERVICES, INC.
012 B00AA01 84-01339
012 C01AA01 JACKSONVILLE
012 C02AA01 FL
012 C03AA01 32246
012 C04AA01 6484
013 A00AA01 DELOITTE & TOUCHE LLP
013 B01AA01 PRINCETON
013 B02AA01 NJ
013 B03AA01 08540
014 A00AA01 MLPF&S AND OTHER ML BROKER/DEALER AFFILIATES
014 B00AA01 8-7221
015 A00AA01 STATE STREET BANK AND TRUST COMPANY
015 B00AA01 C
015 C01AA01 BOSTON
015 C02AA01 MA
015 C03AA01 02101
015 E01AA01 X
015 A00AA02 THE BANK OF NEW YORK
015 B00AA02 S
015 C01AA02 NEW YORK
015 C02AA02 NY
015 C03AA02 10286
015 E01AA02 X
015 A00AA03 BANKERS TRUST COMPANY
015 B00AA03 S
015 C01AA03 NEW YORK
015 C02AA03 NY
015 C03AA03 10006
015 E01AA03 X
015 A00AA04 THE CHASE MANHATTAN BANK
015 B00AA04 S
015 C01AA04 NEW YORK
015 C02AA04 NY
015 C03AA04 10017
015 E01AA04 X
015 A00AA05 CUSTODIAL TRUST CO.
015 B00AA05 S
015 C01AA05 NEW YORK
015 C02AA05 NY
015 C03AA05 10167
015 E01AA05 X
015 A00AA06 MORGAN GUARANTY TRUST CO. OF NEW YORK
015 B00AA06 S
<PAGE>      PAGE  3
015 C01AA06 NEW YORK
015 C02AA06 NY
015 C03AA06 10260
015 E01AA06 X
018  00AA00 Y
019 A00AA00 Y
019 B00AA00  207
019 C00AA00 MERRILLLYN
020 A000001 MERRILL LYNCH, PIERCE, FENNER & SMITH INC.
020 B000001 13-5674085
020 C000001     18
020 A000002 INSTINET CORPORATION
020 B000002 13-3443395
020 C000002      2
020 C000003      0
020 C000004      0
020 C000005      0
020 C000006      0
020 C000007      0
020 C000008      0
020 C000009      0
020 C000010      0
021  000000       20
022 A000001 UBS WARBURG LLC
022 B000001 13-3340045
022 C000001   8201187
022 D000001    298597
022 A000002 GENERAL MOTORS ACCEPTANCE CORP.
022 C000002   3576186
022 D000002         0
022 A000003 GENERAL ELECTRIC CAPITAL CORP.
022 C000003   3085070
022 D000003         0
022 A000004 THE CIT GROUP/CAPITAL INVESTMENTS INC.
022 C000004   1333953
022 D000004         0
022 A000005 ASSOCIATE CORP. OF NORTH AMERICA
022 C000005   1280965
022 D000005         0
022 A000006 GOLDMAN, SACHS & CO.
022 B000006 13-5108880
022 C000006    429236
022 D000006    475632
022 A000007 MORGAN STANLEY DEAN WITTER & CO.
022 B000007 13-2655998
022 C000007    436720
022 D000007    405352
022 A000008 SALOMON SMITH BARNEY INC.
022 B000008 11-2418191
022 C000008    225311
022 D000008    399668
<PAGE>      PAGE  4
022 A000009 J.P. MORGAN SECURITIES INC.
022 B000009 13-3224016
022 C000009    316255
022 D000009    227977
022 A000010 DONALDSON, LUFKIN & JENRETTE SECURITIES CORP.
022 B000010 13-2741729
022 C000010    189213
022 D000010    331253
023 C000000   19915292
023 D000000    3554941
026 A000000 N
026 B000000 Y
026 C000000 N
026 D000000 Y
026 E000000 N
026 F000000 N
026 G010000 N
026 G020000 N
026 H000000 N
027  000000 Y
037  00AA00 N
038  00AA00      0
039  00AA00 N
040  00AA00 Y
041  00AA00 Y
049  00AA00 N
050  00AA00 N
051  00AA00 N
052  00AA00 N
053 A00AA00 N
054 A00AA00 Y
054 B00AA00 Y
054 C00AA00 N
054 D00AA00 N
054 E00AA00 N
054 F00AA00 N
054 G00AA00 N
054 H00AA00 Y
054 I00AA00 N
054 J00AA00 Y
054 K00AA00 N
054 L00AA00 N
054 M00AA00 Y
054 N00AA00 N
058 A00AA00 N
059  00AA00 Y
060 A00AA00 Y
060 B00AA00 Y
061  00AA00        0
066 A00AA00 N
067  00AA00 N
<PAGE>      PAGE  5
068 A00AA00 N
068 B00AA00 N
069  00AA00 N
077 A000000 Y
077 B000000 Y
077 C000000 Y
077 O000000 Y
078  000000 N
080 A00AA00 ICI MUTUAL INSURANCE CO.
080 C00AA00     2500
081 A00AA00 Y
081 B00AA00 153
082 A00AA00 N
082 B00AA00        0
083 A00AA00 N
083 B00AA00        0
084 A00AA00 N
084 B00AA00        0
085 A00AA00 Y
085 B00AA00 N
024  000100 N
028 A010100     22935
028 A020100     14059
028 A030100         0
028 A040100    116852
028 B010100     18947
028 B020100     10900
028 B030100         0
028 B040100    209945
028 C010100     20541
028 C020100     10429
028 C030100         0
028 C040100     81608
028 D010100     29337
028 D020100     13400
028 D030100         0
028 D040100    187860
028 E010100     24899
028 E020100     11189
028 E030100         0
028 E040100     98328
028 F010100     20286
028 F020100     13297
028 F030100         0
028 F040100     88887
028 G010100    136945
028 G020100     73274
028 G030100         0
028 G040100    783480
028 H000100     42033
029  000100 Y
<PAGE>      PAGE  6
030 A000100    153
030 B000100  4.00
030 C000100  0.00
031 A000100     17
031 B000100      0
032  000100      0
033  000100    136
034  000100 Y
035  000100   5203
036 A000100 N
036 B000100      0
042 A000100   0
042 B000100   0
042 C000100 100
042 D000100   0
042 E000100   0
042 F000100   0
042 G000100   0
042 H000100   0
043  000100  23187
044  000100      0
045  000100 Y
046  000100 N
047  000100 Y
048  000100  0.000
048 A010100   250000
048 A020100 0.550
048 B010100   250000
048 B020100 0.500
048 C010100   250000
048 C020100 0.450
048 D010100        0
048 D020100 0.000
048 E010100        0
048 E020100 0.000
048 F010100        0
048 F020100 0.000
048 G010100        0
048 G020100 0.000
048 H010100        0
048 H020100 0.000
048 I010100        0
048 I020100 0.000
048 J010100        0
048 J020100 0.000
048 K010100   750000
048 K020100 0.400
055 A000100 N
055 B000100 N
056  000100 Y
057  000100 N
<PAGE>      PAGE  7
062 A000100 Y
062 B000100   0.0
062 C000100   0.0
062 D000100   0.0
062 E000100   0.0
062 F000100   0.0
062 G000100   0.0
062 H000100   0.0
062 I000100   0.5
062 J000100   0.0
062 K000100   0.0
062 L000100   0.0
062 M000100   0.0
062 N000100   0.0
062 O000100   0.0
062 P000100  61.3
062 Q000100  28.7
062 R000100   6.9
063 A000100   0
063 B000100  6.0
064 A000100 N
070 A010100 Y
070 A020100 N
070 B010100 N
070 B020100 N
070 C010100 Y
070 C020100 N
070 D010100 N
070 D020100 N
070 E010100 Y
070 E020100 N
070 F010100 N
070 F020100 N
070 G010100 Y
070 G020100 N
070 H010100 N
070 H020100 N
070 I010100 N
070 I020100 N
070 J010100 Y
070 J020100 Y
070 K010100 Y
070 K020100 N
070 L010100 Y
070 L020100 Y
070 M010100 Y
070 M020100 N
070 N010100 Y
070 N020100 N
070 O010100 N
070 O020100 N
<PAGE>      PAGE  8
070 P010100 Y
070 P020100 Y
070 Q010100 N
070 Q020100 N
070 R010100 N
070 R020100 N
071 A000100    553697
071 B000100   1843791
071 C000100   3833370
071 D000100   14
072 A000100 12
072 B000100   438793
072 C000100    20112
072 D000100        0
072 E000100     2950
072 F000100    16426
072 G000100      271
072 H000100        0
072 I000100     3694
072 J000100      117
072 K000100        0
072 L000100      252
072 M000100       29
072 N000100       44
072 O000100        0
072 P000100        0
072 Q000100        0
072 R000100       63
072 S000100      252
072 T000100    23187
072 U000100        0
072 V000100        0
072 W000100      138
072 X000100    44473
072 Y000100        0
072 Z000100   417382
072AA000100    54090
072BB000100   419370
072CC010100    34789
072CC020100        0
072DD010100   110808
072DD020100   306574
072EE000100        0
073 A010100   0.0000
073 A020100   0.0000
073 B000100   0.0000
073 C000100   0.0000
074 A000100        0
074 B000100        0
074 C000100    15819
074 D000100  2837683
<PAGE>      PAGE  9
074 E000100   176828
074 F000100    42206
074 G000100        0
074 H000100        0
074 I000100        0
074 J000100    16412
074 K000100        0
074 L000100    89819
074 M000100      458
074 N000100  3179225
074 O000100      418
074 P000100      993
074 Q000100        0
074 R010100        0
074 R020100        0
074 R030100        0
074 R040100    24202
074 S000100        0
074 T000100  3153612
074 U010100   134364
074 U020100   388135
074 V010100     0.00
074 V020100     0.00
074 W000100   0.0000
074 X000100   207094
074 Y000100        0
075 A000100        0
075 B000100  3963122
076  000100     0.00
024  000200 Y
025 A000201 WARBURG DILLON READ LLC
025 C000201 D
025 D000201   15035
025 A000202 GOLDMAN SACHS GROUP INC.
025 C000202 D
025 D000202   12979
025 A000203 MORGAN STANLEY CAPITAL I, SERIES.
025 C000203 D
025 D000203   11184
025 A000204 MORGAN STANLEY, DEAN WITTER, DISCOVER & CO.
025 C000204 D
025 D000204   10785
025 A000205 SALOMON SMITH BARNEY HOLDINGS, INC.
025 C000205 D
025 D000205    9922
025 A000206 MORGAN STANLEY, DEAN WITTER CORP.
025 C000206 D
025 D000206    7207
025 A000207 DONALDSON, LUFKIN & JENRETTE INC.
025 C000207 D
025 D000207    5041
<PAGE>      PAGE  10
025 A000208 MORGAN STANLEY GROUP
025 C000208 D
025 D000208    3562
028 A010200     21999
028 A020200      2400
028 A030200         0
028 A040200     38549
028 B010200     18993
028 B020200      1866
028 B030200         0
028 B040200     39839
028 C010200     24978
028 C020200      2536
028 C030200         0
028 C040200     36997
028 D010200     17881
028 D020200      1987
028 D030200         0
028 D040200     28551
028 E010200     19175
028 E020200      1985
028 E030200         0
028 E040200     31055
028 F010200     18592
028 F020200      2444
028 F030200         0
028 F040200     28225
028 G010200    121618
028 G020200     13218
028 G030200         0
028 G040200    203216
028 H000200     65436
029  000200 Y
030 A000200     39
030 B000200  4.00
030 C000200  0.00
031 A000200      4
031 B000200      0
032  000200      0
033  000200     35
034  000200 Y
035  000200   1274
036 A000200 N
036 B000200      0
042 A000200   0
042 B000200   0
042 C000200 100
042 D000200   0
042 E000200   0
042 F000200   0
042 G000200   0
<PAGE>      PAGE  11
042 H000200   0
043  000200   4836
044  000200      0
045  000200 Y
046  000200 N
047  000200 Y
048  000200  0.000
048 A010200   250000
048 A020200 0.500
048 B010200   250000
048 B020200 0.450
048 C010200   250000
048 C020200 0.400
048 D010200        0
048 D020200 0.000
048 E010200        0
048 E020200 0.000
048 F010200        0
048 F020200 0.000
048 G010200        0
048 G020200 0.000
048 H010200        0
048 H020200 0.000
048 I010200        0
048 I020200 0.000
048 J010200        0
048 J020200 0.000
048 K010200   750000
048 K020200 0.350
055 A000200 N
055 B000200 N
056  000200 Y
057  000200 N
062 A000200 Y
062 B000200   0.0
062 C000200   0.0
062 D000200   1.3
062 E000200   0.0
062 F000200   0.0
062 G000200   0.0
062 H000200   0.0
062 I000200   0.0
062 J000200   0.0
062 K000200   0.0
062 L000200   0.0
062 M000200   1.3
062 N000200   1.3
062 O000200   0.0
062 P000200  83.4
062 Q000200  11.5
062 R000200   0.0
<PAGE>      PAGE  12
063 A000200   0
063 B000200 13.3
064 A000200 N
070 A010200 Y
070 A020200 Y
070 B010200 N
070 B020200 N
070 C010200 Y
070 C020200 N
070 D010200 N
070 D020200 N
070 E010200 Y
070 E020200 N
070 F010200 N
070 F020200 N
070 G010200 Y
070 G020200 N
070 H010200 N
070 H020200 N
070 I010200 N
070 I020200 N
070 J010200 Y
070 J020200 N
070 K010200 Y
070 K020200 N
070 L010200 Y
070 L020200 Y
070 M010200 Y
070 M020200 N
070 N010200 Y
070 N020200 Y
070 O010200 N
070 O020200 N
070 P010200 Y
070 P020200 N
070 Q010200 N
070 Q020200 N
070 R010200 N
070 R020200 N
071 A000200   1130485
071 B000200   1321272
071 C000200   1194093
071 D000200   95
072 A000200 12
072 B000200    91202
072 C000200        0
072 D000200        0
072 E000200      125
072 F000200     4497
072 G000200      101
072 H000200        0
<PAGE>      PAGE  13
072 I000200     2305
072 J000200       73
072 K000200        0
072 L000200      122
072 M000200        9
072 N000200       33
072 O000200        0
072 P000200        0
072 Q000200        0
072 R000200       22
072 S000200       17
072 T000200     4836
072 U000200        0
072 V000200        0
072 W000200       48
072 X000200    12063
072 Y000200        0
072 Z000200    79264
072AA000200     3302
072BB000200    56956
072CC010200    26836
072CC020200        0
072DD010200    43467
072DD020200    35797
072EE000200        0
073 A010200   0.0000
073 A020200   0.0000
073 B000200   0.0000
073 C000200   0.0000
074 A000200        1
074 B000200    15035
074 C000200        0
074 D000200  1121199
074 E000200        0
074 F000200        0
074 G000200        0
074 H000200        0
074 I000200        0
074 J000200     4037
074 K000200        0
074 L000200    21693
074 M000200       66
074 N000200  1162031
074 O000200     3995
074 P000200      670
074 Q000200        0
074 R010200        0
074 R020200        0
074 R030200        0
074 R040200     7647
074 S000200        0
<PAGE>      PAGE  14
074 T000200  1149719
074 U010200    59817
074 U020200    47868
074 V010200     0.00
074 V020200     0.00
074 W000200   0.0000
074 X000200   105205
074 Y000200        0
075 A000200        0
075 B000200  1234063
076  000200     0.00
024  000300 Y
025 A000301 MORGAN STANLEY CAPITAL I
025 C000301 D
025 D000301    8666
025 A000302 WARBURG DILLON READ LLC
025 C000302 D
025 D000302    6544
025 A000303 MORGAN STANLEY, DEAN WITTER CORP.
025 C000303 D
025 D000303    5987
025 A000304 GOLDMAN SACHS GROUP INC.
025 C000304 D
025 D000304    5108
025 A000305 SALOMON SMITH BARNEY HOLDINGS, INC.
025 C000305 D
025 D000305    3806
025 A000306 MORGAN STANLEY, DEAN WITTER, DISCOVER & CO.
025 C000306 D
025 D000306    2512
025 D000307       0
025 D000308       0
028 A010300     10172
028 A020300       715
028 A030300         0
028 A040300     16246
028 B010300      6932
028 B020300       553
028 B030300         0
028 B040300     14103
028 C010300     10943
028 C020300       570
028 C030300         0
028 C040300     12560
028 D010300      8694
028 D020300       744
028 D030300         0
028 D040300     15698
028 E010300      8321
028 E020300       564
028 E030300         0
<PAGE>      PAGE  15
028 E040300     11231
028 F010300      7322
028 F020300       695
028 F030300         0
028 F040300     12030
028 G010300     52384
028 G020300      3841
028 G030300         0
028 G040300     81868
028 H000300     33876
029  000300 Y
030 A000300      4
030 B000300  1.00
030 C000300  0.00
031 A000300      0
031 B000300      0
032  000300      0
033  000300      4
034  000300 Y
035  000300     98
036 A000300 N
036 B000300      0
042 A000300   0
042 B000300   0
042 C000300 100
042 D000300   0
042 E000300   0
042 F000300   0
042 G000300   0
042 H000300   0
043  000300    838
044  000300      0
045  000300 Y
046  000300 N
047  000300 Y
048  000300  0.000
048 A010300   250000
048 A020300 0.500
048 B010300   250000
048 B020300 0.450
048 C010300   250000
048 C020300 0.400
048 D010300        0
048 D020300 0.000
048 E010300        0
048 E020300 0.000
048 F010300        0
048 F020300 0.000
048 G010300        0
048 G020300 0.000
048 H010300        0
<PAGE>      PAGE  16
048 H020300 0.000
048 I010300        0
048 I020300 0.000
048 J010300        0
048 J020300 0.000
048 K010300   750000
048 K020300 0.350
055 A000300 N
055 B000300 N
056  000300 Y
057  000300 N
062 A000300 Y
062 B000300   0.0
062 C000300   0.0
062 D000300   1.7
062 E000300   0.0
062 F000300   0.0
062 G000300   0.0
062 H000300   0.0
062 I000300   0.0
062 J000300   0.0
062 K000300   0.0
062 L000300   0.0
062 M000300   1.1
062 N000300   1.4
062 O000300   0.0
062 P000300  84.0
062 Q000300  11.0
062 R000300   0.0
063 A000300   0
063 B000300  6.8
064 A000300 N
070 A010300 Y
070 A020300 Y
070 B010300 N
070 B020300 N
070 C010300 Y
070 C020300 N
070 D010300 N
070 D020300 N
070 E010300 Y
070 E020300 N
070 F010300 N
070 F020300 N
070 G010300 Y
070 G020300 N
070 H010300 N
070 H020300 N
070 I010300 N
070 I020300 N
070 J010300 Y
<PAGE>      PAGE  17
070 J020300 Y
070 K010300 Y
070 K020300 N
070 L010300 Y
070 L020300 Y
070 M010300 Y
070 M020300 N
070 N010300 Y
070 N020300 Y
070 O010300 N
070 O020300 N
070 P010300 Y
070 P020300 N
070 Q010300 N
070 Q020300 N
070 R010300 N
070 R020300 N
071 A000300    584510
071 B000300    641641
071 C000300    406568
071 D000300  144
072 A000300 12
072 B000300    30802
072 C000300        0
072 D000300        0
072 E000300       57
072 F000300     1535
072 G000300       30
072 H000300        0
072 I000300     1636
072 J000300       40
072 K000300        0
072 L000300       37
072 M000300        3
072 N000300       12
072 O000300        0
072 P000300        0
072 Q000300        0
072 R000300       11
072 S000300        6
072 T000300      838
072 U000300        0
072 V000300        0
072 W000300       23
072 X000300     4171
072 Y000300        0
072 Z000300    26688
072AA000300     1163
072BB000300    17346
072CC010300     8479
072CC020300        0
<PAGE>      PAGE  18
072DD010300    18221
072DD020300     8467
072EE000300        0
073 A010300   0.0000
073 A020300   0.0000
073 B000300   0.0000
073 C000300   0.0000
074 A000300        1
074 B000300     6544
074 C000300        0
074 D000300   386054
074 E000300        0
074 F000300        0
074 G000300        0
074 H000300        0
074 I000300        0
074 J000300        0
074 K000300        0
074 L000300     6725
074 M000300       47
074 N000300   399371
074 O000300        0
074 P000300      171
074 Q000300        0
074 R010300        0
074 R020300        0
074 R030300        0
074 R040300     3249
074 S000300        0
074 T000300   395951
074 U010300    24956
074 U020300    11260
074 V010300     0.00
074 V020300     0.00
074 W000300   0.0000
074 X000300    63436
074 Y000300        0
075 A000300        0
075 B000300   421287
076  000300     0.00
SIGNATURE   DONALD C. BURKE
TITLE       TREASURER



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission