DOLLAR GENERAL CORP
3, 2000-03-02
VARIETY STORES
Previous: DEXTER CORP, PREC14A, 2000-03-02
Next: BURNHAM FUND INC, N-30D, 2000-03-02



UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 3
INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES
1. Name and Address of Reporting Person
   KNIGHT, BILL
   100 MISSION RIDGE
   GOODLETTSVILLE, TN  37072
2. Date of Event Requiring Statement (Month/Day/Year)
   2/21/2000
3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Issuer Name and Ticker or Trading Symbol
   DOLLAR GENERAL CORPORATION
   DG
5. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director  ( ) 10% Owner  (X) Officer (give title below) ( ) Other
   (specify below)
   VICE PRESIDENT
6. If Amendment, Date of Original (Month/Day/Year)

7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Beneficially Owned                                                                           |
___________________________________________________________________________________________________________________________________|
1. Title of Security                       |2. Amount of          |3. Ownership    |4. Nature of Indirect                          |
                                           |   Securities         |   Form:        |   Beneficial Ownership                        |
                                           |   Beneficially       |   Direct(D) or |                                               |
                                           |   Owned              |   Indirect(I)  |                                               |
___________________________________________________________________________________________________________________________________|
<S>                                        <C>                    <C>              <C>
COMMON STOCK                               |9384                  |D               |                                               |
- -----------------------------------------------------------------------------------------------------------------------------------|
COMMON STOCK                               |1950                  |I               |DAUGHTER                                       |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Beneficially Owned                                                                             |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative   |2.Date Exer-       |3.Title and Amount     |         |4. Conver-|5. Owner-    |6. Nature of Indirect      |
  Security              |  cisable and      |  of Underlying        |         |sion or   |ship         |   Beneficial Ownership    |
                        |  Expiration       |  Securities           |         |exercise  |Form of      |                           |
                        |  Date(Month/      |-----------------------|---------|price of  |Deriv-       |                           |
                        |  Day/Year)        |                       |Amount   |deri-     |ative        |                           |
                        | Date    | Expira- |                       |or       |vative    |Security:    |                           |
                        | Exer-   | tion    |         Title         |Number of|Security  |Direct(D) or |                           |
                        | cisable | Date    |                       |Shares   |          |Indirect(I)  |                           |
___________________________________________________________________________________________________________________________________|
<S>                     <C>       <C>       <C>                     <C>       <C>        <C>           <C>
STOCK OPTION            |6/1/03   |12/1/03  |COMMON STOCK           |16387    |4.0265    |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |9/21/03  |3/21/04  |COMMON STOCK           |9827     |4.9912    |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |9/21/03  |3/21/04  |COMMON STOCK           |12285    |4.9912    |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |         |3/27/05  |COMMON STOCK           |23095    |6.8813    |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |         |3/27/05  |COMMON STOCK           |8656     |6.8813    |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |         |3/25/06  |COMMON STOCK           |8245     |7.8643    |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |         |3/25/06  |COMMON STOCK           |11001    |7.8643    |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |4/1/00   |3/21/07  |COMMON STOCK           |13368    |13.4144   |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |4/1/00   |3/21/07  |COMMON STOCK           |6683     |13.4144   |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |6/2/00   |6/2/07   |COMMON STOCK           |5012     |14.0288   |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |4/1/00   |8/25/07  |COMMON STOCK           |3963     |16.6912   |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |4/1/00   |8/25/07  |COMMON STOCK           |1977     |16.6912   |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |         |8/25/07  |COMMON STOCK           |2065     |16.6912   |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |         |8/25/07  |COMMON STOCK           |2212     |16.6912   |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |8/25/00  |8/25/07  |COMMON STOCK           |1485     |15.5912   |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |4/1/01   |4/27/08  |COMMON STOCK           |9178     |18.80     |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |4/1/01   |4/27/08  |COMMON STOCK           |4593     |18.80     |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |6/1/01   |6/1/08   |COMMON STOCK           |3445     |18.80     |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |4/1/02   |4/1/09   |COMMON STOCK           |8650     |27.25     |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |4/1/02   |4/1/09   |COMMON STOCK           |4325     |27.25     |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
STOCK OPTION            |6/7/00   |6/7/09   |COMMON STOCK           |3243     |29.875    |D            |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
SIGNATURE OF REPORTING PERSON
/S/ BILL KNIGHT
DATE
3/1/2000



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission