NRM INVESTMENT CO
NSAR-A, 1999-04-29
Previous: SHORT TERM INCOME FUND INC, N-30D, 1999-04-29
Next: MEDITRUST OPERATING CO, 424B3, 1999-04-29



<PAGE>      PAGE  1
000 A000000 02/28/1999
000 C000000 0000313038
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 6.1
000 J000000 A
001 A000000 NRM INVESTMENT COMPANY
001 B000000 811-2955
001 C000000 6105250904
002 A000000 919 CONESTOGA ROAD, STE. 112
002 B000000 ROSEMONT
002 C000000 PA
002 D010000 19010
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 N
007 B000000  0
007 C010100  1
007 C010200  2
007 C010300  3
007 C010400  4
007 C010500  5
007 C010600  6
007 C010700  7
007 C010800  8
007 C010900  9
007 C011000 10
019 B000000    0
020 A000001 NONE
020 C000001      0
020 C000002      0
020 C000003      0
020 C000004      0
020 C000005      0
020 C000006      0
020 C000007      0
020 C000008      0
020 C000009      0
020 C000010      0
021  000000        0
022 A000001 PRUDENTIAL SECURITIES, INC.
022 B000001 22-2347336
022 C000001       206
022 D000001        10
022 C000002         0
022 D000002         0
<PAGE>      PAGE  2
022 C000003         0
022 D000003         0
022 C000004         0
022 D000004         0
022 C000005         0
022 D000005         0
022 C000006         0
022 D000006         0
022 C000007         0
022 D000007         0
022 C000008         0
022 D000008         0
022 C000009         0
022 D000009         0
022 C000010         0
022 D000010         0
023 C000000        206
023 D000000         10
025 D000001       0
025 D000002       0
025 D000003       0
025 D000004       0
025 D000005       0
025 D000006       0
025 D000007       0
025 D000008       0
028 A010000         0
028 A020000         0
028 A030000         0
028 A040000         0
028 B010000         0
028 B020000         0
028 B030000         0
028 B040000         0
028 C010000         0
028 C020000         0
028 C030000         0
028 C040000         0
028 D010000         0
028 D020000         0
028 D030000         0
028 D040000         0
028 E010000         0
028 E020000         0
028 E030000         0
028 E040000         0
028 F010000         0
028 F020000         0
028 F030000         0
028 F040000         0
028 G010000         0
<PAGE>      PAGE  3
028 G020000         0
028 G030000         0
028 G040000         0
028 H000000         0
030 A000000      0
030 B000000  0.00
030 C000000  0.00
031 A000000      0
031 B000000      0
032  000000      0
033  000000      0
035  000000      0
036 B000000      0
038  000000      0
042 A000000   0
042 B000000   0
042 C000000   0
042 D000000   0
042 E000000   0
042 F000000   0
042 G000000   0
042 H000000   0
043  000000      0
044  000000      0
048  000000  0.000
048 A010000        0
048 A020000 0.000
048 B010000        0
048 B020000 0.000
048 C010000        0
048 C020000 0.000
048 D010000        0
048 D020000 0.000
048 E010000        0
048 E020000 0.000
048 F010000        0
048 F020000 0.000
048 G010000        0
048 G020000 0.000
048 H010000        0
048 H020000 0.000
048 I010000        0
048 I020000 0.000
048 J010000        0
048 J020000 0.000
048 K010000        0
048 K020000 0.000
061  000000        0
062 A000000 Y
062 B000000   0.0
062 C000000   0.0
<PAGE>      PAGE  4
062 D000000   0.0
062 E000000   0.0
062 F000000   0.0
062 G000000   0.0
062 H000000   0.0
062 I000000   0.0
062 J000000   0.0
062 K000000   0.0
062 L000000   1.3
062 M000000   0.0
062 N000000   0.0
062 O000000  98.7
062 P000000   0.0
062 Q000000   0.0
062 R000000   0.0
063 A000000   0
063 B000000  7.4
066 A000000 N
067  000000 N
068 A000000 N
068 B000000 N
069  000000 N
071 A000000       206
071 B000000       201
071 C000000     17142
071 D000000    1
072 A000000  6
072 B000000      496
072 C000000        0
072 D000000        0
072 E000000        0
072 F000000        5
072 G000000        0
072 H000000        0
072 I000000        1
072 J000000        5
072 K000000        0
072 L000000        0
072 M000000        3
072 N000000        0
072 O000000        2
072 P000000        0
072 Q000000        3
072 R000000        4
072 S000000        9
072 T000000        0
072 U000000        0
072 V000000        0
072 W000000        3
072 X000000       35
072 Y000000        0
<PAGE>      PAGE  5
072 Z000000      461
072AA000000        0
072BB000000        0
072CC010000        0
072CC020000       35
072DD010000      326
072DD020000        0
072EE000000        8
073 A010000   0.0760
073 A020000   0.0000
073 B000000   0.0020
073 C000000   0.0000
074 A000000        0
074 B000000        0
074 C000000        0
074 D000000    17073
074 E000000        0
074 F000000        0
074 G000000        0
074 H000000        0
074 I000000      232
074 J000000        0
074 K000000        0
074 L000000      226
074 M000000        5
074 N000000    17536
074 O000000        0
074 P000000        0
074 Q000000        0
074 R010000        0
074 R020000        0
074 R030000        0
074 R040000      104
074 S000000        0
074 T000000    17432
074 U010000     4291
074 U020000        0
074 V010000     4.06
074 V020000     0.00
074 W000000   0.0000
074 X000000      148
074 Y000000        0
075 A000000        0
075 B000000    17442
076  000000     0.00
077 A000000 Y
077 C000000 Y
077 E000000 Y
078  000000 N
080 C000000        0
081 B000000   0
<PAGE>      PAGE  6
082 B000000        0
083 B000000        0
084 B000000        0
086 A010000      0
086 A020000      0
086 B010000      0
086 B020000      0
086 C010000      0
086 C020000      0
086 D010000      0
086 D020000      0
086 E010000      0
086 E020000      0
086 F010000      0
086 F020000      0
SIGNATURE   EDWARD FACKENTHAL                                      
TITLE       ASSISTANT SECRETARY             

<PAGE>      PAGE  7
                           ATTACHMENT TO SUB-ITEM 77C

         The matters submitted to the security holders at the annual meeting of
December 17, 1998 were limited to the selection or approval of auditors, the
continuation of the current advisory contract, and the election of directors. In
respect to the election of directors there was no solicitation of proxies and
the board of directors as previously reported to the Commission was re-elected
in its entirety.


                           ATTACHMENT TO SUB-ITEM 77E


          The following reports the termination or limiting of proceedings
previously reported.

         Before amending it charter in 1979, the Fund was a steel processing
plant generating wastes which licensed haulers transported. Heretofore the
United States Environmental Protection Agency named the Fund as a potentially
responsible party ("PRP") in respect to two sites requiring environmental
remediation. Allegedly the transporters the steel processor contracted with took
wastes to the sites.

         With respect to the first site (located in Chester County), the Fund
and the EPA, along with other PRP's settled the claims within the last fiscal
year. The Fund, as previously reported, had accrued amounts for the purpose in
the prior fiscal year. The settlement agreement allows for reopeners for ground
water pollution or for facts not theretofore known. These contingencies are not
considered material.


         With respect to the second site (located in Bucks County), the EPA
issued directives to a small number of PRP's to remediate and to pay past
remediation costs. Although it earlier named the Fund as a PRP, the EPA did not
issue a directive to the Fund, meaning that it concluded it did not have
sufficient evidence to show a link between any steel processing wastes and the
site. Those given the directive may eventually seek recovery from the Fund in a
contribution or indemnity suit, although, based upon present knowledge, the
Fund's liability in this regard is not considered material.




© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission