<PAGE> PAGE 1
000 B000000 06/30/97
000 C000000 313565
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 3.0.a
000 J000000 U
001 A000000 D.L. BABSON MONEY MARKET FUND, INC.
001 B000000 811-2963
001 C000000 8164715200
002 A000000 THREE CROWN CENTER 2400 PERSHING ROAD
002 B000000 KANSAS CITY
002 C000000 MO
002 D010000 64108
002 D020000 2561
003 000000 N
004 000000 N
005 000000 N
006 000000 N
007 A000000 Y
007 B000000 2
007 C010100 1
007 C020100 FEDERAL PORTFOLIO
007 C030100 N
007 C010200 2
007 C020200 PRIME PORTFOLIO
007 C030200 N
007 C010300 3
007 C010400 4
007 C010500 5
007 C010600 6
007 C010700 7
007 C010800 8
007 C010900 9
007 C011000 10
022 A000001 MORGAN GUARANTY TRUST
022 C000001 2229499
022 D000001 0
022 A000002 GOLDMAN, SACHS & CO
022 C000002 165592
022 D000002 3978
022 A000003 CS FIRST BOSTON CORP
022 C000003 80670
022 D000003 0
022 A000004 MERRILL LYNCH PIERCE FENNER & SMITH
022 C000004 24901
022 D000004 0
022 A000005 UMB BANK, N.A.
022 C000005 27530
<PAGE> PAGE 2
022 D000005 0
022 A000006 SHEARSON LEHMAN
022 C000006 8563
022 D000006 0
022 A000007 LEHMAN BROTHERS
022 C000007 7546
022 D000007 0
022 A000008 MORGAN STANLEY & CO
022 C000008 1896
022 D000008 0
022 A000009 FIRST UNION NATIONAL BANK
022 C000009 1367
022 D000009 0
022 A000010 J.P. MORGAN
022 C000010 1197
022 D000010 0
023 C000000 2548763
023 D000000 3978
066 A00AA00 N
067 00AA00 N
068 A00AA00 N
068 B00AA00 N
069 00AA00 N
077 A000000 Y
077 B000000 Y
077 C000000 N
077 D000000 N
077 E000000 N
077 F000000 N
077 G000000 N
077 H000000 N
077 I000000 N
077 J000000 N
077 K000000 N
077 L000000 N
077 M000000 N
077 N000000 N
077 O000000 N
077 P000000 N
077 Q010000 Y
077 Q020000 N
077 Q030000 N
078 000000 N
080 A00AA00 CONTINENTAL INSURANCE CO
080 C00AA00 10900
081 A00AA00 Y
081 B00AA00 27
082 A00AA00 Y
082 B00AA00 50
083 A00AA00 N
083 B00AA00 0
<PAGE> PAGE 3
084 A00AA00 N
084 B00AA00 0
085 A00AA00 N
086 A010000 0
086 A020000 0
086 B010000 0
086 B020000 0
086 C010000 0
086 C020000 0
086 D010000 0
086 D020000 0
086 E010000 0
086 E020000 0
086 F010000 0
086 F020000 0
028 A010100 1672
028 A020100 45
028 A030100 0
028 A040100 1288
028 B010100 411
028 B020100 42
028 B030100 0
028 B040100 626
028 C010100 1093
028 C020100 47
028 C030100 0
028 C040100 441
028 D010100 1446
028 D020100 48
028 D030100 0
028 D040100 1165
028 E010100 396
028 E020100 49
028 E030100 0
028 E040100 984
028 F010100 681
028 F020100 49
028 F030100 0
028 F040100 458
028 G010100 5699
028 G020100 280
028 G030100 0
028 G040100 4962
028 H000100 0
055 A000100 Y
055 B000100 N
056 000100 Y
057 000100 N
062 A000100 Y
062 B000100 0.0
062 C000100 78.0
<PAGE> PAGE 4
062 D000100 22.0
062 E000100 0.0
062 F000100 0.0
062 G000100 0.0
062 H000100 0.0
062 I000100 0.0
062 J000100 0.0
062 K000100 0.0
062 L000100 0.0
062 M000100 0.0
062 N000100 0.0
062 O000100 0.0
062 P000100 0.0
062 Q000100 0.0
062 R000100 0.0
063 A000100 50
063 B000100 0.0
064 A000100 N
071 A000100 0
071 B000100 0
071 C000100 0
071 D000100 0
072 A000100 12
072 B000100 661
072 C000100 0
072 D000100 0
072 E000100 0
072 F000100 104
072 G000100 0
072 H000100 0
072 I000100 0
072 J000100 0
072 K000100 0
072 L000100 0
072 M000100 0
072 N000100 7
072 O000100 0
072 P000100 0
072 Q000100 0
072 R000100 0
072 S000100 0
072 T000100 0
072 U000100 0
072 V000100 0
072 W000100 0
072 X000100 111
072 Y000100 0
072 Z000100 550
072AA000100 0
072BB000100 0
072CC010100 0
<PAGE> PAGE 5
072CC020100 0
072DD010100 550
072DD020100 0
072EE000100 0
073 A010100 0.0449
073 A020100 0.0000
073 B000100 0.0000
073 C000100 0.0000
074 A000100 0
074 B000100 2807
074 C000100 10312
074 D000100 0
074 E000100 0
074 F000100 0
074 G000100 0
074 H000100 0
074 I000100 0
074 J000100 0
074 K000100 0
074 L000100 87
074 M000100 0
074 N000100 13206
074 O000100 0
074 P000100 0
074 Q000100 0
074 R010100 0
074 R020100 0
074 R030100 0
074 R040100 6
074 S000100 0
074 T000100 13200
074 U010100 13199
074 U020100 0
074 V010100 1.00
074 V020100 0.00
074 W000100 1.0000
074 X000100 767
074 Y000100 0
075 A000100 12920
075 B000100 0
076 000100 0.00
028 A010200 4708
028 A020200 137
028 A030200 0
028 A040200 3819
028 B010200 2379
028 B020200 123
028 B030200 0
028 B040200 3169
028 C010200 4752
028 C020200 141
<PAGE> PAGE 6
028 C030200 0
028 C040200 3158
028 D010200 6718
028 D020200 154
028 D030200 0
028 D040200 3200
028 E010200 3655
028 E020200 157
028 E030200 0
028 E040200 7606
028 F010200 2185
028 F020200 146
028 F030200 0
028 F040200 3868
028 G010200 24397
028 G020200 858
028 G030200 0
028 G040200 24820
028 H000200 0
055 A000200 Y
055 B000200 N
056 000200 Y
057 000200 N
062 A000200 Y
062 B000200 0.0
062 C000200 0.0
062 D000200 15.0
062 E000200 0.0
062 F000200 0.0
062 G000200 0.0
062 H000200 0.0
062 I000200 85.0
062 J000200 0.0
062 K000200 0.0
062 L000200 0.0
062 M000200 0.0
062 N000200 0.0
062 O000200 0.0
062 P000200 0.0
062 Q000200 0.0
062 R000200 0.0
063 A000200 50
063 B000200 0.0
064 A000200 N
071 A000200 0
071 B000200 0
071 C000200 0
071 D000200 0
072 A000200 12
072 B000200 2123
072 C000200 0
<PAGE> PAGE 7
072 D000200 0
072 E000200 0
072 F000200 332
072 G000200 0
072 H000200 0
072 I000200 0
072 J000200 0
072 K000200 0
072 L000200 0
072 M000200 0
072 N000200 24
072 O000200 0
072 P000200 0
072 Q000200 0
072 R000200 0
072 S000200 0
072 T000200 0
072 U000200 0
072 V000200 0
072 W000200 0
072 X000200 356
072 Y000200 0
072 Z000200 1767
072AA000200 0
072BB000200 0
072CC010200 0
072CC020200 0
072DD010200 1767
072DD020200 0
072EE000200 0
073 A010200 0.0452
073 A020200 0.0000
073 B000200 0.0000
073 C000200 0.0000
074 A000200 474
074 B000200 5088
074 C000200 32424
074 D000200 0
074 E000200 0
074 F000200 0
074 G000200 0
074 H000200 0
074 I000200 0
074 J000200 0
074 K000200 0
074 L000200 289
074 M000200 0
074 N000200 38275
074 O000200 0
074 P000200 0
074 Q000200 0
<PAGE> PAGE 8
074 R010200 0
074 R020200 0
074 R030200 0
074 R040200 0
074 S000200 0
074 T000200 38275
074 U010200 38278
074 U020200 0
074 V010200 1.00
074 V020200 0.00
074 W000200 0.9999
074 X000200 2600
074 Y000200 0
075 A000200 39648
075 B000200 0
076 000200 0.00
SIGNATURE MICHAEL A. BRUMMEL
TITLE VICE PRESIDENT