TEACHERS INSURANCE & ANNUITY ASSOCIATION OF AMERICA
13F-HR, 2000-08-11
Previous: TRINITY UNIVERSAL INSURANCE CO, 13F-NT, 2000-08-11
Next: FMR CORP, 13F-HR, 2000-08-11




FORM13F
FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:  June 30 2000

Check here if Amendment [   ]; Amendment Number:

This Amendment(Check only one.): []is a restatement.
				 []adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:  	 	Teachers Insurance and Annuity Association of America
Address:     	730 Third Ave
	       	New York, New York 10017

13F File Number: 28-331

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this submission.

Person Signing this Report on Behalf of Reporting Manager:
Name:		Michael T. O Kane
Title:		Senior Managing Director
Phone:		212-916-4345





Signature, Place, and Date of Signing:

Michael T. O Kane	New York, NY	August 11 2000


Report Type(Check only one)
[x]  13F Holdings Report
[ ]  13F Notice
[ ]  13f Combination Report




<PAGE>

FORM 13F SUMMARY PAGE

Report Summary:
Number of Other Included Managers:       3
Form 13F Information Table Entry Total:  45
Form 13F Information Table Value Total:  $561,629(thousands)

List of Other Included Managers:
No.	13F File Number		Name
01	28-4800			Teachers Advisors, Inc.
02	28-3194			TIAA-CREF Investment Management LLC
03	28-5057			TIAA-CREF Trust Company
<PAGE>
<TABLE>	<C>	<C>	<C>	<C>	<C>	<C>	<C>	<C>	<C>	<C>	<C>
				FORM 13F INFORMATION TABLE
			VALUE	SHARES/	SH/	PUT/	INVSTMT	OTHER		VOTING AUTHORITY
NAME OF ISSUER	TITLE OF CLASS	CUSIP	(X$1000)	PRN AMT	PRN	CALL	DSCRETN	MANAGERS	SOLE	SHARED	NONE


ALEXANDRIA REAL ESTATE	COM	015271109	2541	74100	SH 		DEFINED	01	74100	0	0
AMB PROPERTIES                                 	COM	00163T109	21276	932000	SH 		DEFINED	01	932000
APARTMENT INVESTMENT               	COM	03748R101	10673	245000	SH 		DEFINED	01	245000
ARCHSTONE COMMUNITIES TRUST	COM	039581103	17646	825000	SH 		DEFINED	01	825000
"AVALON PROPERTIES, INC                 "	COM	053484101	9387	225000	SH 		DEFINED	01	225000
BANCO BILBAO VIZCAYA INTL	PFD	059456103	20000	800000	SH 		DEFINED	01	800000
BANCO BILBAO VIZCAYA INTL	PFD	059456202	12625	500000	SH 		DEFINED	01	500000
BLOUNT INTERNATIONAL 	COM	095180105	5124	666667	SH 		DEFINED	01	666667
BOSTON PROPERTIES	COM	101121101	18996	491800	SH 		DEFINED	01	491800
BRADLEY REAL ESTATE	COM	104580105	2189	102400	SH 		DEFINED	01	102400
BRANDYWINE REALTY TR	COM	105368203	2543	130400	SH 		DEFINED	01	130400
CENTERPOINT PPTYS	COM	151895109	9512	233000	SH 		DEFINED	01	233000
CHARLES E SMITH RESLT              	COM	832197107	5810	152900	SH 		DEFINED	01	152900
COUSINS PROPERTIES	COM	222795106	240	6100	SH 		DEFINED	01	6100
CONCURRENT COMPUTER CORP	COM	206710204	19910	1516938	SH 		DEFINED	01	1516938
CORPORATE OFFICE PRO                   	COM	22002T108	986	108100	SH 		DEFINED	01	108100
DUKE REALTY INVTS	COM	264411505	18109	801300	SH 		DEFINED	01	801300
EQUITY OFFICE PPTY	COM	294741103	32249	1162564	SH 		DEFINED	01	1162564
EQUITY RES PROP TR	COM	29476L107	28849	621700	SH 		DEFINED	01	621700
EQUITY RESIDENT	PFD	29476L859	2325	100000	SH 		DEFINED	01	100000
FRIEDMANS'S INC	COM	358438109	2119	429323	SH 		DEFINED	01	429323
FURRS RESTAURANT GROUP INC.	COM	361115603	5054	1721527	SH 		DEFINED	01	1721527
HIGHWOODS PROPERTIES INC	COM	431284108	1799	75000	SH 		DEFINED	01	75000
HOSPITALITY PROP TR	COM	44106M102	1784	74900	SH 		DEFINED	01	74900
ISTAR FINANCIAL INC	COM	45031U101	6061	289455	SH 		DEFINED	01	289455
MACERICH CO (THE)	COM	554382101	14363	649800	SH 		DEFINED	01	649800
MACK-CALI REALTY	COM	554489104	11560	450000	SH 		DEFINED	01	450000
MANUFACTURED HOME COMM.	COM	564682102	11393	475000	SH 		DEFINED	01	475000
PARAMETRIC TECHNOLOGY 	COM	699173100	41	3694	SH 		DEFINED	01	3694
DPS PUBLIC STORAGE	COM	74460D109	17672	747700	SH 		DEFINED	01	747700
PRENTISS  PROPERTIES 	COM	740706106	241	10000	SH 		DEFINED	01	10000
PROLOGIST TRUST	COM	743410102	4822	225000	SH 		DEFINED	01	225000
RECKSON ASSOC REALTY CORP	COM	75621K106	11883	500000	SH 		DEFINED	01	500000
ROUSE CO (THE)	COM	779273101	88863	3584382	SH 		DEFINED	01	3584382
"SIMON PROPERTY, GRP"	COM	828806109	14771	630900	SH 		DEFINED	01	630900
SPIEKER PROPERTIES	COM	848497103	3395	70000	SH 		DEFINED	01	70000
STARWOOD HOTELS	COM	85590A203	23369	718096	SH 		DEFINED	01	718096
"STORAGE USA, INC"	COM	861907103	1083	35500	SH 		DEFINED	01	35500
SUN COMMUNITIES INC	COM	866674104	11373	340000	SH 		DEFINED	01	340000
"TAUBMAN CENTERS, INC"	COM	876664103	1130	100400	SH 		DEFINED	01	100400
URBAN SHOPPING CENTER	COM	917060105	3790	112100	SH 		DEFINED	01	112100
VIACOM INC.	COM	925524100	82858	1211819	SH 		DEFINED	01	1211819
VICORP RESTAURANTS	COM	925817108	263	14407	SH 		DEFINED	01	14407
VISIBLE GENETICS INC	COM	92829S104	948	21000	SH 		DEFINED	01	21000
WHX CORP	COM	929248102	4	782	SH 		DEFINED	01	782
</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission