FMR CORP
13F-E, 1997-08-26
Previous: WITTER DEAN AMERICAN VALUE FUND, N-30D, 1997-08-26
Next: FIDELITY ADVISOR SERIES VII, 13F-E, 1997-08-26



<TABLE>
                               <C>                                              <C>
<PAGE>      PAGE   1                                                                                                              
                                                                                                                                  
                       SECURITIES AND EXCHANGE COMMISSION                                                                         
                                   FORM 13F-E                                                                                     
                                                                                                                                  
                                                                                                                                  
Report for the Calendar Year or Quarter Ended:    06/30/97                                                                        
                                                                                                                                  
                                                                                                                                  
Institutional Investment Manager:                                                                                                 
                                                                                                                                  
FIDELITY MANAGEMENT AND RESEARCH CORPORATION                                                                                      
82 DEVONSHIRE STREET                                                                                                              
BOSTON                                            MA            02109-3605                                                        
                                                                                                                                  
                                                                                                                                  
I REPRESENT THAT I AM AUTHORIZED TO SUBMIT THIS FORM AND THAT ALL INFORMATION                                                     
IN THIS FORM AND THE ATTACHMENTS TO IT IS TRUE, CORRECT AND COMPLETE, AND I                                                       
UNDERSTAND THAT ALL REQUIRED ITEMS, STATEMENTS AND SCHEDULES ARE INTEGRAL                                                         
PARTS OF THIS FORM AND THAT THE SUBMISSION OF ANY AMENDMENT REPRESENTS THAT                                                       
ALL UNAMENDED ITEMS, STATEMENTS AND SCHEDULES REMAIN TRUE, CORRECT AND                                                            
COMPLETE AS PREVIOUSLY SUBMITTED.                                                                                                 
I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.                                                      
                                                                                                                                  
                                                                                                                                  
Name, Title and Telephone Number of Person Submitting Report:                                                                     
                                                                                                                                  
    STEPHEN G. MANNING             TREASURER                    (617)563-6995                                                     
                                                                                                                                  
                                                                                                                                  
Signature, Place and Date of Signing:                                                                                             
                                                                                                                                  
/s/ STEPHEN G. MANNING             BOSTON                       MA    08/15/97                                                    
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
Other Managers on Whose Behalf this Report is Filed:                                                                              
                                                                                                                                  
14 FIDELITY ADVISOR SERIES #5                                   080-03013                                                         
27 FIDELITY ADVISOR SERIES #II                                  028-02897                                                         
18 FIDELITY ADVISOR SERIES #III                                 028-01844                                                         
19 FIDELITY ADVISOR SERIES #VIII                                028-02175                                                         
28 FIDELITY ADVISOR SERIES I                                    072-02574                                                         
33 FIDELITY ADVISOR SERIES IV                                   000-00000                                                         
34 FIDELITY ADVISOR SERIES VII                                  000-00000                                                         
12 FIDELITY CAPITAL TRUST                                       028-01448                                                         
23 FIDELITY CHARLES STREET TRUST                                028-02525                                                         
26 FIDELITY COMMONWEALTH TRUST                                  028-02904                                                         
24 FIDELITY CONCORD STREET TRUST                                028-02537                                                         
31 FIDELITY CONGRESS STREET FUND                                000-00000                                                         
20 FIDELITY CONTRA FUND                                         028-02377                                                         
35 FIDELITY COVINGTON TRUST                                     000-00000                                                         
05 FIDELITY DESTINY PORTFOLIOS                                  028-00282                                                         
09 FIDELITY DEVONSHIRE TRUST                                    028-00981                                                         
08 FIDELITY EXCHANGE FUND                                       028-00953                                                         
11 FIDELITY FINANCIAL TRUST                                     028-01449                                                         
36 FIDELITY FIXED INCOME TRUST                                  000-00000                                                         
06 FIDELITY HASTINGS STREET TRUST                               028-00283                                                         
21 FIDELITY INVESTMENT TRUST                                    028-02115                                                         
<PAGE>      PAGE   2                                                                                                              
                                                                                                                                  
10 FIDELITY MAGELLAN FUND                                       028-01140                                                         
02 FIDELITY MANAGEMENT AND RESEARCH COMPANY                     028-00450                                                         
01 FIDELITY MANAGEMENT AND RESEARCH CORPORATION                 028-00451                                                         
03 FIDELITY MANAGEMENT TRUST COMPANY                            028-01054                                                         
13 FIDELITY MT VERNON ST. TRUST                                 028-01450                                                         
07 FIDELITY PURITAN TRUST                                       028-00284                                                         
16 FIDELITY SECURITIES FUND                                     028-01842                                                         
15 FIDELITY SELECT PORTFOLIOS                                   028-01452                                                         
25 FIDELITY SUMMER STREET TRUST                                 028-02561                                                         
04 FIDELITY TREND FUND                                          028-00280                                                         
29 FIDELITY UNION STREET TRUST                                  035-00330                                                         
22 FIDELITY VARIABLE INSURANCE PRODUCTS                         028-02497                                                         
32 VARIABLE INSURANCE PRODUCTS FUND II                          000-00000                                                         
30 VARIABLE INSURANCE PRODUCTS FUND III                         035-00330                                                         
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
<PAGE>      PAGE   3                                                                                                              
                                                           VALUE    SHARES/ SH/ PUT/ INVSTMT            -----VOTING AUTHORITY-----
NAME OF ISSUER                 -TITLE OF CLASS- --CUSIP-- (x$1000)  PRN AMT PRN CALL DSCRETN -MANAGERS-      SOLE   SHARED    NONE
                                                                                                                                  
ACE LTD                        ORD              G0070K103    39220   530900 SH       DEFINED 11152032          0        0   530900
AMWAY ASIA PACIFIC LTD         COM              G0352M108    13611   312000 SH       DEFINED 13                0        0   312000
CENTRAL EUROPEAN MEDIA ENTRPRS CL A             G20045103      689    26500 SH       DEFINED 041521            0        0    26500
CREDICORP LTD                  COM              G2519Y108    16601   754623 SH       DEFINED 21                0        0   754623
DSG INTL LTD                   ORD              G28471103    12384   799000 SH       DEFINED 07                0        0   799000
EXEL LTD                       ORD              G3242A102     6435   122000 SH       DEFINED 11152032          0        0   122000
EXEL LTD                       ORD              G3242A102      865    16400 SH       DEFINED 03            16400        0        0
GEMSTAR INTL GROUP LTD         ORD              G3788V106     8351   454500 SH       DEFINED 122032            0        0   454500
HELEN OF TROY CORP LTD         COM              G4388N106    34906  1362200 SH       DEFINED 0734              0        0  1362200
IRIDIUM WORLD COMMUNICATIONS   CL A             G49398103    21412  1181400 SH       DEFINED 1213152628        0        0  1181400
KNIGHTSBRIDGE TANKERS LTD      ORD              G5299G106      732    29000 SH       DEFINED 15                0        0    29000
LASALLE RE HLDGS LTD           ORD              G5383Q101     1475    50000 SH       DEFINED 21                0        0    50000
LORAL SPACE & COMMUNICATIONS   COM              G56462107   139851  9323400 SH       DEFINED 1516202532        0        0  9323400
LORAL SPACE & COMMUNICATIONS   COM              G56462107      634    42300 SH       DEFINED 03            42300        0        0
MID OCEAN LIMITED              ORD SHS          G61061100    58320  1112200 SH       DEFINED 1013152021        0        0  1112200
MID OCEAN LIMITED              ORD SHS          G61061100      256     4900 SH       DEFINED 32                0        0     4900
MID OCEAN LIMITED              ORD SHS          G61061100       94     1800 SH       DEFINED 03             1800        0        0
PARTNERRE LTD                  COM              G6852T105    26923   706200 SH       DEFINED 1213151820        0        0   706200
PARTNERRE LTD                  COM              G6852T105     4422   116000 SH       DEFINED 2132              0        0   116000
PARTNERRE LTD                  COM              G6852T105      728    19100 SH       DEFINED 03            19100        0        0
SANTA FE INTL CORP             ORD              G7805C108    15565   457800 SH       DEFINED 0710121315        0        0   457800
SANTA FE INTL CORP             ORD              G7805C108     2580    75900 SH       DEFINED 2021262832        0        0    75900
SANTA FE INTL CORP             ORD              G7805C108        6      200 SH       DEFINED 34                0        0      200
SPHERE DRAKE HLDGS LTD         COM              G8345M101     3807   444700 SH       DEFINED 07                0        0   444700
TERRA NOVA BERMUDA HLDGS LTD   ORD CL A         G87615103    49318  2348500 SH       DEFINED 0711121521        0        0  2348500
3D LABS INC LTD                ORD              G8846W103      321    11100 SH       DEFINED 13                0        0    11100
3D LABS INC LTD                ORD              G8846W103      516    17800 SH       DEFINED 03            17800        0        0
HILFIGER TOMMY CORP            ORD              G8915Z102    75222  1871800 SH       DEFINED 1013151629        0        0  1871800
HILFIGER TOMMY CORP            ORD              G8915Z102      116     2900 SH       DEFINED 34                0        0     2900
TRITON ENERGY LTD              ORD              G90751101     1731    37800 SH       DEFINED 11                0        0    37800
STOLT COMEX SEAWAY SA          COM              L8873E103    12687   500000 SH       DEFINED 15                0        0   500000
ARIELY ADVERTISING LTD         ORD              M14950105      378   112000 SH       DEFINED 07                0        0   112000
CIMATRON LTD                   ORD              M23798107      416    85500 SH       DEFINED 07                0        0    85500
EDUSOFT LTD                    ORD              M3040Q104     1141   261000 SH       DEFINED 0721              0        0   261000
ELSCINT LTD NEW                ORD              M40168102    10082  1169000 SH       DEFINED 07                0        0  1169000
GILAT SATELLITE NETWORKS LTD   ORD              M51474100    15810   475500 SH       DEFINED 0413151621        0        0   475500
GILAT SATELLITE NETWORKS LTD   ORD              M51474100       36     1100 SH       DEFINED 34                0        0     1100
NEW DIMENSION SOFTWARE LTD     ORD              M74295102     7755   596600 SH       DEFINED 07                0        0   596600
ORBOTECH LTD                   ORD              M75253100     8925   280000 SH       DEFINED 0421              0        0   280000
TELEDATA COMMUNICATION LTD     ORD              M8762U100    18565   540100 SH       DEFINED 041315            0        0   540100
TOWER SEMICONDUCTOR LTD        ORD              M87915100     3600   300000 SH       DEFINED 07                0        0   300000
ZAG INDS LTD                   ORD              M9888A101     5263   513500 SH       DEFINED 04                0        0   513500
ASM LITHOGRAPHY HLDG N V       N Y SHS          N07059111    40335   689500 SH       DEFINED 0406091112        0        0   689500
ASM LITHOGRAPHY HLDG N V       N Y SHS          N07059111   258722  4422600 SH       DEFINED 1315162021        0        0  4422600
ASM LITHOGRAPHY HLDG N V       N Y SHS          N07059111    17427   297900 SH       DEFINED 282932            0        0   297900
ASM LITHOGRAPHY HLDG N V       N Y SHS          N07059111    63378  1083400 SH       DEFINED 03          1083400        0        0
CHICAGO BRIDGE & IRON CO N V   COM              N19808109     7712   348600 SH       DEFINED 07212234          0        0   348600
ICTS INTERNATIONAL NV          COM              N43837108     1162   150000 SH       DEFINED 07                0        0   150000
NEW HOLLAND N V                ORD              N62648105   149371  5456500 SH       DEFINED 0720212232        0        0  5456500
NEW HOLLAND N V                ORD              N62648105     4243   155000 SH       DEFINED 34                0        0   155000
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
<PAGE>      PAGE   4                                                                                                              
                                                           VALUE    SHARES/ SH/ PUT/ INVSTMT            -----VOTING AUTHORITY-----
NAME OF ISSUER                 -TITLE OF CLASS- --CUSIP-- (x$1000)  PRN AMT PRN CALL DSCRETN -MANAGERS-      SOLE   SHARED    NONE
                                                                                                                                  
NEW HOLLAND N V                ORD              N62648105      410    15000 SH       DEFINED 03            15000        0        0
ORTHOFIX INTL N V              COM              N6748L102    10676  1029100 SH       DEFINED 0721              0        0  1029100
MCDERMOTT J RAY S A            COM              P64658100    26970   998900 SH       DEFINED 131521            0        0   998900
MCDERMOTT J RAY S A            COM              P64658100     2883   106800 SH       DEFINED 03           106800        0        0
PANAMERICAN BEVERAGES INC      CL A             P74823108    15313   465800 SH       DEFINED 1321              0        0   465800
PANAMERICAN BEVERAGES INC      CL A             P74823108     1291    39300 SH       DEFINED 03            39300        0        0
STEINER LEISURE LTD            ORD              P8744Y102     2943   105600 SH       DEFINED 1534              0        0   105600
SUN INTL HOTELS LTD            ORD              P8797T133    50116  1356800 SH       DEFINED 0405091315        0        0  1356800
SUN INTL HOTELS LTD            ORD              P8797T133   101138  2738100 SH       DEFINED 2122232728        0        0  2738100
SUN INTL HOTELS LTD            ORD              P8797T133     2016    54600 SH       DEFINED 303234            0        0    54600
SUN INTL HOTELS LTD            ORD              P8797T133      424    11505 SH       DEFINED 03            11505        0        0
ROYAL CARIBBEAN CRUISES LTD    COM              V7780T103   116359  3330500 SH       DEFINED 0522232730        0        0  3330500
ROYAL CARIBBEAN CRUISES LTD    COM              V7780T103      108     3100 SH       DEFINED 32                0        0     3100
ASE TEST LTD                   ORD              Y02516105     2357    55800 SH       DEFINED 13                0        0    55800
ASE TEST LTD                   ORD              Y02516105     3756    88900 SH       DEFINED 03            88900        0        0
FLEXTRONICS INTL LTD           ORD              Y2573F102     2848   105500 SH       DEFINED 1521              0        0   105500
AAR CORP                       COM              000361105     3231   100000 SH       DEFINED 0928              0        0   100000
AAR CORP                       COM              000361105      487    15100 SH       DEFINED 03            15100        0        0
ABR INFORMATION SVCS INC       COM              00077R108     4674   161200 SH       DEFINED 13                0        0   161200
ABR INFORMATION SVCS INC       COM              00077R108     7609   262400 SH       DEFINED 03           262400        0        0
ABT BLDG PRODS CORP            COM              000782102    10728   408700 SH       DEFINED 07                0        0   408700
ACC CONSUMER FIN CORP          COM              00079H108      689    62000 SH       DEFINED 07                0        0    62000
A D C TELECOMMUNICATIONS       COM              000886101    51534  1544100 SH       DEFINED 1315162022        0        0  1544100
A D C TELECOMMUNICATIONS       COM              000886101    19050   570800 SH       DEFINED 2832              0        0   570800
A D C TELECOMMUNICATIONS       COM              000886101     4679   140200 SH       DEFINED 03           140200        0        0
ADT LTD                        COM NEW          000915306   166316  5039900 SH       DEFINED 0607091011        0        0  5039900
ADT LTD                        COM NEW          000915306   390696 11839300 SH       DEFINED 1213151620        0        0 11839300
ADT LTD                        COM NEW          000915306    49189  1490600 SH       DEFINED 2227282930        0        0  1490600
ADT LTD                        COM NEW          000915306    20496   621100 SH       DEFINED 323403        79700        0   541400
ADT OPERATIONS                 LYON ZERO CPN 10 000945AC9   106266 12155000 PRN      DEFINED 091112            0        0        0
ADT OPERATIONS                 LYON ZERO CPN 10 000945AC9     4382  4625000 PRN      DEFINED 03                0        0        0
AFC CABLE SYS INC              COM              000950105    26802   992700 SH       DEFINED 0713151926        0        0   992700
AFC CABLE SYS INC              COM              000950105      540    20000 SH       DEFINED 34                0        0    20000
AFC CABLE SYS INC              COM              000950105     3294   122000 SH       DEFINED 03           122000        0        0
ACT MFG INC                    COM              000973107     1356    32500 SH       DEFINED 13                0        0    32500
AEP INDS INC                   COM              001031103    10435   260889 SH       DEFINED 0712              0        0   260889
AEP INDS INC                   COM              001031103      170     4250 SH       DEFINED 03             4250        0        0
AFLAC INC                      COM              001055102   148400  3140750 SH       DEFINED 0506101315        0        0  3140750
AFLAC INC                      COM              001055102    77553  1641350 SH       DEFINED 1620222327        0        0  1641350
AFLAC INC                      COM              001055102    10097   213700 SH       DEFINED 2830323403    40900        0   172800
AG ASSOCS INC                  COM              001073105     1520   264500 SH       DEFINED 07                0        0   264500
AGCO CORP                      COM              001084102    55724  1550600 SH       DEFINED 0910121520        0        0  1550600
AGCO CORP                      COM              001084102     1584    44100 SH       DEFINED 2832              0        0    44100
AGL RES INC                    COM              001204106      631    30800 SH       DEFINED 09                0        0    30800
AES CORP                       COM              00130H105    45007   636155 SH       DEFINED 09131534          0        0   636155
AES CORP                       COM              00130H105    22481   317756 SH       DEFINED 03           302067        0    15689
AK STL HLDG CORP               COM              001547108   115007  2606400 SH       DEFINED 101534            0        0  2606400
AK STL HLDG CORP               COM              001547108      714    16200 SH       DEFINED 03            16200        0        0
AMC ENTMT INC                  COM              001669100     4077   221900 SH       DEFINED 09                0        0   221900
AML COMMUNICATIONS INC         COM              001733104       52    18600 SH       DEFINED 13                0        0    18600
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
<PAGE>      PAGE   5                                                                                                              
                                                           VALUE    SHARES/ SH/ PUT/ INVSTMT            -----VOTING AUTHORITY-----
NAME OF ISSUER                 -TITLE OF CLASS- --CUSIP-- (x$1000)  PRN AMT PRN CALL DSCRETN -MANAGERS-      SOLE   SHARED    NONE
                                                                                                                                  
AMLI RESIDENTIAL PPTYS TR      SH BEN INT       001735109      352    15000 SH       DEFINED 26                0        0    15000
AMR CORP                       COM              001765106   230112  2487700 SH       DEFINED 0610111213        0        0  2487700
AMR CORP                       COM              001765106    84718   915874 SH       DEFINED 1516182426        0        0   915874
AMR CORP                       COM              001765106     2238    24200 SH       DEFINED 283234            0        0    24200
AMR CORP                       COM              001765106    78014   843400 SH       DEFINED 03           561000        0   282400
APAC TELESERVICES INC          COM              00185E106   131873  6784500 SH       DEFINED 04162032          0        0  6784500
APAC TELESERVICES INC          COM              00185E106       97     5000 SH       DEFINED 03             5000        0        0
APS HLDG CORP                  CL A             001937101      308    35200 SH       DEFINED 15                0        0    35200
APS HLDG CORP                  CL A             001937101      350    40100 SH       DEFINED 03            40100        0        0
ARM FINL GROUP INC             CL A             001944107      494    24700 SH       DEFINED 1215202628        0        0    24700
ARM FINL GROUP INC             CL A             001944107       48     2400 SH       DEFINED 3234              0        0     2400
AT&T CORP                      COM              001957109   240486  6858800 SH       DEFINED 0507091012        0        0  6858800
AT&T CORP                      COM              001957109   119291  3402266 SH       DEFINED 1518222324        0        0  3402266
AT&T CORP                      COM              001957109    79397  2264462 SH       DEFINED 2627303234        0        0  2264462
AT&T CORP                      COM              001957109    43502  1240700 SH       DEFINED 03           799700        0   441000
APT SATELLITE HOLDINGS LTD     SPONSORED ADR    00203R105    60240  4771500 SH       DEFINED 04152032          0        0  4771500
ATS MED INC                    COM              002083103       23     4700 SH       DEFINED 09                0        0     4700
AVX CORP NEW                   COM              002444107     4266   158000 SH       DEFINED 1903          33800        0   124200
AAMES FINL CORP                COM              00253A101    37943  2051000 SH       DEFINED 0406071315        0        0  2051000
AAMES FINL CORP                COM              00253A101      621    33600 SH       DEFINED 03            33600        0        0
AARON RENTS INC                COM              002535201     5626   420700 SH       DEFINED 07                0        0   420700
AAVID THERMAL TECHNOLOGIES INC COM              002539104     2283   110700 SH       DEFINED 1529              0        0   110700
ABB AB                         SPONSORED ADR    00256Q103     6297    45100 SH       DEFINED 10                0        0    45100
ABBOTT LABS                    COM              002824100   411240  6160900 SH       DEFINED 1011151622        0        0  6160900
ABBOTT LABS                    COM              002824100   146729  2198202 SH       DEFINED 2426283234        0        0  2198202
ABBOTT LABS                    COM              002824100    70167  1051200 SH       DEFINED 03           571400        0   479800
ABERCROMBIE & FITCH CO         CL A             002896207     3522   190400 SH       DEFINED 1234              0        0   190400
ABERCROMBIE & FITCH CO         CL A             002896207      316    17100 SH       DEFINED 03            17100        0        0
ABER RESOURCES LTD NEW         COM              002916104     1256    89900 SH       DEFINED 15                0        0    89900
ABACAN RES CORP NEW            COM              002919108    14398  4517300 SH       DEFINED 141516            0        0  4517300
ABRAXAS PETE CORP              COM              003830106      192    15000 SH       DEFINED 26                0        0    15000
ABITIBI-CONSOLIDATED INC       COM              003924107     5986   335310 SH       DEFINED 112032            0        0   335310
ACADIANA BANCSHARES INC        COM              004280103     3037   153300 SH       DEFINED 15                0        0   153300
ACCELGRAPHICS INC              COM              00430P104      169    41200 SH       DEFINED 1215              0        0    41200
ACCELREIGHT TECHNOLOGY CORP    COM NEW          004304200     1987   133600 SH       DEFINED 13                0        0   133600
ACCELREIGHT TECHNOLOGY CORP    COM NEW          004304200     3102   208600 SH       DEFINED 03           208600        0        0
ACCENT COLOR SCIENCES INC      COM              004305108      307    75000 SH       DEFINED 26                0        0    75000
ACCEPTANCE INS COS INC         COM              004308102     9418   414000 SH       DEFINED 121521            0        0   414000
ACCUSTAFF INC                  COM              004401105    37883  1599300 SH       DEFINED 0406091011        0        0  1599300
ACCUSTAFF INC                  COM              004401105   129535  5468500 SH       DEFINED 1213151620        0        0  5468500
ACCUSTAFF INC                  COM              004401105    58252  2459200 SH       DEFINED 2122262829        0        0  2459200
ACCUSTAFF INC                  COM              004401105     4557   192400 SH       DEFINED 3234              0        0   192400
ACCUSTAFF INC                  COM              004401105    48521  2048400 SH       DEFINED 03          1056400        0   992000
ACE COMM CORP                  COM              004404109      247    12600 SH       DEFINED 20                0        0    12600
ACETO CORP                     COM              004446100     1838   125700 SH       DEFINED 07                0        0   125700
ACNIELSEN CORP                 COM              004833109    73377  3738965 SH       DEFINED 0709131516        0        0  3738965
ACNIELSEN CORP                 COM              004833109    37677  1919859 SH       DEFINED 182203       231494        0  1688365
ACTIVISION INC NEW             COM NEW          004930202     1940   135000 SH       DEFINED 19                0        0   135000
ACTEL CORP                     COM              004934105    29217  1712400 SH       DEFINED 0407131516        0        0  1712400
ACTEL CORP                     COM              004934105      716    42000 SH       DEFINED 2934              0        0    42000
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
<PAGE>      PAGE   6                                                                                                              
                                                           VALUE    SHARES/ SH/ PUT/ INVSTMT            -----VOTING AUTHORITY-----
NAME OF ISSUER                 -TITLE OF CLASS- --CUSIP-- (x$1000)  PRN AMT PRN CALL DSCRETN -MANAGERS-      SOLE   SHARED    NONE
                                                                                                                                  
ACTEL CORP                     COM              004934105      711    41700 SH       DEFINED 03            41700        0        0
ACX TECHNOLOGIES INC           COM              005123104     1170    52000 SH       DEFINED 26                0        0    52000
ACXIOM CORP                    COM              005125109    21795  1063200 SH       DEFINED 0709131516        0        0  1063200
ACXIOM CORP                    COM              005125109     2642   128900 SH       DEFINED 2028293234        0        0   128900
ACXIOM CORP                    COM              005125109     6787   331100 SH       DEFINED 03           331100        0        0
ADAMS RES & ENERGY INC         COM NEW          006351308     2177   156200 SH       DEFINED 07                0        0   156200
ADAPTEC INC                    COM              00651F108   246679  7098700 SH       DEFINED 1013151622        0        0  7098700
ADAPTEC INC                    COM              00651F108    19874   571940 SH       DEFINED 2628              0        0   571940
ADAPTEC INC                    COM              00651F108    43518  1252320 SH       DEFINED 03           679710        0   572610
ADFLEX SOLUTIONS INC           COM              006866107      793    52900 SH       DEFINED 03            45900        0     7000
ADMINISTRADORA FONDOS PENSIONE SPONSORED ADR    00709P108      317    14500 SH       DEFINED 13                0        0    14500
ADMINISTRADORA FONDOS PENSIONE SPONSORED ADR    00709P108      500    22900 SH       DEFINED 03            22900        0        0
ADOBE SYS INC                  COM              00724F101    13916   396900 SH       DEFINED 0613152426        0        0   396900
ADOBE SYS INC                  COM              00724F101      995    28400 SH       DEFINED 28303203        700        0    27700
ADVANCED DIGITAL INFORMATION   COM              007525108     4797   297500 SH       DEFINED 0715              0        0   297500
ADVANCED LTG TECHNOLOGIES      COM              00753C102     1515    60000 SH       DEFINED 03            60000        0        0
ADVANCED FIBRE COMMUNICATIONS  COM              00754A105    49266   816000 SH       DEFINED 1011131516        0        0   816000
ADVANCED FIBRE COMMUNICATIONS  COM              00754A105    40439   669800 SH       DEFINED 203234            0        0   669800
ADVANCED FIBRE COMMUNICATIONS  COM              00754A105     1207    20000 SH       DEFINED 03            20000        0        0
ADVANCED TECHNOLOGIES LABS INC COM              00755N106     2709    63000 SH       DEFINED 26                0        0    63000
ADVANCED TECHNOLOGIES LABS INC COM              00755N106     2150    50000 SH       DEFINED 03            50000        0        0
ADVEST GROUP INC               COM              007566102     8927   375900 SH       DEFINED 15                0        0   375900
ADVO INC                       COM              007585102    31682  1949700 SH       DEFINED 07111526          0        0  1949700
ADVO INC                       COM              007585102     3786   233000 SH       DEFINED 03           193200        0    39800
ADVOCAT INC                    COM              007586100     6046   531600 SH       DEFINED 07                0        0   531600
AEROFLEX INC                   COM              007768104      402    78500 SH       DEFINED 07                0        0    78500
AEROQUIP-VICKERS INC           COM              007869100   151578  3208000 SH       DEFINED 0709101215        0        0  3208000
AEROQUIP-VICKERS INC           COM              007869100     9027   191054 SH       DEFINED 2022242632        0        0   191054
AEROQUIP-VICKERS INC           COM              007869100        9      200 SH       DEFINED 34                0        0      200
AEROQUIP-VICKERS INC           COM              007869100     2560    54200 SH       DEFINED 03            45400        0     8800
ADVANCED MICRO DEVICES INC     COM              007903107     8643   240102 SH       DEFINED 242632            0        0   240102
AEGON N V                      ORD AMER REG     007924103    62451   891371 SH       DEFINED 0512152223        0        0   891371
AEGON N V                      ORD AMER REG     007924103    57188   816244 SH       DEFINED 2627303234        0        0   816244
AEGON N V                      ORD AMER REG     007924103     1460    20843 SH       DEFINED 03            15286        0     5557
ADVANCED LOGIC RESH INC        COM              007948102     4975   324900 SH       DEFINED 07                0        0   324900
ADVANCED ENERGY INDS           COM              007973100     1691   110000 SH       DEFINED 1215              0        0   110000
ADVENT SOFTWARE INC            COM              007974108     8296   311600 SH       DEFINED 1528              0        0   311600
AETNA INC                      COM              008117103   291912  2851400 SH       DEFINED 0709101213        0        0  2851400
AETNA INC                      COM              008117103   174781  1707263 SH       DEFINED 1516202224        0        0  1707263
AETNA INC                      COM              008117103    17852   174380 SH       DEFINED 26283234          0        0   174380
AETNA INC                      COM              008117103    68772   671769 SH       DEFINED 03           398748        0   273021
AETRIUM INC                    COM              00817R103     1757    95000 SH       DEFINED 15                0        0    95000
AFFILIATED CMNTY BANCORP INC   COM              008188104     3025   128750 SH       DEFINED 15                0        0   128750
AFFILIATED CMNTY BANCORP INC   COM              008188104      282    12000 SH       DEFINED 03            12000        0        0
AFFILIATED COMPUTER SERVICES   CL A             008190100    46793  1671200 SH       DEFINED 1113              0        0  1671200
AG CHEM EQUIP INC              COM              008363103      885    38500 SH       DEFINED 13                0        0    38500
AG CHEM EQUIP INC              COM              008363103     1373    59700 SH       DEFINED 03            59700        0        0
AGNICO EAGLE MINES LTD         COM              008474108    20946  2182600 SH       DEFINED 121415            0        0  2182600
AGNICO EAGLE MINES LTD         COM              008474108     7007   729800 SH       DEFINED 03           626200        0   103600
AGRIBIOTECH INC NEV            COM              008494106      277    40000 SH       DEFINED 03            40000        0        0
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
                                                                                                                                  
