<PAGE> PAGE 1
000 A000000 03/31/94
000 C000000 315736
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 3.0.a
000 J000000 A
001 A000000 SMITH BARNEY SHEARSON GOVT & AGENCIES FUND
001 B000000 811-3019
001 C000000 6172481111
002 A000000 TWO WORLD TRADE CENTER
002 B000000 NEW YORK
002 C000000 NY
002 D010000 10048
003 000000 N
004 000000 N
005 000000 N
006 000000 N
007 A000000 N
007 B000000 0
007 C010100 1
007 C010200 2
007 C010300 3
007 C010400 4
007 C010500 5
007 C010600 6
007 C010700 7
007 C010800 8
007 C010900 9
007 C011000 10
008 A000001 GREENWICH STREET ADVISORS
008 B000001 A
008 C000001 801-14437
008 D010001 NEW YORK
008 D020001 NY
008 D030001 10048
010 A000001 THE BOSTON COMPANY ADVISORS, INC.
010 B000001 801-14158
010 C010001 BOSTON
010 C020001 MA
010 C030001 02108
011 A000001 SMITH BARNEY SHEARSON INC.
011 B000001 8-12-8510
011 C010001 NEW YORK
011 C020001 NY
011 C030001 10105
012 A000001 THE SHAREHOLDER SERVICES GROUP, INC.
012 B000001 84-9999
012 C010001 BOSTON
<PAGE> PAGE 2
012 C020001 MA
012 C030001 02109
014 A000001 SMITH BARNEY SHEARSON INC.
014 B000001 8-12-8510
015 A000001 BOSTON SAFE DEPOSIT AND TRUST COMPANY
015 B000001 C
015 C010001 BOSTON
015 C020001 MA
015 C030001 02108
015 E010001 X
018 000000 N
019 A000000 Y
019 B000000 42
019 C000000 SHEARSONRE
020 C000001 0
020 C000002 0
020 C000003 0
020 C000004 0
020 C000005 0
020 C000006 0
020 C000007 0
020 C000008 0
020 C000009 0
020 C000010 0
021 000000 0
022 A000001 GREENWICH CAPITAL
022 C000001 15169668
022 D000001 1923329
022 A000002 MERILL LYNCH, PIERCE, FENNER & SMITH INC.
022 B000002 13-5674085
022 C000002 16763228
022 D000002 293560
022 A000003 PRUDENTIAL SECURITIES, INC.
022 B000003 22-2347336
022 C000003 15189394
022 D000003 347099
022 A000004 KIDDER PEABODY & COMPANY, INC.
022 B000004 13-5650440
022 C000004 12357405
022 D000004 310000
022 A000005 GOLDMAN SACHS & COMPANY
022 B000005 13-5108880
022 C000005 10639371
022 D000005 165539
022 A000006 LEHMAN BROTHERS
022 C000006 8332762
022 D000006 0
022 A000007 MORGAN STANLEY
022 B000007 13-2655998
022 C000007 7869020
022 D000007 88596
<PAGE> PAGE 3
022 A000008 CITIBANK, NY
022 B000008 13-5266470
022 C000008 5557671
022 D000008 4834
022 A000009 FIRST BOSTON
022 B000009 13-5059485
022 C000009 3308950
022 D000009 285695
022 A000010 BEAR STEARNS
022 B000010 13-4946705
022 C000010 2800000
022 D000010 0
023 C000000 103048690
023 D000000 4199290
024 000000 N
025 D000001 0
025 D000002 0
025 D000003 0
025 D000004 0
025 D000005 0
025 D000006 0
025 D000007 0
025 D000008 0
026 A000000 N
026 B000000 Y
026 C000000 Y
026 D000000 Y
026 E000000 N
026 F000000 N
026 G010000 N
026 G020000 N
027 000000 Y
028 A010000 860003
028 A020000 6582
028 A030000 0
028 A040000 1115860
028 B010000 885459
028 B020000 8191
028 B030000 0
028 B040000 856809
028 C010000 959586
028 C020000 10999
028 C030000 0
028 C040000 1101728
028 D010000 1059583
028 D020000 3727
028 D030000 0
028 D040000 970101
028 E010000 893299
028 E020000 6565
028 E030000 0
<PAGE> PAGE 4
028 E040000 890935
028 F010000 901259
028 F020000 6809
028 F030000 0
028 F040000 1008053
028 G010000 5559189
028 G020000 42873
028 G030000 0
028 G040000 5943486
028 H000000 0
029 000000 N
030 A000000 0
030 B000000 0.00
030 C000000 0.00
031 A000000 0
031 B000000 0
032 000000 0
033 000000 0
034 000000 N
035 000000 0
036 B000000 0
038 000000 0
042 A000000 0
042 B000000 0
042 C000000 0
042 D000000 0
042 E000000 0
042 F000000 0
042 G000000 0
042 H000000 0
043 000000 0
044 000000 0
045 000000 Y
046 000000 N
047 000000 Y
048 000000 0.300
048 A010000 0
048 A020000 0.000
048 B010000 0
048 B020000 0.000
048 C010000 0
048 C020000 0.000
048 D010000 0
048 D020000 0.000
048 E010000 0
048 E020000 0.000
048 F010000 0
048 F020000 0.000
048 G010000 0
048 G020000 0.000
048 H010000 0
<PAGE> PAGE 5
048 H020000 0.000
048 I010000 0
048 I020000 0.000
048 J010000 0
048 J020000 0.000
048 K010000 0
048 K020000 0.000
049 000000 N
050 000000 N
051 000000 N
052 000000 N
053 A000000 N
054 A000000 Y
054 B000000 Y
054 C000000 Y
054 D000000 N
054 E000000 N
054 F000000 N
054 G000000 Y
054 H000000 Y
054 I000000 N
054 J000000 Y
054 K000000 Y
054 L000000 N
054 M000000 Y
054 N000000 Y
054 O000000 N
055 A000000 N
055 B000000 N
056 000000 Y
057 000000 N
061 000000 0
062 A000000 Y
062 B000000 0.0
062 C000000 78.9
062 D000000 21.9
062 E000000 0.0
062 F000000 0.0
062 G000000 0.0
062 H000000 0.0
062 I000000 0.0
062 J000000 0.0
062 K000000 0.0
062 L000000 0.0
062 M000000 0.0
062 N000000 0.0
062 O000000 0.0
062 P000000 0.0
062 Q000000 0.0
062 R000000 0.0
063 A000000 71
<PAGE> PAGE 6
063 B000000 0.0
066 A000000 N
070 A010000 Y
070 A020000 Y
070 B010000 N
070 B020000 N
070 C010000 N
070 C020000 N
070 D010000 N
070 D020000 N
070 E010000 N
070 E020000 N
070 F010000 N
070 F020000 N
070 G010000 N
070 G020000 N
070 H010000 N
070 H020000 N
070 I010000 N
070 I020000 N
070 J010000 N
070 J020000 N
070 K010000 N
070 K020000 N
070 L010000 N
070 L020000 N
070 M010000 N
070 M020000 N
070 N010000 Y
070 N020000 N
070 O010000 Y
070 O020000 N
070 P010000 Y
070 P020000 Y
070 Q010000 N
070 Q020000 N
070 R010000 N
070 R020000 N
071 A000000 0
071 B000000 0
071 C000000 0
071 D000000 0
072 A000000 6
072 B000000 54764
072 C000000 0
072 D000000 0
072 E000000 0
072 F000000 4843
072 G000000 3229
072 H000000 0
072 I000000 1901
<PAGE> PAGE 7
072 J000000 180
072 K000000 0
072 L000000 0
072 M000000 23
072 N000000 0
072 O000000 0
072 P000000 0
072 Q000000 0
072 R000000 24
072 S000000 14
072 T000000 0
072 U000000 0
072 V000000 0
072 W000000 445
072 X000000 10659
072 Y000000 0
072 Z000000 44105
072AA000000 0
072BB000000 119
072CC010000 0
072CC020000 0
072DD010000 44105
072DD020000 0
072EE000000 0
073 A010000 0.0136
073 A020000 0.0000
073 B000000 0.0000
073 C000000 0.0000
074 A000000 1
074 B000000 682200
074 C000000 2460514
074 D000000 0
074 E000000 0
074 F000000 0
074 G000000 0
074 H000000 0
074 I000000 0
074 J000000 0
074 K000000 0
074 L000000 41732
074 M000000 0
074 N000000 3184447
074 O000000 0
074 P000000 817
074 Q000000 0
074 R010000 0
074 R020000 0
074 R030000 0
074 R040000 62874
074 S000000 0
074 T000000 3120756
<PAGE> PAGE 8
074 U010000 3120749
074 U020000 0
074 V010000 0.00
074 V020000 1.00
074 W000000 1.0000
074 X000000 221661
074 Y000000 0
075 A000000 3237412
075 B000000 0
076 000000 0.00
077 A000000 N
080 C000000 0
081 B000000 0
082 B000000 0
083 B000000 0
084 B000000 0
086 A010000 0
086 A020000 0
086 B010000 0
086 B020000 0
086 C010000 0
086 C020000 0
086 D010000 0
086 D020000 0
086 E010000 0
086 E020000 0
086 F010000 0
086 F020000 0
SIGNATURE CHRISTINA HAAGE
TITLE ASSISTANT TREASURER