AMERICAN ELECTRIC POWER COMPANY INC
35-CERT, 2000-01-19
ELECTRIC SERVICES
Previous: AMERICAN ELECTRIC POWER COMPANY INC, 35-CERT, 2000-01-19
Next: AMERICAN ELECTRIC POWER COMPANY INC, U-1/A, 2000-01-19



<PAGE>
                            UNITED STATES OF AMERICA

                 BEFORE THE SECURITIES AND EXCHANGE COMMISSION
- ----------------------------------------------
                                              :
            In the Matter of                  :
                                              :
  AMERICAN ELECTRIC POWER COMPANY, INC.       :  CERTIFICATE OF
        AEP GENERATING COMPANY                :  NOTIFICATION
       APPALACHIAN POWER COMPANY              :  NO. 16
     COLUMBUS SOUTHERN POWER COMPANY          :
     INDIANA MICHIGAN POWER COMPANY           :
         KENTUCKY POWER COMPANY               :
        KINGSPORT POWER COMPANY               :
          OHIO POWER COMPANY                  :
        WHEELING POWER COMPANY                :
              Columbus, Ohio                  :
                                              :
                 (70-8693)                    :
Public Utility Holding Company Act of 1935    :
- ----------------------------------------------:

      THIS IS TO CERTIFY THAT AMERICAN ELECTRIC POWER COMPANY, INC., and certain
of  its  electric  utility  subsidiaries,  in  accordance  with  the  terms  and
conditions  of,  and  for  the  purposes  represented  by,  the  Application  or
declaration  herein,  as  amended,  the orders of the  Securities  and  Exchange
Commission  with respect  thereto,  dated December 8, 1995 and May 4, 1998, have
carried out the transactions listed below:

1.    American Electric Power Company, Inc., AEP Generating Company,  Kentucky
      Power Company,  Kingsport Power Company, Ohio Power Company and Wheeling
      Power  Company made  short-term  note  borrowings  from banks during the
      calendar  quarter  ended  December 31,  1999;  American  Electric  Power
      Company,  Inc.,  Appalachian  Power  Company,  Columbus  Southern  Power
      Company,  Indiana  Michigan  Power  Company and Ohio Power  Company sold
      commercial  paper to Lehman  Brothers  Commercial  Paper,  Incorporated;
      Appalachian  Power  Company  sold  commercial  paper to Banc One Capital
      Markets;  Columbus  Southern  Power  Company  sold  commercial  paper to
      Solomon  Smith  Barney;  Indiana  Michigan  Power Company and Ohio Power
      Company sold  commercial  paper to Goldman  Sachs Money  Markets,  L.P.;
      Kentucky  Power  Company sold  commercial  paper to Merrill  Lynch Money
      Markets,  Incorporated;  and  American  Electric  Power  Company,  Inc.,
      Columbus   Southern  Power  Company  and  Kentucky  Power  Company  sold
      commercial  paper to Morgan  Stanley & Co.  during the calendar  quarter
      ended December 31, 1999.

      These note borrowings  from banks and commercial  paper  transactions,  if
any, are summarized on the attached  computer  printouts for each company.  Bank
note borrowings are indicated as "BL" and Commercial Paper  transactions by each
company are indicated as "CP".

      The interest rate for each  transaction  involving  note  borrowings  from
banks in the report is  calculated  on an  interest-bearing  basis and a 360-day
year. The interest rate for each commercial paper transaction is calculated on a
discounted basis and a 360-day year. The actual prime rates in effect during the
quarter are set forth in Exhibit A.

      This  Certificate of  Notification  is filed pursuant to the  Commission's
Order in this proceeding  after the end of the calendar quarter during which the
above-described transactions were consummated.

                              AMERICAN ELECTRIC POWER COMPANY, INC.
                              AEP GENERATING COMPANY
                              APPALACHIAN POWER COMPANY
                              COLUMBUS SOUTHERN POWER COMPANY
                              INDIANA MICHIGAN POWER COMPANY
                              KENTUCKY POWER COMPANY
                              KINGSPORT POWER COMPANY
                              OHIO POWER COMPANY
                              WHEELING POWER COMPANY




                              By:       /s/ A. A. Pena
                                   Vice President and Treasurer

Dated:  January 17, 2000

<PAGE>
                                    EXHIBIT A

                         AMERICAN ELECTRIC POWER SYSTEM

                         Schedule of Monthly Prime Rates
                    Fourth Quarter of the Calendar Year 1999

                        Month             Actual Prime Rates*

                  Oct 1  - Nov 16               8.25%
                  Nov 17 - Dec 31               8.50%

      * Represents  the prime  commercial  lending  rates of major New York City
      banks as reported in The Wall Street Journal.

<PAGE>
<TABLE>
<CAPTION>
                      AMERICAN ELECTRIC POWER COMPANY, INC.

    Debt         Settlement        Maturity        Interest         Principal
    Type            Date              Date           Rate             Amount
=============================================================================
     <S>         <C>              <C>               <C>         <C>
     CP          10/20/1999       10/29/1999        5.5000       15,500,000.00
     BL          10/27/1999       11/10/1999        5.6800          100,000.00
     CP          10/29/1999       11/10/1999        5.5500       15,500,000.00
     CP          11/10/1999       11/19/1999        5.4800       15,600,000.00
     CP          11/10/1999       11/19/1999        5.4800          100,000.00
     BL          11/17/1999       11/19/1999        5.9559          500,000.00
     CP          12/13/1999       02/17/2000        6.4500        1,300,000.00
     CP          12/14/1999       02/17/2000        6.4500        3,000,000.00
     CP          12/15/1999       01/10/2000        6.8500        1,500,000.00
     CP          12/16/1999       01/18/2000        6.8000        2,000,000.00
     CP          12/17/1999       01/18/2000        6.9000        1,000,000.00
     CP          12/20/1999       12/21/1999        5.7000       30,000,000.00
     CP          12/21/1999       12/22/1999        5.7500       39,800,000.00
     CP          12/21/1999       01/12/2000        7.2000        1,500,000.00
     CP          12/22/1999       12/27/1999        5.8000       39,000,000.00
     CP          12/27/1999       01/18/2000        7.0500       39,200,000.00
     CP          12/29/1999       01/10/2000        6.2500          500,000.00

                                  Average           6.1674
</TABLE>

<PAGE>
<TABLE>
<CAPTION>
                             AEP GENERATING COMPANY

    Debt         Settlement        Maturity        Interest         Principal
    Type            Date              Date           Rate             Amount
=============================================================================
     <S>         <C>              <C>               <C>        <C>
     BL          10/01/1999       10/20/1999        5.8000         200,000.00
     BL          10/08/1999       10/20/1999        5.7641         400,000.00
     BL          10/12/1999       10/20/1999        5.9800       1,000,000.00
     BL          10/15/1999       10/18/1999        5.9100       1,000,000.00
     BL          10/19/1999       10/20/1999        5.7900       1,325,000.00
     BL          10/20/1999       10/25/1999        5.5900       1,100,000.00
     BL          12/07/1999       12/22/1999        6.4300       6,400,000.00
     BL          12/07/1999       12/22/1999        6.3300      15,000,000.00
     BL          12/15/1999       12/20/1999        6.0176       2,275,000.00
     BL          12/16/1999       12/20/1999        5.9600         550,000.00
     BL          12/22/1999       01/18/2000        7.4500      10,000,000.00
     BL          12/28/1999       01/20/2000        7.2000       3,000,000.00
     BL          12/30/1999       01/14/2000        6.4750       1,200,000.00

                                  Average           6.2074
</TABLE>
<PAGE>
<TABLE>
<CAPTION>
                            APPALACHIAN POWER COMPANY

    Debt         Settlement        Maturity        Interest       Principal
    Type            Date              Date           Rate           Amount
===============================================================================
    <S>          <C>              <C>              <C>          <C>
     CP          10/01/1999       10/12/1999        5.5700        6,400,000.00
     CP          10/04/1999       10/13/1999        5.5300        7,000,000.00
     CP          10/05/1999       10/13/1999        5.5300       10,500,000.00
     CP          10/06/1999       10/14/1999        5.5300       14,050,000.00
     CP          10/08/1999       10/15/1999        5.5000       31,000,000.00
     CP          10/12/1999       10/18/1999        5.5000        4,000,000.00
     CP          10/13/1999       10/18/1999        5.5000        5,500,000.00
     CP          10/14/1999       10/18/1999        5.5300       14,500,000.00
     CP          10/15/1999       10/19/1999        5.5500       31,000,000.00
     CP          10/18/1999       10/19/1999        5.4800       20,000,000.00
     CP          11/01/1999       11/02/1999        5.5500       15,000,000.00
     CP          11/02/1999       11/04/1999        5.4300       10,800,000.00
     CP          11/04/1999       11/08/1999        5.5000       11,000,000.00
     CP          11/04/1999       11/09/1999        5.5000        1,100,000.00
     CP          11/04/1999       11/05/1999        5.4300       10,000,000.00
     CP          11/05/1999       11/10/1999        5.4500        8,300,000.00
     CP          11/08/1999       11/09/1999        5.3500        8,000,000.00
     CP          11/09/1999       11/12/1999        5.3800        5,000,000.00
     CP          11/10/1999       11/16/1999        5.4800        5,900,000.00
     CP          11/12/1999       11/16/1999        5.5300        3,500,000.00
     CP          12/01/1999       12/08/1999        5.9000       25,000,000.00
     CP          12/01/1999       12/03/1999        5.8700       10,000,000.00
     CP          12/03/1999       12/07/1999        5.7300        9,700,000.00
     CP          12/06/1999       12/08/1999        5.7000       13,000,000.00
     CP          12/07/1999       12/08/1999        5.6800        4,550,000.00
     CP          12/08/1999       12/16/1999        5.6800       20,000,000.00
     CP          12/08/1999       12/13/1999        5.6500       19,450,000.00
     CP          12/10/1999       02/18/2000        6.5300          300,000.00
     CP          12/10/1999       01/26/2000        6.6000        2,500,000.00
     CP          12/10/1999       02/18/2000        6.5300       13,160,000.00
     CP          12/10/1999       02/16/2000        6.5300        7,840,000.00
     CP          12/13/1999       02/18/2000        6.5800       15,000,000.00
     CP          12/13/1999       01/19/2000        6.6500        2,645,000.00
     CP          12/13/1999       02/16/2000        6.5800       22,355,000.00
     CP          12/15/1999       12/17/1999        5.6700          500,000.00
     CP          12/15/1999       12/17/1999        5.6700        8,000,000.00
     CP          12/16/1999       12/20/1999        5.6900          600,000.00
     CP          12/16/1999       12/20/1999        5.6900       15,000,000.00
     CP          12/17/1999       12/20/1999        5.6500        8,000,000.00
     CP          12/17/1999       12/20/1999        5.6500          550,000.00

                                  Average           5.7513
</TABLE>
<PAGE>
<TABLE>
<CAPTION>
                         COLUMBUS SOUTHERN POWER COMPANY

    Debt         Settlement        Maturity        Interest       Principal
    Type            Date              Date           Rate           Amount
===============================================================================
     <S>         <C>              <C>               <C>          <C>
     CP          10/01/1999       10/06/1999        5.5000        6,500,000.00
     CP          10/04/1999       10/07/1999        5.5000        6,000,000.00
     CP          10/15/1999       10/18/1999        5.4500        3,000,000.00
     CP          10/18/1999       10/19/1999        5.4500        2,500,000.00
     CP          11/01/1999       11/02/1999        5.5000        7,550,000.00
     CP          11/02/1999       11/04/1999        5.4300        5,000,000.00
     CP          11/04/1999       11/08/1999        5.3500        3,000,000.00
     CP          12/06/1999       12/07/1999        5.6000        4,550,000.00
     CP          12/10/1999       12/14/1999        5.6000        3,000,000.00
     CP          12/13/1999       12/14/1999        5.7000       12,000,000.00
     CP          12/14/1999       12/17/1999        5.7200        8,000,000.00
     CP          12/15/1999       12/21/1999        5.7000       32,500,000.00
     CP          12/17/1999       12/27/1999        5.6300        5,000,000.00
     CP          12/21/1999       12/22/1999        5.7500       17,000,000.00
     CP          12/21/1999       12/28/1999        5.8000       10,000,000.00
     CP          12/22/1999       12/27/1999        5.8000       15,000,000.00
     CP          12/27/1999       01/18/2000        7.0000       19,000,000.00
     CP          12/28/1999       01/14/2000        7.1000        2,000,000.00
     CP          12/28/1999       12/29/1999        5.5000        3,500,000.00
     CP          12/30/1999       01/07/2000        5.7500        4,000,000.00

                                  Average           5.7415
</TABLE>
<PAGE>
<TABLE>
<CAPTION>
                         INDIANA MICHIGAN POWER COMPANY

    Debt         Settlement        Maturity        Interest          Principal
    Type            Date              Date           Rate               Amount
===============================================================================
     <S>         <C>              <C>               <C>          <C>
     CP          10/01/1999       10/08/1999        5.5700        5,000,000.00
     CP          10/04/1999       10/14/1999        5.5300       21,000,000.00
     CP          10/04/1999       10/05/1999        5.5200       44,500,000.00
     CP          10/04/1999       10/08/1999        5.5200       25,000,000.00
     CP          10/05/1999       10/18/1999        5.5500          500,000.00
     CP          10/05/1999       10/18/1999        5.5500       16,875,000.00
     CP          10/05/1999       10/13/1999        5.5300       25,000,000.00
     CP          10/06/1999       10/19/1999        5.5200       11,900,000.00
     CP          10/06/1999       10/07/1999        5.4500        8,100,000.00
     CP          10/08/1999       10/18/1999        5.5300       24,500,000.00
     CP          10/12/1999       10/20/1999        5.5200       18,000,000.00
     CP          10/13/1999       10/20/1999        5.5500       14,200,000.00
     CP          10/14/1999       10/22/1999        5.5500       20,000,000.00
     CP          10/18/1999       10/26/1999        5.5200       40,000,000.00
     CP          10/19/1999       10/27/1999        5.5000        4,300,000.00
     CP          10/20/1999       10/28/1999        5.4800       46,511,000.00
     CP          10/20/1999       10/22/1999        5.4200        2,389,000.00
     CP          10/22/1999       10/28/1999        5.5000       33,500,000.00
     CP          10/25/1999       10/26/1999        5.3900          350,000.00
     CP          10/25/1999       11/02/1999        5.5300        6,000,000.00
     CP          10/26/1999       11/03/1999        5.5200       44,375,000.00
     CP          10/27/1999       10/29/1999        5.4900        4,000,000.00
     CP          10/28/1999       11/05/1999        5.5500       47,500,000.00
     CP          10/28/1999       10/29/1999        5.5300       28,800,000.00
     CP          10/29/1999       11/08/1999        5.6000       39,600,000.00
     CP          11/01/1999       11/09/1999        5.5400       21,125,000.00
     CP          11/02/1999       11/12/1999        5.5500        3,325,000.00
     CP          11/02/1999       11/04/1999        5.5000        2,000,000.00
     CP          11/03/1999       11/10/1999        5.5200       44,100,000.00
     CP          11/04/1999       11/16/1999        5.5500        2,225,000.00
     CP          11/05/1999       11/08/1999        5.3500        3,000,000.00
     CP          11/05/1999       11/08/1999        5.3500       50,000,000.00
     CP          11/05/1999       11/08/1999        5.3500        5,200,000.00
     CP          11/08/1999       11/09/1999        5.4000       18,200,000.00
     CP          11/08/1999       11/15/1999        5.4800       31,800,000.00
     CP          11/08/1999       11/16/1999        5.5000          600,000.00
     CP          11/08/1999       11/16/1999        5.5000       50,000,000.00
     CP          11/09/1999       11/16/1999        5.5000        1,500,000.00
     CP          11/09/1999       11/16/1999        5.5000       32,000,000.00
     CP          11/10/1999       11/17/1999        5.4700       46,600,000.00
     CP          11/15/1999       11/18/1999        5.7600        7,630,000.00
     CP          11/15/1999       11/16/1999        5.9300       12,070,000.00
     CP          11/15/1999       11/22/1999        5.7500        5,300,000.00
     CP          11/16/1999       11/17/1999        5.6500       50,000,000.00
     CP          11/16/1999       11/17/1999        5.6500       46,000,000.00
     CP          11/17/1999       11/18/1999        5.6500       20,000,000.00
     CP          11/17/1999       11/19/1999        5.6500        8,270,000.00
     CP          11/17/1999       11/18/1999        5.6500       25,280,000.00
     CP          11/17/1999       11/18/1999        5.6500       50,000,000.00
     CP          11/17/1999       11/22/1999        5.6500       36,450,000.00
     CP          11/18/1999       11/19/1999        5.6800       50,000,000.00
     CP          11/18/1999       11/22/1999        5.6800       50,000,000.00
     CP          11/18/1999       11/19/1999        5.6800        2,700,000.00
     CP          11/18/1999       11/19/1999        5.6800       12,000,000.00
     CP          11/19/1999       11/22/1999        5.6000       16,000,000.00
     CP          11/19/1999       11/22/1999        5.6000       50,000,000.00
     CP          11/22/1999       12/02/1999        5.7500        6,000,000.00
     CP          11/22/1999       11/23/1999        5.7000       50,000,000.00
     CP          11/22/1999       11/23/1999        5.7000       12,000,000.00
     CP          11/22/1999       11/29/1999        5.7000       40,000,000.00
     CP          11/22/1999       11/23/1999        5.7000        5,000,000.00
     CP          11/22/1999       11/23/1999        5.7000       50,000,000.00
     CP          11/23/1999       11/24/1999        5.6800       12,500,000.00
     CP          11/24/1999       11/29/1999        5.9000       28,000,000.00
     CP          11/29/1999       12/16/1999        5.8200       30,000,000.00
     CP          11/29/1999       11/30/1999        6.0200       22,265,000.00
     CP          11/29/1999       12/07/1999        5.8500       13,000,000.00
     CP          11/29/1999       12/08/1999        5.8500        6,900,000.00
     CP          11/29/1999       12/06/1999        5.8500        4,835,000.00
     CP          11/30/1999       12/03/1999        5.8500        4,200,000.00
     CP          12/01/1999       12/14/1999        5.7500        6,600,000.00
     CP          12/02/1999       12/13/1999        5.7700        3,500,000.00
     CP          12/02/1999       12/13/1999        5.7700        2,200,000.00
     CP          12/03/1999       12/21/1999        5.7300        2,400,000.00
     CP          12/03/1999       12/21/1999        5.7300        3,000,000.00
     CP          12/06/1999       12/07/1999        5.7000          725,000.00
     CP          12/06/1999       12/15/1999        5.7200        5,000,000.00
     CP          12/07/1999       12/15/1999        5.7000       46,900,000.00
     CP          12/08/1999       01/14/2000        6.7200        3,170,000.00
     CP          12/08/1999       01/12/2000        6.7200        4,030,000.00
     CP          12/10/1999       12/13/1999        5.6700       20,743,000.00
     CP          12/10/1999       01/18/2000        6.6300        3,945,000.00
     CP          12/10/1999       02/11/2000        6.5000        1,012,000.00
     CP          12/10/1999       12/13/1999        5.6700        2,500,000.00
     CP          12/13/1999       01/10/2000        6.7700       23,000,000.00
     CP          12/13/1999       01/12/2000        6.7700        2,000,000.00
     CP          12/15/1999       12/17/1999        5.6700        5,000,000.00
     CP          12/15/1999       12/17/1999        5.6700       50,000,000.00
     CP          12/16/1999       12/17/1999        5.6800       14,045,000.00
     CP          12/16/1999       01/14/2000        7.0000       12,455,000.00
     CP          12/17/1999       01/10/2000        7.1200        1,010,000.00
     CP          12/17/1999       12/20/1999        5.7000        5,500,000.00
     CP          12/17/1999       12/20/1999        5.7000       15,140,000.00
     CP          12/17/1999       01/11/2000        7.1200        2,350,000.00
     CP          12/17/1999       01/31/2000        6.9000       50,000,000.00
     CP          12/20/1999       01/10/2000        7.1500        5,110,000.00
     CP          12/20/1999       12/21/1999        5.7000       14,890,000.00
     CP          12/21/1999       12/22/1999        5.7300       13,925,000.00
     CP          12/21/1999       01/18/2000        7.1000        4,075,000.00
     CP          12/22/1999       12/27/1999        5.7000       18,000,000.00
     CP          12/22/1999       01/12/2000        7.3300        2,000,000.00
     CP          12/27/1999       12/28/1999        5.7000        3,500,000.00
     CP          12/27/1999       12/28/1999        5.7000        5,000,000.00
     CP          12/27/1999       12/28/1999        5.7000        9,380,000.00
     CP          12/27/1999       12/28/1999        5.7000       15,000,000.00
     CP          12/27/1999       01/11/2000        7.2000       10,620,000.00
     CP          12/28/1999       01/11/2000        7.2000        2,855,000.00
     CP          12/28/1999       12/29/1999        5.6000       10,135,000.00
     CP          12/28/1999       01/14/2000        7.2000        2,010,000.00
     CP          12/28/1999       01/12/2000        7.2000        1,640,000.00
     CP          12/28/1999       01/14/2000        7.2000        8,360,000.00
     CP          12/28/1999       12/29/1999        5.5500        7,000,000.00
     CP          12/29/1999       12/30/1999        4.5500        1,345,000.00
     CP          12/29/1999       01/14/2000        6.1000        1,575,000.00
     CP          12/29/1999       01/11/2000        6.1000        1,425,000.00
     CP          12/29/1999       12/30/1999        4.5500        3,580,000.00
     CP          12/30/1999       01/06/2000        5.6500        1,590,000.00
     CP          12/30/1999       01/05/2000        5.6500        2,230,000.00
     CP          12/30/1999       01/07/2000        5.6500        5,325,000.00
     CP          12/30/1999       01/07/2000        5.6500        7,735,000.00
     CP          12/30/1999       01/05/2000        5.6500        5,120,000.00

                                  Average           5.8186
</TABLE>
<PAGE>
<TABLE>
<CAPTION>
                             KINGSPORT POWER COMPANY

    Debt       Settlement      Maturity      Interest           Principal
    Type          Date           Date         Rate               Amount
==========================================================================
   <S>        <C>            <C>             <C>             <C>
    BL        10/29/1999     11/05/1999      5.7958             800,000.00
    BL        11/01/1999     11/10/1999      5.7641             150,000.00
    BL        11/29/1999     12/03/1999      6.2727           2,425,000.00
    BL        12/03/1999     12/08/1999      5.9859           2,000,000.00
    BL        12/08/1999     12/14/1999      5.9542           1,000,000.00
    BL        12/14/1999     12/17/1999      5.9559             100,000.00
    BL        12/15/1999     12/21/1999      6.0176             400,000.00
    BL        12/21/1999     12/22/1999      6.0192             100,000.00
    BL        12/27/1999     12/29/1999      6.0938           3,850,000.00
    BL        12/29/1999     01/07/2000      7.0000           3,850,000.00
    BL        12/30/1999     01/10/2000      6.4100             200,000.00

                             Average         6.1154
</TABLE>
<PAGE>
<TABLE>
<CAPTION>
                             KENTUCKY POWER COMPANY

    Debt       Settlement      Maturity      Interest          Principal
    Type          Date           Date         Rate               Amount
==========================================================================
   <S>        <C>            <C>             <C>            <C>
    CP        10/01/1999     10/08/1999      5.5500           4,000,000.00
    CP        10/01/1999     10/12/1999      5.5800           1,800,000.00
    CP        10/04/1999     10/13/1999      5.5500          14,000,000.00
    CP        10/05/1999     10/18/1999      5.5600          23,000,000.00
    CP        10/08/1999     10/15/1999      5.5500           4,000,000.00
    CP        10/12/1999     10/19/1999      5.5500           2,200,000.00
    CP        10/13/1999     10/20/1999      5.5200           9,500,000.00
    CP        10/14/1999     10/26/1999      5.5500           1,000,000.00
    CP        10/15/1999     10/29/1999      5.5500           3,000,000.00
    CP        10/18/1999     10/27/1999      5.5500          23,500,000.00
    CP        10/19/1999     10/22/1999      5.4000           1,100,000.00
    CP        10/20/1999     10/28/1999      5.5200           9,000,000.00
    BL        10/22/1999     10/28/1999      5.6500             925,000.00
    CP        10/25/1999     10/28/1999      5.4000           6,500,000.00
    CP        10/26/1999     11/02/1999      5.5000           1,700,000.00
    CP        10/27/1999     11/02/1999      5.5000          23,300,000.00
    CP        10/27/1999     11/02/1999      5.5000             350,000.00
    CP        10/28/1999     11/02/1999      5.5500          16,500,000.00
    CP        10/29/1999     11/02/1999      5.5500           1,800,000.00
    CP        11/01/1999     11/02/1999      5.5500           5,500,000.00
    CP        12/01/1999     12/03/1999      5.7500           6,000,000.00
    CP        12/01/1999     12/07/1999      5.7500           1,800,000.00
    BL        12/02/1999     12/03/1999      6.1450             175,000.00
    CP        12/03/1999     12/08/1999      5.6800             400,000.00
    CP        12/03/1999     12/08/1999      5.6800           5,500,000.00
    CP        12/06/1999     12/10/1999      5.7000             250,000.00
    CP        12/06/1999     12/10/1999      5.7000           1,000,000.00
    CP        12/07/1999     12/14/1999      5.7000           1,000,000.00
    CP        12/07/1999     12/14/1999      5.7000           1,025,000.00
    CP        12/08/1999     12/17/1999      5.6800           4,700,000.00
    CP        12/10/1999     12/13/1999      5.7000           1,200,000.00
    CP        12/15/1999     12/21/1999      5.7000           2,100,000.00
    CP        12/21/1999     12/27/1999      5.7000           1,500,000.00
    CP        12/21/1999     12/27/1999      5.7000             300,000.00
    CP        12/22/1999     12/28/1999      5.7000           6,500,000.00
    CP        12/27/1999     01/18/2000      7.0500           2,550,000.00
    CP        12/28/1999     12/29/1999      5.5500           2,000,000.00
    CP        12/28/1999     01/14/2000      7.1500           4,800,000.00
    CP        12/29/1999     12/30/1999      4.5500           1,600,000.00
    CP        12/30/1999     01/07/2000      5.8000           3,200,000.00

                             Average         5.6679
</TABLE>
<PAGE>
<TABLE>
<CAPTION>
                               OHIO POWER COMPANY

    Debt       Settlement      Maturity      Interest          Principal
    Type          Date           Date         Rate               Amount
==========================================================================
   <S>        <C>            <C>             <C>            <C>
    CP        10/01/1999     10/12/1999      5.5300           3,325,000.00
    CP        10/01/1999     10/12/1999      5.5500          10,100,000.00
    CP        10/04/1999     10/06/1999      5.5300           7,200,000.00
    CP        10/04/1999     10/13/1999      5.5400          25,000,000.00
    CP        10/05/1999     10/08/1999      5.5000           4,900,000.00
    CP        10/06/1999     10/14/1999      5.4800           5,600,000.00
    CP        10/06/1999     10/14/1999      5.4800           4,000,000.00
    CP        10/12/1999     10/18/1999      5.5200          15,500,000.00
    CP        10/13/1999     10/18/1999      5.5000           1,000,000.00
    CP        10/13/1999     10/18/1999      5.5000          15,500,000.00
    CP        10/14/1999     10/18/1999      5.4800           5,500,000.00
    CP        10/15/1999     10/18/1999      5.4500          20,000,000.00
    BL        10/15/1999     10/18/1999      5.9200           2,600,000.00
    CP        10/20/1999     10/21/1999      5.3700          20,000,000.00
    BL        10/20/1999     10/21/1999      5.7900          10,000,000.00
    CP        10/21/1999     10/22/1999      5.3700          30,000,000.00
    CP        10/22/1999     10/28/1999      5.4800          27,000,000.00
    CP        10/25/1999     10/26/1999      5.3800          13,500,000.00
    CP        10/26/1999     11/02/1999      5.5500           1,850,000.00
    CP        10/26/1999     10/27/1999      5.3800           6,000,000.00
    CP        10/27/1999     10/29/1999      5.4800          12,000,000.00
    CP        10/28/1999     10/29/1999      5.5000          15,000,000.00
    CP        10/29/1999     11/08/1999      5.6000           1,000,000.00
    CP        10/29/1999     11/08/1999      5.6000          16,500,000.00
    CP        11/01/1999     11/02/1999      5.5700           4,450,000.00
    CP        11/01/1999     11/03/1999      5.5200          17,000,000.00
    CP        11/03/1999     11/10/1999      5.5000          14,000,000.00
    CP        11/04/1999     11/09/1999      5.5000          12,000,000.00
    CP        11/08/1999     11/12/1999      5.4500           2,950,000.00
    CP        11/08/1999     11/12/1999      5.4500          12,000,000.00
    CP        11/09/1999     11/16/1999      5.4500          13,000,000.00
    CP        11/09/1999     11/10/1999      5.4000           1,300,000.00
    CP        11/10/1999     11/12/1999      5.3700           1,650,000.00
    CP        11/10/1999     11/12/1999      5.3700          10,500,000.00
    CP        11/12/1999     11/16/1999      5.5000          28,500,000.00
    CP        11/15/1999     11/16/1999      5.9300           6,800,000.00
    BL        11/16/1999     11/17/1999      6.1000           7,000,000.00
    CP        11/22/1999     11/29/1999      5.6800          15,000,000.00
    CP        11/22/1999     11/23/1999      5.7000           8,400,000.00
    CP        11/30/1999     12/03/1999      5.8500          23,700,000.00
    CP        12/01/1999     12/07/1999      5.7300           4,000,000.00
    CP        12/03/1999     12/08/1999      5.6700          21,000,000.00
    CP        12/03/1999     12/08/1999      5.6700           2,100,000.00
    CP        12/06/1999     12/13/1999      5.7000           7,300,000.00
    CP        12/07/1999     12/14/1999      5.7000           2,300,000.00
    CP        12/08/1999     12/14/1999      5.6700          22,500,000.00
    CP        12/10/1999     12/16/1999      5.7000          20,000,000.00
    CP        12/10/1999     12/13/1999      5.7000          20,000,000.00
    CP        12/10/1999     12/13/1999      5.7000           1,800,000.00
    CP        12/13/1999     12/14/1999      5.7000           1,700,000.00
    CP        12/13/1999     12/16/1999      5.7700          14,000,000.00
    CP        12/14/1999     12/16/1999      5.6900          29,000,000.00
    CP        12/14/1999     12/15/1999      5.6700           1,350,000.00
    CP        12/15/1999     12/16/1999      5.6500          40,000,000.00
    CP        12/15/1999     12/17/1999      5.6700           7,900,000.00
    BL        12/16/1999     01/10/2000      7.1600           5,400,000.00
    CP        12/16/1999     12/20/1999      5.6900          30,000,000.00
    CP        12/16/1999     12/20/1999      5.6900          50,000,000.00
    CP        12/17/1999     12/21/1999      5.7000          14,000,000.00
    CP        12/20/1999     12/22/1999      5.7300          40,000,000.00
    CP        12/20/1999     12/21/1999      5.7000          20,000,000.00
    CP        12/20/1999     12/21/1999      5.7000          50,000,000.00
    CP        12/21/1999     12/22/1999      5.7200          25,000,000.00
    CP        12/21/1999     12/22/1999      5.7200          37,785,000.00
    CP        12/21/1999     01/27/2000      6.8500           1,000,000.00
    CP        12/21/1999     01/11/2000      7.1600           6,215,000.00
    CP        12/22/1999     12/27/1999      5.7000          24,892,000.00
    CP        12/22/1999     01/10/2000      7.3500          50,000,000.00
    CP        12/22/1999     01/10/2000      7.3500          17,700,000.00
    CP        12/22/1999     01/10/2000      7.3500             193,000.00
    CP        12/22/1999     01/12/2000      7.3200           3,215,000.00
    CP        12/27/1999     12/28/1999      5.6500           5,820,000.00
    CP        12/27/1999     01/18/2000      7.1000           1,910,000.00
    CP        12/27/1999     01/18/2000      7.1000           1,500,000.00
    CP        12/27/1999     01/19/2000      7.1000          11,770,000.00
    CP        12/29/1999     12/30/1999      4.5200           5,410,000.00
    CP        12/29/1999     12/30/1999      4.5200           9,090,000.00
    CP        12/30/1999     01/14/2000      5.7500             150,000.00
    CP        12/30/1999     01/10/2000      5.6500           3,000,000.00
    CP        12/30/1999     01/06/2000      6.0500           1,783,000.00
    CP        12/30/1999     01/05/2000      5.5500          15,335,000.00
    CP        12/30/1999     01/05/2000      5.5500           2,850,000.00
    CP        12/30/1999     01/05/2000      5.5500           1,000,000.00
    CP        12/30/1999     01/05/2000      5.5500           2,000,000.00
    CP        12/30/1999     01/05/2000      5.5500           3,815,000.00
    CP        12/30/1999     01/05/2000      6.1000           7,067,000.00

                             Average         5.7720
</TABLE>
<PAGE>
<TABLE>
<CAPTION>
                             WHEELING POWER COMPANY

    Debt       Settlement      Maturity      Interest          Principal
    Type          Date           Date         Rate               Amount
==========================================================================
  <S>        <C>            <C>             <C>              <C>
    BL        10/05/1999     10/13/1999      5.7700           2,200,000.00
    BL        10/08/1999     10/15/1999      5.7324           1,200,000.00
    BL        10/13/1999     10/20/1999      5.7200           1,625,000.00
    BL        10/15/1999     10/22/1999      5.7641             750,000.00
    BL        10/26/1999     10/29/1999      5.7024           3,150,000.00
    BL        10/29/1999     11/05/1999      5.7958           2,700,000.00
    BL        11/01/1999     11/10/1999      5.7641             525,000.00
    BL        11/05/1999     11/10/1999      5.7324           2,400,000.00
