LINCOLN CAPITAL MANAGEMENT CO
13F-HR, 1999-10-08
Previous: LEE ENTERPRISES INC, SC 13G/A, 1999-10-08
Next: LITTON INDUSTRIES INC, 10-K, 1999-10-08





	Pursuant to the requirements of Securities Exchange act of 1934,
the undersigned institutional investment manager has caused this
report to be signed on its behalf in the City

of		CHICAGO		and State of		ILLINOIS

on the 	8th		day of 		OCTOBER ,	1999	 .


		LINCOLN CAPITAL MANAGEMENT COMPANY
		(Name of Institutional Investment Manager)


		(Manual Signature of Person Duly Authorized
		to Submit This Report)

Name and 13F file numbers of ALL Institutional Investment Managers
with respect to which this schedule is filed (other than the one filing
this report):  (List in alphabetical order).

13F File Numbers will be assigned to Institutional Investment Managers
after they file their first report.

Name:		13F File No.:	Name:		13F File No.:
1.				7.
2.				8.
3.				9.
4.				10.
5				11.
6.  				12.
SEC 1685 (5-85)





  											(SEC USE ONLY)
	FORM 13F			Name of Reporting Manager:  LINCOLN CAPITAL MANAGEMENT CO.
										Item 8:
						Item 6:				Voting Authority
Item 1:	Item 2:	Item 3:	Item 4:	Item 5:		Investment Discretion		Item 7:
	(Shares)
Name of Issuer	Title of	CUSIP	Fair Market	Shares or		(b) Shared		Managers
	Class	Number	Value	Principal	(a) Sole	As Defined	(c) Shared	See Instr V	(a)
 Sole	(b) Shared	(c) None
				Amount		in Instrc V	Other
CISCO SYS INC COM	COM	17275R102	"$2,332.3"	"34,016,500"	"34,016,500"
			"13,538,100"	0	"20,478,400"
MICROSOFT CORP COM	COM	594918104	"$2,141.7"	"23,649,100"	"23,649,100"
			"9,038,700"	0	"14,610,400"
GENERAL ELEC CO COM	COM	369604103	"$2,108.8"	"17,786,400"	"17,786,400"
	"7,065,800"	0	"10,720,600"
INTEL CORP COM	COM	458140100	"$1,647.1"	"22,164,000"	"22,164,000"
		"8,746,000"	0	"13,418,000"
LUCENT TECHNOLOGIES INC COM	COM	549463107	"$1,474.1"	"22,722,000"
	"22,722,000"				"8,997,200"	0	"13,724,800"
PROCTER & GAMBLE CO COM	COM	742718109	"$1,126.6"	"12,017,000"	"12,017,000"
				"4,480,000"	0	"7,537,000"
WARNER LAMBERT CO COM	COM	934488107	"$1,090.7"	"16,433,100"	"16,433,100"
		"6,501,800"	0	"9,931,300"
DELL COMPUTER CORP COM	COM	247025109	$945.5	"22,611,800"	"22,611,800"
		"8,964,700"	0	"13,647,100"
E M C CORP MASS COM	COM	268648102	$907.2	"12,709,900"	"12,709,900"
				"5,206,000"	0	"7,503,900"
PFIZER INC COM	COM	717081103	$865.1	"24,114,100"	"24,114,100"
		"9,790,300"	0	"14,323,800"
AMERICA ONLINE INC DEL COM	COM	02364J104	$754.9	"7,254,100"	"7,254,100"
				"2,967,700"	0	"4,286,400"
NOKIA CORP SPONSORED ADR	ADR	654902204	$743.9	"8,277,500"	"8,277,500"
			"3,224,500"	0	"5,053,000"
BRISTOL MYERS SQUIBB CO COM	COM	110122108	$743.1	"11,008,800"	"11,008,800"
			"4,399,900"	0	"6,608,900"
WAL MART STORES INC COM	COM	931142103	$737.9	"15,514,600"	"15,514,600"
				"6,115,700"	0	"9,398,900"
SBC COMMUNICATIONS INC COM	COM	78387G103	$709.1	"13,886,100"	"13,886,100"
				"5,491,100"	0	"8,395,000"
MCI WORLDCOM INC COM	COM	55268B106	$692.5	"9,635,100"	"9,635,100"
		"3,866,000"	0	"5,769,100"
CVS CORP COM	COM	126650100	$651.1	"15,953,800"	"15,953,800"
			"6,236,800"	0	"9,717,000"
JOHNSON & JOHNSON COM	COM	478160104	$632.4	"6,883,100"	"6,883,100"
			"2,690,500"	0	"4,192,600"
MONSANTO CO COM	COM	611662107	$628.5	"17,609,900"	"17,609,900"
				"6,846,500"	0	"10,763,400"
HOME DEPOT INC COM	COM	437076102	$601.0	"8,758,200"	"8,758,200"
			"3,438,100"	0	"5,320,100"
COCA COLA CO COM	COM	191216100	$588.1	"12,188,400"	"12,188,400"
				"4,787,000"	0	"7,401,400"
TYCO INTL LTD NEW COM	COM	902124106	$586.0	"5,675,800"	"5,675,800"
			"2,102,600"	0	"3,573,200"
INTERNATIONAL BUSINESS MACHS COM	COM	459200101	$570.1	"4,711,300"
"4,711,300"				"1,944,700"	0	"2,766,600"
TEXAS INSTRS INC COM	COM	882508104	$527.6	"6,414,700"	"6,414,700"
			"2,614,900"	0	"3,799,800"
PEPSICO INC COM	COM	713448108	$526.7	"17,269,400"	"17,269,400"
			"6,798,400"	0	"10,471,000"
SCHERING PLOUGH CORP COM	COM	806605101	$454.5	"10,419,300"	"10,419,300"
		"4,107,400"	0	"6,311,900"
MERCK & CO INC COM	COM	589331107	$449.1	"6,929,100"	"6,929,100"
			"2,736,700"	0	"4,192,400"
AMERICAN INTL GROUP INC COM	COM	26874107	$445.3	"5,122,425"	"5,122,425"
				"2,110,550"	0	"3,011,875"
PAYCHEX INC COM	COM	704326107	$434.2	"12,722,900"	"12,722,900"
		"5,219,100"	0	"7,503,800"
AMERICAN HOME PRODS CORP COM	COM	26609107	$419.7	"10,113,500"	"10,113,500"
				"4,081,300"	0	"6,032,200"
COLGATE PALMOLIVE CO COM	COM	194162103	$418.4	"9,145,100"	"9,145,100"
			"3,584,300"	0	"5,560,800"
BMC SOFTWARE INC COM	COM	55921100	$417.5	"5,833,800"	"5,833,800"
	"2,394,400"	0	"3,439,400"
AMGEN INC COM	COM	31162100	$408.7	"5,014,600"	"5,014,600"
			"2,001,000"	0	"3,013,600"
AUTOMATIC DATA PROCESSING IN COM	COM	53015103	$404.6	"9,067,500"	"9,067,500"
				"3,613,800"	0	"5,453,700"
TIME WARNER INC COM	COM	887315109	$401.8	"6,613,700"	"6,613,700"
		"2,668,700"	0	"3,945,000"
MBNA CORP COM	COM	55262L100	$399.3	"17,505,600"	"17,505,600"
		"6,752,600"	0	"10,753,000"
PHARMACIA & UPJOHN INC COM	COM	716941109	$398.5	"8,029,400"	"8,029,400"
				"3,276,700"	0	"4,752,700"
APPLIED MATLS INC COM	COM	38222105	$347.7	"4,476,200"	"4,476,200"
			"1,833,000"	0	"2,643,200"
ALZA CORP COM	COM	22615108	$327.9	"7,658,300"	"7,658,300"
			"3,075,800"	0	"4,582,500"
ASTRAZENECA PLC SPONSORED ADR	ADR	46353108	$324.8	"7,688,129"	"7,688,129"
				"2,987,731"	0	"4,700,398"
ILLINOIS TOOL WKS INC COM	COM	452308109	$320.5	"4,298,500"	"4,298,500"
			"1,783,500"	0	"2,515,000"
CAPITAL ONE FINL CORP COM	COM	14040H105	$298.9	"7,665,200"	"7,665,200"
				"3,094,600"	0	"4,570,600"
TELLABS INC COM	COM	879664100	$250.1	"4,392,200"	"4,392,200"
	"1,772,800"	0	"2,619,400"
ASSOCIATES FIRST CAP CORP CL A	COM	46008108	$239.9	"6,662,900"	"6,662,900"
				"2,644,900"	0	"4,018,000"
WELLS FARGO & CO NEW COM	COM	949746101	$226.9	"5,726,000"	"5,726,000"
			"2,316,500"	0	"3,409,500"
SEALED AIR CORP NEW COM	COM	81211K100	$210.7	"4,107,084"	"4,107,084"
			"1,687,884"	0	"2,419,200"
TJX COS INC NEW COM	COM	872540109	$209.9	"7,479,000"	"7,479,000"
			"3,129,100"	0	"4,349,900"
KROGER CO COM	COM	501044101	$208.1	"9,430,200"	"9,430,200"
		"4,042,500"	0	"5,387,700"
GILLETTE CO COM	COM	375766102	$205.0	"6,039,100"	"6,039,100"
			"2,490,600"	0	"3,548,500"
MCDONALDS CORP COM	COM	580135101	$182.3	"4,214,100"	"4,214,100"
		"1,714,400"	0	"2,499,700"
BED BATH & BEYOND INC COM	COM	75896100	$175.2	"5,013,700"	"5,013,700"
			"2,157,000"	0	"2,856,700"
PHILIP MORRIS COS COM	COM	718154107	$171.3	"5,009,400"	"5,009,400"
	"2,056,800"	0	"2,952,600"
COMCAST CORP CL A SPL	COM	200300200	$169.2	"4,243,300"	"4,243,300"
			"1,743,000"	0	"2,500,300"
#N/A	COM	#N/A	$168.1	"3,311,802"	"3,311,802"				"1,460,602"	0	"1,851,200"

CONCORD EFS INC COM	COM	206197105	$166.9	"8,093,900"	"8,093,900"
	"3,360,050"	0	"4,733,850"
DISNEY WALT COMPANY COM	COM	254687106	$164.0	"6,306,800"	"6,306,800"
			"2,603,800"	0	"3,703,000"
XEROX CORP COM	COM	984121103	$156.9	"3,740,100"	"3,740,100"
	"1,501,600"	0	"2,238,500"
STATE STR CORP COM	COM	857477103	$155.3	"2,403,600"	"2,403,600"
		"953,000"	0	"1,450,600"
UNILEVER N V NY SHS N Y SHS NEW	ADR	904784709	$153.7	"2,256,094"
	"2,256,094"				"909,874"	0	"1,346,220"
INKTOMI CORP COM	COM	457277101	$148.5	"1,237,200"	"1,237,200"
			"473,700"	0	"763,500"
GENERAL MLS INC COM	COM	370334104	$140.3	"1,729,900"	"1,729,900"
		"687,700"	0	"1,042,200"
CLEAR CHANNEL COMMUNICATIONS COM	COM	184502102	$136.4	"1,707,300"
	"1,707,300"				"670,700"	0	"1,036,600"
MIRAGE RESORTS INC COM	COM	6.05E+108	$116.6	"8,330,600"	"8,330,600"
			"3,484,500"	0	"4,846,100"
MAY DEPT STORES CO COM	COM	577778103	$113.0	"3,100,550"	"3,100,550"
			"1,330,000"	0	"1,770,550"
WALGREEN CO COM	COM	931422109	$102.0	"4,019,600"	"4,019,600"
			"1,637,000"	0	"2,382,600"
GRACE W R & CO DEL NEW COM	COM	38388F108	$99.6	"6,085,100"	"6,085,100"
		"2,604,900"	0	"3,480,200"
SCHWAB CHARLES CORP NEW COM	COM	808513105	$79.0	"2,363,700"	"2,363,700"
		"991,900"	0	"1,371,800"
ABERCROMBIE & FITCH CO CL A	COM	2896207	$73.5	"2,157,400"	"2,157,400"
				"886,500"	0	"1,270,900"
CAMPBELL SOUP CO COM	COM	134429109	$72.4	"1,849,400"	"1,849,400"
		"754,800"	0	"1,094,600"
COCA COLA ENTERPRISES INC COM	COM	191219104	$68.4	"3,031,700"	"3,031,700"
			"1,281,800"	0	"1,749,900"
COSTCO WHSL CORP NEW COM	COM	22160K105	$52.6	"731,200"	"731,200"
	"314,600"	0	"416,600"
QUAKER OATS CO COM	COM	747402105	$27.4	"442,600"	"442,600"
			"192,300"	0	"250,300"
QUINTILES TRANSNATIONAL CORP COM	COM	748767100	$25.4	"1,334,300"
"1,334,300"				"591,600"	0	"742,700"
PRE PAID LEGAL SVCS INC COM	COM	740065107	$6.9	"174,100"	"174,100"
			"174,100"	0	0
MAXIMUS INC COM	COM	577933104	$6.1	"205,300"	"205,300"
	"205,300"	0	0
NAVIGANT CONSULTING INC COM	COM	63935N107	$4.7	"102,000"	"102,000"
	"102,000"	0	0
FASTENAL COMPANY COM	COM	311900104	$4.5	"95,500"	"95,500"				"95,500"	0	0
TECH DATA CORP COM	COM	878237106	$4.3	"184,000"	"184,000"				"184,000"	0	0
DOLLAR GEN CORP COM	COM	256669102	$4.0	"129,393"	"129,393"				"129,393"	0	0
ORTHODONTIC CTRS AMER INC COM	COM	68750P103	$3.7	"212,300"	"212,300"
				"212,300"	0	0
PARAMETRIC TECHNOLOGY CORP COM	COM	699173100	$3.3	"247,500"	"247,500"
		"247,500"	0	0
STAPLES INC COM	COM	855030102	$3.0	"137,100"	"137,100"				"137,100"	0	0
OMNICARE INC COM	COM	681904108	$3.0	"307,180"	"307,180"				"307,180"	0	0
POMEROY COMPUTER RES COM	COM	731822102	$2.7	"241,500"	"241,500"
			"241,500"	0	0
LUMINANT WORLDWIDE CORP COM	COM	550260103	$2.6	"85,000"	"85,000"
			"85,000"	0	0
SCI SYS INC COM	COM	783890106	$2.6	"58,000"	"58,000"				"58,000"	0	0
SIPEX CORP COM	COM	829909100	$2.5	"172,500"	"172,500"				"172,500"	0	0
HARTE-HANKS COMMUNCATN COM	COM	416196103	$2.3	"91,000"	"91,000"
	"91,000"	0	0
NATIONAL INSTRS CORP COM	COM	636518102	$2.2	"63,250"	"63,250"
		"63,250"	0	0
LOWES COS INC COM	COM	548661107	$2.2	"44,900"	"44,900"				"44,900"	0	0
NFO WORLDWIDE INC COM	COM	62910N108	$2.1	"168,500"	"168,500"				"168,500"	0	0
ALLSCRIPTS INC COM	COM	19886100	$2.1	"130,000"	"130,000"				"130,000"	0	0
WILLIAMS SONOMA INC COM	COM	969904101	$2.0	"41,600"	"41,600"				"41,600"	0	0
VETERINARY CTRS AMER INC COM	COM	925514101	$2.0	"176,000"	"176,000"
		"176,000"	0	0
WHOLE FOODS MKT INC COM	COM	966837106	$2.0	"61,000"	"61,000"				"61,000"	0	0
NEWCOURT CR GROUP INC COM	COM	650905102	$2.0	"150,000"	"150,000"
		"150,000"	0	0
SYBRON INTL CORP COM	COM	87114F106	$1.9	"70,000"	"70,000"				"70,000"	0	0
CONSOLIDATED GRAPHICS INC COM	COM	209341106	$1.8	"42,000"	"42,000"
			"42,000"	0	0
HELLER FINANCIAL INC CL A	COM	423328103	$1.6	"73,000"	"73,000"
		"73,000"	0	0
UNIVISION COMMUNICATIONS INC CL A	COM	914906102	$1.6	"19,500"	"19,500"
			"19,500"	0	0
PLEXUS CORP COM	COM	729132100	$1.5	"50,000"	"50,000"				"50,000"	0	0
NOVA CORP GA COM	COM	669784100	$1.5	"60,000"	"60,000"				"60,000"	0	0
GOODYS FAMILY CLOTHING INC COM	COM	382588101	$1.4	"179,000"	"179,000"
			"179,000"	0	0
TOTAL RENAL CARE HLDGS COM	COM	89151A107	$1.4	"191,000"	"191,000"
		"191,000"	0	0
ADVANCED LTG TECHNOLOGIES COM	COM	00753C102	$1.4	"200,000"	"200,000"
			"200,000"	0	0
INTERNAP NETWORK SVCS CORP COM	COM	45885A102	$1.3	"30,000"	"30,000"
				"30,000"	0	0
VISIO CORP COM	COM	927914101	$1.3	"32,500"	"32,500"				"32,500"	0	0
RENAL CARE GROUP INC COM	COM	759930100	$1.3	"58,000"	"58,000"
	"58,000"	0	0
ACME COMMUNICATION INC COM	COM	4631107	$1.2	"40,000"	"40,000"
	"40,000"	0	0
HEALTH MGMT ASSOC INC NEW CL A	COM	421933102	$1.2	"159,000"	"159,000"
			"159,000"	0	0
INTERVOICE-BRITE INC COM	COM	461142101	$1.2	"110,000"	"110,000"
			"110,000"	0	0
RES-CARE INC COM	COM	760943100	$1.2	"70,000"	"70,000"				"70,000"	0	0
DAISYTEK INTL CORP COM	COM	234053106	$1.1	"80,000"	"80,000"				"80,000"	0	0
KNIGHT TRANSN INC COM	COM	499064103	$1.1	"76,000"	"76,000"				"76,000"	0	0
INTERNATIONAL TELECOMMUN DAT COM	COM	46047F104	$1.1	"125,000"	"125,000"
				"125,000"	0	0
NCS HEALTHCARE INC CL A	COM	628874109	$.8	"300,000"	"300,000"
			"300,000"	0	0
STEWART ENTERPRISES INC CL A	COM	860370105	$.8	"125,000"	"125,000"
			"125,000"	0	0
PRIVATE BUSINESS INC COM	COM	74267D104	$.6	"120,000"	"120,000"
			"120,000"	0	0
NETZERO INC COM	COM	64122R109	$.5	"20,000"	"20,000"				"20,000"	0	0
BLUESTONE SOFTWARE INC COM	COM	09623P102	$.5	"20,000"	"20,000"
			"20,000"	0	0
POWERWAVE TECHNOLOGIES INC COM	COM	739363109	$.2	"5,000"	"5,000"
			"5,000"	0	0
BROADBASE SOFTWARE COM	COM	11130R100	$.2	"15,000"	"15,000"
			"15,000"	0	0
DIGITAL INSIGHT CORP COM	COM	25385P106	$.2	"15,000"	"15,000"
			"15,000"	0	0
TOTAL			"$35,574.7"



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission