LINCOLN CAPITAL MANAGEMENT CO
13F-HR, 2000-04-17
Previous: KEANE INC, DEF 14A, 2000-04-17
Next: MERRILL LYNCH & CO INC, 8-K, 2000-04-17





	Pursuant to the requirements of Securities Exchange act of 1934,
the undersigned institutional investment manager has caused this
report to be signed on its behalf in the City

of		CHICAGO		and State of		ILLINOIS

on the 	17th		day of 		APRIL ,	2000	 .


		LINCOLN CAPITAL MANAGEMENT COMPANY
		(Name of Institutional Investment Manager)


		(Manual Signature of Person Duly Authorized
		to Submit This Report)

Name and 13F file numbers of ALL Institutional Investment Managers
with respect to which this schedule is filed (other than the one filing
this report):  (List in alphabetical order).

13F File Numbers will be assigned to Institutional Investment Managers
after they file their first report.

Name:		13F File No.:	Name:		13F File No.:
1.				7.
2.				8.
3.				9.
4.				10.
5				11.
6.  				12.
SEC 1685 (5-85)





  											(SEC USE ONLY)
								(SEC USE ONLY)
	FORM 13F			Name of Reporting Manager:  LINCOLN CAPITAL MANAGEMENT CO.
							Item 8:
							Voting Authority
Item 1:	Item 2:	Item 3:	Item 4:	Item 5:			(Shares)
Name of Issuer	Title of	CUSIP	Fair Market	Shares or
	Class	Number	Value	Principal	(a) Sole	(a) Sole	(b) Shared	(c) None
				Amount

CISCO SYS INC	COM	17275R102	"3,804.9"	"49,214,800"	"49,214,800"
	"17,309,300"	0	"31,905,500"
GENERAL ELEC CO 	COM	369604103	"2,481.5"	"15,945,300"	"15,945,300"
	"5,746,400"	0	"10,198,900"
MICROSOFT CORP 	COM	594918104	"2,138.0"	"20,122,600"	"20,122,600"
		"7,172,700"	0	"12,949,900"
INTEL CORP 	COM	458140100	"1,577.6"	"11,957,400"	"11,957,400"
			"4,248,300"	0	"7,709,100"
AMERICA ONLINE INC DEL 	COM	02364J104	"1,465.0"	"21,723,700"	"21,723,700"
				"7,924,200"	0	"13,799,500"
E M C CORP MASS 	COM	268648102	"1,410.6"	"11,195,200"	"11,195,200"
				"4,160,700"	0	"7,034,500"
TEXAS INSTRS INC 	COM	882508104	"1,240.5"	"7,753,000"	"7,753,000"
				"2,770,600"	0	"4,982,400"
LUCENT TECHNOLOGIES INC 	COM	549463107	"1,237.4"	"20,202,700"	"20,202,700"
		"7,139,200"	0	"13,063,500"
WARNER LAMBERT CO 	COM	934488107	"1,176.0"	"12,038,100"	"12,038,100"
	"4,349,500"	0	"7,688,600"
SUN MICROSYSTEMS INC 	COM	866810104	"1,155.9"	"12,335,300"	"12,335,300"
	"4,348,400"	0	"7,986,900"
APPLIED MATLS INC 	COM	038222105	"1,098.0"	"11,649,800"	"11,649,800"
				"4,223,300"	0	"7,426,500"
PHARMACIA CORP 	COM	71713U102	975.5	"18,942,100"	"18,942,100"
		"6,728,900"	0	"12,213,200"
ORACLE CORP 	COM	68389X105	819.0	"10,491,100"	"10,491,100"				"3,698,600"
	0	"6,792,500"
WAL MART STORES INC	COM	931142103	781.0	"13,822,300"	"13,822,300"
				"4,983,800"	0	"8,838,500"
NOKIA CORP SPONSORED	ADR	654902204	769.4	"3,465,900"	"3,465,900"
	"1,178,100"	0	"2,287,800"
HOME DEPOT INC	COM	437076102	755.4	"11,712,400"	"11,712,400"
	"4,204,400"	0	"7,508,000"
PROCTER & GAMBLE CO 	COM	742718109	737.4	"13,050,500"	"13,050,500"
			"4,637,700"	0	"8,412,800"
COCA COLA CO 	COM	191216100	719.3	"15,324,200"	"15,324,200"
	"5,403,100"	0	"9,921,100"
LILLY ELI & CO 	COM	532457108	696.3	"11,118,400"	"11,118,400"
			"3,945,600"	0	"7,172,800"
DELL COMPUTER CORP 	COM	247025109	624.3	"11,573,700"	"11,573,700"
	"4,222,400"	0	"7,351,300"
TYCO INTL LTD NEW 	COM	902124106	584.3	"11,657,400"	"11,657,400"
	"3,870,800"	0	"7,786,600"
MCI WORLDCOM INC 	COM	55268B106	584.1	"12,890,500"	"12,890,500"
			"4,745,750"	0	"8,144,750"
TIME WARNER INC	COM	887315109	582.5	"5,824,600"	"5,824,600"
				"2,124,700"	0	"3,699,900"
AMERICAN HOME PRODS CORP 	COM	026609107	511.7	"9,520,800"	"9,520,800"
				"3,408,800"	0	"6,112,000"
AMERICAN INTL GROUP INC	COM	026874107	503.0	"4,593,900"	"4,593,900"
			"1,690,600"	0	"2,903,300"
MBNA CORP 	COM	55262L100	492.9	"19,330,200"	"19,330,200"
	"6,704,100"	0	"12,626,100"
AMERICAN EXPRESS CO 	COM	025816109	487.2	"3,271,200"	"3,271,200"
			"1,186,300"	0	"2,084,900"
PEPSICO INC 	COM	713448108	468.7	"13,440,200"	"13,440,200"
		"4,732,800"	0	"8,707,400"
CVS CORP 	COM	126650100	463.2	"12,331,700"	"12,331,700"
			"4,365,700"	0	"7,966,000"
CORNING INC 	COM	219350105	438.8	"2,261,900"	"2,261,900"
			"819,600"	0	"1,442,300"
QUALCOMM INC 	COM	747525103	432.7	"2,897,700"	"2,897,700"
			"1,055,400"	0	"1,842,300"
STATE STR CORP 	COM	857477103	402.5	"4,154,700"	"4,154,700"
			"1,446,100"	0	"2,708,600"
VERITAS SOFTWARE CO 	COM	923436109	401.2	"3,062,400"	"3,062,400"
			"1,084,800"	0	"1,977,600"
GILLETTE CO 	COM	375766102	400.7	"10,632,900"	"10,632,900"
	"3,851,700"	0	"6,781,200"
SCHERING PLOUGH CORP 	COM	806605101	391.4	"10,544,100"	"10,544,100"
			"3,847,000"	0	"6,697,100"
CAPITAL ONE FINL CORP	COM	14040H105	388.4	"8,101,400"	"8,101,400"
		"2,956,000"	0	"5,145,400"
AUTOMATIC DATA PROCESSING IN 	COM	053015103	386.3	"8,007,200"	"8,007,200"
		"2,874,300"	0	"5,132,900"
BROADCOM CORP CL A	CL A	111320107	373.0	"1,535,900"	"1,535,900"
"557,200"	0	"978,700"
COMCAST CORP CL A SPL	CL A	200300200	368.0	"8,483,000"	"8,483,000"
				"2,970,900"	0	"5,512,100"
SBC COMMUNICATIONS INC 	COM	78387G103	367.8	"8,731,000"	"8,731,000"
				"3,151,200"	0	"5,579,800"
AMGEN INC 	COM	031162100	363.2	"5,918,000"	"5,918,000"				"2,075,200"
	0	"3,842,800"
COLGATE PALMOLIVE CO 	COM	194162103	350.9	"6,224,700"	"6,224,700"
			"2,279,700"	0	"3,945,000"
JDS UNIPHASE CORP 	COM	46612J101	335.7	"2,784,500"	"2,784,500"
				"1,050,100"	0	"1,734,400"
SOLECTRON CORP 	COM	834182107	326.9	"8,145,900"	"8,145,900"
"2,976,400"	0	"5,169,500"
ILLINOIS TOOL WKS INC 	COM	452308109	277.3	"5,019,200"	"5,019,200"
			"1,821,400"	0	"3,197,800"
PAYCHEX INC 	COM	704326107	270.7	"5,168,100"	"5,168,100"
	"1,883,300"	0	"3,284,800"
JUNIPER NETWORKS INC 	COM	48203R104	258.4	"980,500"	"980,500"
				"363,000"	0	"617,500"
WALGREEN CO 	COM	931422109	235.1	"9,130,000"	"9,130,000"
			"3,335,800"	0	"5,794,200"
INKTOMI CORP 	COM	457277101	234.5	"1,202,700"	"1,202,700"
			"454,900"	0	"747,800"
DISNEY WALT CO 	COM	254687106	228.8	"5,546,800"	"5,546,800"
			"2,104,300"	0	"3,442,500"
JOHNSON & JOHNSON	COM	478160104	215.0	"3,060,100"	"3,060,100"
	"1,149,000"	0	"1,911,100"
ASTRAZENECA PLC SPONSORED	ADR	046353108	208.3	"5,144,300"	"5,144,300"
		"1,653,800"	0	"3,490,500"
LEVEL 3 COMMUNICATIONS INC 	COM	52729N100	206.1	"1,949,100"	"1,949,100"
			"715,900"	0	"1,233,200"
SEALED AIR CORP NEW 	COM	81211K100	204.7	"3,768,285"	"3,768,285"
			"1,299,985"	0	"2,468,300"
BED BATH & BEYOND INC	COM	075896100	175.9	"4,467,000"	"4,467,000"
		"1,752,600"	0	"2,714,400"
AMAZON COM INC 	COM	023135106	168.0	"2,507,700"	"2,507,700"
			"911,400"	0	"1,596,300"
SCHWAB CHARLES CORP NEW 	COM	808513105	163.3	"2,874,800"	"2,874,800"
	"1,049,600"	0	"1,825,200"
GENENTECH INC  NEW	COM	368710406	152.4	"1,002,600"	"1,002,600"
			"368,400"	0	"634,200"
SEALED AIR CORP NEW PFD CV A $2	PFD CV A	81211K209	150.4	"2,895,598"
"2,895,598"				"1,183,998"	0	"1,711,600"
CIENA CORP	COM	171779101	147.9	"1,173,000"	"1,173,000"
	"433,900"	0	"739,100"
BROCADE COMMUNICATIONS SYS I 	COM	111621108	143.5	"800,400"	"800,400"
			"311,700"	0	"488,700"
CONCORD EFS INC 	COM	206197105	136.7	"5,960,100"	"5,960,100"
		"2,318,250"	0	"3,641,850"
SYCAMORE NETWORKS INC	COM	871206108	129.8	"1,006,000"	"1,006,000"
			"383,000"	0	"623,000"
REDBACK NETWORKS INC 	COM	757209101	127.5	"425,100"	"425,100"
			"171,600"	0	"253,500"
CLEAR CHANNEL COMMUNICATIONS 	COM	184502102	104.2	"1,508,900"	"1,508,900"
			"534,900"	0	"974,000"
KROGER CO 	COM	501044101	72.6	"4,131,600"	"4,131,600"				"1,510,500"	0
"2,621,100"
GRACE W R & CO DEL NEW 	COM	38388F108	68.8	"5,340,400"	"5,340,400"
			"2,087,700"	0	"3,252,700"
SEAGATE TECHNOLOGY	COM	811804103	9.9	"160,500"	"160,500"				0	0	"160,500"
ORTHODONTIC CTRS AMER INC	COM	68750P103	7.5	"397,300"	"397,300"				0	0
	"397,300"
TECH DATA CORP 	COM	878237106	7.2	"217,600"	"217,600"				0	0	"217,600"
PRE PAID LEGAL SVCS INC 	COM	740065107	5.8	"194,100"	"194,100"
			0	0	"194,100"
MAXIMUS INC 	COM	577933104	5.7	"185,300"	"185,300"				0	0	"185,300"
PARAMETRIC TECHNOLOGY CORP 	COM	699173100	5.2	"246,400"	"246,400"
			0	0	"246,400"
POMEROY COMPUTER RES 	COM	731822102	4.9	"265,500"	"265,500"				0	0	"265,500"
NOVA CORP GA 	COM	669784100	4.6	"159,600"	"159,600"				0	0	"159,600"
FASTENAL CO 	COM	311900104	4.6	"95,500"	"95,500"				0	0	"95,500"
OMNICARE INC 	COM	681904108	4.2	"352,180"	"352,180"				0	0	"352,180"
RENAL CARE GROUP INC	COM	759930100	4.1	"187,500"	"187,500"				0	0	"187,500"
FISERV INC 	COM	337738108	4.0	"106,800"	"106,800"				0	0	"106,800"
NCO GROUP INC 	COM	628858102	3.9	"123,500"	"123,500"				0	0	"123,500"
INTERVOICE-BRITE INC 	COM	461142101	3.8	"130,000"	"130,000"				0	0	"130,000"
MENTOR GRAPHICS CORP 	COM	587200106	3.7	"247,600"	"247,600"				0	0	"247,600"
CERUS CORP 	COM	157085101	3.6	"75,000"	"75,000"				0	0	"75,000"
PROFIT RECOVERY GROUP INTL I 	COM	743168106	3.4	"183,700"	"183,700"
		0	0	"183,700"
INSIGHT ENTERPRISES INC 	COM	45765U103	3.3	"90,500"	"90,500"				0	0	"90,500"
NVIDIA CORP 	COM	67066G104	3.3	"39,000"	"39,000"				0	0	"39,000"
REGISTER COM INC 	COM	75914G101	3.1	"45,000"	"45,000"				0	0	"45,000"
MEDQUIST INC 	COM	584949101	2.9	"108,000"	"108,000"				0	0	"108,000"
SYBRON INTL CORP 	COM	87114F106	2.8	"96,700"	"96,700"				0	0	"96,700"
STAPLES INC 	COM	855030102	2.7	"137,100"	"137,100"				0	0	"137,100"
HEALTH MGMT ASSOC NEW CL A	CL A	421933102	2.7	"189,000"	"189,000"
			0	0	"189,000"
LOWES COS INC 	COM	548661107	2.6	"44,900"	"44,900"				0	0	"44,900"
AVANEX CORP 	COM	05348W109	2.6	"17,000"	"17,000"				0	0	"17,000"
EXTREME NETWORKS INC 	COM	30226D106	2.5	"31,900"	"31,900"				0	0	"31,900"
FIFTH THIRD BANCORP 	COM	316773100	2.5	"39,200"	"39,200"				0	0	"39,200"
INTRABIOTICS PHARMACEUTICALS 	COM	46116T100	2.3	"150,000"	"150,000"
			0	0	"150,000"
DOLLAR GEN CORP 	COM	256669102	2.1	"79,393"	"79,393"				0	0	"79,393"
HARTE-HANKS INC 	COM	416196103	2.1	"91,000"	"91,000"				0	0	"91,000"
MCDONALDS CORP	COM	580135101	2.1	"55,000"	"55,000"				0	0	"55,000"
SYNOPSYS INC 	COM	871607107	2.0	"41,200"	"41,200"				0	0	"41,200"
PLEXUS CORP 	COM	729132100	2.0	"30,000"	"30,000"				0	0	"30,000"
FAMILY DLR STORES INC 	COM	307000109	1.9	"92,300"	"92,300"				0	0	"92,300"
FURNITURE BRANDS INTL INC	COM	360921100	1.8	"98,000"	"98,000"				0	0	"98,000"
NATIONAL INSTRS CORP 	COM	636518102	1.8	"38,250"	"38,250"				0	0	"38,250"
WHOLE FOODS MKT INC 	COM	966837106	1.7	"41,000"	"41,000"				0	0	"41,000"
KNIGHT TRANSN INC 	COM	499064103	1.7	"94,700"	"94,700"				0	0	"94,700"
GALILEO TECHNOLOGY LTD ORD		M47298100	1.5	"83,700"	"83,700"				0	0	"83,700"
NEOPHARM INC 	COM	640919106	1.5	"60,000"	"60,000"				0	0	"60,000"
SPEEDWAY MOTORSPORTS INC 	COM	847788106	1.5	"58,200"	"58,200"				0	0	"58,200"
ALLOS THERAPEUTICS INC 	COM	019777101	1.4	"100,000"	"100,000"				0	0	"100,000"
HOLLYWOOD ENTMT CORP 	COM	436141105	1.1	"140,000"	"140,000"				0	0	"140,000"
VICINITY CORP 	COM	925653107	1.0	"30,000"	"30,000"				0	0	"30,000"
UTSTARCOM INC 	COM	918076100	0.8	"10,000"	"10,000"				0	0	"10,000"
FAIRMARKET INC	COM	305158107	0.6	"25,000"	"25,000"				0	0	"25,000"
RADVISION LTD ORD		M81869105	0.5	"10,000"	"10,000"				0	0	"10,000"
DIGITAS INC	COM	25388K104	0.5	"20,000"	"20,000"				0	0	"20,000"
RES-CARE INC 	COM	760943100	0.5	"50,000"	"50,000"				0	0	"50,000"
EPRISE CORP	COM	294352109	0.4	"25,000"	"25,000"				0	0	"25,000"
E MACHINES INC	COM	29076P102	0.3	"50,000"	"50,000"				0	0	"50,000"
			"$40,298.2"



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission