<PAGE> PAGE 1
000 A000000 12/31/97
000 C000000 706127
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 3.0.a
000 J000000 U
001 A000000 SCOUT BOND FUND, INC.
001 B000000 811-3558
001 C000000 8167515900
002 A000000 700 KARNES BLVD
002 B000000 KANSAS CITY
002 C000000 MO
002 D010000 64108
002 D020000 3306
003 000000 N
004 000000 N
005 000000 N
006 000000 N
007 A000000 N
007 B000000 0
020 C000001 0
020 C000002 0
020 C000003 0
020 C000004 0
020 C000005 0
020 C000006 0
020 C000007 0
020 C000008 0
020 C000009 0
020 C000010 0
021 000000 0
022 A000001 NORTHERN TRUST
022 C000001 104535
022 D000001 0
022 A000002 EDWARDS A. G. & SONS, INC.
022 C000002 2441
022 D000002 2222
022 A000003 MERRILL LYNCH PIERCE FENNER & SMITH
022 C000003 2993
022 D000003 0
022 A000004 CAPITAL INSTITUTIONAL SERVICES
022 C000004 500
022 D000004 0
022 A000005 GOLDMAN SACHS & CO
022 C000005 499
022 D000005 0
022 A000006 SPEAR LEEDS & KELLOGG
022 C000006 0
<PAGE> PAGE 2
022 D000006 498
022 C000007 0
022 D000007 0
022 C000008 0
022 D000008 0
022 C000009 0
022 D000009 0
022 C000010 0
022 D000010 0
023 C000000 110969
023 D000000 2720
028 A010000 921
028 A020000 84
028 A030000 0
028 A040000 3740
028 B010000 848
028 B020000 85
028 B030000 0
028 B040000 884
028 C010000 952
028 C020000 83
028 C030000 0
028 C040000 750
028 D010000 1648
028 D020000 85
028 D030000 0
028 D040000 1341
028 E010000 1735
028 E020000 82
028 E030000 0
028 E040000 973
028 F010000 1829
028 F020000 85
028 F030000 0
028 F040000 1180
028 G010000 7933
028 G020000 504
028 G030000 0
028 G040000 8868
028 H000000 0
055 A000000 Y
055 B000000 N
056 000000 Y
057 000000 N
062 A000000 Y
062 B000000 0.0
062 C000000 0.0
062 D000000 0.7
062 E000000 0.0
062 F000000 0.0
062 G000000 0.0
<PAGE> PAGE 3
062 H000000 0.0
062 I000000 0.6
062 J000000 0.0
062 K000000 0.0
062 L000000 0.0
062 M000000 14.0
062 N000000 40.7
062 O000000 0.0
062 P000000 42.7
062 Q000000 1.3
062 R000000 0.0
063 A000000 0
063 B000000 4.5
064 A000000 N
066 A000000 N
067 000000 N
068 A000000 N
068 B000000 N
069 000000 N
071 A000000 2941
071 B000000 3620
071 C000000 75440
071 D000000 4
072 A000000 6
072 B000000 2539
072 C000000 0
072 D000000 0
072 E000000 0
072 F000000 333
072 G000000 0
072 H000000 0
072 I000000 0
072 J000000 0
072 K000000 0
072 L000000 0
072 M000000 0
072 N000000 7
072 O000000 0
072 P000000 0
072 Q000000 0
072 R000000 0
072 S000000 0
072 T000000 0
072 U000000 0
072 V000000 0
072 W000000 0
072 X000000 340
072 Y000000 0
072 Z000000 2200
072AA000000 33
072BB000000 0
<PAGE> PAGE 4
072CC010000 1319
072CC020000 0
072DD010000 2200
072DD020000 0
072EE000000 0
073 A010000 0.3100
073 A020000 0.0000
073 B000000 0.0000
073 C000000 0.0000
074 A000000 0
074 B000000 525
074 C000000 500
074 D000000 77661
074 E000000 0
074 F000000 0
074 G000000 0
074 H000000 0
074 I000000 0
074 J000000 0
074 K000000 0
074 L000000 1216
074 M000000 0
074 N000000 79902
074 O000000 0
074 P000000 0
074 Q000000 0
074 R010000 0
074 R020000 0
074 R030000 0
074 R040000 120
074 S000000 0
074 T000000 79782
074 U010000 7145
074 U020000 0
074 V010000 11.17
074 V020000 0.00
074 W000000 0.0000
074 X000000 1635
074 Y000000 0
075 A000000 0
075 B000000 80771
076 000000 0.00
077 A000000 N
SIGNATURE MICHAEL A. BRUMMEL
TITLE VICE PRESIDENT