CAPE COD BANK & TRUST CO
13F-HR, 2000-07-27
Previous: ADAPTEC INC, 10-K/A, EX-10.16, 2000-07-27
Next: TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY, 13F-HR, 2000-07-27















	SECURITIES AND EXCHANGE COMMISSION
	Washington, D.C.  20549
	FORM 13F
	FORM 13F COVER PAGE
	Report for the Calendar Year or Quarter 	June 30, 2000
Check here if Amendment [   ];  Amendment Number
This Amendment (Check Only one.): [   ] is a restatement.
	[   ] adds new holdings
Institutional Investment Manager Filing this Report
Name:    	Cape Cod Bank and Trust Company
Address: 	307 Main Street
	Hyannis, 	MA	02601
13F File Number 	28-3820

>
The institutional investment manager filing this report and the
 person by whom it is signed hereby represent that the person
 signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
	>
schedules, lists, and tables, are considered integral parts of
this form.
Person Signing this Report on Behalf of Reporting Manager :
Name:	Karen V Lane
Title: 	Sr Tr System Officer
Phone	508-862-6487
Signature,            Place,                 and Date Of Signing:
>
Karen V Lane	Hyannis, 	MA	June 30, 2000
Report Type (Check only one.):
[X]        13F HOLDINGS REPORT.
[  ]        13F NOTICE.
[  ]        13F COMBINATION REPORT.
List of Other Managers Reporting for this Manager: 	Ended:

	entries.
I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.
<PAGE>
	        FORM 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers:	0


Form 13F Information Table Entry 	147
Form 13F Information Table Value 	$290,249,271
List of Other Managers: NONE
<PAGE>
<TABLE>
<CAPTION>
13 F Report Of Managed Assets
	As Of Date : 06/30/2000
	SH/	Investment	Other	Voting Authority
Name Of Issuer	Type	Cusip	Market Value	Shares/PV	PRN	Discretion	Managers	Sole	Shared	None
<S> 	<C> 	<C> 	<C> 	<C> 	<C>	<C>	<C>	<C>
A-H, Inc	Equity	0000989A3	544,050	4,030	SH	Sole	0	4,030	0	0
AT&T Corp	Equity	001957109	3,168,825	100,200	SH	Sole	0	142,644	0	22,107
AT&T Corp	Equity	001957109	1,534,603	48,525	SH	Defined	0	0	0	0
AT&T Corp	Equity	001957109	506,822	16,026	SH	Other	0	0	0	0
Abbott Laboratories	Equity	002824100	1,454,966	32,650	SH	Sole	0	33,900	0	4,800
Abbott Laboratories	Equity	002824100	37,878	850	SH	Defined	0	0	0	0
Abbott Laboratories	Equity	002824100	231,725	5,200	SH	Other	0	0	0	0
Aetna Inc Com Stk	Equity	008117103	221,447	3,450	SH	Sole	0	3,750	0	300
Aetna Inc Com Stk	Equity	008117103	19,256	300	SH	Defined	0	0	0	0
Aetna Inc Com Stk	Equity	008117103	19,256	300	SH	Other	0	0	0	0
Agilent Technologies Inc	Equity	00846U101	522,814	7,089	SH	Sole	0	9,973	0	390
Agilent Technologies Inc	Equity	00846U101	217,636	2,951	SH	Defined	0	0	0	0
Agilent Technologies Inc	Equity	00846U101	23,821	323	SH	Other	0	0	0	0
Alcoa Inc	Equity	013817101	208,800	7,200	SH	Sole	0	7,800	0	800
Alcoa Inc	Equity	013817101	40,600	1,400	SH	Defined	0	0	0	0
Allstate Corp	Equity	020002101	105,510	4,742	SH	Sole	0	9,096	0	7,704
Allstate Corp	Equity	020002101	65,059	2,924	SH	Defined	0	0	0	0
Allstate Corp	Equity	020002101	203,232	9,134	SH	Other	0	0	0	0
America Online Inc Del	Equity	02364J104	736,835	13,985	SH	Sole	0	16,895	0	1,000
America Online Inc Del	Equity	02364J104	153,321	2,910	SH	Defined	0	0	0	0
America Online Inc Del	Equity	02364J104	52,688	1,000	SH	Other	0	0	0	0

American Electric Power	Equity	025537101	125,521	4,237	SH	Sole	0	4,917	0	6,218
American Electric Power	Equity	025537101	20,145	680	SH	Defined	0	0	0	0
American Electric Power	Equity	025537101	184,208	6,218	SH	Other	0	0	0	0
Amer Express Co	Equity	025816109	433,159	8,310	SH	Sole	0	18,210	0	300
Amer Express Co	Equity	025816109	531,675	10,200	SH	Defined	0	0	0	0
American General Corp	Equity	026351106	467,260	7,660	SH	Sole	0	7,660	0	1,248
American General Corp	Equity	026351106	76,128	1,248	SH	Defined	0	0	0	0
American Home Products	Equity	026609107	1,617,035	27,524	SH	Sole	0	49,424	0	9,432
American Home Products	Equity	026609107	1,468,750	25,000	SH	Defined	0	0	0	0
American Home Products	Equity	026609107	372,005	6,332	SH	Other	0	0	0	0
American Intl Group Inc	Equity	026874107	435,338	3,705	SH	Sole	0	9,612	0	0
American Intl Group Inc	Equity	026874107	682,323	5,807	SH	Defined	0	0	0	0
American Intl Group Inc	Equity	026874107	11,750	100	SH	Other	0	0	0	0
Amgen Inc	Equity	031162100	1,615,750	23,000	SH	Sole	0	23,700	0	100
Amgen Inc	Equity	031162100	56,200	800	SH	Other	0	0	0	0
Anheuser Busch Cos Inc	Equity	035229103	761,813	10,200	SH	Sole	0	10,567	0	4,568
Anheuser Busch Cos Inc	Equity	035229103	297,630	3,985	SH	Defined	0	0	0	0
Anheuser Busch Cos Inc	Equity	035229103	70,953	950	SH	Other	0	0	0	0
Apple Computer Inc	Equity	037833100	194,835	3,720	SH	Sole	0	5,052	0	1,050
Apple Computer Inc	Equity	037833100	124,757	2,382	SH	Defined	0	0	0	0
Applied Matls Inc	Equity	038222105	276,859	3,055	SH	Sole	0	4,155	0	550
Applied Matls Inc	Equity	038222105	145,000	1,600	SH	Defined	0	0	0	0
Applied Matls Inc	Equity	038222105	4,531	50	SH	Other	0	0	0	0
Auto Data Proc Inc	Equity	053015103	484,741	9,050	SH	Sole	0	15,050	0	0
Auto Data Proc Inc	Equity	053015103	321,375	6,000	SH	Defined	0	0	0	0
ADR BP Amoco	Equity	055622104	1,597,891	28,250	SH	Sole	0	50,824	0	9,135
ADR BP Amoco	Equity	055622104	1,279,783	22,626	SH	Defined	0	0	0	0
ADR BP Amoco	Equity	055622104	513,757	9,083	SH	Other	0	0	0	0
Bank America Corp	Equity	060505104	456,746	10,622	SH	Sole	0	11,672	0	2,325
Bank America Corp	Equity	060505104	118,766	2,762	SH	Defined	0	0	0	0
Bank America Corp	Equity	060505104	26,359	613	SH	Other	0	0	0	0
Bank of NY Co	Equity	064057102	1,092,750	23,500	SH	Sole	0	33,224	0	13,600
Bank of NY Co	Equity	064057102	452,166	9,724	SH	Defined	0	0	0	0
Bank of NY Co	Equity	064057102	632,400	13,600	SH	Other	0	0	0	0
Banc One Corp New	Equity	06423A103	415,145	15,629	SH	Sole	0	96,510	0	9,794
Banc One Corp New	Equity	06423A103	77,536	2,919	SH	Defined	0	0	0	0
Banc One Corp New	Equity	06423A103	2,331,019	87,756	SH	Other	0	0	0	0

Baxter International Inc	Equity	071813109	512,859	7,294	SH	Sole	0	9,994	0	100
Baxter International Inc	Equity	071813109	196,875	2,800	SH	Defined	0	0	0	0
Bell Atlantic Corp	Equity	077853109	2,700,329	53,143	SH	Sole	0	69,712	0	14,291
Bell Atlantic Corp	Equity	077853109	862,898	16,982	SH	Defined	0	0	0	0
Bell Atlantic Corp	Equity	077853109	705,176	13,878	SH	Other	0	0	0	0
Bellsouth Corp	Equity	079860102	4,016,682	94,233	SH	Sole	0	124,276	0	21,872
Bellsouth Corp	Equity	079860102	1,185,018	27,801	SH	Defined	0	0	0	0
Bellsouth Corp	Equity	079860102	1,027,859	24,114	SH	Other	0	0	0	0
Benthos Incorporated	Equity	082641101	547,577	66,373	SH	Other	0	66,373	0	0
Berkshire Hathaway Inc Cl B	Equity	084670207	135,520	77	SH	Sole	0	171	0	0
Berkshire Hathaway Inc Cl B	Equity	084670207	165,440	94	SH	Defined	0	0	0	0
Bestfoods	Equity	08658U101	403,658	5,829	SH	Sole	0	7,029	0	150
Bestfoods	Equity	08658U101	83,100	1,200	SH	Defined	0	0	0	0
Bestfoods	Equity	08658U101	10,388	150	SH	Other	0	0	0	0
Biogen Inc	Equity	090597105	45,150	700	SH	Sole	0	4,728	0	0
Biogen Inc	Equity	090597105	259,806	4,028	SH	Defined	0	0	0	0
Boeing Co.	Equity	097023105	408,675	9,774	SH	Sole	0	10,574	0	226
Boeing Co.	Equity	097023105	29,269	700	SH	Defined	0	0	0	0
Boeing Co.	Equity	097023105	13,631	326	SH	Other	0	0	0	0
Boston Scientific Corp	Equity	101137107	402,751	18,359	SH	Sole	0	20,759	0	400
Boston Scientific Corp	Equity	101137107	52,650	2,400	SH	Defined	0	0	0	0
Boston Scientific Corp	Equity	101137107	8,775	400	SH	Other	0	0	0	0
Bristol-Myers Squibb Co	Equity	110122108	6,697,876	114,985	SH	Sole	0	133,905	0	41,876
Bristol-Myers Squibb Co	Equity	110122108	3,369,530	57,846	SH	Defined	0	0	0	0
Bristol-Myers Squibb Co	Equity	110122108	171,838	2,950	SH	Other	0	0	0	0
Burlington Northn Santa Fe Corp	Equity	12189T104	41,104	1,792	SH	Sole	0	1,892	0	9,615
Burlington Northn Santa Fe Corp	Equity	12189T104	190,909	8,323	SH	Defined	0	0	0	0
Burlington Northn Santa Fe Corp	Equity	12189T104	31,929	1,392	SH	Other	0	0	0	0
CCBT Financial Cos, Inc.	Equity	12500Q102	2,518,112	160,198	SH	Sole	0	0	0	900,651
CCBT Financial Cos, Inc.	Equity	12500Q102	118,488	7,538	SH	Defined	0	0	0	0
CCBT Financial Cos, Inc.	Equity	12500Q102	11,520,508	732,915	SH	Other	0	0	0	0
Cigna Corp.	Equity	125509109	412,242	4,409	SH	Sole	0	4,409	0	606
Cigna Corp.	Equity	125509109	56,661	606	SH	Other	0	0	0	0
CVS Corp Com Stk	Equity	126650100	344,000	8,600	SH	Sole	0	10,950	0	225
CVS Corp Com Stk	Equity	126650100	103,000	2,575	SH	Defined	0	0	0	0
Chase Manhattan Corp New	Equity	16161A108	499,364	10,841	SH	Sole	0	11,699	0	6,768
Chase Manhattan Corp New	Equity	16161A108	38,278	831	SH	Defined	0	0	0	0

Chase Manhattan Corp New	Equity	16161A108	312,995	6,795	SH	Other	0	0	0	0
Chevron Corp	Equity	166751107	622,015	7,334	SH	Sole	0	7,974	0	4,164
Chevron Corp	Equity	166751107	246,296	2,904	SH	Defined	0	0	0	0
Chevron Corp	Equity	166751107	161,144	1,900	SH	Other	0	0	0	0
Cisco Systems	Equity	17275R102	2,112,881	33,241	SH	Sole	0	49,908	0	5,800
Cisco Systems	Equity	17275R102	913,202	14,367	SH	Defined	0	0	0	0
Cisco Systems	Equity	17275R102	514,856	8,100	SH	Other	0	0	0	0
Citigroup Inc	Equity	172967101	2,223,466	36,904	SH	Sole	0	40,786	0	8,290
Citigroup Inc	Equity	172967101	411,026	6,822	SH	Defined	0	0	0	0
Citigroup Inc	Equity	172967101	322,338	5,350	SH	Other	0	0	0	0
Citigroup Cap Pfd W	Preferred Stock	17306K209	262,913	12,300	SH	Sole	0	14,200	0	2,200
Citigroup Cap Pfd W	Preferred Stock	17306K209	74,813	3,500	SH	Defined	0	0	0	0
Citigroup Cap Pfd W	Preferred Stock	17306K209	12,825	600	SH	Other	0	0	0	0
Citizen Communications Company	Equity	17453B101	460,282	26,683	SH	Defined	0	26,683	0	0
Coca Cola Co.	Equity	191216100	2,143,051	37,311	SH	Sole	0	40,314	0	3,750
Coca Cola Co.	Equity	191216100	195,460	3,403	SH	Defined	0	0	0	0
Coca Cola Co.	Equity	191216100	192,416	3,350	SH	Other	0	0	0	0
Colgate Palmolive	Equity	194162103	921,237	15,386	SH	Sole	0	17,086	0	1,400
Colgate Palmolive	Equity	194162103	29,938	500	SH	Defined	0	0	0	0
Colgate Palmolive	Equity	194162103	155,675	2,600	SH	Other	0	0	0	0
Constellation Energy Group Inc	Equity	210371100	198,924	6,109	SH	Sole	0	6,409	0	0
Constellation Energy Group Inc	Equity	210371100	9,769	300	SH	Defined	0	0	0	0
Corning Inc	Equity	219350105	1,379,061	5,110	SH	Sole	0	6,010	0	1,400
Corning Inc	Equity	219350105	242,888	900	SH	Defined	0	0	0	0
Corning Inc	Equity	219350105	377,825	1,400	SH	Other	0	0	0	0
Dean Foods Co	Equity	242361103	9,506	300	SH	Sole	0	7,100	0	0
Dean Foods Co	Equity	242361103	215,475	6,800	SH	Defined	0	0	0	0
Disney	Equity	254687106	739,106	19,043	SH	Sole	0	29,935	0	450
Disney	Equity	254687106	440,211	11,342	SH	Defined	0	0	0	0
Dominion Resources, Inc VA New	Equity	25746U109	180,118	4,201	SH	Sole	0	10,776	0	2,284
Dominion Resources, Inc VA New	Equity	25746U109	315,517	7,359	SH	Defined	0	0	0	0
Dominion Resources, Inc VA New	Equity	25746U109	64,313	1,500	SH	Other	0	0	0	0
Dover Corp.	Equity	260003108	242,767	5,985	SH	Sole	0	5,985	0	0
Dow Chemical Co	Equity	260543103	249,228	8,256	SH	Sole	0	21,381	0	1,350
Dow Chemical Co	Equity	260543103	396,211	13,125	SH	Defined	0	0	0	0
Dow Chemical Co	Equity	260543103	40,753	1,350	SH	Other	0	0	0	0
Dupont De Nemours & Co	Equity	263534109	932,225	21,308	SH	Sole	0	37,348	0	4,125

Dupont De Nemours & Co	Equity	263534109	661,063	15,110	SH	Defined	0	0	0	0
Dupont De Nemours & Co	Equity	263534109	221,156	5,055	SH	Other	0	0	0	0
EMC Corp	Equity	268648102	3,584,518	46,590	SH	Sole	0	62,454	0	2,110
EMC Corp	Equity	268648102	1,290,550	16,774	SH	Defined	0	0	0	0
EMC Corp	Equity	268648102	92,325	1,200	SH	Other	0	0	0	0
Eastman Kodak Co	Equity	277461109	271,558	4,564	SH	Sole	0	6,508	0	3,899
Eastman Kodak Co	Equity	277461109	343,137	5,767	SH	Defined	0	0	0	0
Eastman Kodak Co	Equity	277461109	4,522	76	SH	Other	0	0	0	0
Electronic Data Sys Corp	Equity	285661104	105,765	2,564	SH	Sole	0	3,084	0	1,807
Electronic Data Sys Corp	Equity	285661104	35,970	872	SH	Defined	0	0	0	0
Electronic Data Sys Corp	Equity	285661104	60,019	1,455	SH	Other	0	0	0	0
Emerson Electric Co	Equity	291011104	312,622	5,178	SH	Sole	0	14,082	0	0
Emerson Electric Co	Equity	291011104	416,588	6,900	SH	Defined	0	0	0	0
Emerson Electric Co	Equity	291011104	120,992	2,004	SH	Other	0	0	0	0
Enron Corp	Equity	293561106	400,545	6,210	SH	Sole	0	10,035	0	705
Enron Corp	Equity	293561106	272,835	4,230	SH	Defined	0	0	0	0
Enron Corp	Equity	293561106	19,350	300	SH	Other	0	0	0	0
Equity Income Fund 1st Exchange AT&T 	Equity	294700703	1,952,306	11,188	SH	Sole	0	11,188	0	0
Shrs
Exxon Mobil Corp	Equity	30231G102	11,403,381	145,266	SH	Sole	0	205,974	0	64,169
Exxon Mobil Corp	Equity	30231G102	4,277,779	54,494	SH	Defined	0	0	0	0
Exxon Mobil Corp	Equity	30231G102	5,525,066	70,383	SH	Other	0	0	0	0
Federal Natl Mtg Assn	Equity	313586109	779,681	14,940	SH	Sole	0	18,890	0	700
Federal Natl Mtg Assn	Equity	313586109	195,703	3,750	SH	Defined	0	0	0	0
Federal Natl Mtg Assn	Equity	313586109	46,969	900	SH	Other	0	0	0	0
Fifth Third Bancorp	Equity	316773100	916,872	14,496	SH	Sole	0	14,496	0	0
FleetBoston Financial Corp	Equity	339030108	1,540,778	45,317	SH	Sole	0	117,588	0	40,702
FleetBoston Financial Corp	Equity	339030108	2,554,046	75,119	SH	Defined	0	0	0	0
FleetBoston Financial Corp	Equity	339030108	1,287,036	37,854	SH	Other	0	0	0	0
Ford Motor Co	Equity	345370100	306,934	7,138	SH	Sole	0	9,388	0	800
Ford Motor Co	Equity	345370100	122,550	2,850	SH	Defined	0	0	0	0
Ford Motor Co	Equity	345370100	8,600	200	SH	Other	0	0	0	0
Fortune Brands Inc	Equity	349631101	109,778	4,760	SH	Sole	0	10,924	0	900
Fortune Brands Inc	Equity	349631101	96,863	4,200	SH	Defined	0	0	0	0
Fortune Brands Inc	Equity	349631101	66,051	2,864	SH	Other	0	0	0	0
GTE Corp	Equity	362320103	2,775,412	44,585	SH	Sole	0	60,230	0	10,819
GTE Corp	Equity	362320103	1,480,118	23,777	SH	Defined	0	0	0	0
GTE Corp	Equity	362320103	167,266	2,687	SH	Other	0	0	0	0

Gannett Inc	Equity	364730101	209,344	3,500	SH	Sole	0	5,500	0	400
Gannett Inc	Equity	364730101	119,625	2,000	SH	Defined	0	0	0	0
Gannett Inc	Equity	364730101	23,925	400	SH	Other	0	0	0	0
General Electric Co	Equity	369604103	37,103,221	700,061	SH	Sole	0	873,139	0	247,243
General Electric Co	Equity	369604103	11,270,344	212,648	SH	Defined	0	0	0	0
General Electric Co	Equity	369604103	11,006,669	207,673	SH	Other	0	0	0	0
General Mills	Equity	370334104	173,387	4,533	SH	Sole	0	9,133	0	1,576
General Mills	Equity	370334104	175,950	4,600	SH	Defined	0	0	0	0
General Mills	Equity	370334104	60,282	1,576	SH	Other	0	0	0	0
General Motors Corp	Equity	370442105	211,522	3,643	SH	Sole	0	5,129	0	5,389
General Motors Corp	Equity	370442105	193,697	3,336	SH	Defined	0	0	0	0
General Motors Corp	Equity	370442105	205,483	3,539	SH	Other	0	0	0	0
Gillette Co	Equity	375766102	789,762	22,605	SH	Sole	0	28,992	0	17,217
Gillette Co	Equity	375766102	817,677	23,404	SH	Defined	0	0	0	0
Gillette Co	Equity	375766102	6,988	200	SH	Other	0	0	0	0
Global Marine Inc	Equity	379352404	230,236	8,168	SH	Sole	0	8,168	0	0
Govt. Securities Inc. Fund GNMA Ser I	Equity	383743523	1,824	55,273	SH	Sole	0	55,273	0	0
Halliburton Co	Equity	406216101	214,750	4,551	SH	Sole	0	8,592	0	150
Halliburton Co	Equity	406216101	133,305	2,825	SH	Defined	0	0	0	0
Halliburton Co	Equity	406216101	64,458	1,366	SH	Other	0	0	0	0
Heinz, H.J. Co.	Equity	423074103	538,125	12,300	SH	Sole	0	15,700	0	20,100
Heinz, H.J. Co.	Equity	423074103	975,625	22,300	SH	Defined	0	0	0	0
Heinz, H.J. Co.	Equity	423074103	52,500	1,200	SH	Other	0	0	0	0
Hewlett Packard	Equity	428236103	2,194,678	17,575	SH	Sole	0	25,375	0	800
Hewlett Packard	Equity	428236103	967,781	7,750	SH	Defined	0	0	0	0
Hewlett Packard	Equity	428236103	106,144	850	SH	Other	0	0	0	0
Home Depot Inc	Equity	437076102	1,844,242	36,931	SH	Sole	0	52,859	0	1,375
Home Depot Inc	Equity	437076102	859,075	17,203	SH	Defined	0	0	0	0
Home Depot Inc	Equity	437076102	4,994	100	SH	Other	0	0	0	0
Honeywell Int Inc	Equity	438516106	96,009	2,850	SH	Sole	0	5,956	0	1,668
Honeywell Int Inc	Equity	438516106	135,559	4,024	SH	Defined	0	0	0	0
Honeywell Int Inc	Equity	438516106	25,266	750	SH	Other	0	0	0	0
Intel Corp	Equity	458140100	2,814,541	21,053	SH	Sole	0	28,945	0	2,450
Intel Corp	Equity	458140100	1,108,537	8,292	SH	Defined	0	0	0	0
Intel Corp	Equity	458140100	274,059	2,050	SH	Other	0	0	0	0
International Business Machine	Equity	459200101	2,285,693	20,862	SH	Sole	0	40,020	0	4,769
International Business Machine	Equity	459200101	794,328	7,250	SH	Defined	0	0	0	0

International Business Machine	Equity	459200101	1,827,174	16,677	SH	Other	0	0	0	0
Johnson & Johnson	Equity	478160104	2,894,778	28,415	SH	Sole	0	42,595	0	4,100
Johnson & Johnson	Equity	478160104	1,334,563	13,100	SH	Defined	0	0	0	0
Johnson & Johnson	Equity	478160104	527,713	5,180	SH	Other	0	0	0	0
Kimberly Clark Corp	Equity	494368103	953,171	16,613	SH	Sole	0	21,731	0	1,292
Kimberly Clark Corp	Equity	494368103	252,221	4,396	SH	Defined	0	0	0	0
Kimberly Clark Corp	Equity	494368103	115,553	2,014	SH	Other	0	0	0	0
Lilly Eli & Co	Equity	532457108	796,503	7,975	SH	Sole	0	17,901	0	0
Lilly Eli & Co	Equity	532457108	991,359	9,926	SH	Defined	0	0	0	0
Lowes Co Inc.	Equity	548661107	131,605	3,205	SH	Sole	0	3,695	0	1,250
Lowes Co Inc.	Equity	548661107	63,236	1,540	SH	Defined	0	0	0	0
Lowes Co Inc.	Equity	548661107	8,213	200	SH	Other	0	0	0	0
Lucent Technologies	Equity	549463107	6,991,204	117,995	SH	Sole	0	153,062	0	25,967
Lucent Technologies	Equity	549463107	2,164,047	36,524	SH	Defined	0	0	0	0
Lucent Technologies	Equity	549463107	1,452,218	24,510	SH	Other	0	0	0	0
MBNA Corp	Equity	55262L100	27,451	1,012	SH	Sole	0	14,512	0	0
MBNA Corp	Equity	55262L100	366,188	13,500	SH	Defined	0	0	0	0
McDonalds Corp.	Equity	580135101	248,546	7,546	SH	Sole	0	19,896	0	4,240
McDonalds Corp.	Equity	580135101	546,433	16,590	SH	Defined	0	0	0	0
Mediaone Group Inc.	Equity	58440J104	321,599	4,827	SH	Sole	0	7,817	0	2,416
Mediaone Group Inc.	Equity	58440J104	214,133	3,214	SH	Defined	0	0	0	0
Mediaone Group Inc.	Equity	58440J104	146,042	2,192	SH	Other	0	0	0	0
Medtronic Inc	Equity	585055106	1,070,969	21,500	SH	Sole	0	23,200	0	200
Medtronic Inc	Equity	585055106	89,663	1,800	SH	Defined	0	0	0	0
Medtronic Inc	Equity	585055106	4,981	100	SH	Other	0	0	0	0
Mellon Financial Corp	Equity	58551A108	65,588	1,800	SH	Sole	0	6,800	0	5,640
Mellon Financial Corp	Equity	58551A108	291,500	8,000	SH	Defined	0	0	0	0
Mellon Financial Corp	Equity	58551A108	96,195	2,640	SH	Other	0	0	0	0
Merck & Company	Equity	589331107	5,409,189	70,593	SH	Sole	0	109,389	0	3,754
Merck & Company	Equity	589331107	2,934,431	38,296	SH	Defined	0	0	0	0
Merck & Company	Equity	589331107	325,963	4,254	SH	Other	0	0	0	0
Microsoft Corp	Equity	594918104	960,400	12,005	SH	Sole	0	21,521	0	5,370
Microsoft Corp	Equity	594918104	918,880	11,486	SH	Defined	0	0	0	0
Microsoft Corp	Equity	594918104	272,000	3,400	SH	Other	0	0	0	0
Minn Mining & Mfg	Equity	604059105	593,175	7,190	SH	Sole	0	15,695	0	2,325
Minn Mining & Mfg	Equity	604059105	745,388	9,035	SH	Defined	0	0	0	0
Minn Mining & Mfg	Equity	604059105	148,088	1,795	SH	Other	0	0	0	0

Mobilemedia Corp	Equity	607415106	46	22,750	SH	Sole	0	22,750	0	0
Morgan, J.P.& Co.	Equity	616880100	471,665	4,283	SH	Sole	0	7,558	0	6,499
Morgan, J.P.& Co.	Equity	616880100	447,878	4,067	SH	Defined	0	0	0	0
Morgan, J.P.& Co.	Equity	616880100	628,483	5,707	SH	Other	0	0	0	0
Morgan Stanley, Dean Witter, Discover & 	Equity	617446448	141,858	1,704	SH	Sole	0	4,780	0	7,124
Co
Morgan Stanley, Dean Witter, Discover & 	Equity	617446448	155,844	1,872	SH	Defined	0	0	0	0
Co
Morgan Stanley, Dean Witter, Discover & 	Equity	617446448	693,306	8,328	SH	Other	0	0	0	0
Co
Motorola Inc.	Equity	620076109	552,507	19,011	SH	Sole	0	35,206	0	3,150
Motorola Inc.	Equity	620076109	507,722	17,470	SH	Defined	0	0	0	0
Motorola Inc.	Equity	620076109	54,492	1,875	SH	Other	0	0	0	0
Nestle S A Sponsored ADR	Equity	641069406	60,237	600	SH	Sole	0	3,000	0	0
Nestle S A Sponsored ADR	Equity	641069406	240,948	2,400	SH	Defined	0	0	0	0
Network Appliance Inc	Equity	64120L104	201,250	2,500	SH	Sole	0	2,500	0	0
Nextel Communications Inc Cl-A	Equity	65332V103	422,194	6,900	SH	Sole	0	6,900	0	0
Nokia Corporation ADR	Equity	654902204	298,377	5,975	SH	Sole	0	8,365	0	500
Nokia Corporation ADR	Equity	654902204	144,319	2,890	SH	Defined	0	0	0	0
ADR Nortel Networks Corp New	Equity	656568102	1,362,065	19,957	SH	Sole	0	22,255	0	0
ADR Nortel Networks Corp New	Equity	656568102	156,839	2,298	SH	Defined	0	0	0	0
NSTAR Com	Equity	67019E107	336,730	8,276	SH	Sole	0	7,515	0	2,765
NSTAR Com	Equity	67019E107	58,753	1,444	SH	Defined	0	0	0	0
NSTAR Com	Equity	67019E107	22,785	560	SH	Other	0	0	0	0
Onyx Acceptance Corp	Equity	682914106	118,750	25,000	SH	Defined	0	25,000	0	0
Oracle Systems Corporation	Equity	68389X105	195,445	2,325	SH	Sole	0	5,029	0	0
Oracle Systems Corporation	Equity	68389X105	69,772	830	SH	Defined	0	0	0	0
Oracle Systems Corporation	Equity	68389X105	157,533	1,874	SH	Other	0	0	0	0
PNC Bank Corp	Equity	693475105	35,625	760	SH	Sole	0	4,866	0	760
PNC Bank Corp	Equity	693475105	215,625	4,600	SH	Defined	0	0	0	0
PNC Bank Corp	Equity	693475105	12,469	266	SH	Other	0	0	0	0
PPG Industries	Equity	693506107	75,331	1,700	SH	Sole	0	6,896	0	100
PPG Industries	Equity	693506107	35,450	800	SH	Defined	0	0	0	0
PPG Industries	Equity	693506107	199,229	4,496	SH	Other	0	0	0	0
Peapack Gladstone Financial Corporation	Equity	704699107	564,002	15,141	SH	Sole	0	15,141	0	0
Pepsico, Inc	Equity	713448108	1,395,515	31,404	SH	Sole	0	45,362	0	1,450
Pepsico, Inc	Equity	713448108	626,924	14,108	SH	Defined	0	0	0	0
Pepsico, Inc	Equity	713448108	57,769	1,300	SH	Other	0	0	0	0
Perkinelmer Inc	Equity	714046109	529,000	8,000	SH	Sole	0	8,000	0	0
Pfizer, Inc.	Equity	717081103	3,692,064	76,918	SH	Sole	0	146,525	0	15,616

Pfizer, Inc.	Equity	717081103	3,773,832	78,622	SH	Defined	0	0	0	0
Pfizer, Inc.	Equity	717081103	316,800	6,600	SH	Other	0	0	0	0
Philip Morris Cos, Inc	Equity	718154107	708,608	26,677	SH	Sole	0	44,547	0	1,700
Philip Morris Cos, Inc	Equity	718154107	501,234	18,870	SH	Defined	0	0	0	0
Philip Morris Cos, Inc	Equity	718154107	18,594	700	SH	Other	0	0	0	0
Pitney Bowes Inc	Equity	724479100	128,000	3,200	SH	Sole	0	5,200	0	0
Pitney Bowes Inc	Equity	724479100	80,000	2,000	SH	Defined	0	0	0	0
Pleasant Bay Corp	Equity	728990102	1,405,809	8,135	SH	Sole	0	8,135	0	0
Procter & Gamble	Equity	742718109	3,324,888	58,077	SH	Sole	0	71,925	0	11,991
Procter & Gamble	Equity	742718109	1,049,450	18,331	SH	Defined	0	0	0	0
Procter & Gamble	Equity	742718109	429,833	7,508	SH	Other	0	0	0	0
Royal Bank Of Scotland Group Plc Pfd H	Preferred Stock	780097879	493,256	23,700	SH	Sole	0	31,750	0	600
Royal Bank Of Scotland Group Plc Pfd H	Preferred Stock	780097879	167,541	8,050	SH	Defined	0	0	0	0
Royal Bank Of Scotland Group Plc Pfd H	Preferred Stock	780097879	12,488	600	SH	Other	0	0	0	0
Royal Dutch Petr Co. N.	Equity	780257804	375,778	6,104	SH	Sole	0	16,226	0	0
Royal Dutch Petr Co. N.	Equity	780257804	623,136	10,122	SH	Defined	0	0	0	0
SBC Communications Inc	Equity	78387G103	4,004,345	92,586	SH	Sole	0	127,113	0	38,834
SBC Communications Inc	Equity	78387G103	1,667,720	38,560	SH	Defined	0	0	0	0
SBC Communications Inc	Equity	78387G103	1,505,143	34,801	SH	Other	0	0	0	0
Safeco Corporation	Equity	786429100	216,240	10,880	SH	Sole	0	10,880	0	0
Sara Lee Corp	Equity	803111103	348,842	18,063	SH	Sole	0	31,763	0	0
Sara Lee Corp	Equity	803111103	264,581	13,700	SH	Defined	0	0	0	0
Schlumberger, Ltd	Equity	806857108	319,395	4,280	SH	Sole	0	6,785	0	350
