CONSECO INC
4, 1999-03-08
ACCIDENT & HEALTH INSURANCE
Previous: FIRST OAK BROOK BANCSHARES INC, PRE 14A, 1999-03-08
Next: CONSECO INC, 4, 1999-03-08



UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Hilbert, Stephen C.
   11825 N. Pennsylvania Street
   Carmel, IN  46032
   USA
2. Issuer Name and Ticker or Trading Symbol
   Conseco, Inc.
   (CNC)
3. IRS or Social Security Number of Reporting Person (Voluntary)
   
4. Statement for Month/Year
   February 28, 1999
5. If Amendment, Date of Original (Month/Year)
   
6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   (X) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
   (specify below)
   Chairman of the Board, President and Chief Executive Officer
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
<S>                        <C>    <C>  <C><C>               <C> <C>         <C>                 <C>    <C>
 Common Stock              |2/24/9|M   | |8,000             |A  |$12.06     |                   |D     |                           |
                           |9     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Common Stock              |2/24/9|M   | |2,844,000         |A  |$14.81     |                   |D     |                           |
                           |9     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Common Stock              |2/24/9|F   | |2,047,443         |D  |$30.81     |5,892,731          |D     |                           |
                           |9     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Common Stock              |      |    | |                  |   |           |99,722             |I     |By Trust                   |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Common Stock              |      |    | |                  |   |           |1,120,000          |I     |By Trust                   |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Common Stock              |      |    | |                  |   |           |200,000            |I     |By Trust                   |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Common Stock              |      |    | |                  |   |           |60,000(1)          |I     |By Trust                   |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Common Stock              |      |    | |                  |   |           |1,050,000          |I     |By Trust                   |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Common Stock              |      |    | |                  |   |           |100,000            |I     |By Trust                   |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Common Stock              |      |    | |                  |   |           |100,000            |I     |By Trust                   |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Common Stock              |      |    | |                  |   |           |17,100             |I     |By Trust                   |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Common Stock              |      |    | |                  |   |           |15                 |I     |By 401(k) Plan             |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
<S>                   <C>      <C>   <C>  <C><C>        <C> <C>   <C>   <C>          <C>     <C>     <C>          <C> <C>
 Options to Purchase  |$12.06  |2/24/|M   | |8,000      |D  |1/01/|8/25/|Common Stock|8,000  |       |0           |D  |            |
                      |        |99   |    | |           |   |99   |05   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Options to Purchase  |$14.81  |2/24/|M   | |2,844,000  |D  |2/17/|2/16/|Common Stock|2,844,0|       |0           |D  |            |
                      |        |99   |    | |           |   |99   |04   |            |00     |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Options to Purchase  |$30.81  |2/24/|A   |V|2,047,443  |A  |8/24/|2/23/|Common Stock|2,047,4|       |2,047,443   |D  |            |
                      |        |99   |    | |           |   |99   |09   |            |43     |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
 Options to Purchase (|        |     |    | |           |   |     |     |            |       |       |5,141,689   |D  |            |
2)                    |        |     |    | |           |   |     |     |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
 (1)  The reporting person disclaims beneficial ownership of these securities, 
and this report shall not be deemed an 
admission that the reporting person is the beneficial owner of such securities 
for purposes of Section 16 or for any 
other 
purpose.
 (2) Represents stock options held by the reporting person as previously 
reported.
SIGNATURE OF REPORTING PERSON
/s/Stephen C. Hilbert by Karl W. Kindig, Attorney-in-Fact
DATE
March 8, 1999



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission