SELIGMAN MUNICIPAL FUND SERIES INC
NSAR-A, 1998-05-21
Previous: IMAGE SOFTWARE INC, SC 13D, 1998-05-21
Next: IEA MARINE CONTAINER INCOME FUND V-A, 8-K, 1998-05-21



<PAGE>      PAGE  1
000 A000000 03/31/98
000 C000000 726291
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 3.0.a
000 J000000 A
001 A000000 SELIGMAN MUNICIPAL FUND SERIES, INC.
001 B000000 811-3828
001 C000000 2128501864
002 A000000 100 PARK AVENUE
002 B000000 NEW YORK
002 C000000 NY
002 D010000 10017
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 Y
007 B000000 13
007 C010100  1
007 C020100 NATIONAL SERIES
007 C030100 N
007 C010200  2
007 C020200 MASSACHUSETTS SERIES
007 C030200 N
007 C010300  3
007 C020300 MICHIGAN SERIES
007 C030300 N
007 C010400  4
007 C020400 MINNESOTA SERIES
007 C030400 N
007 C010500  5
007 C020500 NEW YORK SERIES
007 C030500 N
007 C010600  6
007 C020600 OHIO SERIES
007 C030600 N
007 C010700  7
007 C020700 LOUISIANA SERIES
007 C030700 N
007 C010800  8
007 C020800 MARYLAND SERIES
007 C030800 N
007 C010900  9
007 C020900 COLORADO SERIES
007 C030900 N
007 C011000 10
007 C021000 MISSOURI SERIES
<PAGE>      PAGE  2
007 C031000 N
007 C011100 11
007 C021100 OREGON SERIES
007 C031100 N
007 C011200 12
007 C011300 13
007 C021300 GEORGIA SERIES
007 C031300 N
007 C011400 14
007 C011500 15
007 C021500 SOUTH CAROLINA SERIES
007 C031500 N
007 C011600 16
007 C011700 17
007 C011800 18
007 C011900 19
007 C012000 20
008 A00AA01 J.& W. SELIGMAN & CO.INCORPORATED
008 B00AA01 A
008 C00AA01 801-15798
008 D01AA01 NEW YORK
008 D02AA01 NY
008 D03AA01 10017
011 A00AA01 SELIGMAN FINANCIAL SERVICES, INC.
011 B00AA01 8-25845
011 C01AA01 NEW YORK
011 C02AA01 NY
011 C03AA01 10017
012 A00AA01 SELIGMAN DATA CORP.
012 B00AA01 85-1895
012 C01AA01 NEW YORK
012 C02AA01 NY
012 C03AA01 10017
013 A00AA01 DELOITTE & TOUCHE LLP
013 B01AA01 NEW YORK
013 B02AA01 NY
013 B03AA01 10281
014 A00AA01 SELIGMAN SERVICES, INC.
014 B00AA01 8-47717
015 A00AA01 INVESTORS FIDUCIARY TRUST COMPANY
015 B00AA01 C
015 C01AA01 KANSAS CITY
015 C02AA01 MO
015 C03AA01 64105
015 C04AA01 1716
015 E01AA01 X
018  00AA00 Y
019 A00AA00 Y
019 B00AA00   50
019 C00AA00 JWSELIGMAN
020 C000001      0
<PAGE>      PAGE  3
020 C000002      0
020 C000003      0
020 C000004      0
020 C000005      0
020 C000006      0
020 C000007      0
020 C000008      0
020 C000009      0
020 C000010      0
021  000000        0
022 A000001 LEHMAN BROTHERS, INC.
022 B000001 13-2518466
022 C000001     95330
022 D000001     93100
022 A000002 GOLDMAN SACHS
022 B000002 13-5108880
022 C000002     37491
022 D000002     28084
022 A000003 SMITH BARNEY, INC.
022 B000003 13-1912900
022 C000003     22103
022 D000003     19507
022 A000004 BEAR STEARNS & CO., INC.
022 B000004 13-3299429
022 C000004     21891
022 D000004     13190
022 A000005 MAXCOR FINANCIAL GROUP
022 B000005 13-3410896
022 C000005      2387
022 D000005     16834
022 A000006 FIRST ALBANY CORPORATION
022 B000006 14-1391446
022 C000006     16363
022 D000006      2259
022 A000007 FIRST CHICAGO CAPITAL MARKETS, INC.
022 B000007 36-3595942
022 C000007      9800
022 D000007      8100
022 A000008 MERRILL LYNCH, PIERCE, FENNER & SMITH, INC.
022 B000008 13-5674085
022 C000008     12360
022 D000008      5518
022 A000009 A. F. BEST SECURITIES, INC.
022 B000009 59-2325576
022 C000009     17600
022 D000009         0
022 A000010 PAINEWEBBER, INC.
022 B000010 13-2638166
022 C000010     12660
022 D000010      4044
023 C000000     278394
<PAGE>      PAGE  4
023 D000000     257254
024  00AA00 N
025 D00AA01       0
025 D00AA02       0
025 D00AA03       0
025 D00AA04       0
025 D00AA05       0
025 D00AA06       0
025 D00AA07       0
025 D00AA08       0
026 A000000 Y
026 B000000 Y
026 C000000 Y
026 D000000 Y
026 E000000 N
026 F000000 Y
026 G010000 N
026 G020000 N
026 H000000 Y
027  000000 Y
037  00AA00 N
038  00AA00      0
039  00AA00 N
040  00AA00 Y
041  00AA00 Y
045  00AA00 Y
046  00AA00 N
047  00AA00 Y
048  00AA00  0.500
048 A01AA00        0
048 A02AA00 0.000
048 B01AA00        0
048 B02AA00 0.000
048 C01AA00        0
048 C02AA00 0.000
048 D01AA00        0
048 D02AA00 0.000
048 E01AA00        0
048 E02AA00 0.000
048 F01AA00        0
048 F02AA00 0.000
048 G01AA00        0
048 G02AA00 0.000
048 H01AA00        0
048 H02AA00 0.000
048 I01AA00        0
048 I02AA00 0.000
048 J01AA00        0
048 J02AA00 0.000
048 K01AA00        0
048 K02AA00 0.000
<PAGE>      PAGE  5
049  00AA00 N
050  00AA00 N
051  00AA00 N
052  00AA00 N
053 A00AA00 N
054 A00AA00 Y
054 B00AA00 Y
054 C00AA00 N
054 D00AA00 N
054 E00AA00 N
054 F00AA00 N
054 G00AA00 Y
054 H00AA00 Y
054 I00AA00 N
054 J00AA00 Y
054 K00AA00 N
054 L00AA00 N
054 M00AA00 Y
054 N00AA00 N
054 O00AA00 Y
058 A00AA00 N
059  00AA00 Y
060 A00AA00 N
060 B00AA00 N
061  00AA00     1000
066 A00AA00 N
067  00AA00 N
068 A00AA00 N
068 B00AA00 N
069  00AA00 N
077 A000000 N
078  000000 N
080 C00AA00        0
081 B00AA00   0
082 B00AA00        0
083 B00AA00        0
084 B00AA00        0
086 A010000      0
086 A020000      0
086 B010000      0
086 B020000      0
086 C010000      0
086 C020000      0
086 D010000      0
086 D020000      0
086 E010000      0
086 E020000      0
086 F010000      0
086 F020000      0
028 A010100      9843
028 A020100       236
<PAGE>      PAGE  6
028 A030100         0
028 A040100      7407
028 B010100       603
028 B020100       219
028 B030100         0
028 B040100       943
028 C010100      4213
028 C020100       223
028 C030100         0
028 C040100      4437
028 D010100      4116
028 D020100       244
028 D030100         0
028 D040100      4361
028 E010100      1034
028 E020100       222
028 E030100         0
028 E040100      2036
028 F010100      1256
028 F020100       213
028 F030100         0
028 F040100      2482
028 G010100     21065
028 G020100      1357
028 G030100         0
028 G040100     21666
028 H000100      1071
029  000100 Y
030 A000100     43
030 B000100  4.75
030 C000100  0.00
031 A000100      5
031 B000100      0
032  000100     38
033  000100      0
034  000100 Y
035  000100      1
036 A000100 N
036 B000100      0
042 A000100   0
042 B000100   0
042 C000100   0
042 D000100 100
042 E000100   0
042 F000100   0
042 G000100   0
042 H000100   0
043  000100     68
044  000100      0
055 A000100 Y
055 B000100 N
<PAGE>      PAGE  7
056  000100 Y
057  000100 N
062 A000100 Y
062 B000100   0.0
062 C000100   0.0
062 D000100   0.0
062 E000100   1.9
062 F000100   0.0
062 G000100   0.0
062 H000100   0.0
062 I000100   0.0
062 J000100   0.0
062 K000100   0.0
062 L000100   1.3
062 M000100   0.0
062 N000100   0.0
062 O000100  96.8
062 P000100   0.0
062 Q000100   0.0
062 R000100   0.0
063 A000100   0
063 B000100 25.4
064 A000100 Y
064 B000100 N
070 A010100 Y
070 A020100 N
070 B010100 N
070 B020100 N
070 C010100 N
070 C020100 N
070 D010100 N
070 D020100 N
070 E010100 N
070 E020100 N
070 F010100 N
070 F020100 N
070 G010100 N
070 G020100 N
070 H010100 N
070 H020100 N
070 I010100 N
070 I020100 N
070 J010100 Y
070 J020100 N
070 K010100 N
070 K020100 N
070 L010100 N
070 L020100 N
070 M010100 N
070 M020100 N
070 N010100 N
<PAGE>      PAGE  8
070 N020100 N
070 O010100 N
070 O020100 N
070 P010100 Y
070 P020100 N
070 Q010100 N
070 Q020100 N
070 R010100 N
070 R020100 N
071 A000100      7507
071 B000100      8229
071 C000100     99307
071 D000100    8
072 A000100  6
072 B000100     2912
072 C000100        0
072 D000100        0
072 E000100        0
072 F000100      257
072 G000100        0
072 H000100        0
072 I000100       64
072 J000100        9
072 K000100        3
072 L000100        7
072 M000100        4
072 N000100        8
072 O000100        0
072 P000100        0
072 Q000100        0
072 R000100       15
072 S000100        2
072 T000100       68
072 U000100        0
072 V000100        0
072 W000100        3
072 X000100      440
072 Y000100        0
072 Z000100     2472
072AA000100      736
072BB000100        0
072CC010100     1095
072CC020100        0
072DD010100     2373
072DD020100       99
072EE000100        0
073 A010100   0.1963
073 A020100   0.1583
073 B000100   0.0000
073 C000100   0.0000
074 A000100      104
<PAGE>      PAGE  9
074 B000100        0
074 C000100     1900
074 D000100    99044
074 E000100        0
074 F000100        0
074 G000100        0
074 H000100        0
074 I000100        0
074 J000100        0
074 K000100       13
074 L000100     1626
074 M000100        6
074 N000100   102693
074 O000100        0
074 P000100       55
074 Q000100        0
074 R010100        0
074 R020100        0
074 R030100        0
074 R040100      291
074 S000100        0
074 T000100   102347
074 U010100    11846
074 U020100      700
074 V010100     8.16
074 V020100     8.16
074 W000100   0.0000
074 X000100     2182
074 Y000100        0
075 A000100        0
075 B000100   102928
076  000100     0.00
028 A010200       817
028 A020200       288
028 A030200         0
028 A040200      1044
028 B010200       195
028 B020200      1222
028 B030200         0
028 B040200      1007
028 C010200       148
028 C020200       274
028 C030200         0
028 C040200      1221
028 D010200       168
028 D020200       298
028 D030200         0
028 D040200      1067
028 E010200       266
028 E020200       256
028 E030200         0
<PAGE>      PAGE  10
028 E040200      6377
028 F010200      5339
028 F020200       232
028 F030200         0
028 F040200      5512
028 G010200      6933
028 G020200      2570
028 G030200         0
028 G040200     16228
028 H000200       789
029  000200 Y
030 A000200     33
030 B000200  4.75
030 C000200  0.00
031 A000200      4
031 B000200      0
032  000200     28
033  000200      1
034  000200 Y
035  000200      0
036 A000200 N
036 B000200      0
042 A000200   0
042 B000200   0
042 C000200   0
042 D000200 100
042 E000200   0
042 F000200   0
042 G000200   0
042 H000200   0
043  000200     58
044  000200      0
055 A000200 Y
055 B000200 N
056  000200 Y
057  000200 N
062 A000200 Y
062 B000200   0.0
062 C000200   0.0
062 D000200   0.0
062 E000200   4.5
062 F000200   0.0
062 G000200   0.0
062 H000200   0.0
062 I000200   0.0
062 J000200   0.0
062 K000200   0.0
062 L000200  -3.1
062 M000200   0.0
062 N000200   0.0
062 O000200  98.6
<PAGE>      PAGE  11
062 P000200   0.0
062 Q000200   0.0
062 R000200   0.0
063 A000200   0
063 B000200 22.5
064 A000200 Y
064 B000200 N
070 A010200 Y
070 A020200 N
070 B010200 N
070 B020200 N
070 C010200 N
070 C020200 N
070 D010200 N
070 D020200 N
070 E010200 N
070 E020200 N
070 F010200 N
070 F020200 N
070 G010200 N
070 G020200 N
070 H010200 N
070 H020200 N
070 I010200 N
070 I020200 N
070 J010200 Y
070 J020200 N
070 K010200 N
070 K020200 N
070 L010200 N
070 L020200 N
070 M010200 N
070 M020200 N
070 N010200 N
070 N020200 N
070 O010200 N
070 O020200 N
070 P010200 Y
070 P020200 N
070 Q010200 N
070 Q020200 N
070 R010200 N
070 R020200 N
071 A000200     11602
071 B000200     18028
071 C000200    107384
071 D000200   11
072 A000200  6
072 B000200     3130
072 C000200        0
072 D000200        0
<PAGE>      PAGE  12
072 E000200        0
072 F000200      275
072 G000200        0
072 H000200        0
072 I000200       68
072 J000200       12
072 K000200        2
072 L000200        6
072 M000200        4
072 N000200        2
072 O000200        0
072 P000200        0
072 Q000200        0
072 R000200       15
072 S000200        3
072 T000200       58
072 U000200        0
072 V000200        0
072 W000200        3
072 X000200      448
072 Y000200        0
072 Z000200     2682
072AA000200      336
072BB000200        2
072CC010200     1592
072CC020200        0
072DD010200     2656
072DD020200       26
072EE000200     1303
073 A010200   0.1956
073 A020200   0.1590
073 B000200   0.0940
073 C000200   0.0000
074 A000200      150
074 B000200        0
074 C000200     4800
074 D000200   103634
074 E000200        0
074 F000200        0
074 G000200        0
074 H000200        0
074 I000200        0
074 J000200        0
074 K000200       14
074 L000200     1482
074 M000200        5
074 N000200   110085
074 O000200     4516
074 P000200       55
074 Q000200        0
074 R010200        0
<PAGE>      PAGE  13
074 R020200        0
074 R030200        0
074 R040200      360
074 S000200        0
074 T000200   105154
074 U010200    12906
074 U020200      181
074 V010200     8.04
074 V020200     8.03
074 W000200   0.0000
074 X000200     2375
074 Y000200        0
075 A000200        0
075 B000200   109653
076  000200     0.00
028 A010300      1883
028 A020300       384
028 A030300         0
028 A040300      2060
028 B010300       330
028 B020300      1269
028 B030300         0
028 B040300       883
028 C010300       942
028 C020300       352
028 C030300         0
028 C040300      2151
028 D010300      1454
028 D020300       386
028 D030300         0
028 D040300      1832
028 E010300       425
028 E020300       342
028 E030300         0
028 E040300       943
028 F010300       475
028 F020300       331
028 F030300         0
028 F040300       878
028 G010300      5509
028 G020300      3064
028 G030300         0
028 G040300      8747
028 H000300      2509
029  000300 Y
030 A000300     98
030 B000300  4.75
030 C000300  0.00
031 A000300     12
031 B000300      0
032  000300     86
<PAGE>      PAGE  14
033  000300      0
034  000300 Y
035  000300      0
036 A000300 N
036 B000300      0
042 A000300   0
042 B000300   0
042 C000300   0
042 D000300 100
042 E000300   0
042 F000300   0
042 G000300   0
042 H000300   0
043  000300     75
044  000300      0
055 A000300 N
055 B000300 N
056  000300 Y
057  000300 N
062 A000300 Y
062 B000300   0.0
062 C000300   0.0
062 D000300   0.0
062 E000300   6.2
062 F000300   0.0
062 G000300   0.0
062 H000300   0.0
062 I000300   0.0
062 J000300   0.0
062 K000300   0.0
062 L000300  -1.8
062 M000300   0.0
062 N000300   0.0
062 O000300  95.6
062 P000300   0.0
062 Q000300   0.0
062 R000300   0.0
063 A000300   0
063 B000300 22.1
064 A000300 Y
064 B000300 N
070 A010300 Y
070 A020300 N
070 B010300 N
070 B020300 N
070 C010300 N
070 C020300 N
070 D010300 N
070 D020300 N
070 E010300 N
070 E020300 N
<PAGE>      PAGE  15
070 F010300 N
070 F020300 N
070 G010300 N
070 G020300 N
070 H010300 N
070 H020300 N
070 I010300 N
070 I020300 N
070 J010300 Y
070 J020300 N
070 K010300 N
070 K020300 N
070 L010300 N
070 L020300 N
070 M010300 N
070 M020300 N
070 N010300 N
070 N020300 N
070 O010300 N
070 O020300 N
070 P010300 Y
070 P020300 N
070 Q010300 N
070 Q020300 N
070 R010300 N
070 R020300 N
071 A000300     16594
071 B000300     21279
071 C000300    139208
071 D000300   12
072 A000300  6
072 B000300     4089
072 C000300        0
072 D000300        0
072 E000300        0
072 F000300      364
072 G000300        0
072 H000300        0
072 I000300       92
072 J000300        9
072 K000300        3
072 L000300        7
072 M000300        4
072 N000300        1
072 O000300        0
072 P000300        0
072 Q000300        0
072 R000300       15
072 S000300        2
072 T000300       75
072 U000300        0
<PAGE>      PAGE  16
072 V000300        0
072 W000300        4
072 X000300      576
072 Y000300        0
072 Z000300     3513
072AA000300     1453
072BB000300        0
072CC010300      516
072CC020300        0
072DD010300     3479
072DD020300       34
072EE000300     1251
073 A010300   0.2081
073 A020300   0.1691
073 B000300   0.0740
073 C000300   0.0000
074 A000300      147
074 B000300        0
074 C000300     9000
074 D000300   139361
074 E000300        0
074 F000300        0
074 G000300        0
074 H000300        0
074 I000300        0
074 J000300        0
074 K000300       18
074 L000300     2644
074 M000300        7
074 N000300   151177
074 O000300     4886
074 P000300       78
074 Q000300        0
074 R010300        0
074 R020300        0
074 R030300        0
074 R040300      454
074 S000300        0
074 T000300   145759
074 U010300    16685
074 U020300      190
074 V010300     8.64
074 V020300     8.63
074 W000300   0.0000
074 X000300     3412
074 Y000300        0
075 A000300        0
075 B000300   145899
076  000300     0.00
028 A010400       231
028 A020400       367
<PAGE>      PAGE  17
028 A030400         0
028 A040400      1184
028 B010400       231
028 B020400       440
028 B030400         0
028 B040400       708
028 C010400       585
028 C020400       333
028 C030400         0
028 C040400       891
028 D010400       310
028 D020400       365
028 D030400         0
028 D040400       861
028 E010400       773
028 E020400       320
028 E030400         0
028 E040400       858
028 F010400       638
028 F020400       309
028 F030400         0
028 F040400      1104
028 G010400      2768
028 G020400      2134
028 G030400         0
028 G040400      5606
028 H000400      1998
029  000400 Y
030 A000400     84
030 B000400  4.75
030 C000400  0.00
031 A000400     10
031 B000400      0
032  000400     73
033  000400      1
034  000400 Y
035  000400      0
036 A000400 N
036 B000400      0
042 A000400   0
042 B000400   0
042 C000400   0
042 D000400 100
042 E000400   0
042 F000400   0
042 G000400   0
042 H000400   0
043  000400     67
044  000400      0
055 A000400 N
055 B000400 N
<PAGE>      PAGE  18
056  000400 Y
057  000400 N
062 A000400 Y
062 B000400   0.0
062 C000400   0.0
062 D000400   0.0
062 E000400   4.6
062 F000400   0.0
062 G000400   0.0
062 H000400   0.0
062 I000400   0.0
062 J000400   0.0
062 K000400   0.0
062 L000400  -0.2
062 M000400   0.0
062 N000400   0.0
062 O000400  95.6
062 P000400   0.0
062 Q000400   0.0
062 R000400   0.0
063 A000400   0
063 B000400 18.2
064 A000400 Y
064 B000400 N
070 A010400 Y
070 A020400 N
070 B010400 N
070 B020400 N
070 C010400 N
070 C020400 N
070 D010400 N
070 D020400 N
070 E010400 N
070 E020400 N
070 F010400 N
070 F020400 N
070 G010400 N
070 G020400 N
070 H010400 N
070 H020400 N
070 I010400 N
070 I020400 N
070 J010400 Y
070 J020400 N
070 K010400 N
070 K020400 N
070 L010400 N
070 L020400 N
070 M010400 N
070 M020400 N
070 N010400 N
<PAGE>      PAGE  19
070 N020400 N
070 O010400 N
070 O020400 N
070 P010400 Y
070 P020400 N
070 Q010400 N
070 Q020400 N
070 R010400 N
070 R020400 N
071 A000400      9924
071 B000400     12776
071 C000400    117047
071 D000400    8
072 A000400  6
072 B000400     3539
072 C000400        0
072 D000400        0
072 E000400        0
072 F000400      308
072 G000400        0
072 H000400        0
072 I000400       87
072 J000400       10
072 K000400        3
072 L000400       10
072 M000400        4
072 N000400        1
072 O000400        0
072 P000400        0
072 Q000400        0
072 R000400       15
072 S000400        4
072 T000400       67
072 U000400        0
072 V000400        0
072 W000400        3
072 X000400      512
072 Y000400        0
072 Z000400     3027
072AA000400      900
072BB000400        0
072CC010400        0
072CC020400      271
072DD010400     2991
072DD020400       36
072EE000400      142
073 A010400   0.1924
073 A020400   0.1571
073 B000400   0.0090
073 C000400   0.0000
074 A000400      121
<PAGE>      PAGE  20
074 B000400        0
074 C000400     5700
074 D000400   117808
074 E000400        0
074 F000400        0
074 G000400        0
074 H000400        0
074 I000400        0
074 J000400        0
074 K000400       17
074 L000400     1993
074 M000400        8
074 N000400   125647
074 O000400     1682
074 P000400       64
074 Q000400        0
074 R010400        0
074 R020400        0
074 R030400        0
074 R040400      645
074 S000400        0
074 T000400   123256
074 U010400    15529
074 U020400      231
074 V010400     7.82
074 V020400     7.82
074 W000400   0.0000
074 X000400     3733
074 Y000400        0
075 A000400        0
075 B000400   123470
076  000400     0.00
028 A010500       716
028 A020500       213
028 A030500         0
028 A040500       693
028 B010500       228
028 B020500       873
028 B030500         0
028 B040500       525
028 C010500       531
028 C020500       199
028 C030500         0
028 C040500       939
028 D010500       490
028 D020500       219
028 D030500         0
028 D040500       790
028 E010500       244
028 E020500       195
028 E030500         0
<PAGE>      PAGE  21
028 E040500      2187
028 F010500      1331
028 F020500       185
028 F030500         0
028 F040500      1301
028 G010500      3540
028 G020500      1884
028 G030500         0
028 G040500      6435
028 H000500       696
029  000500 Y
030 A000500     30
030 B000500  4.75
030 C000500  0.00
031 A000500      4
031 B000500      0
032  000500     24
033  000500      2
034  000500 Y
035  000500      1
036 A000500 N
036 B000500      0
042 A000500   0
042 B000500   0
042 C000500   0
042 D000500 100
042 E000500   0
042 F000500   0
042 G000500   0
042 H000500   0
043  000500     45
044  000500      0
055 A000500 Y
055 B000500 N
056  000500 Y
057  000500 N
062 A000500 Y
062 B000500   0.0
062 C000500   0.0
062 D000500   0.0
062 E000500   2.2
062 F000500   0.0
062 G000500   0.0
062 H000500   0.0
062 I000500   0.0
062 J000500   0.0
062 K000500   0.0
062 L000500  -1.0
062 M000500   0.0
062 N000500   0.0
062 O000500  98.8
<PAGE>      PAGE  22
062 P000500   0.0
062 Q000500   0.0
062 R000500   0.0
063 A000500   0
063 B000500 24.7
064 A000500 Y
064 B000500 N
070 A010500 Y
070 A020500 N
070 B010500 N
070 B020500 N
070 C010500 N
070 C020500 N
070 D010500 N
070 D020500 N
070 E010500 N
070 E020500 N
070 F010500 N
070 F020500 N
070 G010500 N
070 G020500 N
070 H010500 N
070 H020500 N
070 I010500 N
070 I020500 N
070 J010500 Y
070 J020500 N
070 K010500 N
070 K020500 N
070 L010500 N
070 L020500 N
070 M010500 N
070 M020500 N
070 N010500 N
070 N020500 N
070 O010500 N
070 O020500 N
070 P010500 Y
070 P020500 Y
070 Q010500 N
070 Q020500 N
070 R010500 N
070 R020500 N
071 A000500     17117
071 B000500     18012
071 C000500     83532
071 D000500   20
072 A000500  6
072 B000500     2405
072 C000500        0
072 D000500        0
<PAGE>      PAGE  23
072 E000500        0
072 F000500      213
072 G000500        0
072 H000500        0
072 I000500       49
072 J000500        9
072 K000500        2
072 L000500        6
072 M000500        4
072 N000500        1
072 O000500        0
072 P000500        0
072 Q000500        0
072 R000500       15
072 S000500        2
072 T000500       44
072 U000500        0
072 V000500        0
072 W000500        3
072 X000500      348
072 Y000500        0
072 Z000500     2057
072AA000500     1723
072BB000500        0
072CC010500        0
072CC020500      301
072DD010500     2025
072DD020500       32
072EE000500      853
073 A010500   0.2007
073 A020500   0.1629
073 B000500   0.0830
073 C000500   0.0000
074 A000500      145
074 B000500        0
074 C000500     1900
074 D000500    83603
074 E000500        0
074 F000500        0
074 G000500        0
074 H000500        0
074 I000500        0
074 J000500        0
074 K000500       10
074 L000500     1272
074 M000500        9
074 N000500    86939
074 O000500     1964
074 P000500       46
074 Q000500        0
074 R010500        0
<PAGE>      PAGE  24
074 R020500        0
074 R030500        0
074 R040500      273
074 S000500        0
074 T000500    84656
074 U010500     9953
074 U020500      203
074 V010500     8.34
074 V020500     8.34
074 W000500   0.0000
074 X000500     1548
074 Y000500        0
075 A000500        0
075 B000500    85503
076  000500     0.00
028 A010600       190
028 A020600       431
028 A030600         0
028 A040600      1285
028 B010600       354
028 B020600      1927
028 B030600         0
028 B040600      1231
028 C010600       611
028 C020600       393
028 C030600         0
028 C040600      1871
028 D010600       423
028 D020600       428
028 D030600         0
028 D040600      1872
028 E010600       231
028 E020600       375
028 E030600         0
028 E040600       800
028 F010600       788
028 F020600       362
028 F030600         0
028 F040600       996
028 G010600      2597
028 G020600      3916
028 G030600         0
028 G040600      8055
028 H000600      2236
029  000600 Y
030 A000600     86
030 B000600  4.75
030 C000600  0.00
031 A000600     10
031 B000600      0
032  000600     72
<PAGE>      PAGE  25
033  000600      4
034  000600 Y
035  000600      1
036 A000600 N
036 B000600      0
042 A000600   0
042 B000600   0
042 C000600   0
042 D000600 100
042 E000600   0
042 F000600   0
042 G000600   0
042 H000600   0
043  000600     78
044  000600      0
055 A000600 N
055 B000600 N
056  000600 Y
057  000600 N
062 A000600 Y
062 B000600   0.0
062 C000600   0.0
062 D000600   0.0
062 E000600   2.3
062 F000600   0.0
062 G000600   0.0
062 H000600   0.0
062 I000600   0.0
062 J000600   0.0
062 K000600   0.0
062 L000600   1.5
062 M000600   0.0
062 N000600   0.0
062 O000600  96.2
062 P000600   0.0
062 Q000600   0.0
062 R000600   0.0
063 A000600   0
063 B000600 20.0
064 A000600 Y
064 B000600 N
070 A010600 Y
070 A020600 N
070 B010600 N
070 B020600 N
070 C010600 N
070 C020600 N
070 D010600 N
070 D020600 N
070 E010600 N
070 E020600 N
<PAGE>      PAGE  26
070 F010600 N
070 F020600 N
070 G010600 N
070 G020600 N
070 H010600 N
070 H020600 N
070 I010600 N
070 I020600 N
070 J010600 Y
070 J020600 N
070 K010600 N
070 K020600 N
070 L010600 N
070 L020600 N
070 M010600 N
070 M020600 N
070 N010600 N
070 N020600 N
070 O010600 N
070 O020600 N
070 P010600 Y
070 P020600 N
070 Q010600 N
070 Q020600 N
070 R010600 N
070 R020600 N
071 A000600     29909
071 B000600     36547
071 C000600    151289
071 D000600   20
072 A000600  6
072 B000600     4445
072 C000600        0
072 D000600        0
072 E000600        0
072 F000600      386
072 G000600        0
072 H000600        0
072 I000600       97
072 J000600       10
072 K000600        3
072 L000600        9
072 M000600        4
072 N000600        2
072 O000600        0
072 P000600        0
072 Q000600        0
072 R000600       15
072 S000600        2
072 T000600       78
072 U000600        0
<PAGE>      PAGE  27
072 V000600        0
072 W000600        4
072 X000600      610
072 Y000600        0
072 Z000600     3835
072AA000600     2759
072BB000600       15
072CC010600        0
072CC020600      768
072DD010600     3810
072DD020600       25
072EE000600     2033
073 A010600   0.2031
073 A020600   0.1668
073 B000600   0.1080
073 C000600   0.0000
074 A000600      156
074 B000600        0
074 C000600     3600
074 D000600   148070
074 E000600        0
074 F000600        0
074 G000600        0
074 H000600        0
074 I000600        0
074 J000600        0
074 K000600       19
074 L000600     2726
074 M000600        8
074 N000600   154579
074 O000600        0
074 P000600       80
074 Q000600        0
074 R010600        0
074 R020600        0
074 R030600        0
074 R040600      520
074 S000600        0
074 T000600   153979
074 U010600    18665
074 U020600      152
074 V010600     8.18
074 V020600     8.22
074 W000600   0.0000
074 X000600     3620
074 Y000600        0
075 A000600        0
075 B000600   154960
076  000600     0.00
028 A010700       295
028 A020700       123
<PAGE>      PAGE  28
028 A030700         0
028 A040700       515
028 B010700       275
028 B020700       179
028 B030700         0
028 B040700       275
028 C010700       157
028 C020700       117
028 C030700         0
028 C040700       493
028 D010700        11
028 D020700       125
028 D030700         0
028 D040700       314
028 E010700       105
028 E020700       111
028 E030700         0
028 E040700       422
028 F010700        96
028 F020700       107
028 F030700         0
028 F040700       369
028 G010700       939
028 G020700       762
028 G030700         0
028 G040700      2388
028 H000700       737
029  000700 Y
030 A000700     31
030 B000700  4.75
030 C000700  0.00
031 A000700      4
031 B000700      0
032  000700     27
033  000700      0
034  000700 Y
035  000700      0
036 A000700 N
036 B000700      0
042 A000700   0
042 B000700   0
042 C000700   0
042 D000700 100
042 E000700   0
042 F000700   0
042 G000700   0
042 H000700   0
043  000700     31
044  000700      0
055 A000700 N
055 B000700 N
<PAGE>      PAGE  29
056  000700 Y
057  000700 N
062 A000700 Y
062 B000700   0.0
062 C000700   0.0
062 D000700   0.0
062 E000700   0.7
062 F000700   0.0
062 G000700   0.0
062 H000700   0.0
062 I000700   0.0
062 J000700   0.0
062 K000700   0.0
062 L000700   1.6
062 M000700   0.0
062 N000700   0.0
062 O000700  97.7
062 P000700   0.0
062 Q000700   0.0
062 R000700   0.0
063 A000700   0
063 B000700 19.5
064 A000700 Y
064 B000700 N
070 A010700 Y
070 A020700 N
070 B010700 N
070 B020700 N
070 C010700 N
070 C020700 N
070 D010700 N
070 D020700 N
070 E010700 N
070 E020700 N
070 F010700 N
070 F020700 N
070 G010700 N
070 G020700 N
070 H010700 N
070 H020700 N
070 I010700 N
070 I020700 N
070 J010700 Y
070 J020700 N
070 K010700 N
070 K020700 N
070 L010700 N
070 L020700 N
070 M010700 N
