UNITED STATES OF AMERICA
before the
SECURITIES AND EXCHANGE COMMISSION
In the Matter of
Northeast Utilities Quarterly
The Connecticut Light and Power Company Certificate as
Western Massachusetts Electric Company to Partial
Holyoke Water Power Company Consummation
Northeast Nuclear Energy Company of
Northeast Utilities Service Company Transaction
Rocky River Realty Company
Berlin, Connecticut
File No. 70-7111
(Public Utility Holding Company Act of 1935)
Pursuant to the Public Utility Holding Company Act of 1935 and Rule
24(a) thereunder, Northeast Utilities and its system companies (the
"Companies") hereby certify that the Companies issued and sold short-term
debt, entered into system money pool transactions, and made capital
contributions, all in accordance with the terms and conditions of, and for
the purposes represented by, the Application/Declaration filed by the Company
in this proceeding and the Securities and Exchange Commission Order dated
December 27, 1990 with respect thereto.
The following attachments contain the required information regarding the
issuance and sale of short-term debt, system money pool transactions, and
capital contributions for the first quarter of 1998:
ATTACHMENT
1 NORTHEAST UTILITIES SUMMARY SHEET
NORTHEAST UTILITIES
BANK BORROWINGS
2 THE CONNECTICUT LIGHT AND POWER COMPANY
SUMMARY SHEET
THE CONNECTICUT LIGHT AND POWER COMPANY
BANK BORROWINGS
3 WESTERN MASSACHUSETTS ELECTRIC COMPANY
SUMMARY SHEET
WESTERN MASSACHUSETTS ELECTRIC COMPANY
BANK BORROWINGS
4 HOLYOKE WATER POWER COMPANY
SUMMARY SHEET
5 NORTHEAST NUCLEAR ENERGY COMPANY
SUMMARY SHEET
6 NORTHEAST UTILITIES SERVICE COMPANY
SUMMARY SHEET
7 ROCKY RIVER REALTY COMPANY
SUMMARY SHEET
8 NORTH ATLANTIC ENERGY COMPANY
SUMMARY SHEET
9 PUBLIC SERVICE COMPANY OF NEW HAMPSHIRE
SUMMARY SHEET
10 NIANTIC BAY FUEL TRUST SUMMARY SHEET
NIANTIC BAY FUEL TRUST BANK BORROWINGS
11 NORTHEAST UTILITIES MONEY POOL
12 CAPITAL CONTRIBUTIONS
Dated as of March 31, 1998
Northeast Utilities Service Company
/s/ Robert C. Aronson
Assistant Treasurer
ATTACHMENT 1
COMPANY: Northeast Utilities
PERIOD: January 1, 1998 through March 31, 1998
MAXIMUM COMMERCIAL PAPER OUTSTANDING AT
ANY ONE TIME: $-0-
MAXIMUM COMBINED AMOUNT OF SHORT-TERM
NOTES TO BANKS AND COMMERCIAL PAPER
OUTSTANDING AT ANY ONE TIME: $0
THERE WAS $0 OF COMMERCIAL PAPER AND $0 SHORT-TERM
NOTES TO BANKS OUTSTANDING ON March 31, 1998.
MONEY POOL BALANCE ON March 31, 1998: Invested $16,350,000)
AMOUNT
NAME OF BANK $ DATE SOLD
0
*REPRESENTING REFINANCING OF MATURING LOANS
NORTHEAST UTILITIES
BY/s/Robert C. Aronson
ITS ASSISTANT TREASURER
DATED March 31, 1998
ATTACHMENT 2
COMPANY: The Connecticut Light and Power Company
PERIOD: January 1, 1998 through March 31, 1998
MAXIMUM COMMERCIAL PAPER OUTSTANDING AT
ANY ONE TIME: $0
MAXIMUM COMBINED AMOUNT OF SHORT-TERM
NOTES TO BANKS AND COMMERCIAL PAPER
OUTSTANDING AT ANY ONE TIME: $65,000,000
THERE WAS $0 OF COMMERCIAL PAPER AND ($20,000,000) SHORT-TERM
NOTES TO BANKS OUTSTANDING ON March 31, 1998.
MONEY POOL BALANCE ON March 31, 1998: Invested $14,300,000
AMOUNT
NAME OF BANK $ DATE SOLD
CITIBANK 15,000,000 01/02/98
*CITIBANK 35,000,000 01/02/98
CITIBANK 65,000,000 01/29/98
CITIBANK 15,000,000 02/02/98
CITIBANK 20,000,000 02/02/98
CITIBANK 15,000,000 03/02/98
*REPRESENTING REFINANCING OF MATURING LOANS
DATED March 31, 1998
THE CONNECTICUT LIGHT AND POWER COMPANY
BY/s/Robert C. Aronson
ITS ASSISTANT TREASURER
ATTACHMENT 3
COMPANY: Western Massachusetts Electric Company
PERIOD: January 1, 1998 through March 31, 1998
MAXIMUM COMMERCIAL PAPER OUTSTANDING AT
ANY ONE TIME: $0
MAXIMUM COMBINED AMOUNT OF SHORT-TERM
NOTES TO BANKS AND COMMERCIAL PAPER
OUTSTANDING AT ANY ONE TIME: $25,000,000
THERE WAS $0 OF COMMERCIAL PAPER AND $15,000,000 SHORT-TERM
NOTES TO BANKS OUTSTANDING ON March 31, 1998
MONEY POOL BALANCE ON March 31, 1998: Borrowed ($32,950,000)
AMOUNT
NAME OF BANK $ DATE SOLD
*CITIBANK 15,000,000 01/12/98
*CITIBANK 15,000,000 02/12/98
CITIBANK 10,000,000 02/26/98
*CITIBANK 15,000,000 03/12/98
*REPRESENTS REFINANCING OF MATURITY LOANS
DATED March 31, 1998
WESTERN MASSACHUSETTS ELECTRIC COMPANY
BY /s/Robert C. Aronson
ITS ASSISTANT TREASURER
ATTACHMENT 4
COMPANY: Holyoke Water Power Company
PERIOD: January 1, 1998 through March 31, 1998
MAXIMUM COMMERCIAL PAPER OUTSTANDING AT
ANY ONE TIME: $0
MAXIMUM COMBINED AMOUNT OF SHORT-TERM
NOTES TO BANKS AND COMMERCIAL PAPER
OUTSTANDING AT ANY ONE TIME: $-0-
THERE WAS NO COMMERCIAL PAPER AND $ 0 SHORT-TERM
NOTES TO BANKS OUTSTANDING ON March 31, 1998.
MONEY POOL BALANCE ON March 31, 1998: Invested $8,100,000
ATTACHMENT 5
COMPANY: Northeast Nuclear Energy Company
PERIOD: January 1, 1998 through March 31, 1998
MAXIMUM COMMERCIAL PAPER OUTSTANDING AT
ANY ONE TIME: $0
MAXIMUM COMBINED AMOUNT OF SHORT-TERM
NOTES TO BANKS AND COMMERCIAL PAPER
OUTSTANDING AT ANY ONE TIME: $-0-
THERE WAS NO COMMERCIAL PAPER AND $ 0 SHORT-TERM
NOTES TO BANKS OUTSTANDING ON March 31, 1998.
MONEY POOL BALANCE ON March 31, 1998: Invested $74,200,000
ATTACHMENT 6
COMPANY: Northeast Utilities Service Company
PERIOD: January 1, 1998 through March 31, 1998
MAXIMUM COMMERCIAL PAPER OUTSTANDING AT
ANY ONE TIME: $0
MAXIMUM COMBINED AMOUNT OF SHORT-TERM
NOTES TO BANKS AND COMMERCIAL PAPER
OUTSTANDING AT ANY ONE TIME: $-0-
THERE WAS NO COMMERCIAL PAPER AND $ 0 SHORT-TERM
NOTES TO BANKS OUTSTANDING ON March 31, 1998.
MONEY POOL BALANCE ON March 31, 1998: $0
ATTACHMENT 7
COMPANY: Rocky River Realty Company
PERIOD: January 1, 1998 through March 31, 1998
MAXIMUM COMMERCIAL PAPER OUTSTANDING AT
ANY ONE TIME: NONE
MAXIMUM COMBINED AMOUNT OF SHORT-TERM
NOTES TO BANKS AND COMMERCIAL PAPER
OUTSTANDING AT ANY ONE TIME: $-0-
THERE WAS NO COMMERCIAL PAPER AND $ 0 SHORT-TERM
NOTES TO BANKS OUTSTANDING ON March 31, 1998.
MONEY POOL BALANCE ON March 31, 1998: Borrowed ($15,550,000)
ATTACHMENT 8
COMPANY: North Atlantic Energy Company
PERIOD: January 1, 1998 through March 31, 1998
MAXIMUM COMMERCIAL PAPER OUTSTANDING AT
ANY ONE TIME: $0
MAXIMUM COMBINED AMOUNT OF SHORT-TERM
NOTES TO BANKS AND COMMERCIAL PAPER
OUTSTANDING AT ANY ONE TIME: $-0-
THERE WAS NO COMMERCIAL PAPER AND $ 0 SHORT-TERM
NOTES TO BANKS OUTSTANDING ON March 31, 1998.
MONEY POOL BALANCE ON March 31, 1998: Invested: $26,750,000
ATTACHMENT 9
COMPANY: Public Service Company of New Hampshire
PERIOD: January 1, 1998 through March 31, 1998
MAXIMUM COMMERCIAL PAPER OUTSTANDING AT
ANY ONE TIME: $0
MAXIMUM COMBINED AMOUNT OF SHORT-TERM
NOTES TO BANKS AND COMMERCIAL PAPER
OUTSTANDING AT ANY ONE TIME: $0
THERE WAS NO COMMERCIAL PAPER AND $ 0 SHORT-TERM
NOTES TO BANKS OUTSTANDING ON March 31, 1998.
MONEY POOL BALANCE ON March 31, 1998: $0
TEMPORARY CASH INVESTMENTS ON 3/31/98: $164,725,000
ATTACHMENT 10
COMPANY: NIANTIC BAY FUEL TRUST
PERIOD: January 1, 1998 through March 31, 1998
MAXIMUM COMMERCIAL PAPER OUTSTANDING AT
ANY ONE TIME: $0
MAXIMUM COMBINED AMOUNT OF SHORT-TERM
NOTES TO BANKS AND COMMERCIAL PAPER
OUTSTANDING AT ANY ONE TIME: $92,000,000
THERE WAS $0 OF COMMERCIAL PAPER AND $92,000,000 SHORT-TERM
NOTES TO BANKS OUTSTANDING ON March 31, 1998.
NAME OF BANK AMOUNT DATE SOLD
$
*FIRST CHICAGO 20,500,000 01/02/98
*FIRST CHICAGO 1,500,000 01/08/98
*FIRST CHICAGO 5,000,000 01/12/98
*FIRST CHICAGO 6,500,000 01/20/98
FIRST CHICAGO 59,000,000 01/26/98
FIRST CHICAGO 56,500,000 01/30/98
*FIRST CHICAGO 20,500,000 02/02/98
*FIRST CHICAGO 1,500,000 02/09/98
*FIRST CHICAGO 5,000,000 02/12/98
FIRST CHICAGO 600,000 02/18/98
FIRST CHICAGO 90,600,000 02/19/98
*FIRST CHICAGO 90,600,000 03/06/98
FIRST CHICAGO 45,000,000 03/13/98
FIRST CHICAGO 46,000,000 03/13/98
FIRST CHICAGO 1,000,000 03/31/98
*representing refinancing of maturing loans
dated March 31, 1998
NIANTIC BAY FUEL TRUST
BY /S/ Robert C. Aronson
ITS ASSISTANT TREASURER
<TABLE> ATTACHMENT 11
NORTHEAST UTILITIES SYSTEM MONEY POOL $000s
MONTH: January 1998
NUMBER OF DAYS: 31
<CAPTION>
CL&P WMECO HWP NNECO RRR QUINN PSNH NAEC HEC NU TCI AGENT
<S> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C>
CONS. BAL> -3450 -28150 8250 109650 -15450 -5350 0 6350 -600 54200
1 Begin Bal -61300 -14350 9150 98600 -15700 -5350 0 -9950 -600 34200 -34700 0
Contributed 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
1 End Bal -61300 -14350 9150 98600 -15700 -5350 0 -9950 -600 34200 -34700
Contributed 15000 0 0 0 0 0 0 0 0 0 31000 46000
Borrowed 19000 4300 100 6500 100 0 0 7800 0 0 8200 46000
2 End Bal -65300 -18650 9050 92100 -15800 -5350 0 -17750 -600 34200 -11900
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
3 End Bal -65300 -18650 9050 92100 -15800 -5350 0 -17750 -600 34200 -11900
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
4 End Bal -65300 -18650 9050 92100 -15800 -5350 0 -17750 -600 34200 -11900
Contributed 7650 500 100 0 0 0 0 0 0 1000 0 9250
Borrowed 0 0 0 150 0 0 0 0 0 0 9100 9250
5 End Bal -57650 -18150 9150 91950 -15800 -5350 0 -17750 -600 35200 -21000
Contributed 3000 500 0 0 0 0 0 0 0 0 0 3500
Borrowed 0 0 100 1400 0 0 0 0 0 0 2000 3500
6 End Bal -54650 -17650 9050 90550 -15800 -5350 0 -17750 -600 35200 -23000
Contributed 6200 700 0 0 0 0 0 0 0 0 0 6900
Borrowed 0 0 200 3000 0 0 0 0 0 0 3700 6900
7 End Bal -48450 -16950 8850 87550 -15800 -5350 0 -17750 -600 35200 -26700
Contributed 0 0 0 0 0 0 0 0 0 0 6350 6350
Borrowed 5200 200 150 800 0 0 0 0 0 0 0 6350
8 End Bal -53650 -17150 8700 86750 -15800 -5350 0 -17750 -600 35200 -20350
Contributed 5000 200 0 0 0 0 0 0 0 0 5400 10600
Borrowed 0 0 0 3700 0 0 0 0 0 0 6900 10600
9 End Bal -48650 -16950 8700 83050 -15800 -5350 0 -17750 -600 35200 -21850
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
10 End Bal -48650 -16950 8700 83050 -15800 -5350 0 -17750 -600 35200 -21850
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
11 End Bal -48650 -16950 8700 83050 -15800 -5350 0 -17750 -600 35200 -21850
Contributed 4000 2200 0 0 0 0 0 0 0 0 0 6200
Borrowed 0 0 0 1900 0 0 0 0 0 0 4300 6200
12 End Bal -44650 -14750 8700 81150 -15800 -5350 0 -17750 -600 35200 -26150
Contributed 4500 1200 0 0 0 0 0 0 0 0 2200 7900
Borrowed 0 0 100 5400 250 0 0 0 0 0 2150 7900
13 End Bal -40150 -13550 8600 75750 -16050 -5350 0 -17750 -600 35200 -26100
Contributed 0 1800 0 0 0 0 0 0 0 0 4200 6000
Borrowed 500 0 100 3600 0 0 0 0 0 0 1800 6000
14 End Bal -40650 -11750 8500 72150 -16050 -5350 0 -17750 -600 35200 -23700
Contributed 0 0 0 0 0 0 0 0 0 0 19200 19200
Borrowed 7200 1700 300 10000 0 0 0 0 0 0 0 19200
15 End Bal -47850 -13450 8200 62150 -16050 -5350 0 -17750 -600 35200 -4500
Contributed 4300 700 0 0 0 0 0 0 0 0 0 5000
Borrowed 0 0 0 3300 0 0 0 0 0 0 1700 5000
16 End Bal -43550 -12750 8200 58850 -16050 -5350 0 -17750 -600 35200 -6200
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
17 End Bal -43550 -12750 8200 58850 -16050 -5350 0 -17750 -600 35200 -6200
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
18 End Bal -43550 -12750 8200 58850 -16050 -5350 0 -17750 -600 35200 -6200
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
19 End Bal -43550 -12750 8200 58850 -16050 -5350 0 -17750 -600 35200 -6200
Contributed 700 2200 2100 0 0 0 0 25500 0 0 1400 31900
Borrowed 6000 11000 0 4500 500 0 0 0 0 0 9900 31900
20 End Bal -48850 -21550 10300 54350 -16550 -5350 0 7750 -600 35200 -14700
Contributed 3200 1100 0 0 0 0 0 0 0 0 0 4300
Borrowed 0 0 100 2600 0 0 0 0 0 0 1600 4300
21 End Bal -45650 -20450 10200 51750 -16550 -5350 0 7750 -600 35200 -16300
Contributed 30000 6000 0 6900 0 0 0 0 0 0 0 42900
Borrowed 0 0 250 0 0 0 0 0 0 0 42650 42900
22 End Bal -15650 -14450 9950 58650 -16550 -5350 0 7750 -600 35200 -58950
Contributed 0 500 0 45000 0 0 0 0 0 0 0 45500
Borrowed 44300 0 100 0 0 0 0 0 0 0 1100 45500
23 End Bal -59950 -13950 9850 103650 -16550 -5350 0 7750 -600 35200 -60050
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
24 End Bal -59950 -13950 9850 103650 -16550 -5350 0 7750 -600 35200 -60050
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
25 End Bal -59950 -13950 9850 103650 -16550 -5350 0 7750 -600 35200 -60050
Contributed 0 1000 100 16000 0 0 0 0 0 500 20900 38500
Borrowed 38500 0 0 0 0 0 0 0 0 0 0 38500
26 End Bal -98450 -12950 9950 119650 -16550 -5350 0 7750 -600 35700 -39150
Contributed 2500 2500 0 0 0 0 0 0 0 500 21000 26500
Borrowed 0 0 1800 23500 200 0 0 1000 0 0 0 26500
27 End Bal -95950 -10450 8150 96150 -16750 -5350 0 6750 -600 36200 -18150
Contributed 12900 0 2500 700 0 0 0 0 0 0 0 16100
Borrowed 0 500 0 0 0 0 0 0 0 0 15600 16100
28 End Bal -83050 -10950 10650 96850 -16750 -5350 0 6750 -600 36200 -33750
Contributed 58400 0 0 0 0 0 0 0 0 0 0 58400
Borrowed 0 13800 2300 10700 0 0 0 0 0 0 31600 58400
29 End Bal -24650 -24750 8350 86150 -16750 -5350 0 6750 -600 36200 -65350
Contributed 21200 0 0 23500 1300 0 0 0 0 18000 0 64000
Borrowed 0 3400 100 0 0 0 0 400 0 0 60100 64000
30 End Bal -3450 -28150 8250 109650 -15450 -5350 0 6350 -600 54200 -125450
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
31 End Bal -3450 -28150 8250 109650 -15450 -5350 0 6350 -600 54200 -125450
NU MONEY
BALANCES 0 0 0 0 0 0 0 0 0 0 0
NORTHEAST UTILITIES SYSTEM MONEY POOL $000s
MONTH: FEBRUARY 1998
NUMBER OF DAYS: 28
<CAPTION>
CL&P WMECO HWP NNECO RRR QUINN PSNH NAEC HEC NU TCI AGENT
<S> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C>
CONS. BAL> -22550 -13400 8950 102600 -15900 -5400 0 14150 -900 27900
1 Begin Bal -3450 -28150 8250 109650 -15450 -5350 0 6350 -600 54200 -125450 0
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
1 End Bal -3450 -28150 8250 109650 -15450 -5350 0 6350 -600 54200 -125450
Contributed 500 1200 100 300 0 0 0 0 0 18000 115350 135450
Borrowed 49000 7000 100 8600 250 0 0 14900 0 35500 20100 135450
2 End Bal -51950 -33950 8250 101350 -15700 -5350 0 -8550 -600 36700 -30200
Contributed 5600 2400 0 0 0 0 0 0 0 0 0 8000
Borrowed 0 0 100 2800 0 0 0 0 0 0 5100 8000
3 End Bal -46350 -31550 8150 98550 -15700 -5350 0 -8550 -600 36700 -35300
Contributed 0 0 0 0 0 0 0 0 0 0 4050 4050
Borrowed 500 1500 150 1900 0 0 0 0 0 0 0 4050
4 End Bal -46850 -33050 8000 96650 -15700 -5350 0 -8550 -600 36700 -31250
Contributed 11700 1600 0 950 0 0 0 0 0 0 0 14250
Borrowed 0 0 0 0 0 0 0 0 0 1500 12750 14250
5 End Bal -35150 -31450 8000 97600 -15700 -5350 0 -8550 -600 35200 -44000
Contributed 7700 1300 0 350 0 0 0 0 0 300 0 9650
Borrowed 0 0 0 0 0 0 0 0 0 0 9650 9650
6 End Bal -27450 -30150 8000 97950 -15700 -5350 0 -8550 -600 35500 -53650
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
7 End Bal -27450 -30150 8000 97950 -15700 -5350 0 -8550 -600 35500 -53650
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
8 End Bal -27450 -30150 8000 97950 -15700 -5350 0 -8550 -600 35500 -53650
Contributed 4700 1800 0 0 0 0 0 0 0 0 800 7300
Borrowed 0 0 0 1900 0 0 0 0 0 0 5400 7300
9 End Bal -22750 -28350 8000 96050 -15700 -5350 0 -8550 -600 35500 -58250
Contributed 7000 2800 0 0 0 0 0 0 0 0 0 9800
Borrowed 0 0 0 2400 0 0 0 0 300 500 6600 9800
10 End Bal -15750 -25550 8000 93650 -15700 -5350 0 -8550 -900 35000 -64850
Contributed 12100 1800 0 0 0 0 0 0 0 0 0 13900
Borrowed 0 0 0 700 0 0 0 0 0 0 13200 13900
11 End Bal -3650 -23750 8000 92950 -15700 -5350 0 -8550 -900 35000 -78050
Contributed 0 0 0 0 0 0 0 0 0 0 18300 18300
Borrowed 5000 1000 0 10300 0 0 0 0 0 0 2000 18300
12 End Bal -8650 -24750 8000 82650 -15700 -5350 0 -8550 -900 35000 -61750
Contributed 0 700 0 0 0 0 0 0 0 0 6500 7200
Borrowed 2800 0 0 1500 0 0 0 0 0 0 2900 7200
13 End Bal -11450 -24050 8000 81150 -15700 -5350 0 -8550 -900 35000 -58150
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
14 End Bal -11450 -24050 8000 81150 -15700 -5350 0 -8550 -900 35000 -58150
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
15 End Bal -11450 -24050 8000 81150 -15700 -5350 0 -8550 -900 35000 -58150
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
16 End Bal -11450 -24050 8000 81150 -15700 -5350 0 -8550 -900 35000 -58150
Contributed 16000 3100 0 0 0 0 0 0 0 0 1400 20500
Borrowed 0 0 150 1100 1400 0 0 0 0 0 17850 20500
17 End Bal 4550 -20950 7850 80050 -17100 -5350 0 -8550 -900 35000 -74600
Contributed 14000 2750 0 0 1200 0 0 0 0 0 0 17950
Borrowed 0 0 50 3500 0 0 0 0 0 0 14400 17950
18 End Bal 18550 -18200 7800 76550 -15900 -5350 0 -8550 -900 35000 -89000
Contributed 5600 200 0 0 0 0 0 0 0 0 0 5800
Borrowed 0 0 200 4000 0 0 0 100 0 0 1500 5800
19 End Bal 24150 -18000 7600 72550 -15900 -5350 0 -8650 -900 35000 -90500
Contributed 0 2000 2400 0 0 0 0 0 0 0 5500 9900
Borrowed 8400 0 0 650 0 0 0 0 0 0 850 9900
20 End Bal 15750 -16000 10000 71900 -15900 -5350 0 -8650 -900 35000 -85850
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
21 End Bal 15750 -16000 10000 71900 -15900 -5350 0 -8650 -900 35000 -85850
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
22 End Bal 15750 -16000 10000 71900 -15900 -5350 0 -8650 -900 35000 -85850
Contributed 19200 3100 0 0 0 0 0 0 0 700 500 23500
Borrowed 0 0 0 7800 0 0 0 0 0 0 15700 23500
23 End Bal 34950 -12900 10000 64100 -15900 -5350 0 -8650 -900 35700 -101050
Contributed 0 800 0 30000 0 0 0 22900 0 0 1400 55100
Borrowed 6500 0 100 0 0 0 0 0 0 0 48500 55100
24 End Bal 28450 -12100 9900 94100 -15900 -5350 0 14250 -900 35700 -148150
Contributed 0 3100 0 5100 0 0 0 0 0 0 22900 31100
Borrowed 20400 0 3700 0 0 0 0 0 0 7000 0 31100
25 End Bal 8050 -9000 6200 99200 -15900 -5350 0 14250 -900 28700 -125250
Contributed 0 0 3100 0 0 0 0 0 0 0 36900 40000
Borrowed 24900 4600 0 8000 0 0 0 0 0 800 1700 40000
26 End Bal -16850 -13600 9300 91200 -15900 -5350 0 14250 -900 27900 -90050
Contributed 0 200 0 11400 0 0 0 0 0 0 0 11600
Borrowed 5700 0 350 0 0 50 0 100 0 0 5400 11600
27 End Bal -22550 -13400 8950 102600 -15900 -5400 0 14150 -900 27900 -95450
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
28 End Bal -22550 -13400 8950 102600 -15900 -5400 0 14150 -900 27900 -95450
NU MONEY
BALANCES 0 0 0 0 0 0 0 0 0 0 0
NORTHEAST UTILITIES SYSTEM MONEY POOL $000s
MONTH: March 1998
NUMBER OF DAYS: 31
<CAPTION>
CL&P WMECO HWP NNECO RRR QUINN PSNH NAEC HEC NU TCI AGENT
<S> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C>
CONS. BAL> 14300 -32950 8100 74200 -15550 -5400 0 26750 -1150 16350
1 Begin Bal -22550 -13400 8950 102600 -15900 -5400 0 14150 -900 27900 -95450 0
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
1 End Bal -22550 -13400 8950 102600 -15900 -5400 0 14150 -900 27900 -95450
Contributed 0 0 150 0 300 0 0 0 0 0 85500 85950
Borrowed 55500 15000 150 2700 0 0 0 4600 0 8000 0 85950
2 End Bal -78050 -28400 8950 99900 -15600 -5400 0 9550 -900 19900 -9950
Contributed 900 700 0 0 0 0 0 0 0 0 300 1900
Borrowed 0 0 100 1800 0 0 0 0 0 0 0 1900
3 End Bal -77150 -27700 8850 98100 -15600 -5400 0 9550 -900 19900 -9650
Contributed 7000 1200 0 0 0 0 0 0 0 0 0 8200
Borrowed 0 0 100 100 0 0 0 0 0 0 8000 8200
4 End Bal -70150 -26500 8750 98000 -15600 -5400 0 9550 -900 19900 -17650
Contributed 0 0 0 0 0 0 0 0 0 0 10900 10900
Borrowed 7800 1000 100 1800 0 0 0 0 0 0 200 10900
5 End Bal -77950 -27500 8650 96200 -15600 -5400 0 9550 -900 19900 -6950
Contributed 10250 1700 100 0 0 0 0 0 0 0 0 12050
Borrowed 0 0 0 800 0 0 0 0 0 0 11250 12050
6 End Bal -67700 -25800 8750 95400 -15600 -5400 0 9550 -900 19900 -18200
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
7 End Bal -67700 -25800 8750 95400 -15600 -5400 0 9550 -900 19900 -18200
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
8 End Bal -67700 -25800 8750 95400 -15600 -5400 0 9550 -900 19900 -18200
Contributed 3400 1400 0 0 0 0 0 0 0 0 3500 8300
Borrowed 0 0 100 2200 0 0 0 0 0 0 6000 8300
9 End Bal -64300 -24400 8650 93200 -15600 -5400 0 9550 -900 19900 -20700
Contributed 6600 1400 0 0 0 0 0 0 0 300 0 8300
Borrowed 0 0 100 2200 0 0 0 0 0 0 6000 8300
10 End Bal -57700 -23000 8550 91000 -15600 -5400 0 9550 -900 20200 -26700
Contributed 16600 2600 0 5000 0 0 0 0 0 0 0 24200
Borrowed 0 0 0 0 0 0 0 3900 0 0 20300 24200
11 End Bal -41100 -20400 8550 96000 -15600 -5400 0 5650 -900 20200 -47000
Contributed 0 0 0 0 0 0 0 0 0 0 38500 38500
Borrowed 19800 2100 700 15100 0 0 0 0 0 0 800 38500
12 End Bal -60900 -22500 7850 80900 -15600 -5400 0 5650 -900 20200 -9300
Contributed 3100 0 0 0 0 0 0 0 0 0 950 4050
Borrowed 0 150 0 3600 300 0 0 0 0 0 0 4050
13 End Bal -57800 -22650 7850 77300 -15900 -5400 0 5650 -900 20200 -8350
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
14 End Bal -57800 -22650 7850 77300 -15900 -5400 0 5650 -900 20200 -8350
Contributed 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed 0 0 0 0 0 0 0 0 0 0 0 0
15 End Bal -57800 -22650 7850 77300 -15900 -5400 0 5650 -900 20200 -8350
Contributed 3000 1100 0 0 0 0 0 0 0 0 0 4100
Borrowed 0 0 0 3000 0 0 0 0 0 0 1100 4100
16 End Bal -54800 -21550 7850 74300 -15900 -5400 0 5650 -900 20200 -9450
Contributed 5800 1400 0 4700 0 0 0 0 0 400 6600 18900
Borrowed 0 0 100 0 0 0 0 0 0 0 18800 18900
17 End Bal -49000 -20150 7750 79000 -15900 -5400 0 5650 -900 20600 -21650
Contributed 0 300 0 19700 0 0 0 0 0 500 0 20500
Borrowed 15300 0 0 0 0 0 0 0 0 0 5200 20500
18 End Bal -64300 -19850 7750 98700 -15900 -5400 0 5650 -900 21100 -26850
Contributed 0 3600 0 0 150 0 0 0 0 0 5350 9100
Borrowed 8300 0 100 700 0 0 0 0 0 0 0 9100
19 End Bal -72600 -16250 7650 98000 -15750 -5400 0 5650 -900 21100 -21500
Contributed 0 1200 1700 1500 0 0 0 0 0 0 6500 10900
Borrowed 9500 0 0 0 100 0 0 0 0 0 1300 10900
