HUMMER WAYNE INVESTMENT TRUST
NSAR-B, 1995-05-31
Previous: MERRILL LYNCH FUND FOR TOMORROW INC, 497, 1995-05-31
Next: SHELBY WILLIAMS INDUSTRIES INC, S-8, 1995-05-31



<PAGE>      PAGE  1
000 B000000 03/31/95
000 C000000 730462
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 3.0.a
000 J000000 U
001 A000000 WAYNE HUMMER INVESTMENT TRUST
001 B000000 811-3880
001 C000000 3124311700
002 A000000 300 SOUTH WACKER DRIVE
002 B000000 CHICAGO
002 C000000 IL
002 D010000 60606
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 Y
007 B000000  2
020 A000001 SMITH BARNEY
020 B000001 13-1912900
020 C000001      4
020 A000002 MERRILL LYNCH PIERCE FENNER & SMITH
020 B000002 13-5674085
020 C000002      3
020 A000003 DEAN WITTER REYNOLDS, INC
020 B000003 94-1671384
020 C000003      3
020 A000004 WILLIAM BLAIR & COMPANY
020 B000004 36-2214610
020 C000004      3
020 A000005 ROBERT W BAIRD & CO., INC
020 B000005 39-6037917
020 C000005      2
020 A000006 PAINE WEBBER INCORPORATED
020 B000006 13-2638166
020 C000006      2
020 A000007 DONALDSON LUFKIN, JENRETTE SECURITIES CORP
020 B000007 13-2741729
020 C000007      2
020 A000008 MORGAN STANLEY & CO., INC
020 B000008 13-2655998
020 C000008      1
020 A000009 KEMPER SECURITIES
020 B000009 34-1542819
020 C000009      1
020 A000010 CLEARY GULL REILAND & MCDEVITT, INC
020 B000010 39-1567700
<PAGE>      PAGE  2
020 C000010      1
021  000000       23
022 A000001 MERRILL LYNCH, PIERCE, FENNER AND SMITH
022 B000001 13-5674085
022 C000001      8144
022 D000001      3390
022 A000002 NATIONSBANK CAPITAL MARKETS, INC
022 B000002 56-1684171
022 C000002      5859
022 D000002      2508
022 A000003 NATIONAL WESTMINISTER BANK (USA)
022 B000003 11-0773597
022 C000003      4163
022 D000003      1243
022 A000004 FORD FINANCIAL SERVICES, INC
022 B000004 38-1612444
022 C000004      4883
022 D000004         0
022 A000005 HSBC SECURITIES, INC
022 B000005 13-2650272
022 C000005      1452
022 D000005      2935
022 A000006 AMERICAN EXPRESS CREDIT CORP
022 B000006 11-1988350
022 C000006      3915
022 D000006         0
022 A000007 ASSOCIATES CORP. OF NORTH AMERICA
022 B000007 74-1494554
022 C000007      3662
022 D000007         0
022 A000008 CS FIRST BOSTON CORPORATION
022 B000008 13-5659485
022 C000008       979
022 D000008      2495
022 A000009 PRUDENTIAL FUNDING CORPORATION
022 B000009 22-2231168
022 C000009      3139
022 D000009         0
022 A000010 CIGNA CORPORATION
022 B000010 06-1059331
022 C000010      2935
022 D000010         0
023 C000000      59705
023 D000000      24482
024  00AA00 N
077 A000000 Y
077 B000000 Y
077 C000000 N
077 D000000 N
077 E000000 N
077 F000000 N
<PAGE>      PAGE  3
077 G000000 N
077 H000000 N
077 I000000 N
077 J000000 N
077 K000000 N
077 L000000 N
077 M000000 N
077 N000000 N
077 O000000 N
077 P000000 N
077 Q010000 N
077 Q020000 N
077 Q030000 N
078  000000 N
083 A00AA00 N
083 B00AA00        0
084 A00AA00 N
084 B00AA00        0
085 A00AA00 Y
085 B00AA00 N
028 A010100       296
028 A020100         0
028 A030100         0
028 A040100       966
028 B010100       379
028 B020100       279
028 B030100         0
028 B040100       767
028 C010100       879
028 C020100         0
028 C030100         0
028 C040100      1504
028 D010100       574
028 D020100      1229
028 D030100         0
028 D040100      1968
028 E010100       342
028 E020100         0
028 E030100         0
028 E040100      1024
028 F010100       398
028 F020100         0
028 F030100         0
028 F040100       974
028 G010100      2868
028 G020100      1508
028 G030100         0
028 G040100      7203
028 H000100         0
062 A000100 N
062 B000100   0.0
<PAGE>      PAGE  4
062 C000100   0.0
062 D000100   0.0
062 E000100   0.0
062 F000100   0.0
062 G000100   0.0
062 H000100   0.0
062 I000100   0.0
062 J000100   0.0
062 K000100   0.0
062 L000100   0.0
062 M000100   0.0
062 N000100   0.0
062 O000100   0.0
062 P000100   0.0
062 Q000100   0.0
062 R000100   0.0
071 A000100      2364
071 B000100      7526
071 C000100     86158
071 D000100    3
072 A000100 12
072 B000100      190
072 C000100     2073
072 D000100        0
072 E000100        0
072 F000100      721
072 G000100        0
072 H000100        0
072 I000100       73
072 J000100       47
072 K000100        0
072 L000100       16
072 M000100       16
072 N000100       23
072 O000100        0
072 P000100        0
072 Q000100        0
072 R000100       22
072 S000100       23
072 T000100        0
072 U000100        0
072 V000100        0
072 W000100       24
072 X000100      965
072 Y000100        0
072 Z000100     1298
072AA000100     1300
072BB000100        0
072CC010100     8554
072CC020100        0
072DD010100     1277
<PAGE>      PAGE  5
072DD020100        0
072EE000100      863
073 A010100   0.3050
073 A020100   0.2100
073 B000100   0.0000
073 C000100   0.0000
074 A000100        5
074 B000100        0
074 C000100     4027
074 D000100        0
074 E000100        0
074 F000100    90646
074 G000100        0
074 H000100        0
074 I000100        0
074 J000100        0
074 K000100        0
074 L000100      167
074 M000100       21
074 N000100    94866
074 O000100        0
074 P000100       63
074 Q000100        0
074 R010100        0
074 R020100        0
074 R030100        0
074 R040100       33
074 S000100        0
074 T000100    94770
074 U010100     4045
074 U020100        0
074 V010100    23.43
074 V020100     0.00
074 W000100   0.0000
074 X000100     6117
074 Y000100        0
075 A000100        0
075 B000100    90357
076  000100     0.00
080 A000100 ICI MUTUAL INSURANCE COMPANY
080 C000100     1525
081 A000100 Y
081 B000100   2
082 A000100 N
082 B000100        0
028 A010200       433
028 A020200       259
028 A030200         0
028 A040200      2493
028 B010200       215
028 B020200       106
<PAGE>      PAGE  6
028 B030200         0
028 B040200       855
028 C010200       353
028 C020200         0
028 C030200         0
028 C040200       941
028 D010200       294
028 D020200       237
028 D030200         0
028 D040200       486
028 E010200       377
028 E020200       113
028 E030200         0
028 E040200       399
028 F010200       489
028 F020200       119
028 F030200         0
028 F040200       486
028 G010200      2161
028 G020200       834
028 G030200         0
028 G040200      5660
028 H000200         0
062 A000200 Y
062 B000200   5.6
062 C000200   0.0
062 D000200   0.0
062 E000200   0.0
062 F000200   0.0
062 G000200   0.0
062 H000200   0.0
062 I000200   0.0
062 J000200   0.0
062 K000200   0.0
062 L000200   2.0
062 M000200   3.4
062 N000200  23.2
062 O000200   0.0
062 P000200  64.8
062 Q000200   1.0
062 R000200   0.0
063 A000200   0
063 B000200  7.8
071 A000200      8426
071 B000200     12624
071 C000200     26274
071 D000200   32
072 A000200 12
072 B000200     2181
072 C000200        0
072 D000200        0
<PAGE>      PAGE  7
072 E000200        0
072 F000200      142
072 G000200        0
072 H000200        0
072 I000200       31
072 J000200       33
072 K000200        0
072 L000200        4
072 M000200        3
072 N000200       11
072 O000200        0
072 P000200        0
072 Q000200        0
072 R000200       12
072 S000200        6
072 T000200        0
072 U000200       12
072 V000200        0
072 W000200       13
072 X000200      267
072 Y000200        0
072 Z000200     1914
072AA000200        0
072BB000200      895
072CC010200        0
072CC020200      100
072DD010200     1900
072DD020200        0
072EE000200        7
073 A010200   0.9800
073 A020200   0.0000
073 B000200   0.0034
073 C000200   0.0000
074 A000200       96
074 B000200        0
074 C000200     1462
074 D000200    24369
074 E000200        0
074 F000200        0
074 G000200        0
074 H000200        0
074 I000200        0
074 J000200        0
074 K000200        0
074 L000200      484
074 M000200       34
074 N000200    26445
074 O000200        0
074 P000200       46
074 Q000200        0
074 R010200        0
<PAGE>      PAGE  8
074 R020200        0
074 R030200        0
074 R040200       47
074 S000200        0
074 T000200    26352
074 U010200     1794
074 U020200        0
074 V010200    14.69
074 V020200     0.00
074 W000200   0.0000
074 X000200     1121
074 Y000200        0
075 A000200        0
075 B000200    28522
076  000200     0.00
080 A000200 ICI MUTUTAL INSURANCE COMPANY
080 C000200     1525
081 A000200 N
081 B000200   0
082 A000200 N
082 B000200        0
SIGNATURE   JEAN M WATTS                                 
TITLE       TREASURER           
 



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission