NORTHWESTERN MUTUAL LIFE INSURANCE CO
13F-HR, 2000-08-09
Previous: WELLS FARGO & CO/MN, S-4, EX-99.1, 2000-08-09
Next: NORTHWESTERN CORP, 4, 2000-08-09


                  UNITED STATES
              SECURITIES AND EXCHANGE COMMISSION
                    Washington, D.C.  20549

                          FORM 13F

                    FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: June 30, 2000

Check here if Amendment [  ]: Amendment Number:
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:    The Northwestern Mutual Life Insurance Company
Address: 720 E. Wisconsin Ave.
         Milwaukee, WI  53202

13F File Number:  28-229

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:     Don Forecki
Title:    Assistant Treasurer
Phone:    414-299-5288
Signature, Place, and Date of Signing:

/S/ Don Forecki     Milwaukee, Wisconsin     August 9, 2000


Report Type (Check only one.):
[  ]        13F HOLDINGS REPORT.
[  ]        13F NOTICE.
[ X]        13F COMBINATION REPORT.


List of Other Managers Reporting for this Manager:

FORM 13F
FILE NO.  NAME
--------  -------------------------------------------
28-1096   Frank Russell Trust Company
28-1190   Frank Russell Company
28-2762   Frank Russell Investment Management Company
28-5099   Frank Russell Investments (Japan) Limited
28-5101   Frank Russell Investments (Cayman) Limited
28-5103   Frank Russell Canada Limited
28-5105   Frank Russell Investments (Ireland) Limited
28-6374   Northwestern Mutual Investment Services, LLC
28-6374   Robert W. Baird & Co. Incorporated
28-5701   Russell Investment Management Limited
28-7842   Frank Russell Company Limited


<PAGE>
                    FORM 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers:  1

Form 13F Information Table Entry Total:  1235

Form 13F Information Table Value Total (000's):  $7,111,293


List of Other Included Managers:

     FORM 13F
NO.  FILE NO.      NAME
---  --------      ------------------------------------------
 1   28-5583       Northwestern Investment Management Company

<PAGE>
<TABLE>
Form 13F Information Table
<CAPTION>

                                                          VALUE    SHARES/ SH/ PUT/ INVSTMT  OTHER        VOTING AUTHORITY
NAME OF ISSUER                 TITLE OF CLASS --CUSIP--  (x$1000)  PRN AMT PRN CALL DSCRETN MANAGERS --SOLE-- -SHARED- --NONE--
------------------------------ -------------- ---------  --------  ------- --- ---- ------- -------- -------- -------- --------
<S>                            <C>            <C>        <C>       <C>     <C> <C>  <C>     <C>      <C>      <C>      <C>
360NETWORKS INC                COM            88575T205         5      300 SH       DEFINED 1             300
3COM CORPORATION               COM            885535104        23      400 SH       DEFINED 1             400
3COM CORPORATION               COM            885535104     10084   175000 SH       DEFINED 1          175000
A T & T WIRELESS GROUP         COM            001957406         8      300 SH       DEFINED 1             300
A T & T WIRELESS GROUP         COM            001957406      3674   132300 SH       DEFINED 1          132300
ABC-NACO INC                   COM            000752105      3777   472157 SH       DEFINED 1          472157
ACE LTD                        COM            G0070K103     10694   381939 SH       DEFINED 1          381939
ACME COMMUNICATIONS            COM            004631107        71     3900 SH       DEFINED 1            3900
ACTION PERFORMANCE             CONVT          004933AB3       166   500000 PRN      DEFINED 1          500000
ACTION PERFORMANCE             CONVT          004933AB3      1611  2000000 PRN      DEFINED 1         2000000
ADELPHIA COMMUNICATIONS        COM            006848105      6750   144000 SH       DEFINED 1          144000
ADELPHIA COMMUNICATIONS        COM            006848105     22195   473500 SH       DEFINED 1          473500
ADELPHIA COMMUNICATIONS        CONVT          006848402      7769    55000 SH       DEFINED 1           55000
ADVANCED ENERGY INDUSTRIES     CONVT          007973AA8       669   500000 PRN      DEFINED 1          500000
ADVANCED ENERGY INDUSTRIES     CONVT          007973AA8      5398  5445000 PRN      DEFINED 1         5445000
ADVENT SOFTWARE, INC.          COM            007974108      3386    52500 SH       DEFINED 1           52500
ADVENT SOFTWARE, INC.          COM            007974108        58      900 SH       DEFINED 1             900
ADVENT SOFTWARE, INC.          COM            007974108     10997   170500 SH       DEFINED 1          170500
AFRICAN BANK INVESTMENTS LTD   COM            604077600       542   415000 SH       DEFINED 1          415000
AFRICAN BANK INVESTMENTS LTD   COM            604077600      2006  1535000 SH       DEFINED 1         1535000
AGILENT TECHNOLOGIES           COM            00846U101       170     2300 SH       DEFINED 1            2300
AGILENT TECHNOLOGIES           COM            00846U101        18      238 SH       DEFINED 1             238
AGILENT TECHNOLOGIES           COM            00846U101      5668    76852 SH       DEFINED 1           76852
AK SIGORTA                     COM            401207800       889 45000000 SH       DEFINED 1        45000000
AK SIGORTA                     COM            401207800      3436   1.74E8 SH       DEFINED 1          1.74E8
AKER RGI ASA                   CONVT          007863900      1402  1500000 PRN      DEFINED 1         1500000
ALCATEL ALSTHOM                COM            597500600      2702    41250 SH       DEFINED 1           41250
ALCATEL ALSTHOM                COM            597500600     13102   200000 SH       DEFINED 1          200000
ALCOA INC                      COM            013817101      3480   120000 SH       DEFINED 1          120000
ALCOA INC                      COM            013817101       870    30000 SH       DEFINED 1           30000
ALTADIS SA                     COM            544401200       997    65000 SH       DEFINED 1           65000
ALTADIS SA                     COM            544401200      4833   315000 SH       DEFINED 1          315000
ALTRAN TECHNOLOGIES            COM            402186900      1252     6400 SH       DEFINED 1            6400
ALTRAN TECHNOLOGIES            COM            402186900      6161    31500 SH       DEFINED 1           31500
AMADEUS GLOBAL TRAVEL DIST A   COM            578813000      1595   140000 SH       DEFINED 1          140000
AMADEUS GLOBAL TRAVEL DIST A   COM            578813000      7179   630000 SH       DEFINED 1          630000
AMAZON.COM INC                 COM            023135106        11      300 SH       DEFINED 1             300
AMAZON.COM INC                 COM            023135106      3123    86000 SH       DEFINED 1           86000
AMB PROPERTY CORP              COM            00163T109      3741   164000 SH       DEFINED 1          164000
AMB PROPERTY CORP              COM            00163T109     10181   446300 SH       DEFINED 1          446300
AMC ENTERTAINMENT INC          COM            001669100       168    34480 SH       DEFINED 1           34480
AMC ENTERTAINMENT INC          COM            001669100      3412   699944 SH       DEFINED 1          699944
AMDOCS  LTD                    COM            G02602103      6140    80000 SH       DEFINED 1           80000
AMDOCS  LTD                    COM            G02602103      1305    17000 SH       DEFINED 1           17000
AMDOCS  LTD                    COM            G02602103       123     1600 SH       DEFINED 1            1600
AMDOCS  LTD                    COM            G02602103     21675   282406 SH       DEFINED 1          282406
AMERICA ONLINE INC             COM            02364J104      4326    82000 SH       DEFINED 1           82000
AMERICA ONLINE INC             COM            02364J104       739    14000 SH       DEFINED 1           14000
AMERICA ONLINE INC             COM            02364J104        58     1100 SH       DEFINED 1            1100
AMERICA ONLINE INC             COM            02364J104     22735   431000 SH       DEFINED 1          431000
AMERICAN BANKNOTE CORPORATION  COM            024490104        25   820000 SH       DEFINED 1          820000
AMERICAN INTERNATIONAL GROUP,I COM            026874107      7638    65000 SH       DEFINED 1           65000
AMERICAN INTERNATIONAL GROUP,I COM            026874107      1340    11400 SH       DEFINED 1           11400
AMERICAN INTERNATIONAL GROUP,I COM            026874107        24      200 SH       DEFINED 1             200
AMERICAN INTERNATIONAL GROUP,I COM            026874107      3631    30900 SH       DEFINED 1           30900
AMERICAN ITALIAN PASTA COMPANY COM            027070101        91     4400 SH       DEFINED 1            4400
AMERICAN TOWER CORP            COM            029912201       196     4700 SH       DEFINED 1            4700
AMGEN INC                      COM            031162100      2459    35000 SH       DEFINED 1           35000
AMGEN INC                      COM            031162100       422     6000 SH       DEFINED 1            6000
ANADARKO PETROLEUM CORP        COM            032511107      2500    50700 SH       DEFINED 1           50700
ANADARKO PETROLEUM CORP        CONVT          032511AP2       683  1000000 PRN      DEFINED 1         1000000
ANADARKO PETROLEUM CORP        COM            032511107        39      800 SH       DEFINED 1             800
ANADARKO PETROLEUM CORP        COM            032511107     10878   220600 SH       DEFINED 1          220600
ANADARKO PETROLEUM CORP        CONVT          032511AP2      2526  5000000 PRN      DEFINED 1         5000000
ANHEUSER-BUSCH COS INC         COM            035229103      5176    69300 SH       DEFINED 1           69300
ANHEUSER-BUSCH COS INC         COM            035229103       837    11200 SH       DEFINED 1           11200
ANHEUSER-BUSCH COS INC         COM            035229103        60      800 SH       DEFINED 1             800
ANHEUSER-BUSCH COS INC         COM            035229103     20330   272200 SH       DEFINED 1          272200
ANICOM INC                     COM            035250109      5481  1461540 SH       DEFINED 1         1461540
ANSWERTHINK CONSULTING GROUP   COM            036916104       655    39390 SH       DEFINED 1           39390
APACHE CORPORATION             CONVT          037411600       518    10000 SH       DEFINED 1           10000
APARTMENT INVESTMENT AND MANAG COM            03748R101      2825    65316 SH       DEFINED 1           65316
APARTMENT INVESTMENT AND MANAG COM            03748R101     14133   326764 SH       DEFINED 1          326764
APARTMENT INVESTMENT AND MANAG CONVT          449516301      3000    80000 SH       DEFINED 1           80000
APARTMENT INVT & MGMT CO       CONVT          03748R705      7500   300000 SH       DEFINED 1          300000
APPLIED MATERIALS INC          COM            038222105      2157    23806 SH       DEFINED 1           23806
APPLIED MATERIALS INC          COM            038222105        28      308 SH       DEFINED 1             308
APPLIED MATERIALS INC          COM            038222105      5314    58636 SH       DEFINED 1           58636
ARACRUZ                        COM            038496204       734    38000 SH       DEFINED 1           38000
ARACRUZ                        COM            038496204      3766   195000 SH       DEFINED 1          195000
ARADIGM CORP                   COM            038505103      4638   265030 SH       DEFINED 1          265030
ARCH COMMUNICATION GROUP-WTS   CONVT          039381116         0   115084 SH       DEFINED 1          115084
ARCH COMMUNICATION GROUP-WTS   COM            039381504      3087   474933 SH       DEFINED 1          474933
ARCH COMMUNICATION GROUP-WTS   COM            039381603       815   125429 SH       DEFINED 1          125429
ARCH COMMUNICATION GROUP-WTS   CONVT          039381116       401   474861 SH       DEFINED 1          474861
ARCH COMMUNICATION GROUP-WTS   COM            039381504     12722  1957196 SH       DEFINED 1         1957196
ARCH COMMUNICATION GROUP-WTS   COM            039381603      3359   516724 SH       DEFINED 1          516724
ARCHSTONE COMMUNITIES TRUST    COM            039581103      2067    98125 SH       DEFINED 1           98125
ARCHSTONE COMMUNITIES TRUST    COM            039581103      5654   268456 SH       DEFINED 1          268456
ARDEN REALTY, INC.             COM            039793104      1598    68000 SH       DEFINED 1           68000
ARDEN REALTY, INC.             COM            039793104      6319   268900 SH       DEFINED 1          268900
ARISTOCRAT LEISURE LIMITED     COM            625398300      1146   340000 SH       DEFINED 1          340000
ARISTOCRAT LEISURE LIMITED     COM            625398300      5732  1700000 SH       DEFINED 1         1700000
ARNOLDO MONDADORI EDITORE      COM            408489500      1240    55000 SH       DEFINED 1           55000
ARNOLDO MONDADORI EDITORE      COM            408489500      6202   275000 SH       DEFINED 1          275000
ASM LITHOGRAPHY HOLDING        COM            594936800      2189    51000 SH       DEFINED 1           51000
ASM LITHOGRAPHY HOLDING        COM            594936800     10732   250000 SH       DEFINED 1          250000
ASPEN TECHNOLOGY INC           COM            045327103      1810    47000 SH       DEFINED 1           47000
ASPEN TECHNOLOGY INC           COM            045327103        27      700 SH       DEFINED 1             700
ASPEN TECHNOLOGY INC           COM            045327103      6283   163200 SH       DEFINED 1          163200
AT&T CORPORATION               COM            001957109      4111   130000 SH       DEFINED 1          130000
AT&T CORPORATION               COM            001957109       704    22250 SH       DEFINED 1           22250
AT&T CORPORATION               COM            001957109        51     1600 SH       DEFINED 1            1600
AT&T CORPORATION               COM            001957109     21720   686798 SH       DEFINED 1          686798
ATMEL CORP                     COM            049513104      2028    55000 SH       DEFINED 1           55000
ATMEL CORP                     COM            049513104       332     9000 SH       DEFINED 1            9000
ATMEL CORP                     COM            049513104        41     1100 SH       DEFINED 1            1100
ATMEL CORP                     COM            049513104     19839   538000 SH       DEFINED 1          538000
AUTONOMY                       COM            550079800     13800   115000 SH       DEFINED 1          115000
AUTONOMY                       COM            550079800     67200   560000 SH       DEFINED 1          560000
AUTOSTRADE SPA                 COM            555465400       823   111000 SH       DEFINED 1          111000
AUTOSTRADE SPA                 COM            555465400      3628   489000 SH       DEFINED 1          489000
AVALONBAY COMMUNITIES INC      COM            053484101      3597    86166 SH       DEFINED 1           86166
AVALONBAY COMMUNITIES INC      COM            053484101     22681   543249 SH       DEFINED 1          543249
AVANEX CORP                    COM            05348W109        38      400 SH       DEFINED 1             400
AVANEX CORP                    COM            05348W109        38      400 SH       DEFINED 1             400
AVENTIS                        COM            473681700      1203    16500 SH       DEFINED 1           16500
AVENTIS                        COM            473681700      5832    80000 SH       DEFINED 1           80000
AVERY DENNISON CORP.           COM            053611109      1007    15000 SH       DEFINED 1           15000
AVERY DENNISON CORP.           COM            053611109        54      800 SH       DEFINED 1             800
AVERY DENNISON CORP.           COM            053611109     33119   493400 SH       DEFINED 1          493400
AXA                            COM            402692700      1888    12000 SH       DEFINED 1           12000
AXA                            COM            402692700      9440    60000 SH       DEFINED 1           60000
BAKER HUGHES INC.              COM            057224107       640    20000 SH       DEFINED 1           20000
BALTIMORE TECHNOLOGIES PLC     COM            043612200      1355   190000 SH       DEFINED 1          190000
BALTIMORE TECHNOLOGIES PLC     COM            043612200      6416   900000 SH       DEFINED 1          900000
BANCO ITAU                     COM            245958100      1316 15000000 SH       DEFINED 1        15000000
BANCO ITAU                     COM            245958100      5263 60000000 SH       DEFINED 1        60000000
BANK AUSTRIA                   COM            499962100       973    20000 SH       DEFINED 1           20000
BANK AUSTRIA                   COM            499962100      3162    65000 SH       DEFINED 1           65000
BANK OF AMERICA CORP           COM            060505104         0        1 SH       DEFINED 1               1
BANK OF NEW YORK COMPANY INC.  COM            064057102      7673   165000 SH       DEFINED 1          165000
BANK OF NEW YORK COMPANY INC.  COM            064057102      1423    30600 SH       DEFINED 1           30600
BANK OF NEW YORK COMPANY INC.  COM            064057102        93     2000 SH       DEFINED 1            2000
BANK OF NEW YORK COMPANY INC.  COM            064057102     28677   616700 SH       DEFINED 1          616700
BANK SARASIN                   COM            414954500      1414      550 SH       DEFINED 1             550
BANK SARASIN                   COM            414954500      6428     2500 SH       DEFINED 1            2500
BARCLAYS PLC                   COM            007820100       879    35000 SH       DEFINED 1           35000
BARCLAYS PLC                   COM            007820100      3640   145000 SH       DEFINED 1          145000
BASF                           COM            508657700       931    23000 SH       DEFINED 1           23000
BASF                           COM            508657700      4250   105000 SH       DEFINED 1          105000
BELCO OIL & GAS CORP           CONVT          077410207      4177   297500 SH       DEFINED 1          297500
BELL IND INC                   COM            078107109       205    78014 SH       DEFINED 1           78014
BERJAYA SPORTS TOTO            COM            633156600       689   422000 SH       DEFINED 1          422000
BERJAYA SPORTS TOTO            COM            633156600      2958  1813000 SH       DEFINED 1         1813000
BERKLEY PETROLEUM              COM            208797100       177    28000 SH       DEFINED 1           28000
BERKLEY PETROLEUM              COM            208797100       771   122000 SH       DEFINED 1          122000
BEST BUY CO INC                COM            086516101       904    14300 SH       DEFINED 1           14300
BF GOODRICH COMPANY            CONVT          196878409       815    20000 SH       DEFINED 1           20000
BF GOODRICH COMPANY            CONVT          196878409     10301   232500 SH       DEFINED 1          232500
BIOVAIL CORP                   COM            09067J109      2473    44600 SH       DEFINED 1           44600
BIOVAIL CORP                   COM            09067J109       105     1900 SH       DEFINED 1            1900
BIOVAIL CORP                   COM            09067J109        44      800 SH       DEFINED 1             800
BIOVAIL CORP                   COM            09067J109      9397   169500 SH       DEFINED 1          169500
BJ SERVICES COMPANY            COM            055482103      5788    92600 SH       DEFINED 1           92600
BJ SERVICES COMPANY            COM            055482103       131     2100 SH       DEFINED 1            2100
BJ SERVICES COMPANY            COM            055482103        94     1500 SH       DEFINED 1            1500
BJ SERVICES COMPANY            COM            055482103     28391   454260 SH       DEFINED 1          454260
BNP PARIBAS                    COM            413366700      1922    20000 SH       DEFINED 1           20000
BNP PARIBAS                    COM            413366700      9612   100000 SH       DEFINED 1          100000
BOSTON PROPERTIES              COM            101121101      3353    86800 SH       DEFINED 1           86800
BOSTON PROPERTIES              COM            101121101      9567   247700 SH       DEFINED 1          247700
BOUYGES OFFSHORE               COM            102112109      1244    50000 SH       DEFINED 1           50000
BOUYGES OFFSHORE               COM            102112109      3731   150000 SH       DEFINED 1          150000
BP AMOCO PLC                   COM            055622104      4978    88000 SH       DEFINED 1           88000
BP AMOCO PLC                   COM            055622104       871    15400 SH       DEFINED 1           15400
BP AMOCO PLC                   COM            055622104        45      800 SH       DEFINED 1             800
BP AMOCO PLC                   COM            055622104     20917   369800 SH       DEFINED 1          369800
BRADLEY REAL ESTATE INC.       COM            104580105      1119    52500 SH       DEFINED 1           52500
BRADLEY REAL ESTATE INC.       COM            104580105      6805   319300 SH       DEFINED 1          319300
BRE PROPERTIES INC             COM            05564E106      1299    45000 SH       DEFINED 1           45000
BRE PROPERTIES INC             COM            05564E106      3754   130000 SH       DEFINED 1          130000
BRIDGESTONE                    COM            613210100      1059    50000 SH       DEFINED 1           50000
BRIDGESTONE                    COM            613210100      3814   180000 SH       DEFINED 1          180000
BRISTOL-MYERS SQUIBB COMPANY   COM            110122108        47      800 SH       DEFINED 1             800
BRISTOL-MYERS SQUIBB COMPANY   COM            110122108     20044   344100 SH       DEFINED 1          344100
BROOKDALE LIVING               COM            112462106       435    30000 SH       DEFINED 1           30000
BROOKDALE LIVING               COM            112462106      2791   192500 SH       DEFINED 1          192500
BUDGET GROUP CAPITAL           CONVT          119001303       360    15000 SH       DEFINED 1           15000
BUDGET GROUP CAPITAL           CONVT          119001303      7680   320000 SH       DEFINED 1          320000
BUDGET GROUP CAPITAL           CONVT          119003AB7      7500  7500000 PRN      DEFINED 1         7500000
BUHRMANN                       COM            551675100      2539    88891 SH       DEFINED 1           88891
BUHRMANN                       COM            551675100     12336   431955 SH       DEFINED 1          431955
C.H. ROBINSON WORLDWIDE, INC   COM            12541W100      1881    38000 SH       DEFINED 1           38000
C.H. ROBINSON WORLDWIDE, INC   COM            12541W100        35      700 SH       DEFINED 1             700
C.H. ROBINSON WORLDWIDE, INC   COM            12541W100      7014   141700 SH       DEFINED 1          141700
CABLE & WIRELESS PLC           COM            016255700      1930   116120 SH       DEFINED 1          116120
CABLE & WIRELESS PLC           COM            016255700      8515   512449 SH       DEFINED 1          512449
CAMBREX CORPORATION            COM            132011107       117     2600 SH       DEFINED 1            2600
CAMDEN PPTY TR                 CONVT          133131201      6000   240000 SH       DEFINED 1          240000
CARRAMERICA REALTY CORP        COM            144418100      6307   238000 SH       DEFINED 1          238000
CATALINA MARKETING CORPORATION COM            148867104      5008    49100 SH       DEFINED 1           49100
CATALINA MARKETING CORPORATION COM            148867104       173     1700 SH       DEFINED 1            1700
CATALINA MARKETING CORPORATION COM            148867104        66      650 SH       DEFINED 1             650
CATALINA MARKETING CORPORATION COM            148867104     16371   160500 SH       DEFINED 1          160500
CATELLUS DEVELOPMENT CORP      COM            149111106       914    60900 SH       DEFINED 1           60900
CATELLUS DEVELOPMENT CORP      COM            149111106      6060   404000 SH       DEFINED 1          404000
CDW COMPUTERS                  COM            125129106      3388    54200 SH       DEFINED 1           54200
CDW COMPUTERS                  COM            125129106       100     1600 SH       DEFINED 1            1600
CDW COMPUTERS                  COM            125129106        50      800 SH       DEFINED 1             800
CDW COMPUTERS                  COM            125129106     13025   208400 SH       DEFINED 1          208400
CELLSTAR CORP                  CONVT          150925AC9       251   500000 PRN      DEFINED 1          500000
CELLSTAR CORP                  CONVT          150925AC9      9419 13375000 PRN      DEFINED 1        13375000
CELLTECH GROUP PLC             COM            018227600       757    39000 SH       DEFINED 1           39000
CELLTECH GROUP PLC             COM            018227600      3689   190000 SH       DEFINED 1          190000
CEMEX  CPO                     COM            240645700      1082   230000 SH       DEFINED 1          230000
CEMEX  CPO                     COM            240645700      3106   660000 SH       DEFINED 1          660000
CENDANT CORPORATION            CONVT          126545AD4       679   750000 PRN      DEFINED 1          750000
CENDANT CORPORATION            CONVT          151313301       218    10000 SH       DEFINED 1           10000
CENDANT CORPORATION            CONVT          151313400       196    10000 SH       DEFINED 1           10000
CENDANT CORPORATION            CONVT          126545AD4     17047 19000000 PRN      DEFINED 1        19000000
CENDANT CORPORATION            CONVT          151313301      9820   401100 SH       DEFINED 1          401100
CENTRICA PLC                   COM            057343800       934   280000 SH       DEFINED 1          280000
CENTRICA PLC                   COM            057343800      4668  1400000 SH       DEFINED 1         1400000
CHARLES RIVER ASSOCIATES INC.  COM            159852102      1364    77400 SH       DEFINED 1           77400
CHARLES RIVER ASSOCIATES INC.  COM            159852102        21     1200 SH       DEFINED 1            1200
CHARLES RIVER ASSOCIATES INC.  COM            159852102      5705   323700 SH       DEFINED 1          323700
CHASE MANHATTAN CORP           COM            16161A108      2764    60000 SH       DEFINED 1           60000
CHASE MANHATTAN CORP           COM            16161A108       435     9450 SH       DEFINED 1            9450
CHASE MANHATTAN CORP           COM            16161A108        35      750 SH       DEFINED 1             750
CHASE MANHATTAN CORP           COM            16161A108     14214   308580 SH       DEFINED 1          308580
CHEUNG KONG HOLDINGS LTD       COM            619027300      1217   110000 SH       DEFINED 1          110000
CHEUNG KONG HOLDINGS LTD       COM            619027300      4625   418000 SH       DEFINED 1          418000
CHEVRON CORP                   COM            166751107      4241    50000 SH       DEFINED 1           50000
CHEVRON CORP                   COM            166751107        42      500 SH       DEFINED 1             500
CHEVRON CORP                   COM            166751107      9058   106800 SH       DEFINED 1          106800
CHINA MOBIL                    COM            607355600      1720   195000 SH       DEFINED 1          195000
CHINA MOBIL                    COM            607355600      8378   950000 SH       DEFINED 1          950000
CHUGAI PHARMACEUTICAL          COM            619640800      1798    95000 SH       DEFINED 1           95000
CHUGAI PHARMACEUTICAL          COM            619640800      5677   300000 SH       DEFINED 1          300000
CINTAS CORPORATION             COM            172908105      1611    43900 SH       DEFINED 1           43900
CINTAS CORPORATION             COM            172908105        62     1700 SH       DEFINED 1            1700
CINTAS CORPORATION             COM            172908105     19617   534700 SH       DEFINED 1          534700
CIRRUS LOGIC INC               CONVT          172755AC4      3579  4200000 PRN      DEFINED 1         4200000
CISCO SYSTEMS INCORPORATED     COM            17275R102     11664   183500 SH       DEFINED 1          183500
CISCO SYSTEMS INCORPORATED     COM            17275R102      2098    33000 SH       DEFINED 1           33000
CISCO SYSTEMS INCORPORATED     COM            17275R102       178     2800 SH       DEFINED 1            2800
CISCO SYSTEMS INCORPORATED     COM            17275R102     93564  1472000 SH       DEFINED 1         1472000
CITADEL COMMUNICATIONS CORP    COM            172853202        63     1800 SH       DEFINED 1            1800
CITADEL COMMUNICATIONS CORP    COM            172853202      3733   106853 SH       DEFINED 1          106853
CITIGROUP INC                  COM            172967101      7833   130000 SH       DEFINED 1          130000
CITIGROUP INC                  COM            172967101      1326    22000 SH       DEFINED 1           22000
CITIGROUP INC                  COM            172967101       102     1700 SH       DEFINED 1            1700
CITIGROUP INC                  COM            172967101     31206   517949 SH       DEFINED 1          517949
CNF TRUST I                    CONVT          12612V205      9589   176000 SH       DEFINED 1          176000
COCA-COLA CO                   COM            191216100      3446    60000 SH       DEFINED 1           60000
COCA-COLA CO                   COM            191216100       431     7500 SH       DEFINED 1            7500
COLT                           COM            042469900      1735    52000 SH       DEFINED 1           52000
COLT                           COM            042469900      8343   250000 SH       DEFINED 1          250000
COMPUTER HORIZONS CORP         COM            205908106      1074    79900 SH       DEFINED 1           79900
COMPUTER HORIZONS CORP         COM            205908106        12      900 SH       DEFINED 1             900
COMPUTER HORIZONS CORP         COM            205908106      3599   267800 SH       DEFINED 1          267800
COMVERSE                       COM            205862402      5468    58800 SH       DEFINED 1           58800
COMVERSE                       COM            205862402       279     3000 SH       DEFINED 1            3000
COMVERSE                       COM            205862402     20990   225700 SH       DEFINED 1          225700
CONCORD EFS INC.               COM            206197105      3186   122550 SH       DEFINED 1          122550
CONCORD EFS INC.               COM            206197105        68     2600 SH       DEFINED 1            2600
CONCORD EFS INC.               COM            206197105     20387   784100 SH       DEFINED 1          784100
CONOCO 'B'                     COM            208251405      2860   130000 SH       DEFINED 1          130000
CONOCO 'B'                     COM            208251405       704    32000 SH       DEFINED 1           32000
CONOCO 'B'                     COM            208251405        35     1600 SH       DEFINED 1            1600
CONOCO 'B'                     COM            208251405     17365   789300 SH       DEFINED 1          789300
COOPER CAMERON CORP.           COM            216640102       106     1600 SH       DEFINED 1            1600
COOPER CAMERON CORP.           COM            216640102      1439    21800 SH       DEFINED 1           21800
CORE LABORATORIES              COM            N22717107       899    31000 SH       DEFINED 1           31000
CORIXA CORP                    COM            21887F100       313     7294 SH       DEFINED 1            7294
CORNING INC                    COM            219350105      7152    26500 SH       DEFINED 1           26500
CORNING INC                    COM            219350105      1349     5000 SH       DEFINED 1            5000
CORNING INC                    COM            219350105        81      300 SH       DEFINED 1             300
CORNING INC                    COM            219350105     38160   141400 SH       DEFINED 1          141400
COSTCO WHOLESALE CORP.         COM            22160K105      2937    89000 SH       DEFINED 1           89000
COSTCO WHOLESALE CORP.         COM            22160K105       528    16000 SH       DEFINED 1           16000
COSTCO WHOLESALE CORP.         COM            22160K105        33     1000 SH       DEFINED 1            1000
COSTCO WHOLESALE CORP.         COM            22160K105     16368   496000 SH       DEFINED 1          496000
COX COMMUNICATIONS INC         CONVT          224044AX5       494  1000000 PRN      DEFINED 1         1000000
COX COMMUNICATIONS INC         CONVT          224044AX5      3098  7218000 PRN      DEFINED 1         7218000
CREDENCE SYSTEMS CORP          COM            225302108       116     2100 SH       DEFINED 1            2100
CRH PLC                        COM            018270400      1020    56500 SH       DEFINED 1           56500
CRH PLC                        COM            018270400      4963   275000 SH       DEFINED 1          275000
CROWN CASTLE INTL CORP         COM            228227104       110     3000 SH       DEFINED 1            3000
CROWN CASTLE INTL CORP         COM            228227104     15033  1579337 SH       DEFINED 1         1579337
CROWN CORK & SEAL COMPANY,INC. COM            228255105       137     9117 SH       DEFINED 1            9117
CSL LIMITED                    COM            618549500      1331    67500 SH       DEFINED 1           67500
CSL LIMITED                    COM            618549500      6555   332500 SH       DEFINED 1          332500
CYMER INC                      COM            232572107      2163    45300 SH       DEFINED 1           45300
CYMER INC                      COM            232572107       138     2900 SH       DEFINED 1            2900
CYMER INC                      COM            232572107        43      900 SH       DEFINED 1             900
CYMER INC                      COM            232572107      7941   166300 SH       DEFINED 1          166300
CYPRESS SEMICONDUCTOR          CONVT          232806AE9       292   250000 PRN      DEFINED 1          250000
CYPRESS SEMICONDUCTOR          CONVT          232806AE9      3750  3750000 PRN      DEFINED 1         3750000
CYPRESS SEMICONDUCTOR          CONVT          232806AF6      3000  3000000 PRN      DEFINED 1         3000000
DAO HENK BANK                  COM            628713100      1328   300000 SH       DEFINED 1          300000
DAO HENK BANK                  COM            628713100      3098   700000 SH       DEFINED 1          700000
DAVID'S BRIDAL INC             COM            238576102      1359   117500 SH       DEFINED 1          117500
DAVID'S BRIDAL INC             COM            238576102        22     1900 SH       DEFINED 1            1900
DAVID'S BRIDAL INC             COM            238576102      4589   396900 SH       DEFINED 1          396900
DBS HOLDINGS                   COM            617520300       963    75000 SH       DEFINED 1           75000
DBS HOLDINGS                   COM            617520300      4175   325000 SH       DEFINED 1          325000
DELL COMPUTER CORP.            COM            247025109      5276   107000 SH       DEFINED 1          107000
DELL COMPUTER CORP.            COM            247025109       838    17000 SH       DEFINED 1           17000
DELL COMPUTER CORP.            COM            247025109        64     1300 SH       DEFINED 1            1300
DELL COMPUTER CORP.            COM            247025109     24849   503900 SH       DEFINED 1          503900
DEPFA BANK                     COM            435506300       805     8000 SH       DEFINED 1            8000
DEPFA BANK                     COM            435506300      4024    40000 SH       DEFINED 1           40000
DIAGEO PLC                     COM            023740000      1472   165000 SH       DEFINED 1          165000
DIAGEO PLC                     COM            023740000      7226   810000 SH       DEFINED 1          810000
