JOHNSTON REID & MITCHELL INC /ADV
13F-HR, 2001-01-12
Previous: MATERIAL SCIENCES CORP, 10-Q, EX-27, 2001-01-12
Next: PRINCIPAL GOVERNMENT SECURITIES INCOME FUND INC, 24F-2NT, 2001-01-12



                        UNITED STATES
              SECURITIES AND EXCHANGE COMMISSION
                    Washington, D.C.  20549

                           FORM 13F

                      FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: December, 31 2000

Check here if Amendment [    ]; Amendment Number:
This Amendment  (Check only one.):  [    ]  is a restatement.
                                    [    ]  adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:              Johnston, Reid & Mitchell, Inc.
Address:           P O Box 6549
                   Portsmouth, NH  03802

13F File Number: 028-03787

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:            William Seabury Reid
Title:               Treasurer
Phone:            603-433-3003
Signature, Place, and Date of Signing:

       William Seabury Reid    Portsmouth, NH    January 11, 2001


Report Type  (Check only one. ):

[ X  ]              13F  HOLDINGS REPORT.

[    ]              13f  NOTICE.

[    ]              13f  COMBINATION REPORT.

List of Other Managers Reporting for this Manager:

- none-

I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
ACT OF 1934.


                      FORM 13F SUMMARY PAGE



Report Summary:

Number of Other Included managers:                 0

Form 13F Information Table Entry Total:             207

Form 13F Information Table Value Total:             $151,817,000


List of Other Included Managers: None


<TABLE>                	<C>				<C>
										Voting Authority
		Title		Value	Shares/	Sh/	Put/	Invstmt
	Name of Issuer	of Class	CUSIP	(x$1000)	Prn Amt	Prn	Call	Dscretn	Managers	Sole	Shared	None

D	Abbott Labs	COM	002824100	1136	23467	SH		Sole		16867		6600
D	Abbott Labs	COM	2824100	3114	64298	SH		Other				64298
D	Agilent Technologies	COM	46298105	42	762	SH		Sole				762
D	Agilent Technologies	COM	46298105	158	2894	SH		Other				2894
D	Air Products	COM	9158106	82	2000	SH		Sole				2000
D	Air Products	COM	9158106	955	23300	SH		Other				23300
D	Amer.Intl. Group	COM	26874107	2948	29908	SH		Sole		23627		6281
D	Amer.Intl. Group	COM	26874107	1655	16799	SH		Other				16799
D	American Express	COM	025816109	264	4800	SH		Sole		4800
D	American Express	COM	25816109	363	6600	SH		Other				6600
D	American Home Prod.	COM	026609107	248	3900	SH		Sole		3900
D	American Home Prods	COM	26609107	3951	62170	SH		Other				62170
D	Amgen	COM	031162100	1036	16200	SH		Sole		9200		7000
D	Amgen	COM	31162100	412	6450	SH		Other				6450
D	Anheuser-Busch	COM	35229103	182	4000	SH		Sole				4000
D	Anheuser-Busch	COM	35229103	285	6260	SH		Other				6260
D	Applied Materials	COM	38222105	447	11700	SH		Sole				11700
D	Applied Materials	COM	38222105	336	8800	SH		Other				8800
D	Auto Data Proc	COM	053015103	1279	20200	SH		Sole		19700		500
D	Auto Data Proc	COM	53015103	1709	27000	SH		Other				27000
D	Bank of New York	COM	64057102	883	16000	SH		Other				16000
D	BankAmerica	COM	060505104	550	12000	SH		Sole		12000
D	Banknorth Grp Inc	COM	06646R107	399	20000	SH		Sole				20000
D	Banknorth Grp Inc	COM	06646R107	420	21050	SH		Other				21050
D	Becton Dickinson	COM	075887109	277	8000	SH		Sole		8000
D	BellSouth Corp	COM	079860102	986	24096	SH		Other				24096
D	Bellsouth Corp.	COM	079860102	722	17632	SH		Sole		17232		400
D	Berkshire Hathaway	COM	084670207	556	236	SH		Other				236
D	Blyth Indust.	COM	09643P108	712	29500	SH		Sole		29500
D	Boeing	COM	097023105	275	4174	SH		Other				4174
D	BP Amoco	COM	055622104	1075	22446	SH		Sole		18800		3646
D	BP Amoco	COM	55622104	1226	25608	SH		Other				25608
D	Bristol-Myers Squibb	COM	110122108	1125	15220	SH		Other				15220
D	BroadWing Inc	COM	171870108	342	15000	SH		Sole				15000
D	BroadWing Inc	COM	171870108	167	7321	SH		Other				7321
D	Burlington Resources	COM	122014103	151	3000	SH		Sole				3000
D	Burlington Resources	COM	122014103	199	3948	SH		Other				3948
D	Cardinal Health	COM	14149Y108	3710	37241	SH		Sole		35341		1900
D	Cardinal Health	COM	14149Y108	126	1262	SH		Other				1262
D	Chase Manhattan Bank	COM	16161A108	844	18569	SH		Sole		17829		740
D	Chevron Corp	COM	166751107	269	3186	SH		Other				3186
D	Cigna Corp	COM	125509109	652	4926	SH		Other				4926
D	Cintas Corp.	COM	172908105	2138	40200	SH		Sole		39900		300
D	Cisco Systems Inc	COM	17275R102	172	4500	SH		Sole				4500
D	Cisco Systems Inc	COM	17275R102	233	6100	SH		Other				6100
D	Citigroup	COM	172967101	1181	23137	SH		Other				23137
D	Coca Cola	COM	191216100	274	4500	SH		Sole				4500
D	Coca Cola	COM	191216100	1031	16916	SH		Other				16916
D	"Cognex, Inc."	COM	192422103	374	16900	SH		Sole		16900
D	Computer Sciences	COM	205363104	541	9000	SH		Sole		9000
D	Concord EFS Corp.	COM	206197105	2852	64900	SH		Sole		64400		500
D	Convergys Corp	COM	212485106	2453	54150	SH		Sole		47150		7000
D	Convergys Corp	COM	212485106	331	7300	SH		Other				7300
D	Corning	COM	219350105	211	4000	SH		Sole		4000
D	Cox Communications	COM	224044107	456	9800	SH		Sole		9800
D	CVS Corp	COM	126650100	1583	26408	SH		Sole		26408
D	Dow Chemical	COM	260543103	587	16009	SH		Sole		15009		1000
D	Dow Chemical	COM	260543103	472	12900	SH		Other				12900
D	Duke Energy	COM	264399106	501	5874	SH		Other				5874
D	E.I.duPont	COM	263534109	329	6808	SH		Sole		4960		1848
D	E.I.duPont	COM	263534109	142	2936	SH		Other				2936
D	EDS Corp	COM	285661104	553	9573	SH		Sole		9573
D	Eli Lilly	COM	632457108	780	8380	SH		Other				8380
D	EMC Corp	COM	268648102	286	4300	SH		Sole				4300
D	EMC Corp	COM	268648102	419	6300	SH		Other				6300
D	Emerson Electric	COM	291011104	433	5500	SH		Sole				5500
D	Emerson Electric	COM	291011104	867	11000	SH		Other				11000
D	Ericsson LM TelB ADR	COM	294821400	101	9000	SH		Sole				9000
D	Ericsson LM TelB ADR	COM	294821400	63	5600	SH		Other				5600
D	Expeditors Inter.	COM	302130109	1020	19000	SH		Sole		19000
D	Exxon Mobil Corp	COM	30231G102	2418	27810	SH		Sole		25932		1878
D	Exxon Mobil Corp	COM	302290101	3673	42254	SH		Other				42254
D	First Health Group	COM	320960107	1741	37400	SH		Sole		37400
D	Flextronics Intl	COM	Y2573F102	1844	64678	SH		Sole		59848		4830
D	Flextronics Intl	COM	y2573f102	83	2898	SH		Other				2898
D	Ford Motor Co	COM	345370100	164	6992	SH		Sole				6992
D	Ford Motor Co	COM	345370100	185	7875	SH		Other				7875
D	Forest Lab	COM	345838106	465	3500	SH		Sole		3500
D	FPL Group	COM	302571104	359	5000	SH		Sole		5000
D	Freddie Mac	COM	313400301	3006	43650	SH		Sole		43350		300
D	Freddie Mac	COM	313400301	55	800	SH		Other				800
D	"Friedman, Billings, Ramsey & C"	COM	358433100	98	15000	SH		Sole		15000
D	Gap Inc	COM	364760108	257	10075	SH		Sole				10075
D	Gap Inc	COM	364760108	102	4000	SH		Other				4000
D	General Electric	COM	369604103	2799	58400	SH		Sole		46800		11600
D	General Electric	COM	369604103	5018	104681	SH		Other				104681
D	General Motors Cl H	COM	370442832	350	15215	SH		Sole		15215
D	General Motors Cl H	COM	370442832	5	200	SH		Other				200
D	Gillette Co	COM	375766102	307	8500	SH		Other				8500
D	Global Crossing	COM	G3921A100	294	20550	SH		Sole		11100		9450
D	Global Crossing	COM	G3921A100	213	14850	SH		Other				14850
D	Goto.com	COM	383486107	75	10264	SH		Sole		10264
D	Grainger (WW)	COM	384802104	781	21400	SH		Sole		21400
D	Halliburton Co	COM	406216101	1127	31100	SH		Sole		23800		7300
D	Halliburton Co	COM	406216101	297	8200	SH		Other				8200
D	Heinz	COM	423074103	142	3000	SH		Sole				3000
D	Heinz	COM	423074103	114	2400	SH		Other				2400
D	Helmerich & Payne	COM	423452101	1887	43000	SH		Sole		41400		1600
D	Helmerich & Payne	COM	423452101	251	5700	SH		Other				5700
D	Hewlett Packard	COM	428236103	992	31430	SH		Sole		21700		9730
D	Hewlett-Packard	COM	428236103	650	20600	SH		Other				20600
D	Illinois Tool Works	COM	452308109	1010	16950	SH		Sole		16750		200
D	Illinois Tool Works	COM	452308109	6	100	SH		Other				100
D	Intel Corp	COM	458140100	1836	61050	SH		Sole		52850		8200
D	Intel Corp	COM	458140100	774	25750	SH		Other				25750
D	Interpublic Group	COM	460690100	1152	27064	SH		Sole		27064
D	Int'l Business Mach	COM	459200101	364	4280	SH		Other				4280
D	Int'l Business Mach.	COM	459200101	718	8450	SH		Sole		8150		300
D	Intuit	COM	461202103	584	14800	SH		Sole		14800
D	JLG Industries	COM	466210101	624	58700	SH		Sole		58700
D	Johnson & Johnson	COM	478160104	1051	10000	SH		Sole		3300		6700
D	Johnson & Johnson	COM	478160104	1373	13066	SH		Other				13066
D	Kimberly Clark	COM	494368103	784	11100	SH		Sole		4500		6600
D	Kimberly Clark	COM	494368103	304	4300	SH		Other				4300
D	Lucent Technologies	COM	549463107	468	34672	SH		Sole		29572		5100
D	Lucent Technologies	COM	549463107	144	10640	SH		Other				10640
D	Marriott Intl New	COM	571900109	618	14626	SH		Other				14626
D	Marsh & Mclennan	COM	571748102	234	2000	SH		Sole				2000
D	Marsh & Mclennan	COM	571748102	35	300	SH		Other				300
D	McDonalds	COM	580135101	381	11200	SH		Other				11200
D	"Medtronic, Inc"	COM	585055106	423	7000	SH		Sole				7000
D	"Medtronic, Inc"	COM	585055106	406	6728	SH		Other				6728
D	Mellon Bank Corp	COM	585509102	395	8028	SH		Other				8028
D	Mercantile Bankshare	COM	587405101	573	13266	SH		Sole		13266
D	Mercantile Bankshare	COM	587405101	13	300	SH		Other				300
D	Merck & Co	COM	589331107	639	6820	SH		Sole		3620		3200
D	Merck & Co	COM	589331107	1350	14412	SH		Other				14412
D	Microsoft	COM	594918104	65	1500	SH		Sole				1500
D	Microsoft	COM	594918104	534	12300	SH		Other				12300
D	Millipore	COM	601073109	227	3600	SH		Other				3600
D	Minnesota Mining	COM	604059105	1072	8900	SH		Other				8900
D	"Molex Co. ""A"""	COM	608554200	1509	59321	SH		Sole		58846		475
D	Morgan (JP) & Co	COM	616880100	463	2800	SH		Sole				2800
D	Morgan (JP) & Co	COM	616880100	281	1700	SH		Other				1700
D	Morgan Stanley Dean Witter	COM	617446448	346	4360	SH		Other				4360
D	Motorola Corp	COM	620076109	209	10320	SH		Sole				10320
D	Motorola Corp	COM	620076109	210	10350	SH		Other				10350
D	Noble Affiliates	COM	654894104	1205	26200	SH		Sole		26000		200
D	Nokia Corp	COM	654902204	239	5500	SH		Sole				5500
D	Nokia Corp	COM	654902204	111	2550	SH		Other				2550
D	"O'Reilly Automotive, Inc."	COM	686091109	321	12000	SH		Sole		12000
D	Parker Hannifin	COM	701094104	212	4800	SH		Sole				4800
D	Parker Hannifin	COM	701094104	89	2025	SH		Other				2025
D	Paychex Inc.	COM	704326107	632	13000	SH		Sole		13000
D	Pepsico	COM	713448108	694	14000	SH		Sole				14000
D	Pepsico	COM	713448108	1178	23760	SH		Other				23760
D	Pfizer Inc	COM	717081103	2537	55158	SH		Sole		30958		24200
D	Pfizer Inc	COM	717081103	5175	112497	SH		Other				112497
D	Pharmacia Corp	COM	71713U102	1178	19309	SH		Sole		15000		4309
D	Pharmacia Corp	COM	71713u102	329	5389	SH		Other				5389
D	Procter & Gamble	COM	742718109	1224	15600	SH		Sole		15600
D	Quintiles Transnat.	COM	748767100	293	14000	SH		Sole		14000
D	Qwest Communications	COM	749121109	511	12507	SH		Sole		12507
D	Raytheon B	COM	755111101	214	6900	SH		Other				6900
D	Reuters Group ADR	COM	761324201	234	2380	SH		Other				2380
D	Royal Dutch Petrol	COM	780257804	630	10400	SH		Sole		5100		5300
D	Royal Dutch Petrol	COM	780257804	308	5090	SH		Other				5090
D	Ryanair Holdings	COM	783513104	223	4000	SH		Sole		4000
D	Sara Lee Corp	COM	803111103	397	16158	SH		Other				16158
D	Saul Centers	COM	804395101	442	23733	SH		Sole		22033		1700
D	Saul Centers	COM	804395101	9	500	SH		Other				500
D	SBC Communications	COM	845333103	531	11125	SH		Other				11125
D	Schering-Plough	COM	806605101	749	13200	SH		Sole		8200		5000
D	Schering-Plough	COM	806605101	1097	19333	SH		Other				19333
D	Schlumberger	COM	806857108	224	2800	SH		Sole				2800
D	Schlumberger	COM	806857108	743	9296	SH		Other				9296
D	Sealed Air	COM	81211K100	555	18200	SH		Sole		18200
D	Servicemaster Co	COM	81760N109	346	30048	SH		Sole		28010		2038
D	Servicemaster Co	COM	81760N109	17	1518	SH		Other				1518
D	Sigma-Aldrich	COM	826552101	1101	28000	SH		Sole		27600		400
D	Sigma-Aldrich	COM	826552101	8	200	SH		Other				200
D	Solectron	COM	834182107	2411	71133	SH		Sole		56133		15000
D	Solectron	COM	834182107	122	3600	SH		Other				3600
D	Spieker Properties	COM	848497103	792	15800	SH		Sole		15500		300
D	Sprint Corp	COM	852061100	825	40600	SH		Sole		40100		500
D	Sprint Corp	COM	852061100	8	400	SH		Other				400
D	St. Joe	COM	790148100	276	12540	SH		Sole		12540
D	"Staples,Inc."	COM	855030102	240	20300	SH		Sole		20000		300
D	State Street Boston Corp	COM	857477103	422	3400	SH		Sole				3400
D	State Street Boston Corp	COM	857477103	342	2750	SH		Other				2750
D	Stryker Corp.	COM	863667101	283	5600	SH		Sole		5600
D	Sun Microsystems Inc	COM	866810104	557	20000	SH		Sole				20000
D	Sun Microsystems Inc	COM	866810104	399	14300	SH		Other				14300
D	SunTrust	COM	867914103	460	7298	SH		Sole		7298
D	Sysco	COM	871829107	1140	38000	SH		Sole		38000
D	Techne Corp	COM	878377100	325	9000	SH		Sole				9000
D	Teleflex Inc.	COM	879369106	595	13467	SH		Sole		13467
D	Texas Instruments	COM	882508104	450	9500	SH		Sole		6300		3200
D	Texas Instruments	COM	882508104	76	1600	SH		Other				1600
D	Titan Corp.	COM	888266103	162	10000	SH		Sole		10000
D	Transaction Sys Architects A	COM	893416107	242	20900	SH		Sole		20900
D	Tribune Co	COM	896047107	1567	37100	SH		Sole		37000		100
D	TYCO Intl	COM	902124106	472	8498	SH		Sole				8498
D	TYCO Intl	COM	902124106	337	6074	SH		Other				6074
D	U S Bancorp	COM	902973106	394	13514	SH		Sole				13514
D	U S Bancorp	COM	902973106	309	10598	SH		Other				10598
D	United Technologies	COM	913017109	1028	13076	SH		Sole		12976		100
D	USX-Marathon Group	COM	902905827	228	8200	SH		Other				8200
D	Verizon Communications	COM	92343v104	673	13420	SH		Other				13420
D	Walgreen Co	COM	931422109	3170	75800	SH		Sole		71800		4000
D	Walgreen Co	COM	931422109	251	6000	SH		Other				6000
D	Walt Disney Co	COM	254687106	477	16500	SH		Sole				16500
D	Walt Disney Co	COM	254687106	184	6350	SH		Other				6350
D	Washington R.E.I.T.	COM	939653101	565	23900	SH		Sole		23100		800
D	Wells Fargo	COM	949746101	421	7560	SH		Other				7560
D	Williams Cos	COM	969457100	176	4400	SH		Sole				4400
D	Williams Cos	COM	969457100	104	2600	SH		Other				2600
</TABLE>		207 Data Records		151817		0 Other Managers


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission