LOGAN COUNTY BANCSHARES INC
10-Q, EX-27, 2000-11-13
STATE COMMERCIAL BANKS
Previous: LOGAN COUNTY BANCSHARES INC, 10-Q, 2000-11-13
Next: MARGATE INDUSTRIES INC, 10-Q, 2000-11-13



<TABLE> <S> <C>

<PAGE>
<ARTICLE> 9
<MULTIPLIER> 1,000

<S>                             <C>                     <C>                     <C>
<PERIOD-TYPE>                   9-MOS                   9-MOS                   YEAR
<FISCAL-YEAR-END>                          SEP-30-2000             SEP-30-1999             DEC-31-1999
<PERIOD-START>                             JAN-01-2000             JAN-01-1999             JAN-01-1999
<PERIOD-END>                               SEP-30-2000             SEP-30-1999             DEC-31-1999
<CASH>                                           5,481                   4,861                   7,184
<INT-BEARING-DEPOSITS>                               0                       0                       0
<FED-FUNDS-SOLD>                                 1,830                       0                       0
<TRADING-ASSETS>                                     0                       0                       0
<INVESTMENTS-HELD-FOR-SALE>                     28,893                  31,537                  30,029
<INVESTMENTS-CARRYING>                               0                       0                       0
<INVESTMENTS-MARKET>                                 0                       0                       0
<LOANS>                                        113,193                 108,810                 109,572
<ALLOWANCE>                                        613                     718                     701
<TOTAL-ASSETS>                                 155,158                 149,871                 152,746
<DEPOSITS>                                     136,988                 133,145                 127,619
<SHORT-TERM>                                     2,000                   1,590                   9,840
<LIABILITIES-OTHER>                                572                     495                     843
<LONG-TERM>                                          0                       0                       0
                                0                       0                       0
                                          0                       0                       0
<COMMON>                                         1,300                   1,300                   1,300
<OTHER-SE>                                      14,147                  13,341                  13,144
<TOTAL-LIABILITIES-AND-EQUITY>                 155,158                 149,871                 152,746
<INTEREST-LOAN>                                  7,012                   6,336                       0
<INTEREST-INVEST>                                1,416                   1,415                       0
<INTEREST-OTHER>                                    42                     229                       0
<INTEREST-TOTAL>                                 8,470                   7,980                       0
<INTEREST-DEPOSIT>                               3,478                   3,228                       0
<INTEREST-EXPENSE>                               3,547                   3,228                       0
<INTEREST-INCOME-NET>                            4,923                   4,752                       0
<LOAN-LOSSES>                                        0                      23                       0
<SECURITIES-GAINS>                                   0                       0                       0
<EXPENSE-OTHER>                                  3,140                   2,751                       0
<INCOME-PRETAX>                                  2,331                   2,501                       0
<INCOME-PRE-EXTRAORDINARY>                       1,532                   1,605                       0
<EXTRAORDINARY>                                      0                       0                       0
<CHANGES>                                            0                       0                       0
<NET-INCOME>                                     1,532                   1,605                       0
<EPS-BASIC>                                       2.14                    2.24                       0
<EPS-DILUTED>                                     2.14                    2.24                       0
<YIELD-ACTUAL>                                   4.561                   4.705                       0
<LOANS-NON>                                        511                     474                       0
<LOANS-PAST>                                     3,440                   4,077                       0
<LOANS-TROUBLED>                                   307                     354                       0
<LOANS-PROBLEM>                                    875                     913                       0
<ALLOWANCE-OPEN>                                   701                     701                       0
<CHARGE-OFFS>                                       93                      11                       0
<RECOVERIES>                                         5                       5                       0
<ALLOWANCE-CLOSE>                                  613                     718                       0
<ALLOWANCE-DOMESTIC>                               613                     718                       0
<ALLOWANCE-FOREIGN>                                  0                       0                       0
<ALLOWANCE-UNALLOCATED>                              0                       0                       0


</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission