FIRST AUSTRALIA FUND INC
DEFA14A, 2000-11-07
Previous: AMERIHOST PROPERTIES INC, 10-Q, EX-27, 2000-11-07
Next: INTEGRATED SPATIAL INFORMATION SOLUTIONS INC /CO/, 4, 2000-11-07




                                    [Slide 1]

BOND YIELDS                                                    [EquitiLink Logo]
--------------------------------------------------------------------------------

[Bar  chart,  with a  vertical  axis  from  0% to  20%,  showing  the  following
countries, on the horizontal axis, and their respective bond yields:]

Australia                   5.99%
US                          5.68%
Thailand                    5.99%
Korea                       8.30%
Asian Dollar Bonds          9.07%
Philippines                19.44%

Source:  Bloomberg                                        As at October 25, 2000


                                    [Slide 2]

CURRENCY MOVEMENT vs US$                                       [EquitiLink Logo]
--------------------------------------------------------------------------------

[Line  graph  numbered 65 to 115 on the  vertical  axis,  showing  the  currency
movement on a daily basis from January 1, 1999 to October 26, 2000, as indicated
on the horizontal  axis,  for the Australian  Dollar  ("AUD"),  Canadian  Dollar
("CAD"),  Pound Sterling ("GBP"), Euro ("EUR") and New Zealand Dollar ("NZD") on
an index of January 1999 = 100. The graph used the following data points:]

                 AUD           CAD           GBP          EUR           NZD
[date/month   [yellow        [pink         [blue         [green        [red
/year]         line]         line]         line]         line]         line]

1/01/99
4/01/99      100.00        100.00        100.00       100.00        100.00
5/01/99       99.91963999  101.5008264    99.66269124  99.35794543   99.74025974
6/01/99      100.9803922   101.574699     99.73497169  98.23434992   99.77736549
7/01/99      102.0572163   101.4739903    99.37356945  98.94398919  100.4638219
8/01/99      101.8643523   101.5679788    98.81339598  97.8710822   100.6493506
11/01/99     102.7161684   101.9659936    98.1929888   97.10230633  101.4100186
12/01/99     102.1697203   101.2664908    98.37368992  97.65988004  100.890538
13/01/99     101.4464802   100.8341544    99.41573304  98.58072147  100.0185529
14/01/99     101.1571842   100.0586587    99.77111191  98.75813128   99.90723562
15/01/99     101.9125683   100.7018695    99.39766293  97.6176396   100.3525046
18/01/99     101.9125683   100.6028834    99.51210698  98.10762862   99.66604824
19/01/99     102.6518804   100.3857974    99.74701843  97.95556306   99.79591837
20/01/99     102.8608165   100.9004272    99.16275148  97.70212047  100.3153989
21/01/99     102.9251045   101.3333333    99.53620046  98.01469967  100.6493506
22/01/99     101.7036323   101.1064278    99.59643416  97.89642646  100.4081633
25/01/99     101.3821922   101            99.84339236  97.44867787   99.07235622
26/01/99     101.1411122   101.0332346    99.93976629  97.65988004   99.79591837
27/01/99     100.9482482   101.1397325    99.25912541  96.679902     99.27643785
28/01/99     100.7714561   101.1997363    99.3434526   96.47714793   99.36920223
29/01/99     101.2857602   101.6352201    99.07842429  95.98715891   99.79591837
1/02/99      102.1857923   101.8307243    98.90976991  95.53941032  100.593692
2/02/99      102.4911604   101.3534033    98.80737261  95.89422996  101.187384
3/02/99      103.1501125   101.6554099    98.57246115  95.58165076  102.3191095
4/02/99      104.1465767   102.9299363    99.06637754  95.80130101  102.0779221
5/02/99      104.6287367   102.9644534    98.2953861   95.1761426   101.8181818
8/02/99      104.4519447   102.8816513    98.74111553  95.65768353  103.2096475
9/02/99      103.7608486   102.6546306    98.65678834  95.59009884  102.4675325
10/02/99     103.9376406   103.0197289    97.97012408  95.68302779  102.3562152
11/02/99     104.1465767   102.9437404    97.73521262  94.81287488  102.3376623
12/02/99     103.9376406   102.9299363    98.47608722  95.53096224  101.9480519
15/02/99     103.7126326   102.8265238    97.96410071  94.81287488  101.187384
16/02/99     102.0893603   102.6546306    98.44597037  94.69460167   99.96289425
17/02/99     102.1697203   102.7508199    98.53029755  95.02407705  100.0742115
18/02/99     102.2661524   103.2067227    98.49415733  94.57632846  100.0742115
19/02/99     102.9733205   103.1373866    97.6990724   93.51186956  100.8163265
22/02/99     103.0376085   102.7027027    97.93398386  93.10636141  100.3339518
23/02/99     102.9572485   102.7370675    97.23527286  92.9880882   100.0371058
24/02/99     101.8000643   102.4491158    96.22936996  92.9880882    98.84972171
25/02/99     100.4660881   101.58142      96.48837489  93.21618653   97.64378479
26/02/99      99.43747991  101.7025505    96.52451512  93.16549801   97.43970315
1/03/99       99.72677596  100.8871657    96.87387062  92.01655825   97.81076067
2/03/99       99.91963999  100.9004272    97.36778701  92.43051449   98.18181818
3/03/99       99.87142398  100.7613547    97.1449223   91.87294078   97.79220779
4/03/99      100.6750241   100.8540271    96.9401277   91.2308862    98.27458256
5/03/99      100.9803922   101.0664911    96.71123961  91.43364028   98.47866419
8/03/99      101.5107682   101.1797271    96.94615107  91.9827659    98.7755102
9/03/99      102.0411443   101.0797998    97.43404409  91.9236293    98.90538033
10/03/99     102.4590164   100.8142895    97.91591375  92.44741066   99.53617811
11/03/99     102.3786564   100.7150823    98.56041441  93.28377123   99.25788497
12/03/99     102.2661524   100.7349081    98.30140947  92.12638337   98.73840445
15/03/99     101.0768242   100.5567564    97.65088544  92.35448171   98.42300557
16/03/99     100.4821601   100.4843566    98.12070835  92.89515925   97.86641929
17/03/99     100.9482482   100.9136922    98.1929888   92.94584777   97.84786642
18/03/99     101.0768242   101.1197471    98.10263824  92.69240517   98.51576994
19/03/99     101.3339762   101.3667877    98.11468498  92.0503506    98.7755102
22/03/99     102.4911604   102.1219983    98.0484279   92.14327955   99.49907236
23/03/99     102.7322404   101.8037135    98.65678834  92.01655825   99.79591837
24/03/99     102.3947284   101.7767171    98.45199374  91.83070035   99.57328386
25/03/99     102.5393764   101.8915511    97.78339959  91.56880966   99.81447124
26/03/99     102.0893603   101.413661     97.81953981  91.23933429   99.2393321
29/03/99     101.5911283   101.4739903    97.31960005  90.66486441   98.90538033
30/03/99     100.7232401   101.7160273    97.10878207  90.66486441   98.51576994
31/03/99     101.9447123   101.9186085    97.04854837  90.918307     99.25788497
1/04/99      101.9607843   102.4012807    96.51246838  91.19709386   98.94248609
2/04/99      101.9607843   102.6203209    96.60884231  91.12106108   99.27643785
5/04/99      101.4625522   102.278481     96.37393085  90.49590268   98.5528757
6/04/99      101.0607522   102.1763727    95.86194434  91.49277689   98.57142857
7/04/99      100.8357441   102.5038392    96.14504277  91.02813213   98.44155844
8/04/99      100.6910961   102.4081115    96.74737983  90.74934527   98.90538033
9/04/99      101.5107682   102.3330223    97.00638477  91.21399003   99.4619666
12/04/99     102.1536483   102.9437404    97.09673533  91.27312664  100.4823748
13/04/99     102.2661524   103.0197289    97.38585713  91.08726873  100.2782931
14/04/99     101.8643523   102.7714553    97.05457174  91.25623046  100.148423
15/04/99     103.3269045   103.1512464    96.8979641   90.50435076  101.038961
16/04/99     104.0340726   103.8349679    97.21720275  90.43676607  101.2987013
19/04/99     104.7412408   103.276152     97.042525    90.05660218  101.8181818
20/04/99     103.8733526   103.0681437    96.93410432  89.76091915  101.1688312
21/04/99     103.8412086   103.3109017    96.71123961  89.4145476   101.2059369
22/04/99     104.6769527   103.7507603    97.3918805   89.93832897  101.8738404
23/04/99     104.7251688   104.0531381    97.02445488  89.5412689   101.7254174
26/04/99     104.2590807   104.0108401    97.07866522  89.46523612  101.7810761
27/04/99     104.4037287   103.7297297    97.40392724  90.07349835  101.8367347
28/04/99     105.2716168   104.2226748    97.16901578  89.71867872  102.6345083
29/04/99     106.059145    104.9350649    96.91603421  89.61730168  103.283859
30/04/99     106.268081    105.4033642    96.94615107  89.29627439  103.580705
3/05/99      106.6216651   106.0807076    96.92808095  89.27093013  103.9888683
4/05/99      106.091289    105.7300275    98.10263824  89.80315958  103.4137291
5/05/99      106.6698811   105.9123836    98.56041441  90.918307    103.7476809
6/05/99      107.7627772   105.5265329    98.75316227  91.1717496   104.6753247
7/05/99      108.0360013   105.3310463    98.1508252   90.87606657  104.1187384
10/05/99     107.0716811   105.0427643    97.90989037  91.08726873  103.6549165
11/05/99     107.6181292   105.3744251    97.76532948  90.49590268  104.174397
12/05/99     107.1841851   105.2588276    97.41597398  89.93832897  103.7105751
13/05/99     107.3609772   105.3382736    97.63883869  90.02280983  104.2300557
14/05/99     106.7180971   104.8347446    97.50632454  90.04815409  103.2467532
17/05/99     106.8466731   105.1506849    97.42802072  90.14953113  103.7847866
18/05/99     107.1359691   104.6061597    97.63883869  90.17487539  103.135436
19/05/99     106.027001    104.485129     97.37983375  90.07349835  102.1335807
20/05/99     106.155577    104.7060428    96.81363691  89.74402298  101.7625232
21/05/99     105.6894889   105.0859059    96.44018793  89.4145476   101.0204082
24/05/99     105.8341369   105.4612901    96.28960366  89.60885359  101.2615955
25/05/99     104.3072967   104.6204171    96.65702927  89.75247107   99.79591837
26/05/99     104.1947927   104.3927649    96.01252861  88.22336741   98.81261596
27/05/99     104.2430087   103.975618     96.2414167   88.05440568   99.20222635
28/05/99     104.8698168   104.2580645    96.50644501  88.1050942    99.33209647
31/05/99     104.2912247   104.1943803    96.53053849  88.02906142   99.07235622
1/06/99      103.5197686   103.4850017    97.1027587   88.26560784   97.97773655
2/06/99      103.5840566   103.7858302    96.63895916  87.51372814   97.60667904
3/06/99      104.3394407   104.0037938    96.6931695   87.21804511   97.99628942
4/06/99      105.8341369   104.449585     97.02445488  87.6657937    99.10946197
7/06/99      105.8662809   104.5919063    96.343814    87.25183746   98.84972171
8/06/99      105.7537769   104.0743       96.71726298  88.4176734    98.0148423
9/06/99      105.9305689   104.2722271    96.51246838  88.4176734    98.86827458
10/06/99     106.268081    104.9565871    96.67509939  88.55284278   99.61038961
11/06/99     106.9591771   105.0212067    97.38585713  88.86542198  100.2226345
14/06/99     106.6698811   105.1002944    96.75942658  88.05440568   99.94434137
15/06/99     105.8180649   104.863388     96.03059872  88.07974994   98.97959184
16/06/99     105.4805529   105.2011238    95.65714974  87.08287573   99.20222635
17/06/99     105.6412729   105.0068399    96.01252861  87.37855876   99.18367347
18/06/99     104.8537448   104.8347446    96.18720636  87.83475543   98.57142857
21/06/99     104.4519447   104.4140652    95.86194434  87.4123511    98.23747681
22/06/99     105.0948248   104.4424791    95.81375738  87.2264932    98.57142857
23/06/99     105.8180649   104.2793099    95.21744368  87.32787024   99.33209647
24/06/99     105.7698489   104.2580645    95.63305626  87.96147673   99.42486085
25/06/99     106.332369    104.7203274    95.6029394   88.11354228   99.18367347
28/06/99     105.5609129   104.485129     95.30177087  87.27718172   98.97959184
29/06/99     105.4644809   103.9544962    94.72955066  87.17580468   98.14471243
30/06/99     107.2645452   104.9278928    95.03674256  87.44614345   99.33209647
1/07/99      107.0556091   104.8275862    94.73557403  86.42392498   98.7755102
2/07/99      107.4252652   104.9565871    95.10299964  86.58443862   98.7755102
5/07/99      107.0556091   104.5705333    94.83797133  86.36478838   98.10760668
6/07/99      106.348441    104.3360065    94.07300325  86.4746135    97.3283859
7/07/99      107.2966892   104.485129     93.97060595  86.35634029   97.77365492
8/07/99      107.2324012   104.3856667    93.88025539  86.35634029   97.49536178
9/07/99      107.0395371   104.2863936    93.27189495  86.13669004   97.88497217
12/07/99     106.219865    103.8209238    93.80797494  85.70583763   97.21706865
13/07/99     105.8984249   103.6526906    93.82604505  85.91703979   96.88311688
14/07/99     105.8180649   103.6666892    94.22961089  85.62980485   96.77179963
15/07/99     106.268081    103.5897436    94.27177449  86.08600152   97.38404453
16/07/99     106.155577    103.5338549    94.10312011  86.17893047   97.17996289
19/07/99     104.6448087   103.0197289    95.24153716  87.12511616   96.84601113
20/07/99     103.8894246   102.9299363    94.70545717  87.86009969   96.93877551
21/07/99     104.1626487   102.4354441    95.09697627  88.70490834   97.9406308
22/07/99     104.2108647   101.8307243    95.27767739  88.77249303   98.12615955
23/07/99     104.0501446   101.9253751    95.04276593  88.73870068   98.25602968
26/07/99     103.9537126   101.6015884    95.79568727  89.94677705   97.69944341
27/07/99     103.7287046   101.4404652    95.80773401  89.82005576   97.3283859
28/07/99     103.9537126   101.8037135    96.1992531   90.07349835   97.43970315
29/07/99     104.5965927   101.9930906    97.43404409  90.6057278    98.20037106
30/07/99     104.8216008   101.8983141    97.67497892  90.48745459   98.36734694
2/08/99      104.5965927   102.0608962    97.34369353  90.31849286   98.0148423
3/08/99      105.1751848   102.8747571    97.59065173  90.22556391   98.84972171
4/08/99      105.8662809   103.0266425    97.57258162  91.03658021   99.40630798
5/08/99      105.1751848   102.5449202    97.1449223   90.88451466   98.53432282
6/08/99      104.9662488   102.0880436    96.91603421  90.74934527   98.05194805
9/08/99      105.1591128   102.2171916    96.78352006  90.53814311   98.18181818
10/08/99     104.8216008   102.5312229    97.27743645  90.47900651   98.05194805
11/08/99     104.5644487   103.2969991    97.15094567  90.03970601   98.21892393
12/08/99     104.3233687   103.3735102    97.04854837  90.17487539   98.12615955
13/08/99     104.8216008   103.9193123    96.63895916  89.27093013   98.47866419
16/08/99     104.2430087   103.4919779    96.4462113   89.38920335   97.86641929
17/08/99     104.3555127   103.9474575    96.57270208  88.76404494   98.10760668
18/08/99     104.0983607   103.4919779    96.48235152  88.87387007   99.03525046
19/08/99     102.0572163   102.7301927    97.37381038  89.9214328    98.20037106
20/08/99     102.2500804   102.627181     97.27743645  90.15797922   98.66419295
23/08/99     101.9929283   102.5106838    96.41609445  88.62042747   97.84786642
24/08/99     102.4268724   103.0404725    96.05469221  89.07662414   97.64378479
25/08/99     101.7036323   102.6409039    95.48849536  88.06285376   95.8812616
26/08/99     101.2214722   102.2852955    95.65714974  88.30784827   94.60111317
27/08/99     101.5107682   103.1235306    95.67521985  88.40077722   95.23191095
30/08/99     102.1697203   102.7576975    95.7896639   88.55284278   95.82560297
31/08/99     102.9733205   102.8471897    96.59679557  89.26248205   96.14100186
1/09/99      102.6036644   103.1997849    96.59679557  89.39765143   94.95361781
2/09/99      103.6322726   102.6409039    96.83773039  90.30159669   96.14100186
3/09/99      103.9376406   102.9920837    96.51849175  89.65109403   96.28942486
6/09/99      103.7929926   103.0473889    96.80761354  89.33851483   97.03153989
7/09/99      104.4037287   103.0889068    96.62088905  89.43989186   97.86641929
8/09/99      104.1626487   103.2067227    97.53644139  89.53282082   97.73654917
9/09/99      104.9662488   103.8911822    98.5001807   89.02593563   98.90538033
10/09/99     104.7090968   104.1166497    97.48825443  87.64044944   98.79406308
13/09/99     105.5126969   104.506467     96.83773039  88.06285376   99.27643785
14/09/99     104.8216008   104.1731696    96.86784725  87.50528005   97.99628942
15/09/99     104.4358727   103.9967484    97.22924949  87.93613247   97.30983302
16/09/99     104.0180006   104.0601911    97.78339959  87.71648222   97.27272727
17/09/99     103.9537126   104.3430979    97.78339959  88.05440568   97.43970315
20/09/99     103.1179685   103.8490158    97.70509577  87.47993579   96.73469388
21/09/99     104.2108647   104.0319848    98.34357306  88.62887556   97.42115028
22/09/99     104.6126647   104.3856667    98.13877846  88.18957506   97.06864564
23/09/99     104.3233687   104.1873091    99.0964944   88.7302526    96.93877551
24/09/99     104.5965927   104.2580645    98.90976991  88.18957506   95.97402597
27/09/99     104.8858888   104.5420497    99.17479822  88.38388105   95.84415584
28/09/99     105.6091289   105.0571409    99.29526563  88.9161105    95.39888683
29/09/99     104.7894568   104.756056     99.0543308   89.92988088   95.80705009
30/09/99     104.7894568   104.6346783    99.22298518  90.25935626   96.19666048
1/10/99      105.3519769   103.989704     99.65666787  90.6057278    95.54730983
4/10/99      106.428801    104.5206972    99.6928081   90.70710484   96.84601113
5/10/99      106.541305    104.2934783    99.72894832  90.70710484   97.03153989
6/10/99      106.300225    104.5278137    99.70485484  90.28470052   96.716141
7/10/99      105.9305689   104.3856667    99.49403686  90.53814311   96.25231911
8/10/99      105.1912568   104.3572837    99.46994338  89.82005576   95.28756957
11/10/99     105.3359049   104.2439058    99.56631731  89.87074428   95.69573284
12/10/99     105.4966249   104.039035     99.83134562  91.00278787   96.12244898
13/10/99     104.1626487   103.5897436    99.74701843  91.29002281   94.50834879
14/10/99     104.2430087   103.6876942   100.1385375   91.03658021   94.78664193
15/10/99     104.0180006   103.1651099   100.5722202   92.03345442   94.76808905
18/10/99     103.5197686   102.7576975   100.487893    91.34071133   94.39703154
19/10/99     104.1144327   103.0889068   100.7529213   91.45053645   95.12059369
20/10/99     103.9215686   103.3387184   100.1807011   90.80848188   95.2690167
21/10/99     104.5323047   103.6037252   100.8673654   91.25623046   95.73283859
22/10/99     104.3072967   103.9122783    99.86146247  90.31004477   95.54730983
25/10/99     104.8376728   104.2793099   100.1204674   90.18332348   95.64007421
26/10/99     104.5805207   104.1519674    99.55427057  89.4821323    95.2690167
27/10/99     103.5840566   104.2580645    99.27719552  88.8569739    94.39703154
28/10/99     103.8733526   104.2580645    98.71099867  88.79783729   94.84230056
29/10/99     102.7000964   104.3927649    99.07240092  89.11886458   94.37847866
1/11/99      102.6036644   104.7131846    98.94591013  88.81473346   94.56400742
2/11/99      103.1340405   104.4424791    99.15070473  88.93300667   94.7309833
3/11/99      103.2947605   104.5919063    98.95795687  88.61197939   95.17625232
4/11/99      102.4429444   104.9135516    97.71111914  87.64889752   95.47309833
5/11/99      102.7322404   104.5919063    97.54246476  88.0375095    95.25046382
8/11/99      102.4590164   104.3430979    97.57258162  87.71648222   94.56400742
9/11/99      102.7322404   104.1166497    97.741236    87.88544395   94.6567718
10/11/99     103.2144005   104.5705333    98.10866161  88.25715975   95.06493506
11/11/99     103.2304725   104.756056     97.70509577  87.90234012   95.15769944
12/11/99     103.6965606   104.9278928    97.28345982  87.16735659   95.82560297
15/11/99     103.8733526   104.7775048    97.66293218  87.2856298    96.7903525
16/11/99     103.2465445   104.9278928    97.35574027  87.03218721   95.8812616
17/11/99     102.7483124   104.4922407    97.79544633  87.99526907   95.2690167
18/11/99     102.7804564   104.7918089    97.23527286  86.98149869   95.25046382
19/11/99     102.7000964   104.9924771    97.56655825  87.01529104   94.61966605
22/11/99     102.3947284   105.0068399    97.60269847  87.19270085   94.50834879
23/11/99     102.2018644   104.6560774    97.86772678  86.83788122   94.89795918
24/11/99     101.7036323   104.698902     96.99433803  86.04376109   94.61966605
25/11/99     102.3786564   104.7203274    97.11480545  85.99307257   95.15769944
26/11/99     102.0572163   104.5776567    96.80761354  85.92548788   94.91651206
29/11/99     102.1857923   104.1519674    96.75942658  85.35101799   94.91651206
30/11/99     102.1536483   104.1661012    96.25948681  85.26653713   94.39703154
1/12/99      102.4429444   104.2085257    96.40404771  85.20740052   94.76808905
2/12/99      101.7357763   103.5548061    96.36188411  84.59069021   94.17439703
3/12/99      101.6072003   103.7507603    96.41007108  84.62448255   93.59925788
6/12/99      101.9447123   104.1590339    97.56053488  86.40702881   94.10018553
7/12/99      102.3947284   103.9404198    97.83158656  86.62667906   94.39703154
8/12/99      102.4429444   103.8349679    98.07252138  86.82943313   94.10018553
9/12/99      102.5715204   104.0672451    97.81953981  86.2887556    93.84044527
10/12/99     102.0572163   103.9404198    97.66895555  85.61290868   92.26345083
13/12/99     102.0572163   103.8419913    97.83158656  85.69738954   91.81818182
14/12/99     102.1697203   103.6526906    97.04854837  84.96240602   91.31725417
15/12/99     102.2018644   103.5338549    96.73533309  85.08067923   91.87384045
16/12/99     103.4233365   104.0460861    97.042525    85.91703979   94.17439703
17/12/99     103.3108325   103.8771229    96.63895916  85.21584861   94.19294991
20/12/99     103.3911925   103.7507603    96.94615107  85.60446059   94.60111317
21/12/99     103.6162006   104.0108401    97.16901578  85.19895244   95.76994434
22/12/99     103.4715526   104.0178874    96.95819781  85.26653713   95.78849722
23/12/99     103.6804886   104.399864     97.32562342  85.79876658   95.73283859
24/12/99     103.3751205   104.6346783    97.32562342  85.4101546    95.67717996
27/12/99     103.6965606   105.3310463    97.39790387  85.5960125    96.14100186
28/12/99     103.9376406   105.8539612    97.28345982  85.07223114   96.84601113
29/12/99     104.5965927   105.6427195    97.48223106  84.9117175    96.53061224
30/12/99     105.1591128   105.664533     97.30152994  85.20740052   97.05009276
31/12/99     105.5448409   106.1613996    97.47018432  85.00464645   96.716141
3/01/00      105.8341369   106.1100359    98.55439104  86.53375011   97.4025974
4/01/00      105.2716168   105.6790803    98.53632093  86.98149869   96.34508349
5/01/00      105.7377049   105.8758621    98.93988676  87.19270085   96.51205937
6/01/00      104.9983928   105.1578875    99.22900855  87.25183746   95.45454545
7/01/00      105.2555448   105.4540459    98.74111553  86.9730506    96.01113173
10/01/00     105.4484089   105.4540459    98.62064811  86.64357523   95.67717996
11/01/00     105.7216329   105.3671929    99.23503192  87.31942215   96.08534323
12/01/00     105.8662809   105.5845942    99.18082159  87.09132382   96.32653061
13/01/00     107.3449052   105.8247742    99.21696181  86.6604714    97.10575139
14/01/00     106.9913211   105.8831644    98.25924587  85.51153164   96.716141
17/01/00     106.7341691   105.9123836    98.37368992  85.51153164   96.38218924
18/01/00     106.9431051   105.8393657    98.65678834  85.63825294   95.86270872
19/01/00     106.6859531   105.7300275    99.08444766  85.60446059   95.47309833
20/01/00     107.0073931   106.1173706    99.60848091  85.90014362   95.51020408
21/01/00     106.541305    106.5001734    99.30731237  85.30877756   94.87940631
24/01/00     105.1591128   106.3305167    99.57234068  85.08912731   93.91465677
25/01/00     105.3359049   106.8857481    99.0964944   84.55689786   94.28571429
26/01/00     104.8376728   106.6481417    98.79532586  84.64137873   94.23005566
27/01/00     105.1269688   107.0049488    98.75316227  83.48399088   93.58070501
28/01/00     102.0572163   106.1467192    97.58462836  82.3434992    91.28014842
31/01/00     102.3786564   106.0294219    97.3497169   82.00557574   92.18923933
1/02/00      101.6232723   105.9781858    97.27141308  82.03936808   91.59554731
2/02/00      102.6679524   106.8708667    96.90398747  82.49556475   92.15213358
3/02/00      102.0250723   106.470629     96.20527647  83.58536791   91.76252319
4/02/00      102.5393764   106.5519156    95.88001446  83.06158655   92.11502783
7/02/00      101.8482803   105.9781858    96.24744007  82.91796908   91.65120594
8/02/00      101.5107682   106.3010663    97.05457174  83.25589254   91.18738404
9/02/00      102.2500804   106.3157895    97.3918805   83.99087607   91.61410019
10/02/00     100.6750241   106.0074575    96.95819781  83.24744445   90.7606679
11/02/00     101.3339762   105.8539612    95.98843513  83.42485427   91.09461967
14/02/00     100.6589521   105.3599616    95.65112637  82.64763031   90.16697588
15/02/00     101.3339762   105.4323192    96.13299602  82.91796908   90.51948052
16/02/00     101.5589842   105.6790803    96.83773039  83.32347723   91.41001855
17/02/00     101.6072003   105.8247742    96.91603421  83.45019853   91.68831169
18/02/00     101.1411122   105.8101868    96.45223467  83.12072316   91.15027829
21/02/00     100.5785921   105.4685353    96.40404771  83.44175044   90.42671614
22/02/00      99.96785599  105.0068399    97.13287556  84.80189237   90.87198516
23/02/00      99.88749598  105.1362827    96.60884231  84.7849962    90.77922078
24/02/00      98.92317583  105.6136489    96.39200096  83.80501816   90.44526902
25/02/00      98.85888782  106.0587219    96.09083243  82.36039537   90.48237477
28/02/00      98.81067181  105.7445929    96.12094928  82.02247191   90.27829314
29/02/00      99.29283189  105.897772     95.11504638  81.45645011   90.7606679
1/03/00       97.34811958  105.897772     95.49451873  82.17453747   90.38961039
2/03/00       97.44455159  105.3744251    94.96446211  81.57472333   90.40816327
3/03/00       97.78206365  105.846663     95.03071919  80.98335727   90.6122449
6/03/00       96.73738348  105.6281822    94.85604144  80.98335727   89.61038961
7/03/00       97.25168756  105.4902769    95.1933502   80.9664611    89.88868275
8/03/00       97.94278367  105.4395604    95.27165402  81.18611135   90.6122449
9/03/00       98.81067181  105.3382736    95.32586435  81.68454845   91.53988868
10/03/00      98.84281581  105.3382736    94.95843874  81.41420968   91.59554731
13/03/00      99.05175185  105.0427643    95.12106975  81.45645011   91.52133581
14/03/00      98.81067181  104.7918089    95.02469582  81.82816592   90.57513915
15/03/00      98.60173578  104.6346783    94.75966751  81.68454845   90.7606679
16/03/00      98.24815172  104.1873091    94.9885556   81.91264679   90.66790353
17/03/00      97.5088396   104.4922407    94.85604144  82.12384895   89.88868275
20/03/00      97.66955963  104.4993533    94.50066257  82.18298555   90.31539889
21/03/00      98.02314368  104.4637997    94.66931695  81.22835178   90.79777365
22/03/00      97.13918354  104.399864     95.13913986  81.18611135   90.29684601
23/03/00      97.36419158  104.506467     95.57282255  82.07316043   90.48237477
24/03/00      97.81420765  104.9135516    96.01855198  82.61383797   90.77922078
27/03/00      98.48923176  105.3093703    95.66317311  81.70989271   92.94990724
28/03/00      99.05175185  105.6063837    95.72340682  81.14387091   93.67346939
29/03/00      98.1195757   105.4540459    95.98843513  80.37509504   92.6716141
30/03/00      98.58566377  105.5482984    96.06071558  81.21145561   92.98701299
31/03/00      97.57312761  105.963556     95.83785086  80.70457041   92.11502783
3/04/00       97.81420765  105.8247742    96.15708951  80.70457041   93.00556586
4/04/00       97.18739955  105.6936317    95.96434165  81.06783813   92.91280148
5/04/00       97.41240759  105.8539612    95.45235514  81.31283264   93.33951763
6/04/00       96.65702347  105.6718062    95.25960728  80.9664611    93.00556586
7/04/00       96.20700739  105.2732634    95.13913986  80.70457041   92.80148423
10/04/00      95.67663131  104.9709402    95.5005421   81.32972882   92.09647495
11/04/00      95.75699132  104.8992142    95.50656547  81.03404579   92.54174397
12/04/00      96.12664738  104.9565871    95.68726659  81.01714962   92.31910946
13/04/00      96.15879139  104.2651453    95.56077581  80.45957591   92.44897959
14/04/00      96.04628737  103.9544962    95.57884592  81.28748838   92.44897959
17/04/00      94.95339119  103.3804714    95.19937357  80.48492017   91.65120594
18/04/00      95.5962713   103.6456927    94.99457897  79.85976176   91.92949907
19/04/00      95.74091932  103.989704     95.28972413  79.42890935   92.37476809
20/04/00      95.21054323  104.144902     95.12106975  79.19236293   91.59554731
21/04/00      95.53198329  104.2509847    95.13913986  79.28529188   91.61410019
24/04/00      95.56412729  103.9404198    95.07890616  79.24305145   91.83673469
25/04/00      95.38733526  104.5990325    95.24153716  77.78998057   91.74397032
26/04/00      94.53551913  104.1025293    94.90422841  78.01807891   90.33395176
27/04/00      94.3587271   103.9685765    94.68738706  76.86913914   90.29684601
28/04/00      93.84442302  103.7437492    93.44054933  77.03810087   90.03710575
1/05/00       93.63548698  103.7998648    93.57908686  77.36757624   90.42671614
2/05/00       93.94085503  103.5408377    93.98867606  76.87758723   89.94434137
3/05/00       95.17839923  102.7852169    94.03083966  75.59347808   91.07606679
4/05/00       95.0176792   102.6683609    92.83218889  75.14572949   91.02040816
5/05/00       95.85342334  103.0266425    92.17564149  75.77933598   91.31725417
8/05/00       93.41047895  102.9023393    92.35031924  75.83847259   89.49907236
9/05/00       94.10157506  102.9437404    92.22382845  76.66638506   89.40630798
10/05/00      93.31404693  102.8471897    91.05529454  76.60724846   88.33024119
11/05/00      93.36226294  103.1651099    90.56137815  76.16794796   88.86827458
12/05/00      93.37833494  103.3456749    91.56728105  77.69705162   88.99814471
15/05/00      91.80327869  103.2831001    90.66979882  76.97896426   87.38404453
16/05/00      92.67116683  103.4292259    89.94097097  76.05812284   87.66233766
17/05/00      91.41755063  102.5449202    90.15178894  75.68640703   85.82560297
18/05/00      91.81935069  102.4149433    89.35670401  75.5765819    83.85899814
19/05/00      92.26936676  102.5723258    89.56752199  75.82157641   84.74953618
22/05/00      91.8675667   102.5380711    89.89880737  76.29466926   84.93506494
23/05/00      92.33365477  101.9118428    88.95916155  76.63259272   85.23191095
24/05/00      91.77113468  101.7295077    88.86278762  76.40449438   84.1187384
25/05/00      91.36933462  102.1559755    88.55559571  77.00430852   84.06307978
26/05/00      92.17293475  102.1355865    89.74822311  78.64323731   85.15769944
29/05/00      91.98007072  102.4149433    89.89880737  78.27996959   84.86085343
30/05/00      92.44615879  101.9727665    90.14576557  78.57565261   85.19480519
31/05/00      91.99614272  102.5860341    90.42886399  79.24305145   84.91651206
1/06/00       91.93185471  102.9851748    90.01325142  78.66858157   84.80519481
2/06/00       93.18547091  103.933383     90.9408505   79.94424263   86.28942486
5/06/00       93.52298296  103.792847     91.53114083  80.07941201   86.88311688
