PALLEY NEEDELMAN ASSET MANAGEMENT INC
13F-HR, 2000-10-26
Previous: CALIFORNIA INVESTMENT TRUST II, N-30D, 2000-10-26
Next: TAX FREE TRUST OF ARIZONA, N-30D/A, 2000-10-26




[TYPE]	13F-HR
[PERIOD]	9/30/00
[FILER]
[CIK]	783827
[CCC]	zj2b@avt
[/FILER]
[SROS]	NONE
[DOCUMENT-COUNT]	1
[SUBMISSION-CONTACT]
[NAME]	B. MASIELLO
[PHONE]	949-760-6644
[/SUBMISSION-CONTACT]

<PAGE>
<TABLE>	<C>	<C>	<C>	<C>		<C>     <C>
			FORM 13F	INFO	TABLE
			VALUE	SHARES/	SH/ PUT/	INVSTMT
ISSUER	CLASS	CUSIP	(x$1000)	PRN AMT	PRN CALL	DSCRETN	SHRD		NONE
------------------------------	----------------	---------	--------	-------------
AT&T CORP	COM	001957109	"8,309"	" 282,875 "	SH	DEFINED	0	0	" 282,875 "
ABBOTT LABORATORIES	COM	002824100	285	" 6,000 "	SH	DEFINED	0	0	" 6,000 "
ELECTROLUX AB-SPON ADR	COM	010198208	493	" 19,460 "	SH	DEFINED	0	0	" 19,460 "
ALBERTSONS INC	COM	013104104	"7,538"	" 358,937 "	SH	DEFINED	0	0	" 358,937 "
ALCOA INC	COM	013817101	"8,385"	" 331,278 "	SH	DEFINED	0	0	" 331,278 "
ALLIED ZUR PLC ADRS	RPR 2 OR	01959Q101	445	" 19,672 "	SH	DEFINED	0	0	" 19,672 "
ALLTEL CORP	COM	020039103	"10,071"	" 192,982 "	SH	DEFINED	0	0	" 192,982 "
AMERICA ONLINE INC	COM	02364J104	"1,793"	" 33,360 "	SH	DEFINED	0	0	" 33,360 "
AMERICAN GEN CORP	COM	026351106	"18,919"	" 242,545 "	SH	DEFINED	0	0	" 242,545 "
AMERICAN HOME PRODUCTS CORP	COM	026609107	"10,971"	" 193,962 "	SH	DEFINED	0	0	" 193,962 "
AMERICAN INTL GR INC	COM	026874107	"2,253"	" 23,545 "	SH	DEFINED	0	0	" 23,545 "
AMGEN INC	COM	031162100	"2,222"	" 31,820 "	SH	DEFINED	0	0	" 31,820 "
ANHEUSER BUSCH INC	COM	035229103	"14,792"	" 349,594 "	SH	DEFINED	0	0	" 349,594 "
APRT INVT & MGMT CO CL A	COM	03748R101	322	" 7,000 "	SH	DEFINED	0	0	" 7,000 "
ASSOCIATED BRIT Total	COM	045519402	481	" 35,920 "	SH	DEFINED	0	0	" 35,920 "
BP AM PLC - SPONSORED ADR	COM	055622104	"13,592"	" 256,456 "	SH	DEFINED	0	0	" 256,456 "
BANCO BRADESCO - SPON ADR	COM	059460105	379	" 45,355 "	SH	DEFINED	0	0	" 45,355 "
BK OF AMERICA CORP	COM	060505104	"11,646"	" 222,362 "	SH	DEFINED	0	0	" 222,362 "
BK AUSTRIA AKTIENG-SP ADR	COM	060593100	776	" 71,445 "	SH	DEFINED	0	0	" 71,445 "
BAXTER INTL INC	COM	071813109	"11,625"	" 145,650 "	SH	DEFINED	0	0	" 145,650 "
BRISTOL-MYERS SQUIBB CO	COM	110122108	576	" 10,080 "	SH	DEFINED	0	0	" 10,080 "
BUCKEYE PARTNERS LP	UNIT LT PT	118230101	230	" 8,000 "	SH	DEFINED	0	0	" 8,000 "
CARDINAL HEALTH INC	COM	14149Y108	"8,165"	" 92,591 "	SH	DEFINED	0	0	" 92,591 "
CATERPILLAR INC	COM	149123101	"1,569"	" 46,490 "	SH	DEFINED	0	0	" 46,490 "
CHASE MAN CORP NEW	COM	16161A108	"13,079"	" 283,174 "	SH	DEFINED	0	0	" 283,174 "
CHEVRON CORP	COM	166751107	"9,933"	" 116,520 "	SH	DEFINED	0	0	" 116,520 "
CISCO SYSTEMS INC	COM	17275R102	"1,772"	" 32,080 "	SH	DEFINED	0	0	" 32,080 "
CITIGROUP INC	COM	172967101	"17,943"	" 331,901 "	SH	DEFINED	0	0	" 331,901 "
CLEAR CHANNEL COMM COM	184502102	"1,020"	" 18,050 "	SH	DEFINED	0	0	" 18,050 "
CLP HLDNGS LTD-SPONS ADR	COM	18946Q101	333	" 74,165 "	SH	DEFINED	0	0	" 74,165 "
COMCAST CORP SPECIAL - CL A	COM	200300200	"10,514"	" 256,830 "	SH	DEFINED	0	0	" 256,830 "
COMERICA INC	COM	200340107	321	" 5,500 "	SH	DEFINED	0	0	" 5,500 "
COMPAQ COMPTR CORP	COM	204493100	"10,284"	" 372,869 "	SH	DEFINED	0	0	" 372,869 "
COX COMM INC CL A	COM	224044107	803	" 20,990 "	SH	DEFINED	0	0	" 20,990 "
DAI NIP PRINT-UNSPONS ADR	COM	233806207	445	" 2,997 "	SH	DEFINED	0	0	" 2,997 "
DAIWA HSE INDUS-UNSP ADR	COM	234062206	307	" 4,400 "	SH	DEFINED	0	0	" 4,400 "
DAIWA SEC GROUP INC ADR	COM	234064202	433	" 3,695 "	SH	DEFINED	0	0	" 3,695 "
DEUTSCHE BK-SPONSORED ADR	COM	251525309	562	" 6,775 "	SH	DEFINED	0	0	" 6,775 "
DIAGEO PLC - SPON ADR	COM	25243Q205	422	" 11,944 "	SH	DEFINED	0	0	" 11,944 "
ENI SPA-SPOSORED ADR	COM	26874R108	551	" 10,410 "	SH	DEFINED	0	0	" 10,410 "
EATON CORPORATION	COM	278058102	231	" 3,743 "	SH	DEFINED	0	0	" 3,743 "
EL PASO ENRG CORP	COM	283905107	"10,695"	" 173,550 "	SH	DEFINED	0	0	" 173,550 "
ELECTRONIC DATA SYS CORP (NEW)	COM	285661104	"6,268"	" 151,031 "	SH	DEFINED	0	0	" 151,031 "
ELSEVIER N V Total	COM	290259100	380	" 16,745 "	SH	DEFINED	0	0	" 16,745 "
EMERSON ELEC CO COM	291011104	"11,159"	" 166,554 "	SH	DEFINED	0	0	" 166,554 "
EXXON MOBIL CORP COM	30231G102	"14,731"	" 165,286 "	SH	DEFINED	0	0	" 165,286 "
FED NATL MTG ASSN	COM	313586109	"14,580"	" 203,917 "	SH	DEFINED	0	0	" 203,917 "
FLEET BOS FIN CORP	COM	339030108	"11,778"	" 302,007 "	SH	DEFINED	0	0	" 302,007 "
FORD MOTOR CO COM 	345370860	"5,346"	" 211,195 "	SH	DEFINED	0	0	" 211,195 "
FREEPORT MCMORAN CORP PFD	PFD	35671D600	618	" 34,945 "	SH	DEFINED	0	0	" 34,945 "
GANNETT COMPANY INC	COM	364730101	"9,850"	" 185,850 "	SH	DEFINED	0	0	" 185,850 "
GENERAL ELECTRIC COMPANY	COM	369604103	782	" 13,550 "	SH	DEFINED	0	0	" 13,550 "
GOLDMAN SACHS GR INC.	COM	38141G104	"4,363"	" 38,295 "	SH	DEFINED	0	0	" 38,295 "
GRUPO FIN GALICIA ADR	COM	399909100	231	" 15,430 "	SH	DEFINED	0	0	" 15,430 "
HANG LUNG DEV-SPONS ADR	COM	410430300	306	" 60,735 "	SH	DEFINED	0	0	" 60,735 "
HENKEL KGAA - SPONS ADR	COM	42550U109	372	" 7,150 "	SH	DEFINED	0	0	" 7,150 "
HEWLETT-PKRD CO COM	428236103	"7,206"	" 74,290 "	SH	DEFINED	0	0	" 74,290 "
HITACHI LTD ADR	COM	433578507	383	" 3,356 "	SH	DEFINED	0	0	" 3,356 "
HONEYWELL INTL INC	COM	438516106	"6,438"	" 180,703 "	SH	DEFINED	0	0	" 180,703 "
HUANENG PR INTL-SPONS ADR	COM	443304100	515	" 32,200 "	SH	DEFINED	0	0	" 32,200 "
IMPERIAL CHEM IND PLC ADR	COM	452704505	232	" 10,170 "	SH	DEFINED	0	0	" 10,170 "
INTEL CORPORATION	COM	458140100	"7,063"	" 169,935 "	SH	DEFINED	0	0	" 169,935 "
INTL BUSINESS MACH COM	459200101	"16,558"	" 147,183 "	SH	DEFINED	0	0	" 147,183 "
J SAINSBURY PLC SPON ADRS Total	COM	466249109	477	" 21,675 "	SH	DEFINED	0	0	" 21,675 "
JOHNSON & JOHNSON	COM	478160104	"1,334"	" 14,200 "	SH	DEFINED	0	0	" 14,200 "
KIMBERLY CLARK	COM	494368103	"1,829"	" 32,775 "	SH	DEFINED	0	0	" 32,775 "
KONINKLIJKE PH ELEC NV ADR 	500472303	476	" 11,208 "	SH	DEFINED	0	0	" 11,208 "
KROGER COMPANY	COM	501044101	"11,045"	" 489,526 "	SH	DEFINED	0	0	" 489,526 "
LOWES CO INC	COM	548661107	"2,107"	" 46,960 "	SH	DEFINED	0	0	" 46,960 "
MASCO CORPORATION	COM	574599106	"11,520"	" 618,503 "	SH	DEFINED	0	0	" 618,503 "
MATSUSHITA ELEC SPON ADR	COM	576879209	544	" 2,070 "	SH	DEFINED	0	0	" 2,070 "
MCDONALDS CORP	COM	580135101	"9,606"	" 318,215 "	SH	DEFINED	0	0	" 318,215 "
MELLON FINANCIAL CORP	COM	58551A108	441	" 9,500 "	SH	DEFINED	0	0	" 9,500 "
MERCK & COMPANY INC	COM	589331107	"1,323"	" 17,775 "	SH	DEFINED	0	0	" 17,775 "
MER LYNCH&CO INC	COM	590188108	"7,999"	" 121,200 "	SH	DEFINED	0	0	" 121,200 "
METSO CORP-SPON ADR	COM	592671101	373	" 36,800 "	SH	DEFINED	0	0	" 36,800 "
MICROSOFT CORP	COM	594918104	"2,283"	" 37,860 "	SH	DEFINED	0	0	" 37,860 "
MINNESOTA MINING & MFG CO	COM	604059105	"10,229"	" 112,251 "	SH	DEFINED	0	0	" 112,251 "
MOTOROLA INC	COM	620076109	"1,445"	" 51,160 "	SH	DEFINED	0	0	" 51,160 "
PFIZER INC	COM	717081103	404	" 9,000 "	SH	DEFINED	0	0	" 9,000 "
"PITNEY-BOWES INC"	COM	724479100	"10,926"	" 277,040 "	SH	DEFINED	0	0	" 277,040 "
PRAXAIR INC	COM	74005P104	"8,859"	" 237,035 "	SH	DEFINED	0	0	" 237,035 "
PROVIDIAN FINL CORP	COM	74406A102	"11,613"	" 91,440 "	SH	DEFINED	0	0	" 91,440 "
QWEST COMMUNICATIONS INTL	COM	749121109	216	" 4,496 "	SH	DEFINED	0	0	" 4,496 "
REXAM PLC                	ADR	761655307	289	" 92,445 "	SH	DEFINED	0	0	" 92,445 "
RYL&SUN ALLIANCE INS-ADR	COM	78004V202	332	" 9,910 "	SH	DEFINED	0	0	" 9,910 "
ROYAL DUTCH PET CO	P V1.25	780257804	976	" 16,282 "	SH	DEFINED	0	0	" 16,282 "
SBC COMM INC	COM	78387G103	"4,953"	" 99,063 "	SH	DEFINED	0	0	" 99,063 "
SCHERING PLOUGH CORP	COM	806605101	"3,647"	" 78,420 "	SH	DEFINED	0	0	" 78,420 "
TJX COMPANIES INC	COM	872540109	"9,990"	" 443,995 "	SH	DEFINED	0	0	" 443,995 "
TARGET CORP	COM	87612E106	"11,182"	" 436,384 "	SH	DEFINED	0	0	" 436,384 "
TELECOM NW ZEALAND-SP ADR	COM	879278208	232	" 11,600 "	SH	DEFINED	0	0	" 11,600 "
TELECOM ITALIA SVNG SHS ADR	COM	87927W205	346	" 6,290 "	SH	DEFINED	0	0	" 6,290 "
TELEFONICA S A	ADR	879382208	"1,732"	" 29,138 "	SH	DEFINED	0	0	" 29,138 "
TELEFONOS DE MEXICO S A	ADR	879403780	308	" 5,795 "	SH	DEFINED	0	0	" 5,795 "
TELLABS INC.	COM	879664100	"1,524"	" 31,925 "	SH	DEFINED	0	0	" 31,925 "
TEXAS INSTRUMENTS INC COM	882508104	918	" 19,460 "	SH	DEFINED	0	0	" 19,460 "
TIME WARNER INC	COM	887315109	857	" 10,950 "	SH	DEFINED	0	0	" 10,950 "
TOKIO MARINE&FIRE - SP ADR	COM	889090403	422	" 8,405 "	SH	DEFINED	0	0	" 8,405 "
TOMKINS PLC - SPON ADR	COM	890030208	551	" 56,550 "	SH	DEFINED	0	0	" 56,550 "
TOTALFINA ELF SA SPON ADR	COM	89151E509	"11,825"	" 161,019 "	SH	DEFINED	0	0	" 161,019 "
UNITED PARCEL SERVICE	COM	911312106	"1,583"	" 28,075 "	SH	DEFINED	0	0	" 28,075 "
UPM KYMMENE ADR	COM	915436109	243	" 9,615 "	SH	DEFINED	0	0	" 9,615 "
VERIZON COMM COM	92343V104	"12,197"	" 251,815 "	SH	DEFINED	0	0	" 251,815 "
WELLS FARGO&CO NEW COM 949746101	"13,346"	" 290,520 "	SH	DEFINED	0	0	" 290,520 "
WILLIAMS COS INC	COM	969457100	"5,986"	" 141,690 "	SH	DEFINED	0	0	" 141,690 "
WORLDCOM INC	COM	98157D106	"10,333"	" 340,185 "	SH	DEFINED	0	0	" 340,185 "
REXAM PLC	COM	G1274K113	127	" 37,400 "	SH	DEFINED	0	0	" 37,400 "
NORTHERN FOODS PLC	COM	G66304109	47	" 31,400 "	SH	DEFINED	0	0	" 31,400 "
SAINSBURY J. PLC	COM	G77732108	139	" 25,200 "	SH	DEFINED	0	0	" 25,200 "
METSO OYJ	COM	SD5713422	127	" 12,500 "	SH	DEFINED	0	0	" 12,500 "
</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission