VIRTUALSELLERS COM INC
4, 2000-12-11
TELEPHONE COMMUNICATIONS (NO RADIOTELEPHONE)
Previous: IMAGING DIAGNOSTIC SYSTEMS INC /FL/, S-2/A, EX-99.23.2, 2000-12-11
Next: STAPLES INC, SC 13G/A, 2000-12-11




<TABLE>
<CAPTION>
-----------------                              U.S. SECURITIES AND EXCHANGE COMMISSION                  ----------------------------
| F  O  R  M  4 |                                      Washington, D.C. 20549                           |       OMB APPROVAL       |
-----------------                                                                                       |--------------------------|
                                           STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP                 |OMB Number       3235-0287|
[ ] Check this box if                                                                                   |Expires: September 30,1998|
    no longer Subject        Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934,    |Estimated ave. burden     |
    to Section 16.              Section 17(a) of the Public Utility Holding Company Act of 1935 or      |hours per response.....0.5|
                                         Section 30(f) of the Investment Company Act 1940               ----------------------------
------------------------------------------------------------------------------------------------------------------------------------
|1.Name and Address of Reporting Person* |2.Issuer Name and Ticker or Trading Symbol      |6.Relationship of Reporting Person to   |
|                                        |                                                |  Issuer (Check all Applicable)         |
|                                        |                                                |                                        |
|   WIELGUS               KEVIN          | VIRTUALSELLERS.COM, INC.  (VDOT)               |   Director              10% Owner      |
|----------------------------------------|------------------------------------------------|---                   ---               |
|      (Last)             (First)    (MI)|3.IRS or Soc. Sec. No. |4.Statement for Month/  | X Officer               Other          |
|                                        |  of Reporting Person  |  Year                  |   (give title below) ---(Specify below)|
|                                        |  (Voluntary)          |                        |   SECRETARY                            |
|   9 HEATHWAY                           |                       |       07/00            |----------------------------------------|
|----------------------------------------|                       |------------------------|7. Individual or Joint/Group Filing     |
|      (Street)                          |                       |5.If Amendment, Date of |   (Check Applicable Line)              |
|                                        |                       |  Original (Month/Year) |                                        |
|                                        |                       |                        | X  Form filed by One Reporting Person  |
|                                        |                       |                        |                                        |
|                                        |                       |                        |    Form filed by More than One         |
|   SOUTH BARRINGTON    IL     60010     |                       |                        |--- Reporting Person                    |
|----------------------------------------------------------------------------------------------------------------------------------|
|      (City)         (State)     (Zip)                                                                                            |
|                                              TABLE I - Non-Derivative Securities Acquired, Disposed of or Beneficially Owned     |
|----------------------------------------------------------------------------------------------------------------------------------|
|1.Title of Security            |2.Transac-  |3.Trans. |4.Security Acquired (A) or     |5.Amount of      |6.  |7.Nature of Indirect|
|  (Instr. 3)                   |  tion Date |  Code   |  Disposed of (D)              |  Securities     |Own.|  Beneficial        |
|                               |(Mon/Day/Yr)|(Instr.8)|  (Instr. 3, 4 & 5)            |  Beneficially   |Form|  Ownership         |
|                               |            |---------|-------------------------------|  Owned at End of|(D) |  (Instr. 4)        |
|                               |            |    |    |                |(A) |         |  Month          |or  |                    |
|                               |            |Code| V  |     Amount     |(D) |  Price  |  (Instr. 3 & 4) |(I) |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
<S>                             <C>          <C>  <C>  <C>              <C>  <C>       <C>               <C>  <C>
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |        3,000   | D  | 1.25    |       922,000   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |        3,000   | D  | 1.05    |       919,000   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |        7,500   | D  | 1.16    |       911,500   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |        7,000   | D  | 1.20    |       904,500   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |        7,000   | D  | 1.25    |       897,500   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |        5,000   | D  | 1.10    |       892,500   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |        4,000   | D  | 1.05    |       888,500   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |        3,500   | D  | 1.05    |       885,000   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |          500   | D  | 1.10    |       884,500   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |          500   | D  | 1.15    |       884,000   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |          500   | D  | 1.20    |       883,500   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
<PAGE>

|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |          100   | D  | 1.14    |       883,400   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |       10,000   | D  | 1.30    |       873,400   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |        8,000   | D  | 1.10    |       865,400   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |       14,500   | D  | 1.05    |       850,900   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |       12,400   | D  | 1.10    |       838,500   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |        2,500   | D  | 1.20    |       836,000   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |        2,000   | D  | 1.15    |       834,000   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |        1,000   | D  | 1.05    |       833,000   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/02/00   | S  |    |          600   | D  | 1.33    |       832,400   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        1,000   | D  | 1.70    |       831,400   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |          500   | D  | 1.70    |       830,900   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        5,000   | D  | 1.67    |       825,900   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        6,000   | D  | 1.65    |       819,900   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |          365   | D  | 1.67    |       819,535   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        4,000   | D  | 1.70    |       815,535   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        1,000   | D  | 1.65    |       814,535   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        8,000   | D  | 1.65    |       806,535   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        1,000   | D  | 1.67    |       805,535   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        1,000   | D  | 1.67    |       804,535   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        7,635   | D  | 1.67    |       796,900   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        1,000   | D  | 1.70    |       795,900   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        2,500   | D  | 1.70    |       793,400   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        2,000   | D  | 1.70    |       789,400   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        2,000   | D  | 1.70    |       787,400   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        1,650   | D  | 1.63    |       785,750   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        1.500   | D  | 1.62    |       784,250   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        1,250   | D  | 1.62    |       783,000   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        1,000   | D  | 1.62    |       782,000   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        1,000   | D  | 1.62    |       781,000   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/03/00   | S  |    |        1,000   | D  | 1.62    |       780,000   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/06/00   | S  |    |        5,500   | D  | 1.92    |       774,500   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/06/00   | S  |    |        5,000   | D  | 1.92    |       769,500   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|
| Common Shares                 | 11/06/00   | S  |    |        4,500   | D  | 1.91    |       765,000   | D  |                    |
|-------------------------------|------------|----|----|----------------|----|---------|-----------------|----|--------------------|

Reminder: Report on a separate line for each class securities owned directly or indirectly.                         SEC 1474 (7-98)
*If the form is filed by more than one reporting person, see Instruction 4(b)(v).

</TABLE>
<PAGE>

<TABLE>
<CAPTION>
FORM 4 (continued)          TABLE II - Derivative Securities Acquired, Disposed of, Beneficially Owned
                                   (e.g., puts, calls, warrants, options, convertible security)
------------------------------------------------------------------------------------------------------------------------------------
|1.Title of|2.Conver-|3.   |4.Tran-  |5.Number of          |6.Date     |7.Title and Amount   |8.Price of|9.Number  |10. |11.Nature |
|Derivative|sion or  |Trans|  saction|  Derivative         |Exercisable|  of Underlying      |Derivative|  of      |Own.|   of     |
|Security  |Exercise |Date |  Code   |  Securities         |and        |  Securities         |Security  |Derivative|Form|Indirect  |
|(Instr. 3)|Price of |(Mon/|(Instr.8)|  Acquired (A) or    |Expiration |  (Instr. 3 & 4)     |(Instr. 5)|Securities|of  |Beneficial|
|          |Deriva-  | Day/|         |  Disposed of (D)    |Date       |                     |          |Benefi-   |Deri|Ownership |
|          |tive     |Year)|         |  (Instr. 3, 4 & 5)  |(Month/Day/|                     |          |cially    |Sec.|(Instr. 4)|
|          |Security |     |         |                     |   Year)   |                     |          |Owned at  |Dir.|          |
|          |         |     |         |                     |-----------|---------------------|          |End of    |(D) |          |
|          |         |     |         |                     |     |     |          |Amount or |          |Month     |or  |          |
|          |         |     |---------|---------------------|Date |Exp. |   Title  |Number of |          |(Instr. 4)|Ind.|          |
|          |         |     |Code| V  |    (A)   |    (D)   |Exbl.|Date |          |Shares    |          |          |(I) |          |
|----------|---------|-----|----|----|----------|----------|-----|-----|----------|----------|----------|----------|----|----------|
<S>        <C>       <C>   <C>  <C>  <C>        <C>        <C>   <C>   <C>        <C>        <C>        <C>        <C>  <C>
|----------|---------|-----|----|----|----------|----------|-----|-----|----------|----------|----------|----------|----|----------|
|          |         |     |    |    |          |          |     |     |          |          |          |          |    |          |
|          |         |     |    |    |          |          |     |     |          |          |          |          |    |          |
-----------------------------------------------------------------------------------------------------------------------------------
|          |         |     |    |    |          |          |     |     |          |          |          |          |    |          |
|          |         |     |    |    |          |          |     |     |          |          |          |          |    |          |
-----------------------------------------------------------------------------------------------------------------------------------

Explanation of Responses:




**Intentional misstatements or omissions of facts constitute Federal           /s/ Kevin Wielgus                           12/11/00
  Criminal Violations.  See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).          --------------------------------------------  ----------
                                                                               **Signature of Reporting Person              Date

Note: File three copies of this form, one of which must be manually signed.
      If space provided is insufficient, see Instruction 6 for procedure.                                            SEC 1474 (7-98)

Potential persons who are to respond to the collection of information contained in this form are not
required to respond unless the form displays a currently valid OMD Number

</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission