VIRTUALSELLERS COM INC
5, 2000-05-17
TELEPHONE COMMUNICATIONS (NO RADIOTELEPHONE)
Previous: VIRTUALSELLERS COM INC, 4, 2000-05-17
Next: DEFINED ASSET FUNDS CORPORATE INCOME FD INTERM TERM SER 35, 485BPOS, 2000-05-17



<TABLE>
<CAPTION>
- ----------------                               U.S. SECURITIES AND EXCHANGED COMMISION                  ---------------------------
|F  O  R  M   5|                                       Washington, D.C. 20549                           |       OMB APPROVAL     |
- ----------------                                                                                        |-------------------------|
    Check this box if                   ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP             |OMB Number     3235-0362|
[ ] no longer Subject                                                                                 |Expires: September 30,1998|
    to Section 16.                                                                                    |Estimated ave. burden     |
                                                                                                      |hours per response.....1.0|
[ ] Form 3 Holdings Rep.     Filed pursuant to Section 16(a) of the Securities Exchanged Act of 1934, ----------------------------
                                Section 17(a) of the Public Utility Holding Company Act of 1935 or
[ ] Form 4 Trans. Rep.                   Section 30(f) of the Investment Company Act 1940
- ----------------------------------------------------------------------------------------------------------------------------------
|1.Name and Address of Reporting Person* |2.Issuer Name and Ticker or Trading Symbol      |6.Relationship of Reporting Person to |
|                                        |                                                |  Issuer (Check all Applicable)       |
|  MOL                RAYMOND            |   VIRTUALSELLERS.COM, INC. - VDOT              |                                      |
|                                        |                                                | X  Director             10% Owner    |
|----------------------------------------|------------------------------------------------|---                   ---             |
|      (Last)             (First)    (MI)|3.IRS or Soc. Sec. No. |4.Statement for Month/  |   Officer               Other        |
|                                        |  of Reporting Person  |  Year                |---(give title below) ---(Specify below)|
|                                        |  (Voluntary)          |                      |                                        |
|                                        |                       |        02/2000       |                                        |
|9035 - 162A STREET                      |                       |                      |                                        |
|----------------------------------------|                       |----------------------|-----------------------------------------|
|      (Street)                          |                       |5.If Amendment, Date of |7. Individual or Joint/Group Filing   |
|                                        |                       |  Original (Month/Year) |   (Check Applicable Line)            |
|                                        |                       |                        |                                      |
|                                        |                       |                        |  X Form filed by One Reporting Person|
|                                        |                       |                        |---                                   |
|                                        |                       |                        |    Form filed by More than One       |
| SURREY, BC, CANADA              V4N 3L6                       |                        |--- Reporting Person                   |
|---------------------------------------------------------------------------------------------------------------------------------|
|      (City)         (State)     (Zip)                                                                                          |
|                                              TABLE I - Non-Derivative Securities Acquired, Disposed of or Beneficially Owned   |
|---------------------------------------------------------------------------------------------------------------------------------|
|1.Title of Security            |2.Transac-  |3.Trans. |4.Security Acquired (A) or     |5.Amount of     |6. |7.Nature of Indirect|
|  (Instr. 3)                   |  tion Date |  Code   |  Disposed of (D)              |  Securities    |Own.|  Beneficial       |
|                               |(Mon/Day/Yr)|(Instr.8)|  (Instr. 3, 4 & 5)            |  Beneficially   |Form|  Ownership       |
|                               |            |         |                               |  Owned at End of|(D) |  (Instr. 4)      |
|                               |            |         |-------------------------------|  Issuer's       |or  |                  |
|                               |            |         |                |(A) |         |  Fiscal Year    |(I) |                  |
|                               |            |         |     Amount     |(D) |  Price  |  (Instr. 3 & 4) |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|<S>                            |<C>         |<C>      |<C>             |<C> |<C>      |<C>              |<C> |<C>               |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
| COMMON                        | 05/11/99   |   P     |   350,000      | A  |   0.08  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 08/30/99   |   S     |    20,000      | D  |   0.24  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 10/04/99   |   P     |   150,000      | A  |   0.08  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 11/29/99   |   S     |    20,000      | D  |   0.175 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 12/15/99   |   S     |    10,000      | D  |   0.42  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 12/17/99   |   P     |   350,000      | A  |   0.13  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/03/00   |   S     |    10,000      | D  |   1.15  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/07/00   |   S     |    10,000      | D  |   1.20  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/10/00   |   S     |    10,000      | D  |   1.125 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/12/00   |   S     |     5,000      | D  |   1.44  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/12/00   |   S     |     5,000      | D  |   1.48  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/13/00   |   S     |     5,000      | D  |   2.30  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/13/00   |   S     |     5,000      | D  |   2.49  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/21/00   |   S     |     2,500      | D  |   2.96  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/21/00   |   S     |     5,000      | D  |   2.89  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/24/00   |   P     |   100,000      | A  |   7.50  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/24/00   |   S     |     1,500      | D  |   3.24  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/24/00   |   S     |     3,500      | D  |   3.875 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/25/00   |   S     |     1,500      | D  |   4.29  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/26/00   |   S     |     1,500      | D  |   4.593 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/27/00   |   S     |     2,000      | D  |   5.50  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/27/00   |   S     |     1,500      | D  |   6.437 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/27/00   |   S     |     1,000      | D  |   7.093 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/27/00   |   S     |     2,500      | D  |   6.093 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 01/28/00   |   S     |     1,000      | D  |   8.062 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/02/00   |   S     |     1,000      | D  |   6.75  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/03/00   |   S     |     1,000      | D  |   7.00  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/03/00   |   S     |     1,000      | D  |   6.98  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/08/00   |   S     |     2,000      | D  |   5.375 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/08/00   |   S     |     2,000      | D  |   5.25  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/10/00   |   S     |     2,500      | D  |   3.50  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/10/00   |   S     |     2,500      | D  |   3.75  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/11/00   |   S     |     1,000      | D  |   4.375 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/14/00   |   S     |     1,000      | D  |   5.00  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/16/00   |   S     |     2,000      | D  |   4.75  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/16/00   |   S     |     2,000      | D  |   4.468 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/16/00   |   S     |     2,000      | D  |   4.562 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/17/00   |   S     |     1,500      | D  |   5.50  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/17/00   |   S     |     2,000      | D  |   4.968 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/17/00   |   S     |     1,000      | D  |   5.125 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/17/00   |   S     |     2,000      | D  |   5.468 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/18/00   |   S     |     2,000      | D  |   5.00  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/23/00   |   S     |     2,000      | D  |   4.562 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/24/00   |   S     |     2,000      | D  |   4.687 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/24/00   |   S     |     2,000      | D  |   4.687 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 02/28/00   |   S     |     4,000      | D  |   5.312 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 03/02/00   |   S     |     2,000      | D  |   5.25  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 03/02/00   |   S     |     2,000      | D  |   5.25  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 03/02/00   |   S     |     4,000      | D  |   5.75  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 03/03/00   |   S     |     2,000      | D  |   5.625 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 03/03/00   |   S     |     5,000      | D  |   5.718 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 03/09/00   |   S     |     2,000      | D  |   8.50  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 03/09/00   |   S     |     2,000      | D  |   8.281 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 03/10/00   |   S     |     2,000      | D  |   8.06  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 03/10/00   |   S     |     2,000      | D  |   8.50  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 03/13/00   |   S     |     1,000      | D  |   7.75  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 03/13/00   |   S     |     1,000      | D  |   7.75  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 03/16/00   |   S     |     2,000      | D  |   7.20  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 03/22/00   |   S     |     1,000      | D  |   7.00  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 03/30/00   |   S     |     1,000      | D  |   6.625 |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 04/03/00   |   S     |     1,000      | D  |   6.0625|                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 04/17/00   |   S     |     2,000      | D  |   3.50  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 04/17/00   |   S     |     2,000      | D  |   3.50  |                 | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               | 04/18/00   |   S     |     1,000      | D  |   4.125 |  1,100,000      | D  |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
|                               |            |         |                |    |         |                 |    |                  |
|                               |            |         |                |    |         |                 |    |                  |
|-------------------------------|------------|---------|----------------|----|---------|-----------------|----|-------------------|
Reminder: Report on a separate line for each class securities owned directly or indirectly.                        SEC 2270 (7-97)
*If the form is filed by more than one reporting person, see Instruction 4(b)(v).

                                                                                                                   PAGE:  1 OF 2
</TABLE>
<PAGE>
<TABLE>
<CAPTION>
FORM 5 (continued)          TABLE II - Derivative Securities Acquired, Disposed of, Beneficially Owned
                                   (e.g., puts, calls, warrants, options, convertible security)
- -----------------------------------------------------------------------------------------------------------------------------------
|1.Title of|2.Conver-|3.   |4.Tran-  |5.Number of          |6.Date     |7.Title and Amount   |8.Price of|9.Number  |10. |11.Nature|
|Derivative|sion or  |Trans|  saction|  Derivative         |Exercisable|  of Underlying      |Derivative|  of      |Own.|   of    |
|Security  |Exercise |Date |  Code   |  Securities         |and        |  Securities         |Security  |Derivative|Form|Indirect |
|(Instr. 3)|Price of |(Mon/|(Instr.8)|  Acquired (A) or    |Expiration |  (Instr. 3 & 4)     |(Instr. 5)|Securities|of |Beneficial|
|          |Deriva-  | Day/|         |  Disposed of (D)    |Date       |                     |          |Benefi-  |Deri|Ownership |
|          |tive     |Year)|         |  (Instr. 3, 4 & 5)  |(Month/Day/|                     |          |cially   |Sec.|(Instr. 4)|
|          |Security |     |         |                     |   Year)   |                     |          |Owned at |Dir.|          |
|          |         |     |         |                     |-----------|---------------------|          |End of   |(D) |          |
|          |         |     |         |                     |     |     |          |Amount or |          |Year     |or  |          |
|          |         |     |         |---------------------|Date |Exp. |   Title  |Number of |          |(Instr. 4)|Ind.|         |
|          |         |     |         |    (A)   |    (D)   |Exbl.|Date |          |Shares    |          |          |(I) |         |
|----------|---------|-----|---------|----------|----------|-----|-----|----------|----------|----------|----------|----|---------|
|<S>       |<C>      |<C>  |<C>      |<C>       |<C>       |<C>  |<C>  |<C>       |<C>       |<C>       |<C>       |<C> |<C>     |
|----------|---------|-----|---------|----------|----------|-----|-----|----------|----------|----------|----------|----|---------|
|          |         |     |         |          |          |     |     |          |          |          |          |    |        |
|          |         |     |         |          |          |     |     |          |          |          |          |    |        |
|          |         |     |         |          |          |     |     |          |          |          |          |    |        |
|----------|---------|-----|---------|----------|----------|-----|-----|----------|----------|----------|----------|----|---------|
|          |         |     |         |          |          |     |     |          |          |          |          |    |        |
|          |         |     |         |          |          |     |     |          |          |          |          |    |        |
|          |         |     |         |          |          |     |     |          |          |          |          |    |        |
|----------|---------|-----|---------|----------|----------|-----|-----|----------|----------|----------|----------|----|---------|
|          |         |     |         |          |          |     |     |          |          |          |          |    |        |
|          |         |     |         |          |          |     |     |          |          |          |          |    |        |
|          |         |     |         |          |          |     |     |          |          |          |          |    |        |
|----------|---------|-----|---------|----------|----------|-----|-----|----------|----------|----------|----------|----|---------|
|          |         |     |         |          |          |     |     |          |          |          |          |    |        |
|          |         |     |         |          |          |     |     |          |          |          |          |    |        |
|          |         |     |         |          |          |     |     |          |          |          |          |    |        |
|----------|---------|-----|---------|----------|----------|-----|-----|----------|----------|----------|----------|----|---------|
Explanation of Responses:




**Intentional misstatements or omissions of facts constitute Federal             /s/ Raymond Mol                         05/16/2000
  Criminal Violations.  See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).            --------------------------------------      ----------

                                                                                  **Signature of Reporting Person           Date
Note: File three copies of this form, one of which must be manually signed.
      If space provided is insufficient, see Instruction 6 for procedure.                                         SEC 2270 (7-97)

Potential persons who are to respond to the collections of information contained in this form are not
required to respond unless the form displays a currently valid OMD Number


                                                                                                                      PAGE:  2 OF 2
</TABLE>
<PAGE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission