KAMPEL DANIEL S ASSOCIATES INC/NY/
13F-HR, 2000-05-17
Previous: BEEPER PLUS INC, 10-K, 2000-05-17
Next: NATIONAL REAL ESTATE LTD PARTNERSHIP INCOME PROPERTIES II, NT 10-Q, 2000-05-17



                                  UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             Washington, D.C. 20549

                                    Form 13F

                               Form 13F COVER PAGE

Report  for  the  Calendar  Year  or  Quarter  Ended:  March 31, 2000

Check  here  if  Amendment  [ ];  Amendment     Number:
                                                       -------
This Amendment (Check only one.):               [ ] is  a  restatement.
                                                [ ] adds  new  holdings
                                                entries.
Institutional  Investment  Manager  Filing      this  Report:

Name:      Daniel  S.  Kampel  Associates,  Inc.
           ------------------------------------------
Address:   600 Third Avenue, New York, New York 10016
           ------------------------------------------

Form  13F  File  Number:  28-01764
                          --------

The  institutional  investment manager filing this report and the person by whom
it  is  signed hereby represent that the person signing the report is authorized
to  submit  it,  that  all  information  contained  herein  is true, correct and
complete,  and  that  it  is  understood  that  all  required items, statements,
schedules,  lists,  and  tables,  are  considered  integral  parts of this form.

Person  Signing this Report on Behalf of Reporting Manager:

Name:   /S/ Margaret A. Dolan
        -------------------------
Title:  Vice  President
        -------------------------
Phone:  212-661-1397
        -------------------------

Signature,  Place,  and  Date  of  Signing:

/S/ Margaret A. Dolan    New  York,  New  York                    05/15/2000
- ---------------------    ---------------------                    ----------
     [Signature]             [City,  State]                         [Date]

Report  Type  (Check  only  one):

[X]     13F HOLDINGS REPORT.  (Check  here if all holdings of this reporting
        manager are reported in this report.)

[ ]     13F NOTICE.  (Check here if no holdings reported are in this report,
        and all holdings are reported by other reporting manager(s).)

[ ]     13F COMBINATION REPORT. (Check here if a portion of the holdings for
        this reporting manager are reported in this report and a portion are
        reported by other reporting manager(s).)


List  of  Other  managers  Reporting  for  this  Manager:
[If  there  are  no  entries  in  this  list,  omit  this  section.]

Form  13F  File  Number     Name

28-01764                         Margaret  A.  Dolan
- --------                         --------------------

<PAGE>
                              Form 13F SUMMARY PAGE

Report  Summary:

Number of Other Included Managers:                       0
                                              -------------

Form  13F  Information  Table  Entry  Total:            35
                                              -------------

Form  13F  Information  Table  Value  Total:  $ 250,339,392
                                              -------------
                                               (thousands)


List of Other Included Managers:

Provide  a  numbered  list  of  the  name(s)  and  13F  file  number(s)  of  all
institutional  investment  managers  with respect to which this report is filed,
other  than  the  manager  filing  this  report.

[If there are no entries in this list, state "NONE" and omit the column headings
and  list  entries.]

NONE

<PAGE>
<TABLE>
<CAPTION>
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
                    |               |           |              |            |                      |       |
      ITEM 1:       |   ITEM 2:     | ITEM 3:   |    ITEM 4:   |   ITEM 5:  |        ITEM 6:       |ITEM 7:|        ITEM 8:
   NAME OF ISSUER   |TITLE OF CLASS | CUSIP     |  FAIR MARKET | SHARES OR  |INVESTMENT  DISCRETION|MANAGER| VOTING  AUTHORITY
                    |               | NUMBER    |     VALUE    | PRINC. AMT.|  SOLE  SHARED  OTHER |       |SOLE    SHARED    NONE
<S>                   <C>            <C>         <C>            <C>          <C>     <C>     <C>    <C>     <C>     <C>       <C>
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AMERICAN INT'L      | COMMON STOCK  |026874107  |    10,091,630|      92,161|   X                  |       |  92161
GROUP               |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AMERICA ONLINE      | COMMON STOCK  |02364J10   |     6,986,525|     103,600|   X                  |       | 103600
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AVERY DENNISON CORP | COMMON STOCK  |05361110   |     5,002,240|      81,920|   X                  |       |  81920
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CATERPILLAR INC     | COMMON STOCK  |149123101  |     1,577,500|      40,000|   X                  |       |  40000
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CARNIVAL CORP.      | COMMON STOCK  |143658102  |     3,471,269|     139,900|   X                  |       | 139900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CLEAR CHANNEL COMMUN| COMMON STOCK  |184502102  |     4,874,915|      70,587|   X                  |       |  70587
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CHEVRON             | COMMON STOCK  |166751107  |     4,822,464|      52,170|   X                  |       |  52170
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CHASE MANHATTAN     | COMMON STOCK  |16161A10   |     6,909,609|      79,250|   X                  |       |  79250
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CISCO SYSTEM, INC.  | COMMON STOCK  |17275R102  |    18,214,825|     235,600|   X                  |       | 235600
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CVS CORPORATION DEL.| COMMON STOCK  |12665010   |     7,170,681|     190,900|   X                  |       | 190900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
WALT DISNEY CO      | COMMON STOCK  |254687106  |     6,208,125|     150,500|   X                  |       | 150500
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
FORD MOTOR CORP.    | COMMON STOCK  |345370100  |     5,351,719|     116,500|   X                  |       | 116500
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
FEDERATED DEPARTMENT| COMMON STOCK  |31410H10   |     4,081,350|      96,600|   X                  |       |  96600
STORES              |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
FANNIE MAE          | COMMON STOCK  |313586109  |     5,741,094|     101,500|   X                  |       | 101500
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
FEDERAL HOME LOAN   | COMMON STOCK  |313400301  |     5,892,845|     133,360|   X                  |       | 133360
MORTGAGE            |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
GENERAL ELECTRIC CO.| COMMON STOCK  |369604103  |    13,352,625|      85,800|   X                  |       |  85800
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CORNING INC.        | COMMON STOCK  |219350105  |     5,693,900|      29,350|   X                  |       |  29350
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
HOME DEPOT INC      | COMMON STOCK  |437076102  |    13,648,974|     211,612|   X                  |       | 211612
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
HEWLETT PACKARD CORP| COMMON STOCK  |428236103  |     4,889,800|      36,800|   X                  |       |  36800
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
INTEL CORP          | COMMON STOCK  |458140100  |     8,206,513|      62,200|   X                  |       |  62200
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
COLUMN TOTALS:      |               |           |   142,188,602|            |                      |       |

<PAGE>
PAGE:    2 OF:   2      FORM 13F      NAME OF REPORTING MANAGER: DANIEL S. KAMPEL ASSOCIATES INC.         #02801764   DATE:03/31/00

- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
                    |               |           |              |            |                      |       |
      ITEM 1:       |   ITEM 2:     | ITEM 3:   |    ITEM 4:   |   ITEM 5:  |        ITEM 6:       |ITEM 7:|        ITEM 8:
   NAME OF ISSUER   |TITLE OF CLASS | CUSIP     |  FAIR MARKET | SHARES OR  |INVESTMENT  DISCRETION|MANAGER| VOTING  AUTHORITY
                    |               | NUMBER    |     VALUE    | PRINC. AMT.|  SOLE  SHARED  OTHER |       |SOLE    SHARED    NONE
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
ILLINOIS TOOL WORKS | COMMON STOCK  |45230810   |     3,337,100|      60,400|   X                  |       |  60400
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
JOHNSON & JOHNSON   | COMMON STOCK  |478160104  |     6,448,950|      91,800|   X                  |       |  91800
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
JEFFERSON PILOT CORP| COMMON STOCK  |475070108  |     5,181,891|      77,850|   X                  |       |  77850
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
LUCENT TECHNOLOGIES | COMMON STOCK  |549463107  |     7,127,540|     116,368|   X                  |       | 116368
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
MEDTRONIC INC       | COMMON STOCK  |585055106  |     9,618,298|     186,990|   X                  |       | 186990
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
MICROSOFT CORP.     | COMMON STOCK  |594918104  |    10,933,125|     102,900|   X                  |       | 102900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
NORTEL NETWORK      | COMMON STOCK  |656569100  |     4,944,100|      39,200|   X                  |       |  39200
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
PFIZER INC          | COMMON STOCK  |717081103  |     8,299,688|     227,000|   X                  |       | 227000
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
PROCTER & GAMBLE CO.| COMMON STOCK  |742718109  |     5,238,680|      92,720|   X                  |       |  92720
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
TRANSOCEAN SEDCO    | COMMON STOCK  |G9007810   |       695,490|      13,554|   X                  |       |  13554
FOREX               |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
SCHLUMBERGER LTD.   | COMMON STOCK  |806857108  |     5,357,295|      70,030|   X                  |       |  70030
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
SUN MICROSYSTEMS    | COMMON STOCK  |866810104  |    14,214,764|     151,700|   X                  |       | 151700
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
MCI WORLDCOM INC.   | COMMON STOCK  |55268B106  |     7,904,766|     174,450|   X                  |       | 174450
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
WAL-MART STORES     | COMMON STOCK  |931142103  |     5,514,400|      97,600|   X                  |       |  97600
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
EXXON MOBIL CORP    | COMMON STOCK  |30231G102  |     7,820,872|     100,348|   X                  |       | 100348
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
COLUMN TOTALS:      |               |           |   102,636,958|            |                      |       |
                    |               |           |--------------|            |                      |       |
GRAND TOTAL:        |               |           |   244,825,560|            |                      |       |
</TABLE>

<PAGE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission