U.S. SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C.
FORM 4
ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
(X) Check box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
SCHULZE, RICHARD W.
13400 Bishops Lane
Brookfield, WI 53005
US
2. Issuer Name and Ticker or Trading Symbol
HARNISCHFEGER INDUSTRIES, INC.
HPH
3. IRS or Social Security Number of Reporting Person (Voluntary)
###-##-####
4. Statement for Month/Year
JULY, 1996
5. If Amendment, Date of Original (Month/Year)
6. Relationship of Reporting Person to Issuer (Check all applicable)
( ) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
(specify below)
Senior Vice President through 6/30/96
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1. Title of Security |2. |3. |4.Securities Acquired (A) |5.Amount of |6.Dir |7.Nature of Indirect |
| Transaction | or Disposed of (D) | Securities |ect | Beneficial Ownership |
| | | | Beneficially |(D)or | |
| | | | | A/| | Owned at |Indir | |
| Date |Code|V| Amount | D | Price | End of Year |ect(I)| |
___________________________________________________________________________________________________________________________________|
<S> <C> <C> <C><C> <C> <C> <C> <C> <C>
COMMON STOCK |-- |-- |-|-- |-- |-- |1,434 |D |-- |
| | |-| | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
COMMON STOCK |-- |-- |-|-- |-- |-- |37 |D |By Wife |
| | |-| | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
COMMON STOCK |7/9/96|A |V|280 |A |$25.031 |70,198 |I |(1) |
- -----------------------------------------------------------------------------------------------------------------------------------|
COMMON STOCK |(2) |A |V|8(2) |A |(2) |913(2) |I |(2) |
- -----------------------------------------------------------------------------------------------------------------------------------|
COMMON STOCK |(3) |B |V|7(3) |A |(3) |844(3) |I |(3) |
- -----------------------------------------------------------------------------------------------------------------------------------|
COMMON STOCK |7/9/96|A |V|119 |A |$33.375 |39,694 |I |(4) |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con- |3. |4. |5.Number of De |6.Date Exer|7.Title and Amount |8.Price|9.Number |10.|11.Nature of|
Security |version |Transaction | rivative Secu |cisable and| of Underlying |of Deri|of Deriva |Dir|Indirect |
|or Exer | | | rities Acqui |Expiration | Securities |vative |tive |ect|Beneficial |
|cise | | | red(A) or Dis |Date(Month/| |Secu |Securities |(D)|Ownership |
|Price of| | | posed of(D) |Day/Year) | |rity |Benefi |or | |
|Deriva- | | | |Date |Expir| | |ficially |Ind| |
|tive | | | | A/|Exer-|ation| Title and Number | |Owned at |ire| |
|Secu- | | | | | D |cisa-|Date | of Shares | |End of |ct | |
|rity |Date |Code|V| Amount | |ble | | | |Year |(I)| |
___________________________________________________________________________________________________________________________________|
<S> <C> <C> <C> <C><C> <C> <C> <C> <C> <C> <C> <C> <C> <C>
Empl. Stock Options (R|31.25 |7/5/9|J(6)|-|-- D |A,D|4/9/9|10/9/|Common Stock|15,000 |-- |-- |-- |-- |
ights to Buy)(6) | |6 | |-| | |6-99 |05 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Empl. Stock Options (R|26.50 |7/5/9|J(6)|-|-- D |A,D|4/3/9|10/3/|Common Stock|15,000 |-- |-- |-- |-- |
ights to Buy)(6) | |6 | |-| | |5-98 |04 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Empl. Stock Options (R|19.63 |7/5/9|J(6)|-|-- D |A,D|4/4/9|10/4/|Common Stock|7,500 |-- |-- |-- |-- |
ights to Buy)(6) | |6 | |-| | |4-97 |03 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Empl. Stock Options (R|17.25 |7/5/9|J(6)|-|-- D |A,D|4/5/9|10/5/|Common Stock|3,750 |-- |-- |-- |-- |
ights to Buy)(6) | |6 | |-| | |3-96 |02 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Empl. Stock Options (R|19.25 |7/5/9|J(6)|-|-- D |A,D|4/7/9|10/7/|Common Stock|3,125 |-- |-- |-- |-- |
ights to Buy)(6) | |6 | |-| | |2-95 |01 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Empl. Stock Options (R|24.63 |7/5/9|J(6)|-|-- D |A,D|4/3/8|10/3/|Common Stock|8,000 |-- |-- |-- |-- |
ights to Buy)(6) | |6 | |-| | |9-92 |98 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Empl. Stock Options (R|24.63 |7/5/9|J(6)|-|-- D |A,D|3/29/|9/29/|Common Stock|3,000 |-- |-- |-- |-- |
ights to Buy)(6) | |6 | |-| | |88-91|97 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Empl. Stock Options (R|24.63 |7/5/9|J(6)|-|-- D |A,D|4/24/|10/24|Common Stock|4,500 |-- |-- |-- |-- |
ights to Buy)(6) | |6 | |-| | |87-90|/96 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
(1) Held in "rabbi" trust pursuant to the Harnischfeger Industries, Inc.
("HII") Executive Incentive Plan ("EIP").
Acquisition of shares under the Plan's automatic dividend reinvestment feature.
(2) (3) Held in trust pursuant to the
HII Employees Savings Plan ("the Plan"). These shares were acquired from
April 9 to July 9 at prices ranging from
$30.375 to $33.375 under the Plans' automatic dividend reinvestment feature
relating to Profit Sharing shares (2)
and 401K contributions (3). The Plan is a unitized plan and as a result each
participant is allocated a certain number
of units representing that participant's proportionate share of the HII stock
fund. The numbers reported represent
the units allocated to the participant's account as of July 9, 1996. (4)
Held in "rabbi" trust pursuant to the HII
Supplemental Retirement and Stock Funding Plan ("SRP"). Acquisition of shares
under the Plan's automatic dividend
reinvestment feature. (6) Options granted under the 1988 Incentive Stock Plan
("1988 Plan") or the 1978 Incentive
Stock Option Plan ("1978 Plan"). Represents purchase of options by HII upon
termination of employment at a price
equal to the difference between the exercise price of the options and the
highest market price of the stock during
the one year period immediately preceding such termination. The EIP, SRP, 1988
Plan and 1978 Plan contain
features by which shares may be withheld to comply with applicable tax
withholding provisions.
SIGNATURE OF REPORTING PERSON
/s/ Richard W. Schulze
DATE
8/6/96