DREYFUS SHORT INTERMEDIATE GOVERNMENT FUND
NSAR-A, 1994-07-21
Previous: MUNICIPAL INVT TR FD INSURED SERIES 209 DEFINED ASSET FUNDS, S-6EL24, 1994-07-21
Next: DEFINED ASSET FUNDS CORPORATE INCOME FUND HIGH YIELD SER 11, 24F-2NT, 1994-07-21



<PAGE>      PAGE  1
000 A000000 05/31/94
000 C000000 0000804887
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 3.0
000 J000000 U
001 A000000 DREYFUS SHORT-INTERMEDIATE GOVERNMENT FUND
001 B000000 811-4888
001 C000000 2129226775
002 A000000 144 GLENN CURTISS BOULEVARD
002 B000000 UNIONDALE
002 C000000 NY
002 D010000 11556
002 D020000 0144
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 N
007 B000000  0
007 C010100  1
007 C010200  2
007 C010300  3
007 C010400  4
007 C010500  5
007 C010600  6
007 C010700  7
007 C010800  8
007 C010900  9
007 C011000 10
018  000000 Y
019 A000000 Y
019 B000000  118
019 C000000 DREYFUSFAM
020 C000001      0
020 C000002      0
020 C000003      0
020 C000004      0
020 C000005      0
020 C000006      0
020 C000007      0
020 C000008      0
020 C000009      0
020 C000010      0
021  000000        0
022 A000001 MERRILL LYNCH, PIERCE, FENNER & SMITH INC.
022 B000001 13-5674085
022 C000001   1103720
<PAGE>      PAGE  2
022 D000001   1150559
022 A000002 LEHMAN BROTHERS INC.
022 B000002 13-2518466
022 C000002   1491344
022 D000002         0
022 A000003 KIDDER, PEABODY & CO. INCORPORATED
022 B000003 13-5650440
022 C000003   1029217
022 D000003    258598
022 A000004 UBS SECURITIES INC.
022 B000004 13-2932996
022 C000004   1278259
022 D000004         0
022 A000005 AUBREY G. LANSTON & CO. INC.
022 B000005 13-5552129
022 C000005    325059
022 D000005         0
022 A000006 DAIWA SECURITIES AMERICA INC.
022 B000006 13-5680329
022 C000006    218563
022 D000006         0
022 A000007 GOLDMAN, SACHS & CO.
022 B000007 13-5108880
022 C000007    112191
022 D000007     87841
022 A000008 DEUTSCHE BANK CAPITAL CORPORATION
022 B000008 13-6124068
022 C000008     94664
022 D000008     97991
022 A000009 YAMAICHI INTERNATIONAL (AMERICA), INC.
022 B000009 13-5659656
022 C000009    190000
022 D000009         0
022 A000010 ARBOR TRADING GROUP, INC.
022 B000010 36-3540782
022 C000010     55832
022 D000010     59533
023 C000000    6055267
023 D000000    1670976
028 A010000     36615
028 A020000      5463
028 A030000         0
028 A040000     47703
028 B010000     58201
028 B020000      2773
028 B030000         0
028 B040000     31809
028 C010000     72451
028 C020000      2577
028 C030000         0
028 C040000     52213
<PAGE>      PAGE  3
028 D010000     23747
028 D020000      2873
028 D030000         0
028 D040000     54617
028 E010000     27790
028 E020000      2444
028 E030000         0
028 E040000     38589
028 F010000     38107
028 F020000      2481
028 F030000         0
028 F040000     49737
028 G010000    256911
028 G020000     18611
028 G030000         0
028 G040000    274668
028 H000000         0
062 A000000 Y
062 B000000   0.0
062 C000000   0.0
062 D000000   6.9
062 E000000   0.0
062 F000000   0.0
062 G000000   0.0
062 H000000   0.0
062 I000000   0.0
062 J000000   0.0
062 K000000   0.0
062 L000000   0.0
062 M000000  79.9
062 N000000  11.4
062 O000000   0.0
062 P000000   0.0
062 Q000000   0.0
062 R000000   0.0
063 A000000   0
063 B000000  1.8
064 A000000 N
064 B000000 N
066 A000000 N
067  000000 N
068 A000000 N
068 B000000 N
069  000000 N
071 A000000   1644325
071 B000000   1670976
071 C000000    519257
071 D000000  317
072 A000000  6
072 B000000    19779
072 C000000        0
<PAGE>      PAGE  4
072 D000000        0
072 E000000        0
072 F000000     1372
072 G000000        0
072 H000000        0
072 I000000      614
072 J000000       34
072 K000000        0
072 L000000        8
072 M000000       17
072 N000000       25
072 O000000        0
072 P000000        0
072 Q000000        0
072 R000000       15
072 S000000       10
072 T000000        0
072 U000000        0
072 V000000        0
072 W000000        5
072 X000000     2100
072 Y000000      941
072 Z000000    18620
072AA000000      793
072BB000000    17441
072CC010000        0
072CC020000     6918
072DD010000    18620
072DD020000        0
072EE000000     2867
073 A010000   0.3786
073 A020000   0.0000
073 B000000   0.0590
073 C000000   0.0000
074 A000000     5640
074 B000000    36399
074 C000000        0
074 D000000   479954
074 E000000        0
074 F000000        0
074 G000000        0
074 H000000        0
074 I000000        0
074 J000000        0
074 K000000        0
074 L000000     5479
074 M000000       58
074 N000000   527530
074 O000000        0
074 P000000      154
074 Q000000        0
<PAGE>      PAGE  5
074 R010000        0
074 R020000        0
074 R030000        0
074 R040000     1413
074 S000000        0
074 T000000   525963
074 U010000    48163
074 U020000        0
074 V010000    10.92
074 V020000     0.00
074 W000000   0.0000
074 X000000    12492
074 Y000000        0
075 A000000        0
075 B000000   550397
076  000000     0.00
077 A000000 N
SIGNATURE   JOHN J. PYBURN                               
TITLE       TREASURER           
 



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission