C&D TECHNOLOGIES INC
4, 2000-07-10
MISCELLANEOUS ELECTRICAL MACHINERY, EQUIPMENT & SUPPLIES
Previous: C&D TECHNOLOGIES INC, 4, 2000-07-10
Next: C&D TECHNOLOGIES INC, 3, 2000-07-10



<TABLE>
<CAPTION>
------
FORM 4                                 U.S. SECURITIES AND EXCHANGE COMMISSION
------                                           Washington D.C.  20549

[  ] Check this box if               STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
     no longer Subject
     to Section 16.    Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934,
                         Section 17(a) of the Public Utility Holding Company Act of 1935 or
                                  Section 30(f) of the Investment Company Act 1940
--------------------------------------------------------------------------------------------------------------------------------
|1.Name and Address of Reporting Person* |2.Issuer Name and Ticker or Trading Symbol   |6.Relationship of Reporting Person to  |
|                                        |                                             |  Issuer (Check all Applicable)        |
|  Radecki        Bernard                |  C&D TECHNOLOGIES, INC.    (CHP)            |                                       |
|----------------------------------------|---------------------------------------------| ___ Director       ___ Owner          |
|   (Last)        (First)        (MI)    |3.IRS or Soc. Sec. No.|4.Statement for Month/|                                       |
|                                        |  of Reporting Person |  Year                | _X_ Officer (give  ___ Other          |
|  c/o C&D TECHNOLOGIES, INC.            |  (Voluntary)         |                      |       title below)     (Specify below)|
|  1400 Union Meeting Road               |                      |          6/00        |   Vice President and General          |
|                                        |                      |                      |    Manager Powercom Division          |
|----------------------------------------|                      |----------------------|---------------------------------------|
|          (Street)                      |                      |5.If Amendment,Date of|7.Individual or Joint/Group Filing     |
|                                        |                      | Original (Month/Year)|  (Check Applicable Line)              |
|                                        |                      |                      |                                       |
|  Blue Bell,       PA        19422      |                      |                      | _X_ Form filed by One Reporting Person|
|                                        |                      |                      |                                       |
|                                        |                      |                      | ___ Form filed by More than One       |
|                                        |                      |                      |     Reporting Person                  |
|----------------------------------------|----------------------|----------------------|---------------------------------------|
|  (City)            (State)     (Zip)                                                                                         |
|                                       TABLE I - Non-Derivative Securities Acquired, Disposed of or Beneficially Owned        |
|------------------------------------------------------------------------------------------------------------------------------|
|1.Title of Security         |2.Transac-   |3.Trans.  |4.Security Acquired (A) or    |5.Amount of    |6.       |7.Nature of    |
|  (Instr. 3)                |  tion Date  |  Code    |  Disposed of (D)             |  Securities   |Ownership|  Indirect     |
|                            | (Mon/Day/Yr)|(Instr. 8)|  (Instr. 3, 4 & 5)           |  Beneficially |Form Dir.|  Beneficial   |
|                            |             |     |    |               |    |         |  Owned at End |(D) or   |  Ownership    |
|                            |             |     |    |               |(A) |         |  of Month     |Ind. (I) |  (Instr. 4)   |
|                            |             |Code | V  |     Amount    |(D) |  Price  |  (Instr. 3&4) |         |               |
|----------------------------|-------------|-----|----|---------------|----|---------|---------------|---------|---------------|
  <S>                           <C>          <C>  <C>       <C>         <C>  <C>        <C>              <C>      <C>
|                            |             |     |    |               |    |         |               |         |  By 401(K)    |
| Common Stock               |             |     |    |               |    |         |  1,079.067(1) |   I     |  Plan         |
|----------------------------|-------------|-----|----|---------------|----|---------|---------------|---------|---------------|
|                            |             |     |    |               |    |         |               |         |               |
| Common Stock               |  6/22/00    | M   |    |     5,400     | A  | 11.4675 |               |         |               |
|----------------------------|-------------|-----|----|---------------|----|---------|---------------|---------|---------------|
|                            |             |     |    |               |    |         |               |         |               |
| Common Stock               |  6/22/00    | S   |    |     5,400     | D  | 54.625  |  0            |   D     |               |
--------------------------------------------------------------------------------------------------------------------------------
</TABLE>
Reminder: Report of a separate line for each class securities owned directly or
          indirectly.
*If the form is filed by more than one reporting person, see Instruction 4(b)(v)

                                                                   SEC1474(7-96)
                                                                    PAGE: 1 of 2
<PAGE>

<TABLE>
<CAPTION>
FORM 4 (continued)        TABLE II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
                                  (e.g., puts, calls, warrants, options, covertible security)
--------------------------------------------------------------------------------------------------------------------------------
|1.Title of|2.Conver-|3.   |4.Tran-  |5.Number of      |6.Date     |7.Title and Amount   |8.Price of|9.Number  |10. |11.Nature |
|Derivative|sion or  |Trans|saction  |  Derivative     |Exercisable|  or Underlying      |Derivative|  of      |Own.|   of     |
|Security  |Exercise |Date |Code     |  Securities     |and        |  Securities         |Security  |Derivative|Form| Indirect |
|(Instr. 3)|Price of |(Mon/|(Instr.8)|  Acquired (A) or|Expiration |  (Instr. 3 & 4)     |(Instr. 5)|Securities|of  |Beneficial|
|          |Deriva-  |Day/ |         |  Disposed of (D)|Date       |                     |          |Benefi-   |Deri|Ownership |
|          |tive     |Year)|         |  (Instr. 3, 4&5)|(Mon/Day/  |                     |          |cially    |Sec.|(Instr. 4)|
|          |Security |     |         |                 | Year)     |                     |          |Owned at  |Dir.|          |
|          |         |     |         |                 |-----------|---------------------|          |End of    |(D) |          |
|          |         |     |         |                 |     |     |          |Amount or |          |Month     |or  |          |
|          |         |     |---------|-----------------|Date |Exp. |  Title   |Number of |          |(Instr. 4)|Ind.|          |
|          |         |     |Code| V  |  (A)   |  (D)   |Exbl.|Date |          |Shares    |          |          |(I) |          |
|----------|---------|-----|----|----|--------|--------|-----|-----|----------|----------|----------|----------|----|----------|
 <S>        <C>       <C>    <C>  <C>   <C>      <C>     <C>  <C>   <C>          <C>        <C>        <C>       <C>  <C>
|Employee  |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|Stock     |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|Option    |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|(right to |11.4687  |6/22 |    |    |        |  5,400 |6/22 | 9/30|Common    |  5,400   |          |          |    |          |
|Buy       |  (2)    | 00  | M  |    |        |   (2)  | /00 | /07 |Stock     |   (2)    |  11.4687 |   2,700  | D  |          |
|----------|---------|-----|----|----|--------|--------|-----|-----|----------|----------|----------|----------|----|----------|
|Employee  |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|Stock     |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|Option    |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|(right to |11.6562  |     |    |    |        |        |     | 9/29|Common    |          |          |          |    |          |
|Buy       |  (3)    |(3)  | M  |    |  (3)   |  (3)   | (3) | /08 |Stock     |  (3)     |  11.6562 |   7,000  | D  |          |
|----------|---------|-----|----|----|--------|--------|-----|-----|----------|----------|----------|----------|----|----------|
|Employee  |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|Stock     |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|Option    |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|(right to |18.3437  |     |    |    |        |        |     |9/24/|Common    |          |          |          |    |          |
|Buy       |  (4)    |(4)  | M  |    |  (4)   |  (4)   | (4) | 09  |Stock     |  (4)     |  18.3437 |  15,000  | D  |          |
|----------|---------|-----|----|----|--------|--------|-----|-----|----------|----------|----------|----------|----|----------|
|Employee  |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|Stock     |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|Option    |         |     |    |    |        |        |     |     |          |          |          |          |    |          |
|(right to |22.3125  |     |    |    |        |        |     |2/22/|Common    |          |          |          |    |          |
|Buy       |  (5)    |(5)  | M  |    |  (5)   |  (5)   | (5) | 10  |Stock     |  (5)     |  22.3125 |  20,000  | D  |          |
|----------|---------|-----|----|----|--------|--------|-----|-----|----------|----------|----------|----------|----|----------|
</TABLE>
Explanation of Responses:

(1)  Between  May 1,  2000 and June 30,  2000 the  reporting  person  acquired
     544.636  shares  of C&D  Technologies,  Inc.  common  stock  under  the C&D
     Technologies  401(k)  Plan.  On June  16,  2000  the  Common  Stock  of C&D
     Technologies,  Inc. split two-for-one in the form of a 100% stock dividend,
     resulting  in the  reporting  person's  acquisition  of 534.431  additional
     shares of common stock. Shares owned are estimated based upon units held by
     reporting person under the C&D  Technologies  Stock Fund of the 401(k) Plan
     as of June 30, 2000.

(footnotes continue on following page)

<PAGE>



(2) This option was previously reported as covering 4,050 shares at an exercise
    price of $22.9375 per share, but was adjusted to reflect a two-for-one split
    in the form of a 100% stock dividend on June 16, 2000.

(3) This option was previously reported as covering 3,500 shares at an exercise
    price of $23.3125 per share, but was adjusted to reflect a two-for-one split
    in the form of a 100% stock dividend on June 16, 2000.

(4) This option was previously reported as covering 7,500 shares at an exercise
    price of $36.6875 per share, but was adjusted to reflect a two-for-one split
    in the form of a 100% stock dividend on June 16, 2000.

(5) This option was previously reported as covering 10,000 shares at an exercise
    price of $44.625 per share, but was adjusted to reflect a two-for-one split
    in the form of a 100% stock dividend on June 16, 2000.


                                        /s/ Bernard Radecki           7/10/00
                                     ------------------------------- ----------
                                     **Signature of Reporting Person   Date

**Intentional misstatements or omissions of facts constitute Federal Criminal
  Violations.  See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).

Note: File three copies of this form, one of which must be manually signed.
      If space provided is insufficient, see Instruction 6 for procedure.
                                                                   SEC1474(7-96)
                                                                     PAGE 2



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission