MEEDER R & ASSOCIATES INC
13F-HR, 1999-05-12
Previous: MISSISSIPPI VALLEY BANCSHARES INC, 10-Q, 1999-05-12
Next: MESA AIR GROUP INC, 10-Q, 1999-05-12




                                 UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION

                             Washington, D.C. 20549


                                    FORM 13F

                              FORM 13F COVER PAGE


Report for the Calendar Year or Quarter Ended: March 31, 1999

Check here if Amendment [  ]; Amendment Number:
This Amendment (Check only one.):  [  ] is a restatement.
                                   [  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:     R. Meeder & Associates, Inc.
Address:  6000 Memorial Drive
          Dublin, OH 43017

13F File Number:    28-1512

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information conatained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:     Donald F. Meeder
Title:    Vice President
Phone:    614-766-7000
Signature, Place, and Date of Signing:

     /s/ Donald F. Meeder     Dublin, Ohio     May 12, 1999



Report Type (Check only one.):

[ X ]     13F HOLDINGS REPORT

[   ]     13F NOTICE

[   ]     13F COMBINATION REPORT


List of Other Managers Reporting for this Manager:



I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.


<PAGE>


FORM 13F SUMMARY PAGE

Report Summary:
Number of Other Included Managers:      0
Form 13F Information Table Entry Total: 207
Form 13F Information Table Value Total: 123,073

List of Other Included Managers:   N/A

No.  13F File Number     Name


<TABLE>
                           FORM 13F INFORMATION TABLE
<S>                 <C>             <C>         <C>            <C>          <C>                    <C>     <C>
===================================================================================================================================
PAGE:    1 OF:   3      FORM 13F      NAME OF REPORTING MANAGER: R. Meeder & Associates, Inc.             #28-1512    DATE:03/31/99

- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
                    |               |           |              |            |                      |       |
      ITEM 1:       |   ITEM 2:     | ITEM 3:   |    ITEM 4:   |   ITEM 5:  |        ITEM 6:       |ITEM 7:|        ITEM 8:
   NAME OF ISSUER   |TITLE OF CLASS | CUSIP     |  FAIR MARKET | SHARES OR  |INVESTMENT  DISCRETION|MANAGER| VOTING  AUTHORITY
                    |               | NUMBER    |     VALUE    | PRINC. AMT.|  SOLE  SHARED  OTHER |       |SOLE    SHARED    NONE
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Albertsons Inc.     | COMMON STOCK  |013104104  |       271,563|       5,000|          X           |   01  |           5000
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Abbott Labs         | COMMON STOCK  |002824100  |       315,516|       6,740|          X           |   01  |           6740
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Associates First    | COMMON STOCK  |046008108  |       464,750|      10,400|          X           |   01  |          10400
Capital             |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
American Home Prods | COMMON STOCK  |026609107  |       365,400|       5,600|          X           |   01  |           5600
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
American Int'l.     | COMMON STOCK  |026874107  |     1,016,418|       8,435|          X           |   01  |           8435
Group               |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Ameritech Corp.     | COMMON STOCK  |030954101  |       314,840|       5,440|          X           |   01  |           5440
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AMGEN               | COMMON STOCK  |031162100  |       218,635|       2,920|          X           |   01  |           2920
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
America Online Inc. | COMMON STOCK  |02364J104  |       714,175|       4,900|          X           |   01  |           4900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Ascend              | COMMON STOCK  |043491109  |       905,499|      10,820|          X           |   01  |          10820
Communications Inc. |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Airtouch Communicate| COMMON STOCK  |00949T100  |       263,957|       2,730|          X           |   01  |           2730
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
American Express    | COMMON STOCK  |025816109  |       200,806|       1,700|          X           |   01  |           1700
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
BankAmerica Corp.   | COMMON STOCK  |06605F102  |       718,970|      10,214|          X           |   01  |          10214
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Budget Group Inc.   | COMMON STOCK  |119003101  |       220,500|      18,000|          X           |   01  |          18000
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Bell Atlantic Corp. | COMMON STOCK  |077853109  |       397,938|       7,710|          X           |   01  |           7710
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Bellsouth Corp.     | COMMON STOCK  |079860102  |       556,268|      13,885|          X           |   01  |          13885
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Bristol Myers Squibb| COMMON STOCK  |110122108  |       756,360|      11,770|          X           |   01  |          11770
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Citigroup Inc.      | COMMON STOCK  |172967101  |       510,808|       7,997|          X           |   01  |           7997
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CBS Corp.           | COMMON STOCK  |12490K107  |       394,669|       9,700|          X           |   01  |           9700
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Chevron Corporation | COMMON STOCK  |166751107  |       336,063|       3,800|          X           |   01  |           3800
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Chase Manhattan Corp| COMMON STOCK  |16161A108  |       317,119|       3,900|          X           |   01  |           3900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Capital One         | COMMON STOCK  |14040H105  |       936,200|       6,200|          X           |   01  |           6200
Financial Corp.     |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Compaq Computer Corp| COMMON STOCK  |204493100  |       263,006|       8,300|          X           |   01  |           8300
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Cisco Systems Inc.  | COMMON STOCK  |17275R102  |       977,407|       8,921|          X           |   01  |           8921
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
DuPont              | COMMON STOCK  |263534109  |       277,539|       4,780|          X           |   01  |           4780
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
EMC Corp./Mass      | COMMON STOCK  |268648102  |       376,863|       2,950|          X           |   01  |           2950
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Ford Motor Company  | COMMON STOCK  |345370100  |       368,875|       6,500|          X           |   01  |           6500
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Federal National    | COMMON STOCK  |313586109  |       456,225|       6,600|          X           |   01  |           6600
Mortgage Assoc.     |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Fortune Brands      | COMMON STOCK  |349631101  |       446,600|      11,600|          X           |   01  |          11600
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
COLUMN TOTALS:      |               |           |    13,362,967|            |                      |       |
===================================================================================================================================

<PAGE>

PAGE:    2 OF:   3      FORM 13F      NAME OF REPORTING MANAGER: R. Meeder & Associates, Inc.             #28-1512    DATE:03/31/99

- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
                    |               |           |              |            |                      |       |
      ITEM 1:       |   ITEM 2:     | ITEM 3:   |    ITEM 4:   |   ITEM 5:  |        ITEM 6:       |ITEM 7:|        ITEM 8:
   NAME OF ISSUER   |TITLE OF CLASS | CUSIP     |  FAIR MARKET | SHARES OR  |INVESTMENT  DISCRETION|MANAGER| VOTING  AUTHORITY
                    |               | NUMBER    |     VALUE    | PRINC. AMT.|  SOLE  SHARED  OTHER |       |SOLE    SHARED    NONE
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Federal Home Loan   | COMMON STOCK  |313400301  |       325,613|       5,700|          X           |   01  |           5700
Mortgage Corp.      |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
First Union Corp.   | COMMON STOCK  |337358105  |       425,292|       7,968|          X           |   01  |           7968
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
General Electric Co.| COMMON STOCK  |369604103  |     1,876,643|      16,964|          X           |   01  |          16964
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Gallaher Group Plc  | COMMON STOCK  |363595109  |       267,900|      11,400|          X           |   01  |          11400
ADR                 |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
General Motors Corp.| COMMON STOCK  |370442105  |       435,938|       5,000|          X           |   01  |           5000
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
GTE Corp.           | COMMON STOCK  |362320103  |       264,550|       4,400|          X           |   01  |           4400
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Hasbro Bradley Inc. | COMMON STOCK  |418056107  |       308,184|      10,650|          X           |   01  |          10650
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Haggar Corp.        | COMMON STOCK  |405173105  |       116,438|      11,500|          X           |   01  |          11500
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Hertz Corp.         | COMMON STOCK  |428040109  |       299,600|       5,600|          X           |   01  |           5600
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Hewlett Packard     | COMMON STOCK  |428236103  |       321,431|       4,740|          X           |   01  |           4740
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Int'l. Business     | COMMON STOCK  |459200101  |       569,859|       3,215|          X           |   01  |           3215
Machines            |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Int'l Home Foods    | COMMON STOCK  |459655106  |       287,519|      17,900|          X           |   01  |          17900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Intel               | COMMON STOCK  |458140100  |       881,525|       7,400|          X           |   01  |           7400
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Johnson & Johnson   | COMMON STOCK  |478160104  |       475,298|       5,080|          X           |   01  |           5080
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Kmart Corp.         | COMMON STOCK  |482584109  |       680,000|      40,000|          X           |   01  |          40000
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Coca Cola           | COMMON STOCK  |191216100  |       668,988|      10,900|          X           |   01  |          10900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Lilly, Eli & Co.    | COMMON STOCK  |532457108  |       430,316|       5,070|          X           |   01  |           5070
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
LoJack Corporation  | COMMON STOCK  |539451104  |       196,031|      25,500|          X           |   01  |          25500
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Loral Space &       | COMMON STOCK  |G56462107  |       145,963|      10,110|          X           |   01  |          10110
Communications      |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Medtronic Inc.      | COMMON STOCK  |585055106  |       201,075|       2,800|          X           |   01  |           2800
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Mellon Bank Corp.   | COMMON STOCK  |585509102  |       253,350|       3,600|          X           |   01  |           3600
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Philip Morris Cos.  | COMMON STOCK  |718154107  |       741,138|      21,100|          X           |   01  |          21100
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Mobil Corp.         | COMMON STOCK  |607059102  |       431,506|       4,900|          X           |   01  |           4900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Motorola Inc.       | COMMON STOCK  |620076109  |       324,135|       4,410|          X           |   01  |           4410
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Merck & Co., Inc.   | COMMON STOCK  |589331107  |       895,694|      11,170|          X           |   01  |          11170
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Microsoft Corp.     | COMMON STOCK  |594918104  |     2,157,274|      24,070|          X           |   01  |          24070
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Bank One Corp.      | COMMON STOCK  |06423A103  |       490,930|       8,926|          X           |   01  |           8926
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Petsmart            | COMMON STOCK  |716768106  |       240,938|      30,000|          X           |   01  |          30000
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
COLUMN TOTALS:      |               |           |    14,713,125|            |                      |       |
==================================================================================================================================

<PAGE>

PAGE:    3 OF:   3      FORM 13F      NAME OF REPORTING MANAGER: R. Meeder & Associates, Inc.             #28-1512    DATE:03/31/99

- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
                    |               |           |              |            |                      |       |
      ITEM 1:       |   ITEM 2:     | ITEM 3:   |    ITEM 4:   |   ITEM 5:  |        ITEM 6:       |ITEM 7:|        ITEM 8:
   NAME OF ISSUER   |TITLE OF CLASS | CUSIP     |  FAIR MARKET | SHARES OR  |INVESTMENT  DISCRETION|MANAGER| VOTING  AUTHORITY
                    |               | NUMBER    |     VALUE    | PRINC. AMT.|  SOLE  SHARED  OTHER |       |SOLE    SHARED    NONE
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Pfizer Inc.         | COMMON STOCK  |717081103  |     1,001,775|       7,220|          X           |   01  |           7220
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Proctor & Gamble    | COMMON STOCK  |742718109  |       646,388|       6,600|          X           |   01  |           6600
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Providian Financial | COMMON STOCK  |74406A102  |       423,500|       3,850|          X           |   01  |           3850
Corp.               |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Platex Products Inc.| COMMON STOCK  |72813P100  |       352,413|      23,300|          X           |   01  |          23300
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Qualcom Inc.        | COMMON STOCK  |747525103  |       218,278|       1,755|          X           |   01  |           1755
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Royal Dutch Pete    | COMMON STOCK  |780257705  |       592,800|      11,400|          X           |   01  |          11400
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Reader's Digest     | COMMON STOCK  |755267101  |       440,125|      14,000|          X           |   01  |          14000
Association Inc.    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Sears Roebuck & Co. | COMMON STOCK  |812387108  |       271,125|       6,000|          X           |   01  |           6000
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
SBC Communications  | COMMON STOCK  |78387G103  |       466,538|       9,900|          X           |   01  |           9900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Schering Plough Corp| COMMON STOCK  |806605101  |       533,766|       9,650|          X           |   01  |           9650
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Sun Microsystems    | COMMON STOCK  |866810104  |       234,883|       1,880|          X           |   01  |           1880
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
American Telephone  | COMMON STOCK  |001957109  |       718,638|       8,990|          X           |   01  |           8990
& Telegraph         |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Toys R Us Inc.      | COMMON STOCK  |892335100  |       263,375|      14,000|          X           |   01  |          14000
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Tyco International  | COMMON STOCK  |902124106  |       249,690|       3,480|          X           |   01  |           3480
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Media One Group Inc | COMMON STOCK  |58440J104  |       205,740|       3,240|          X           |   01  |           3240
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
UST Inc.            | COMMON STOCK  |902911106  |       313,500|      12,000|          X           |   01  |          12000
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
United Technologies | COMMON STOCK  |913017109  |       200,540|       1,480|          X           |   01  |           1480
Corp.               |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
MCI Worldcom Inc.   | COMMON STOCK  |55268B106  |       814,598|       9,198|          X           |   01  |           9198
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Wendy's Int'l.      | COMMON STOCK  |950590109  |       486,281|      17,100|          X           |   01  |          17100
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Wells Fargo Company | COMMON STOCK  |949746101  |       557,494|      15,900|          X           |   01  |          15900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Warner Lambert Co.  | COMMON STOCK  |934488107  |       247,541|       3,740|          X           |   01  |           3740
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Wal Mart Stores Inc.| COMMON STOCK  |931142103  |       369,000|       4,000|          X           |   01  |           4000
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Exxon Corporation   | COMMON STOCK  |302290101  |       780,406|      11,050|          X           |   01  |          11050
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
COLUMN TOTALS:      |               |           |    10,388,392|            |                      |       |
GRAND TOTAL:        |               |           |    38,464,485|            |                      |       |
===================================================================================================================================

<PAGE>

===================================================================================================================================
PAGE:    1 OF:   2      FORM 13F      NAME OF REPORTING MANAGER: R. Meeder & Associates, Inc.             #28-1512    DATE:03/31/99

- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
                    |               |           |              |            |                      |       |
      ITEM 1:       |   ITEM 2:     | ITEM 3:   |    ITEM 4:   |   ITEM 5:  |        ITEM 6:       |ITEM 7:|        ITEM 8:
   NAME OF ISSUER   |TITLE OF CLASS | CUSIP     |  FAIR MARKET | SHARES OR  |INVESTMENT  DISCRETION|MANAGER| VOTING  AUTHORITY
                    |               | NUMBER    |     VALUE    | PRINC. AMT.|  SOLE  SHARED  OTHER |       |SOLE    SHARED    NONE
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Alltel Corp.        | COMMON STOCK  |020039103  |       492,763|       7,900|          X           |   02  |           7900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AGL Resources Inc.  | COMMON STOCK  |001204106  |       212,506|      12,100|          X           |   02  |          12100
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
American Water      | COMMON STOCK  |030411102  |       316,781|      10,900|          X           |   02  |          10900
Works Inc.          |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
BCE Inc.            | COMMON STOCK  |05334B109  |       534,275|      12,040|          X           |   02  |          12040
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Cinergy Corp.       | COMMON STOCK  |172474108  |       224,988|       8,200|          X           |   02  |           8200
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Consolidated Natural| COMMON STOCK  |209615103  |       474,088|       9,700|          X           |   02  |           9700
Gas Co.             |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Century Telephone   | COMMON STOCK  |156686107  |       272,845|       3,940|          X           |   02  |           3940
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Eastern Enterprises | COMMON STOCK  |           |       235,528|       6,475|          X           |   02  |           6475
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Enron Corp.         | COMMON STOCK  |293561106  |       260,534|       4,055|          X           |   02  |           4055
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Kinder Morgan       | COMMON STOCK  |494550106  |       513,281|      14,824|          X           |   02  |          14824
Energy Partners     |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
El Paso Natural Gas | COMMON STOCK  |283905107  |       304,974|       9,330|          X           |   02  |           9330
Company             |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Sprint Corp.        | COMMON STOCK  |852061100  |       372,384|       3,795|          X           |   02  |           3795
FON Group           |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Frontier Corp.      | COMMON STOCK  |35906P105  |       741,294|      14,290|          X           |   02  |          14290
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
GTE Corp.           | COMMON STOCK  |362320103  |       441,919|       7,350|          X           |   02  |           7350
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
KeySpan Corp.       | COMMON STOCK  |49337K106  |       460,673|      18,110|          X           |   02  |          18110
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
LG&E Energy Corp.   | COMMON STOCK  |501917108  |       291,081|      13,944|          X           |   02  |          13944
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Loral Space &       | COMMON STOCK  |G56462107  |       214,974|      14,890|          X           |   02  |          14890
Communications      |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
MCN Corp.           | COMMON STOCK  |55267J100  |       585,157|      36,430|          X           |   02  |          36430
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Nipsco Inds. Inc.   | COMMON STOCK  |629140104  |       254,388|       9,400|          X           |   02  |           9400
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
P-Com Inc.          | COMMON STOCK  |693262107  |       228,750|      30,000|          X           |   02  |          30000
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
People's Energy Corp| COMMON STOCK  |711030106  |       247,191|       7,650|          X           |   02  |           7650
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Pacificorp          | COMMON STOCK  |695114108  |       221,318|      12,830|          X           |   02  |          12830
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
SBC Communications  | COMMON STOCK  |78387G103  |       326,576|       6,930|          X           |   02  |           6930
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Sonat Inc.          | COMMON STOCK  |835415100  |       459,300|      15,310|          X           |   02  |          15310
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Questar Corp.       | COMMON STOCK  |748356102  |       342,138|      20,200|          X           |   02  |          20200
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Teco Energy Inc.    | COMMON STOCK  |872375100  |       452,355|      22,760|          X           |   02  |          22760
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Utilicorp United    | COMMON STOCK  |918005109  |       329,593|      14,528|          X           |   02  |          14528
Inc. Del            |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
U.S. West Inc.      | COMMON STOCK  |91273H101  |       324,869|       5,900|          X           |   02  |           5900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
COLUMN TOTALS:      |               |           |    10,136,520|            |                      |       |
==================================================================================================================================

<PAGE>

PAGE:    2 OF:   2      FORM 13F      NAME OF REPORTING MANAGER: R. Meeder & Associates, Inc.             #28-1512    DATE:03/31/99

- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
                    |               |           |              |            |                      |       |
      ITEM 1:       |   ITEM 2:     | ITEM 3:   |    ITEM 4:   |   ITEM 5:  |        ITEM 6:       |ITEM 7:|        ITEM 8:
   NAME OF ISSUER   |TITLE OF CLASS | CUSIP     |  FAIR MARKET | SHARES OR  |INVESTMENT  DISCRETION|MANAGER| VOTING  AUTHORITY
                    |               | NUMBER    |     VALUE    | PRINC. AMT.|  SOLE  SHARED  OTHER |       |SOLE    SHARED    NONE
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Wicor Inc.          | COMMON STOCK  |929253102  |       398,723|      19,690|          X           |   02  |          19690
                    |               |           |              |            |                      |       |
