MEEDER R & ASSOCIATES INC
13F-HR, 2000-05-11
Previous: VINTAGE PETROLEUM INC, 8-K, 2000-05-11
Next: CORNERSTONE MORTGAGE INVESTMENT GROUP II INC, 10-Q, 2000-05-11




                                 UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION

                             Washington, D.C. 20549


                                    FORM 13F

                              FORM 13F COVER PAGE


Report for the Calendar Year or Quarter Ended: March 31, 2000

Check here if Amendment [  ]; Amendment Number:
This Amendment (Check only one.):  [  ] is a restatement.
                                   [  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:     R. Meeder & Associates, Inc.
Address:  6000 Memorial Drive
          Dublin, OH 43017

13F File Number:    28-1512

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information conatained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:     Donald F. Meeder
Title:    Vice President
Phone:    614-766-7000
Signature, Place, and Date of Signing:

     /s/ Donald F. Meeder     Dublin, Ohio     May 11, 2000



Report Type (Check only one.):

[ X ]     13F HOLDINGS REPORT

[   ]     13F NOTICE

[   ]     13F COMBINATION REPORT


List of Other Managers Reporting for this Manager:



I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.


<PAGE>


FORM 13F SUMMARY PAGE

Report Summary:
Number of Other Included Managers:      0
Form 13F Information Table Entry Total: 214
Form 13F Information Table Value Total: $153,394

List of Other Included Managers:   N/A

No.  13F File Number     Name



<TABLE>
<CAPTION>
                           FORM 13F INFORMATION TABLE
PAGE:    1 OF:   4      FORM 13F      NAME OF REPORTING MANAGER: R.Meeder & Associates                 #28-1512    DATE: 03/31/00
<S>                 <C>             <C>         <C>            <C>          <C>                    <C>     <C>
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
                    |               |           |              |            |                      |       |
      ITEM 1:       |   ITEM 2:     | ITEM 3:   |    ITEM 4:   |   ITEM 5:  |        ITEM 6:       |ITEM 7:|        ITEM 8:
   NAME OF ISSUER   |TITLE OF CLASS | CUSIP     |  FAIR MARKET | SHARES OR  |INVESTMENT  DISCRETION|MANAGER| VOTING  AUTHORITY
                    |               | NUMBER    |     VALUE    | PRINC. AMT.|  SOLE  SHARED  OTHER |       |SOLE    SHARED    NONE
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Abbott Labs         | COMMON STOCK  |002824100  |       241,611|       6,830|          X           |   01  |           6830
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Action Performance  | COMMON STOCK  |004933107  |       312,975|      23,400|          X           |   01  |          23400
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Associates First    | COMMON STOCK  |046008108  |       220,350|      10,400|          X           |   01  |          10400
Capital             |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
American Home Prods | COMMON STOCK  |026609107  |       312,825|       5,820|          X           |   01  |           5820
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
American Int'l.     | COMMON STOCK  |026874107  |     1,157,094|      10,543|          X           |   01  |          10543
Group               |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Applied Materials   | COMMON STOCK  |038222105  |       531,441|       5,620|          X           |   01  |           5620
Inc.                |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AMGEN               | COMMON STOCK  |031162100  |       250,051|       4,070|          X           |   01  |           4070
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
America Online Inc. | COMMON STOCK  |02364J104  |       464,546|       6,940|          X           |   01  |           6940
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Azurix Corporation  | COMMON STOCK  |05501M104  |       120,713|      16,095|          X           |   01  |          16095
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
BankAmerica Corp.   | COMMON STOCK  |06605F102  |       534,320|      10,214|          X           |   01  |          10214
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Bell Atlantic Corp. | COMMON STOCK  |077853109  |       529,896|       8,590|          X           |   01  |           8590
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Bellsouth Corp.     | COMMON STOCK  |079860102  |       516,746|      10,980|          X           |   01  |          10980
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Bristol Myers Squibb| COMMON STOCK  |110122108  |       625,688|      10,650|          X           |   01  |          10650
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Citigroup Inc.      | COMMON STOCK  |172967101  |       712,953|      11,995|          X           |   01  |          11995
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Chevron Corporation | COMMON STOCK  |166751107  |       296,200|       3,200|          X           |   01  |           3200
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Chase Manhattan Corp| COMMON STOCK  |16161A108  |       342,713|       3,900|          X           |   01  |           3900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Capital One         | COMMON STOCK  |14040H105  |       987,513|      20,600|          X           |   01  |          20600
Financial Corp.     |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Cisco Systems Inc.  | COMMON STOCK  |17275R102  |     2,647,868|      34,360|          X           |   01  |          34360
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
DuPont              | COMMON STOCK  |263534109  |       271,890|       5,130|          X           |   01  |           5130
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Dell Computer Corp. | COMMON STOCK  |247025109  |       757,283|      14,040|          X           |   01  |          14040
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
EMC Corp./Mass      | COMMON STOCK  |268648102  |       774,563|       6,120|          X           |   01  |           6120
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Enron Corp.         | COMMON STOCK  |293561106  |       292,500|       3,900|          X           |   01  |           3900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Ford Motor Company  | COMMON STOCK  |345370100  |       226,013|       4,900|          X           |   01  |           4900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
FleetBoston         | COMMON STOCK  |339030108  |       261,048|       7,008|          X           |   01  |           7008
Financial Corp.     |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Federal National    | COMMON STOCK  |313586109  |       373,313|       6,600|          X           |   01  |           6600
Mortgage Assoc.     |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Federal Home Loan   | COMMON STOCK  |313400301  |       409,781|       9,300|          X           |   01  |           9300
Mortgage Corp.      |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Global Crossing LTD | COMMON STOCK  |G3921A100  |       991,465|      24,219|          X           |   01  |          24219
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
General Electric Co.| COMMON STOCK  |369604103  |     2,717,319|      17,370|          X           |   01  |          17370
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
COLUMN TOTALS:      |               |           |    17,880,675|            |                      |       |


<PAGE>


PAGE:    2 OF:   4      FORM 13F      NAME OF REPORTING MANAGER: R. Meeder & Associates                 #28-1512    DATE: 03/31/00
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
                    |               |           |              |            |                      |       |
      ITEM 1:       |   ITEM 2:     | ITEM 3:   |    ITEM 4:   |   ITEM 5:  |        ITEM 6:       |ITEM 7:|        ITEM 8:
   NAME OF ISSUER   |TITLE OF CLASS | CUSIP     |  FAIR MARKET | SHARES OR  |INVESTMENT  DISCRETION|MANAGER| VOTING  AUTHORITY
                    |               | NUMBER    |     VALUE    | PRINC. AMT.|  SOLE  SHARED  OTHER |       |SOLE    SHARED    NONE
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Corning Inc.        | COMMON STOCK  |219350105  |       240,560|       1,240|          X           |   01  |           1240
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
General Motors Corp.| COMMON STOCK  |370442105  |       215,963|       2,600|          X           |   01  |           2600
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
GTE Corp.           | COMMON STOCK  |362320103  |       381,710|       5,320|          X           |   01  |           5320
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Global Telesystems  | COMMON STOCK  |37936U104  |       219,519|      10,300|          X           |   01  |          10300
Group               |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Home Depot Inc.     | COMMON STOCK  |437076102  |       429,813|       6,500|          X           |   01  |           6500
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Haggar Corp.        | COMMON STOCK  |405173105  |       158,125|      11,500|          X           |   01  |          11500
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Hershey Food Corp.  | COMMON STOCK  |427866108  |       205,800|       4,200|          X           |   01  |           4200
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Hewlett Packard     | COMMON STOCK  |428236103  |       612,951|       4,570|          X           |   01  |           4570
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Int'l. Business     | COMMON STOCK  |459200101  |       919,046|       7,830|          X           |   01  |           7830
Machines            |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Intel               | COMMON STOCK  |458140100  |     2,101,440|      15,920|          X           |   01  |          15920
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Uniphase Corp.      | COMMON STOCK  |46612J101  |       279,705|       2,320|          X           |   01  |           2320
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Johnson & Johnson   | COMMON STOCK  |478160104  |       484,996|       6,910|          X           |   01  |           6910
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
KLA-Tencor Corp.    | COMMON STOCK  |482480100  |       202,050|       2,400|          X           |   01  |           2400
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Kmart Corp.         | COMMON STOCK  |482584109  |       153,063|      15,800|          X           |   01  |          15800
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Coca Cola           | COMMON STOCK  |191216100  |       327,750|       6,900|          X           |   01  |           6900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Lilly, Eli & Co.    | COMMON STOCK  |532457108  |       287,788|       4,550|          X           |   01  |           4550
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Lucent Technologies | COMMON STOCK  |549463107  |       520,628|       8,570|          X           |   01  |           8570
Inc.                |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
McDonalds Corp.     | COMMON STOCK  |580135101  |       309,038|       8,200|          X           |   01  |           8200
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Medtronic Inc.      | COMMON STOCK  |585055106  |       359,391|       6,970|          X           |   01  |           6970
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Mellon Bank Corp.   | COMMON STOCK  |58551A108  |       213,300|       7,200|          X           |   01  |           7200
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Philip Morris Cos.  | COMMON STOCK  |718154107  |       264,063|      12,500|          X           |   01  |          12500
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Motorola Inc.       | COMMON STOCK  |620076109  |       585,161|       4,110|          X           |   01  |           4110
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Merck & Co., Inc.   | COMMON STOCK  |589331107  |       766,579|      12,180|          X           |   01  |          12180
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Microsoft Corp.     | COMMON STOCK  |594918104  |     2,806,948|      26,310|          X           |   01  |          26310
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Morgan Stanley Dean | COMMON STOCK  |617446448  |       293,625|       3,600|          X           |   01  |           3600
Witter & Co.        |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Metris Companies Inc| COMMON STOCK  |591598107  |       400,625|      10,000|          X           |   01  |          10000
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Nokia Corp.         | COMMON STOCK  |654902204  |       227,370|       1,040|          X           |   01  |           1040
Sponsored ADR A     |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Nortel Networks     | COMMON STOCK  |656569100  |       926,558|       7,260|          X           |   01  |           7260
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
COLUMN TOTALS:      |               |           |    14,893,561|            |                      |       |


<PAGE>


PAGE:    3 OF:   4      FORM 13F      NAME OF REPORTING MANAGER: R. Meeder & Associates                 #28-1512    DATE: 03/31/00
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
                    |               |           |              |            |                      |       |
      ITEM 1:       |   ITEM 2:     | ITEM 3:   |    ITEM 4:   |   ITEM 5:  |        ITEM 6:       |ITEM 7:|        ITEM 8:
   NAME OF ISSUER   |TITLE OF CLASS | CUSIP     |  FAIR MARKET | SHARES OR  |INVESTMENT  DISCRETION|MANAGER| VOTING  AUTHORITY
                    |               | NUMBER    |     VALUE    | PRINC. AMT.|  SOLE  SHARED  OTHER |       |SOLE    SHARED    NONE
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Nextel Communication| COMMON STOCK  |65332V103  |       389,898|       2,630|          X           |   01  |           2630
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Oracle Corporation  | COMMON STOCK  |68389X105  |     1,116,294|      14,300|          X           |   01  |          14300
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Sprint Corp.        | COMMON STOCK  |852061506  |       299,335|       4,570|          X           |   01  |           4570
PCS Group           |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Pepsico Inc.        | COMMON STOCK  |713448108  |       266,475|       7,600|          X           |   01  |           7600
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Pfizer Inc.         | COMMON STOCK  |717081103  |       717,241|      19,550|          X           |   01  |          19550
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Proctor & Gamble    | COMMON STOCK  |742718109  |       294,450|       5,200|          X           |   01  |           5200
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
PMI Group           | COMMON STOCK  |69344M101  |       203,981|       4,300|          X           |   01  |           4300
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Pharmacia & Upjohn  | COMMON STOCK  |716941109  |       218,040|       3,680|          X           |   01  |           3680
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Providian Financial | COMMON STOCK  |74406A102  |       623,391|       7,150|          X           |   01  |           7150
Corp.               |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Qualcom Inc.        | COMMON STOCK  |747525103  |       435,993|       2,920|          X           |   01  |           2920
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Royal Dutch Pete    | COMMON STOCK  |780257804  |       604,500|      10,400|          X           |   01  |          10400
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Reader's Digest     | COMMON STOCK  |755267101  |       238,425|       6,800|          X           |   01  |           6800
Association Inc.    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
SBC Communications  | COMMON STOCK  |78387G103  |       748,936|      17,674|          X           |   01  |          17674
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Schering Plough Corp| COMMON STOCK  |806605101  |       392,940|      10,620|          X           |   01  |          10620
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Schlumberger LTD    | COMMON STOCK  |806857108  |       248,800|       3,200|          X           |   01  |           3200
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Sara Lee Corp.      | COMMON STOCK  |803111103  |       189,975|      10,200|          X           |   01  |          10200
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Sun Microsystems    | COMMON STOCK  |866810104  |       699,025|       7,460|          X           |   01  |           7460
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AT&T Corp           | COMMON STOCK  |001957109  |       974,415|      17,095|          X           |   01  |          17095
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Toys R Us Inc.      | COMMON STOCK  |892335100  |       396,775|      26,900|          X           |   01  |          26900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Time Warner Inc.    | COMMON STOCK  |887315109  |       356,400|       3,600|          X           |   01  |           3600
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Texas Instruments   | COMMON STOCK  |882508104  |       664,020|       4,080|          X           |   01  |           4080
Inc.                |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Tyco International  | COMMON STOCK  |902124106  |       424,744|       8,390|          X           |   01  |           8390
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
MCI Worldcom Inc.   | COMMON STOCK  |55268B106  |     1,022,843|      22,542|          X           |   01  |          22542
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Wendy's Int'l.      | COMMON STOCK  |950590109  |       231,438|      11,500|          X           |   01  |          11500
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Wells Fargo Company | COMMON STOCK  |949746101  |       647,925|      15,900|          X           |   01  |          15900
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Warner Lambert Co.  | COMMON STOCK  |934488107  |       561,383|       5,780|          X           |   01  |           5780
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Wal Mart Stores Inc.| COMMON STOCK  |931142103  |       734,400|      12,800|          X           |   01  |          12800
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Exxon Corporation   | COMMON STOCK  |30231G102  |     1,433,384|      18,362|          X           |   01  |          18362
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
COLUMN TOTALS:      |               |           |    15,135,423|            |                      |       |



<PAGE>


PAGE:    4 OF:   4      FORM 13F      NAME OF REPORTING MANAGER: R. Meeder & Associates                 #28-1512    DATE: 03/31/00
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
                    |               |           |              |            |                      |       |
      ITEM 1:       |   ITEM 2:     | ITEM 3:   |    ITEM 4:   |   ITEM 5:  |        ITEM 6:       |ITEM 7:|        ITEM 8:
   NAME OF ISSUER   |TITLE OF CLASS | CUSIP     |  FAIR MARKET | SHARES OR  |INVESTMENT  DISCRETION|MANAGER| VOTING  AUTHORITY
                    |               | NUMBER    |     VALUE    | PRINC. AMT.|  SOLE  SHARED  OTHER |       |SOLE    SHARED    NONE
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Yahoo!              | COMMON STOCK  |984332106  |       332,468|       1,940|          X           |   01  |           1940
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
COLUMN TOTALS:      |               |           |       332,468|            |                      |       |
GRAND TOTAL:        |               |           |    48,242,126|            |                      |       |
</TABLE>


<PAGE>


<TABLE>
<CAPTION>
PAGE:    1 OF:   2      FORM 13F      NAME OF REPORTING MANAGER: R. Meeder & Associates                 #28-1512    DATE:03/31/00
<S>                 <C>             <C>         <C>            <C>          <C>                    <C>     <C>
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
                    |               |           |              |            |                      |       |
      ITEM 1:       |   ITEM 2:     | ITEM 3:   |    ITEM 4:   |   ITEM 5:  |        ITEM 6:       |ITEM 7:|        ITEM 8:
   NAME OF ISSUER   |TITLE OF CLASS | CUSIP     |  FAIR MARKET | SHARES OR  |INVESTMENT  DISCRETION|MANAGER| VOTING  AUTHORITY
                    |               | NUMBER    |     VALUE    | PRINC. AMT.|  SOLE  SHARED  OTHER |       |SOLE    SHARED    NONE
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Alltel Corp.        | COMMON STOCK  |020039103  |     1,098,549|      17,420|          X           |   02  |          17420
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AGL Resources Inc.  | COMMON STOCK  |001204106  |       344,744|      18,955|          X           |   02  |          18955
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
American Water      | COMMON STOCK  |030411102  |       789,600|      33,600|          X           |   02  |          33600
Works Inc.          |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Azurix Corporation  | COMMON STOCK  |05501M104  |       547,500|      73,000|          X           |   02  |          73000
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Bellsouth Corp.     | COMMON STOCK  |079860102  |       467,566|       9,935|          X           |   02  |           9935
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Columbia Energy     | COMMON STOCK  |197648108  |       532,630|       8,905|          X           |   02  |           8905
Group               |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CenturyTel          | COMMON STOCK  |156700106  |       635,618|      17,035|          X           |   02  |          17035
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Eastern Enterprises | COMMON STOCK  |27637F100  |       476,506|       7,975|          X           |   02  |           7975
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Enron Corp.         | COMMON STOCK  |293561106  |       578,250|       7,710|          X           |   02  |           7710
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
El Paso Energy      | COMMON STOCK  |283905107  |       987,780|      24,240|          X           |   02  |          24240
Company             |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Global Crossing LTD | COMMON STOCK  |G3921A100  |       790,462|      19,309|          X           |   02  |          19309
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
GTE Corp.           | COMMON STOCK  |362320103  |       687,724|       9,585|          X           |   02  |           9585
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Kinder Morgan Inc.  | COMMON STOCK  |49455P101  |       853,860|      25,680|          X           |   02  |          25680
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Kinder Morgan       | COMMON STOCK  |494550106  |       523,718|      13,134|          X           |   02  |          13134
Energy Partners     |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
KeySpan Corp.       | COMMON STOCK  |49337W100  |     1,054,723|      38,180|          X           |   02  |          38180
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
MCN Corp.           | COMMON STOCK  |55267J100  |       815,973|      33,305|          X           |   02  |          33305
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
MDU Res Group Inc.  | COMMON STOCK  |552690109  |       287,955|      14,220|          X           |   02  |          14220
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
NiSource Inc.       | COMMON STOCK  |65473P105  |       273,946|      16,355|          X           |   02  |          16355
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
People's Energy Corp| COMMON STOCK  |711030106  |       291,088|      10,585|          X           |   02  |          10585
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
SBC Communications  | COMMON STOCK  |78387G103  |       793,896|      18,735|          X           |   02  |          18735
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Scottish Power PLC  | COMMON STOCK  |81013T705  |       238,509|       7,468|          X           |   02  |           7468
ADR                 |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Questar Corp.       | COMMON STOCK  |748356102  |       610,630|      33,345|          X           |   02  |          33345
                    |               |           |              |            |                      |       |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
