MEEDER R & ASSOCIATES INC
13F-HR, 2000-08-11
Previous: VINTAGE PETROLEUM INC, 10-Q, EX-99.2, 2000-08-11
Next: LIBERTY STEIN ROE FUNDS INVESTMENT TRUST, 497, 2000-08-11




                                 UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION

                             Washington, D.C. 20549


                                    FORM 13F

                              FORM 13F COVER PAGE


Report for the Calendar Year or Quarter Ended: June 30, 2000

Check here if Amendment [  ]; Amendment Number:
This Amendment (Check only one.):  [  ] is a restatement.
                                   [  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:     R. Meeder & Associates, Inc.
Address:  6000 Memorial Drive
          Dublin, OH 43017

13F File Number:    28-1512

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information conatained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables are considered integral parts of this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:     Donald F. Meeder
Title:    Vice President
Phone:    614-766-7000
Signature, Place, and Date of Signing:

     /s/ Donald F. Meeder     Dublin, Ohio     August 10, 2000



Report Type (Check only one.):

[ X ]     13F HOLDINGS REPORT

[   ]     13F NOTICE

[   ]     13F COMBINATION REPORT


List of Other Managers Reporting for this Manager:



I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.


<PAGE>


FORM 13F SUMMARY PAGE

Report Summary:
Number of Other Included Managers:      0
Form 13F Information Table Entry Total: 211
Form 13F Information Table Value Total: $149,022

List of Other Included Managers:   N/A

No.  13F File Number     Name



<TABLE>
<CAPTION>

PAGE:    1 OF:   3      FORM 13F      NAME OF REPORTING MANAGER: R. Meeder & Associates                 #28-1512    DATE:06/30/00
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
                    |               |           |              |            |                      |       |
      ITEM 1:       |   ITEM 2:     | ITEM 3:   |    ITEM 4:   |   ITEM 5:  |        ITEM 6:       |ITEM 7:|        ITEM 8:
   NAME OF ISSUER   |TITLE OF CLASS | CUSIP     |  FAIR MARKET | SHARES OR  |INVESTMENT  DISCRETION|MANAGER| VOTING  AUTHORITY
                    |               | NUMBER    |     VALUE    | PRINC. AMT.|  SOLE  SHARED  OTHER |       |SOLE    SHARED    NONE
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
<S>                   <C>            <C>                <C>            <C>             <C>             <C>             <C>
Abbott Labs         | COMMON STOCK  |002824100  |       290,039|       6,620|          X           |   01  |           6620
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Action Performance  | COMMON STOCK  |004933107  |       163,800|      23,400|          X           |   01  |          23400
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AES Corp.           | COMMON STOCK  |00130H105  |       219,555|       4,920|          X           |   01  |           4920
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Associates First    | COMMON STOCK  |046008108  |       233,350|      10,400|          X           |   01  |          10400
Capital             |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
American Home Prods | COMMON STOCK  |026609107  |       391,099|       6,580|          X           |   01  |           6580
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
American Int'l.     | COMMON STOCK  |026874107  |     1,243,415|      10,543|          X           |   01  |          10543
Group               |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Applied Materials   | COMMON STOCK  |038222105  |       358,216|       3,950|          X           |   01  |           3950
Inc.                |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AMGEN               | COMMON STOCK  |031162100  |       260,396|       3,710|          X           |   01  |           3710
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
America Online Inc. | COMMON STOCK  |02364J104  |       278,581|       5,300|          X           |   01  |           5300
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Azurix Corporation  | COMMON STOCK  |05501M104  |       124,736|      16,095|          X           |   01  |          16095
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Boeing Company      | COMMON STOCK  |097023105  |       239,044|       5,700|          X           |   01  |           5700
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
BankAmerica Corp.   | COMMON STOCK  |06605F102  |       451,970|      10,214|          X           |   01  |          10214
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Bell Atlantic Corp. | COMMON STOCK  |077853109  |       446,388|       8,785|          X           |   01  |           8785
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Bellsouth Corp.     | COMMON STOCK  |079860102  |       466,650|      10,980|          X           |   01  |          10980
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Bristol Myers Squibb| COMMON STOCK  |110122108  |       443,290|       7,760|          X           |   01  |           7760
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Anheuser-Busch      | COMMON STOCK  |035229103  |       217,500|       2,900|          X           |   01  |           2900
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Citigroup Inc.      | COMMON STOCK  |172967101  |       739,192|      11,995|          X           |   01  |          11995
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Chevron Corporation | COMMON STOCK  |166751107  |       272,200|       3,200|          X           |   01  |           3200
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Chase Manhattan Corp| COMMON STOCK  |16161A108  |       273,853|       5,850|          X           |   01  |           5850
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Capital One         | COMMON STOCK  |14040H105  |       921,850|      20,600|          X           |   01  |          20600
Financial Corp.     |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Cisco Systems Inc.  | COMMON STOCK  |17275R102  |     2,149,048|      33,810|          X           |   01  |          33810
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Dell Computer Corp. | COMMON STOCK  |247025109  |       676,438|      13,700|          X           |   01  |          13700
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
EMC Corp./Mass      | COMMON STOCK  |268648102  |       785,850|      10,400|          X           |   01  |          10400
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Enron Corp.         | COMMON STOCK  |293561106  |       258,863|       3,900|          X           |   01  |           3900
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Ford Motor Company  | COMMON STOCK  |345370100  |       210,394|       4,900|          X           |   01  |           4900
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Federal National    | COMMON STOCK  |313586109  |       346,500|       6,600|          X           |   01  |           6600
Mortgage Assoc.     |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Sprint Corp.        | COMMON STOCK  |852061100  |       279,905|       5,275|          X           |   01  |           5275
FON Group           |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Federal Home Loan   | COMMON STOCK  |313400301  |       376,069|       9,300|          X           |   01  |           9300
Mortgage Corp.      |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
COLUMN TOTALS:      |               |           |    13,118,188|            |                      |       |
===================================================================================================================================

<PAGE>

PAGE:    2 OF:   3      FORM 13F      NAME OF REPORTING MANAGER: R. Meeder & Associates                 #28-1512    DATE:06/30/00

--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
                    |               |           |              |            |                      |       |
      ITEM 1:       |   ITEM 2:     | ITEM 3:   |    ITEM 4:   |   ITEM 5:  |        ITEM 6:       |ITEM 7:|        ITEM 8:
   NAME OF ISSUER   |TITLE OF CLASS | CUSIP     |  FAIR MARKET | SHARES OR  |INVESTMENT  DISCRETION|MANAGER| VOTING  AUTHORITY
                    |               | NUMBER    |     VALUE    | PRINC. AMT.|  SOLE  SHARED  OTHER |       |SOLE    SHARED    NONE
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Global Crossing LTD | COMMON STOCK  |G3921A100  |       638,776|      24,219|          X           |   01  |          24219
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
General Electric Co.| COMMON STOCK  |369604103  |     2,712,757|      53,322|          X           |   01  |          53322
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Corning Inc.        | COMMON STOCK  |219350105  |       333,018|       1,240|          X           |   01  |           1240
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
GTE Corp.           | COMMON STOCK  |362320103  |       328,178|       5,320|          X           |   01  |           5320
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Home Depot Inc.     | COMMON STOCK  |437076102  |       321,344|       6,500|          X           |   01  |           6500
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Haggar Corp.        | COMMON STOCK  |405173105  |       135,125|      11,500|          X           |   01  |          11500
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Hershey Food Corp.  | COMMON STOCK  |427866108  |       204,488|       4,200|          X           |   01  |           4200
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Hewlett Packard     | COMMON STOCK  |428236103  |       607,255|       4,880|          X           |   01  |           4880
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Int'l. Business     | COMMON STOCK  |459200101  |       735,503|       6,740|          X           |   01  |           6740
Machines            |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Intel               | COMMON STOCK  |458140100  |     1,844,888|      13,800|          X           |   01  |          13800
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Uniphase Corp.      | COMMON STOCK  |46612J101  |       200,296|       1,670|          X           |   01  |           1670
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Johnson & Johnson   | COMMON STOCK  |478160104  |       661,173|       6,620|          X           |   01  |           6620
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Coca Cola           | COMMON STOCK  |191216100  |       430,313|       7,500|          X           |   01  |           7500
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Lilly, Eli & Co.    | COMMON STOCK  |532457108  |       452,430|       4,570|          X           |   01  |           4570
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Lucent Technologies | COMMON STOCK  |549463107  |       495,989|       8,570|          X           |   01  |           8570
Inc.                |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
McDonalds Corp.     | COMMON STOCK  |580135101  |       265,275|       8,100|          X           |   01  |           8100
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Medtronic Inc.      | COMMON STOCK  |585055106  |       365,276|       7,370|          X           |   01  |           7370
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Medimmune Inc.      | COMMON STOCK  |584699102  |       210,544|       2,850|          X           |   01  |           2850
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Philip Morris Cos.  | COMMON STOCK  |718154107  |       326,563|      12,500|          X           |   01  |          12500
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Motorola Inc.       | COMMON STOCK  |620076109  |       286,574|       9,777|          X           |   01  |           9777
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Merck & Co., Inc.   | COMMON STOCK  |589331107  |       883,913|      11,640|          X           |   01  |          11640
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Microsoft Corp.     | COMMON STOCK  |594918104  |     1,565,176|      19,580|          X           |   01  |          19580
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Micron Technology   | COMMON STOCK  |595112103  |       274,215|       3,030|          X           |   01  |           3030
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Morgan Stanley Dean | COMMON STOCK  |617446448  |       439,400|       5,200|          X           |   01  |           5200
Witter & Co.        |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Metris Companies Inc| COMMON STOCK  |591598107  |       382,500|      15,000|          X           |   01  |          15000
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Nortel Networks     | COMMON STOCK  |656568102  |     1,021,745|      14,480|          X           |   01  |          14480
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Nextel Communication| COMMON STOCK  |65332V103  |       284,551|       4,660|          X           |   01  |           4660
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Oracle Corporation  | COMMON STOCK  |68389X105  |     1,257,341|      14,960|          X           |   01  |          14960
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
COLUMN TOTALS:      |               |           |    17,664,600|            |                      |       |
===================================================================================================================================

<PAGE>

PAGE:    3 OF:   3      FORM 13F      NAME OF REPORTING MANAGER: R. Meeder & Associates                 #28-1512    DATE:06/30/00

--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
                    |               |           |              |            |                      |       |
      ITEM 1:       |   ITEM 2:     | ITEM 3:   |    ITEM 4:   |   ITEM 5:  |        ITEM 6:       |ITEM 7:|        ITEM 8:
   NAME OF ISSUER   |TITLE OF CLASS | CUSIP     |  FAIR MARKET | SHARES OR  |INVESTMENT  DISCRETION|MANAGER| VOTING  AUTHORITY
                    |               | NUMBER    |     VALUE    | PRINC. AMT.|  SOLE  SHARED  OTHER |       |SOLE    SHARED    NONE
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Sprint Corp.        | COMMON STOCK  |852061506  |       436,703|       7,355|          X           |   01  |           7355
PCS Group           |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Pepsico Inc.        | COMMON STOCK  |713448108  |       286,406|       6,500|          X           |   01  |           6500
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Pfizer Inc.         | COMMON STOCK  |717081103  |     1,715,033|      36,297|          X           |   01  |          36297
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Proctor & Gamble    | COMMON STOCK  |742718109  |       388,938|       7,000|          X           |   01  |           7000
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Pharmacia Corp.     | COMMON STOCK  |71713U102  |       368,424|       7,180|          X           |   01  |           7180
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
PMI Group           | COMMON STOCK  |69344M101  |       205,863|       4,300|          X           |   01  |           4300
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Providian Financial | COMMON STOCK  |74406A102  |       643,500|       7,150|          X           |   01  |           7150
Corp.               |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Qualcom Inc.        | COMMON STOCK  |747525103  |       221,769|       3,700|          X           |   01  |           3700
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Royal Dutch Pete    | COMMON STOCK  |780257804  |       640,250|      10,400|          X           |   01  |          10400
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
SBC Communications  | COMMON STOCK  |78387G103  |       808,586|      17,674|          X           |   01  |          17674
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Siebel Systems Inc. | COMMON STOCK  |826170102  |       237,188|       1,450|          X           |   01  |           1450
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Schering Plough Corp| COMMON STOCK  |806605101  |       510,299|      10,130|          X           |   01  |          10130
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Sun Microsystems    | COMMON STOCK  |866810104  |       788,428|       8,670|          X           |   01  |           8670
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AT&T Corp           | COMMON STOCK  |001957109  |       438,759|      13,765|          X           |   01  |          13765
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Toys R Us Inc.      | COMMON STOCK  |892335100  |       401,819|      26,900|          X           |   01  |          26900
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Time Warner Inc.    | COMMON STOCK  |887315109  |       280,044|       3,700|          X           |   01  |           3700
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Texas Instruments   | COMMON STOCK  |882508104  |       343,125|       5,000|          X           |   01  |           5000
Inc.                |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Tyco International  | COMMON STOCK  |902124106  |       437,168|       9,240|          X           |   01  |           9240
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
U.S. West Inc.      | COMMON STOCK  |91273H101  |       229,190|       2,665|          X           |   01  |           2665
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Viacom Inc          | COMMON STOCK  |925524308  |       337,423|       4,953|          X           |   01  |           4953
Class B             |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Worldcom Inc.       | COMMON STOCK  |98157D106  |       809,511|      17,622|          X           |   01  |          17622
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Wendy's Int'l.      | COMMON STOCK  |950590109  |       206,281|      11,500|          X           |   01  |          11500
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Wells Fargo Company | COMMON STOCK  |949746101  |       628,050|      15,900|          X           |   01  |          15900
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Wal Mart Stores Inc.| COMMON STOCK  |931142103  |       721,600|      12,800|          X           |   01  |          12800
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Xilinx Inc.         | COMMON STOCK  |983919101  |       240,257|       2,910|          X           |   01  |           2910
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Exxon Corporation   | COMMON STOCK  |30231G102  |     1,448,303|      18,362|          X           |   01  |          18362
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Yahoo!              | COMMON STOCK  |984332106  |       322,238|       2,600|          X           |   01  |           2600
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
COLUMN TOTALS:      |               |           |    14,095,152|            |                      |       |
GRAND TOTAL:        |               |           |    44,877,940|            |                      |       |
===================================================================================================================================
</TABLE>


<PAGE>


<TABLE>
<CAPTION>

PAGE:    1 OF:   2      FORM 13F      NAME OF REPORTING MANAGER: R. Meeder & Associates                 #28-1512    DATE:06/30/00

--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
                    |               |           |              |            |                      |       |
      ITEM 1:       |   ITEM 2:     | ITEM 3:   |    ITEM 4:   |   ITEM 5:  |        ITEM 6:       |ITEM 7:|        ITEM 8:
   NAME OF ISSUER   |TITLE OF CLASS | CUSIP     |  FAIR MARKET | SHARES OR  |INVESTMENT  DISCRETION|MANAGER| VOTING  AUTHORITY
                    |               | NUMBER    |     VALUE    | PRINC. AMT.|  SOLE  SHARED  OTHER |       |SOLE    SHARED    NONE
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
<S>                   <C>            <C>              <C>             <C>              <C>             <C>            <C>
Alltel Corp.        | COMMON STOCK  |020039103  |     1,080,040|      17,420|          X           |   02  |          17420
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AGL Resources Inc.  | COMMON STOCK  |001204106  |       304,465|      18,955|          X           |   02  |          18955
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
American Water      | COMMON STOCK  |030411102  |       842,100|      33,600|          X           |   02  |          33600
Works Inc.          |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Azurix Corporation  | COMMON STOCK  |05501M104  |       565,750|      73,000|          X           |   02  |          73000
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Bellsouth Corp.     | COMMON STOCK  |079860102  |       422,238|       9,935|          X           |   02  |           9935
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Columbia Energy     | COMMON STOCK  |197648108  |       587,730|       8,905|          X           |   02  |           8905
Group               |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Covad Communications| COMMON STOCK  |222814204  |       253,566|      15,725|          X           |   02  |          15725
Corp                |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CenturyTel          | COMMON STOCK  |156700106  |       494,015|      17,035|          X           |   02  |          17035
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Eastern Enterprises | COMMON STOCK  |27637F100  |       494,948|       7,975|          X           |   02  |           7975
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Enron Corp.         | COMMON STOCK  |293561106  |       511,751|       7,710|          X           |   02  |           7710
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
El Paso Energy      | COMMON STOCK  |283905107  |       779,853|      15,310|          X           |   02  |          15310
Company             |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Global Crossing LTD | COMMON STOCK  |G3921A100  |       552,002|      20,929|          X           |   02  |          20929
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
GTE Corp.           | COMMON STOCK  |362320103  |       591,275|       9,585|          X           |   02  |           9585
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Kinder Morgan Inc.  | COMMON STOCK  |49455P101  |       881,145|      25,680|          X           |   02  |          25680
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Kinder Morgan       | COMMON STOCK  |494550106  |       764,563|      19,174|          X           |   02  |          19174
Energy Partners     |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
KeySpan Corp.       | COMMON STOCK  |49337W100  |     1,278,739|      41,585|          X           |   02  |          41585
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
MCN Corp.           | COMMON STOCK  |55267J100  |       686,753|      31,305|          X           |   02  |          31305
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
MDU Res Group Inc.  | COMMON STOCK  |552690109  |       309,285|      14,220|          X           |   02  |          14220
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
NiSource Inc.       | COMMON STOCK  |65473P105  |       493,283|      26,485|          X           |   02  |          26485
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
People's Energy Corp| COMMON STOCK  |711030106  |       345,997|      10,585|          X           |   02  |          10585
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
SBC Communications  | COMMON STOCK  |78387G103  |       857,126|      18,735|          X           |   02  |          18735
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Scottish Power PLC  | COMMON STOCK  |81013T705  |       249,711|       7,468|          X           |   02  |           7468
ADR                 |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Questar Corp.       | COMMON STOCK  |748356102  |       863,172|      44,695|          X           |   02  |          44695
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Telephone & Data Sys| COMMON STOCK  |879433100  |       559,470|       5,485|          X           |   02  |           5485
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Teco Energy Inc.    | COMMON STOCK  |872375100  |       953,153|      47,215|          X           |   02  |          47215
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Utilicorp United    | COMMON STOCK  |918005109  |     1,052,928|      52,978|          X           |   02  |          52978
Inc. Del            |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
U.S. West Inc.      | COMMON STOCK  |91273H101  |       511,700|       5,950|          X           |   02  |           5950
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Worldcom Inc.       | COMMON STOCK  |98157D106  |       469,826|      10,228|          X           |   02  |          10228
                    |               |           |              |            |                      |       |
--------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
